Skip To Main Content

Felician University

2009 #11 Men's Soccer Cumulative Statistics - Felician University

2009 #11 Men's Soccer Cumulative Statistics

Team (4-13-1, 1-9-1)

Overall Team Statistics
Statistic Felician Opponents
Shots
Goals 18 47
Goals Per Game 1.00 2.61
Shots 223 295
Shots Per Game 12.4 16.4
Shots Percentage 0.081 0.159
Shots On Goal 52-223 114-295
Shots On Goal Percentage 0.233 0.386
Penalties
Yellow Cards 41 39
Red Cards 7 6
Miscellaneous
Assists 13 39
Saves 80 39
Fouls 132 156
Corner Kicks 57 83
Penalty Kicks: Goals-Attempts 1-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Small, Quincy 12Small, Quincy 18 18 881 10 1 21 57 0.175 18 0.316 4-0 3 0-0  
17 Canido, Carlos 17Canido, Carlos 18 17 751 2 3 7 29 0.069 3 0.103 2-0 0 1-1  
23 Sinic, Kevin 23Sinic, Kevin 16 16 669 1 4 6 31 0.032 9 0.290 5-1 0 0-0  
8 Ocampo, Diego 8Ocampo, Diego 16 11 506 2 0 4 5 0.400 0 0.000 3-0 0 0-0  
9 Symber, Conrad 9Symber, Conrad 18 10 464 2 0 4 21 0.095 6 0.286 1-0 1 0-0  
4 Delva, Josh 4Delva, Josh 17 17 839 0 3 3 18 0.000 2 0.111 7-0 0 0-0  
24 Loizou, Jamie 24Loizou, Jamie 9 8 436 1 0 2 8 0.125 2 0.250 1-0 0 0-0  
21 Giordano, Chris 21Giordano, Chris 13 5 505 0 1 1 0 0.000 0 0.000 3-0 0 0-0  
13 Licht, Juan 13Licht, Juan 12 12 371 0 1 1 17 0.000 2 0.118 5-1 0 0-0  
3 Aguirre, Dan 3Aguirre, Dan 16 15 634 0 0 0 0 0.000 0 0.000 2-1 0 0-0  
6 Azzato, Mike 6Azzato, Mike 15 11 511 0 0 0 19 0.000 3 0.158 2-1 0 0-0  
14 Blasse, Jadean 14Blasse, Jadean 10 0 181 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
2 Burian, Matt 2Burian, Matt 15 15 810 0 0 0 5 0.000 2 0.400 1-1 0 0-0  
16 Guven, Emre 16Guven, Emre 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Lo bue, David 18Lo bue, David 14 13 553 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Murray, Trent 20Murray, Trent 13 12 590 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
5 Obregon, Jonathan 5Obregon, Jonathan 13 8 396 0 0 0 5 0.000 3 0.600 4-1 0 0-0  
0 Olivieri, Anthony 0Olivieri, Anthony 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Percontino, Michael 25Percontino, Michael 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Peters, Joe 22Peters, Joe 14 5 326 0 0 0 6 0.000 1 0.167 0-0 0 0-0  
19 San filippo, Lautro 19San filippo, Lautro 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Smith, Jason 1Smith, Jason 4 4 257 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 9802 18 13 49 223 0.081 52 0.233 41-7 4 1-1
Opponent 18 - 9752 47 39 133 295 0.159 114 0.386 39-6 13 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
18 Lo bue, David 18Lo bue, David 14 13 1203:14 35 2.62 71 0.670 1 11 1 1 187  
0 Olivieri, Anthony 0Olivieri, Anthony 1 1 90:00 6 6.00 5 0.455 0 1 0 0 22  
1 Smith, Jason 1Smith, Jason 4 4 346:46 6 1.56 24 0.800 3 1 0 0 68  
Total 18 - 1640:00 47 2.58 100 0.680 4 13 1 1 277
Opponents 18 - 1640:00 18 0.99 77 0.811 8 213

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Small, Quincy 12Small, Quincy 11 11 530 3 1 7 35 0.086 9 0.257 2-0 0 0-0  
17 Canido, Carlos 17Canido, Carlos 11 11 471 1 1 3 22 0.045 2 0.091 2-0 0 0-0  
23 Sinic, Kevin 23Sinic, Kevin 10 10 429 1 1 3 28 0.036 8 0.286 2-0 0 0-0  
24 Loizou, Jamie 24Loizou, Jamie 3 3 100 1 0 2 4 0.250 1 0.250 0-0 0 0-0  
8 Ocampo, Diego 8Ocampo, Diego 10 8 368 1 0 2 3 0.333 0 0.000 1-0 0 0-0  
9 Symber, Conrad 9Symber, Conrad 11 5 236 1 0 2 13 0.077 5 0.385 1-0 1 0-0  
4 Delva, Josh 4Delva, Josh 10 10 540 0 1 1 13 0.000 2 0.154 3-0 0 0-0  
3 Aguirre, Dan 3Aguirre, Dan 9 8 274 0 0 0 0 0.000 0 0.000 2-1 0 0-0  
6 Azzato, Mike 6Azzato, Mike 10 8 378 0 0 0 16 0.000 3 0.188 2-1 0 0-0  
14 Blasse, Jadean 14Blasse, Jadean 5 0 132 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
2 Burian, Matt 2Burian, Matt 10 10 540 0 0 0 5 0.000 2 0.400 1-1 0 0-0  
21 Giordano, Chris 21Giordano, Chris 6 1 207 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Licht, Juan 13Licht, Juan 8 8 243 0 0 0 14 0.000 1 0.071 3-1 0 0-0  
18 Lo bue, David 18Lo bue, David 11 10 463 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Murray, Trent 20Murray, Trent 10 9 415 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
5 Obregon, Jonathan 5Obregon, Jonathan 10 7 277 0 0 0 4 0.000 2 0.500 4-1 0 0-0  
25 Percontino, Michael 25Percontino, Michael 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Peters, Joe 22Peters, Joe 8 1 203 0 0 0 6 0.000 1 0.167 0-0 0 0-0  
19 San filippo, Lautro 19San filippo, Lautro 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Smith, Jason 1Smith, Jason 1 1 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 11 - 5893 8 4 20 165 0.048 37 0.224 41-7 1 0-0
Opponent 11 - 5840 28 25 81 163 0.172 58 0.356 39-6 9 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
18 Lo bue, David 18Lo bue, David 11 10 933:14 25 2.41 47 0.653 1 8 1 1 128  
1 Smith, Jason 1Smith, Jason 1 1 76:46 3 3.52 5 0.625 0 1 0 0 20  
Total 11 - 1010:00 28 2.50 52 0.650 1 9 1 1 148
Opponents 11 - 1010:00 8 0.71 56 0.875 5 155

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2009 at Stonehilll L 1-2 (0-1, 0-0 CACC) 0-0 CACC 108 CANIDO, Carlos (1)
8/29/2009 at Saint Rose W 3-1 (1-1, 0-0 CACC) 0-0 CACC 53 SMALL, Quincy (1) (CANIDO, Carlos)
SMALL, Quincy (2) (DELVA, Josh)
SMALL, Quincy (3) (LICHT, Juan)
9/2/2009 at Molloy L 0-6 (1-2) 500
9/5/2009 vs Assumption L 0-3 (1-3) 150
9/7/2009 vs St. Thomas Aquinas W 3-1 (2-3) 210 SMALL, Quincy (4) (CANIDO, Carlos , SINIC, Kevin)
SMALL, Quincy (5) (GIORDANO, Chris)
SMALL, Quincy (6)
9/12/2009 vs Philadelphia U. L 1-3 (2-4, 0-1) 0-1 110 LOIZOU, Jamie (1)
9/15/2009 at Bridgeport L 0-5 (2-5-0) 150
9/19/2009 at Holy Family L 0-2 (2-6-0 (0-2-0 CACC)) 95
9/22/2009 vs Nyack L 3-4 (2-7, 0-3) 0-3 55 SMALL, Quincy (7) (SINIC, Kevin)
SINIC, Kevin (1) (DELVA, Josh)
SMALL, Quincy (8) (CANIDO, Carlos)
9/26/2009 vs Goldey-Beacom L 0-1 (2-8, 0-4) 0-4 45
9/30/2009 vs Caldwell L 0-4 (2-9, 0-5) 0-5 126
10/7/2009 vs Dominican (NY) L 0-3 (2-10, 0-6) 0-6 50
10/10/2009 vs Chestnut Hill T 1-1 (2-10-1, 0-6-1) 0-6-1 100 OCAMPO, Diego (1) (SMALL, Quincy)
10/14/2009 at Bloomfield L 0-4 (2-11-1, 0-7-1) 0-7-1 25
10/21/2009 at Concordia (NY) W 1-0 (3-11-1; 1-7-1) 78 SYMBER, Conrad (0)
10/24/2009 at Wilmington (DE) L 1-2 (1-8-1 CACC/3-12-1) 50 CANIDO, Carlos (0)
10/26/2009 at Post U. L 1-4 (3-13-1(1-9-1)) 131 SMALL, Quincy (0)
10/31/2009 vs Mercy W 3-1 (4-13-1) 75 SYMBER, Conrad (2) (DELVA, Josh)
SMALL, Quincy (10) (SINIC, Kevin)
OCAMPO, Diego (2) (SINIC, Kevin)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2009 at Stonehilll 1-2 1 0 2 4 0.250 3 0.750 6-0 0 1-1 0
8/29/2009 at Saint Rose 3-1 3 3 9 8 0.375 4 0.500 2-1 1 0-0 962
9/2/2009 at Molloy 0-6 0 0 0 7 0.000 1 0.143 1-0 0 0-0 991
9/5/2009 vs Assumption 0-3 0 0 0 7 0.000 0 0.000 3-0 0 0-0 0
9/7/2009 vs St. Thomas Aquinas 3-1 3 3 9 7 0.429 4 0.571 3-0 1 0-0 990
9/12/2009 vs Philadelphia U. 1-3 1 0 2 7 0.143 2 0.286 2-0 0 0-0 968
9/15/2009 at Bridgeport 0-5 0 0 0 6 0.000 3 0.500 2-0 0 0-0 966
9/19/2009 at Holy Family 0-2 0 0 0 15 0.000 0 0.000 3-0 0 0-0 0
9/22/2009 vs Nyack 3-4 3 3 9 17 0.176 11 0.647 1-0 0 0-0 990
9/26/2009 vs Goldey-Beacom 0-1 0 0 0 17 0.000 0 0.000 0-0 0 0-0 0
9/30/2009 vs Caldwell 0-4 0 0 0 24 0.000 7 0.292 2-0 0 0-0 988
10/7/2009 vs Dominican (NY) 0-3 0 0 0 16 0.000 0 0.000 1-1 0 0-0 0
10/10/2009 vs Chestnut Hill 1-1 1 1 3 15 0.067 0 0.000 4-3 0 0-0 0
10/14/2009 at Bloomfield 0-4 0 0 0 20 0.000 7 0.350 3-0 0 0-0 979
10/21/2009 at Concordia (NY) 1-0 1 0 2 10 0.100 4 0.400 6-1 1 0-0 977
10/24/2009 at Wilmington (DE) 1-2 1 0 2 10 0.100 0 0.000 1-1 0 0-0 0
10/26/2009 at Post U. 1-4 1 0 2 14 0.071 6 0.429 1-0 0 0-0 991
10/31/2009 vs Mercy 3-1 3 3 9 19 0.158 0 0.000 0-0 1 0-0 0
Total 18-47 18 13 49 223 0.081 52 0.233 41-7 4 1-1 9802
Opponent - 47 39 133 295 0.159 114 0.386 39-6 13 - 9752

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2009 Stonehilll 1-2 90:00 2 2.00 11 0.846 0 1 0 0 21
8/29/2009 Saint Rose 3-1 90:00 1 1.50 7 0.875 1 0 0 0 13
9/2/2009 Molloy 0-6 90:00 6 3.00 7 0.538 0 1 0 0 22
9/5/2009 Assumption 0-3 90:00 3 3.00 10 0.769 0 1 0 0 18
9/7/2009 St. Thomas Aquinas 3-1 90:00 1 2.60 11 0.917 1 0 0 0 19
9/12/2009 Philadelphia U. 1-3 90:00 3 2.67 6 0.667 0 1 0 0 22
9/15/2009 Bridgeport 0-5 90:00 5 3.00 5 0.500 0 1 0 0 20
9/19/2009 Holy Family 0-2 90:00 2 2.88 2 0.500 0 1 0 0 4
9/22/2009 Nyack 3-4 90:00 4 3.00 7 0.636 0 1 0 0 19
9/26/2009 Goldey-Beacom 0-1 90:00 1 2.80 0 0.000 0 1 0 0 5
9/30/2009 Caldwell 0-4 90:00 4 2.91 5 0.556 0 1 0 0 18
10/7/2009 Dominican (NY) 0-3 90:00 3 2.92 4 0.571 0 1 0 0 11
10/10/2009 Chestnut Hill 1-1 110:00 1 2.72 3 0.750 0 0 1 0 10
10/14/2009 Bloomfield 0-4 90:00 4 2.81 9 0.692 0 1 0 0 18
10/21/2009 Concordia (NY) 1-0 90:00 0 2.63 6 1.000 1 0 0 1 12
10/24/2009 Wilmington (DE) 1-2 90:00 2 2.59 6 0.750 0 1 0 0 12
10/26/2009 Post U. 1-4 90:00 4 2.67 6 0.600 0 1 0 0 17
10/31/2009 Mercy 3-1 90:00 1 2.58 1 0.500 1 0 0 0 16
Totals - 1640 47 2.58 106 0.693 4 13 1 1 277
Opponent - 1640:00 18 0.99 77 0.811 13 4 1 8 213

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2009 Stonehilll 2-1 2 1 5 21 0.095 13 0.619 3-0 1 0-0 0
8/29/2009 Saint Rose 1-3 1 1 3 13 0.077 8 0.615 3-1 0 0-0 947
9/2/2009 Molloy 6-0 6 4 16 25 0.240 13 0.520 2-0 1 1-1 991
9/5/2009 Assumption 3-0 3 1 7 18 0.167 0 0.000 5-0 1 1-1 0
9/7/2009 St. Thomas Aquinas 1-3 1 1 3 19 0.053 12 0.632 3-0 0 0-0 984
9/12/2009 Philadelphia U. 3-1 3 2 8 22 0.136 9 0.409 2-0 1 0-0 1003
9/15/2009 Bridgeport 5-0 5 5 15 20 0.250 10 0.500 3-0 1 0-0 990
9/19/2009 Holy Family 2-0 2 2 6 19 0.105 0 0.000 0-0 1 0-0 0
9/22/2009 Nyack 4-3 4 4 12 20 0.200 11 0.550 3-1 1 0-0 917
9/26/2009 Goldey-Beacom 1-0 1 1 3 5 0.200 0 0.000 2-0 1 0-0 0
9/30/2009 Caldwell 4-0 4 3 11 17 0.235 9 0.529 3-0 1 0-0 990
10/7/2009 Dominican (NY) 3-0 3 2 8 11 0.273 0 0.000 1-0 1 0-0 0
10/10/2009 Chestnut Hill 1-1 1 1 3 10 0.100 0 0.000 3-2 0 0-1 0
10/14/2009 Bloomfield 4-0 4 5 13 18 0.222 13 0.722 1-0 1 0-0 990
10/21/2009 Concordia (NY) 0-1 0 0 0 12 0.000 6 0.500 2-2 0 0-0 1015
10/24/2009 Wilmington (DE) 2-1 2 1 5 12 0.167 0 0.000 1-0 1 0-0 0
10/26/2009 Post U. 4-1 4 4 12 17 0.235 10 0.588 1-0 1 0-0 925
10/31/2009 Mercy 1-3 1 1 3 16 0.063 0 0.000 1-0 0 0-0 0
Total 47-18 47 39 133 295 0.159 114 0.386 39-6 13 2-3 9752
Felician - 18 13 49 223 0.081 52 0.233 41-7 4 - 9802

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2009 Stonehilll 2-1 90:00 1 1.00 2 0.667 1 0 0 0 4
8/29/2009 Saint Rose 1-3 90:00 3 2.00 1 0.250 0 1 0 0 8
9/2/2009 Molloy 6-0 90:00 0 1.33 1 1.000 1 0 0 1 7
9/5/2009 Assumption 3-0 90:00 0 1.00 3 1.000 1 0 0 1 7
9/7/2009 St. Thomas Aquinas 1-3 90:00 3 1.40 1 0.250 0 1 0 0 7
9/12/2009 Philadelphia U. 3-1 90:00 1 1.33 1 0.500 1 0 0 0 7
9/15/2009 Bridgeport 5-0 90:00 0 1.14 3 1.000 1 0 0 1 6
9/19/2009 Holy Family 2-0 90:00 0 1.00 6 1.000 1 0 0 1 6
9/22/2009 Nyack 4-3 90:00 3 1.22 8 0.727 1 0 0 0 17
9/26/2009 Goldey-Beacom 1-0 90:00 0 1.10 3 1.000 1 0 0 1 17
9/30/2009 Caldwell 4-0 90:00 0 1.00 7 1.000 1 0 0 1 24
10/7/2009 Dominican (NY) 3-0 90:00 0 0.92 8 1.000 1 0 0 1 15
10/10/2009 Chestnut Hill 1-1 110:00 1 0.91 5 0.833 0 0 1 0 15
10/14/2009 Bloomfield 4-0 90:00 0 0.84 7 1.000 1 0 0 1 20
10/21/2009 Concordia (NY) 0-1 90:00 1 0.85 3 0.750 0 1 0 0 10
10/24/2009 Wilmington (DE) 2-1 90:00 1 0.86 3 0.750 1 0 0 0 10
10/26/2009 Post U. 4-1 90:00 1 0.87 5 0.833 1 0 0 0 14
10/31/2009 Mercy 1-3 90:00 3 0.99 10 0.769 0 1 0 0 19
Totals - 1640 18 0.99 77 0.811 13 4 1 8 213
Felician - 1640:00 47 2.58 106 0.693 4 13 1 1 277

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/28/2009 at Stonehilll 1-2 1/2 0/1 4/21 3/13 3/10 6/3 0/0
8/29/2009 at Saint Rose 3-1 3/1 3/1 8/13 4/8 0/4 2/3 1/1
9/2/2009 at Molloy 0-6 0/6 0/4 7/25 1/13 3/6 1/2 0/0
9/5/2009 vs Assumption 0-3 0/3 0/1 7/18 0/0 1/2 3/5 0/0
9/7/2009 vs St. Thomas Aquinas 3-1 3/1 3/1 7/19 4/12 3/2 3/3 0/0
9/12/2009 vs Philadelphia U. 1-3 1/3 0/2 7/22 2/9 1/7 2/2 0/0
9/15/2009 at Bridgeport 0-5 0/5 0/5 6/20 3/10 2/3 2/3 0/0
9/19/2009 at Holy Family 0-2 0/2 0/2 15/19 0/0 5/8 3/0 0/0
9/22/2009 vs Nyack 3-4 3/4 3/4 17/20 11/11 7/4 1/3 0/1
9/26/2009 vs Goldey-Beacom 0-1 0/1 0/1 17/5 0/0 8/1 0/2 0/0
9/30/2009 vs Caldwell 0-4 0/4 0/3 24/17 7/9 8/7 2/3 0/0
10/7/2009 vs Dominican (NY) 0-3 0/3 0/2 16/11 0/0 5/0 1/1 1/0
10/10/2009 vs Chestnut Hill 1-1 1/1 1/1 15/10 0/0 2/7 4/3 3/2
10/14/2009 at Bloomfield 0-4 0/4 0/5 20/18 7/13 4/3 3/1 0/0
10/21/2009 at Concordia (NY) 1-0 1/0 0/0 10/12 4/6 2/6 6/2 1/2
10/24/2009 at Wilmington (DE) 1-2 1/2 0/1 10/12 0/0 1/5 1/1 1/0
10/26/2009 at Post U. 1-4 1/4 0/4 14/17 6/10 1/1 1/1 0/0
10/31/2009 vs Mercy 3-1 3/1 3/1 19/16 0/0 1/7 0/1 0/0
Totals 18/47 13/39 223/295 52/114 57/83 41/39 7/6

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Saint Rose (8/29/2009)
St. Thomas Aquinas (9/7/2009)
Nyack (9/22/2009)
Mercy (10/31/2009)
GOALS 3 Saint Rose (8/29/2009)
St. Thomas Aquinas (9/7/2009)
Nyack (9/22/2009)
Mercy (10/31/2009)
ASSISTS 3 Saint Rose (8/29/2009)
St. Thomas Aquinas (9/7/2009)
Nyack (9/22/2009)
Mercy (10/31/2009)
SHOTS 24 Caldwell (9/30/2009)
SHOTS ON GOAL 11 Nyack (9/22/2009)
SAVES 11 Stonehilll (8/28/2009)
St. Thomas Aquinas (9/7/2009)
FOULS 20 Caldwell (9/30/2009)
CORNER KICKS 8 Goldey-Beacom (9/26/2009)
Caldwell (9/30/2009)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Molloy (9/2/2009)
GOALS 6 Molloy (9/2/2009)
ASSISTS 5 Bridgeport (9/15/2009)
Bloomfield (10/14/2009)
SHOTS 25 Molloy (9/2/2009)
SHOTS ON GOAL 13 Stonehilll (8/28/2009)
Molloy (9/2/2009)
Bloomfield (10/14/2009)
SAVES 10 Mercy (10/31/2009)
FOULS 24 Caldwell (9/30/2009)
CORNER KICKS 10 Stonehilll (8/28/2009)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Stonehilll (8/28/2009)
Philadelphia U. (9/12/2009)
Concordia (NY) (10/21/2009)
Wilmington (DE) (10/24/2009)
Post U. (10/26/2009)
GOALS 1 Stonehilll (8/28/2009)
Philadelphia U. (9/12/2009)
Chestnut Hill (10/10/2009)
Concordia (NY) (10/21/2009)
Wilmington (DE) (10/24/2009)
Post U. (10/26/2009)
ASSISTS 1 Chestnut Hill (10/10/2009)
SHOTS 4 Stonehilll (8/28/2009)
Bridgeport (9/15/2009)
SHOTS ON GOAL 1 Molloy (9/2/2009)
SAVES 1 Mercy (10/31/2009)
FOULS 8 Saint Rose (8/29/2009)
Nyack (9/22/2009)
CORNER KICKS 1 Assumption (9/5/2009)
Philadelphia U. (9/12/2009)
Wilmington (DE) (10/24/2009)
Post U. (10/26/2009)
Mercy (10/31/2009)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Saint Rose (8/29/2009)
St. Thomas Aquinas (9/7/2009)
Goldey-Beacom (9/26/2009)
Chestnut Hill (10/10/2009)
Mercy (10/31/2009)
GOALS 1 Saint Rose (8/29/2009)
St. Thomas Aquinas (9/7/2009)
Goldey-Beacom (9/26/2009)
Chestnut Hill (10/10/2009)
Mercy (10/31/2009)
ASSISTS 1 Stonehilll (8/28/2009)
Saint Rose (8/29/2009)
Assumption (9/5/2009)
St. Thomas Aquinas (9/7/2009)
Goldey-Beacom (9/26/2009)
Chestnut Hill (10/10/2009)
Wilmington (DE) (10/24/2009)
Mercy (10/31/2009)
SHOTS 5 Goldey-Beacom (9/26/2009)
Chestnut Hill (10/10/2009)
SHOTS ON GOAL 6 Concordia (NY) (10/21/2009)
SAVES 1 Stonehilll (8/28/2009)
Saint Rose (8/29/2009)
Molloy (9/2/2009)
St. Thomas Aquinas (9/7/2009)
Philadelphia U. (9/12/2009)
FOULS 11 Concordia (NY) (10/21/2009)
CORNER KICKS 1 Goldey-Beacom (9/26/2009)
Post U. (10/26/2009)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Saint Rose (8/29/2009)
St. Thomas Aquinas (9/7/2009)
GOALS 3 Saint Rose (8/29/2009)
St. Thomas Aquinas (9/7/2009)
ASSISTS 2 Mercy (10/31/2009)
SHOTS 9 Mercy (10/31/2009)
SHOTS ON GOAL 4 St. Thomas Aquinas (9/7/2009)
Nyack (9/22/2009)
SAVES 11 St. Thomas Aquinas (9/7/2009)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Saint Rose (8/29/2009)
St. Thomas Aquinas (9/7/2009)
Nyack (9/22/2009)
Mercy (10/31/2009)
GOALS 3 Saint Rose (8/29/2009)
St. Thomas Aquinas (9/7/2009)
Nyack (9/22/2009)
Mercy (10/31/2009)
ASSISTS 3 Saint Rose (8/29/2009)
St. Thomas Aquinas (9/7/2009)
Nyack (9/22/2009)
Mercy (10/31/2009)
SHOTS 24 Caldwell (9/30/2009)
SHOTS ON GOAL 11 Nyack (9/22/2009)
SAVES 11 Stonehilll (8/28/2009)
St. Thomas Aquinas (9/7/2009)
FOULS 20 Caldwell (9/30/2009)
CORNER KICKS 8 Goldey-Beacom (9/26/2009)
Caldwell (9/30/2009)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 SMALL, Quincy
SMALL, Quincy
Saint Rose (8/29/2009)
St. Thomas Aquinas (9/7/2009)
GOALS 3 SMALL, Quincy
SMALL, Quincy
Saint Rose (8/29/2009)
St. Thomas Aquinas (9/7/2009)
ASSISTS 2 SINIC, Kevin
Mercy (10/31/2009)
SHOTS 9 SMALL, Quincy
Mercy (10/31/2009)
SHOTS ON GOAL 4 SMALL, Quincy
SMALL, Quincy
St. Thomas Aquinas (9/7/2009)
Nyack (9/22/2009)
SAVES 11 SMITH, Jason
St. Thomas Aquinas (9/7/2009)

Leaders

Team Leaders: Points
Player High
Points
Small, Quincy 21
Canido, Carlos 7
Sinic, Kevin 6
Ocampo, Diego 4
Symber, Conrad 4
Team Leaders: Goals
Player High
Goals
Small, Quincy 10
Canido, Carlos 2
Ocampo, Diego 2
Symber, Conrad 2
Sinic, Kevin 1
Team Leaders: Assists
Player High
Assists
Sinic, Kevin 4
Canido, Carlos 3
Delva, Josh 3
Small, Quincy 1
Giordano, Chris 1
Team Leaders: Shots
Player High
Shots
Small, Quincy 57
Sinic, Kevin 31
Canido, Carlos 29
Symber, Conrad 21
Azzato, Mike 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Small, Quincy 18
Sinic, Kevin 9
Symber, Conrad 6
Canido, Carlos 3
Azzato, Mike 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Small, Quincy 3
Symber, Conrad 1

Copyright © 2025 Felician University