Skip To Main Content

Felician University

2010 #11 Men's Soccer Cumulative Statistics - Felician University

2010 #11 Men's Soccer Cumulative Statistics

Team (4-12-1, 4-6-1)

Overall Team Statistics
Statistic Felician Opponents
Shots
Goals 23 30
Goals Per Game 1.35 1.76
Shots 227 287
Shots Per Game 13.4 16.9
Shots Percentage 0.101 0.105
Shots On Goal 53-227 75-287
Shots On Goal Percentage 0.233 0.261
Penalties
Yellow Cards 25 37
Red Cards 3 4
Miscellaneous
Assists 18 27
Saves 60 40
Fouls 105 122
Corner Kicks 59 107
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Sinic, Kevin 23Sinic, Kevin 17 17 640 8 4 20 32 0.250 6 0.188 1-0 1 0-0
21 Canido, Carlos 21Canido, Carlos 16 13 483 5 2 12 20 0.250 7 0.350 3-0 1 0-0
6 Azzato, Mike 6Azzato, Mike 16 15 530 3 1 7 31 0.097 7 0.226 2-1 0 0-0
18 Perez, Javi 18Perez, Javi 17 17 650 2 2 6 21 0.095 6 0.286 1-1 0 0-0
9 Sutcliffe, Adrian 9Sutcliffe, Adrian 16 16 615 3 0 6 35 0.086 9 0.257 6-0 1 1-1
16 Guven, Emre 16Guven, Emre 14 3 228 2 1 5 7 0.286 3 0.429 0-0 1 0-0
12 Camargo, Daniel 12Camargo, Daniel 17 16 650 0 3 3 9 0.000 3 0.333 2-0 0 0-0
15 Loizou, Jamie 15Loizou, Jamie 8 3 145 0 3 3 17 0.000 1 0.059 1-0 0 0-0
5 Giordano, Chris 5Giordano, Chris 16 12 520 0 1 1 2 0.000 0 0.000 1-0 0 0-0
11 Maazouzi, Deen 11Maazouzi, Deen 13 12 453 0 1 1 25 0.000 5 0.200 1-0 0 0-0  
2 Burian, Matt 2Burian, Matt 14 14 474 0 0 0 4 0.000 2 0.500 2-0 0 0-0
4 Delva, Josh 4Delva, Josh 15 15 573 0 0 0 18 0.000 3 0.167 5-1 0 0-0
11 Maazouz, Azedine 11Maazouz, Azedine 1 1 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Murray, Trent 20Murray, Trent 14 14 367 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Sepulveda, Jonathan 13Sepulveda, Jonathan 10 2 121 0 0 0 4 0.000 1 0.250 0-0 0 0-0
1 Smith, Jason 1Smith, Jason 5 3 148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Weber, John 17Weber, John 15 14 593 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 7234 23 18 64 227 0.101 53 0.233 25-3 4 1-1
Opponent 17 - 7237 30 27 87 287 0.105 75 0.261 37-4 12 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Smith, Jason 1Smith, Jason 5 3 418:19 10 2.15 26 0.722 2 3 0 1 78
17 Weber, John 17Weber, John 14 14 1158:38 20 1.55 81 0.802 2 9 1 0 192
Total 17 - 1576:57 30 1.71 107 0.781 4 12 1 1 270
Opponents 17 - 1576:57 23 1.31 78 0.772 8 213

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Sinic, Kevin 23Sinic, Kevin 11 11 460 5 4 14 22 0.227 6 0.273 0-0 1 0-0
21 Canido, Carlos 21Canido, Carlos 10 7 305 4 0 8 15 0.267 5 0.333 2-0 1 0-0
18 Perez, Javi 18Perez, Javi 11 11 470 2 2 6 16 0.125 4 0.250 1-0 0 0-0
9 Sutcliffe, Adrian 9Sutcliffe, Adrian 10 10 435 3 0 6 33 0.091 9 0.273 5-0 1 1-1
16 Guven, Emre 16Guven, Emre 9 1 145 2 1 5 5 0.400 2 0.400 0-0 1 0-0
6 Azzato, Mike 6Azzato, Mike 10 9 352 2 0 4 24 0.083 5 0.208 2-1 0 0-0
12 Camargo, Daniel 12Camargo, Daniel 11 11 470 0 3 3 8 0.000 3 0.375 2-0 0 0-0
15 Loizou, Jamie 15Loizou, Jamie 6 3 145 0 3 3 17 0.000 1 0.059 1-0 0 0-0
5 Giordano, Chris 5Giordano, Chris 11 9 430 0 1 1 2 0.000 0 0.000 0-0 0 0-0
11 Maazouzi, Deen 11Maazouzi, Deen 9 9 363 0 1 1 16 0.000 5 0.313 0-0 0 0-0  
2 Burian, Matt 2Burian, Matt 9 9 384 0 0 0 1 0.000 0 0.000 1-0 0 0-0
4 Delva, Josh 4Delva, Josh 10 10 393 0 0 0 11 0.000 3 0.273 3-1 0 0-0
11 Maazouz, Azedine 11Maazouz, Azedine 1 1 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Murray, Trent 20Murray, Trent 9 9 277 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Sepulveda, Jonathan 13Sepulveda, Jonathan 6 0 52 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Smith, Jason 1Smith, Jason 2 1 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Weber, John 17Weber, John 10 10 470 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 5253 18 15 51 173 0.104 44 0.254 25-3 4 1-1
Opponent 11 - 5258 15 13 43 188 0.080 49 0.261 37-4 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Smith, Jason 1Smith, Jason 2 1 190:08 1 0.47 9 0.900 2 0 0 1 20
17 Weber, John 17Weber, John 10 10 843:38 14 1.49 64 0.821 2 6 1 0 151
Total 11 - 1033:46 15 1.31 73 0.830 4 6 1 1 171
Opponents 11 - 1033:46 18 1.57 62 0.775 5 159

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2010 at Southern Conn. State L 0-1 (0-1-0) 75
9/4/2010 at Bridgeport L 1-2 (0-2-0) 190 CANIDO, Carlos (1)
9/8/2010 vs East Stroudsburg L 0-2 (0-3) 85
9/11/2010 vs Post U. L 0-1 (0-4, 0-1) 0-1 85
9/13/2010 vs Wilmington (DE) L 0-1 (0-5, 0-2) 0-2 50
9/15/2010 at Mercy L 1-4 (0-6-0) 32 AZZATO, Mike (0)
9/18/2010 at Dominican College NY W 4-1 (1-7; 1-2 CACC) 35 PEREZ, Javi (0)
CANIDO, Carlos (0) (SINIC, Kevin)
SINIC, Kevin (0)
CANIDO, Carlos (0) (SINIC, Kevin)
9/21/2010 at Nyack L 1-2 (1-7, 1-3) 1-3 0 SUTCLIFFE, Adrian (0)
9/25/2010 at Philadelphia Univ. L 0-2 (1-8, 1-4 CACC) 1-4 CACC 80
10/9/2010 at Chestnut Hill L 0-1 (1-9, 1-5 CACC) 1-5 CACC 73
10/14/2010 vs Bloomfield L 0-3 (1-10, 1-6) 1-6 50
10/19/2010 vs Concordia (NY) W 5-1 (2-10, 2-6) 2-6 50 SINIC, Kevin (2) (CAMARGO, Daniel)
SUTCLIFFE, Adrian (2) (LOIZOU, Jamie)
SUTCLIFFE, Adrian (3) (LOIZOU, Jamie)
PEREZ, Javi (2) (GUVEN, Emre)
CANIDO, Carlos (4) (GIORDANO, Chris)
10/21/2010 at Caldwell T 2-2 (2-10-1, 2-6-1 CACC) 2-6-1 CACC 78 GUVEN, Emre (1) (SINIC, Kevin)
SINIC, Kevin (3)
10/23/2010 vs Holy Family W 2-1 (3-10-1, 3-6-1) 3-6-1 200 AZZATO, Mike (2) (LOIZOU, Jamie , MAAZOUZI, Deen)
SINIC, Kevin (4) (PEREZ, Javi)
10/25/2010 at Goldey-Beacom W 4-0 (4-10-1, 4-6-1 CACC) 4-6-1 CACC 50 GUVEN, Emre (0) (CAMARGO, Daniel)
AZZATO, Mike (0) (SINIC, Kevin)
CANIDO, Carlos (0) (CAMARGO, Daniel)
SINIC, Kevin (0) (PEREZ, Javi)
10/27/2010 vs Shippensburg L 3-4 (4-11-1) 67 SINIC, Kevin (6) (CANIDO, Carlos)
SINIC, Kevin (7) (AZZATO, Mike)
SINIC, Kevin (8) (CANIDO, Carlos)
10/29/2010 vs Molloy L 0-2 (4-12-1) 50

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2010 at Southern Conn. State 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 495
9/4/2010 at Bridgeport 1-2 1 0 2 6 0.167 2 0.333 1-0 0 0-0 495
9/8/2010 vs East Stroudsburg 0-2 0 0 0 9 0.000 0 0.000 1-0 0 0-0 0
9/11/2010 vs Post U. 0-1 0 0 0 14 0.000 0 0.000 1-0 0 0-0 0
9/13/2010 vs Wilmington (DE) 0-1 0 0 0 7 0.000 0 0.000 2-0 0 0-0 0
9/15/2010 at Mercy 1-4 1 0 2 16 0.063 4 0.250 2-0 0 0-0 991
9/18/2010 at Dominican College NY 4-1 4 2 10 12 0.333 7 0.583 4-0 1 0-0 981
9/21/2010 at Nyack 1-2 1 0 2 12 0.083 7 0.583 2-1 0 1-1 960
9/25/2010 at Philadelphia Univ. 0-2 0 0 0 5 0.000 4 0.800 2-1 0 0-0 963
10/9/2010 at Chestnut Hill 0-1 0 0 0 11 0.000 5 0.455 2-0 0 0-0 990
10/14/2010 vs Bloomfield 0-3 0 0 0 17 0.000 0 0.000 1-0 0 0-0 0
10/19/2010 vs Concordia (NY) 5-1 5 5 15 26 0.192 0 0.000 0-0 1 0-0 0
10/21/2010 at Caldwell 2-2 2 1 5 21 0.095 8 0.381 1-0 0 0-0 1210
10/23/2010 vs Holy Family 2-1 2 3 7 24 0.083 0 0.000 0-0 1 0-0 0
10/25/2010 at Goldey-Beacom 4-0 4 4 12 24 0.167 13 0.542 2-0 1 0-0 149
10/27/2010 vs Shippensburg 3-4 3 3 9 8 0.375 0 0.000 0-0 0 0-0 0
10/29/2010 vs Molloy 0-2 0 0 0 8 0.000 0 0.000 3-1 0 0-0 0
Total 23-30 23 18 64 227 0.101 53 0.233 25-3 4 1-1 7234
Opponent - 30 27 87 287 0.105 75 0.261 37-4 12 - 7237

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2010 Southern Conn. State 0-1 90:00 1 1.00 4 0.800 0 1 0 0 14
9/4/2010 Bridgeport 1-2 90:00 2 1.50 10 0.833 0 1 0 0 18
9/8/2010 East Stroudsburg 0-2 90:00 2 1.67 4 0.667 0 1 0 0 8
9/11/2010 Post U. 0-1 98:54 1 1.46 12 0.923 0 1 0 0 22
9/13/2010 Wilmington (DE) 0-1 90:00 1 1.37 7 0.875 0 1 0 0 14
9/15/2010 Mercy 1-4 90:00 4 1.80 5 0.556 0 1 0 0 21
9/18/2010 Dominican College NY 4-1 90:00 1 1.69 5 0.833 1 0 0 0 20
9/21/2010 Nyack 1-2 90:00 2 1.73 10 0.833 0 1 0 0 17
9/25/2010 Philadelphia Univ. 0-2 90:00 2 1.76 16 0.889 0 1 0 0 29
10/9/2010 Chestnut Hill 0-1 90:00 1 1.68 2 0.667 0 1 0 0 12
10/14/2010 Bloomfield 0-3 90:00 3 1.80 5 0.625 0 1 0 0 12
10/19/2010 Concordia (NY) 5-1 90:00 1 1.74 5 0.833 1 0 0 0 12
10/21/2010 Caldwell 2-2 110:00 2 1.73 2 0.500 0 0 1 0 11
10/23/2010 Holy Family 2-1 104:52 1 1.66 3 0.750 1 0 0 0 16
10/25/2010 Goldey-Beacom 4-0 90:00 0 1.55 6 1.000 1 0 0 1 6
10/27/2010 Shippensburg 3-4 93:11 4 1.69 6 0.600 0 1 0 0 25
10/29/2010 Molloy 0-2 90:00 2 1.71 6 0.750 0 1 0 0 13
Totals - 1575 30 1.71 108 0.783 4 12 1 1 270
Opponent - 1576:57 23 1.31 78 0.772 12 4 1 8 213

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2010 Southern Conn. State 1-0 1 1 3 14 0.071 5 0.357 1-1 1 0-0 495
9/4/2010 Bridgeport 2-1 2 2 6 18 0.111 12 0.667 0-0 1 0-0 495
9/8/2010 East Stroudsburg 2-0 2 1 5 8 0.250 0 0.000 6-0 1 0-0 0
9/11/2010 Post U. 1-0 1 1 3 22 0.045 0 0.000 2-0 1 0-0 0
9/13/2010 Wilmington (DE) 1-0 1 1 3 16 0.063 0 0.000 2-0 1 0-0 0
9/15/2010 Mercy 4-1 4 3 11 21 0.190 9 0.429 4-0 1 0-0 989
9/18/2010 Dominican College NY 1-4 1 1 3 20 0.050 6 0.300 2-1 0 0-0 990
9/21/2010 Nyack 2-1 2 2 6 17 0.118 12 0.706 5-1 1 0-0 953
9/25/2010 Philadelphia Univ. 2-0 2 1 5 29 0.069 18 0.621 0-0 1 0-0 990
10/9/2010 Chestnut Hill 1-0 1 0 2 12 0.083 3 0.250 3-0 1 0-0 977
10/14/2010 Bloomfield 3-0 3 2 8 12 0.250 0 0.000 2-0 1 0-0 0
10/19/2010 Concordia (NY) 1-5 1 2 4 12 0.083 0 0.000 1-0 0 0-0 0
10/21/2010 Caldwell 2-2 2 2 6 11 0.182 4 0.364 1-0 0 0-0 1210
10/23/2010 Holy Family 1-2 1 1 3 16 0.063 0 0.000 2-0 0 0-0 0
10/25/2010 Goldey-Beacom 0-4 0 0 0 21 0.000 6 0.286 2-1 0 0-0 138
10/27/2010 Shippensburg 4-3 4 5 13 25 0.160 0 0.000 1-0 1 0-0 0
10/29/2010 Molloy 2-0 2 2 6 13 0.154 0 0.000 3-0 1 0-0 0
Total 30-23 30 27 87 287 0.105 75 0.261 37-4 12 0-0 7237
Felician - 23 18 64 227 0.101 53 0.233 25-3 4 - 7234

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2010 Southern Conn. State 1-0 90:00 0 0.00 3 1.000 1 0 0 1 7
9/4/2010 Bridgeport 2-1 90:00 1 0.50 1 0.500 1 0 0 0 6
9/8/2010 East Stroudsburg 2-0 90:00 0 0.33 3 1.000 1 0 0 1 9
9/11/2010 Post U. 1-0 98:54 0 0.24 5 1.000 1 0 0 1 14
9/13/2010 Wilmington (DE) 1-0 90:00 0 0.20 3 1.000 1 0 0 1 7
9/15/2010 Mercy 4-1 90:00 1 0.33 3 0.750 1 0 0 0 16
9/18/2010 Dominican College NY 1-4 90:00 4 0.85 3 0.429 0 1 0 0 12
9/21/2010 Nyack 2-1 90:00 1 0.86 6 0.857 1 0 0 0 11
9/25/2010 Philadelphia Univ. 2-0 90:00 0 0.77 4 1.000 1 0 0 1 5
10/9/2010 Chestnut Hill 1-0 90:00 0 0.69 5 1.000 1 0 0 1 11
10/14/2010 Bloomfield 3-0 90:00 0 0.63 4 1.000 1 0 0 1 16
10/19/2010 Concordia (NY) 1-5 90:00 5 0.99 10 0.667 0 1 0 0 25
10/21/2010 Caldwell 2-2 110:00 2 1.05 6 0.750 0 0 1 0 21
10/23/2010 Holy Family 1-2 104:52 2 1.10 7 0.778 0 1 0 0 24
10/25/2010 Goldey-Beacom 0-4 90:00 4 1.29 9 0.692 0 1 0 0 13
10/27/2010 Shippensburg 4-3 93:11 3 1.39 2 0.400 1 0 0 0 8
10/29/2010 Molloy 2-0 90:00 0 1.31 4 1.000 1 0 0 1 8
Totals - 1575 23 1.31 78 0.772 12 4 1 8 213
Felician - 1576:57 30 1.71 108 0.783 4 12 1 1 270

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2010 at Southern Conn. State 0-1 0/1 0/1 7/14 3/5 4/9 1/1 0/1
9/4/2010 at Bridgeport 1-2 1/2 0/2 6/18 2/12 2/8 1/0 0/0
9/8/2010 vs East Stroudsburg 0-2 0/2 0/1 9/8 0/0 3/2 1/6 0/0
9/11/2010 vs Post U. 0-1 0/1 0/1 14/22 0/0 3/6 1/2 0/0
9/13/2010 vs Wilmington (DE) 0-1 0/1 0/1 7/16 0/0 2/2 2/2 0/0
9/15/2010 at Mercy 1-4 1/4 0/3 16/21 4/9 2/4 2/4 0/0
9/18/2010 at Dominican College NY 4-1 4/1 2/1 12/20 7/6 3/10 4/2 0/1
9/21/2010 at Nyack 1-2 1/2 0/2 12/17 7/12 6/9 2/5 1/1
9/25/2010 at Philadelphia Univ. 0-2 0/2 0/1 5/29 4/18 5/6 2/0 1/0
10/9/2010 at Chestnut Hill 0-1 0/1 0/0 11/12 5/3 3/7 2/3 0/0
10/14/2010 vs Bloomfield 0-3 0/3 0/2 17/12 0/0 7/5 1/2 0/0
10/19/2010 vs Concordia (NY) 5-1 5/1 5/2 26/12 0/0 3/6 0/1 0/0
10/21/2010 at Caldwell 2-2 2/2 1/2 21/11 8/4 5/6 1/1 0/0
10/23/2010 vs Holy Family 2-1 2/1 3/1 24/16 0/0 3/7 0/2 0/0
10/25/2010 at Goldey-Beacom 4-0 4/0 4/0 24/21 13/6 2/5 2/2 0/1
10/27/2010 vs Shippensburg 3-4 3/4 3/5 8/25 0/0 2/10 0/1 0/0
10/29/2010 vs Molloy 0-2 0/2 0/2 8/13 0/0 4/5 3/3 1/0
Totals 23/30 18/27 227/287 53/75 59/107 25/37 3/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Concordia (NY) (10/19/2010)
GOALS 5 Concordia (NY) (10/19/2010)
ASSISTS 5 Concordia (NY) (10/19/2010)
SHOTS 26 Concordia (NY) (10/19/2010)
SHOTS ON GOAL 13 Goldey-Beacom (10/25/2010)
SAVES 16 Philadelphia Univ. (9/25/2010)
FOULS 18 Chestnut Hill (10/9/2010)
CORNER KICKS 7 Bloomfield (10/14/2010)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Shippensburg (10/27/2010)
GOALS 4 Mercy (9/15/2010)
Shippensburg (10/27/2010)
ASSISTS 5 Shippensburg (10/27/2010)
SHOTS 29 Philadelphia Univ. (9/25/2010)
SHOTS ON GOAL 18 Philadelphia Univ. (9/25/2010)
SAVES 10 Concordia (NY) (10/19/2010)
FOULS 22 Caldwell (10/21/2010)
CORNER KICKS 10 Dominican College NY (9/18/2010)
Shippensburg (10/27/2010)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bridgeport (9/4/2010)
Mercy (9/15/2010)
Nyack (9/21/2010)
GOALS 1 Bridgeport (9/4/2010)
Mercy (9/15/2010)
Nyack (9/21/2010)
ASSISTS 1 Caldwell (10/21/2010)
SHOTS 5 Bridgeport (9/4/2010)
Philadelphia Univ. (9/25/2010)
SHOTS ON GOAL 2 Bridgeport (9/4/2010)
SAVES 2 Chestnut Hill (10/9/2010)
Caldwell (10/21/2010)
Holy Family (10/23/2010)
FOULS 8 Dominican College NY (9/18/2010)
Goldey-Beacom (10/25/2010)
CORNER KICKS 2 Bridgeport (9/4/2010)
East Stroudsburg (9/8/2010)
Post U. (9/11/2010)
Wilmington (DE) (9/13/2010)
Mercy (9/15/2010)
Dominican College NY (9/18/2010)
Chestnut Hill (10/9/2010)
Concordia (NY) (10/19/2010)
Holy Family (10/23/2010)
Goldey-Beacom (10/25/2010)
Shippensburg (10/27/2010)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Chestnut Hill (10/9/2010)
GOALS 1 Southern Conn. State (9/2/2010)
Post U. (9/11/2010)
Wilmington (DE) (9/13/2010)
Dominican College NY (9/18/2010)
Chestnut Hill (10/9/2010)
Concordia (NY) (10/19/2010)
Holy Family (10/23/2010)
ASSISTS 1 Southern Conn. State (9/2/2010)
East Stroudsburg (9/8/2010)
Post U. (9/11/2010)
Wilmington (DE) (9/13/2010)
Dominican College NY (9/18/2010)
Philadelphia Univ. (9/25/2010)
Holy Family (10/23/2010)
SHOTS 8 East Stroudsburg (9/8/2010)
Caldwell (10/21/2010)
SHOTS ON GOAL 3 Chestnut Hill (10/9/2010)
SAVES 1 Bridgeport (9/4/2010)
Shippensburg (10/27/2010)
FOULS 6 Bridgeport (9/4/2010)
Mercy (9/15/2010)
CORNER KICKS 2 East Stroudsburg (9/8/2010)
Wilmington (DE) (9/13/2010)
Mercy (9/15/2010)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Shippensburg (10/27/2010)
GOALS 3 Shippensburg (10/27/2010)
ASSISTS 2 Dominican College NY (9/18/2010)
Concordia (NY) (10/19/2010)
Goldey-Beacom (10/25/2010)
Shippensburg (10/27/2010)
SHOTS 9 Holy Family (10/23/2010)
SHOTS ON GOAL 5 Nyack (9/21/2010)
SAVES 16 Philadelphia Univ. (9/25/2010)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Concordia (NY) (10/19/2010)
GOALS 5 Concordia (NY) (10/19/2010)
ASSISTS 5 Concordia (NY) (10/19/2010)
SHOTS 26 Concordia (NY) (10/19/2010)
SHOTS ON GOAL 13 Goldey-Beacom (10/25/2010)
SAVES 16 Philadelphia Univ. (9/25/2010)
FOULS 18 Chestnut Hill (10/9/2010)
CORNER KICKS 7 Bloomfield (10/14/2010)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 SINIC, Kevin
Shippensburg (10/27/2010)
GOALS 3 SINIC, Kevin
Shippensburg (10/27/2010)
ASSISTS 2 SINIC, Kevin
LOIZOU, Jamie
CAMARGO, Daniel
CANIDO, Carlos
Dominican College NY (9/18/2010)
Concordia (NY) (10/19/2010)
Goldey-Beacom (10/25/2010)
Shippensburg (10/27/2010)
SHOTS 9 LOIZOU, Jamie
Holy Family (10/23/2010)
SHOTS ON GOAL 5 SUTCLIFFE, Adrian
Nyack (9/21/2010)
SAVES 16 WEBER, John
Philadelphia Univ. (9/25/2010)

Leaders

Team Leaders: Points
Player High
Points
Sinic, Kevin 20
Canido, Carlos 12
Azzato, Mike 7
Perez, Javi 6
Sutcliffe, Adrian 6
Team Leaders: Goals
Player High
Goals
Sinic, Kevin 8
Canido, Carlos 5
Azzato, Mike 3
Sutcliffe, Adrian 3
Perez, Javi 2
Team Leaders: Assists
Player High
Assists
Sinic, Kevin 4
Camargo, Daniel 3
Loizou, Jamie 3
Canido, Carlos 2
Perez, Javi 2
Team Leaders: Shots
Player High
Shots
Sutcliffe, Adrian 35
Sinic, Kevin 32
Azzato, Mike 31
Maazouzi, Deen 25
Perez, Javi 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sutcliffe, Adrian 9
Canido, Carlos 7
Azzato, Mike 7
Sinic, Kevin 6
Perez, Javi 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sinic, Kevin 1
Canido, Carlos 1
Sutcliffe, Adrian 1
Guven, Emre 1

Copyright © 2025 Felician University