Skip To Main Content

Felician University

2021 Women's Volleyball Cumulative Statistics - Felician University

2021 Women's Volleyball Cumulative Statistics

Team (11-19, 9-8)

Overall Team Statistics
Statistic Felician Opponents
Attack
Kills 1243 1414
Errors 642 656
Attempts 4294 4386
Percent .140 .173
Kills Per Set 11.0 12.5
Set
Assists 1173 1323
Assists Per Set 10.4 11.7
Ball Handling Errors 15 43
Serve
Aces 157 223
Errors 177 269
Aces Per Set 1.4 2.0
Receptions
Errors 223 157
Errors Per Set 2.0 1.4
Defense
Digs 2088 2123
Digs Per Set 18.5 18.8
Blocking
Solo 34 75
Assists 148 280
Errors 37 55
Blocks 108.0 215.0
Blocks Per Set 1.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Thompson, Bridget 97 26 15 124.5 1.28 108 1.11 66 452 .093 26 0.27 12 0.12 6
2 Diaz sanchez, Alonda 27 8 0 10.0 0.37 2 0.07 1 30 .033 23 0.85 8 0.30 7  
02 Sanchez, Alondra diaz 86 22 0 34.0 0.40 8 0.09 9 58 -.017 98 1.14 26 0.30 14  
03 Aragon, Berta mayolas 3 2 0 0 0.00 0 0.00 1 1 -1.000 2 0.67 0 0.00 0  
03 Aragones, Berta mayolas 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Mayolas Aragones, Berta 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
4 Kashian, Natalie 82 27 1 8.5 0.10 3 0.04 4 15 -.067 6 0.07 5 0.06 9
5 Martinez, Miquela 113 30 28 54.5 0.48 31 0.27 23 136 .059 652 5.77 20 0.18 12
6 Vucic, Jelena 85 24 20 159.0 1.87 116 1.36 37 314 .252 4 0.05 7 0.08 18
7 Lentsch, Catherine 106 30 28 193.0 1.82 164 1.55 55 483 .226 11 0.10 3 0.03 3
09 Stoycheva, Lorina 39 17 3 23.5 0.60 13 0.33 6 42 .167 5 0.13 6 0.15 7
10 Turbi, Chantel 11 6 1 6.0 0.55 6 0.55 4 16 .125 1 0.09 0 0.00 0
11 Anderson, Olivia 96 30 24 120.5 1.26 113 1.18 82 446 .070 10 0.10 0 0.00 12
13 Chiswick, Hannah 107 29 29 423.5 3.96 368 3.44 185 1213 .151 13 0.12 44 0.41 59
16 Rigdon, Alexis 79 24 3 45.0 0.57 39 0.49 17 151 .146 309 3.91 1 0.01 1
17 Sloan, Maddie 104 30 28 305.0 2.93 272 2.62 152 937 .128 13 0.13 24 0.23 27
Total 113 30 1,508.0 13.35 1243 11.00 642 4294 .140 1173 10.38 157 1.39 177
Opponents 113 30 1,852.0 16.39 1414 12.51 656 4386 .173 1323 11.71 223 1.97 269

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Thompson, Bridget 97 207 2.13 21 306 .931 0.22 0 9 9.0 0.09 1 0
2 Diaz sanchez, Alonda 27 132 4.89 15 181 .917 0.56 0 0 0 0.00 0 0  
02 Sanchez, Alondra diaz 86 504 5.86 39 512 .924 0.45 0 0 0 0.00 0 3  
03 Aragon, Berta mayolas 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 1  
03 Aragones, Berta mayolas 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Mayolas Aragones, Berta 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Kashian, Natalie 82 127 1.55 29 245 .882 0.35 0 1 1.0 0.01 0 0
5 Martinez, Miquela 113 378 3.35 1 41 .976 0.01 1 5 6.0 0.05 2 4
6 Vucic, Jelena 85 35 0.41 1 7 .857 0.01 19 34 53.0 0.62 12 0
7 Lentsch, Catherine 106 49 0.46 0 11 1.000 0.00 9 34 43.0 0.41 8 2
09 Stoycheva, Lorina 39 13 0.33 0 1 1.000 0.00 3 3 6.0 0.15 1 0
10 Turbi, Chantel 11 2 0.18 0 0 .000 0.00 0 0 0 0.00 2 0
11 Anderson, Olivia 96 74 0.77 8 74 .892 0.08 1 13 14.0 0.15 6 0
13 Chiswick, Hannah 107 270 2.52 46 430 .893 0.43 0 23 23.0 0.21 3 1
16 Rigdon, Alexis 79 55 0.70 1 5 .800 0.01 1 8 9.0 0.11 2 4
17 Sloan, Maddie 104 242 2.33 34 388 .912 0.33 0 18 18.0 0.17 0 0
Total 113 2088 18.48 223 2216 .899 1.97 34 148 108.0 0.96 37 15
Opponents 113 2123 18.79 157 2256 .930 1.39 75 280 215.0 1.90 55 43

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Thompson, Bridget 63 16 8 77.5 1.23 64 1.02 25 242 .161 14 0.22 11 0.17 6
02 Sanchez, Alondra diaz 65 16 0 28.0 0.43 6 0.09 7 44 -.023 71 1.09 22 0.34 11  
03 Aragon, Berta mayolas 3 2 0 0 0.00 0 0.00 1 1 -1.000 2 0.67 0 0.00 0  
03 Aragones, Berta mayolas 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
04 Kashian, Natalie 42 13 1 3.5 0.08 1 0.02 2 4 -.250 6 0.14 2 0.05 4
05 Martinez, Miquela 65 16 14 30.5 0.47 18 0.28 14 74 .054 400 6.15 11 0.17 7
06 Vucic, Jelena 51 14 12 105.5 2.07 78 1.53 24 211 .256 3 0.06 5 0.10 8
07 Lentsch, Catherine 63 16 16 133.5 2.12 114 1.81 34 308 .260 5 0.08 3 0.05 3
09 Stoycheva, Lorina 17 9 0 2.0 0.12 0 0.00 0 0 0 3 0.18 2 0.12 2
10 Turbi, Chantel 10 5 1 6.0 0.60 6 0.60 4 16 .125 0 0.00 0 0.00 0
11 Anderson, Olivia 49 16 11 71.0 1.45 68 1.39 42 268 .097 3 0.06 0 0.00 4
13 Chiswick, Hannah 60 15 15 244.5 4.08 213 3.55 85 645 .198 4 0.07 23 0.38 38
16 Rigdon, Alexis 45 13 3 28.5 0.63 24 0.53 7 87 .195 203 4.51 1 0.02 1
17 Sloan, Maddie 62 16 15 192.5 3.10 171 2.76 94 572 .135 8 0.13 16 0.26 21
Total 65 16 923.0 14.20 763 11.74 339 2472 .172 722 11.11 96 1.48 105
Opponents 65 16 1,000.0 15.38 780 12.00 381 2490 .160 742 11.42 111 1.71 133

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Thompson, Bridget 63 127 2.02 11 176 .938 0.17 0 5 5.0 0.08 1 0
02 Sanchez, Alondra diaz 65 369 5.68 30 386 .922 0.46 0 0 0 0.00 0 1  
03 Aragon, Berta mayolas 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 1  
03 Aragones, Berta mayolas 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
04 Kashian, Natalie 42 66 1.57 14 122 .885 0.33 0 1 1.0 0.02 0 0
05 Martinez, Miquela 65 218 3.35 0 29 1.000 0.00 0 3 3.0 0.05 2 3
06 Vucic, Jelena 51 20 0.39 1 4 .750 0.02 11 23 34.0 0.67 5 0
07 Lentsch, Catherine 63 31 0.49 0 8 1.000 0.00 6 21 27.0 0.43 1 2
09 Stoycheva, Lorina 17 10 0.59 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Turbi, Chantel 10 1 0.10 0 0 .000 0.00 0 0 0 0.00 2 0
11 Anderson, Olivia 49 42 0.86 4 48 .917 0.08 0 6 6.0 0.12 2 0
13 Chiswick, Hannah 60 138 2.30 25 204 .877 0.42 0 17 17.0 0.28 2 1
16 Rigdon, Alexis 45 28 0.62 0 2 1.000 0.00 0 7 7.0 0.16 1 4
17 Sloan, Maddie 62 147 2.37 16 238 .933 0.26 0 11 11.0 0.18 0 0
Total 65 1197 18.42 111 1230 .910 1.71 17 94 64.0 0.98 16 12
Opponents 65 1204 18.52 96 1333 .928 1.48 40 138 109.0 1.68 33 37

Match-By-Match

Felician

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2021 at St. Anselm L 3 23 18 78 .064 21 4 6 12 30 0 2 0 1 0 28
9/04/2021 vs Bloomsburg L 4 44 16 158 .177 42 4 12 11 81 2 2 0 3 0 51
9/05/2021 vs Le Moyne W 4 39 17 131 .168 33 7 4 8 73 1 12 1 7 0 53
9/05/2021 at Southern N.H. L 3 19 18 95 .011 17 2 4 7 44 0 0 2 0 0 21
9/07/2021 Pace L 5 55 29 165 .158 53 3 10 8 81 2 4 4 4.0 0 62.0
9/11/2021 at Virginia State W 3 26 23 100 .030 23 6 3 5 46 2 10 2 7.0 0 39.0
9/11/2021 vs Alderson Broaddus L 4 38 26 153 .078 36 3 7 9 77 1 2 1 2.0 0 43.0
9/14/2021 at West Chester L 3 27 18 111 .081 27 2 4 7 47 0 0 0 0 0 29
9/15/2021 Dominican (N.Y.) W 4 47 16 176 .176 42 6 4 5 100 0 4 0 2.0 0 55.0
9/18/2021 at Southern Conn. St. L 4 46 25 189 .111 45 6 3 10 88 0 0 2 0 0 52
9/18/2021 vs Franklin Pierce L 3 31 20 136 .081 28 12 6 6 67 0 4 0 2 0 45
9/21/2021 at Post L 4 47 25 177 .124 45 5 8 17 98 0 0 3 0.0 2 52.0
9/25/2021 Bloomfield L 5 48 18 151 .199 45 9 9 7 56 0 6 0 3.0 0 60.0
9/29/2021 Caldwell W 3 43 18 125 .200 40 3 5 6 70 0 2 1 1.0 0 47.0
10/01/2021 at Holy Family L 3 22 21 108 .009 22 2 5 7 58 0 4 0 2.0 1 26.0
10/05/2021 at Nyack W 3 38 14 138 .174 35 5 4 7 83 1 10 0 6.0 0 49.0
10/09/2021 USciences W 4 50 19 152 .204 48 10 11 3 64 3 4 4 5.0 0 65.0
10/12/2021 West Chester L 3 35 21 118 .119 33 7 3 8 61 1 4 2 3 1 45
10/13/2021 at Dominican (N.Y.) W 5 52 18 161 .211 47 4 8 8 76 2 6 3 5.0 2 61.0
10/16/2021 at Georgian Court Univ. L 3 32 24 134 .060 30 2 4 8 67 3 6 3 6.0 1 40.0
10/16/2021 at Georgian Court Univ. L 3 32 24 134 .060 30 2 4 8 67 3 6 3 6.0 1 40.0
10/19/2021 Post W 5 50 20 175 .171 50 9 3 4 88 0 8 1 4.0 1 63.0
10/23/2021 at Chestnut Hill L 5 59 23 166 .217 54 10 3 16 67 1 4 0 3.0 0 72.0
10/27/2021 at Bloomfield L 5 54 26 151 .185 52 4 15 4 50 4 8 0 8.0 1 66.0
10/30/2021 Goldey-Beacom W 4 61 16 161 .280 61 8 9 4 74 2 2 2 3.0 1 72.0
11/02/2021 Nyack W 3 42 13 122 .238 37 8 7 3 60 1 8 0 5.0 2 55.0
11/07/2021 Jefferson L 3 39 29 134 .075 37 4 7 7 67 0 8 0 4.0 1 47.0
11/10/2021 at Caldwell L 5 59 32 196 .138 56 4 4 8 92 2 2 2 3.0 1 66.0
11/13/2021 Wilmington (Del.) W 4 52 31 179 .117 51 5 3 5 94 1 18 0 10.0 0 67.0
11/16/2021 Jefferson L 3 33 24 120 .075 33 1 2 5 62 2 2 1 3.0 0 37.0
Felician 113 1243 642 4294 .140 1173 157 177 223 2088 34 148 37 108.0 15 1,508.0
Opponents 113 1414 656 4386 .173 1323 223 269 157 2123 75 280 55 215.0 43 1,852.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 11.00
Assists Per Set 10.38
Service Aces Per Set 1.39
Reception Errors Per Set 1.97
Digs Per Set 18.48
Blocks Per Set 0.96
Ball Handling Errors Per Set 0.13
Points Per Set 13.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2021 St. Anselm W 3 38 5 76 .434 32 12 11 4 34 3 0 0 3 0 53
9/04/2021 vs Bloomsburg W 4 50 21 161 .180 49 11 14 4 83 4 6 2 7 0 68
9/05/2021 vs Le Moyne L 4 49 30 162 .117 40 8 13 7 65 2 8 2 6 0 63
9/05/2021 Southern N.H. W 3 44 8 106 .340 35 7 11 2 50 1 8 0 5 1 56
9/07/2021 at Pace W 5 49 26 165 .139 48 8 15 3 72 3 16 5 11.0 3 68.0
9/11/2021 Virginia State L 3 36 39 125 -.024 34 5 7 6 50 1 8 3 5.0 0 46.0
9/11/2021 vs Alderson Broaddus W 4 55 23 156 .205 51 9 10 3 87 4 10 1 9.0 0 73.0
9/14/2021 West Chester W 3 45 9 101 .356 42 7 2 2 58 0 8 0 4 0 56
9/15/2021 at Dominican (N.Y.) L 4 68 33 214 .164 64 5 14 6 102 0 8 2 4.0 0 77.0
9/18/2021 Southern Conn. St. W 4 64 20 187 .235 60 10 11 6 96 3 10 4 8 0 82
9/18/2021 vs Franklin Pierce W 3 40 15 129 .194 31 6 7 12 78 3 8 0 7 0 53
9/21/2021 Post W 4 49 16 175 .189 47 17 11 5 97 0 12 3 6.0 2 72.0
9/25/2021 at Bloomfield W 5 58 24 144 .236 57 7 12 9 77 4 4 3 6.0 0 71.0
9/29/2021 at Caldwell L 3 31 18 128 .102 30 6 7 3 56 3 4 0 5.0 4 42.0
10/01/2021 Holy Family W 3 40 15 119 .210 40 7 8 2 57 3 6 1 6.0 2 53.0
10/05/2021 Nyack L 3 28 23 142 .035 26 7 3 5 80 1 8 1 5.0 2 40.0
10/09/2021 at USciences L 4 53 25 151 .185 51 3 14 10 73 2 10 2 7.0 2 63.0
10/12/2021 at West Chester W 3 43 19 127 .189 40 8 6 7 57 2 12 0 8 0 59
10/13/2021 Dominican (N.Y.) L 5 67 34 182 .181 63 8 12 4 78 1 10 2 6.0 0 81.0
10/16/2021 Georgian Court Univ. W 3 39 24 138 .109 39 8 10 2 68 3 18 2 12.0 1 59.0
10/16/2021 Georgian Court Univ. W 3 39 24 138 .109 39 8 10 2 68 3 18 2 12.0 1 59.0
10/19/2021 at Post L 5 58 26 187 .171 54 4 10 9 92 1 6 3 4.0 8 66.0
10/23/2021 Chestnut Hill W 5 62 26 163 .221 60 16 4 10 70 5 4 0 7.0 0 85.0
10/27/2021 Bloomfield W 5 53 27 140 .186 52 4 13 4 63 4 14 2 11.0 1 68.0
10/30/2021 at Goldey-Beacom L 4 45 17 142 .197 43 4 7 8 75 1 6 1 4.0 3 53.0
11/02/2021 at Nyack L 3 28 19 113 .080 25 3 3 8 57 1 4 4 3.0 3 34.0
11/07/2021 at Jefferson W 3 35 20 127 .118 34 7 4 4 54 4 16 0 12.0 4 54.0
11/10/2021 Caldwell W 5 61 29 188 .170 55 8 10 4 88 5 10 2 10.0 4 79.0
11/13/2021 at Wilmington (Del.) L 4 44 29 175 .086 41 5 1 5 85 5 16 7 13.0 2 62.0
11/16/2021 at Jefferson W 3 43 12 125 .248 41 5 9 1 53 3 12 1 9.0 0 57.0
Opponents 113 1414 656 4386 .173 1323 223 269 157 2123 75 280 55 215.0 43 1,852.0
Felician 113 1243 642 4294 .140 1173 157 177 223 2088 34 148 37 108.0 15 1,508.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 12.51
Assists Per Set 11.71
Service Aces Per Set 1.97
Reception Errors Per Set 1.39
Digs Per Set 18.79
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.38
Points Per Set 16.39

Leaders

Team Leaders: Kills
Player High
Kills
Chiswick, Hannah 368
Sloan, Maddie 272
Lentsch, Catherine 164
Vucic, Jelena 116
Anderson, Olivia 113
Team Leaders: Assists
Player High
Assists
Martinez, Miquela 652
Rigdon, Alexis 309
Sanchez, Alondra diaz 98
Thompson, Bridget 26
Diaz sanchez, Alonda 23
Team Leaders: Service Aces
Player High
Service Aces
Chiswick, Hannah 44
Sanchez, Alondra diaz 26
Sloan, Maddie 24
Martinez, Miquela 20
Thompson, Bridget 12
Team Leaders: Digs
Player High
Digs
Sanchez, Alondra diaz 504
Martinez, Miquela 378
Chiswick, Hannah 270
Sloan, Maddie 242
Thompson, Bridget 207
Team Leaders: Blocks
Player High
Blocks
Vucic, Jelena 53.0
Lentsch, Catherine 43.0
Chiswick, Hannah 23.0
Sloan, Maddie 18.0
Anderson, Olivia 14.0

Copyright © 2025 Felician University