Skip To Main Content

Felician University

scoreboard

scoreboard

Men's Golf Scoring Average/Rounds Records

Scoring Average, Career (all with 25+ rounds)
Average
Name
Years
Rounds
77.21 Jake Storako 2016-21 77
77.88 Gonzalo Maldonado Felices 2018-2023 59
78.18 Christian Lauchaire 2018-21 40
78.97 Joe Leardo 2007-11 68
79.74 Andrew Geesey 2012-16 74
81.71 Justin Rasmus 2013-16 55
82.38 Barry Tsouhnikas 2009-13 74
82.91 Prince Sukklabsawan 2018-20 34
83.00 Justin Keiser 2015-19 76
83.45 Chris Bekefi 2014-18 74.5
83.55 Joe Peters 2006-10 47
83.74 Andrew Capone 2014-18 72.5
88.06 Rob Young 2006-10 49
88.10 Matt Smith 2010-12 31
89.90 Jason Smith 2008-11 48
89.91 Chris Zito 2011-14 44.5
90.37 Kevin Berdnik 2012-15 46.5
101.26 Pat Raines 2008-11 46
126.82 Anthony Bizien 2011-13 33

Scoring Average, Season (min. 10 rounds, 82.00 or lower)
Average
Name
Season
Rounds
Low
High
75.14 Pablo Hidalgo 2023-24 29 68 89
75.92 Jake Storako 2019-20* 13* 71 85
76.81 Jake Storako 2018-19 21 71 82
76.84 Gonzalo Maldonado Felices 2021-22 19 70 82
77.16 Jake Storako 2016-17 19 71 83
77.26 Andrew Geesey 2015-16 19 72 81
77.42 Joe Leardo 2009-10 19
73
83
77.71 Gonzalo Maldonado Felices 2018-19 21
72
83
77.80 Joe Leardo 2008-09 15
72
84
77.92 Christian Lauchaire 2019-20* 13* 72 84
78.20 Justin Rasmus 2015-16 20 71 83
78.33 Christian Lauchaire 2018-19 21 74 83
78.61 Jake Storako 2017-18 18 72 86
78.67 Cesar Catellano 2023-24 21 70 87
78.69 Gonzalo Maldonado Felices 2019-20* 13* 70 85
78.91 Carlos Ferreira 2023-24 24 72  88
78.97 Andrew Geesey 2014-15 17.5 75 85
79.32 Joe Leardo 2010-11 22
71
87
80.06 Andrew Geesey 2013-14 17.5 75 89
80.16 Justin Keiser 2016-17 19 75 86
80.74 Chris Bekefi 2016-17 19 73 88
81.25 Pablo Riveros 2023-24 16 75 87
81.54 Justin Rasmus 2014-15 17.5 75 86
81.77 Joe Peters 2008-09 13
75
90
81.80 Barry Tsouhnikas 2012-13 20
76
95

 
* All eight scheduled spring semester rounds in 2019-20 cancelled due to coronavirus pandemic

Most Rounds, Career
 Rounds Name Years
77 Jake Storako 2016-21
76 Justin Keiser 2015-19
74.5 Chris Bekefi 2014-18
74 Andrew Geesey 2012-16
Barry Tsouhnikas 2009-13
72.5 Andrew Capone 2014-18
68 Joe Leardo 2007-11
59 Gonzalo Maldonado Felices 2018-2023
55 Justin Rasmus 2013-16
49 Rob Young 2006-10
Most Rounds, Season
Rounds Name Season
29 Pablo Hidalgo 2023-24
24 Carlos Ferreira 2023-24
22 Joe Leardo 2010-11
21 Christian Lauchaire 2018-19
Gonzalo Maldonado Felices 2018-19
Jake Storako 2018-19
Prince Sukklabsawan 2018-19
Cesar Castellano 2023-24
Kristian O'Grady 2023-24
20 Justin Rasmus 2015-16
Andrew Geesey 2012-13
Barry Tsouhnikas 2012-13
Barry Tsouhnikas 2010-11
Brian Luyster 2010-11

 last updated 5/13/24