Skip To Main Content

Felician University

scoreboard

scoreboard

Felician Women's Bowling All-Time Vs. Opponents

First Season: 2014-15
Complete Through: 2023-24

Non-NCAA teams in italics

Women's Bowling vs. Opponents by Format
Felician vs. Traditional Baker-5 game Baker-Playoff TOTAL ALL FORMATS
Adelphi 6-5 5-7 0-1 7-13
Alabama State 0-1 0-1 0-2
Alabama A&M 2-0 2-0
Albany MEN 0-1 0-1
Alvernia 3-0 3-0
Arkansas State 0-1 0-1
Belmont-Abbey 3-1 1-1 4-2
Bethune-Cookman 1-1 1-0 2-1
Bloomfield 8-2 10-5 3-3 21-10
Bryant 1-0 0-1 1-1
Bowie State 1-0 4-0 2-0 7-0
Briarcliffe 1-1 1-1
Caldwell 11-10 7-19 3-7 21-36
Chestnut Hill 6-8 9-6 6-2 21-16
Cheyney 0-1 1-4 3-3 4-8
Chowan 1-0 2-0 3-0
Coppin State 4-5 8-5 0-1 12-11
Corning CC 0-1 0-1
Corning CC MEN 1-0 1-0
Daemen 3-2 8-0 2-1 13-3
Delaware State 0-9 1-4 1-13
Dominican (N.Y.) 1-0 1-0 2-0
Duquesne 2-5 1-5 1-3 4-13
D'Youville 2-1 2-0 2-0 6-1
Elmhurst 1-0 1-0
Emmanuel (Ga.) 0-1 1-0 2-0
Fairleigh Dickinson 0-8 1-11 0-2 1-21
Fayetteville State  0-1 1-0 1-0  2-1
Florida A&M 1-0 0-1 1-1
Franklin Pierce 2-8 3-6 3-2 8-16
Hampton 1-1 1-0 1-0 3-1
Holy Family 2-0 3-0 5-0
Howard 4-6 1-4 2-1 7-11
Jackson State 0-2 0-1 0-3
Kutztown 6-12 7-19 5-11 18-42
La Roche 3-0 2-0  2-0 7-0
Lincoln (Mo.) 1-0 1-0
Lincoln Memorial (Tenn.) 1-1 0-2 1-3
Livingstone 1-0 1-0 2-0
Long Island 0-5 0-10 0-1 0-16
LIU Post 0-4 6-3 2-2 8-9
Louisiana Tech 0-1 0-1
Maryland-Eastern Shore 0-5 0-3 0-8
Medaille 2-0 3-3 1-2 6-5
Mercyhurst 4-1 1-2 2-0 7-3
Merrimack 0-1 0-1
Molloy 6-6 8-5 3-4 17-15
Monmouth 3-7 1-5 1-3 5-15
Morgan State 5-3 3-7 7-3 15-13
Mount Aloysius 7-2 4-5 3-3 14-10
Mount St. Mary's (Md.) 2-4 1-9 0-2 3-15
New Jersey City 9-2 14-1 2-0 25-3
Niagra  1-0
Norfolk State 3-4 4-1 2-0 9-5
North Carolina A&T 1-1 0-1  1-2
Pennsylvania State-Altoona 4-0 3-0 7-0
Pennsylvania State-Behrend 1-0 1-0
Pittsburgh-Bradford 4-0 3-0 7-0
Pittsburgh-Greensburg 2-0 2-0 4-0
Prairie View A&M 1-0 0-1 1-1
Roberts Wesleyan 2-0 3-1 5-1
Sacred Heart 2-5 1-3 0-1 3-9
Saint Anselm 0-1 1-1 1-2
Saint Augustine's 1-0 1-0 2-0
St. Francis-Brooklyn 5-6 4-7 4-1 13-14
Saint Francis (Pa.) 2-10 3-11 0-1 5-22
Saint Peter's 8-2 6-2 1-0 15-4
St. Thomas Aquinas 2-0 5-0 3-0 10-0
Salem (W. Va.) 1-0 1-0 2-0
Sam Houston State 0-4 0-1 0-5
Schenectady County CC 1-0 1-0 2-0
Schenectady County CC (B) 1-0 1-0
Stephen F. Austin 0-2 0-2
Stonehill MEN 1-0 1-0
Texas Southern 0-1 0-1 0-2
Thiel 1-0 1-0 2-0
Tulane 0-1 0-1
Valparaiso 0-1 0-1 0-1 0-3
Vanderbilt 0-2 0-3 0-5
Virginia State 2-0 3-1 1-0 6-1
Virginia Union 3-0 3-0
Wagner 2-1 2-4 1-0 5-5
Walsh 0-2 0-2
Youngstown State 0-1 1-1 0-1 1-3
Wilmington (Del.) 5-9 6-6 1-4 12-19
Wisconsin-Whitewater 0-1 0-1
Youngstown State 0-1 0-1
TOTAL 416-425(.495)