2013-14 Women's Basketball
Biography
Quamisha Sade Lyles... fifth-year senior is an athletic interiordefender.
2012-13: Took an academic "redshirt"season.
2011-12: Appeared in all 27 games, starting21... set Felician record with 87 blocked shots... her 3.22 blocksper game led the CACC and were sixth nationally... also averaged8.1 points and 8.6 rebounds (6th in CACC)... turned in sixdouble-doubles... school-record 11 blocks vs. Chestnut Hill1/28.
Prior to Felician: Played at Banana Kelly Highin Bronx, N.Y... transferred to Felician from Monroe College, whereshe was given the Coach's Award.
Personal: Daughter of Doretha Lyles... majoringin arts & sciences... taught basketball drills to disabledstudents with the Monroe basketball team.... born 7/10/88 inBrooklyn, N.Y.
YR | GP-S | FG-A | FG% | 3F-A | 3% | FT-A | FT% | Reb | PG | A | TO | Bk | Stl | Pts | PG |
---|
09-10% | 26- | 62-139 | .446 | 7-27 | .259 | 13-34 | .382 | 77 | 3.0 | 36 | 45 | 6 | 33 | 144 | 5.5 |
10-11% | 32- | 71-133 | .534 | 2-9 | .222 | 20-36 | .556 | 138 | 4.3 | 62 | 43 | 29 | 45 | 164 | 5.1 |
11-12 | 27-21 | 93-197 | .472 | 2-11 | .182 | 31-47 | .660 | 233 | 8.6 | 31 | 67 | 87 | 47 | 219 | 8.1 |
FC Ttl. | 27-21 | 93-197 | .472 | 2-11 | .182 | 31-47 | .660 | 233 | 8.6 | 31 | 67 | 87 | 47 | 219 | 8.1 |
Total | 85- | 226-469 | .482 | 11-47 | .234 | 64-117 | .547 | 448 | 5.3 | 129 | 155 | 122 | 125 | 527 | 6.2 |
% at Monroe College
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information