2018-19 Women's Basketball
Biography
Kameron Alicia Stone.
2017-18: Played in all 27 games, starting 18... averaged 11.2 points and 5.7 rebounds... totaled 19 blocks, 26 steals and 25 three-point field goals... broke out for 28 points (on 11-15 FG) and 14 rebounds in win at Wilmington (Del.) 1/27... enjoyed 15 10+ point games, two 20+ point games, and two double-doubles.
2016-17: Appeared in 20 games, starting four... scored 8.1 points with 5.3 rebounds per game in 18.3 minutes... season highs of 18 points and 13 rebounds at Roberts Wesleyan 11/12... scored in double figures six times.
2015-16: Limited to eight games (six starts) due to injury... averaged 7.5 points and 6.9 rebounds... posted double-double (11p 13r) in collegiate debut at St. Thomas Aquinas 11/13... season highs of 12 points and five blocks vs. Nyack 12/19.
Prior to Felician: Second-team All-Bronx for coach Jane Morris at Cardinal Spellman... team won back-to-back archdiocesan championships... earned academic first honors... played for the New Heights NYC travel program.
Personal: Daughter of Khawanna Feaster... has three younger sisters... majoring in accounting with 3.13 GPA... born 9/28/97 in Bronx, N.Y.
Year | GP-GS | Min-MPG | FG-FGA | FG% | 3FG-3FGA | 3FG% | FT-FTA | FT% | Reb | RPG | A | TO | Blk | Stl | Pts | PPG |
2015-16 | 8-6 | 153-19.1 | 24-53 | .453 | 1-5 | .200 | 11-21 | .524 | 55 | 6.9 | 2 | 19 | 6 | 7 | 60 | 7.5 |
2016-17 | 20-4 | 366-18.3 | 63-163 | .387 | 12-46 | .281 | 24-41 | .585 | 107 | 5.3 | 13 | 46 | 5 | 11 | 162 | 8.1 |
2017-18 | 27-18 | 725-26.9 | 113-309 | .366 | 25-95 | .263 | 52-79 | .658 | 153 | 5.7 | 11 | 43 | 19 | 26 | 303 | 11.2 |
Total | 55-28 | 1244-22.6 | 200-525 | .381 | 38-146 | .260 | 87-141 | .617 | 315 | 5.7 | 26 | 108 | 30 | 44 | 525 | 9.5 |
Year | GP-GS | Min-MPG | FG-FGA | FG% | 3FG-3FGA | 3FG% | FT-FTA | FT% | Reb | RPG | A | TO | Blk | Stl | Pts | PPG |
2015-16% | 21-0 | 200-9.5 | 14-51 | .275 | 11-42 | .262 | 4-4 | 1.000 | 16 | 0.8 | 13 | 29 | 0 | 9 | 43 | 2.0 |
2016-17 | 2-0 | 30-15.0 | 0-8 | .000 | 0-6 | .000 | 1-2 | .500 | 2 | 1.0 | 3 | 6 | 0 | 1 | 1 | 0.5 |
2017-18 | 18-5 | 324-18.0 | 30-111 | .270 | 20-78 | .256 | 14-17 | .824 | 20 | 1.1 | 32 | 44 | 1 | 27 | 94 | 5.2 |
FEL Total | 20-5 | 354-17.7 | 30-119 | .252 | 20-84 | .238 | 15-19 | .789 | 22 | 1.1 | 35 | 50 | 1 | 28 | 95 | 4.8 |
Total | 41-5 | 554-13.5 | 44-170 | .259 | 31-126 | .246 | 19-23 | .826 | 38 | 0.9 | 48 | 79 | 1 | 37 | 138 | 3.4 |
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information