2018-19 Women's Basketball
Biography
Kayla Ivilesse Diaz.
2015-16: Played at Division-I New Jersey Institute of Technology... in 21 games, averaged 2.0 points and 0.8 rebounds over 9.5 minutes... canned 11 three-point field goals.
Prior to College: Attended International High of Paterson... played basketball for coach Ray Lyde Jr. at Eastside High of Paterson... was a 1,000-point scorer.... four-time all-Passaic County performer... was an all-state selection as a senior... member of the AAU New Jersey Sparks.
Personal: Daughter of Noel and Wanda Diaz... biology major... born 12/15/96 in Paterson, N.J.
Year | GP-GS | Min-MPG | FG-FGA | FG% | 3FG-3FGA | 3FG% | FT-FTA | FT% | Reb | RPG | A | TO | Blk | Stl | Pts | PPG |
2015-16% | 21-0 | 200-9.5 | 14-51 | .275 | 11-42 | .262 | 4-4 | 1.000 | 16 | 0.8 | 13 | 29 | 0 | 9 | 43 | 2.0 |
2016-17 | 2-0 | 30-15.0 | 0-8 | .000 | 0-6 | .000 | 1-2 | .500 | 2 | 1.0 | 3 | 6 | 0 | 1 | 1 | 0.5 |
2017-18 | 18-5 | 324-18.0 | 30-111 | .270 | 20-78 | .256 | 14-17 | .824 | 20 | 1.1 | 32 | 44 | 1 | 27 | 94 | 5.2 |
FEL Total | 20-5 | 354-17.7 | 30-119 | .252 | 20-84 | .238 | 15-19 | .789 | 22 | 1.1 | 35 | 50 | 1 | 28 | 95 | 4.8 |
Total | 41-5 | 554-13.5 | 44-170 | .259 | 31-126 | .246 | 19-23 | .826 | 38 | 0.9 | 48 | 79 | 1 | 37 | 138 | 3.4 |
% at New Jersey Institute of Technology
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information