Skip To Main Content

Felician University

scoreboard

scoreboard

Felician (0-1)-VS-Barton (1-2)

Box Score

Felician logo
5
vs
Barton logo
21

Felician (0-1)
-VS-
Barton (1-2)

Team Score By Period
Team F Total
Felician 1 1 1 2 5
Winner Barton 5 4 5 7 21
FELICIAN
McAndrew, Patrick (3); Turner, Evan (1); Wright, Ausar (1)
BARTON
Mason Chaney (5); Jake Soroko (3); Jake Copio (3); Zachary Hodge (2); Alexander Czibur (2); Hunter Huxoll (2); Bodin Nichols (2); Mark Crawford (1); Preston Willman (1)
Date:
2/17/2019
Start:
5:00 pm
Time:
2:08
Attendance:
50
Location:
Sparks, Md.
Stadium:
Tierney Field
Officials:
Kevin Bevenour; Doug Dickson; Alex Terpening; John David Karrs
VIEW
Match History vs Barton

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By FELICIAN BARTON
BARTON 1st 12:41 TEAM Unassisted 0 1
BARTON 1st 10:36 TEAM Unassisted 0 2
FELICIAN 1st 04:20 Patrick McAndrew (1) (UP) Evan Turner 1 2
BARTON 1st 03:22 Hunter Huxoll Unassisted 1 3
BARTON 1st 03:06 Mason Chaney Unassisted 1 4
BARTON 1st 01:20 TEAM Unassisted 1 5
BARTON 2nd 14:16 Mark Crawford Unassisted 1 6
BARTON 2nd 08:33 Mason Chaney Unassisted 1 7
BARTON 2nd 05:38 TEAM Unassisted 1 8
FELICIAN 2nd 04:40 Ausar Wright (1) (UP) Kwa Fosu 2 8
BARTON 2nd 02:10 TEAM Unassisted 2 9
BARTON 3rd 12:09 Alexander Czibur Unassisted 2 10
BARTON 3rd 09:15 TEAM Unassisted 2 11
FELICIAN 3rd 07:49 Patrick McAndrew (2) Unassisted 3 11
BARTON 3rd 06:36 TEAM Unassisted 3 12
BARTON 3rd 02:24 TEAM Unassisted 3 13
BARTON 3rd 02:24 TEAM Unassisted 3 14
BARTON 4th 08:01 TEAM Unassisted 3 15
FELICIAN 4th 07:35 Patrick McAndrew (3) Unassisted 4 15
BARTON 4th 07:10 TEAM Unassisted 4 16
FELICIAN 4th 06:15 Evan Turner (1) (UP) James D'Albora 5 16
BARTON 4th 05:34 Davis Stone Unassisted 5 17
BARTON 4th 04:20 Hunter Huxoll Unassisted 5 18
BARTON 4th 04:03 TEAM Unassisted 5 19
BARTON 4th 02:33 TEAM Unassisted 5 20
BARTON 4th 01:37 TEAM Unassisted 5 21

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
FELICIAN 1st 00:00 Jose McLean-Byrd 01:00 ILLEGAL BODY CHECK
FELICIAN 4th 00:00 Jose McLean-Byrd 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Felician 5 6 8 8 27
Barton 13 12 10 15 50
Shots On Goal
Felician 2 2 3 5 12
Barton 11 10 7 12 40
Saves
Felician 6 6 2 5 19
Barton 1 1 2 3 7
Turnovers
Felician 8 9 6 6 29
Barton 2 1 2 5 10
Clears
Felician 2-7 3-7 2-5 3-5 10-24
Barton 6-6 6-7 7-7 9-10 28-30
Ground Balls
Felician 6 9 10 7 32
Barton 9 9 8 16 42
Face Offs
Felician 3 5 6 5 19
Barton 4 1 1 5 11
Extra Man Opportunities
Felician 1-3 1-3 0-0 1-1 3-7
Barton 1-1 0-0 0-0 1-1 2-2

Individual Statistics

Felician 5

Felician 5
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Jacob, Jefferson 0 0 0 2 0 6 3 1 - -
2 McAndrew, Patrick 3 0 3 6 5 1 0 1 - -
3 Arias, Brian 0 0 0 0 0 0 0 0 0-1 -
6 Hernandez, George 0 0 0 0 0 0 0 0 - -
7 McLean-Byrd, Jose 0 0 0 0 0 10 1 0 19-29 2-01:30
11 Hildebrand, Cody 0 0 0 0 0 0 4 1 - -
12 Wallace, Danny 0 0 0 0 0 0 0 0 - -
13 D'Albora, James 0 1 1 8 4 2 1 0 - -
15 Casey, P.J. 0 0 0 0 0 0 0 0 - -
16 Young, Noah 0 0 0 0 0 2 0 0 - -
20 Gusciora, Jason 0 0 0 0 0 1 3 0 - -
21 Scott, Jackson 0 0 0 0 0 0 0 0 - -
22 Turner, Evan 1 1 2 3 2 2 4 0 - -
24 Alcegaire, Pierre 0 0 0 0 0 2 3 0 - -
26 Wright, Ausar 1 0 1 5 1 1 4 0 - -
GK 29 Hemmer, Pat 0 0 0 0 0 1 2 0 - -
39 Addeo, Billy 0 0 0 0 0 0 1 0 - -
40 Mejia, Richard 0 0 0 0 0 0 0 0 - -
44 Fosu, Kwa 0 1 1 2 0 0 1 0 - -
91 Hanratty, Anthony 0 0 0 1 0 2 2 0 - -
TM TEAM 0 0 0 0 0 0 1 0 - -
Totals 5 3 8 27 12 30 30 3 19-30 2-01:30

Barton 21

Barton 21
Pos # Player G A P SH SOG GB TO CT FO PEN
0 Parrish Hinton 0 0 0 0 0 0 1 0 - -
2 Tyler McNeill 0 0 0 0 0 5 0 0 - -
3 Mason Chaney 5 0 5 12 10 4 2 0 - -
4 Zachary Hodge 2 3 5 3 3 1 2 0 - -
5 Mark Crawford 1 2 3 5 4 2 0 0 - -
6 Alexander Czibur 2 0 2 3 3 1 0 0 3-5 -
9 Hunter Huxoll 2 2 4 5 4 6 1 0 - -
10 Jordan Whitted 0 1 1 0 0 0 0 0 - -
11 Ever Amaya 0 0 0 0 0 5 0 0 - -
12 Jonathan Schmidt 0 0 0 4 2 1 1 0 - -
13 Jake Soroko 3 1 4 7 5 0 0 0 - -
14 Jake Copio 3 3 6 6 5 1 1 0 - -
17 Matt Stocks 0 0 0 0 0 0 0 0 - -
20 Rhys McRobb 0 0 0 0 0 4 0 0 7-22 -
22 Bodin Nichols 2 0 2 2 2 4 0 0 - -
30 Alvin DeJesus 0 1 1 0 0 1 0 0 1-3 -
31 Trevor Witholt 0 0 0 0 0 4 1 0 - -
35 Matthew Thon 0 0 0 0 0 1 0 0 - -
54 Erik Veach 0 0 0 0 0 2 1 0 - -
57 Preston Willman 1 0 1 3 2 0 0 0 - -
Totals 21 13 34 50 40 42 10 0 11-30 0-00:00

Goalkeeping Statistics

FELICIAN - Goalkeeping
# Player Minutes GA Saves Dec
29 Hemmer, Pat 51:00 15 17 L
39 Addeo, Billy 9:00 6 2
Totals 21 19
BARTON - Goalkeeping
# Player Minutes GA Saves Dec
0 Parrish Hinton 30:00 2 2 W
31 Trevor Witholt 30:00 3 5
Totals 5 7

Play By Play