Skip To Main Content

Felician University

scoreboard

scoreboard

2026 Men's Lacrosse Cumulative Statistics

Team (1-5, 0-3)

Overall Team Statistics
Statistic Felician Opponents
Scoring
Goals 47 105
Assists 24 81
Shots 183 277
Shot Percentage .257 .379
Shots On Goal 110 161
Shots On Goal Percentage .601 .581
Shots Per Game 30.5 46.2
Goal Breakdown
Man-up 13 10
Man-down 0 0
Unassisted 23 24
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 13-35 10-22
Power Plays: Percentage .371 .455
Miscellaneous
Ground Balls 125 208
Turnovers 130 123
Caused Turnovers 58 77
Faceoffs: W-L 65-104 104-65
Faceoffs: Percentage .385 .615
Clears 103-129 111-137
Clear Percentage .798 .810
Penalties 21 34
Penalty Minutes 16:00 24:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
63 Dunn, Liam Dunn, Liam 6-6 13 3 16 39 .333 24 .615 0 4 0 14 6 8 8-28 .286 8-06:30
3 Langdon, Connor Langdon, Connor 6-6 5 9 14 30 .167 19 .633 0 1 0 17 22 3 0-0 .000 2-01:00
15 Labady II, Stanley Labady II, Stanley 5-3 6 5 11 22 .273 13 .591 0 0 0 9 11 1 0-0 .000 1-00:30
51 Carrigan, Damian Carrigan, Damian 6-3 8 0 8 30 .267 15 .500 0 4 0 6 13 3 0-1 .000 0-00:00
22 Rosko, Brian Rosko, Brian 5-2 4 3 7 20 .200 9 .450 0 2 0 8 13 4 0-0 .000 1-01:00
77 Todner, Ethan Todner, Ethan 5-5 5 1 6 17 .294 14 .824 0 0 0 6 9 2 0-0 .000 4-04:00
9 Bouab, Joe Bouab, Joe 6-2 3 1 4 18 .167 11 .611 0 1 0 4 9 2 0-0 .000 0-00:00
18 Oliva, Declan Oliva, Declan 6-6 1 1 2 2 .500 1 .500 0 0 0 5 7 3 0-0 .000 0-00:00
6 Garlinger, Zach Garlinger, Zach 3-1 1 0 1 2 .500 2 1.000 1 1 0 0 3 1 0-0 .000 0-00:00
88 Gilles, Mark Gilles, Mark 6-6 1 0 1 2 .500 1 .500 0 0 0 24 5 7 57-140 .407 1-00:30
1 Santangelo, Landon Santangelo, Landon 6-5 0 1 1 0 .000 0 .000 0 0 0 3 4 3 0-0 .000 1-00:30
0 Fleurant, Ian Fleurant, Ian 6-6 0 0 0 0 .000 0 .000 0 0 0 13 9 7 0-0 .000 1-00:30
44 Nestor, Jack Nestor, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 O'Connor, Ruairi O'Connor, Ruairi 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
13 Seddik, Sultan Seddik, Sultan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
23 Sibal, Aaron Sibal, Aaron 5-0 0 0 0 0 .000 0 .000 0 0 0 5 2 4 0-0 .000 1-00:30
11 Silva, Joshua Silva, Joshua 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
7 Solis, Chris Solis, Chris 6-6 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 1-01:00
55 Stitzer, Logan Stitzer, Logan 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Torre, Anthony Torre, Anthony 5-1 0 0 0 1 .000 1 1.000 0 0 0 6 5 4 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 8 3 0-0 .000 0-00:00  
Totals 6 47 24 71 183 .257 110 .601 1 13 0 125 130 58 65-169 .385 21-16:00
Opponents 6 105 81 186 277 .379 161 .581 4 10 0 208 123 77 104-169 .615 34-24:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 O'Connor, Ruairi O'Connor, Ruairi 3-0 47:01 14 17.87 7 .333 0 0 30
1 Santangelo, Landon Santangelo, Landon 6-6 302:51 91 18.03 50 .355 1 2 248

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
63 Dunn, Liam Dunn, Liam 3-3 4 3 7 13 .308 9 .692 0 2 0 7 3 4 2-12 .167 4-03:30
3 Langdon, Connor Langdon, Connor 3-3 3 3 6 9 .333 6 .667 0 1 0 4 7 0 0-0 .000 2-01:00
51 Carrigan, Damian Carrigan, Damian 3-1 5 0 5 11 .455 7 .636 0 2 0 0 8 0 0-0 .000 0-00:00
15 Labady II, Stanley Labady II, Stanley 2-1 3 2 5 11 .273 6 .545 0 0 0 2 4 1 0-0 .000 1-00:30
9 Bouab, Joe Bouab, Joe 3-1 2 1 3 11 .182 6 .545 0 1 0 2 6 1 0-0 .000 0-00:00
22 Rosko, Brian Rosko, Brian 3-2 2 1 3 10 .200 6 .600 0 0 0 4 8 3 0-0 .000 0-00:00
77 Todner, Ethan Todner, Ethan 3-3 2 1 3 9 .222 6 .667 0 0 0 5 7 2 0-0 .000 0-00:00
88 Gilles, Mark Gilles, Mark 3-3 1 0 1 1 1.000 1 1.000 0 0 0 15 3 3 32-75 .427 0-00:00
18 Oliva, Declan Oliva, Declan 3-3 0 1 1 0 .000 0 .000 0 0 0 2 3 2 0-0 .000 0-00:00
0 Fleurant, Ian Fleurant, Ian 3-3 0 0 0 0 .000 0 .000 0 0 0 7 3 5 0-0 .000 1-00:30
6 Garlinger, Zach Garlinger, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
30 O'Connor, Ruairi O'Connor, Ruairi 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
1 Santangelo, Landon Santangelo, Landon 3-2 0 0 0 0 .000 0 .000 0 0 0 0 4 2 0-0 .000 0-00:00
13 Seddik, Sultan Seddik, Sultan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
23 Sibal, Aaron Sibal, Aaron 2-0 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 0-00:00
11 Silva, Joshua Silva, Joshua 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
7 Solis, Chris Solis, Chris 3-3 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
14 Torre, Anthony Torre, Anthony 3-1 0 0 0 1 .000 1 1.000 0 0 0 1 3 2 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 7 1 0-0 .000 0-00:00  
Totals 3 22 12 34 76 .289 48 .632 0 6 0 57 69 30 34-87 .391 8-05:30
Opponents 3 55 43 98 149 .369 89 .597 2 2 0 118 61 36 53-87 .609 18-14:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 O'Connor, Ruairi O'Connor, Ruairi 2-0 37:41 3 4.78 4 .571 0 0 13
1 Santangelo, Landon Santangelo, Landon 3-3 142:19 52 21.92 30 .366 0 1 136

Game-By-Game

Felician

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/09/26 at Southern N.H. L 4-27 4 2 6 26 .154 15 .577 0 1 0 13 19 11 9-26 3-03:00
2/15/26 Dist. Columbia W 7-6 7 4 11 33 .212 15 .455 1 3 0 25 24 8 5-10 4-03:30
3/04/26 vs Davis & Elkins L 14-17 14 6 20 48 .292 32 .667 0 3 0 30 18 9 17-15 6-04:00
3/11/26 Caldwell L 11-12 11 6 17 39 .282 29 .744 0 3 0 27 18 12 13-14 7-05:00
3/14/26 Holy Family L 7-21 7 6 13 28 .250 13 .464 0 2 0 21 25 9 17-14 0-00:00
3/21/26 at Bridgeport L 4-22 4 0 4 9 .444 6 .667 0 1 0 9 26 9 4-25 1-00:30
Felician 47-105 47 24 71 183 .257 110 .601 1 13 0 125 130 58 65-104 21-16:00
Opponents 105-47 105 81 186 277 .379 161 .581 4 10 0 208 123 77 104-65 34-24:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/09/26 at Southern N.H. 4-27 49:52 27 32.49 7 .206 0 1 54
2/15/26 Dist. Columbia 7-6 60:00 6 6.00 7 .538 1 0 36
3/04/26 vs Davis & Elkins 14-17 60:00 17 17.00 9 .346 0 1 39
3/11/26 Caldwell 11-12 60:00 12 12.00 11 .478 0 1 30
3/14/26 Holy Family 7-21 60:00 21 21.00 16 .432 0 1 69
3/21/26 at Bridgeport 4-22 60:00 22 22.00 7 .241 0 1 50
Felician 47-105 349:52 105 18.01 57 .352 1 5 278
Opponents 105-47 349:52 47 8.06 63 .573 5 1 183

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/09/26 Southern N.H. W 27-4 27 23 50 53 .509 33 .623 1 4 0 33 20 13 26-9 5-03:30
2/15/26 at Dist. Columbia L 6-7 6 4 10 36 .167 13 .361 0 0 0 37 23 13 10-5 6-04:00
3/04/26 vs Davis & Elkins W 17-14 17 11 28 39 .436 26 .667 1 4 0 20 19 15 15-17 5-03:00
3/11/26 at Caldwell W 12-11 12 11 23 30 .400 23 .767 0 2 0 30 24 8 14-13 8-07:30
3/14/26 at Holy Family W 21-7 21 14 35 69 .304 37 .536 1 0 0 43 16 14 14-17 6-04:00
3/21/26 Bridgeport W 22-4 22 18 40 50 .440 29 .580 1 0 0 45 21 14 25-4 4-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/09/26 Southern N.H. 27-4 55:33 4 4.32 11 .733 1 0 26
2/15/26 at Dist. Columbia 6-7 60:00 7 7.00 8 .533 0 1 33
3/04/26 vs Davis & Elkins 17-14 60:00 14 14.00 18 .563 1 0 48
3/11/26 at Caldwell 12-11 60:00 11 11.00 18 .621 1 0 39
3/14/26 at Holy Family 21-7 60:00 7 7.00 6 .462 1 0 28
3/21/26 Bridgeport 22-4 60:00 4 4.00 2 .333 1 0 9
Opponents 105-47 349:52 47 8.06 63 .573 5 1 183
Felician 47-105 349:52 105 18.01 57 .352 1 5 278

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/09/26 at Southern N.H. L 4-27 2/23 26/53 15/33 13/33 19/20 9/26 15-20/15-17 3-03:00/5-03:30
2/15/26 Dist. Columbia W 7-6 4/4 33/36 15/13 25/37 24/23 5/10 22-24/21-27 4-03:30/6-04:00
3/04/26 vs Davis & Elkins L 14-17 6/11 48/39 32/26 30/20 18/19 17/15 12-14/23-27 6-04:00/5-03:00
3/11/26 Caldwell L 11-12 6/11 39/30 29/23 27/30 18/24 13/14 21-24/14-22 7-05:00/8-07:30
3/14/26 Holy Family L 7-21 6/14 28/69 13/37 21/43 25/16 17/14 19-24/21-24 0-00:00/6-04:00
3/21/26 at Bridgeport L 4-22 0/18 9/50 6/29 9/45 26/21 4/25 14-23/17-20 1-00:30/4-02:30
Felician 47-105 24/81 183/277 110/161 125/208 130/123 65/104 103-129/111-137 21-16:00/34-24:30
Opponents 105-47 81/24 277/183 161/110 208/125 123/130 104/65 111-137/103-129 34-24:30/21-16:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Davis & Elkins (3/04/26)
GOALS 14 Davis & Elkins (3/04/26)
ASSISTS 6 Caldwell (3/11/26); Holy Family (3/14/26); Davis & Elkins (3/04/26)
SHOTS 48 Davis & Elkins (3/04/26)
SHOTS ON GOAL 32 Davis & Elkins (3/04/26)
SAVES 16 Holy Family (3/14/26)
GROUND BALLS 30 Davis & Elkins (3/04/26)
TURNOVERS 26 Bridgeport (3/21/26)
CAUSED TURNOVERS 12 Caldwell (3/11/26)
CLEARS 22 Dist. Columbia (2/15/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Liam Dunn Holy Family (3/14/26); Davis & Elkins (3/04/26)
GOALS 5 Liam Dunn Davis & Elkins (3/04/26)
ASSISTS 3 Liam Dunn; Connor Langdon Holy Family (3/14/26); Davis & Elkins (3/04/26)
SHOTS 11 Liam Dunn Dist. Columbia (2/15/26)
SHOTS ON GOAL 8 Ethan Todner Davis & Elkins (3/04/26)
SAVES 14 Landon Santangelo Holy Family (3/14/26)
GROUND BALLS 7 Mark Gilles Caldwell (3/11/26); Holy Family (3/14/26)
TURNOVERS 6 Damian Carrigan; Connor Langdon Holy Family (3/14/26); Southern N.H. (2/09/26); Davis & Elkins (3/04/26)
CAUSED TURNOVERS 4 Ian Fleurant Caldwell (3/11/26)