Skip To Main Content

Felician University

scoreboard

scoreboard

2026 Men's Lacrosse Cumulative Statistics

Team (1-10, 0-8)

Overall Team Statistics
Statistic Felician Opponents
Scoring
Goals 69 182
Assists 36 142
Shots 288 516
Shot Percentage .240 .353
Shots On Goal 169 302
Shots On Goal Percentage .587 .585
Shots Per Game 26.2 46.9
Goal Breakdown
Man-up 17 19
Man-down 0 0
Unassisted 33 40
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 17-53 19-41
Power Plays: Percentage .321 .463
Miscellaneous
Ground Balls 240 397
Turnovers 243 210
Caused Turnovers 99 128
Faceoffs: W-L 99-187 187-99
Faceoffs: Percentage .346 .654
Clears 188-244 212-247
Clear Percentage .770 .858
Penalties 40 51
Penalty Minutes 31:30 37:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
63 Dunn, Liam 11-11 15 6 21 56 .268 33 .589 0 4 0 30 13 17 9-38 .237 13-10:30
3 Langdon, Connor 11-11 10 11 21 52 .192 32 .615 0 2 0 22 39 4 0-0 .000 4-03:00
15 Labady II, Stanley 10-6 11 6 17 44 .250 27 .614 0 0 0 15 21 3 0-0 .000 1-00:30
51 Carrigan, Damian 11-7 13 2 15 43 .302 23 .535 0 7 0 12 22 5 0-1 .000 2-01:30
77 Todner, Ethan 10-10 7 2 9 28 .250 22 .786 0 0 0 12 19 2 0-0 .000 8-08:00
22 Rosko, Brian 9-4 5 3 8 25 .200 12 .480 0 2 0 15 18 5 0-0 .000 3-02:00
9 Bouab, Joe 11-3 4 1 5 26 .154 12 .462 0 1 0 13 19 4 0-0 .000 1-01:00
6 Garlinger, Zach 8-1 2 1 3 5 .400 4 .800 1 1 0 1 5 1 0-0 .000 1-00:30
18 Oliva, Declan 11-11 1 1 2 3 .333 1 .333 0 0 0 14 11 7 0-0 .000 0-00:00
0 Fleurant, Ian 11-11 0 2 2 1 .000 0 .000 0 0 0 24 14 17 0-0 .000 1-00:30
88 Gilles, Mark 11-11 1 0 1 3 .333 1 .333 0 0 0 46 9 9 90-247 .364 2-01:00
1 Santangelo, Landon 11-10 0 1 1 0 .000 0 .000 0 0 0 11 12 3 0-0 .000 1-00:30
44 Nestor, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 O'Connor, Ruairi 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
13 Seddik, Sultan 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 5 0-0 .000 0-00:00
23 Sibal, Aaron 10-1 0 0 0 0 .000 0 .000 0 0 0 9 6 8 0-0 .000 2-01:30
11 Silva, Joshua 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
7 Solis, Chris 9-9 0 0 0 0 .000 0 .000 0 0 0 4 4 2 0-0 .000 1-01:00
55 Stitzer, Logan 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Torre, Anthony 10-2 0 0 0 2 .000 2 1.000 0 0 0 9 5 4 0-0 .000 0-00:00
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 23 3 0-0 .000 0-00:00  
Totals 11 69 36 105 288 .240 169 .587 1 17 0 240 243 99 99-286 .346 40-31:30
Opponents 11 182 142 324 516 .353 302 .585 9 19 0 397 210 128 187-286 .654 51-37:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 O'Connor, Ruairi 6-0 83:48 19 13.60 16 .457 0 0 51
1 Santangelo, Landon 11-11 557:51 163 17.53 105 .392 1 7 466

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Langdon, Connor 8-8 8 5 13 31 .258 19 .613 0 2 0 9 24 1 0-0 .000 4-03:00
51 Carrigan, Damian 8-5 10 2 12 24 .417 15 .625 0 5 0 6 17 2 0-0 .000 2-01:30
63 Dunn, Liam 8-8 6 6 12 30 .200 18 .600 0 2 0 23 10 13 3-22 .136 9-07:30
15 Labady II, Stanley 7-4 8 3 11 33 .242 20 .606 0 0 0 8 14 3 0-0 .000 1-00:30
77 Todner, Ethan 8-8 4 2 6 20 .200 14 .700 0 0 0 11 17 2 0-0 .000 4-04:00
9 Bouab, Joe 8-2 3 1 4 19 .158 7 .368 0 1 0 11 16 3 0-0 .000 1-01:00
22 Rosko, Brian 7-4 3 1 4 15 .200 9 .600 0 0 0 11 13 4 0-0 .000 2-01:00
6 Garlinger, Zach 6-0 1 1 2 3 .333 2 .667 0 0 0 1 3 0 0-0 .000 1-00:30
0 Fleurant, Ian 8-8 0 2 2 1 .000 0 .000 0 0 0 18 8 15 0-0 .000 1-00:30
88 Gilles, Mark 8-8 1 0 1 2 .500 1 .500 0 0 0 37 7 5 65-182 .357 1-00:30
18 Oliva, Declan 8-8 0 1 1 1 .000 0 .000 0 0 0 11 7 6 0-0 .000 0-00:00
30 O'Connor, Ruairi 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
1 Santangelo, Landon 8-7 0 0 0 0 .000 0 .000 0 0 0 8 12 2 0-0 .000 0-00:00
13 Seddik, Sultan 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 5 0-0 .000 0-00:00
23 Sibal, Aaron 7-1 0 0 0 0 .000 0 .000 0 0 0 8 5 7 0-0 .000 1-01:00
11 Silva, Joshua 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
7 Solis, Chris 6-6 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
14 Torre, Anthony 8-2 0 0 0 2 .000 2 1.000 0 0 0 4 3 2 0-0 .000 0-00:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 22 1 0-0 .000 0-00:00  
Totals 8 44 24 68 181 .243 107 .591 0 10 0 172 182 71 68-204 .333 27-21:00
Opponents 8 132 104 236 388 .340 230 .593 7 11 0 307 148 87 136-204 .667 35-26:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 O'Connor, Ruairi 5-0 74:28 8 6.45 13 .619 0 0 34
1 Santangelo, Landon 8-8 397:19 124 18.73 85 .407 0 6 354

Game-By-Game

Felician

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/09/26 at Southern N.H. L 4-27 4 2 6 26 .154 15 .577 0 1 0 13 19 11 9-26 3-03:00
2/15/26 Dist. Columbia W 7-6 7 4 11 33 .212 15 .455 1 3 0 25 24 8 5-10 4-03:30
3/04/26 vs Davis & Elkins L 14-17 14 6 20 48 .292 32 .667 0 3 0 30 18 9 17-15 6-04:00
3/11/26 Caldwell L 11-12 11 6 17 39 .282 29 .744 0 3 0 27 18 12 13-14 7-05:00
3/14/26 Holy Family L 7-21 7 6 13 28 .250 13 .464 0 2 0 21 25 9 17-14 0-00:00
3/21/26 at Bridgeport L 4-22 4 0 4 9 .444 6 .667 0 1 0 9 26 9 4-25 1-00:30
3/28/26 at Wilmington (Del.) L 2-19 2 2 4 11 .182 6 .545 0 0 0 21 26 6 2-21 5-04:30
4/04/26 Chestnut Hill L 5-17 5 2 7 15 .333 11 .733 0 2 0 29 27 11 12-14 2-01:00
4/10/26 at Georgian Court L 3-15 3 1 4 19 .158 10 .526 0 0 0 19 20 7 2-20 1-01:00
4/18/26 Post L 4-15 4 2 6 18 .222 10 .556 0 0 0 18 17 11 5-18 6-04:00
4/22/26 at Dominican (N.Y.) L 8-11 8 5 13 42 .190 22 .524 0 2 0 28 23 6 13-10 5-05:00
Felician 69-182 69 36 105 288 .240 169 .587 1 17 0 240 243 99 99-187 40-31:30
Opponents 182-69 182 142 324 516 .353 302 .585 9 19 0 397 210 128 187-99 51-37:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/09/26 at Southern N.H. 4-27 49:52 27 32.49 7 .206 0 1 54
2/15/26 Dist. Columbia 7-6 60:00 6 6.00 7 .538 1 0 36
3/04/26 vs Davis & Elkins 14-17 60:00 17 17.00 9 .346 0 1 39
3/11/26 Caldwell 11-12 60:00 12 12.00 11 .478 0 1 30
3/14/26 Holy Family 7-21 60:00 21 21.00 16 .432 0 1 69
3/21/26 at Bridgeport 4-22 60:00 22 22.00 7 .241 0 1 50
3/28/26 at Wilmington (Del.) 2-19 60:00 19 19.00 17 .472 0 1 63
4/04/26 Chestnut Hill 5-17 57:13 17 17.83 10 .370 0 1 40
4/10/26 at Georgian Court 3-15 60:00 15 15.00 12 .444 0 1 51
4/18/26 Post 4-15 54:34 15 16.49 12 .444 0 1 45
4/22/26 at Dominican (N.Y.) 8-11 60:00 11 11.00 13 .542 0 1 40
Felician 69-182 641:39 182 17.02 121 .399 1 10 517
Opponents 182-69 641:39 69 6.45 100 .592 10 1 288

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/09/26 Southern N.H. W 27-4 27 23 50 53 .509 33 .623 1 4 0 33 20 13 26-9 5-03:30
2/15/26 at Dist. Columbia L 6-7 6 4 10 36 .167 13 .361 0 0 0 37 23 13 10-5 6-04:00
3/04/26 vs Davis & Elkins W 17-14 17 11 28 39 .436 26 .667 1 4 0 20 19 15 15-17 5-03:00
3/11/26 at Caldwell W 12-11 12 11 23 30 .400 23 .767 0 2 0 30 24 8 14-13 8-07:30
3/14/26 at Holy Family W 21-7 21 14 35 69 .304 37 .536 1 0 0 43 16 14 14-17 6-04:00
3/21/26 Bridgeport W 22-4 22 18 40 50 .440 29 .580 1 0 0 45 21 14 25-4 4-02:30
3/28/26 Wilmington (Del.) W 19-2 19 13 32 63 .302 36 .571 1 1 0 43 18 17 21-2 3-02:00
4/04/26 at Chestnut Hill W 17-5 17 14 31 40 .425 27 .675 1 1 0 39 19 11 14-12 4-03:00
4/10/26 Georgian Court W 15-3 15 11 26 51 .294 27 .529 1 0 0 43 17 10 20-2 4-02:00
4/18/26 at Post W 15-4 15 14 29 45 .333 27 .600 1 5 0 34 16 5 18-5 2-01:30
4/22/26 Dominican (N.Y.) W 11-8 11 9 20 40 .275 24 .600 1 2 0 30 17 8 10-13 4-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/09/26 Southern N.H. 27-4 55:33 4 4.32 11 .733 1 0 26
2/15/26 at Dist. Columbia 6-7 60:00 7 7.00 8 .533 0 1 33
3/04/26 vs Davis & Elkins 17-14 60:00 14 14.00 18 .563 1 0 48
3/11/26 at Caldwell 12-11 60:00 11 11.00 18 .621 1 0 39
3/14/26 at Holy Family 21-7 60:00 7 7.00 6 .462 1 0 28
3/21/26 Bridgeport 22-4 60:00 4 4.00 2 .333 1 0 9
3/28/26 Wilmington (Del.) 19-2 60:00 2 2.00 4 .667 1 0 11
4/04/26 at Chestnut Hill 17-5 57:13 5 5.24 6 .545 1 0 15
4/10/26 Georgian Court 15-3 60:00 3 3.00 7 .700 1 0 19
4/18/26 at Post 15-4 54:34 4 4.40 6 .600 1 0 18
4/22/26 Dominican (N.Y.) 11-8 60:00 8 8.00 14 .636 1 0 42
Opponents 182-69 641:39 69 6.45 100 .592 10 1 288
Felician 69-182 641:39 182 17.02 121 .399 1 10 517

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/09/26 at Southern N.H. L 4-27 2/23 26/53 15/33 13/33 19/20 9/26 15-20/15-17 3-03:00/5-03:30
2/15/26 Dist. Columbia W 7-6 4/4 33/36 15/13 25/37 24/23 5/10 22-24/21-27 4-03:30/6-04:00
3/04/26 vs Davis & Elkins L 14-17 6/11 48/39 32/26 30/20 18/19 17/15 12-14/23-27 6-04:00/5-03:00
3/11/26 Caldwell L 11-12 6/11 39/30 29/23 27/30 18/24 13/14 21-24/14-22 7-05:00/8-07:30
3/14/26 Holy Family L 7-21 6/14 28/69 13/37 21/43 25/16 17/14 19-24/21-24 0-00:00/6-04:00
3/21/26 at Bridgeport L 4-22 0/18 9/50 6/29 9/45 26/21 4/25 14-23/17-20 1-00:30/4-02:30
3/28/26 at Wilmington (Del.) L 2-19 2/13 11/63 6/36 21/43 26/18 2/21 14-22/16-17 5-04:30/3-02:00
4/04/26 Chestnut Hill L 5-17 2/14 15/40 11/27 29/39 27/19 12/14 15-20/18-20 2-01:00/4-03:00
4/10/26 at Georgian Court L 3-15 1/11 19/51 10/27 19/43 20/17 2/20 20-28/19-19 1-01:00/4-02:00
4/18/26 Post L 4-15 2/14 18/45 10/27 18/34 17/16 5/18 19-25/24-27 6-04:00/2-01:30
4/22/26 at Dominican (N.Y.) L 8-11 5/9 42/40 22/24 28/30 23/17 13/10 17-20/24-27 5-05:00/4-04:00
Felician 69-182 36/142 288/516 169/302 240/397 243/210 99/187 188-244/212-247 40-31:30/51-37:00
Opponents 182-69 142/36 516/288 302/169 397/240 210/243 187/99 212-247/188-244 51-37:00/40-31:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Davis & Elkins (3/04/26)
GOALS 14 Davis & Elkins (3/04/26)
ASSISTS 6 Caldwell (3/11/26); Holy Family (3/14/26); Davis & Elkins (3/04/26)
SHOTS 48 Davis & Elkins (3/04/26)
SHOTS ON GOAL 32 Davis & Elkins (3/04/26)
SAVES 17 Wilmington (Del.) (3/28/26)
GROUND BALLS 30 Davis & Elkins (3/04/26)
TURNOVERS 27 Chestnut Hill (4/04/26)
CAUSED TURNOVERS 12 Caldwell (3/11/26)
CLEARS 22 Dist. Columbia (2/15/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Liam Dunn Holy Family (3/14/26); Davis & Elkins (3/04/26)
GOALS 5 Liam Dunn Davis & Elkins (3/04/26)
ASSISTS 3 Liam Dunn; Connor Langdon Holy Family (3/14/26); Davis & Elkins (3/04/26)
SHOTS 11 Liam Dunn Dist. Columbia (2/15/26)
SHOTS ON GOAL 8 Ethan Todner Davis & Elkins (3/04/26)
SAVES 14 Landon Santangelo Holy Family (3/14/26)
GROUND BALLS 9 Mark Gilles Chestnut Hill (4/04/26)
TURNOVERS 6 Damian Carrigan; Connor Langdon Holy Family (3/14/26); Chestnut Hill (4/04/26); Southern N.H. (2/09/26); Davis & Elkins (3/04/26)
CAUSED TURNOVERS 4 Ian Fleurant Caldwell (3/11/26)