Skip To Main Content

Felician University

scoreboard

scoreboard

2025 Men's Lacrosse Cumulative Statistics

Team (4-9, 2-6)

Overall Team Statistics
Statistic Felician Opponents
Scoring
Goals 105 152
Assists 65 97
Shots 451 579
Shot Percentage .233 .263
Shots On Goal 169 220
Shots On Goal Percentage .596 .558
Shots Per Game 34.7 44.5
Goal Breakdown
Man-up 20 11
Man-down 3 2
Unassisted 40 55
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 20-71 11-57
Power Plays: Percentage .282 .193
Miscellaneous
Ground Balls 372 350
Turnovers 285 233
Caused Turnovers 92 141
Faceoffs: W-L 181-114 114-181
Faceoffs: Percentage .614 .386
Clears 241-295 301-343
Clear Percentage .817 .878
Penalties 60 78
Penalty Minutes 54:30 65:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
03 Langdon, Connor Langdon, Connor 13-12 19 13 32 67 .284 41 .612 0 7 0 21 37 2 0-0 .000 2-01:00
21 Rios, Jayden Rios, Jayden 13-13 20 10 30 86 .233 50 .581 2 4 0 133 31 4 166-260 .638 8-08:00
19 Dunn, Liam Dunn, Liam 13-13 15 5 20 55 .273 32 .582 0 2 1 35 15 17 0-2 .000 11-08:00
44 Crocker, Finn Crocker, Finn 13-5 14 6 20 61 .230 36 .590 0 1 0 12 29 2 0-0 .000 2-01:30
07 Todner, Ethan Todner, Ethan 13-12 12 8 20 40 .300 25 .625 0 0 0 14 23 1 0-0 .000 5-05:30
01 Dayton, Luke Dayton, Luke 13-12 15 3 18 58 .259 38 .655 0 6 0 19 16 5 1-1 1.000 7-05:30
05 Sopchak, Nate Sopchak, Nate 12-0 2 10 12 23 .087 14 .609 0 0 0 4 13 2 0-0 .000 2-02:00
04 Abreu, Leomarvin Abreu, Leomarvin 13-0 3 1 4 19 .158 13 .684 2 0 0 2 13 0 0-0 .000 2-01:00
77 Gisinger, Drew Gisinger, Drew 11-9 2 2 4 18 .111 8 .444 0 0 1 4 5 1 0-0 .000 1-00:30
27 Carrigan, Damian Carrigan, Damian 8-0 0 2 2 8 .000 3 .375 0 0 0 3 9 0 0-0 .000 1-01:00
17 Sala, Dominick Sala, Dominick 11-7 0 2 2 0 .000 0 .000 0 0 0 19 10 12 2-2 1.000 6-07:30
12 Abrams, Shane Abrams, Shane 11-1 1 0 1 1 1.000 1 1.000 0 0 1 8 6 3 0-0 .000 1-03:00
09 Bouab, Joe Bouab, Joe 4-0 1 0 1 6 .167 4 .667 0 0 0 0 2 0 0-0 .000 0-00:00
00 Harris, Jaiden Harris, Jaiden 12-12 1 0 1 3 .333 2 .667 0 0 0 15 8 15 0-0 .000 8-07:30
18 Oliva, Declan Oliva, Declan 13-12 0 1 1 0 .000 0 .000 0 0 0 21 11 13 0-0 .000 0-00:00
40 Santangelo, Landon Santangelo, Landon 7-0 0 1 1 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
02 Torre, Anthony Torre, Anthony 10-0 0 1 1 3 .000 1 .333 0 0 0 8 5 2 0-0 .000 0-00:00
26 Bredy, Marcus Bredy, Marcus 11-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 10-26 .385 0-00:00
20 Celentano, Joseph Celentano, Joseph 13-7 0 0 0 2 .000 0 .000 0 0 0 19 11 8 0-0 .000 1-01:00
08 Grebe, Nick Grebe, Nick 13-13 0 0 0 1 .000 1 1.000 0 0 0 21 9 0 0-0 .000 1-00:30
10 Nowicki, Chris Nowicki, Chris 10-1 0 0 0 0 .000 0 .000 0 0 0 5 5 3 0-0 .000 0-00:00
30 O'Connor, Ruairi O'Connor, Ruairi 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
22 Ulysse, Jim Ulysse, Jim 11-1 0 0 0 0 .000 0 .000 0 0 0 3 2 2 2-4 .500 2-01:00
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 21 0 0-0 .000 0-00:00  
Totals 13 105 65 170 451 .233 269 .596 4 20 3 372 285 92 181-295 .614 60-54:30
Opponents 13 152 97 249 579 .263 323 .558 9 11 2 350 233 141 114-295 .386 78-65:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
08 Grebe, Nick Grebe, Nick 13-13 699:36 129 11.06 157 .549 4 9 525
40 Santangelo, Landon Santangelo, Landon 7-0 73:26 19 15.52 10 .345 0 0 43
30 O'Connor, Ruairi O'Connor, Ruairi 2-0 11:54 4 20.17 4 .500 0 0 11

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Langdon, Connor Langdon, Connor 8-7 14 7 21 46 .304 27 .587 0 6 0 16 28 0 0-0 .000 1-00:30
21 Rios, Jayden Rios, Jayden 8-8 12 9 21 52 .231 34 .654 1 0 0 95 20 3 116-175 .663 5-05:00
44 Crocker, Finn Crocker, Finn 8-5 11 4 15 34 .324 20 .588 0 1 0 9 16 0 0-0 .000 1-00:30
19 Dunn, Liam Dunn, Liam 8-8 11 4 15 39 .282 23 .590 0 2 0 23 9 7 0-0 .000 3-02:00
5 Sopchak, Nate Sopchak, Nate 8-0 2 10 12 19 .105 11 .579 0 0 0 4 12 1 0-0 .000 1-01:00
1 Dayton, Luke Dayton, Luke 8-7 10 0 10 42 .238 26 .619 0 4 0 15 8 4 1-1 1.000 6-04:30
7 Todner, Ethan Todner, Ethan 8-7 6 4 10 25 .240 14 .560 0 0 0 10 13 1 0-0 .000 4-04:30
4 Abreu, Leomarvin Abreu, Leomarvin 8-0 2 1 3 10 .200 7 .700 1 0 0 0 9 0 0-0 .000 0-00:00
17 Sala, Dominick Sala, Dominick 7-7 0 2 2 0 .000 0 .000 0 0 0 14 8 9 1-1 1.000 5-06:30
9 Bouab, Joe Bouab, Joe 1-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
0 Harris, Jaiden Harris, Jaiden 7-7 1 0 1 3 .333 2 .667 0 0 0 8 4 9 0-0 .000 5-04:30
77 Gisinger, Drew Gisinger, Drew 6-4 0 1 1 7 .000 3 .429 0 0 0 3 1 0 0-0 .000 0-00:00
18 Oliva, Declan Oliva, Declan 8-7 0 1 1 0 .000 0 .000 0 0 0 12 4 7 0-0 .000 0-00:00
2 Torre, Anthony Torre, Anthony 7-0 0 1 1 3 .000 1 .333 0 0 0 5 3 0 0-0 .000 0-00:00
12 Abrams, Shane Abrams, Shane 6-1 0 0 0 0 .000 0 .000 0 0 0 3 3 0 0-0 .000 0-00:00
26 Bredy, Marcus Bredy, Marcus 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 5-16 .313 0-00:00
27 Carrigan, Damian Carrigan, Damian 3-0 0 0 0 4 .000 1 .250 0 0 0 2 5 0 0-0 .000 1-01:00
20 Celentano, Joseph Celentano, Joseph 8-2 0 0 0 2 .000 0 .000 0 0 0 12 5 5 0-0 .000 1-01:00
8 Grebe, Nick Grebe, Nick 8-8 0 0 0 0 .000 0 .000 0 0 0 15 5 0 0-0 .000 1-00:30
10 Nowicki, Chris Nowicki, Chris 5-1 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
30 O'Connor, Ruairi O'Connor, Ruairi 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
40 Santangelo, Landon Santangelo, Landon 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
22 Ulysse, Jim Ulysse, Jim 8-1 0 0 0 0 .000 0 .000 0 0 0 3 2 1 2-4 .500 1-00:30
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 0-0 .000 0-00:00  
Totals 8 70 44 114 288 .243 170 .590 2 13 0 255 172 47 125-197 .635 35-32:00
Opponents 8 105 71 176 379 .277 214 .565 6 7 2 220 127 86 72-197 .365 44-37:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Grebe, Nick Grebe, Nick 8-8 428:21 87 12.19 98 .530 2 6 340
30 O'Connor, Ruairi O'Connor, Ruairi 2-0 11:54 4 20.17 4 .500 0 0 11
40 Santangelo, Landon Santangelo, Landon 4-0 39:45 14 21.13 7 .333 0 0 28

Game-By-Game

Felician

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/10/25 at Southern N.H. L 5-15 5 4 9 20 .250 16 .800 0 3 0 25 29 9 14-9 1-01:00
2/16/25 Dist. Columbia W 15-2 15 7 22 47 .319 32 .681 1 0 2 34 24 16 16-4 10-08:30
2/23/25 Saint Michael's L 2-17 2 0 2 23 .087 12 .522 0 0 0 18 20 4 6-17 2-01:00
3/01/25 Tiffin L 4-5 4 2 6 37 .108 21 .568 0 0 1 19 22 10 8-4 8-09:00
3/08/25 D'Youville W 9-8 9 8 17 36 .250 18 .500 1 4 0 21 18 6 12-8 4-03:00
3/15/25 at Chestnut Hill L 7-9 7 1 8 29 .241 13 .448 0 1 0 28 20 3 16-4 4-03:30
3/22/25 Georgian Court L 8-14 8 6 14 26 .308 14 .538 0 2 0 21 21 7 14-12 1-00:30
3/30/25 Bridgeport L 5-7 5 5 10 32 .156 18 .563 0 1 0 27 20 7 5-8 10-08:00
4/02/25 at Caldwell W 15-6 15 10 25 44 .341 29 .659 1 3 0 35 17 7 14-9 7-05:30
4/12/25 at Holy Family L 12-18 12 8 20 52 .231 32 .615 0 3 0 45 24 2 30-3 1-01:00
4/17/25 at Post L 7-19 7 5 12 35 .200 20 .571 0 2 0 35 31 8 19-9 3-02:30
4/22/25 Dominican (N.Y.) W 14-10 14 7 21 39 .359 26 .667 1 1 0 40 19 9 16-11 2-01:30
4/25/25 Wilmington (Del.) L 2-22 2 2 4 31 .065 18 .581 0 0 0 24 20 4 11-16 7-09:30
Felician 105-152 105 65 170 451 .233 269 .596 4 20 3 372 285 92 181-114 60-54:30
Opponents 152-105 152 97 249 579 .263 323 .558 9 11 2 350 233 141 114-181 78-65:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/25 at Southern N.H. 5-15 60:00 15 15.00 15 .500 0 1 52
2/16/25 Dist. Columbia 15-2 60:00 2 2.00 9 .818 1 0 23
2/23/25 Saint Michael's 2-17 60:00 17 17.00 11 .393 0 1 49
3/01/25 Tiffin 4-5 64:56 5 4.62 15 .750 0 1 36
3/08/25 D'Youville 9-8 60:00 8 8.00 12 .600 1 0 40
3/15/25 at Chestnut Hill 7-9 60:00 9 9.00 13 .591 0 1 37
3/22/25 Georgian Court 8-14 60:00 14 14.00 12 .462 0 1 48
3/30/25 Bridgeport 5-7 60:00 7 7.00 18 .720 0 1 46
4/02/25 at Caldwell 15-6 60:00 6 6.00 15 .714 1 0 42
4/12/25 at Holy Family 12-18 60:00 18 18.00 9 .333 0 1 55
4/17/25 at Post 7-19 60:00 19 19.00 10 .345 0 1 47
4/22/25 Dominican (N.Y.) 14-10 60:00 10 10.00 16 .615 1 0 43
4/25/25 Wilmington (Del.) 2-22 60:00 22 22.00 16 .421 0 1 61
Felician 105-152 784:56 152 11.62 171 .529 4 9 579
Opponents 152-105 784:56 105 8.03 164 .610 9 4 451

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/10/25 Southern N.H. W 15-5 15 9 24 52 .288 30 .577 1 1 0 32 19 15 9-14 8-06:00
2/16/25 at Dist. Columbia L 2-15 2 2 4 23 .087 11 .478 0 1 0 21 31 12 4-16 10-08:00
2/23/25 at Saint Michael's W 17-2 17 11 28 49 .347 28 .571 1 2 0 43 18 15 17-6 2-01:30
3/01/25 at Tiffin W 5-4 5 2 7 36 .139 20 .556 1 0 0 18 24 7 4-8 6-04:30
3/08/25 at D'Youville L 8-9 8 2 10 40 .200 20 .500 0 0 0 16 14 6 8-12 8-08:00
3/15/25 Chestnut Hill W 9-7 9 8 17 37 .243 22 .595 1 0 0 21 14 8 4-16 3-02:30
3/22/25 at Georgian Court W 14-8 14 12 26 48 .292 26 .542 1 1 0 26 11 9 12-14 3-02:30
3/30/25 at Bridgeport W 7-5 7 3 10 46 .152 25 .543 1 0 0 24 24 9 8-5 8-05:30
4/02/25 Caldwell L 6-15 6 2 8 42 .143 21 .500 0 0 0 41 15 11 9-14 9-09:00
4/12/25 Holy Family W 18-12 18 13 31 55 .327 27 .491 1 1 0 30 13 14 3-30 8-05:30
4/17/25 Post W 19-7 19 15 34 47 .404 29 .617 1 2 0 33 18 20 9-19 6-04:30
4/22/25 at Dominican (N.Y.) L 10-14 10 4 14 43 .233 26 .605 0 0 1 19 18 6 11-16 5-06:00
4/25/25 at Wilmington (Del.) W 22-2 22 14 36 61 .361 38 .623 1 3 1 26 14 9 16-11 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/25 Southern N.H. 15-5 60:00 5 5.00 11 .688 1 0 20
2/16/25 at Dist. Columbia 2-15 60:00 15 15.00 17 .531 0 1 47
2/23/25 at Saint Michael's 17-2 60:00 2 2.00 10 .833 1 0 23
3/01/25 at Tiffin 5-4 64:56 4 3.70 17 .810 1 0 37
3/08/25 at D'Youville 8-9 60:00 9 9.00 9 .500 0 1 36
3/15/25 Chestnut Hill 9-7 60:00 7 7.00 6 .462 1 0 29
3/22/25 at Georgian Court 14-8 60:00 8 8.00 6 .429 1 0 26
3/30/25 at Bridgeport 7-5 60:00 5 5.00 13 .722 1 0 32
4/02/25 Caldwell 6-15 60:00 15 15.00 14 .483 0 1 44
4/12/25 Holy Family 18-12 60:00 12 12.00 20 .625 1 0 52
4/17/25 Post 19-7 60:00 7 7.00 13 .650 1 0 35
4/22/25 at Dominican (N.Y.) 10-14 60:00 14 14.00 12 .462 0 1 39
4/25/25 at Wilmington (Del.) 22-2 60:00 2 2.00 16 .889 1 0 31
Opponents 152-105 784:56 105 8.03 164 .610 9 4 451
Felician 105-152 784:56 152 11.62 171 .529 4 9 579

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/10/25 at Southern N.H. L 5-15 4/9 20/52 16/30 25/32 29/19 14/9 11-23/21-23 1-01:00/8-06:00
2/16/25 Dist. Columbia W 15-2 7/2 47/23 32/11 34/21 24/31 16/4 26-30/24-37 10-08:30/10-08:00
2/23/25 Saint Michael's L 2-17 0/11 23/49 12/28 18/43 20/18 6/17 18-22/19-23 2-01:00/2-01:30
3/01/25 Tiffin L 4-5 2/2 37/36 21/20 19/18 22/24 8/4 31-33/32-37 8-09:00/6-04:30
3/08/25 D'Youville W 9-8 8/2 36/40 18/20 21/16 18/14 12/8 15-21/16-18 4-03:00/8-08:00
3/15/25 at Chestnut Hill L 7-9 1/8 29/37 13/22 28/21 20/14 16/4 16-19/29-30 4-03:30/3-02:30
3/22/25 Georgian Court L 8-14 6/12 26/48 14/26 21/26 21/11 14/12 11-15/22-22 1-00:30/3-02:30
3/30/25 Bridgeport L 5-7 5/3 32/46 18/25 27/24 20/24 5/8 21-25/27-27 10-08:00/8-05:30
4/02/25 at Caldwell W 15-6 10/2 44/42 29/21 35/41 17/15 14/9 23-25/17-20 7-05:30/9-09:00
4/12/25 at Holy Family L 12-18 8/13 52/55 32/27 45/30 24/13 30/3 9-15/22-28 1-01:00/8-05:30
4/17/25 at Post L 7-19 5/15 35/47 20/29 35/33 31/18 19/9 18-21/26-30 3-02:30/6-04:30
4/22/25 Dominican (N.Y.) W 14-10 7/4 39/43 26/26 40/19 19/18 16/11 23-24/25-26 2-01:30/5-06:00
4/25/25 Wilmington (Del.) L 2-22 2/14 31/61 18/38 24/26 20/14 11/16 19-22/21-22 7-09:30/2-02:00
Felician 105-152 65/97 451/579 269/323 372/350 285/233 181/114 241-295/301-343 60-54:30/78-65:30
Opponents 152-105 97/65 579/451 323/269 350/372 233/285 114/181 301-343/241-295 78-65:30/60-54:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Caldwell (4/02/25)
GOALS 15 Dist. Columbia (2/16/25); Caldwell (4/02/25)
ASSISTS 10 Caldwell (4/02/25)
SHOTS 52 Holy Family (4/12/25)
SHOTS ON GOAL 32 Dist. Columbia (2/16/25); Holy Family (4/12/25)
SAVES 18 Bridgeport (3/30/25)
GROUND BALLS 45 Holy Family (4/12/25)
TURNOVERS 31 Post (4/17/25)
CAUSED TURNOVERS 16 Dist. Columbia (2/16/25)
CLEARS 31 Tiffin (3/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Jayden Rios Caldwell (4/02/25)
GOALS 4 Finn Crocker; Liam Dunn; Jayden Rios; Luke Dayton Bridgeport (3/30/25); Dominican (N.Y.) (4/22/25); Chestnut Hill (3/15/25); Holy Family (4/12/25)
ASSISTS 4 Jayden Rios Caldwell (4/02/25)
SHOTS 15 Luke Dayton Holy Family (4/12/25)
SHOTS ON GOAL 11 Luke Dayton Holy Family (4/12/25)
SAVES 17 Nick Grebe Bridgeport (3/30/25)
GROUND BALLS 26 Jayden Rios Holy Family (4/12/25)
TURNOVERS 6 Jayden Rios; Connor Langdon Georgian Court (3/22/25); Holy Family (4/12/25); Post (4/17/25)
CAUSED TURNOVERS 4 Liam Dunn; Dominick Sala; Jaiden Harris Dist. Columbia (2/16/25); Tiffin (3/01/25); Dominican (N.Y.) (4/22/25); Post (4/17/25)