Skip To Main Content

Felician University

scoreboard

scoreboard

Millersville (8-10) -VS- Felician (2-11)

Box Score

Millersville logo
3
vs
Felician logo
0

Millersville (8-10)
-VS-
Felician (2-11)

Team Score By Period
Team 1 2 3
Winner Millersville MILL 25 25 25
Felician FELICIAN 10 18 16
Date:
10/2/2010
Time:
1:05 PM
Site:
LAKEWOOD, NJ (WELLNESS CENTER)
Attendance:
47
Officials
1st Referee: Landa Marvinny
2nd Referee: Richard Pickrell
Scorer: Chris McKibben

Match Details

Game Statistics By Set
Set Millersville Felician
K E TA % K E TA %
Set #1 13 0 33 .394 6 4 22 .091
Set #2 15 4 48 .229 6 5 42 .024
Set #3 14 4 38 .263 11 6 37 .135
Total 42 8 119 .286 23 15 101 .079
Team Statistical Comparison
Statistic Team Comparison
MILL - FELICIAN
Points
49.0
27.0
Kills
42
23
Aces
2
4
Blocks
5
0
Assists
32
23
Digs
46
55

Game Leaders

MILL - Leaders
Statistic Leaders
Kills Mary Paul (9), Alyssa Ott (6), Rebecca Roman (6)
Aces Kellie Conahan (1), Jessica Franz (1)
Blocks Jesse Miller (1), Brittany Lease (1), Mary Paul (1)
Assists Katie Pisano (19), Jessica Franz (8), Rebecca Roman (2)
Digs Susan Caramanico (14), Kellie Conahan (7), Allison Huss (6)
FELICIAN - Leaders
Statistic Leaders
Kills Delamater, Megan (8), Moore, Erica (7), Doran, Amber (4)
Aces Delamater, Megan (3), Moore, Erica (1)
Blocks
Assists Migliore, Gabby (22), Mejia, Rosa (1)
Digs Moore, Erica (12), Doran, Amber (10), Mejia, Rosa (9)

Individual Statistics

Millersville (8-10)

MILL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Susan Caramanico 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 14 0 0 0.0
3 3 Katie Pisano 3 0 0 1 .000 19 0 0 0 0-0 0 0 0 3 0 0 0.0
10 10 Mary Paul 3 9 2 24 .292 0 0 0 0 0-0 1 0 2 1 0 0 10.0
11 11 Alyssa Ott 3 6 0 16 .375 1 0 0 2 0-2 0 1 0 3 0 0 6.5
24 24 Rebecca Roman 3 6 3 16 .188 2 0 0 0 0-0 0 1 0 2 0 0 6.5
5 5 Devin Fortney 2 4 0 10 .400 1 0 0 0 0-0 0 0 0 2 0 0 4.0
7 7 Kellie Conahan 2 0 0 0 0 0 0 1 0 1-0 0 0 0 7 0 0 1.0
8 8 Jesse Miller 2 4 2 12 .167 0 0 0 0 0-0 0 1 0 3 0 1 4.5
14 14 Jessica Franz 2 0 0 0 0 8 0 1 0 1-0 0 0 0 1 0 1 1.0
15 15 Allison Huss 2 5 0 14 .357 1 0 0 1 0-1 1 0 0 6 0 1 6.0
22 22 Kelsey Gearhart 2 4 0 12 .333 0 0 0 1 0-1 1 0 1 0 0 0 5.0
6 6 Katie Galuska 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
9 9 Brittany Lease 1 4 1 13 .231 0 0 0 0 0-0 0 1 0 0 0 1 4.5
13 13 Jordyn Malone 1 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 42 8 119 .286 32 0 2 4 2-4 3 4 4 46 0 4 49
MILL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Susan Caramanico 3 0 0 0 14 0 0 0.0
3 3 Katie Pisano 3 0 0 0 3 0 0 0.0
10 10 Mary Paul 3 1 0 2 1 0 0 10.0
11 11 Alyssa Ott 3 0 1 0 3 0 0 6.5
24 24 Rebecca Roman 3 0 1 0 2 0 0 6.5
5 5 Devin Fortney 2 0 0 0 2 0 0 4.0
7 7 Kellie Conahan 2 0 0 0 7 0 0 1.0
8 8 Jesse Miller 2 0 1 0 3 0 1 4.5
14 14 Jessica Franz 2 0 0 0 1 0 1 1.0
15 15 Allison Huss 2 1 0 0 6 0 1 6.0
22 22 Kelsey Gearhart 2 1 0 1 0 0 0 5.0
6 6 Katie Galuska 1 0 0 0 4 0 0 0.0
9 9 Brittany Lease 1 0 1 0 0 0 1 4.5
13 13 Jordyn Malone 1 0 0 1 0 0 0 0.0
TM TM TEAM 0
Totals 3 4 4 46 0 4 49

Felician (2-11)

FELICIAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Mejia, Rosa 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 9 0 0 0.0
9 9 Delamater, Megan 3 8 0 14 .571 0 0 3 1 3-1 0 0 0 3 1 0 11.0
11 11 Migliore, Gabby 3 1 0 8 .125 22 0 0 0 0-0 0 0 2 7 1 0 1.0
21 21 Moore, Erica 3 7 4 28 .107 0 0 1 1 1-1 0 0 1 12 0 0 8.0
51 51 Ortiz, Samantha 3 1 2 9 -.111 0 0 0 0 0-0 0 0 0 7 1 0 1.0
5 5 Doran, Amber 2 4 2 18 .111 0 0 0 0 0-0 0 0 0 10 2 0 4.0
7 7 Matesic, Jenna 2 1 5 16 -.250 0 0 0 1 0-1 0 0 0 5 0 1 1.0
2 2 Scherer, Ann-So 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
4 4 Sanabria, Massiel 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 23 15 101 .079 23 0 4 3 4-3 0 0 3 55 5 2 27
FELICIAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Mejia, Rosa 3 0 0 0 9 0 0 0.0
9 9 Delamater, Megan 3 0 0 0 3 1 0 11.0
11 11 Migliore, Gabby 3 0 0 2 7 1 0 1.0
21 21 Moore, Erica 3 0 0 1 12 0 0 8.0
51 51 Ortiz, Samantha 3 0 0 0 7 1 0 1.0
5 5 Doran, Amber 2 0 0 0 10 2 0 4.0
7 7 Matesic, Jenna 2 0 0 0 5 0 1 1.0
2 2 Scherer, Ann-So 1 0 0 0 1 0 0 1.0
4 4 Sanabria, Massiel 1 0 0 0 1 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 0 0 3 55 5 2 27