Skip To Main Content

Felician University

scoreboard

scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (2-1)

Overall Team Statistics
Statistic Felician Opponents
Attack
Kills 111 123
Errors 43 46
Attempts 320 319
Percent .213 .241
Kills Per Set 10.1 11.2
Set
Assists 103 113
Assists Per Set 9.4 10.3
Ball Handling Errors 0 0
Serve
Aces 31 38
Errors 31 30
Aces Per Set 2.8 3.5
Receptions
Errors 38 31
Errors Per Set 3.5 2.8
Defense
Digs 130 144
Digs Per Set 11.8 13.1
Blocking
Solo 1 2
Assists 18 24
Errors 2 7
Blocks 10.0 14.0
Blocks Per Set .9 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Watterson, Sophia 8 3 0 5.0 0.63 1 0.13 0 2 .500 29 3.63 4 0.50 2
2 Ferri, Emily 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
3 Mallette, Kayden 10 3 0 3.0 0.30 0 0.00 0 0 0 6 0.60 3 0.30 1
5 Gajudo, Kylie micole 6 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
6 Sibert, Faith 11 3 3 16.5 1.50 11 1.00 4 35 .200 1 0.09 0 0.00 0
7 Galas, Sandra 11 3 3 48.0 4.36 40 3.64 17 109 .211 2 0.18 7 0.64 15
8 Kellam, Peyton 11 3 3 36.5 3.32 33 3.00 7 71 .366 1 0.09 3 0.27 3
10 Barker, Megan 6 2 0 4.0 0.67 0 0.00 0 0 0 0 0.00 4 0.67 1
12 Jensen, Rowan 9 3 0 4.0 0.44 1 0.11 1 5 .000 4 0.44 3 0.33 2
13 Rone, Bentley 11 3 3 15.0 1.36 10 0.91 3 32 .219 60 5.45 4 0.36 2
14 Clayton, Emily 10 3 2 5.0 0.50 5 0.50 3 17 .118 0 0.00 0 0.00 0
15 Jackson, Kiah 3 1 1 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
16 Green, Simone 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
18 Caviness, Ashanna 7 2 2 14.0 2.00 9 1.29 7 43 .047 0 0.00 3 0.43 1
19 Williams, Tatum 1 1 1 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 1
Total 11 3 152.0 13.82 111 10.09 43 320 .213 103 9.36 31 2.82 31
Opponents 11 3 175.0 15.91 123 11.18 46 319 .241 113 10.27 38 3.45 30

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Watterson, Sophia 8 6 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
2 Ferri, Emily 2 2 1.00 1 3 .667 0.50 0 0 0 0.00 0 0
3 Mallette, Kayden 10 29 2.90 7 44 .841 0.70 0 0 0 0.00 0 0
5 Gajudo, Kylie micole 6 1 0.17 2 3 .333 0.33 0 0 0 0.00 0 0  
6 Sibert, Faith 11 3 0.27 0 2 1.000 0.00 1 9 10.0 0.91 0 0
7 Galas, Sandra 11 31 2.82 8 69 .884 0.73 0 2 2.0 0.18 1 0
8 Kellam, Peyton 11 15 1.36 8 41 .805 0.73 0 1 1.0 0.09 0 0
10 Barker, Megan 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Jensen, Rowan 9 16 1.78 7 45 .844 0.78 0 0 0 0.00 0 0
13 Rone, Bentley 11 24 2.18 0 0 .000 0.00 0 2 2.0 0.18 0 0
14 Clayton, Emily 10 2 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
15 Jackson, Kiah 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Green, Simone 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Caviness, Ashanna 7 1 0.14 0 0 .000 0.00 0 4 4.0 0.57 1 0
19 Williams, Tatum 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 11 130 11.82 38 207 .816 3.45 1 18 10.0 0.91 2 0
Opponents 11 144 13.09 31 183 .831 2.82 2 24 14.0 1.27 7 0

Match-By-Match

Felician

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Mercy L 3 17 6 73 .151 15 4 6 16 19 0 6 0 3 0 24.0
8/29/2026 at Saint Michael's W 5 55 25 156 .192 51 15 18 15 70 1 10 1 6 0 76.0
8/29/2026 vs Assumption W 3 39 12 91 .297 37 12 7 7 41 0 2 1 1 0 52.0
Felician 11 111 43 320 .213 103 31 31 38 130 1 18 2 10.0 0 152.0
Opponents 11 123 46 319 .241 113 38 30 31 144 2 24 7 14.0 0 175.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 11
Kills Per Set 10.09
Assists Per Set 9.36
Service Aces Per Set 2.82
Reception Errors Per Set 3.45
Digs Per Set 11.82
Blocks Per Set 0.91
Ball Handling Errors Per Set 0.00
Points Per Set 13.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Mercy W 3 44 10 81 .420 42 16 11 4 44 0 2 1 1 0 61.0
8/29/2026 Saint Michael's L 5 49 19 145 .207 43 15 12 15 68 2 18 3 11 0 75.0
8/29/2026 vs Assumption L 3 30 17 93 .140 28 7 7 12 32 0 4 3 2 0 39.0
Opponents 11 123 46 319 .241 113 38 30 31 144 2 24 7 14.0 0 175.0
Felician 11 111 43 320 .213 103 31 31 38 130 1 18 2 10.0 0 152.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 11
Kills Per Set 11.18
Assists Per Set 10.27
Service Aces Per Set 3.45
Reception Errors Per Set 2.82
Digs Per Set 13.09
Blocks Per Set 1.27
Ball Handling Errors Per Set 0.00
Points Per Set 15.91

Leaders

Team Leaders: Kills
Player High
Kills
Galas, Sandra 40
Kellam, Peyton 33
Sibert, Faith 11
Rone, Bentley 10
Caviness, Ashanna 9
Team Leaders: Assists
Player High
Assists
Rone, Bentley 60
Watterson, Sophia 29
Mallette, Kayden 6
Jensen, Rowan 4
Galas, Sandra 2
Team Leaders: Service Aces
Player High
Service Aces
Galas, Sandra 7
Barker, Megan 4
Rone, Bentley 4
Watterson, Sophia 4
Caviness, Ashanna 3
Team Leaders: Digs
Player High
Digs
Galas, Sandra 31
Mallette, Kayden 29
Rone, Bentley 24
Jensen, Rowan 16
Kellam, Peyton 15
Team Leaders: Blocks
Player High
Blocks
Sibert, Faith 10.0
Caviness, Ashanna 4.0
Galas, Sandra 2.0
Rone, Bentley 2.0
Kellam, Peyton 1.0