Skip To Main Content

Felician University

scoreboard

scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (14-8, 6-2)

Overall Team Statistics
Statistic Felician Opponents
Attack
Kills 882 789
Errors 392 404
Attempts 2557 2446
Percent .192 .157
Kills Per Set 11.0 9.9
Set
Assists 799 721
Assists Per Set 10.0 9.0
Ball Handling Errors 2 3
Serve
Aces 198 153
Errors 235 181
Aces Per Set 2.5 1.9
Receptions
Errors 153 198
Errors Per Set 1.9 2.5
Defense
Digs 988 993
Digs Per Set 12.4 12.4
Blocking
Solo 38 26
Assists 147 156
Errors 32 51
Blocks 111.5 104.0
Blocks Per Set 1.4 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Watterson, Sophia 55 19 3 32.0 0.58 11 0.20 3 43 .186 209 3.80 21 0.38 24
2 Ferri, Emily 26 11 2 23.5 0.90 20 0.77 8 61 .197 1 0.04 2 0.08 4
3 Mallette, Kayden 59 18 1 17.0 0.29 2 0.03 0 18 .111 27 0.46 15 0.25 21
4 Rainey, Jaida 24 10 5 33.5 1.40 29 1.21 7 73 .301 0 0.00 0 0.00 0
5 Gajudo, Kylie 42 14 0 5.5 0.13 1 0.02 0 12 .083 6 0.14 4 0.10 6
6 Sibert, Faith 74 21 21 113.5 1.53 82 1.11 28 247 .219 4 0.05 0 0.00 1
7 Galas, Sandra 78 22 22 309.0 3.96 254 3.26 121 666 .200 14 0.18 42 0.54 68
8 Kellam, Peyton 73 20 20 257.0 3.52 228 3.12 83 570 .254 10 0.14 21 0.29 20
9 Nwaejiaku, Nicole 18 8 5 27.0 1.50 21 1.17 8 48 .271 0 0.00 0 0.00 0
10 Barker, Megan 55 18 1 33.5 0.61 18 0.33 9 61 .148 3 0.05 13 0.24 9
11 Mclean, Kaya 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Jensen, Rowan 72 22 0 26.0 0.36 6 0.08 6 43 .000 31 0.43 20 0.28 24
13 Rone, Bentley 80 22 21 101.0 1.26 48 0.60 21 181 .149 485 6.06 44 0.55 32
14 Clayton, Emily 31 14 9 25.5 0.82 19 0.61 12 64 .109 1 0.03 2 0.06 0
15 Jackson, Kiah 7 4 2 2.0 0.29 2 0.29 4 12 -.167 0 0.00 0 0.00 0
16 Green, Simone 31 12 0 11.0 0.35 2 0.06 0 7 .286 3 0.10 9 0.29 17
18 Caviness, Ashanna 55 17 13 108.0 1.96 94 1.71 50 295 .149 4 0.07 4 0.07 6
19 Williams, Tatum 20 9 3 22.5 1.13 14 0.70 8 49 .122 1 0.05 1 0.05 3
19 Williams, Tatun 2 1 0 5.0 2.50 1 0.50 3 7 -.286 0 0.00 0 0.00 0  
20 Ortiz, Leena 27 10 4 39.0 1.44 30 1.11 21 100 .090 0 0.00 0 0.00 0
Total 80 22 1,191.5 14.89 882 11.03 392 2557 .192 799 9.99 198 2.48 235
Opponents 80 22 1,046.0 13.08 789 9.86 404 2446 .157 721 9.01 153 1.91 181

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Watterson, Sophia 55 67 1.22 0 4 1.000 0.00 0 0 0 0.00 0 0
2 Ferri, Emily 26 19 0.73 9 41 .780 0.35 0 3 3.0 0.12 0 0
3 Mallette, Kayden 59 164 2.78 11 119 .908 0.19 0 0 0 0.00 0 0
4 Rainey, Jaida 24 1 0.04 0 0 .000 0.00 2 5 7.0 0.29 0 0
5 Gajudo, Kylie 42 39 0.93 3 8 .625 0.07 0 1 1.0 0.02 0 0
6 Sibert, Faith 74 21 0.28 3 13 .769 0.04 9 45 54.0 0.73 10 0
7 Galas, Sandra 78 203 2.60 30 393 .924 0.38 3 20 23.0 0.29 3 1
8 Kellam, Peyton 73 146 2.00 29 403 .928 0.40 3 10 13.0 0.18 2 0
9 Nwaejiaku, Nicole 18 5 0.28 0 0 .000 0.00 2 8 10.0 0.56 2 0
10 Barker, Megan 55 24 0.44 0 2 1.000 0.00 1 3 4.0 0.07 0 0
11 Mclean, Kaya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Jensen, Rowan 72 134 1.86 29 477 .939 0.40 0 0 0 0.00 0 0
13 Rone, Bentley 80 104 1.30 0 2 1.000 0.00 2 14 16.0 0.20 2 1
14 Clayton, Emily 31 5 0.16 0 0 .000 0.00 1 7 8.0 0.26 4 0
15 Jackson, Kiah 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
16 Green, Simone 31 16 0.52 0 0 .000 0.00 0 0 0 0.00 0 0
18 Caviness, Ashanna 55 31 0.56 1 6 .833 0.02 1 18 19.0 0.35 4 0
19 Williams, Tatum 20 3 0.15 0 1 1.000 0.00 5 5 10.0 0.50 3 0
19 Williams, Tatun 2 1 0.50 0 0 .000 0.00 4 0 4.0 2.00 1 0  
20 Ortiz, Leena 27 4 0.15 0 0 .000 0.00 5 8 13.0 0.48 1 0
Total 80 988 12.35 153 1471 .896 1.91 38 147 111.5 1.39 32 2
Opponents 80 993 12.41 198 1454 .864 2.48 26 156 104.0 1.30 51 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Watterson, Sophia 18 7 2 7.0 0.39 4 0.22 0 11 .364 81 4.50 3 0.17 8
2 Ferri, Emily 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Mallette, Kayden 28 8 0 12.0 0.43 1 0.04 0 8 .125 14 0.50 11 0.39 13
4 Rainey, Jaida 14 5 4 21.5 1.54 19 1.36 3 45 .356 0 0.00 0 0.00 0
5 Gajudo, Kylie 10 3 0 0 0.00 0 0.00 0 1 .000 1 0.10 0 0.00 2
6 Sibert, Faith 27 8 8 52.5 1.94 40 1.48 9 98 .316 0 0.00 0 0.00 0
7 Galas, Sandra 28 8 8 118.5 4.23 98 3.50 39 232 .254 7 0.25 13 0.46 17
8 Kellam, Peyton 28 8 8 100.5 3.59 91 3.25 35 221 .253 3 0.11 8 0.29 13
09 Nwaejiaku, Nicole 4 1 1 10.5 2.63 7 1.75 1 12 .500 0 0.00 0 0.00 0
10 Barker, Megan 17 6 1 16.0 0.94 11 0.65 3 25 .320 1 0.06 4 0.24 3
11 Mclean, Kaya 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Jensen, Rowan 25 8 0 2.0 0.08 1 0.04 1 14 .000 11 0.44 1 0.04 2
13 Rone, Bentley 28 8 8 48.5 1.73 24 0.86 9 83 .181 184 6.57 19 0.68 14
14 Clayton, Emily 8 4 2 6.5 0.81 3 0.38 8 24 -.208 1 0.13 1 0.13 0
16 Green, Simone 17 6 0 10.0 0.59 1 0.06 0 4 .250 3 0.18 9 0.53 10
18 Caviness, Ashanna 20 7 4 32.5 1.63 28 1.40 15 100 .130 2 0.10 0 0.00 1
19 Williams, Tatum 4 2 1 5.0 1.25 4 1.00 3 15 .067 0 0.00 0 0.00 0
20 Ortiz, Leena 8 3 1 10.5 1.31 8 1.00 6 26 .077 0 0.00 0 0.00 0
Total 28 8 453.5 16.20 340 12.14 132 919 .226 308 11.00 69 2.46 83
Opponents 28 8 337.0 12.04 255 9.11 151 878 .118 242 8.64 47 1.68 60

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Watterson, Sophia 18 26 1.44 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Ferri, Emily 3 2 0.67 1 5 .800 0.33 0 0 0 0.00 0 0
3 Mallette, Kayden 28 72 2.57 1 25 .960 0.04 0 0 0 0.00 0 0
4 Rainey, Jaida 14 1 0.07 0 0 .000 0.00 1 3 4.0 0.29 0 0
5 Gajudo, Kylie 10 14 1.40 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Sibert, Faith 27 5 0.19 3 6 .500 0.11 2 21 23.0 0.85 6 0
7 Galas, Sandra 28 85 3.04 16 152 .895 0.57 2 11 13.0 0.46 1 0
8 Kellam, Peyton 28 54 1.93 7 150 .953 0.25 0 3 3.0 0.11 0 0
09 Nwaejiaku, Nicole 4 1 0.25 0 0 .000 0.00 2 3 5.0 1.25 1 0
10 Barker, Megan 17 7 0.41 0 1 1.000 0.00 0 2 2.0 0.12 0 0
11 Mclean, Kaya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Jensen, Rowan 25 31 1.24 10 156 .936 0.40 0 0 0 0.00 0 0
13 Rone, Bentley 28 31 1.11 0 1 1.000 0.00 1 9 10.0 0.36 2 1
14 Clayton, Emily 8 1 0.13 0 0 .000 0.00 0 5 5.0 0.63 1 0
16 Green, Simone 17 13 0.76 0 0 .000 0.00 0 0 0 0.00 0 0
18 Caviness, Ashanna 20 13 0.65 1 3 .667 0.05 0 9 9.0 0.45 2 0
19 Williams, Tatum 4 0 0.00 0 1 1.000 0.00 0 2 2.0 0.50 2 0
20 Ortiz, Leena 8 0 0.00 0 0 .000 0.00 0 5 5.0 0.63 0 0
Total 28 356 12.71 47 504 .907 1.68 8 73 44.5 1.59 15 1
Opponents 28 328 11.71 69 543 .873 2.46 4 62 35.0 1.25 18 0

Match-By-Match

Felician

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Mercy L 3 17 6 73 .151 15 4 6 16 19 0 6 0 3 0 24.0
8/29/2026 at Saint Michael's W 5 55 25 156 .192 51 15 18 15 70 1 10 1 6 0 76.0
8/29/2026 vs Assumption W 3 39 12 91 .297 37 12 7 7 41 0 2 1 1 0 52.0
9/01/2026 West Chester W 3 43 16 112 .241 43 11 8 6 53 1 4 2 3 0 57.0
9/03/2026 at Queens (NY) W 3 38 14 89 .270 37 16 6 4 32 2 2 0 3 0 57.0
9/08/2026 Pace W 4 50 19 147 .211 45 4 11 6 64 1 4 2 3 0 57.0
9/11/2026 vs Bentley L 3 25 20 88 .057 21 6 7 5 28 1 8 0 5 0 36.0
9/11/2026 vs D'Youville L 4 35 24 138 .080 31 9 18 8 47 3 8 1 7 0 51.0
9/12/2026 vs Molloy W 5 48 16 126 .254 41 13 11 8 48 1 6 1 4 0 65.0
9/12/2026 at American Int'l L 3 27 17 83 .120 25 5 6 7 24 1 4 0 3 0 35.0
9/15/2026 at Dominican (N.Y.) L 4 41 18 105 .219 37 3 10 13 38 4 13 1 10.5 0 54.5
9/17/2026 St. Thomas Aquinas W 5 51 21 181 .166 42 8 19 5 68 7 2 1 8 0 67.0
9/19/2026 Chestnut Hill W 3 37 10 103 .262 33 10 7 7 37 0 12 2 6 0 53.0
9/21/2026 at Millersville L 3 23 27 110 -.036 22 2 5 5 41 5 10 4 10 1 35.0
9/23/2026 Post W 3 41 22 119 .160 38 7 15 1 45 0 16 4 8 0 56.0
9/26/2026 at Jefferson L 5 45 27 151 .119 39 5 9 14 69 0 10 3 5.0 1 55.0
9/29/2026 at Monroe University L 4 43 23 117 .171 37 9 12 7 55 6 4 4 8.0 0 60.0
10/03/2026 Holy Family W 4 53 16 148 .250 48 11 16 2 49 1 10 4 6 0 70.0
10/05/2026 at Caldwell W 3 42 16 91 .286 40 9 8 3 45 3 6 1 6.0 0 57.0
10/07/2026 Lincoln (PA) W 4 48 20 127 .220 44 15 18 7 42 1 4 0 3 0 66.0
10/10/2026 at Wilmington (DE) W 3 40 10 104 .288 37 13 5 5 43 0 4 0 2 0 55.0
10/13/2026 Bridgeport W 3 41 13 98 .286 36 11 13 2 30 0 2 0 1 0 53.0
Felician 80 882 392 2557 .192 799 198 235 153 988 38 147 32 111.5 2 1,191.5
Opponents 80 789 404 2446 .157 721 153 181 198 993 26 156 51 104.0 3 1,045.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 11.03
Assists Per Set 9.99
Service Aces Per Set 2.48
Reception Errors Per Set 1.91
Digs Per Set 12.35
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.03
Points Per Set 14.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Mercy W 3 44 10 81 .420 42 16 11 4 44 0 2 1 1 0 61.0
8/29/2026 Saint Michael's L 5 49 19 145 .207 43 15 12 15 68 2 18 3 11 0 75.0
8/29/2026 vs Assumption L 3 30 17 93 .140 28 7 7 12 32 0 4 3 2 0 39.0
9/01/2026 at West Chester L 3 32 13 102 .186 32 6 6 11 45 2 4 2 4 0 42.0
9/03/2026 Queens (NY) L 3 29 15 77 .182 29 4 3 16 31 1 10 2 6 3 39.0
9/08/2026 at Pace L 4 38 27 142 .077 35 6 9 4 53 1 4 2 3 0 47.0
9/11/2026 vs Bentley W 3 40 12 87 .322 36 5 12 6 36 0 8 0 4 0 49.0
9/11/2026 vs D'Youville W 4 44 25 141 .135 36 8 10 9 64 5 4 1 7 0 59.0
9/12/2026 vs Molloy L 5 52 22 135 .222 45 8 14 13 51 2 8 1 6 0 66.0
9/12/2026 American Int'l W 3 40 10 84 .357 37 7 4 5 36 0 12 0 6 0 53.0
9/15/2026 Dominican (N.Y.) W 4 49 28 120 .175 48 13 14 3 41 1 12 3 7.0 0 69.0
9/17/2026 at St. Thomas Aquinas L 5 42 24 168 .107 36 5 8 8 72 1 0 4 1 0 48.0
9/19/2026 at Chestnut Hill L 3 23 14 96 .094 19 7 9 10 31 0 8 3 4 0 34.0
9/21/2026 Millersville W 3 36 19 102 .167 33 5 7 2 54 4 6 5 7 0 48.0
9/23/2026 at Post L 3 16 18 103 -.019 16 1 4 7 35 0 12 1 6 0 23.0
9/26/2026 Jefferson W 5 55 23 155 .206 50 14 12 5 70 1 14 5 8.0 0 77.0
9/29/2026 Monroe University W 4 47 22 120 .208 37 7 11 9 55 4 8 8 8.0 0 61.0
10/03/2026 at Holy Family L 4 41 16 130 .192 41 2 8 11 52 1 8 2 5 0 48.0
10/05/2026 Caldwell L 3 17 20 86 -.035 16 3 4 9 27 1 2 1 2.0 0 22.0
10/07/2026 at Lincoln (PA) L 4 11 18 91 -.077 10 7 7 15 24 0 6 1 3 0 21.0
10/10/2026 Wilmington (DE) L 3 30 20 101 .099 28 5 2 13 43 0 2 1 1 0 36.0
10/13/2026 at Bridgeport L 3 24 12 87 .138 24 2 7 11 29 0 4 2 2 0 28.0
Opponents 80 789 404 2446 .157 721 153 181 198 993 26 156 51 104.0 3 1,045.0
Felician 80 882 392 2557 .192 799 198 235 153 988 38 147 32 111.5 2 1,191.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 9.86
Assists Per Set 9.01
Service Aces Per Set 1.91
Reception Errors Per Set 2.48
Digs Per Set 12.41
Blocks Per Set 1.30
Ball Handling Errors Per Set 0.04
Points Per Set 13.06

Leaders

Team Leaders: Kills
Player High
Kills
Galas, Sandra 254
Kellam, Peyton 228
Caviness, Ashanna 94
Sibert, Faith 82
Rone, Bentley 48
Team Leaders: Assists
Player High
Assists
Rone, Bentley 485
Watterson, Sophia 209
Jensen, Rowan 31
Mallette, Kayden 27
Galas, Sandra 14
Team Leaders: Service Aces
Player High
Service Aces
Rone, Bentley 44
Galas, Sandra 42
Kellam, Peyton 21
Watterson, Sophia 21
Jensen, Rowan 20
Team Leaders: Digs
Player High
Digs
Galas, Sandra 203
Mallette, Kayden 164
Kellam, Peyton 146
Jensen, Rowan 134
Rone, Bentley 104
Team Leaders: Blocks
Player High
Blocks
Sibert, Faith 54.0
Galas, Sandra 23.0
Caviness, Ashanna 19.0
Rone, Bentley 16.0
Kellam, Peyton 13.0