Skip To Main Content

Felician University

scoreboard

scoreboard

Felician (0-13, 0-6 CACC) -VS- Goldey-Beacom (7-6, 3-2 CACC)

Box Score

Felician logo
0
vs
Goldey-Beacom logo
3

Felician (0-13, 0-6 CACC)
-VS-
Goldey-Beacom (7-6, 3-2 CACC)

Team Score By Period
Team 1 2 3
Felician FELICIAN 22 24 16
Winner Goldey-Beacom GBCVB 25 26 25
Date:
9/24/2011
Time:
1 p.m.
Site:
Wilmington, Del. (Jones Center)
Attendance:
50
VIEW
Match History vs Goldey-Beacom

Match Details

Game Statistics By Set
Set Felician Goldey-Beacom
K E TA % K E TA %
Set #1 11 7 47 .085 11 9 46 .043
Set #2 17 4 40 .325 10 5 32 .156
Set #3 9 9 34 .000 10 3 24 .292
Total 37 20 121 .140 31 17 102 .137
Team Statistical Comparison
Statistic Team Comparison
FELICIAN - GBCVB
Points
43.0
49.0
Kills
37
31
Aces
0
10
Blocks
6
8
Assists
35
26
Digs
46
52

Game Leaders

FELICIAN - Leaders
Statistic Leaders
Kills Scrivanich, Alexa (12), Matesic, Jenna (9), Polscher, Anni (8)
Aces
Blocks Scrivanich, Alexa (5), Matesic, Jenna (2), Ford, Tonia (1)
Assists Migliore, Gabby (30), Delamater, Megan (5)
Digs DiSalvo, Ashlee (13), Delamater, Megan (12), Matesic, Jenna (8)
GBCVB - Leaders
Statistic Leaders
Kills MOYER, Taylor (11), SHUSTACK, Emily (6), STOFFER, Rebecca (5)
Aces DEMPSEY, Monica (5), RECEVEUR, Niki (3), MOYER, Taylor (1)
Blocks SHUSTACK, Emily (5), McCOY, KADI (4), STOFFER, Rebecca (2)
Assists DEMPSEY, Monica (22), SHANER, Roni (2), McCOY, KADI (1)
Digs DEMPSEY, Monica (18), RECEVEUR, Niki (11), McCOY, KADI (9)

Individual Statistics

Felician (0-13, 0-6 CACC)

FELICIAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ford, Tonia 3 4 5 13 -.077 0 0 0 1 0-1 1 0 0 0 0 0 5.0
4 4 Delamater, Megan 3 1 2 16 -.063 5 0 0 3 0-3 0 0 0 12 1 2 1.0
7 7 Matesic, Jenna 3 9 6 38 .079 0 0 0 1 0-1 0 2 1 8 1 2 10.0
8 8 Scrivanich, Alexa 3 12 1 23 .478 0 0 0 1 0-1 2 3 0 3 0 0 15.5
11 11 Migliore, Gabby 3 0 0 0 0 30 0 0 0 0-0 0 1 0 6 3 0 0.5
17 17 Polscher, Anni 3 8 6 25 .080 0 0 0 1 0-1 0 0 0 3 0 2 8.0
1 1 DiSalvo, Ashlee 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 13 0 4 0.0
3 3 Mejia, Rosa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Sanabria, Massy 1 3 0 5 .600 0 0 0 0 0-0 0 0 0 1 0 0 3.0
32 32 Verdi, Marilyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 20 121 .140 35 0 0 7 0-7 3 6 1 46 5 10 43
FELICIAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ford, Tonia 3 1 0 0 0 0 0 5.0
4 4 Delamater, Megan 3 0 0 0 12 1 2 1.0
7 7 Matesic, Jenna 3 0 2 1 8 1 2 10.0
8 8 Scrivanich, Alexa 3 2 3 0 3 0 0 15.5
11 11 Migliore, Gabby 3 0 1 0 6 3 0 0.5
17 17 Polscher, Anni 3 0 0 0 3 0 2 8.0
1 1 DiSalvo, Ashlee 3 0 0 0 13 0 4 0.0
3 3 Mejia, Rosa 1 0 0 0 0 0 0 0.0
13 13 Sanabria, Massy 1 0 0 0 1 0 0 3.0
32 32 Verdi, Marilyn 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 6 1 46 5 10 43

Goldey-Beacom (7-6, 3-2 CACC)

GBCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 STOFFER, Rebecca 3 5 5 25 .000 0 0 0 0 0-0 0 2 0 0 0 0 6.0
7 7 MOYER, Taylor 3 11 5 26 .231 0 0 1 0 1-0 1 0 0 3 0 0 13.0
8 8 McCOY, KADI 3 4 1 14 .214 1 0 0 1 0-1 0 4 0 9 0 0 6.0
10 10 DEMPSEY, Monica 3 1 1 3 .000 22 0 5 1 5-1 0 2 0 18 2 0 7.0
14 14 SHANER, Roni 3 4 2 17 .118 2 0 1 2 1-2 0 0 0 4 0 0 5.0
33 33 SHUSTACK, Emily 3 6 2 15 .267 1 0 0 0 0-0 1 4 1 3 0 0 9.0
11 11 RECEVEUR, Niki 3 0 0 0 0 0 0 3 1 3-1 0 0 0 11 0 0 3.0
1 1 MILLS, Amanda 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 WATERS, Shannon 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
21 21 KLINE, Stephanie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 17 102 .137 26 0 10 5 10-5 2 12 1 52 2 0 49
GBCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 STOFFER, Rebecca 3 0 2 0 0 0 0 6.0
7 7 MOYER, Taylor 3 1 0 0 3 0 0 13.0
8 8 McCOY, KADI 3 0 4 0 9 0 0 6.0
10 10 DEMPSEY, Monica 3 0 2 0 18 2 0 7.0
14 14 SHANER, Roni 3 0 0 0 4 0 0 5.0
33 33 SHUSTACK, Emily 3 1 4 1 3 0 0 9.0
11 11 RECEVEUR, Niki 3 0 0 0 11 0 0 3.0
1 1 MILLS, Amanda 1 0 0 0 0 0 0 0.0
19 19 WATERS, Shannon 1 0 0 0 2 0 0 0.0
21 21 KLINE, Stephanie 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 2 12 1 52 2 0 49