Skip To Main Content

Felician University

scoreboard

scoreboard

So. Connecticut St. (15-9) -VS- Felician (5-18)

Box Score

So. Connecticut St. logo
3
vs
Felician logo
1

So. Connecticut St. (15-9)
-VS-
Felician (5-18)

Team Score By Period
Team 1 2 3 4
Winner So. Connecticut St. SCS 25 25 20 25
Felician FELICIAN 23 17 25 10
Date:
11/2/2013
Time:
1:20 pm
Site:
Philadelphia, Pa. (Bobby Morgan Arena)
Attendance:
25
Officials
1st Referee: Bill colins
2nd Referee: Dee Scragg
Scorer: Christina Lagnese
VIEW
Match History vs So. Connecticut St.

Match Details

Game Statistics By Set
Set So. Connecticut St. Felician
K E TA % K E TA %
Set #1 14 4 36 .278 17 7 44 .227
Set #2 11 3 35 .229 11 7 35 .114
Set #3 12 10 34 .059 10 3 31 .226
Set #4 13 3 26 .385 5 9 30 -.133
Total 50 20 131 .229 43 26 140 .121
Team Statistical Comparison
Statistic Team Comparison
SCS - FELICIAN
Points
71.0
53.0
Kills
50
43
Aces
9
5
Blocks
12
5
Assists
45
40
Digs
66
55

Game Leaders

SCS - Leaders
Statistic Leaders
Kills Lauren McVey (13), Kelly Gunneson (13), Olivia Lathrop (7)
Aces Sarah Beres (3), Nicole Hauser (2), Taylor Carlson (1)
Blocks Sarah Beres (6), Kelly Gunneson (4), Lauren McVey (3)
Assists Taylor Carlson (34), Nicole Hauser (8), Olivia Lathrop (1)
Digs Morgan Carman (26), Lauren McVey (16), Taylor Carlson (6)
FELICIAN - Leaders
Statistic Leaders
Kills Reijonen, Emma (13), Emerson, Olivia (12), McKeever, Susie (6)
Aces McKeever, Susie (4), Reijonen, Emma (1)
Blocks Gallagher, Kayla (3), Scrivanich, Alexa (2), Reijonen, Emma (2)
Assists McKeever, Susie (27), Shebel, Sarah (4), Emerson, Olivia (3)
Digs McKeever, Susie (12), Shebel, Sarah (11), Reijonen, Emma (11)

Individual Statistics

So. Connecticut St. (15-9)

SCS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Taylor Carlson 4 0 0 3 .000 34 0 1 0 1-0 0 0 0 6 0 0 1.0
6 6 Olivia Lathrop 4 7 1 12 .500 1 0 0 0 0-0 1 1 0 3 0 0 8.5
12 12 Lauren McVey 4 13 6 38 .184 1 0 1 0 1-0 1 2 0 16 0 1 16.0
2 2 Morgan Carman 4 0 0 4 .000 1 0 1 1 1-1 0 0 0 26 0 2 1.0
5 5 Kelly Gunneson 4 13 2 27 .407 0 0 0 0 0-0 0 4 0 2 1 1 15.0
17 17 Sarah Beres 3 7 1 16 .375 0 0 3 0 3-0 2 4 0 0 0 0 14.0
16 16 Taylor Flowers 3 0 0 2 .000 0 0 0 0 0-0 0 2 0 0 1 0 1.0
18 18 Faith Ford 3 4 4 11 .000 0 0 0 0 0-0 0 3 0 0 0 0 5.5
14 14 Nicole Hauser 2 6 5 13 .077 8 0 2 0 2-0 0 0 0 1 0 0 8.0
8 8 Madison Featherston 1 0 0 0 0 0 0 1 1 1-1 0 0 0 6 0 0 1.0
13 13 Natasha Carlbert 1 0 1 5 -.200 0 0 0 0 0-0 0 0 0 3 1 0 0.0
15 15 Nicole Schoolcraft 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 50 20 131 .229 45 0 9 2 9-2 4 16 0 66 3 5 71
SCS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Taylor Carlson 4 0 0 0 6 0 0 1.0
6 6 Olivia Lathrop 4 1 1 0 3 0 0 8.5
12 12 Lauren McVey 4 1 2 0 16 0 1 16.0
2 2 Morgan Carman 4 0 0 0 26 0 2 1.0
5 5 Kelly Gunneson 4 0 4 0 2 1 1 15.0
17 17 Sarah Beres 3 2 4 0 0 0 0 14.0
16 16 Taylor Flowers 3 0 2 0 0 1 0 1.0
18 18 Faith Ford 3 0 3 0 0 0 0 5.5
14 14 Nicole Hauser 2 0 0 0 1 0 0 8.0
8 8 Madison Featherston 1 0 0 0 6 0 0 1.0
13 13 Natasha Carlbert 1 0 0 0 3 1 0 0.0
15 15 Nicole Schoolcraft 1 0 0 0 3 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 4 16 0 66 3 5 71

Felician (5-18)

FELICIAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McKeever, Susie 4 6 3 16 .188 27 0 4 1 4-1 0 0 1 12 1 1 10.0
4 4 Gallagher, Kayla 4 6 4 21 .095 0 0 0 0 0-0 1 2 0 1 1 0 8.0
8 8 Scrivanich, Alexa 4 1 4 10 -.300 1 0 0 0 0-0 0 2 0 1 0 1 2.0
12 12 Shebel, Sarah 4 2 2 10 .000 4 0 0 2 0-2 0 0 0 11 0 2 2.0
21 21 Reijonen, Emma 4 13 6 33 .212 1 0 1 1 1-1 0 2 0 11 0 2 15.0
51 51 Emerson, Olivia 4 12 6 36 .167 3 0 0 1 0-1 0 2 0 7 1 0 13.0
5 5 Giemza, Patrycja 4 1 0 7 .143 3 0 0 2 0-2 0 0 0 10 0 3 1.0
17 17 Ford, Tonia 3 2 0 5 .400 1 0 0 0 0-0 0 0 0 2 0 0 2.0
7 7 Scriven, Tiana 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 26 140 .121 40 0 5 7 5-7 1 8 1 55 3 9 53
FELICIAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McKeever, Susie 4 0 0 1 12 1 1 10.0
4 4 Gallagher, Kayla 4 1 2 0 1 1 0 8.0
8 8 Scrivanich, Alexa 4 0 2 0 1 0 1 2.0
12 12 Shebel, Sarah 4 0 0 0 11 0 2 2.0
21 21 Reijonen, Emma 4 0 2 0 11 0 2 15.0
51 51 Emerson, Olivia 4 0 2 0 7 1 0 13.0
5 5 Giemza, Patrycja 4 0 0 0 10 0 3 1.0
17 17 Ford, Tonia 3 0 0 0 2 0 0 2.0
7 7 Scriven, Tiana 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 8 1 55 3 9 53