Skip To Main Content

Felician University

scoreboard

scoreboard

Felician (1-1) -VS- USciences (0-1)

Box Score

Felician logo
3
vs
USciences logo
0

Felician (1-1)
-VS-
USciences (0-1)

Team Score By Period
Team 1 2 3
Winner Felician FELICIAN 25 25 25
USciences USCI 9 14 16
Date:
9/4/2015
Time:
4:30 pm
Site:
Millersville, Pa. (Pucillo Gymnasium)
Attendance:
50
VIEW
Match History vs USciences

Match Details

Game Statistics By Set
Set Felician USciences
K E TA % K E TA %
Set #1 12 2 32 .312 2 9 32 -.219
Set #2 14 4 33 .303 5 4 24 .042
Set #3 11 6 29 .172 5 2 26 .115
Total 37 12 94 .266 12 15 82 -.037
Team Statistical Comparison
Statistic Team Comparison
FELICIAN - USCI
Points
51.0
14.0
Kills
37
12
Aces
9
2
Blocks
5
0
Assists
34
10
Digs
55
45

Game Leaders

FELICIAN - Leaders
Statistic Leaders
Kills Shaw, Carmen (10), Calero, Paulina (9), Hood, Shannon (7)
Aces McKeever, Susie (2), Shebel, Sarah (2), Shaw, Carmen (2)
Blocks McKeever, Susie (3.0), Hood, Shannon (3.0), Castro, Lanyse (1.0)
Assists McKeever, Susie (29), Shebel, Sarah (2), Giemza, Pati (1)
Digs Soriano, Niccole (15), McKeever, Susie (10), Calero, Paulina (10)
USCI - Leaders
Statistic Leaders
Kills Desirae Lair (4), Brooke Witmer (3), Dakota Raymond (3)
Aces Meghan Neff (1), Rhiannon Comia (1)
Blocks Rachel Isackman (0.0), Cassandra Moy (0.0), Brooke Witmer (0.0)
Assists Meghan Neff (5), Elizabeth Eaton (3), Hannah Boulaiche (2)
Digs Nicole Rivera (11), Rhiannon Comia (10), Rachel Isackman (5)

Individual Statistics

Felician (1-1)

FELICIAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McKeever, Susie 3 3 2 7 .143 29 0 2 1 2-1 1 2 0 10 2 1 7.0
5 5 Giemza, Pati 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 6 0 0 0.0
7 7 Hood, Shannon 3 7 2 11 .455 0 0 0 0 0-0 0 3 0 1 0 0 8.5
8 8 Soriano, Niccole 3 1 1 3 .000 0 0 0 0 0-0 0 0 0 15 1 0 1.0
9 9 Castro, Lanyse 3 4 1 13 .231 0 0 0 0 0-0 0 1 1 0 0 0 4.5
12 12 Shebel, Sarah 3 0 0 0 0 2 0 2 0 2-0 0 0 0 9 1 0 2.0
18 18 Keller, Kristen 3 2 0 7 .286 0 0 1 0 1-0 0 1 1 2 0 0 3.5
21 21 Shaw, Carmen 3 10 3 20 .350 1 0 2 1 2-1 0 1 1 1 0 0 12.5
24 24 Calero, Paulina 3 9 3 30 .200 1 0 2 3 2-3 0 0 0 10 0 0 11.0
4 4 Austria, Jules 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 1 0.0
22 22 Rojas, Destiny 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 37 12 94 .266 34 0 9 6 9-6 1 8 3 55 4 2 51
FELICIAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McKeever, Susie 3 1 2 0 10 2 1 7.0
5 5 Giemza, Pati 3 0 0 0 6 0 0 0.0
7 7 Hood, Shannon 3 0 3 0 1 0 0 8.5
8 8 Soriano, Niccole 3 0 0 0 15 1 0 1.0
9 9 Castro, Lanyse 3 0 1 1 0 0 0 4.5
12 12 Shebel, Sarah 3 0 0 0 9 1 0 2.0
18 18 Keller, Kristen 3 0 1 1 2 0 0 3.5
21 21 Shaw, Carmen 3 0 1 1 1 0 0 12.5
24 24 Calero, Paulina 3 0 0 0 10 0 0 11.0
4 4 Austria, Jules 2 0 0 0 1 0 1 0.0
22 22 Rojas, Destiny 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 8 3 55 4 2 51

USciences (0-1)

USCI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rachel Isackman 3 0 0 6 .000 0 0 0 1 0-1 0 0 0 5 0 2 0.0
3 3 Brooke Witmer 3 3 3 17 .000 0 0 0 3 0-3 0 0 0 0 0 0 3.0
7 7 Desirae Lair 3 4 5 19 -.053 0 0 0 0 0-0 0 0 0 0 0 0 4.0
10 10 Simran Sangu 3 2 4 15 -.133 0 0 0 0 0-0 0 0 3 0 0 0 2.0
14 14 Meghan Neff 3 0 0 2 .000 5 0 1 0 1-0 0 0 0 2 0 0 1.0
16 16 Rhiannon Comia 3 0 0 0 0 0 0 1 0 1-0 0 0 0 10 0 1 1.0
19 19 Dakota Raymond 3 3 3 17 .000 0 0 0 0 0-0 0 0 0 1 0 0 3.0
21 21 Christine Irrera 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 1 0.0
24 24 Nicole Rivera 3 0 0 0 0 0 0 0 2 0-2 0 0 0 11 0 2 0.0
18 18 Elizabeth Eaton 2 0 0 0 0 3 0 0 0 0-0 0 0 0 4 0 0 0.0
2 2 Cassandra Moy 1 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 1 0.0
9 9 Elizabeth Checca 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Hannah Boulaiche 1 0 0 0 0 2 0 0 0 0-0 0 0 0 3 1 0 0.0
23 23 Takiara Fowlkes 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 2 0.0
TM TM Team 0 0 -
Totals 12 15 82 -.037 10 0 2 8 2-8 0 0 3 45 1 9 14
USCI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rachel Isackman 3 0 0 0 5 0 2 0.0
3 3 Brooke Witmer 3 0 0 0 0 0 0 3.0
7 7 Desirae Lair 3 0 0 0 0 0 0 4.0
10 10 Simran Sangu 3 0 0 3 0 0 0 2.0
14 14 Meghan Neff 3 0 0 0 2 0 0 1.0
16 16 Rhiannon Comia 3 0 0 0 10 0 1 1.0
19 19 Dakota Raymond 3 0 0 0 1 0 0 3.0
21 21 Christine Irrera 3 0 0 0 5 0 1 0.0
24 24 Nicole Rivera 3 0 0 0 11 0 2 0.0
18 18 Elizabeth Eaton 2 0 0 0 4 0 0 0.0
2 2 Cassandra Moy 1 0 0 0 4 0 1 0.0
9 9 Elizabeth Checca 1 0 0 0 0 0 0 0.0
11 11 Hannah Boulaiche 1 0 0 0 3 1 0 0.0
23 23 Takiara Fowlkes 1 0 0 0 0 0 2 0.0
TM TM Team 0
Totals 0 0 3 45 1 9 14