Skip To Main Content

Felician University

scoreboard

scoreboard

Felician (1-2) -VS- Virginia Union (1-2)

Box Score

Felician logo
1
vs
Virginia Union logo
3

Felician (1-2)
-VS-
Virginia Union (1-2)

Team Score By Period
Team 1 2 3 4
Felician FELICIAN 25 27 22 23
Winner Virginia Union VUU 17 29 25 25
Date:
9/5/2015
Time:
10 a.m.
Site:
Millersville, Pa. (Pucillo Gymnasium)
Attendance:
50
VIEW
Match History vs Virginia Union

Match Details

Game Statistics By Set
Set Felician Virginia Union
K E TA % K E TA %
Set #1 14 7 43 .163 0 0 0 .000
Set #2 9 6 31 .097 0 0 0 .000
Set #3 10 8 34 .059 0 0 0 .000
Set #4 12 3 34 .265 0 0 0 .000
Total 45 24 142 .148 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
FELICIAN - VUU
Points
60.0
65.0
Kills
45
53
Aces
11
7
Blocks
4
5
Assists
42
49
Digs
63
67

Game Leaders

FELICIAN - Leaders
Statistic Leaders
Kills Calero, Paulina (15), Shaw, Carmen (14), McKeever, Susie (5)
Aces Calero, Paulina (6), McKeever, Susie (1), Keller, Kristen (1)
Blocks Shaw, Carmen (3), Calero, Paulina (2)
Assists McKeever, Susie (35), Calero, Paulina (2), Giemza, Pati (2)
Digs Soriano, Niccole (24), Shebel, Sarah (10), McKeever, Susie (9)
VUU - Leaders
Statistic Leaders
Kills BETHEL,Arianna (19), FAUSTINO,Fernanda (13), MOORE,Ambryanna (8)
Aces GASCOT,Natalia (2), ATKINS,Esha (2), WONGUS,Chelan (1)
Blocks MOORE,Ambryanna (3), ATKINS,Esha (3), DOBBINS,Brittney (2)
Assists ATKINS,Esha (46), GASCOT,Natalia (1), WONGUS,Chelan (1)
Digs FAUSTINO,Fernanda (19), GASCOT,Natalia (16), BETHEL,Arianna (12)

Individual Statistics

Felician (1-2)

FELICIAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McKeever, Susie 4 5 4 15 .067 35 0 1 0 1-0 0 0 1 9 1 0 6.0
7 7 Hood, Shannon 4 4 4 20 .000 1 0 0 0 0-0 0 0 1 2 2 0 4.0
9 9 Castro, Lanyse 4 2 5 18 -.167 0 0 0 0 0-0 0 0 0 1 0 1 2.0
18 18 Keller, Kristen 4 2 2 12 .000 0 0 1 2 1-2 0 0 0 1 0 0 3.0
21 21 Shaw, Carmen 4 14 2 29 .414 0 0 1 3 1-3 2 1 1 2 0 0 17.5
24 24 Calero, Paulina 4 15 6 41 .220 2 0 6 3 6-3 1 1 1 9 1 2 22.5
5 5 Giemza, Pati 4 0 0 1 .000 2 0 0 1 0-1 0 0 0 5 0 2 0.0
8 8 Soriano, Niccole 4 3 1 6 .333 1 0 1 1 1-1 0 0 0 24 0 0 4.0
12 12 Shebel, Sarah 4 0 0 0 0 1 0 1 0 1-0 0 0 0 10 1 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 45 24 142 .148 42 0 11 10 11-10 3 2 4 63 5 5 60
FELICIAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McKeever, Susie 4 0 0 1 9 1 0 6.0
7 7 Hood, Shannon 4 0 0 1 2 2 0 4.0
9 9 Castro, Lanyse 4 0 0 0 1 0 1 2.0
18 18 Keller, Kristen 4 0 0 0 1 0 0 3.0
21 21 Shaw, Carmen 4 2 1 1 2 0 0 17.5
24 24 Calero, Paulina 4 1 1 1 9 1 2 22.5
5 5 Giemza, Pati 4 0 0 0 5 0 2 0.0
8 8 Soriano, Niccole 4 0 0 0 24 0 0 4.0
12 12 Shebel, Sarah 4 0 0 0 10 1 0 1.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 3 2 4 63 5 5 60

Virginia Union (1-2)

VUU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 GASCOT,Natalia 4 0 0 1 .000 1 0 2 2 2-2 0 0 0 16 0 3 2.0
7 7 WONGUS,Chelan 4 5 3 22 .091 1 0 1 3 1-3 0 1 0 10 1 2 6.5
8 8 MOORE,Ambryanna 4 8 4 23 .174 0 0 0 1 0-1 1 2 1 1 0 1 10.0
9 9 FAUSTINO,Fernanda 4 13 6 39 .179 0 0 1 0 1-0 0 0 0 19 0 4 14.0
11 11 ATKINS,Esha 4 2 2 8 .000 46 0 2 2 2-2 0 3 1 9 1 1 5.5
12 12 BETHEL,Arianna 4 19 3 33 .485 1 0 1 2 1-2 0 0 0 12 0 0 20.0
14 14 DOBBINS,Brittney 4 6 4 17 .118 0 0 0 0 0-0 0 2 0 0 0 0 7.0
TM TM TEAM 0 0 -
Totals 53 22 143 .217 49 0 7 10 7-10 1 8 2 67 2 11 65
VUU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 GASCOT,Natalia 4 0 0 0 16 0 3 2.0
7 7 WONGUS,Chelan 4 0 1 0 10 1 2 6.5
8 8 MOORE,Ambryanna 4 1 2 1 1 0 1 10.0
9 9 FAUSTINO,Fernanda 4 0 0 0 19 0 4 14.0
11 11 ATKINS,Esha 4 0 3 1 9 1 1 5.5
12 12 BETHEL,Arianna 4 0 0 0 12 0 0 20.0
14 14 DOBBINS,Brittney 4 0 2 0 0 0 0 7.0
TM TM TEAM 0
Totals 1 8 2 67 2 11 65