Skip To Main Content

Felician University

scoreboard

scoreboard

Felician (1-3) -VS- Ohio Valley (3-0)

Box Score

Felician logo
0
vs
Ohio Valley logo
3

Felician (1-3)
-VS-
Ohio Valley (3-0)

Team Score By Period
Team 1 2 3
Felician FELICIAN 16 18 17
Winner Ohio Valley OVUVB5 25 25 25
Date:
9/5/2015
Time:
12:12 pm
Site:
Millersville, Pa. (Pucillo Gymnasium)
Attendance:
50
VIEW
Match History vs Ohio Valley

Match Details

Game Statistics By Set
Set Felician Ohio Valley
K E TA % K E TA %
Set #1 6 7 31 -.032 16 0 35 .457
Set #2 9 4 33 .152 14 5 29 .310
Set #3 8 6 33 .061 9 5 26 .154
Total 23 17 97 .062 39 10 90 .322
Team Statistical Comparison
Statistic Team Comparison
FELICIAN - OVUVB5
Points
30.0
55.0
Kills
23
39
Aces
3
9
Blocks
4
7
Assists
21
36
Digs
40
56

Game Leaders

FELICIAN - Leaders
Statistic Leaders
Kills Calero, Paulina (7), Shaw, Carmen (5), McKeever, Susie (4)
Aces Soriano, Niccole (2), Calero, Paulina (1)
Blocks Hood, Shannon (2), Shaw, Carmen (2), Calero, Paulina (2)
Assists McKeever, Susie (16), Keller, Kristen (1), Calero, Paulina (1)
Digs Calero, Paulina (11), Soriano, Niccole (7), Giemza, Pati (6)
OVUVB5 - Leaders
Statistic Leaders
Kills Henry, Alyx (17), Weatherwax, Amanda (10), Taylor, Latoschia (5)
Aces Henry, Alyx (7), Orhn, Emily (2)
Blocks Chancellor, Ashton (4), Orhn, Emily (2), Taylor, Latoschia (2)
Assists Orhn, Emily (34), Bonar, Haley (1), Marlow, Camie (1)
Digs Morrison, Megan (15), Henry, Alyx (11), Palmer, Cayla (9)

Individual Statistics

Felician (1-3)

FELICIAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McKeever, Susie 3 4 0 9 .444 16 0 0 1 0-1 0 0 1 5 3 0 4.0
7 7 Hood, Shannon 3 2 2 12 .000 0 0 0 0 0-0 0 2 5 1 0 0 3.0
9 9 Castro, Lanyse 3 2 3 14 -.071 0 0 0 0 0-0 0 1 0 3 0 1 2.5
18 18 Keller, Kristen 3 1 1 6 .000 1 0 0 0 0-0 0 0 0 2 0 0 1.0
21 21 Shaw, Carmen 3 5 2 9 .333 0 0 0 2 0-2 1 1 4 1 0 0 6.5
24 24 Calero, Paulina 3 7 6 36 .028 1 0 1 1 1-1 0 2 0 11 0 0 9.0
5 5 Giemza, Pati 3 0 0 3 .000 1 0 0 0 0-0 0 0 0 6 0 1 0.0
8 8 Soriano, Niccole 3 2 2 7 .000 1 0 2 0 2-0 0 0 0 7 1 3 4.0
12 12 Shebel, Sarah 3 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 4 1 2 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 23 17 97 .062 21 0 3 4 3-4 1 6 10 40 5 7 30
FELICIAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McKeever, Susie 3 0 0 1 5 3 0 4.0
7 7 Hood, Shannon 3 0 2 5 1 0 0 3.0
9 9 Castro, Lanyse 3 0 1 0 3 0 1 2.5
18 18 Keller, Kristen 3 0 0 0 2 0 0 1.0
21 21 Shaw, Carmen 3 1 1 4 1 0 0 6.5
24 24 Calero, Paulina 3 0 2 0 11 0 0 9.0
5 5 Giemza, Pati 3 0 0 0 6 0 1 0.0
8 8 Soriano, Niccole 3 0 0 0 7 1 3 4.0
12 12 Shebel, Sarah 3 0 0 0 4 1 2 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 1 6 10 40 5 7 30

Ohio Valley (3-0)

OVUVB5 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Weatherwax, Amanda 3 10 1 19 .474 0 0 0 2 0-2 1 0 1 6 0 0 11.0
6 6 Williams, Kasey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
8 8 Henry, Alyx 3 17 2 27 .556 0 0 7 3 7-3 0 0 0 11 0 0 24.0
11 11 Morrison, Megan 3 1 0 4 .250 0 0 0 1 0-1 0 0 0 15 0 1 1.0
14 14 Orhn, Emily 3 1 0 3 .333 34 0 2 1 2-1 0 2 0 4 2 0 4.0
23 23 Taylor, Latoschia 3 5 2 14 .214 0 0 0 0 0-0 1 1 1 3 0 0 6.5
2 2 Bonar, Haley 3 4 3 13 .077 1 0 0 0 0-0 0 2 0 1 0 0 5.0
20 20 Chancellor, Ashton 3 1 2 9 -.111 0 0 0 2 0-2 1 3 2 0 0 0 3.5
21 21 Palmer, Cayla 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 9 0 0 0.0
5 5 Smith, McKenzie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Marlow, Camie 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Morgan, Madison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 39 10 90 .322 36 0 9 9 9-9 3 8 4 56 2 1 55
OVUVB5 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Weatherwax, Amanda 3 1 0 1 6 0 0 11.0
6 6 Williams, Kasey 3 0 0 0 6 0 0 0.0
8 8 Henry, Alyx 3 0 0 0 11 0 0 24.0
11 11 Morrison, Megan 3 0 0 0 15 0 1 1.0
14 14 Orhn, Emily 3 0 2 0 4 2 0 4.0
23 23 Taylor, Latoschia 3 1 1 1 3 0 0 6.5
2 2 Bonar, Haley 3 0 2 0 1 0 0 5.0
20 20 Chancellor, Ashton 3 1 3 2 0 0 0 3.5
21 21 Palmer, Cayla 3 0 0 0 9 0 0 0.0
5 5 Smith, McKenzie 1 0 0 0 0 0 0 0.0
7 7 Marlow, Camie 1 0 0 0 0 0 0 0.0
15 15 Morgan, Madison 1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 3 8 4 56 2 1 55