Skip To Main Content

Felician University

scoreboard

scoreboard

FELICIAN (4-14) -VS- Nyack College (1-13)

Box Score

FELICIAN logo
3
vs
Nyack College logo
0

FELICIAN (4-14)
-VS-
Nyack College (1-13)

Team Score By Period
Team 1 2 3
Winner FELICIAN FELICIAN 25 26 25
Nyack College NYACK_VB 16 24 15
Date:
10/7/2015
Time:
7:00 PM
Site:
Nyack, NY (Bowman Gymnasium)
Attendance:
150
Officials
1st Referee: Phillip Wagenblast
2nd Referee: Ergys Myselimi
Scorer: Nyack Sports Info
VIEW
Match History vs Nyack College

Match Details

Game Statistics By Set
Set FELICIAN Nyack College
K E TA % K E TA %
Set #1 13 2 37 .297 8 4 37 .108
Set #2 5 3 26 .077 14 6 44 .182
Set #3 14 2 33 .364 7 4 39 .077
Total 32 7 96 .260 29 14 120 .125
Team Statistical Comparison
Statistic Team Comparison
FELICIAN - NYACK_VB
Points
41.0
35.0
Kills
32
29
Aces
3
4
Blocks
6
2
Assists
29
26
Digs
69
56

Game Leaders

FELICIAN - Leaders
Statistic Leaders
Kills Calero, Paulina (12), McKeever, Susie (5), Taylor, Sally (4)
Aces McKeever, Susie (1), Taylor, Sally (1), Soriano, Niccole (1)
Blocks Hood, Shannon (3), Keller, Kristen (2), Taylor, Sally (1)
Assists McKeever, Susie (21), Calero, Paulina (2), Giemza, Pati (2)
Digs Calero, Paulina (16), Soriano, Niccole (10), McKeever, Susie (9)
NYACK_VB - Leaders
Statistic Leaders
Kills Alexus Winters (8), Jillian Smith (6), Lindsay Miller (6)
Aces Annah Aguilar (2), Alexus Winters (2)
Blocks Lindsay Miller (2)
Assists Natalie Anderson (18), Olivia Denny (8)
Digs Olivia Denny (16), Jillian Smith (10), Annah Aguilar (10)

Individual Statistics

FELICIAN (4-14)

FELICIAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McKeever, Susie 3 5 0 13 .385 21 0 1 1 1-1 0 0 0 9 2 0 6.0
3 3 Taylor, Sally 3 4 2 10 .200 0 0 1 0 1-0 1 0 0 0 0 0 6.0
9 9 Castro, Lanyse 3 2 0 7 .286 0 0 0 0 0-0 0 0 0 3 0 0 2.0
12 12 Shebel, Sarah 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 8 0 0 0.0
24 24 Calero, Paulina 3 12 3 33 .273 2 0 0 3 0-3 1 0 0 16 0 0 13.0
5 5 Giemza, Pati 3 0 0 3 .000 2 0 0 0 0-0 0 0 0 6 0 0 0.0
18 18 Keller, Kristen 3 4 1 12 .250 2 0 0 0 0-0 1 1 0 3 0 0 5.5
7 7 Hood, Shannon 2 3 1 10 .200 0 0 0 0 0-0 2 1 1 3 0 0 5.5
6 6 Coccia, Amanda 2 1 0 3 .333 2 0 0 0 0-0 0 0 0 9 0 2 1.0
8 8 Soriano, Niccole 2 1 0 4 .250 0 0 1 0 1-0 0 0 0 10 0 2 2.0
22 22 Rojas, Destiny 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Austria, Jules 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Mahan, Megan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 32 7 96 .260 29 0 3 4 3-4 5 2 1 69 2 4 41
FELICIAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McKeever, Susie 3 0 0 0 9 2 0 6.0
3 3 Taylor, Sally 3 1 0 0 0 0 0 6.0
9 9 Castro, Lanyse 3 0 0 0 3 0 0 2.0
12 12 Shebel, Sarah 3 0 0 0 8 0 0 0.0
24 24 Calero, Paulina 3 1 0 0 16 0 0 13.0
5 5 Giemza, Pati 3 0 0 0 6 0 0 0.0
18 18 Keller, Kristen 3 1 1 0 3 0 0 5.5
7 7 Hood, Shannon 2 2 1 1 3 0 0 5.5
6 6 Coccia, Amanda 2 0 0 0 9 0 2 1.0
8 8 Soriano, Niccole 2 0 0 0 10 0 2 2.0
22 22 Rojas, Destiny 2 0 0 0 2 0 0 0.0
4 4 Austria, Jules 1 0 0 0 0 0 0 0.0
10 10 Mahan, Megan 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 2 1 69 2 4 41

Nyack College (1-13)

NYACK_VB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jillian Smith 3 6 2 25 .160 0 0 0 5 0-5 0 0 0 10 0 0 6.0
3 3 Olivia Denny 3 2 0 7 .286 8 0 0 1 0-1 0 0 0 16 0 1 2.0
4 4 Lindsay Miller 3 6 6 31 .000 0 0 0 0 0-0 2 0 1 2 0 1 8.0
9 9 Annah Aguilar 3 4 2 13 .154 0 0 2 1 2-1 0 0 0 10 0 0 6.0
10 10 Natalie Anderson 3 3 3 15 .000 18 0 0 2 0-2 0 0 1 10 0 1 3.0
66 66 Alexus Winters 3 8 1 29 .241 0 0 2 3 2-3 0 0 0 8 0 0 10.0
TM TM TEAM 0 0 -
Totals 29 14 120 .125 26 0 4 12 4-12 2 0 2 56 0 3 35
NYACK_VB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jillian Smith 3 0 0 0 10 0 0 6.0
3 3 Olivia Denny 3 0 0 0 16 0 1 2.0
4 4 Lindsay Miller 3 2 0 1 2 0 1 8.0
9 9 Annah Aguilar 3 0 0 0 10 0 0 6.0
10 10 Natalie Anderson 3 0 0 1 10 0 1 3.0
66 66 Alexus Winters 3 0 0 0 8 0 0 10.0
TM TM TEAM 0
Totals 2 0 2 56 0 3 35