Skip To Main Content

Felician University

scoreboard

scoreboard

Felician (0-0) -VS- Notre Dame (OH) (1-0)

Box Score

Felician logo
0
vs
Notre Dame (OH) logo
3

Felician (0-0)
-VS-
Notre Dame (OH) (1-0)

Team Score By Period
Team 1 2 3
Felician el 21 19 17
Winner Notre Dame (OH) DOH 25 25 25
Date:
9/6/2019
Time:
9:00 AM
Site:
(Charles Kates Gymnas)
Attendance:
45
VIEW
Match History vs Notre Dame (OH)

Match Details

Game Statistics By Set
Set Felician Notre Dame (OH)
K E TA % K E TA %
Set #1 14 5 33 .273 16 3 38 .342
Set #2 9 8 42 .024 15 5 53 .189
Set #3 12 4 34 .235 16 3 37 .351
Total 35 17 109 .165 47 11 128 .281
Team Statistical Comparison
Statistic Team Comparison
el - DOH
Points
38.0
59.0
Kills
35
47
Aces
2
7
Blocks
1
5
Assists
33
44
Digs
55
50

Game Leaders

el - Leaders
Statistic Leaders
Kills Sloan, Maddie (9), Asbery, Katie (7), Wagner, Tabatha (6)
Aces Martinez, Miquela (2)
Blocks Lentsch, Catherine (1.0), Wagner, Tabatha (1.0), Gallagher, Sierra (0.0)
Assists Martinez, Miquela (22), Gallagher, Sierra (7), Wagner, Tabatha (2)
Digs Martinez, Miquela (17), Gallagher, Sierra (16), Diaz Sanchez, Alondra (6)
DOH - Leaders
Statistic Leaders
Kills Dregalla, Kaye (11), McHugh, Mary Kate (10), DeGeorge, Sarah (10)
Aces Staudacher, Paige (3), Richardson, Katie (1), Kaeberlein, Alexandr (1)
Blocks Richardson, Katie (3.0), Barr, Blaire (2.0), DeGeorge, Sarah (2.0)
Assists Staudacher, Paige (42), Richardson, Katie (1), DeGeorge, Sarah (1)
Digs Kaeberlein, Alexandr (16), Kaeberlein, Amelia (10), Coleman, Riley (8)

Individual Statistics

Felician (0-0)

el - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Gallagher, Sierra 3 0 0 2 .000 7 1 0 0 0-0 0 0 0 16 1 1 0.0
5 5 Martinez, Miquela 3 3 0 6 .500 22 0 2 0 2-0 0 0 0 17 0 0 5.0
6 6 Edwards, Raamiah 3 2 2 7 .000 0 0 0 1 0-1 0 0 0 4 0 1 2.0
7 7 Lentsch, Catherine 3 5 0 12 .417 1 0 0 0 0-0 0 1 0 0 1 0 5.5
8 8 Diaz Sanchez, Alondra 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 1 0.0
13 13 Asbery, Katie 3 7 1 16 .375 0 0 0 0 0-0 0 0 0 1 0 0 7.0
17 17 Sloan, Maddie 3 9 5 20 .200 0 0 0 0 0-0 0 0 0 6 0 2 9.0
18 18 Wagner, Tabatha 3 6 6 30 .000 2 0 0 0 0-0 0 1 0 4 0 1 6.5
22 22 Vodrazka, Kali 3 3 3 16 .000 0 0 0 0 0-0 0 0 0 1 0 0 3.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 17 109 .165 33 1 2 1 2-1 0 2 0 55 2 6 38
el - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Gallagher, Sierra 3 0 0 0 16 1 1 0.0
5 5 Martinez, Miquela 3 0 0 0 17 0 0 5.0
6 6 Edwards, Raamiah 3 0 0 0 4 0 1 2.0
7 7 Lentsch, Catherine 3 0 1 0 0 1 0 5.5
8 8 Diaz Sanchez, Alondra 3 0 0 0 6 0 1 0.0
13 13 Asbery, Katie 3 0 0 0 1 0 0 7.0
17 17 Sloan, Maddie 3 0 0 0 6 0 2 9.0
18 18 Wagner, Tabatha 3 0 1 0 4 0 1 6.5
22 22 Vodrazka, Kali 3 0 0 0 1 0 0 3.0
TM TM Team 3 0 0 0 0 0 0 0.0
Totals 0 2 0 55 2 6 38

Notre Dame (OH) (1-0)

DOH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Coleman, Riley 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
4 4 Richardson, Katie 3 8 2 20 .300 1 0 1 1 1-1 2 1 0 3 0 0 11.5
7 7 Barr, Blaire 3 7 0 12 .583 0 0 0 0 0-0 0 2 0 1 0 0 8.0
9 9 Kaeberlein, Alexandr 3 0 0 2 .000 0 0 1 1 1-1 0 0 0 16 0 0 1.0
11 11 Staudacher, Paige 3 0 2 9 -.222 42 1 3 0 3-0 0 0 0 8 1 0 3.0
17 17 McHugh, Mary Kate 3 10 3 24 .292 0 0 0 1 0-1 0 0 0 2 0 1 10.0
18 18 Kaeberlein, Amelia 3 0 0 0 0 0 0 1 1 1-1 0 0 0 10 0 1 1.0
21 21 DeGeorge, Sarah 3 10 3 34 .206 1 0 1 2 1-2 0 2 0 2 0 0 12.0
24 24 Dregalla, Kaye 3 11 1 25 .400 0 1 0 0 0-0 0 1 0 0 0 0 11.5
12 12 Toman, Lauren 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Derda, Carli 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 47 11 128 .281 44 2 7 6 7-6 2 6 0 50 1 2 59
DOH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Coleman, Riley 3 0 0 0 8 0 0 0.0
4 4 Richardson, Katie 3 2 1 0 3 0 0 11.5
7 7 Barr, Blaire 3 0 2 0 1 0 0 8.0
9 9 Kaeberlein, Alexandr 3 0 0 0 16 0 0 1.0
11 11 Staudacher, Paige 3 0 0 0 8 1 0 3.0
17 17 McHugh, Mary Kate 3 0 0 0 2 0 1 10.0
18 18 Kaeberlein, Amelia 3 0 0 0 10 0 1 1.0
21 21 DeGeorge, Sarah 3 0 2 0 2 0 0 12.0
24 24 Dregalla, Kaye 3 0 1 0 0 0 0 11.5
12 12 Toman, Lauren 1 0 0 0 0 0 0 1.0
14 14 Derda, Carli 1 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0.0
Totals 2 6 0 50 1 2 59

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team el - Play Description Visiting Team Score Scoring Team Logo Home Team Score DOH - Play Description

Set #2 Plays

Set #2 Plays
Serve Team el - Play Description Visiting Team Score Scoring Team Logo Home Team Score DOH - Play Description

Set #3 Plays

Set #3 Plays
Serve Team el - Play Description Visiting Team Score Scoring Team Logo Home Team Score DOH - Play Description