Skip To Main Content

Felician University

scoreboard

scoreboard

# Felician (0-2,0-0 CACC) -VS- # Pace (2-1,0-0 NE10)

Box Score

Felician logo
1
vs
Pace logo
3

# Felician (0-2,0-0 CACC)
-VS-
# Pace (2-1,0-0 NE10)

Team Score By Period
Team 1 2 3 4
Felician Fel 19 22 25 17
Winner Pace Pace 25 25 22 25
Date:
9/7/2023
Time:
6:57 pm
Site:
Pleasantville, NY (Goldstein Fitness Center)
Attendance:
147
VIEW
Match History vs Pace

Match Details

Game Statistics By Set
Set Felician Pace
K E TA % K E TA %
Set #1 8 4 35 0.114 14 2 35 0.343
Set #2 9 6 38 0.079 14 9 48 0.104
Set #3 13 4 34 0.265 11 5 32 0.188
Set #4 6 11 34 -0.147 11 4 29 0.241
Total 36 25 141 .078 50 20 144 .208
Team Statistical Comparison
Statistic Team Comparison
Fel - Pace
Points
50.0
67.0
Kills
36
50
Aces
8
10
Blocks
6
7
Assists
34
48
Digs
59
69

Game Leaders

Pace - Leaders
Statistic Leaders
Kills Jones, Brielle (20), Lupica, Madisen (10), Screen, Jada (6)
Aces Cosentino, Georgette (3), Muhammad, Yasmeen (3), Jones, Brielle (2)
Blocks Abbastante, Daniella (3), Lupica, Madisen (3), Muhammad, Yasmeen (3)
Assists Cosentino, Georgette (26), Ferguson, Maggie (15), Bittiger, Jamie (4)
Digs Bittiger, Jamie (24), Jones, Brielle (12), Cosentino, Georgette (11)

Individual Statistics

Felician (0-2,0-0 CACC)

Fel - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Martinez, Miquela 4 1 1 9 .000 1 0 0 0 0-0 0 0 0 23 0 3 1.0
2 2 Betts, Sara 4 9 2 22 .318 0 0 0 0 0-0 1 2 0 0 0 0 11.0
8 8 Jones, Cailey 4 2 4 10 -.200 0 0 1 2 1-2 0 2 0 1 0 0 4.0
1 1 Mallette, Kayden 4 0 1 3 -.333 1 0 0 1 0-1 0 0 0 4 0 1 0.0
7 7 Maldonado, Karla 4 11 3 31 .258 1 0 4 1 4-1 0 0 0 16 0 0 15.0
10 10 Barker, Megan 4 8 5 31 .097 1 0 0 1 0-1 0 0 0 4 0 0 8.0
12 12 Sibert, Faith 4 1 3 16 -.125 0 0 0 0 0-0 1 2 1 4 0 0 3.0
13 13 Watterson, Sophia 4 1 1 8 .000 24 2 2 1 2-1 0 1 0 5 1 0 3.5
4 4 Kashian, Natalie 2 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
3 3 Botelho, Rylee 2 0 0 1 .000 6 0 0 1 0-1 0 0 0 1 0 0 0.0
16 16 Caviness, Ashanna 2 3 5 9 -.222 0 0 0 0 0-0 0 1 0 0 0 0 3.5
6 6 Vucic, Jelena 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 36 25 141 .078 34 2 8 8 8-8 2 8 1 59 1 10 50
Fel - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Martinez, Miquela 4 0 0 0 23 0 3 1.0
2 2 Betts, Sara 4 1 2 0 0 0 0 11.0
8 8 Jones, Cailey 4 0 2 0 1 0 0 4.0
1 1 Mallette, Kayden 4 0 0 0 4 0 1 0.0
7 7 Maldonado, Karla 4 0 0 0 16 0 0 15.0
10 10 Barker, Megan 4 0 0 0 4 0 0 8.0
12 12 Sibert, Faith 4 1 2 1 4 0 0 3.0
13 13 Watterson, Sophia 4 0 1 0 5 1 0 3.5
4 4 Kashian, Natalie 2 0 0 0 1 0 0 1.0
3 3 Botelho, Rylee 2 0 0 0 1 0 0 0.0
16 16 Caviness, Ashanna 2 0 1 0 0 0 0 3.5
6 6 Vucic, Jelena 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 6 0.0
Totals 2 8 1 59 1 10 50

Pace (2-1,0-0 NE10)

Pace - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Bittiger, Jamie 4 0 0 4 .000 4 0 1 1 1-1 0 0 0 24 0 1 1.0
20 20 Jones, Brielle 4 20 4 39 .410 0 1 2 3 2-3 0 0 0 12 0 0 22.0
8 8 Cosentino, Georgette 4 1 0 3 .333 26 3 3 3 3-3 0 0 0 11 0 0 4.0
9 9 Lupica, Madisen 4 10 6 28 .143 0 0 0 0 0-0 0 3 0 2 0 0 11.5
19 19 Screen, Jada 4 6 1 15 .333 0 0 0 0 0-0 0 2 1 2 0 0 7.0
2 2 Ferguson, Maggie 4 1 1 5 .000 15 0 1 0 1-0 0 1 0 3 2 0 2.5
5 5 Blas-Cedeno, Annika 4 0 0 2 .000 2 0 0 1 0-1 0 0 0 8 0 2 0.0
15 15 Muhammad, Yasmeen 4 6 2 19 .211 1 0 3 3 3-3 0 3 0 2 0 0 10.5
10 10 Robertson, Abby 3 2 1 13 .077 0 1 0 0 0-0 0 0 1 2 0 0 2.0
16 16 Abbastante, Daniella 2 3 2 10 .100 0 0 0 0 0-0 1 2 0 0 0 0 5.0
7 7 Binning, Jaiden 2 1 3 6 -.333 0 0 0 0 0-0 0 1 0 1 1 0 1.5
1 1 Amos, Morgan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
13 13 Melendez, Karielys 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 50 20 144 .208 48 5 10 11 10-11 1 12 2 69 3 8 67
Pace - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Bittiger, Jamie 4 0 0 0 24 0 1 1.0
20 20 Jones, Brielle 4 0 0 0 12 0 0 22.0
8 8 Cosentino, Georgette 4 0 0 0 11 0 0 4.0
9 9 Lupica, Madisen 4 0 3 0 2 0 0 11.5
19 19 Screen, Jada 4 0 2 1 2 0 0 7.0
2 2 Ferguson, Maggie 4 0 1 0 3 2 0 2.5
5 5 Blas-Cedeno, Annika 4 0 0 0 8 0 2 0.0
15 15 Muhammad, Yasmeen 4 0 3 0 2 0 0 10.5
10 10 Robertson, Abby 3 0 0 1 2 0 0 2.0
16 16 Abbastante, Daniella 2 1 2 0 0 0 0 5.0
7 7 Binning, Jaiden 2 0 1 0 1 1 0 1.5
1 1 Amos, Morgan 1 0 0 0 2 0 1 0.0
13 13 Melendez, Karielys 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 4 0.0
Totals 1 12 2 69 3 8 67