Gabriel J. Fellin... well-traveled transfer excelled as leadoff man and center fielder.
2014: Second-Team All-CACC... played in all 50 games, starting 47... hit .296 with four doubles, 40 runs scored, 18 runs batted in and 12 steals... picked up 15 bunt singles and nine sacrifices... earned 100th Felician hit vs. Dominican 5/1... had 14 multi-hit games.
2013: Made 50 starts... hit .255 with two doubles, a triple, a team-high 38 runs and 11 RBI... second on team and seventh in CACC with 26 walks... stole 20 bases in 28 attempts... had three hits, three runs scored and three steals in a non-league win at Dominican 5/3.
2012: Played at Cecil College... won an NJCAA Gold Glove Award... spent the summer with the Reading Diamondbacks of the Quad-County Optimist League.
2011: Attended Lock Haven University but did not play.
2010: Played at Lock Haven University of the Pennsylvania State Athletic Conference... appeared in 36 games, starting 31.... batted .270 and scored 20 runs... Bald Eagles were 16-28.
Prior to College: All-Berks County for coach Brian Kopetsky at Muhlenberg High... team won a district championship in 2008.
Personal: Middle of three children of Gabe and Sherry Fellin... majoring in criminal justice... born 10/3/91 in Reading, Pa.
YR | AVG | GP-S | AB | R | H | 2B | 3B | HR | BI | SLG | BB | SO | OBP | SB-A | PO | A | E | FLD |
2010% | .270 | 36-31 | 89 | 20 | 24 | 2 | 0 | 0 | 8 | .292 | 11 | 18 | .353 | 5-6 | 49 | 0 | 1 | .980 |
2012$ | .321 | 50- | 165 | 44 | 53 | 2 | 0 | 1 | 13 | .352 | 13 |
| .383 | 35-39 | 81 | 2 | 1 | .988 |
2013 | .255 | 50-50 | 196 | 38 | 50 | 2 | 1 | 0 | 11 | .276 | 26 | 22 | .354 | 20-28 | 103 | 5 | 2 | .982 |
2014 | .296 | 50-47 | 186 | 40 | 55 | 4 | 0 | 0 | 18 | .317 | 17 | 29 | .365 | 12-14 | 95 | 5 | 2 | .980 |
FC Ttl | .275 | 100-97 | 382 | 78 | 105 | 6 | 1 | 0 | 29 | .296 | 43 | 51 | .359 | 32-42 | 198 | 10 | 4 | .981 |
NCAA | .274 | 136-128 | 471 | 98 | 129 | 8 | 1 | 0 | 37 | .295 | 54 | 69 | .358 | 37-48 | 247 | 10 | 5 | .981 |
Total | .286 | 186- | 636 | 142 | 182 | 10 | 1 | 1 | 50 | .310 | 67 |
|
| 75-87 | 328 | 12 | 6 | .983 |
% at Lock Haven University
$ at Cecil College