Skip To Main Content

Felician University

scoreboard

scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 DeLaCruz, Luis .376 1.142 51-50 189 49 71 19 2 12 63 130 .688 30 2 22 2 .454 6 1 8-9
19 Curry, Bryce .344 .940 52-51 195 38 67 15 1 6 45 102 .523 22 6 21 1 .417 5 0 3-5
17 Medrano, Jose David .331 .954 52-49 181 43 60 12 3 6 36 96 .530 18 14 24 1 .424 4 7 6-10
18 Brzezniak, Rocko .324 .831 48-45 176 28 57 7 0 4 30 76 .432 17 7 18 4 .399 3 1 6-10
50 Sanchez, Neisser .314 .966 41-19 86 13 27 8 1 4 24 49 .570 12 1 21 1 .396 2 0 1-2
4 Walters, Haiden .312 .897 51-51 186 61 58 16 0 3 42 83 .446 35 14 28 1 .451 2 4 24-28
2 Polanco, Ernesto .302 .854 44-39 129 32 39 2 0 6 29 59 .457 19 4 22 1 .397 4 4 5-5
33 DeAngelis, Andrew .298 .758 46-37 131 22 39 7 1 1 20 51 .389 15 1 14 0 .369 2 1 14-18
13 Scrivanic, Matthew .296 .964 43-43 125 31 37 12 1 5 24 66 .528 23 11 38 0 .436 4 6 6-10
21 Petrick, Brandon .250 .756 47-35 96 27 24 2 0 2 24 32 .333 16 15 12 1 .423 3 9 9-15
20 Smith, Gunnar .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
70 Vertucci, Ian .313 .764 18-2 16 2 5 1 0 0 4 6 .375 1 1 2 0 .389 0 0 1-2
25 Walsh, Braden .304 .869 38-22 69 19 21 3 1 1 16 29 .420 17 2 16 2 .449 1 7 10-11
28 Lombardi, Andrew .286 .804 3-2 7 1 2 1 0 0 0 3 .429 1 0 3 0 .375 0 0 0-0
66 Hickson, Ethan .273 .546 16-1 11 3 3 0 0 0 1 3 .273 0 0 4 0 .273 0 0 1-2
0 Espinal, Jeremy .269 .644 28-14 52 14 14 1 0 0 1 15 .288 7 0 11 1 .356 0 3 3-4
48 Iaquinto, Thomas .220 .611 28-15 50 7 11 2 0 1 4 16 .320 5 0 20 0 .291 0 0 7-8
9 Murphy, Matt .182 .490 17-4 11 3 2 0 0 0 0 2 .182 1 1 2 0 .308 0 1 1-1
8 Govea, Tristan .067 .289 14-4 15 4 1 0 0 0 1 1 .067 3 0 6 0 .222 0 1 0-1
41 Mercedes, Rigo .000 .000 6-2 6 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
29 Quiroz, Nico .000 .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
51 Sciametta, Anthony .000 .250 10-0 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-1
47 Simmons, Hayden .000 .000 15-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-2
56 Ortega, Ivan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .309 .881 54-54 1742 400 539 108 10 51 364 820 .471 243 79 295 15 .410 36 45 107-144
Opponents .269 .788 54-54 1702 349 458 92 12 32 301 670 .394 286 83 413 22 .394 26 25 82-110

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Weber, Max 6.46 1.58 3-4 14-12 0 0-0 0 54.1 52 52 39 34 63 7 1 5 205 .254 15 19 0 2 5
38 Afflitto, Dan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 2 1 0 0 5 .400 0 0 0 0 0
54 Alegria, Matt 0.00 1.50 0-0 2-0 0 0-0 0 2.0 1 0 0 2 3 1 0 0 7 .143 0 0 0 0 0
36 Lynn, Brandon 1.20 1.67 1-0 12-0 0 0-0 0 15.0 13 2 2 12 11 2 1 0 54 .241 3 1 0 2 0
58 Denton, Aiden 3.34 1.35 3-3 16-2 0 0-0 0 29.2 26 13 11 14 25 2 2 1 106 .245 3 3 2 4 1
45 McLeod, Tyler 3.60 1.60 0-0 4-0 0 0-0 0 5.0 5 7 2 3 7 1 0 1 21 .238 2 3 0 0 0
7 Gendi, Andrew 3.95 1.08 5-1 20-3 0 0-0 2 43.1 33 22 19 14 47 6 2 1 150 .220 1 12 2 3 3
14 DiMartino, Nick 4.05 1.65 2-0 7-1 0 0-0 0 6.2 7 3 3 4 6 3 0 1 25 .280 0 1 0 0 0
99 Bazydlo, Briant 4.73 1.58 1-1 9-1 0 0-0 0 13.1 11 12 7 10 10 3 0 1 45 .244 3 4 0 0 1
1 Vicioso, Sadier 4.99 1.55 3-2 11-11 0 0-0 0 52.1 58 41 29 23 36 9 1 4 212 .274 4 0 0 2 2
24 Enright, Gavin 5.06 1.50 3-2 17-0 0 0-0 5 21.1 22 15 12 10 18 3 0 1 85 .259 2 3 1 0 4
55 Florian, Luis 5.40 2.40 0-0 1-0 0 0-0 0 1.2 3 2 1 1 1 1 0 0 8 .375 0 0 2 0 0
42 Laieta, Chris 5.50 1.95 3-0 13-8 0 0-0 0 34.1 27 28 21 40 41 4 0 3 125 .216 3 8 0 1 1
34 Colmery, Christian 5.66 1.74 2-2 11-8 0 0-0 0 41.1 53 29 26 19 34 11 0 5 166 .319 6 3 0 2 3
35 Bednarski, Kyle 6.00 1.89 1-0 8-0 0 0-0 0 9.0 15 7 6 2 4 5 0 0 39 .385 1 1 0 1 0
11 Malvasio, Devin 6.27 1.24 5-4 12-6 0 0-0 0 33.0 28 27 23 13 38 6 0 4 119 .235 9 9 2 1 2
26 Sansone, Antonio 6.75 1.85 1-0 14-1 0 0-0 0 22.2 24 17 17 18 20 6 3 1 86 .279 1 1 0 2 0
10 Walsh, Jackson 6.75 1.90 0-1 14-0 0 0-0 1 20.0 27 15 15 11 10 10 1 1 79 .342 2 3 0 3 2
37 Kratzer, Collin 7.58 2.11 0-0 15-0 0 0-0 3 19.0 25 17 16 15 19 6 1 1 78 .321 1 2 0 1 1
31 Savannah, Sean 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 0 0 0 0 4 .250 0 1 0 0 0
12 Solano, Rafael 11.37 2.68 0-0 11-1 0 0-0 0 12.2 15 16 16 19 11 4 0 2 49 .306 3 4 0 1 0
57 Daddio, Dean 14.29 2.65 0-0 5-0 0 0-0 0 5.2 8 10 9 7 4 1 0 0 23 .348 0 3 0 1 0
6 Zajac, Chris 18.00 3.50 0-0 3-0 0 0-0 0 2.0 2 5 4 5 2 0 0 0 8 .250 3 0 0 0 0
32 Carroll, Ryan 27.00 4.00 0-0 2-0 0 0-0 0 1.0 0 3 3 4 1 0 0 0 3 .000 1 0 1 0 0
30 Lamberti, Giancarlo 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 1 1 0 0 0 0 0 .000 0 2 0 0 0
72 Downey Jr, John 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 3 3 3 0 0 0 0 0 .000 1 0 0 0 0
Totals 5.71 1.66 33-20 225-54 0 2 11 447.1 458 349 284 286 413 92 12 32 1702 .269 64 83 10 26 25
Opponents 7.08 1.77 20-33 183-54 4 0 9 441.1 539 400 347 243 295 108 10 51 1742 .309 37 79 5 36 45

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Walsh, Braden 177 168 9 0 1.000 18 0 0 0 0
18 Brzezniak, Rocko 53 50 3 0 1.000 0 0 0 0 0
70 Vertucci, Ian 11 8 3 0 1.000 2 0 0 0 0
66 Hickson, Ethan 9 9 0 0 1.000 0 0 0 0 0
41 Mercedes, Rigo 4 1 3 0 1.000 0 0 0 0 0
26 Sansone, Antonio 3 0 3 0 1.000 0 4 1 0 0
51 Sciametta, Anthony 3 2 1 0 1.000 1 0 0 0 0
57 Daddio, Dean 3 1 2 0 1.000 0 1 0 0 0
58 Denton, Aiden 3 0 3 0 1.000 0 2 1 0 0
12 Solano, Rafael 2 2 0 0 1.000 0 5 2 1 0
20 Smith, Gunnar 2 2 0 0 1.000 0 0 0 0 0
29 Quiroz, Nico 2 2 0 0 1.000 0 0 0 0 0
47 Simmons, Hayden 2 2 0 0 1.000 0 0 0 0 0
28 Lombardi, Andrew 1 1 0 0 1.000 0 0 0 0 0
35 Bednarski, Kyle 1 0 1 0 1.000 0 3 0 0 0
36 Lynn, Brandon 1 0 1 0 1.000 0 0 1 0 0
38 Afflitto, Dan 1 0 1 0 1.000 0 0 0 0 0
45 McLeod, Tyler 1 1 0 0 1.000 0 0 0 0 0
99 Bazydlo, Briant 1 0 1 0 1.000 0 1 3 0 0
5 DeLaCruz, Luis 331 307 21 3 .991 5 39 9 4 1
17 Medrano, Jose David 244 216 25 3 .988 1 34 15 4 0
21 Petrick, Brandon 74 72 1 1 .986 0 0 0 0 0
19 Curry, Bryce 172 145 22 5 .971 12 0 0 0 0
48 Iaquinto, Thomas 32 30 1 1 .969 0 0 0 0 0
2 Polanco, Ernesto 163 62 95 6 .963 25 0 0 0 0
13 Scrivanic, Matthew 207 61 135 11 .947 19 0 0 0 0
0 Espinal, Jeremy 57 28 26 3 .947 4 0 0 0 0
33 DeAngelis, Andrew 45 41 1 3 .933 0 0 0 0 0
1 Vicioso, Sadier 15 3 11 1 .933 1 8 2 0 0
50 Sanchez, Neisser 59 53 2 4 .932 0 9 3 4 0
4 Walters, Haiden 176 48 114 14 .920 12 0 0 0 0
34 Colmery, Christian 12 0 11 1 .917 0 3 4 0 0
7 Gendi, Andrew 12 2 9 1 .917 1 7 0 0 0
9 Murphy, Matt 12 11 0 1 .917 0 0 0 0 0
11 Malvasio, Devin 8 1 6 1 .875 0 9 2 0 0
8 Govea, Tristan 8 7 0 1 .875 0 0 0 0 0
10 Walsh, Jackson 7 1 5 1 .857 0 4 1 0 0
42 Laieta, Chris 10 3 5 2 .800 0 9 7 0 0
37 Kratzer, Collin 4 0 3 1 .750 0 0 0 0 0
24 Enright, Gavin 6 1 3 2 .667 0 3 0 0 0
23 Weber, Max 7 0 3 4 .429 0 19 4 0 0
14 DiMartino, Nick 0 0 0 0 .000 0 2 0 0 0
30 Lamberti, Giancarlo 0 0 0 0 .000 0 0 0 0 0
31 Savannah, Sean 0 0 0 0 .000 0 0 0 0 0
32 Carroll, Ryan 0 0 0 0 .000 0 1 0 0 0
39 Parpis, John 0 0 0 0 .000 0 0 0 0 0
49 Quirindongo, Christian 0 0 0 0 .000 0 0 0 0 0
54 Alegria, Matt 0 0 0 0 .000 0 0 0 0 0
55 Florian, Luis 0 0 0 0 .000 0 1 0 0 0
56 Ortega, Ivan 0 0 0 0 .000 0 0 0 0 0
6 Zajac, Chris 0 0 0 0 .000 0 0 0 0 0
72 Downey Jr, John 0 0 0 0 .000 0 0 0 0 0
Totals 1941 1341 530 70 .964 39 164 55 13 1
Opponents 1910 1324 504 82 .957 24 214 73 18 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
66 Hickson, Ethan .500 1.000 11-0 4 3 2 0 0 0 1 2 .500 0 0 0 0 .500 0 0 0-1
19 Curry, Bryce .376 1.004 32-32 117 22 44 9 1 3 22 64 .547 15 4 13 0 .457 2 0 2-4
5 DeLaCruz, Luis .348 1.093 31-31 115 25 40 9 2 8 42 77 .670 16 2 12 0 .423 4 0 0-1
70 Vertucci, Ian .333 .762 10-2 12 2 4 0 0 0 3 4 .333 1 1 2 0 .429 0 0 1-2
4 Walters, Haiden .306 .866 29-29 98 27 30 8 0 1 21 41 .418 18 8 12 1 .448 1 4 15-18
18 Brzezniak, Rocko .305 .703 27-24 95 8 29 2 0 0 4 31 .326 8 3 9 2 .377 0 1 3-5
50 Sanchez, Neisser .300 .846 22-9 40 4 12 4 1 0 5 18 .450 7 0 11 0 .396 1 0 1-1
48 Iaquinto, Thomas .300 .749 15-11 30 4 9 2 0 0 3 11 .367 4 0 9 0 .382 0 0 7-7
17 Medrano, Jose David .295 .842 31-31 112 24 33 9 1 3 18 53 .473 9 6 13 0 .369 3 4 3-6
25 Walsh, Braden .295 .822 24-14 44 14 13 1 1 0 10 16 .364 13 1 9 2 .458 1 5 9-10
13 Scrivanic, Matthew .294 .895 22-22 68 15 20 8 0 2 14 34 .500 9 3 19 0 .395 1 3 2-4
0 Espinal, Jeremy .286 .641 16-7 28 8 8 0 0 0 1 8 .286 3 0 6 1 .355 0 1 1-2
2 Polanco, Ernesto .279 .770 32-27 86 20 24 1 0 3 18 34 .395 14 1 16 0 .375 3 3 4-4
33 DeAngelis, Andrew .250 .678 26-23 76 11 19 4 1 1 13 28 .368 7 0 8 0 .310 1 1 4-6
21 Petrick, Brandon .250 .725 29-23 60 14 15 2 0 1 15 20 .333 8 8 5 0 .392 3 7 5-7
9 Murphy, Matt .250 .583 12-3 8 3 2 0 0 0 0 2 .250 0 1 2 0 .333 0 1 0-0
51 Sciametta, Anthony .000 .250 7-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-1
8 Govea, Tristan .000 .000 5-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
47 Simmons, Hayden .000 .000 14-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-2
56 Ortega, Ivan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .304 .842 32-32 1000 207 304 59 7 22 190 443 .443 133 38 149 6 .399 20 30 59-81
Opponents .260 .757 32-32 962 172 250 46 5 18 147 360 .374 157 43 219 18 .383 12 17 46-63

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Gendi, Andrew 1.17 .83 2-1 13-1 0 0-0 2 23.0 15 6 3 4 16 2 0 0 75 .200 0 10 2 0 2
1 Vicioso, Sadier 2.50 1.11 3-1 6-6 0 0-0 0 36.0 27 14 10 13 21 5 0 2 132 .205 2 0 0 0 1
37 Kratzer, Collin 2.63 1.97 0-0 11-0 0 0-0 2 13.2 16 4 4 10 12 4 0 0 54 .296 1 0 0 0 0
24 Enright, Gavin 2.70 .90 2-1 11-0 0 0-0 3 10.0 5 3 3 4 10 2 0 0 36 .139 1 0 0 0 1
36 Lynn, Brandon 2.70 1.94 1-0 6-0 0 0-0 0 6.2 7 2 2 5 4 1 0 0 24 .292 1 1 0 1 0
99 Bazydlo, Briant 3.60 1.40 0-1 4-0 0 0-0 0 5.0 5 4 2 2 2 1 0 0 17 .294 0 1 0 0 1
58 Denton, Aiden 4.37 1.44 2-3 12-2 0 0-0 0 22.2 21 13 11 11 20 2 2 1 82 .256 3 2 2 4 1
12 Solano, Rafael 4.50 2.00 0-0 4-1 0 0-0 0 6.0 2 3 3 10 7 1 0 0 17 .118 2 1 0 1 0
14 DiMartino, Nick 4.50 2.00 0-0 3-0 0 0-0 0 2.0 2 1 1 2 1 1 0 0 6 .333 0 0 0 0 0
26 Sansone, Antonio 4.50 1.67 1-0 9-0 0 0-0 0 12.0 11 6 6 9 10 2 2 1 44 .250 1 1 0 0 0
10 Walsh, Jackson 4.91 1.64 0-1 7-0 0 0-0 1 11.0 12 6 6 6 4 4 1 0 36 .333 2 2 0 2 2
42 Laieta, Chris 5.32 2.07 2-0 8-5 0 0-0 0 23.2 24 18 14 24 29 3 0 3 89 .270 1 3 0 0 1
34 Colmery, Christian 5.40 1.79 1-2 7-7 0 0-0 0 31.2 39 20 19 17 23 8 0 4 125 .312 5 3 0 1 3
23 Weber, Max 6.11 1.57 2-0 8-6 0 0-0 0 28.0 23 26 19 21 39 2 0 2 104 .221 10 8 0 2 3
11 Malvasio, Devin 7.11 1.21 3-2 6-4 0 0-0 0 19.0 17 17 15 6 17 2 0 4 70 .243 5 5 0 0 2
31 Savannah, Sean 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 0 0 0 0 4 .250 0 1 0 0 0
45 McLeod, Tyler 9.00 2.50 0-0 2-0 0 0-0 0 2.0 3 7 2 2 2 1 0 1 10 .300 2 3 0 0 0
35 Bednarski, Kyle 10.80 3.00 0-0 5-0 0 0-0 0 5.0 13 7 6 2 1 5 0 0 25 .520 1 1 0 1 0
6 Zajac, Chris 36.00 5.00 0-0 2-0 0 0-0 0 1.0 2 4 4 3 1 0 0 0 5 .400 2 0 0 0 0
57 Daddio, Dean 121.50 45.00 0-0 2-0 0 0-0 0 0.2 5 10 9 4 0 0 0 0 7 .714 0 1 0 0 0
Totals 4.78 1.57 19-12 127-32 0 2 8 260.0 250 172 138 157 219 46 5 18 962 .260 39 43 4 12 17
Opponents 6.36 1.71 12-19 94-32 4 0 7 256.1 304 207 181 133 149 59 7 22 1000 .304 19 38 1 20 30

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Walsh, Braden 112 107 5 0 1.000 17 0 0 0 0
18 Brzezniak, Rocko 33 31 2 0 1.000 0 0 0 0 0
1 Vicioso, Sadier 9 1 8 0 1.000 0 3 2 0 0
70 Vertucci, Ian 6 4 2 0 1.000 2 0 0 0 0
51 Sciametta, Anthony 3 2 1 0 1.000 1 0 0 0 0
58 Denton, Aiden 3 0 3 0 1.000 0 2 0 0 0
66 Hickson, Ethan 3 3 0 0 1.000 0 0 0 0 0
26 Sansone, Antonio 2 0 2 0 1.000 0 1 1 0 0
47 Simmons, Hayden 2 2 0 0 1.000 0 0 0 0 0
8 Govea, Tristan 2 2 0 0 1.000 0 0 0 0 0
12 Solano, Rafael 1 1 0 0 1.000 0 1 1 1 0
36 Lynn, Brandon 1 0 1 0 1.000 0 0 0 0 0
17 Medrano, Jose David 138 121 16 1 .993 0 22 9 1 0
5 DeLaCruz, Luis 215 198 14 3 .986 5 22 7 3 1
21 Petrick, Brandon 49 47 1 1 .980 0 0 0 0 0
0 Espinal, Jeremy 32 19 12 1 .969 2 0 0 0 0
2 Polanco, Ernesto 123 45 74 4 .967 21 0 0 0 0
19 Curry, Bryce 91 71 17 3 .967 6 0 0 0 0
33 DeAngelis, Andrew 29 27 1 1 .966 0 0 0 0 0
48 Iaquinto, Thomas 19 18 0 1 .947 0 0 0 0 0
13 Scrivanic, Matthew 112 30 76 6 .946 15 0 0 0 0
4 Walters, Haiden 104 31 64 9 .913 10 0 0 0 0
34 Colmery, Christian 11 0 10 1 .909 0 3 2 0 0
7 Gendi, Andrew 9 1 7 1 .889 1 6 0 0 0
9 Murphy, Matt 7 6 0 1 .857 0 0 0 0 0
10 Walsh, Jackson 6 1 4 1 .833 0 2 1 0 0
50 Sanchez, Neisser 10 8 0 2 .800 0 2 0 0 0
11 Malvasio, Devin 5 1 3 1 .800 0 2 1 0 0
42 Laieta, Chris 5 1 3 1 .800 0 6 7 0 0
37 Kratzer, Collin 4 0 3 1 .750 0 0 0 0 0
23 Weber, Max 3 0 2 1 .667 0 14 2 0 0
24 Enright, Gavin 2 1 0 1 .500 0 1 0 0 0
14 DiMartino, Nick 0 0 0 0 .000 0 2 0 0 0
20 Smith, Gunnar 0 0 0 0 .000 0 0 0 0 0
31 Savannah, Sean 0 0 0 0 .000 0 0 0 0 0
35 Bednarski, Kyle 0 0 0 0 .000 0 3 0 0 0
39 Parpis, John 0 0 0 0 .000 0 0 0 0 0
41 Mercedes, Rigo 0 0 0 0 .000 0 0 0 0 0
45 McLeod, Tyler 0 0 0 0 .000 0 0 0 0 0
56 Ortega, Ivan 0 0 0 0 .000 0 0 0 0 0
57 Daddio, Dean 0 0 0 0 .000 0 0 0 0 0
6 Zajac, Chris 0 0 0 0 .000 0 0 0 0 0
99 Bazydlo, Briant 0 0 0 0 .000 0 0 0 0 0
Totals 1151 779 331 41 .964 80 92 33 5 1
Opponents 1120 769 303 48 .957 30 118 43 8 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2026 vs Millersville L 1-16 34 1 8 1 2 0 0 2 0 0 1 1 0 0 1 14 27 11 2 .235
2/13/2026 at East Stroudsburg L 7-13 37 7 12 7 4 0 2 3 0 0 0 0 0 0 1 9 24 6 2 .324
2/14/2026 vs Millersville L 3-15 23 3 4 2 0 0 0 2 0 0 1 3 0 0 0 9 18 5 2 .174
2/15/2026 vs Millersville W 13-5 31 13 7 11 3 0 2 11 0 0 2 3 0 1 0 5 26 7 1 .226
2/19/2026 vs Southern N.H. W 10-6 34 10 12 10 3 0 2 5 0 5 3 1 2 0 0 9 27 11 2 .353
2/20/2026 vs Adelphi W 21-9 37 21 19 20 2 0 8 5 0 6 0 1 0 0 1 6 21 11 1 .514
2/20/2026 vs Adelphi W 6-5 35 6 9 6 1 0 5 4 0 4 1 1 1 0 0 7 27 11 0 .257
2/28/2026 Assumption L 4-6 32 4 8 3 0 0 1 4 0 2 1 3 1 0 0 7 27 12 2 .250
2/28/2026 Assumption W 14-7 41 14 19 12 3 0 2 1 0 3 0 1 1 1 0 6 27 6 2 .463
3/1/2026 at Assumption L 10-11 40 10 12 6 3 0 0 7 0 0 0 1 2 2 0 2 29 8 1 .300
3/6/2026 D'Youville L 6-12 33 6 10 6 1 0 0 5 0 0 1 1 0 1 1 9 27 10 1 .303
3/6/2026 vs D'Youville W 5-4 23 5 8 5 1 1 0 1 0 4 0 2 2 0 0 7 21 8 0 .348
3/11/2026 Lincoln (Pa.) W 11-1 23 11 8 8 3 0 0 13 0 5 2 1 0 0 1 1 21 9 0 .348
3/11/2026 Lincoln (Pa.) W 4-2 23 4 8 4 2 0 0 5 0 6 0 1 1 2 0 1 21 11 1 .348
3/13/2026 East Stroudsburg W 5-4 31 5 8 3 1 0 0 4 0 1 0 1 0 3 0 3 27 9 2 .258
3/14/2026 at Jefferson L 8-10 32 8 7 7 1 0 1 5 0 1 0 0 0 1 1 7 24 7 0 .219
3/14/2026 at Jefferson W 14-1 38 14 13 11 2 0 2 5 0 2 0 3 0 0 0 9 21 10 1 .342
3/15/2026 Jefferson W 7-0 30 7 9 6 0 0 0 2 0 2 2 1 1 1 0 3 27 14 2 .300
3/19/2026 at Lincoln (Pa.) W 11-1 35 11 13 10 5 1 2 5 0 3 0 1 0 1 0 3 24 13 0 .371
3/21/2026 at Goldey-Beacom L 5-9 32 5 6 4 2 0 1 6 0 2 1 1 1 1 1 2 24 10 2 .188
3/21/2026 at Goldey-Beacom L 4-5 31 4 9 2 4 0 0 1 0 2 2 0 0 0 0 3 18 5 1 .290
3/22/2026 Goldey-Beacom W 5-0 32 5 8 4 2 0 1 3 0 1 0 0 0 0 0 3 27 8 2 .250
3/24/2026 at Mercy W 8-7 39 8 12 9 1 0 0 7 0 6 1 2 0 2 0 6 30 11 0 .308
3/25/2026 Bridgeport W 8-6 32 8 10 8 2 1 0 5 0 5 0 1 1 1 0 3 27 15 4 .313
3/25/2026 Bridgeport W 3-1 25 3 8 2 1 0 0 2 0 0 0 1 0 0 0 5 21 8 0 .320
3/28/2026 Wilmington (Del.) W 5-2 28 5 7 5 3 0 2 2 0 1 0 1 1 0 1 9 27 12 0 .250
3/28/2026 Wilmington (Del.) L 5-7 28 5 8 5 1 3 2 2 0 0 0 2 0 1 0 7 21 15 0 .286
3/29/2026 at Wilmington (Del.) L 9-10 41 9 14 9 8 0 0 2 0 0 0 0 1 0 0 7 25 16 4 .341
3/31/2026 at Bridgeport L 4-5 33 4 6 4 0 0 0 6 0 5 0 2 2 0 0 7 24 4 2 .182
4/2/2026 at Chestnut Hill L 7-30 29 7 10 7 1 0 3 2 0 3 0 0 0 0 1 10 18 7 5 .345
4/2/2026 at Chestnut Hill L 6-7 30 6 10 6 3 0 0 2 0 2 1 0 1 0 0 3 18 7 1 .333
4/4/2026 Chestnut Hill L 4-5 30 4 5 4 1 0 0 4 0 3 0 1 2 0 0 3 27 16 1 .167
4/7/2026 at Pace W 12-2 33 12 9 11 3 0 2 7 0 0 0 7 1 0 2 4 27 12 0 .273
4/8/2026 at Post W 17-10 35 17 14 14 2 0 0 15 0 2 2 4 1 1 0 6 27 10 2 .400
4/8/2026 at Post L 1-2 23 1 5 1 0 0 0 0 0 1 1 0 0 1 0 4 19 5 2 .217
4/10/2026 Georgian Court W 4-1 25 4 8 4 2 0 0 2 0 0 1 3 2 1 2 1 27 12 1 .320
4/10/2026 Georgian Court W 4-3 23 4 11 4 1 0 0 3 0 0 2 0 1 2 0 0 21 10 0 .478
4/12/2026 at Georgian Court W 17-10 41 17 19 17 1 0 3 6 0 1 1 5 1 2 0 2 27 12 0 .463
4/14/2026 Post L 7-10 37 7 14 7 2 0 0 7 0 0 0 1 2 1 0 7 27 11 3 .378
4/18/2026 Caldwell W 6-5 29 6 7 6 1 0 1 6 0 1 2 0 0 1 0 5 27 6 1 .241
4/18/2026 Caldwell L 1-2 25 1 5 0 0 0 0 1 0 0 0 2 2 0 0 4 21 7 0 .200
4/19/2026 at Caldwell W 7-5 34 7 7 6 0 0 0 9 0 6 0 3 1 1 0 7 27 9 2 .206
4/21/2026 at Staten Island W 9-3 35 9 10 9 3 0 0 8 0 1 0 3 1 0 0 6 27 6 0 .286
4/22/2026 at Dominican (N.Y.) W 7-2 36 7 12 7 3 0 1 4 0 1 1 0 2 0 0 4 27 12 1 .333
4/22/2026 at Dominican (N.Y.) W 5-2 42 5 11 5 0 1 1 4 0 6 0 0 1 0 0 10 33 13 0 .262
4/26/2026 Holy Family W 10-8 30 10 11 9 5 0 2 5 0 0 2 2 2 0 0 3 27 17 1 .367
4/26/2026 Holy Family W 2-1 27 2 8 2 0 0 0 2 0 1 1 0 1 1 0 1 24 12 0 .296
4/27/2026 at Holy Family L 3-6 34 3 11 3 2 0 0 5 0 2 2 2 1 1 0 7 24 9 1 .324
4/28/2026 Dominican (N.Y.) W 7-4 30 7 10 7 2 1 0 5 0 0 1 1 2 0 0 3 27 8 1 .333
5/1/2026 Post W 6-5 31 6 10 5 2 0 2 2 0 0 1 1 2 1 1 2 27 11 2 .323
5/1/2026 Post W 17-15 38 17 17 16 5 0 1 8 1 5 1 3 1 1 0 6 27 10 2 .447
5/7/2026 vs Wilmington (Del.) L 5-6 38 5 11 5 3 0 0 1 0 0 0 2 0 0 0 15 24 10 1 .289
5/7/2026 at Jefferson W 7-5 36 7 9 6 1 0 1 5 0 3 0 2 0 2 0 8 27 8 1 .250
5/8/2026 vs Goldey-Beacom L 13-20 38 13 13 13 4 2 1 5 0 3 0 1 1 2 1 5 24 7 5 .342
Total 400-349 1742 400 539 364 108 10 51 243 1 107 37 79 45 36 15 295 1341 530 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/12/2026 vs Millersville L 1-16 9.0 8 16 15 20 10 1 0 1 4 0 5 0 0 1 0 15.00
2/13/2026 at East Stroudsburg L 7-13 8.0 13 13 10 7 9 3 2 0 0 1 1 0 0 2 0 11.25
2/14/2026 vs Millersville L 3-15 6.0 10 15 13 3 8 2 0 1 0 3 8 0 0 3 0 19.50
2/15/2026 vs Millersville W 13-5 8.2 8 5 4 4 9 2 0 0 0 0 2 0 1 3 0 4.15
2/19/2026 vs Southern N.H. W 10-6 9.0 6 6 4 9 11 2 0 0 1 0 2 0 2 3 0 4.00
