Skip To Main Content

Felician University

scoreboard

scoreboard

2025 #15 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Wall, Jaxson 2 Wall, Jaxson .402 .984 50-50 214 53 86 15 1 5 51 118 .551 8 6 18 0 .433 3 2 37-42
46 Corchado, Chris 46 Corchado, Chris .344 .908 62-61 209 41 72 13 1 2 38 93 .445 46 1 32 7 .463 1 4 7-10
24 DeLaCruz, Luis 24 DeLaCruz, Luis .318 .963 55-54 192 46 61 21 1 7 48 105 .547 25 11 16 0 .416 5 4 8-9
4 Walters, Haiden 4 Walters, Haiden .309 .909 64-63 223 56 69 11 4 7 58 109 .489 32 15 29 3 .420 6 8 16-21
7 Bauman, Christian 7 Bauman, Christian .258 .818 58-57 190 44 49 10 5 5 34 84 .442 27 10 28 3 .376 2 3 9-17
13 Scrivanic, Matthew 13 Scrivanic, Matthew .243 .815 49-48 144 34 35 12 4 3 35 64 .444 19 11 40 1 .371 1 6 7-7
52 Smith, Gunnar 52 Smith, Gunnar 1.000 5.000 3-0 1 1 1 0 0 1 2 4 4.000 0 0 0 0 1.000 0 0 0-0
18 Brzezniak, Rocko 18 Brzezniak, Rocko .385 1.026 44-43 143 41 55 13 1 3 27 79 .552 22 4 20 1 .474 2 0 14-14
20 Santana, Bryan 20 Santana, Bryan .367 .918 36-33 120 24 44 5 1 2 33 57 .475 15 3 17 4 .443 2 1 1-1
33 DeAngelis, Andrew 33 DeAngelis, Andrew .347 .909 42-27 95 21 33 7 2 0 10 44 .463 17 0 6 0 .446 0 5 3-6
17 Medrano, Jose David 17 Medrano, Jose David .308 .959 39-32 104 30 32 11 4 1 20 54 .519 12 15 13 1 .440 3 2 2-3
47 Lamar, Anthony 47 Lamar, Anthony .306 .882 41-33 98 27 30 7 0 0 19 37 .378 30 9 14 0 .504 0 9 2-3
66 Hickson, Ethan 66 Hickson, Ethan .286 .804 16-1 7 6 2 1 0 0 1 3 .429 1 0 1 0 .375 0 0 1-1
5 Porter, Cole 5 Porter, Cole .280 .699 13-8 25 5 7 1 0 0 2 8 .320 3 1 5 0 .379 0 1 1-1
29 Quiroz, Nico 29 Quiroz, Nico .258 .745 24-13 31 8 8 1 0 0 3 9 .290 11 1 10 0 .455 1 1 3-5
27 Walsh, Braden 27 Walsh, Braden .257 .766 32-6 35 7 9 4 0 0 4 13 .371 7 1 12 1 .395 0 1 2-2
11 Polanco, Ernesto 11 Polanco, Ernesto .250 .754 30-26 88 14 22 4 1 2 16 34 .386 12 5 16 0 .368 1 3 3-3
10 10 .231 .756 11-8 26 6 6 3 1 0 3 11 .423 3 1 10 0 .333 0 1 3-3  
0 Espinal, Jeremy 0 Espinal, Jeremy .200 .521 24-12 45 3 9 0 0 0 4 9 .200 5 3 8 0 .321 0 2 2-3
51 Murphy, Matt 51 Murphy, Matt .200 .629 9-0 5 0 1 0 0 0 1 1 .200 1 1 2 0 .429 0 0 0-0
8 Govea, Tristan 8 Govea, Tristan .179 .503 27-6 28 10 5 0 0 0 2 5 .179 5 1 9 0 .324 0 0 3-3
99 Sanchez, Neisser 99 Sanchez, Neisser .161 .684 28-3 31 6 5 1 0 2 7 12 .387 4 2 10 0 .297 0 0 0-0
21 Feliz, Yoan 21 Feliz, Yoan .000 .000 10-1 8 1 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
41 Ortega, Ivan 41 Ortega, Ivan .000 .667 7-0 2 2 0 0 0 0 1 0 .000 3 1 1 0 .667 0 0 1-1
19 Waltz, Logan 19 Waltz, Logan .000 .000 22-12 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Ventura, Abdiel 34 Ventura, Abdiel .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
53 Hernandez, Adrian 53 Hernandez, Adrian .000 .500 1-0 1 1 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
6 Rios, Bryan 6 Rios, Bryan .000 .000 18-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 9 .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
14 DiMartino, Nick 14 DiMartino, Nick .000 1.000 14-0 0 1 0 0 0 0 1 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .310 .881 65-65 2069 488 641 140 26 40 420 953 .461 310 103 324 21 .420 27 53 125-155
Opponents .275 .766 65-65 2039 384 560 94 20 34 331 796 .390 265 82 464 14 .376 27 36 89-120

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Waltz, Logan 19Waltz, Logan 3.98 1.63 2-2 20-12 0 0-0 2 72.1 83 42 32 35 63 9 2 3 288 .288 6 9 0 2 10
23 Weber, Max 23Weber, Max 4.48 1.32 9-3 17-15 0 0-0 1 82.1 71 48 41 38 102 16 3 6 311 .228 13 18 0 1 2
1 Vicioso, Sadier 1Vicioso, Sadier 5.47 1.54 6-4 15-14 2 0-0 0 80.2 91 58 49 33 68 19 2 8 317 .287 7 4 2 4 8
34 Ventura, Abdiel 34Ventura, Abdiel 0.00 9.00 0-0 1-0 0 0-0 0 0.1 1 2 0 2 1 0 0 0 2 .500 2 0 0 0 0
46 Corchado, Chris 46Corchado, Chris 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
53 Hernandez, Adrian 53Hernandez, Adrian 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
35 Bednarski, Kyle 35Bednarski, Kyle 3.00 1.41 5-1 18-2 0 0-0 0 27.0 30 14 9 8 16 5 1 1 107 .280 2 1 0 2 3
28 Walsh, Jackson 28Walsh, Jackson 3.50 1.28 3-1 11-1 0 0-0 1 18.0 16 10 7 7 15 2 0 3 66 .242 2 2 1 1 1
58 Enright, Gavin 58Enright, Gavin 4.22 1.27 3-1 16-0 0 0-0 6 21.1 14 11 10 13 25 2 0 1 73 .192 4 3 0 1 0
55 Florian, Luis 55Florian, Luis 5.06 1.50 0-0 6-0 0 0-0 0 5.1 5 6 3 3 6 0 0 0 22 .227 1 0 1 0 0
39 Gendi, Andrew 39Gendi, Andrew 5.23 1.41 1-0 17-3 0 0-0 2 32.2 27 22 19 19 25 5 1 2 117 .231 3 5 0 2 1
14 DiMartino, Nick 14DiMartino, Nick 5.27 1.54 1-1 13-0 0 0-0 0 13.2 18 9 8 3 6 1 1 0 53 .340 2 4 0 1 3
6 Rios, Bryan 6Rios, Bryan 6.28 1.92 2-4 18-2 0 0-0 1 28.2 34 29 20 21 22 7 3 0 119 .286 0 6 0 3 2
32 Ruth, Nathan 32Ruth, Nathan 6.32 1.51 5-1 17-4 0 0-0 2 47.0 46 37 33 25 43 8 2 2 183 .251 3 6 1 4 0
56 Gilligan, Johnny 56Gilligan, Johnny 6.75 1.77 5-2 17-8 0 0-0 1 48.0 57 41 36 28 32 7 1 4 186 .306 7 12 0 3 4
37 Carroll, Ryan 37Carroll, Ryan 7.71 2.14 0-0 7-0 0 0-0 0 7.0 7 6 6 8 4 1 0 0 25 .280 1 1 0 1 1
12 Kratzer, Collin 12Kratzer, Collin 8.76 2.11 1-2 11-4 0 0-0 0 24.2 37 31 24 15 23 4 2 4 108 .343 3 10 0 1 1
42 Peterson, Kyle 42Peterson, Kyle 9.00 2.00 0-0 4-0 0 0-0 0 5.0 6 5 5 4 5 2 0 0 19 .316 3 0 0 0 0
36 Raimonda, Chris 36Raimonda, Chris 10.80 3.00 0-0 3-0 0 0-0 0 1.2 4 3 2 1 1 3 0 0 10 .400 0 0 0 0 0
49 Lynn, Brandon 49Lynn, Brandon 11.57 3.00 0-0 5-0 0 0-0 0 4.2 12 8 6 2 5 3 2 0 26 .462 0 1 0 0 0
Totals 5.34 1.58 43-22 218-65 2 4 16 522.1 560 382 310 265 464 94 20 34 2039 .275 59 82 5 26 36
Opponents 7.05 1.85 22-43 193-65 5 0 5 513.0 641 488 402 310 326 139 23 38 2069 .310 79 103 2 26 53

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 10 10 10 15 15 0 0 1.000 0 0 0 0 0  
56 Gilligan, Johnny 56 Gilligan, Johnny 9 0 9 0 1.000 0 9 7 0 0
39 Gendi, Andrew 39 Gendi, Andrew 8 3 5 0 1.000 0 3 2 0 0
8 Govea, Tristan 8 Govea, Tristan 8 5 3 0 1.000 0 0 0 0 0
99 Sanchez, Neisser 99 Sanchez, Neisser 8 8 0 0 1.000 0 1 0 0 0
35 Bednarski, Kyle 35 Bednarski, Kyle 5 1 4 0 1.000 0 4 1 0 0
66 Hickson, Ethan 66 Hickson, Ethan 4 4 0 0 1.000 0 0 0 0 0
21 Feliz, Yoan 21 Feliz, Yoan 3 2 1 0 1.000 0 0 0 0 0
58 Enright, Gavin 58 Enright, Gavin 3 0 3 0 1.000 1 3 0 0 0
14 DiMartino, Nick 14 DiMartino, Nick 2 0 2 0 1.000 0 0 2 0 0
28 Walsh, Jackson 28 Walsh, Jackson 2 0 2 0 1.000 1 1 2 0 0
41 Ortega, Ivan 41 Ortega, Ivan 2 2 0 0 1.000 0 0 0 0 0
51 Murphy, Matt 51 Murphy, Matt 2 2 0 0 1.000 0 0 0 0 0
49 Lynn, Brandon 49 Lynn, Brandon 1 0 1 0 1.000 0 3 0 0 0
9 9 9 9 1 1 0 0 1.000 0 0 0 0 0  
47 Lamar, Anthony 47 Lamar, Anthony 242 231 9 2 .992 15 0 0 0 0
17 Medrano, Jose David 17 Medrano, Jose David 191 164 25 2 .990 1 35 12 5 0
27 Walsh, Braden 27 Walsh, Braden 89 82 6 1 .989 4 0 0 0 0
24 DeLaCruz, Luis 24 DeLaCruz, Luis 408 361 39 8 .980 6 53 17 8 1
46 Corchado, Chris 46 Corchado, Chris 136 126 5 5 .963 10 0 0 0 0
5 Porter, Cole 5 Porter, Cole 22 11 10 1 .955 1 0 0 0 0
4 Walters, Haiden 4 Walters, Haiden 196 61 124 11 .944 17 0 0 0 0
1 Vicioso, Sadier 1 Vicioso, Sadier 18 4 13 1 .944 0 9 4 0 0
20 Santana, Bryan 20 Santana, Bryan 123 51 65 7 .943 13 0 0 0 0
33 DeAngelis, Andrew 33 DeAngelis, Andrew 53 48 2 3 .943 0 0 0 0 0
13 Scrivanic, Matthew 13 Scrivanic, Matthew 202 63 127 12 .941 21 0 0 0 0
2 Wall, Jaxson 2 Wall, Jaxson 147 92 46 9 .939 4 0 0 0 0
7 Bauman, Christian 7 Bauman, Christian 131 117 6 8 .939 3 0 0 0 0
0 Espinal, Jeremy 0 Espinal, Jeremy 31 21 8 2 .935 1 0 0 0 0
18 Brzezniak, Rocko 18 Brzezniak, Rocko 51 46 1 4 .922 1 0 0 0 0
29 Quiroz, Nico 29 Quiroz, Nico 24 21 1 2 .917 0 0 0 0 0
11 Polanco, Ernesto 11 Polanco, Ernesto 72 16 49 7 .903 3 0 0 0 0
19 Waltz, Logan 19 Waltz, Logan 19 2 15 2 .895 0 12 3 0 0
6 Rios, Bryan 6 Rios, Bryan 8 1 5 2 .750 0 4 1 0 0
32 Ruth, Nathan 32 Ruth, Nathan 4 1 2 1 .750 0 9 2 0 0
12 Kratzer, Collin 12 Kratzer, Collin 5 0 3 2 .600 0 10 1 0 0
23 Weber, Max 23 Weber, Max 12 3 4 5 .583 0 18 6 0 0
34 Ventura, Abdiel 34 Ventura, Abdiel 1 0 0 1 .000 0 0 0 0 0
36 Raimonda, Chris 36 Raimonda, Chris 0 0 0 0 .000 0 0 0 0 0
37 Carroll, Ryan 37 Carroll, Ryan 0 0 0 0 .000 0 2 0 0 0
42 Peterson, Kyle 42 Peterson, Kyle 0 0 0 0 .000 0 0 0 0 0
52 Smith, Gunnar 52 Smith, Gunnar 0 0 0 0 .000 0 0 0 0 0
53 Hernandez, Adrian 53 Hernandez, Adrian 0 0 0 0 .000 0 0 0 0 0
55 Florian, Luis 55 Florian, Luis 0 0 0 0 .000 0 0 0 0 0
Totals 2258 1565 595 98 .957 43 176 60 13 1
Opponents 2270 1538 624 108 .952 38 245 57 29 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
52 Smith, Gunnar 52Smith, Gunnar 1.000 5.000 3-0 1 1 1 0 0 1 2 4 4.000 0 0 0 0 1.000 0 0 0-0
66 Hickson, Ethan 66Hickson, Ethan .500 1.350 13-0 4 5 2 1 0 0 1 3 .750 1 0 0 0 .600 0 0 0-0
18 Brzezniak, Rocko 18Brzezniak, Rocko .444 1.127 30-29 99 29 44 8 1 2 21 60 .606 13 4 11 1 .521 1 0 11-11
46 Corchado, Chris 46Corchado, Chris .441 1.097 35-35 118 27 52 8 0 2 31 66 .559 24 1 12 4 .538 0 0 7-9
20 Santana, Bryan 20Santana, Bryan .441 1.069 18-16 59 17 26 3 1 1 19 34 .576 7 0 2 3 .493 1 1 0-0
2 Wall, Jaxson 2Wall, Jaxson .415 1.005 30-30 123 34 51 10 1 2 33 69 .561 4 5 9 0 .444 3 1 25-28
4 Walters, Haiden 4Walters, Haiden .383 1.168 35-34 107 34 41 9 4 4 36 70 .654 18 14 10 0 .514 3 4 14-15
33 DeAngelis, Andrew 33DeAngelis, Andrew .351 .956 20-11 37 8 13 3 2 0 4 20 .541 4 0 0 0 .415 0 0 3-3
24 DeLaCruz, Luis 24DeLaCruz, Luis .344 1.061 28-28 96 28 33 10 1 4 30 57 .594 19 5 5 0 .467 2 1 8-9
27 Walsh, Braden 27Walsh, Braden .333 .879 18-1 15 3 5 2 0 0 4 7 .467 1 1 3 0 .412 0 0 1-1
10 10 1010 .308 1.053 7-4 13 6 4 2 1 0 1 8 .615 2 1 5 0 .438 0 1 3-3  
7 Bauman, Christian 7Bauman, Christian .300 .951 29-29 90 25 27 3 4 3 15 47 .522 13 8 11 1 .429 1 2 5-9
17 Medrano, Jose David 17Medrano, Jose David .300 1.005 20-18 50 16 15 6 3 0 11 27 .540 9 9 4 0 .465 3 0 1-2
11 Polanco, Ernesto 11Polanco, Ernesto .269 .841 19-16 52 10 14 2 0 2 12 22 .423 10 4 5 0 .418 1 1 3-3
29 Quiroz, Nico 29Quiroz, Nico .250 .750 14-8 16 6 4 0 0 0 3 4 .250 8 1 3 0 .500 1 0 3-4
5 Porter, Cole 5Porter, Cole .250 .690 7-3 12 2 3 1 0 0 1 4 .333 1 1 3 0 .357 0 0 0-0
13 Scrivanic, Matthew 13Scrivanic, Matthew .237 .811 32-32 97 24 23 9 4 1 23 43 .443 11 9 23 0 .368 0 3 5-5
8 Govea, Tristan 8Govea, Tristan .222 .722 13-1 9 6 2 0 0 0 0 2 .222 4 1 3 0 .500 0 0 3-3
0 Espinal, Jeremy 0Espinal, Jeremy .200 .514 16-8 30 2 6 0 0 0 2 6 .200 4 1 6 0 .314 0 2 2-2
51 Murphy, Matt 51Murphy, Matt .200 .533 7-0 5 0 1 0 0 0 1 1 .200 1 0 2 0 .333 0 0 0-0
47 Lamar, Anthony 47Lamar, Anthony .175 .631 26-21 63 17 11 3 0 0 8 14 .222 17 8 9 0 .409 0 7 2-2
99 Sanchez, Neisser 99Sanchez, Neisser .111 .555 13-0 9 1 1 1 0 0 2 2 .222 2 1 5 0 .333 0 0 0-0
21 Feliz, Yoan 21Feliz, Yoan .000 .000 8-0 5 1 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
41 Ortega, Ivan 41Ortega, Ivan .000 .667 7-0 2 2 0 0 0 0 1 0 .000 3 1 1 0 .667 0 0 1-1
19 Waltz, Logan 19Waltz, Logan .000 .000 11-7 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
53 Hernandez, Adrian 53Hernandez, Adrian .000 .500 1-0 1 1 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
6 Rios, Bryan 6Rios, Bryan .000 .000 8-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
14 DiMartino, Nick 14DiMartino, Nick .000 1.000 10-0 0 1 0 0 0 0 1 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .340 .968 36-36 1115 306 379 81 22 22 262 570 .511 178 76 137 9 .457 16 23 97-110
Opponents .243 .658 36-36 1041 146 253 38 11 6 119 331 .318 125 34 254 4 .340 11 19 58-74

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
46 Corchado, Chris 46Corchado, Chris 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
53 Hernandez, Adrian 53Hernandez, Adrian 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
55 Florian, Luis 55Florian, Luis 0.00 .50 0-0 2-0 0 0-0 0 2.0 0 0 0 1 4 0 0 0 6 .000 0 0 0 0 0
58 Enright, Gavin 58Enright, Gavin 1.46 .83 0-1 9-0 0 0-0 5 12.1 4 2 2 6 17 1 0 0 38 .105 1 1 0 0 0
6 Rios, Bryan 6Rios, Bryan 1.88 1.49 2-1 8-1 0 0-0 0 14.1 14 9 3 7 7 2 1 0 56 .250 0 1 0 1 1
28 Walsh, Jackson 28Walsh, Jackson 1.93 2.14 1-0 4-1 0 0-0 1 4.2 7 2 1 2 4 1 0 0 21 .333 0 1 0 0 0
23 Weber, Max 23Weber, Max 2.52 1.14 6-0 7-6 0 0-0 0 35.2 27 11 10 13 48 5 1 0 131 .206 4 4 0 0 2
35 Bednarski, Kyle 35Bednarski, Kyle 2.55 1.16 4-1 10-2 0 0-0 0 17.2 15 6 5 5 12 3 1 0 67 .224 0 1 0 1 0
1 Vicioso, Sadier 1Vicioso, Sadier 2.83 1.26 3-1 6-6 1 0-0 0 35.0 30 15 11 14 38 4 1 1 125 .240 3 1 0 2 7
39 Gendi, Andrew 39Gendi, Andrew 3.13 1.04 1-0 8-3 0 0-0 1 23.0 12 9 8 12 14 2 0 1 78 .154 1 3 0 1 0
19 Waltz, Logan 19Waltz, Logan 3.40 1.48 2-1 10-7 0 0-0 0 39.2 45 21 15 13 32 5 2 0 161 .280 6 6 0 1 2
32 Ruth, Nathan 32Ruth, Nathan 3.49 1.10 4-0 8-3 0 0-0 2 28.1 20 11 11 11 27 6 1 1 104 .192 0 2 0 1 0
37 Carroll, Ryan 37Carroll, Ryan 4.50 1.67 0-0 5-0 0 0-0 0 6.0 4 3 3 6 4 0 0 0 20 .200 1 0 0 1 1
14 DiMartino, Nick 14DiMartino, Nick 5.40 1.60 1-1 9-0 0 0-0 0 10.0 14 7 6 2 4 1 1 0 41 .341 1 3 0 0 1
56 Gilligan, Johnny 56Gilligan, Johnny 5.61 1.75 4-1 8-5 0 0-0 0 25.2 27 19 16 17 20 3 0 2 95 .284 2 5 0 1 4
42 Peterson, Kyle 42Peterson, Kyle 6.00 2.00 0-0 2-0 0 0-0 0 3.0 3 2 2 3 3 0 0 0 11 .273 2 0 0 0 0
36 Raimonda, Chris 36Raimonda, Chris 6.75 2.73 0-0 2-0 0 0-0 0 1.1 2 2 1 1 1 2 0 0 7 .286 0 0 0 0 0
12 Kratzer, Collin 12Kratzer, Collin 9.26 2.41 0-1 5-2 0 0-0 0 11.2 17 17 12 10 13 0 2 1 50 .340 3 5 0 1 1
49 Lynn, Brandon 49Lynn, Brandon 13.50 3.25 0-0 3-0 0 0-0 0 4.0 11 8 6 2 4 3 1 0 23 .478 0 1 0 0 0
Totals 3.65 1.37 28-8 108-36 1 4 9 276.1 253 144 112 125 254 38 11 6 1041 .243 24 34 0 10 19
Opponents 8.62 2.09 8-28 105-36 4 0 2 266.1 379 306 255 178 139 80 19 20 1115 .340 56 76 2 15 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
47 Lamar, Anthony 47 Lamar, Anthony 141 136 5 0 1.000 9 0 0 0 0
10 10 10 10 9 9 0 0 1.000 0 0 0 0 0  
56 Gilligan, Johnny 56 Gilligan, Johnny 7 0 7 0 1.000 0 7 5 0 0
39 Gendi, Andrew 39 Gendi, Andrew 5 1 4 0 1.000 0 3 2 0 0
8 Govea, Tristan 8 Govea, Tristan 4 1 3 0 1.000 0 0 0 0 0
21 Feliz, Yoan 21 Feliz, Yoan 3 2 1 0 1.000 0 0 0 0 0
35 Bednarski, Kyle 35 Bednarski, Kyle 2 0 2 0 1.000 0 4 1 0 0
41 Ortega, Ivan 41 Ortega, Ivan 2 2 0 0 1.000 0 0 0 0 0
51 Murphy, Matt 51 Murphy, Matt 2 2 0 0 1.000 0 0 0 0 0
58 Enright, Gavin 58 Enright, Gavin 2 0 2 0 1.000 1 2 0 0 0
66 Hickson, Ethan 66 Hickson, Ethan 2 2 0 0 1.000 0 0 0 0 0
99 Sanchez, Neisser 99 Sanchez, Neisser 2 2 0 0 1.000 0 1 0 0 0
14 DiMartino, Nick 14 DiMartino, Nick 1 0 1 0 1.000 0 0 2 0 0
28 Walsh, Jackson 28 Walsh, Jackson 1 0 1 0 1.000 0 1 0 0 0
49 Lynn, Brandon 49 Lynn, Brandon 1 0 1 0 1.000 0 3 0 0 0
24 DeLaCruz, Luis 24 DeLaCruz, Luis 212 195 16 1 .995 4 29 6 3 0
17 Medrano, Jose David 17 Medrano, Jose David 115 95 19 1 .991 1 28 9 3 0
2 Wall, Jaxson 2 Wall, Jaxson 64 55 8 1 .984 0 0 0 0 0
18 Brzezniak, Rocko 18 Brzezniak, Rocko 41 39 1 1 .976 1 0 0 0 0
27 Walsh, Braden 27 Walsh, Braden 31 28 2 1 .968 1 0 0 0 0
7 Bauman, Christian 7 Bauman, Christian 50 46 2 2 .960 2 0 0 0 0
46 Corchado, Chris 46 Corchado, Chris 62 55 4 3 .952 3 0 0 0 0
33 DeAngelis, Andrew 33 DeAngelis, Andrew 20 18 1 1 .950 0 0 0 0 0
20 Santana, Bryan 20 Santana, Bryan 54 24 27 3 .944 8 0 0 0 0
4 Walters, Haiden 4 Walters, Haiden 108 36 65 7 .935 9 0 0 0 0
13 Scrivanic, Matthew 13 Scrivanic, Matthew 134 37 88 9 .933 13 0 0 0 0
11 Polanco, Ernesto 11 Polanco, Ernesto 38 11 24 3 .921 1 0 0 0 0
29 Quiroz, Nico 29 Quiroz, Nico 12 11 0 1 .917 0 0 0 0 0
0 Espinal, Jeremy 0 Espinal, Jeremy 21 14 5 2 .905 0 0 0 0 0
1 Vicioso, Sadier 1 Vicioso, Sadier 10 0 9 1 .900 0 3 0 0 0
19 Waltz, Logan 19 Waltz, Logan 10 2 7 1 .900 0 8 3 0 0
5 Porter, Cole 5 Porter, Cole 8 4 3 1 .875 0 0 0 0 0
23 Weber, Max 23 Weber, Max 7 2 3 2 .714 0 6 2 0 0
6 Rios, Bryan 6 Rios, Bryan 2 0 1 1 .500 0 2 0 0 0
12 Kratzer, Collin 12 Kratzer, Collin 1 0 0 1 .000 0 9 0 0 0
32 Ruth, Nathan 32 Ruth, Nathan 0 0 0 0 .000 0 6 1 0 0
36 Raimonda, Chris 36 Raimonda, Chris 0 0 0 0 .000 0 0 0 0 0
37 Carroll, Ryan 37 Carroll, Ryan 0 0 0 0 .000 0 2 0 0 0
42 Peterson, Kyle 42 Peterson, Kyle 0 0 0 0 .000 0 0 0 0 0
52 Smith, Gunnar 52 Smith, Gunnar 0 0 0 0 .000 0 0 0 0 0
53 Hernandez, Adrian 53 Hernandez, Adrian 0 0 0 0 .000 0 0 0 0 0
55 Florian, Luis 55 Florian, Luis 0 0 0 0 .000 0 0 0 0 0
9 9 9 9 0 0 0 0 .000 0 0 0 0 0  
Totals 1184 829 312 43 .964 53 114 31 6 0
Opponents 1182 798 321 63 .947 55 189 24 21 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2025 at Palm Beach Atl. L 3-5 30 3 5 3 1 0 0 2 0 0 0 0 2 0 1 13 24 10 5 .167
2/14/2025 at Palm Beach Atl. L 1-3 29 1 1 1 0 0 0 3 0 0 0 0 0 0 0 11 24 9 3 .034
2/15/2025 at Palm Beach Atl. L 1-12 29 1 3 1 1 0 0 3 0 0 0 1 0 0 0 14 24 8 1 .103
2/21/2025 at Southern N.H. W 6-4 32 6 7 6 1 0 2 6 0 2 0 2 0 1 0 8 27 11 3 .219
2/22/2025 at Southern Connecticut W 10-5 39 10 11 5 3 0 2 6 0 0 1 1 0 0 0 9 27 12 2 .282
2/22/2025 Southern Connecticut L 4-5 28 4 10 3 2 0 0 4 0 1 1 0 0 1 0 4 20 8 0 .357
2/23/2025 vs New Haven W 3-1 27 3 5 3 1 0 0 2 0 1 0 4 1 0 1 8 26 14 1 .185
2/28/2025 at Molloy W 7-4 32 7 8 6 2 0 1 6 0 0 1 0 2 0 0 8 27 12 3 .250
3/1/2025 Molloy L 7-12 36 7 10 7 2 2 1 3 0 0 1 1 0 0 0 8 27 6 3 .278
3/1/2025 Molloy L 4-9 27 4 2 2 1 0 0 3 0 0 0 1 0 0 0 7 21 4 2 .074
3/15/2025 at Dominican (N.Y.) W 9-3 36 9 11 8 3 1 0 7 0 3 1 3 1 0 0 9 27 11 1 .306
3/15/2025 at Dominican (N.Y.) L 1-5 27 1 6 1 1 0 0 4 0 2 0 1 0 0 0 8 18 11 0 .222
3/16/2025 Dominican (N.Y.) W 6-5 32 6 9 4 3 2 0 6 1 2 1 1 1 1 0 7 27 8 2 .281
3/16/2025 Dominican (N.Y.) L 4-5 29 4 7 4 0 0 1 2 0 2 0 0 1 0 0 5 24 15 7 .241
3/18/2025 at Lincoln (Pa.) W 9-8 39 9 9 7 2 0 1 14 0 7 0 1 0 0 0 7 30 3 2 .231
3/18/2025 at Lincoln (Pa.) W 3-2 20 3 3 1 1 0 0 4 0 1 0 3 0 0 0 7 18 5 1 .150
3/22/2025 at Queens College W 6-3 32 6 7 5 2 0 0 7 1 1 1 3 0 0 0 9 27 10 1 .219
3/23/2025 Queens (N.Y.) W 7-5 29 7 10 7 3 0 0 5 0 4 1 1 3 1 0 3 27 12 2 .345
3/23/2025 Queens (N.Y.) L 2-16 27 2 7 2 1 0 1 1 0 1 1 1 0 0 0 4 21 11 2 .259
3/26/2025 at Wilmington (Del.) L 3-13 31 3 8 2 2 0 1 4 0 1 0 2 1 0 1 9 23 11 5 .258
3/26/2025 at Wilmington (Del.) L 1-2 26 1 5 0 2 0 0 1 0 2 1 0 0 0 0 4 20 8 1 .192
3/29/2025 at Bridgeport W 7-0 37 7 12 7 3 0 0 3 0 3 0 2 1 1 1 7 27 10 1 .324
3/29/2025 at Bridgeport W 12-4 32 12 12 10 2 0 1 9 0 5 1 4 0 1 0 4 21 4 1 .375
