Skip To Main Content

Felician University

scoreboard

scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Medrano, Jose David 17 Medrano, Jose David .400 1.111 22-19 80 18 32 6 1 4 21 52 .650 5 4 9 0 .461 0 2 3-5
19 Curry, Bryce 19 Curry, Bryce .364 1.032 21-20 77 19 28 7 0 4 15 47 .610 9 1 7 1 .422 3 0 1-2
33 DeAngelis, Andrew 33 DeAngelis, Andrew .338 .830 22-18 71 15 24 3 0 1 10 30 .423 8 1 4 0 .407 1 0 12-14
5 De La Cruz, Luis 5 De La Cruz, Luis .329 1.080 20-20 73 17 24 6 0 6 26 48 .658 14 0 9 2 .422 3 1 5-5
18 Brzezniak, Rocko 18 Brzezniak, Rocko .293 .879 20-20 75 18 22 3 0 4 18 37 .493 8 4 8 3 .386 1 1 4-6
4 Walters, Haiden 4 Walters, Haiden .264 .838 20-20 72 25 19 6 0 2 13 31 .431 13 5 14 0 .407 1 0 10-11
13 Scrivanic, Matthew 13 Scrivanic, Matthew .262 .838 23-23 65 17 17 3 0 2 15 26 .400 15 7 19 0 .438 2 1 5-7
70 Vertucci, Ian 70 Vertucci, Ian 1.000 2.500 4-0 2 0 2 1 0 0 0 3 1.500 0 0 0 0 1.000 0 0 0-0
66 Hickson, Ethan 66 Hickson, Ethan .400 .800 5-1 5 0 2 0 0 0 0 2 .400 0 0 2 0 .400 0 0 1-1
50 Sanchez, Neisser 50 Sanchez, Neisser .362 1.061 17-11 47 7 17 5 1 2 13 30 .638 5 0 10 0 .423 0 0 0-1
25 Walsh, Braden 25 Walsh, Braden .300 .862 14-4 10 2 3 1 0 0 1 4 .400 3 0 2 0 .462 0 1 0-0
0 Espinal, Jeremy 0 Espinal, Jeremy .294 .709 16-9 34 11 10 1 0 0 0 11 .324 5 0 6 0 .385 0 2 3-4
28 Lombardi, Andrew 28 Lombardi, Andrew .286 .804 3-2 7 1 2 1 0 0 0 3 .429 1 0 3 0 .375 0 0 0-0
2 Polanco, Ernesto 2 Polanco, Ernesto .279 .759 14-13 43 8 12 0 0 2 11 18 .419 4 1 8 1 .340 2 1 2-2
21 Petrick, Brandon 21 Petrick, Brandon .235 .782 17-12 34 15 8 1 0 1 12 12 .353 8 5 5 0 .429 2 2 5-8
8 Govea, Tristan 8 Govea, Tristan .167 .542 7-4 12 4 2 0 0 0 1 2 .167 3 1 3 0 .375 0 1 0-1
48 Iaquinto, Thomas 48 Iaquinto, Thomas .160 .596 13-7 25 4 4 1 0 1 1 8 .320 4 0 11 0 .276 0 0 3-4
41 Mercedes, Rigo 41 Mercedes, Rigo .143 .429 6-2 7 0 1 1 0 0 0 2 .286 0 0 5 0 .143 0 0 0-0
29 Quiroz, Nico 29 Quiroz, Nico .000 .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
51 Sciametta, Anthony 51 Sciametta, Anthony .000 .333 7-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-1
9 Murphy, Matt 9 Murphy, Matt .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
56 Ortega, Ivan 56 Ortega, Ivan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
47 Simmons, Hayden 47 Simmons, Hayden .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .307 .896 23-23 747 182 229 46 2 29 157 366 .490 106 29 131 7 .406 15 12 55-73
Opponents .255 .766 23-23 721 149 184 31 4 16 128 271 .376 124 43 183 7 .390 11 5 42-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Vicioso, Sadier 1Vicioso, Sadier 3.65 1.34 2-1 5-5 0 0-0 0 24.2 22 15 10 11 20 3 0 2 98 .224 0 0 0 1 0
35 Bednarski, Kyle 35Bednarski, Kyle 0.00 1.00 1-0 1-0 0 0-0 0 1.0 1 0 0 0 2 0 0 0 4 .250 0 0 0 0 0
36 Lynn, Brandon 36Lynn, Brandon 0.00 1.29 0-0 4-0 0 0-0 0 7.0 5 0 0 4 6 1 1 0 27 .185 1 0 0 0 0
45 McLeod, Tyler 45McLeod, Tyler 0.00 2.00 0-0 2-0 0 0-0 0 2.0 2 0 0 2 1 0 0 0 8 .250 1 0 0 0 0
57 Daddio, Dean 57Daddio, Dean 0.00 1.25 0-0 2-0 0 0-0 0 4.0 2 0 0 3 2 0 0 0 12 .167 0 1 0 1 0
58 Denton, Aiden 58Denton, Aiden 0.00 1.15 1-0 7-0 0 0-0 0 11.1 6 1 0 7 13 0 0 0 39 .154 3 2 0 0 0
6 Zajac, Chris 6Zajac, Chris 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 1 0 2 1 0 0 0 3 .000 1 0 0 0 0
99 Bazydlo, Briant 99Bazydlo, Briant 1.80 1.80 0-0 4-0 0 0-0 0 5.0 4 6 1 5 6 0 0 0 18 .222 1 1 0 0 1
14 DiMartino, Nick 14DiMartino, Nick 2.45 1.64 0-0 3-0 0 0-0 0 3.2 3 1 1 3 4 1 0 1 12 .250 0 1 0 0 0
34 Colmery, Christian 34Colmery, Christian 2.50 1.11 2-1 5-3 0 0-0 0 18.0 18 7 5 2 17 2 0 2 69 .261 1 0 0 1 0
42 Laieta, Chris 42Laieta, Chris 2.84 1.82 2-0 5-3 0 0-0 0 12.2 9 7 4 14 12 0 0 0 45 .200 1 5 0 0 0
55 Florian, Luis 55Florian, Luis 5.40 2.40 0-0 1-0 0 0-0 0 1.2 3 2 1 1 1 1 0 0 8 .375 0 0 2 0 0
11 Malvasio, Devin 11Malvasio, Devin 5.68 1.16 2-2 5-3 0 0-0 0 19.0 15 13 12 7 24 2 0 4 68 .221 2 5 2 1 1
24 Enright, Gavin 24Enright, Gavin 6.30 1.90 1-1 8-0 0 0-0 2 10.0 13 7 7 6 10 2 0 1 43 .302 1 2 0 0 1
7 Gendi, Andrew 7Gendi, Andrew 6.41 1.17 3-0 7-3 0 0-0 0 19.2 16 16 14 7 23 3 2 1 71 .225 1 5 2 3 1
26 Sansone, Antonio 26Sansone, Antonio 8.74 1.94 0-0 6-1 0 0-0 0 11.1 14 11 11 8 10 4 1 0 43 .326 0 1 0 2 0
31 Savannah, Sean 31Savannah, Sean 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 0 0 0 0 4 .250 0 1 0 0 0
10 Walsh, Jackson 10Walsh, Jackson 10.24 2.17 0-1 7-0 0 0-0 0 9.2 15 11 11 6 5 7 0 0 45 .333 0 2 0 1 0
23 Weber, Max 23Weber, Max 10.59 1.76 0-3 5-5 0 0-0 0 17.0 19 23 20 11 16 2 0 3 62 .306 9 11 0 1 1
37 Kratzer, Collin 37Kratzer, Collin 16.62 3.23 0-0 4-0 0 0-0 0 4.1 6 8 8 8 6 1 0 0 19 .316 1 1 0 0 0
12 Solano, Rafael 12Solano, Rafael 27.00 4.64 0-0 5-0 0 0-0 0 3.2 10 11 11 7 3 2 0 2 20 .500 0 3 0 0 0
32 Carroll, Ryan 32Carroll, Ryan 27.00 4.00 0-0 2-0 0 0-0 0 1.0 0 3 3 4 1 0 0 0 3 .000 1 0 1 0 0
30 Lamberti, Giancarlo 30Lamberti, Giancarlo 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 1 1 0 0 0 0 0 .000 0 2 0 0 0
72 Downey Jr, John 72Downey Jr, John 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 3 3 3 0 0 0 0 0 .000 1 0 0 0 0
Totals 5.92 1.64 14-9 92-23 0 2 2 188.2 184 149 124 124 183 31 4 16 721 .255 25 43 7 11 5
Opponents 7.74 1.80 9-14 84-23 0 0 2 186.0 229 182 160 106 131 46 2 29 747 .307 18 29 3 15 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 De La Cruz, Luis 5 De La Cruz, Luis 121 118 3 0 1.000 2 14 2 2 0
2 Polanco, Ernesto 2 Polanco, Ernesto 45 19 26 0 1.000 6 0 0 0 0
25 Walsh, Braden 25 Walsh, Braden 37 37 0 0 1.000 2 0 0 0 0
21 Petrick, Brandon 21 Petrick, Brandon 27 27 0 0 1.000 0 0 0 0 0
48 Iaquinto, Thomas 48 Iaquinto, Thomas 24 23 1 0 1.000 0 0 0 0 0
33 DeAngelis, Andrew 33 DeAngelis, Andrew 21 21 0 0 1.000 0 0 0 0 0
18 Brzezniak, Rocko 18 Brzezniak, Rocko 17 16 1 0 1.000 0 0 0 0 0
66 Hickson, Ethan 66 Hickson, Ethan 6 6 0 0 1.000 0 0 0 0 0
1 Vicioso, Sadier 1 Vicioso, Sadier 4 1 3 0 1.000 1 2 0 0 0
11 Malvasio, Devin 11 Malvasio, Devin 4 0 4 0 1.000 0 7 1 0 0
41 Mercedes, Rigo 41 Mercedes, Rigo 4 1 3 0 1.000 0 0 0 0 0
57 Daddio, Dean 57 Daddio, Dean 3 1 2 0 1.000 0 1 0 0 0
70 Vertucci, Ian 70 Vertucci, Ian 3 2 1 0 1.000 1 0 0 0 0
29 Quiroz, Nico 29 Quiroz, Nico 2 2 0 0 1.000 0 0 0 0 0
34 Colmery, Christian 34 Colmery, Christian 2 0 2 0 1.000 0 2 2 0 0
51 Sciametta, Anthony 51 Sciametta, Anthony 2 1 1 0 1.000 1 0 0 0 0
10 Walsh, Jackson 10 Walsh, Jackson 1 0 1 0 1.000 0 3 0 0 0
12 Solano, Rafael 12 Solano, Rafael 1 1 0 0 1.000 0 2 1 0 0
26 Sansone, Antonio 26 Sansone, Antonio 1 0 1 0 1.000 0 4 1 0 0
28 Lombardi, Andrew 28 Lombardi, Andrew 1 1 0 0 1.000 0 0 0 0 0
9 Murphy, Matt 9 Murphy, Matt 1 1 0 0 1.000 0 0 0 0 0
17 Medrano, Jose David 17 Medrano, Jose David 108 96 11 1 .991 1 17 7 3 0
19 Curry, Bryce 19 Curry, Bryce 100 93 4 3 .970 7 0 0 0 0
13 Scrivanic, Matthew 13 Scrivanic, Matthew 98 24 69 5 .949 7 0 0 0 0
50 Sanchez, Neisser 50 Sanchez, Neisser 38 36 0 2 .947 0 11 0 4 0
0 Espinal, Jeremy 0 Espinal, Jeremy 44 20 21 3 .932 3 0 0 0 0
4 Walters, Haiden 4 Walters, Haiden 67 11 50 6 .910 3 0 0 0 0
8 Govea, Tristan 8 Govea, Tristan 6 5 0 1 .833 0 0 0 0 0
42 Laieta, Chris 42 Laieta, Chris 5 2 2 1 .800 0 5 1 0 0
7 Gendi, Andrew 7 Gendi, Andrew 4 0 3 1 .750 0 3 0 0 0
24 Enright, Gavin 24 Enright, Gavin 3 0 2 1 .667 0 1 0 0 0
23 Weber, Max 23 Weber, Max 4 0 2 2 .500 0 7 3 0 0
53 Consolazio, Mike 53 Consolazio, Mike 1 0 0 1 .000 0 0 0 0 0
14 DiMartino, Nick 14 DiMartino, Nick 0 0 0 0 .000 0 1 0 0 0
30 Lamberti, Giancarlo 30 Lamberti, Giancarlo 0 0 0 0 .000 0 0 0 0 0
31 Savannah, Sean 31 Savannah, Sean 0 0 0 0 .000 0 0 0 0 0
32 Carroll, Ryan 32 Carroll, Ryan 0 0 0 0 .000 0 1 0 0 0
35 Bednarski, Kyle 35 Bednarski, Kyle 0 0 0 0 .000 0 0 0 0 0
36 Lynn, Brandon 36 Lynn, Brandon 0 0 0 0 .000 0 0 0 0 0
37 Kratzer, Collin 37 Kratzer, Collin 0 0 0 0 .000 0 0 0 0 0
45 McLeod, Tyler 45 McLeod, Tyler 0 0 0 0 .000 0 0 0 0 0
47 Simmons, Hayden 47 Simmons, Hayden 0 0 0 0 .000 0 0 0 0 0
49 Quirindongo, Christian 49 Quirindongo, Christian 0 0 0 0 .000 0 0 0 0 0
55 Florian, Luis 55 Florian, Luis 0 0 0 0 .000 0 1 0 0 0
56 Ortega, Ivan 56 Ortega, Ivan 0 0 0 0 .000 0 0 0 0 0
58 Denton, Aiden 58 Denton, Aiden 0 0 0 0 .000 0 1 0 0 0
6 Zajac, Chris 6 Zajac, Chris 0 0 0 0 .000 0 0 0 0 0
72 Downey Jr, John 72 Downey Jr, John 0 0 0 0 .000 0 0 0 0 0
99 Bazydlo, Briant 99 Bazydlo, Briant 0 0 0 0 .000 0 1 0 0 0
Totals 805 565 213 27 .966 13 84 18 9 0
Opponents 805 558 213 34 .958 12 110 35 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
66 Hickson, Ethan 66Hickson, Ethan 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
70 Vertucci, Ian 70Vertucci, Ian 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
19 Curry, Bryce 19Curry, Bryce .522 1.404 7-7 23 9 12 3 0 1 3 18 .783 5 1 1 0 .621 0 0 0-1
0 Espinal, Jeremy 0Espinal, Jeremy .455 .955 6-2 11 5 5 0 0 0 0 5 .455 1 0 1 0 .500 0 1 1-2
50 Sanchez, Neisser 50Sanchez, Neisser .364 1.007 4-3 11 1 4 2 0 0 2 6 .545 2 0 2 0 .462 0 0 0-0
17 Medrano, Jose David 17Medrano, Jose David .357 .971 7-7 28 6 10 3 0 1 7 16 .571 1 1 3 0 .400 0 1 1-2
48 Iaquinto, Thomas 48Iaquinto, Thomas .286 .929 4-3 7 2 2 1 0 0 0 3 .429 3 0 2 0 .500 0 0 3-3
2 Polanco, Ernesto 2Polanco, Ernesto .263 .707 7-6 19 5 5 0 0 1 4 8 .421 1 0 4 0 .286 1 0 1-1
13 Scrivanic, Matthew 13Scrivanic, Matthew .250 .625 7-7 24 4 6 1 0 0 6 7 .292 2 1 6 0 .333 0 0 2-2
5 De La Cruz, Luis 5De La Cruz, Luis .227 .800 7-7 22 3 5 2 0 1 8 10 .455 5 0 1 0 .345 2 0 0-0
33 DeAngelis, Andrew 33DeAngelis, Andrew .208 .602 7-7 24 3 5 0 0 1 5 8 .333 2 0 2 0 .269 0 0 1-1
4 Walters, Haiden 4Walters, Haiden .154 .467 5-5 13 2 2 0 0 0 0 2 .154 2 1 2 0 .313 0 0 3-3
18 Brzezniak, Rocko 18Brzezniak, Rocko .111 .367 5-5 18 2 2 1 0 0 0 3 .167 1 1 1 2 .200 0 1 1-2
21 Petrick, Brandon 21Petrick, Brandon .000 .133 6-4 11 4 0 0 0 0 3 0 .000 1 1 1 0 .133 2 0 2-2
25 Walsh, Braden 25Walsh, Braden .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
51 Sciametta, Anthony 51Sciametta, Anthony .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-1
56 Ortega, Ivan 56Ortega, Ivan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Govea, Tristan 8Govea, Tristan .000 .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Murphy, Matt 9Murphy, Matt .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
47 Simmons, Hayden 47Simmons, Hayden .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .275 .767 7-7 218 47 60 13 0 5 38 88 .404 27 6 28 2 .363 5 3 16-21
Opponents .193 .603 7-7 192 27 37 3 0 5 20 55 .286 25 11 41 4 .317 2 3 12-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Vicioso, Sadier 1Vicioso, Sadier 0.00 .57 2-0 2-2 0 0-0 0 14.0 5 0 0 3 9 0 0 0 48 .104 0 0 0 0 0
7 Gendi, Andrew 7Gendi, Andrew 0.00 .50 1-0 2-1 0 0-0 0 6.0 2 2 0 1 4 0 0 0 20 .100 0 3 2 0 0
14 DiMartino, Nick 14DiMartino, Nick 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 0 0 0 0 1 .000 0 0 0 0 0
26 Sansone, Antonio 26Sansone, Antonio 0.00 .91 0-0 2-0 0 0-0 0 2.2 2 0 0 0 3 0 0 0 8 .250 0 1 0 0 0
45 McLeod, Tyler 45McLeod, Tyler 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 0 0 0 0 3 .000 1 0 0 0 0
58 Denton, Aiden 58Denton, Aiden 0.00 1.15 0-0 4-0 0 0-0 0 5.2 2 1 0 4 8 0 0 0 19 .105 3 1 0 0 0
99 Bazydlo, Briant 99Bazydlo, Briant 0.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 0 0 0 0 0 0 4 .750 0 0 0 0 1
34 Colmery, Christian 34Colmery, Christian 2.00 1.00 1-1 2-2 0 0-0 0 9.0 8 2 2 1 6 0 0 1 34 .235 0 0 0 0 0
24 Enright, Gavin 24Enright, Gavin 6.75 1.82 0-0 4-0 0 0-0 1 2.2 2 2 2 2 4 1 0 0 12 .167 1 0 0 0 0
11 Malvasio, Devin 11Malvasio, Devin 7.11 1.15 0-1 1-1 0 0-0 0 6.1 6 6 5 1 5 0 0 4 25 .240 1 1 0 0 1
31 Savannah, Sean 31Savannah, Sean 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 0 0 0 0 4 .250 0 1 0 0 0
23 Weber, Max 23Weber, Max 23.14 2.38 0-0 1-1 0 0-0 0 2.1 3 6 6 2 2 0 0 0 7 .429 5 3 0 1 1
10 Walsh, Jackson 10Walsh, Jackson 27.00 3.64 0-1 1-0 0 0-0 0 1.1 3 4 4 1 0 2 0 0 6 .500 0 1 0 1 0
37 Kratzer, Collin 37Kratzer, Collin 27.00 40.00 0-0 1-0 0 0-0 0 0.1 0 1 1 4 0 0 0 0 1 .000 1 0 0 0 0
Totals 3.48 1.15 4-3 24-7 0 2 1 54.1 37 27 21 25 41 3 0 5 192 .193 12 11 2 2 3
Opponents 6.33 1.61 3-4 20-7 0 0 1 54.0 60 47 38 27 28 13 0 5 218 .275 5 6 0 5 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 De La Cruz, Luis 5 De La Cruz, Luis 48 46 2 0 1.000 2 9 2 1 0
2 Polanco, Ernesto 2 Polanco, Ernesto 23 8 15 0 1.000 3 0 0 0 0
33 DeAngelis, Andrew 33 DeAngelis, Andrew 11 11 0 0 1.000 0 0 0 0 0
48 Iaquinto, Thomas 48 Iaquinto, Thomas 11 11 0 0 1.000 0 0 0 0 0
17 Medrano, Jose David 17 Medrano, Jose David 10 10 0 0 1.000 0 3 0 0 0
21 Petrick, Brandon 21 Petrick, Brandon 8 8 0 0 1.000 0 0 0 0 0
25 Walsh, Braden 25 Walsh, Braden 6 6 0 0 1.000 1 0 0 0 0
11 Malvasio, Devin 11 Malvasio, Devin 2 0 2 0 1.000 0 0 0 0 0
51 Sciametta, Anthony 51 Sciametta, Anthony 2 1 1 0 1.000 1 0 0 0 0
70 Vertucci, Ian 70 Vertucci, Ian 2 1 1 0 1.000 1 0 0 0 0
1 Vicioso, Sadier 1 Vicioso, Sadier 1 0 1 0 1.000 0 0 0 0 0
18 Brzezniak, Rocko 18 Brzezniak, Rocko 1 1 0 0 1.000 0 0 0 0 0
23 Weber, Max 23 Weber, Max 1 0 1 0 1.000 0 4 1 0 0
34 Colmery, Christian 34 Colmery, Christian 1 0 1 0 1.000 0 2 0 0 0
66 Hickson, Ethan 66 Hickson, Ethan 1 1 0 0 1.000 0 0 0 0 0
19 Curry, Bryce 19 Curry, Bryce 46 42 3 1 .978 3 0 0 0 0
0 Espinal, Jeremy 0 Espinal, Jeremy 16 10 5 1 .938 1 0 0 0 0
13 Scrivanic, Matthew 13 Scrivanic, Matthew 29 5 22 2 .931 4 0 0 0 0
4 Walters, Haiden 4 Walters, Haiden 14 1 10 3 .786 1 0 0 0 0
7 Gendi, Andrew 7 Gendi, Andrew 2 0 1 1 .500 0 2 0 0 0
24 Enright, Gavin 24 Enright, Gavin 1 0 0 1 .000 0 0 0 0 0
10 Walsh, Jackson 10 Walsh, Jackson 0 0 0 0 .000 0 1 0 0 0
14 DiMartino, Nick 14 DiMartino, Nick 0 0 0 0 .000 0 1 0 0 0
26 Sansone, Antonio 26 Sansone, Antonio 0 0 0 0 .000 0 1 1 0 0
31 Savannah, Sean 31 Savannah, Sean 0 0 0 0 .000 0 0 0 0 0
37 Kratzer, Collin 37 Kratzer, Collin 0 0 0 0 .000 0 0 0 0 0
45 McLeod, Tyler 45 McLeod, Tyler 0 0 0 0 .000 0 0 0 0 0
47 Simmons, Hayden 47 Simmons, Hayden 0 0 0 0 .000 0 0 0 0 0
50 Sanchez, Neisser 50 Sanchez, Neisser 0 0 0 0 .000 0 0 0 0 0
56 Ortega, Ivan 56 Ortega, Ivan 0 0 0 0 .000 0 0 0 0 0
58 Denton, Aiden 58 Denton, Aiden 0 0 0 0 .000 0 1 0 0 0
8 Govea, Tristan 8 Govea, Tristan 0 0 0 0 .000 0 0 0 0 0
9 Murphy, Matt 9 Murphy, Matt 0 0 0 0 .000 0 0 0 0 0
99 Bazydlo, Briant 99 Bazydlo, Briant 0 0 0 0 .000 0 0 0 0 0
Totals 236 162 65 9 .962 17 24 4 1 0
Opponents 236 162 60 14 .941 8 32 9 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2026 vs Millersville L 1-16 34 1 8 1 2 0 0 2 0 0 1 1 0 0 1 14 27 11 2 .235
2/13/2026 at East Stroudsburg L 7-13 37 7 12 7 4 0 2 3 0 0 0 0 0 0 1 9 24 6 2 .324
2/14/2026 vs Millersville L 3-15 23 3 4 2 0 0 0 2 0 0 1 3 0 0 0 9 18 5 2 .174
2/15/2026 vs Millersville W 13-5 31 13 7 11 3 0 2 11 0 0 2 3 0 1 0 5 26 7 1 .226
2/19/2026 vs Southern N.H. W 10-6 34 10 12 10 3 0 2 5 0 5 3 1 2 0 0 9 27 11 2 .353
2/20/2026 vs Adelphi W 21-9 37 21 19 20 2 0 8 5 0 6 0 1 0 0 1 6 21 11 1 .514
2/20/2026 vs Adelphi W 6-5 35 6 9 6 1 0 5 4 0 4 1 1 1 0 0 7 27 11 0 .257
2/28/2026 Assumption L 4-6 32 4 8 3 0 0 1 4 0 2 1 3 1 0 0 7 27 12 2 .250
2/28/2026 Assumption W 14-7 41 14 19 12 3 0 2 1 0 3 0 1 1 1 0 6 27 6 2 .463
3/1/2026 at Assumption L 10-11 40 10 12 6 3 0 0 7 0 0 0 1 2 2 0 2 29 8 1 .300
3/6/2026 D'Youville L 6-12 33 6 10 6 1 0 0 5 0 0 1 1 0 1 1 9 27 10 1 .303
3/6/2026 vs D'Youville W 5-4 23 5 8 5 1 1 0 1 0 4 0 2 2 0 0 7 21 8 0 .348
3/11/2026 Lincoln (Pa.) W 11-1 23 11 8 8 3 0 0 13 0 5 2 1 0 0 1 1 21 9 0 .348
3/11/2026 Lincoln (Pa.) W 4-2 23 4 8 4 2 0 0 5 0 6 0 1 1 2 0 1 21 11 1 .348
3/13/2026 East Stroudsburg W 5-4 31 5 8 3 1 0 0 4 0 1 0 1 0 3 0 3 27 9 2 .258
3/14/2026 at Jefferson L 8-10 32 8 7 7 1 0 1 5 0 1 0 0 0 1 1 7 24 7 0 .219
3/14/2026 at Jefferson W 14-1 38 14 13 11 2 0 2 5 0 2 0 3 0 0 0 9 21 10 1 .342
3/15/2026 Jefferson W 7-0 30 7 9 6 0 0 0 2 0 2 2 1 1 1 0 3 27 14 2 .300
3/19/2026 at Lincoln (Pa.) W 11-1 36 11 13 10 5 1 2 5 0 3 0 1 0 0 0 3 24 13 0 .361
3/21/2026 at Goldey-Beacom L 5-9 32 5 6 4 2 0 1 6 0 2 1 1 1 1 1 2 24 10 2 .188
3/21/2026 at Goldey-Beacom L 4-5 31 4 9 2 4 0 0 1 0 2 2 0 0 0 0 3 18 5 1 .290
3/22/2026 Goldey-Beacom W 5-0 32 5 8 4 2 0 1 3 0 1 0 0 0 0 0 3 27 8 2 .250
3/24/2026 at Mercy W 8-7 39 8 12 9 1 0 0 7 0 6 1 2 0 2 0 6 30 11 0 .308
Total 182-149 747 182 229 157 46 2 29 106 0 55 18 29 12 15 7 131 565 213 27

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/12/2026 vs Millersville L 1-16 9.0 8 16 15 20 10 1 0 1 4 0 5 0 0 1 0 15.00
2/13/2026 at East Stroudsburg L 7-13 8.0 13 13 10 7 9 3 2 0 0 1 1 0 0 2 0 11.25
2/14/2026 vs Millersville L 3-15 6.0 10 15 13 3 8 2 0 1 0 3 8 0 0 3 0 19.50
2/15/2026 vs Millersville W 13-5 8.2 8 5 4 4 9 2 0 0 0 0 2 0 1 3 0 4.15
2/19/2026 vs Southern N.H. W 10-6 9.0 6 6 4 9 11 2 0 0 1 0 2 0 2 3 0 4.00
2/20/2026 vs Adelphi W 21-9 7.0 11 9 6 6 5 1 0 2 1 0 1 0 3 3 0 7.71
2/20/2026 vs Adelphi W 6-5 9.0 9 5 5 4 8 3 0 1 1 0 1 1 4 3 0 5.00
2/28/2026 Assumption L 4-6 9.0 6 6 4 3 5 1 0 1 0 0 5 0 4 4 0 4.00
2/28/2026 Assumption W 14-7 9.0 5 7 4 7 12 1 0 0 1 1 1 0 5 4 0 4.00
3/1/2026 at Assumption L 10-11 9.2 15 11 10 4 16 1 1 1 0 0 1 1 5 5 0 9.31
3/6/2026 D'Youville L 6-12 9.0 14 12 12 6 11 5 0 3 2 0 1 0 5 6 0 12.00
3/6/2026 vs D'Youville W 5-4 7.0 10 4 4 2 8 1 0 1 1 0 1 0 6 6 0 5.14
3/11/2026 Lincoln (Pa.) W 11-1 7.0 6 1 1 4 7 1 0 0 1 0 0 0 7 6 0 1.29
3/11/2026 Lincoln (Pa.) W 4-2 7.0 2 2 0 2 4 0 0 0 0 2 3 0 8 6 0 0.00
3/13/2026 East Stroudsburg W 5-4 9.0 7 4 3 8 10 1 0 0 0 0 2 0 9 6 0 3.00
3/14/2026 at Jefferson L 8-10 8.0 9 10 10 6 9 2 0 0 8 0 5 0 9 7 0 11.25
3/14/2026 at Jefferson W 14-1 7.0 5 1 1 6 2 0 0 0 1 0 1 0 10 7 0 1.29
3/15/2026 Jefferson W 7-0 9.0 2 0 0 3 6 0 0 0 0 0 0 0 11 7 0 0.00
3/19/2026 at Lincoln (Pa.) W 11-1 8.0 9 1 1 3 7 0 0 0 0 0 1 0 12 7 0 1.13
3/21/2026 at Goldey-Beacom L 5-9 8.0 10 9 5 2 7 0 0 4 1 0 1 0 12 8 0 5.63
