Skip To Main Content

Felician University

scoreboard

scoreboard

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Felician Opponents
Scoring
Total Points 235 235
Points Per Game 78.3 78.3
Scoring Margin 0.0 --
Shooting
FG: Made-Attempted 80-183 87-201
FG: Percentage .437 .433
FG: Per Game 26.7 29.0
3PT: Made-Attempted 23-71 22-70
3PT: Percentage .324 .314
3PT: Per Game 7.7 7.3
FT: Made-Attempted 52-78 39-72
FT: Percentage .667 .542
FT: Per Game 17.3 13.0
Rebounding
Total 116 130
Per Game 38.7 43.3
Margin -4.7 --
Assists
Total 37 46
Per Game 12.3 15.3
Turnovers
Total 46 48
Per Game 15.3 16.0
Margin 0.7 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 17.3 17.0
Steals
Total 25 26
Per Game 8.3 8.7
Blocks
Total 14 15
Per Game 4.7 5.0
Attendance
Total 165 0
Per Game 1-165 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Pullock, Tavian 3 3 76 25.3 17 38 .447 8 18 .444 10 10 1.000 52 17.3 1 7 8 2.7 11 6 6 3 1
13 Phillips, Darrius 3 3 93 31.0 12 21 .571 0 1 .000 12 19 .632 36 12.0 8 14 22 7.3 11 3 4 7 4
08 Harcourt, Tristin 2 1 66 33.0 5 13 .385 2 4 .500 10 15 .667 22 11.0 3 21 24 12.0 5 5 5 1 2
00 Evans, Eddie 3 3 92 30.7 14 31 .452 2 12 .167 2 7 .286 32 10.7 4 10 14 4.7 4 9 3 6 0
06 Rogers, Jaden 3 3 77 25.7 7 13 .538 2 4 .500 6 8 .750 22 7.3 1 7 8 2.7 5 7 11 2 2
07 Torres, Jordan 3 1 53 17.7 7 21 .333 2 12 .167 2 4 .500 18 6.0 0 7 7 2.3 2 1 1 1 4
04 Hicks, Ethan 3 0 40 13.3 4 11 .364 2 5 .400 6 8 .750 16 5.3 1 6 7 2.3 5 2 2 1 0
01 Berbano, John 3 0 39 13.0 5 15 .333 3 9 .333 0 0 .000 13 4.3 1 2 3 1.0 3 1 0 0 1
11 Robinson, Jalen 3 0 46 15.3 5 13 .385 2 5 .400 1 2 .500 13 4.3 2 2 4 1.3 4 1 10 3 0
10 Shillingford, Kesean 3 1 21 7.0 3 3 1.000 0 0 .000 0 0 .000 6 2.0 1 1 2 0.7 6 1 2 0 0
20 Torres, Victor 3 0 15 5.0 1 2 .500 0 0 .000 3 4 .750 5 1.7 0 1 1 0.3 3 0 0 1 0
05 Brown, Tajamir 2 0 4 2.0 0 1 .000 0 0 .000 0 1 .000 0 0.0 2 0 2 1.0 0 1 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 6 12 4.0 0 0 2 0 0  
17 Troncellito, Anthony 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0 0 0
Total 3 625 208.3 80 183 .437 23 71 .324 52 78 .667 235 78.33 31 85 116 38.7 59 37 46 25 14
Opponents 3 625 208.3 87 201 .433 22 70 .314 39 72 .542 235 78.33 44 86 130 43.3 59 46 48 26 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Pullock, Tavian 3 3 76 17 38 .447 8 18 .444 10 10 1.000 52 17.3
13 Phillips, Darrius 3 3 93 12 21 .571 0 1 .000 12 19 .632 36 12.0
08 Harcourt, Tristin 2 1 66 5 13 .385 2 4 .500 10 15 .667 22 11.0
00 Evans, Eddie 3 3 92 14 31 .452 2 12 .167 2 7 .286 32 10.7
06 Rogers, Jaden 3 3 77 7 13 .538 2 4 .500 6 8 .750 22 7.3
07 Torres, Jordan 3 1 53 7 21 .333 2 12 .167 2 4 .500 18 6.0
04 Hicks, Ethan 3 0 40 4 11 .364 2 5 .400 6 8 .750 16 5.3
01 Berbano, John 3 0 39 5 15 .333 3 9 .333 0 0 .000 13 4.3
11 Robinson, Jalen 3 0 46 5 13 .385 2 5 .400 1 2 .500 13 4.3
10 Shillingford, Kesean 3 1 21 3 3 1.000 0 0 .000 0 0 .000 6 2.0
20 Torres, Victor 3 0 15 1 2 .500 0 0 .000 3 4 .750 5 1.7
05 Brown, Tajamir 2 0 4 0 1 .000 0 0 .000 0 1 .000 0 0.0
17 Troncellito, Anthony 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 3 625 80 183 .437 23 71 .324 52 78 .667 235 78.33
Opponents 3 625 87 201 .433 22 70 .314 39 72 .542 235 78.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Pullock, Tavian 3 25.3 .447 .444 1.000 0.3 2.3 2.7 2.0 1.0 0.3 17.3
13 Phillips, Darrius 3 31.0 .571 .000 .632 2.7 4.7 7.3 1.0 2.3 1.3 12.0
08 Harcourt, Tristin 2 33.0 .385 .500 .667 1.5 10.5 12.0 2.5 0.5 1.0 11.0
00 Evans, Eddie 3 30.7 .452 .167 .286 1.3 3.3 4.7 3.0 2.0 0.0 10.7
06 Rogers, Jaden 3 25.7 .538 .500 .750 0.3 2.3 2.7 2.3 0.7 0.7 7.3
07 Torres, Jordan 3 17.7 .333 .167 .500 0.0 2.3 2.3 0.3 0.3 1.3 6.0
04 Hicks, Ethan 3 13.3 .364 .400 .750 0.3 2.0 2.3 0.7 0.3 0.0 5.3
01 Berbano, John 3 13.0 .333 .333 .000 0.3 0.7 1.0 0.3 0.0 0.3 4.3
11 Robinson, Jalen 3 15.3 .385 .400 .500 0.7 0.7 1.3 0.3 1.0 0.0 4.3
10 Shillingford, Kesean 3 7.0 1.000 .000 .000 0.3 0.3 0.7 0.3 0.0 0.0 2.0
20 Torres, Victor 3 5.0 .500 .000 .750 0.0 0.3 0.3 0.0 0.3 0.0 1.7
05 Brown, Tajamir 2 2.0 .000 .000 .000 1.0 0.0 1.0 0.5 0.0 0.0 0.0
17 Troncellito, Anthony 1 3.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
Total 3 208.3 .437 .324 .667 10.3 28.3 38.7 12.3 8.3 4.7 78.33
Opponents 3 208.3 .433 .314 .542 14.7 28.7 43.3 15.3 8.7 5.0 78.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Assumption 11/13/26 68-86 L 23-59 .390 4-15 .267 18-26 .692 13 23 36 36.0 16 9 20 6 8 68 68.0
at Dist. Columbia 11/14/26 76-60 W 25-58 .431 9-25 .360 17-22 .773 10 28 38 37.0 18 10 15 3 9 76 72.0
vs Mercy 11/18/26 91-89 W (OT) 32-66 .485 10-31 .323 17-30 .567 8 34 42 38.7 25 18 11 5 8 91 78.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Assumption 11/13/26 86-68 W 34-73 .466 8-26 .308 10-17 .588 18 25 43 43.0 20 18 15 8 9 86 86.0
Dist. Columbia 11/14/26 60-76 L 21-60 .350 6-22 .273 12-21 .571 15 27 42 42.5 20 8 20 3 11 60 73.0
Mercy 11/18/26 89-91 L (OT) 32-68 .471 8-22 .364 17-34 .500 11 34 45 43.3 19 20 13 4 6 89 78.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Assumption 11/13/26 68-86 -18 23-59/34-73 .390/.466 4-15/8-26 .267/.308 18-26/10-17 .692-.588 36/43 -7 9/18 20/15 6/8 8/9 16/20
Dist. Columbia 11/14/26 76-60 16 25-58/21-60 .431/.350 9-25/6-22 .360/.273 17-22/12-21 .773-.571 38/42 -4 10/8 15/20 3/3 9/11 18/20
Mercy 11/18/26 91-89 2 32-66/32-68 .485/.471 10-31/8-22 .323/.364 17-30/17-34 .567-.500 42/45 -3 18/20 11/13 5/4 8/6 25/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Mercy (11/18/26)
FIELD GOALS MADE 32 Mercy (11/18/26)
FIELD GOAL ATTEMPTS 66 Mercy (11/18/26)
3 PT FIELD GOALS MADE 10 Mercy (11/18/26)
3 PT FG ATTEMPTS 31 Mercy (11/18/26)
FREE THROWS MADE 18 Assumption (11/13/26)
FREE THROW ATTEMPTS 30 Mercy (11/18/26)
REBOUNDS 42 Mercy (11/18/26)
ASSISTS 18 Mercy (11/18/26)
STEALS 9 Dist. Columbia (11/14/26)
BLOCKED SHOTS 6 Assumption (11/13/26)
TURNOVERS 20 Assumption (11/13/26)
FOULS 25 Mercy (11/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Pullock,Tavian Mercy (11/18/26)
FIELD GOALS MADE 11 Pullock,Tavian Mercy (11/18/26)
FIELD GOAL ATTEMPTS 20 Pullock,Tavian Mercy (11/18/26)
3 PT FIELD GOALS MADE 4 Pullock,Tavian Mercy (11/18/26)
3 PT FG ATTEMPTS 11 Pullock,Tavian Mercy (11/18/26)
FREE THROWS MADE 6 Harcourt,Tristin Dist. Columbia (11/14/26)
FREE THROW ATTEMPTS 9 Phillips,Darrius Mercy (11/18/26)
REBOUNDS 12 Harcourt,Tristin Mercy (11/18/26); Dist. Columbia (11/14/26)
ASSISTS 4 Evans,Eddie; Rogers,Jaden Mercy (11/18/26); Assumption (11/13/26); Dist. Columbia (11/14/26)
STEALS 4 Phillips,Darrius Mercy (11/18/26)
BLOCKED SHOTS 2 Harcourt,Tristin; Torres,Jordan; Phillips,Darrius Mercy (11/18/26); Assumption (11/13/26); Dist. Columbia (11/14/26)
TURNOVERS 6 Robinson,Jalen Assumption (11/13/26)
FOULS 4 Pullock,Tavian Mercy (11/18/26); Assumption (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Pullock, Tavian 3 52 17.3
#13 Phillips, Darrius 3 36 12.0
#00 Evans, Eddie 3 32 10.7
#08 Harcourt, Tristin 2 22 11.0
#06 Rogers, Jaden 3 22 7.3
#07 Torres, Jordan 3 18 6.0
#04 Hicks, Ethan 3 16 5.3
#01 Berbano, John 3 13 4.3
#11 Robinson, Jalen 3 13 4.3
#10 Shillingford, Kesean 3 6 2.0
#20 Torres, Victor 3 5 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Pullock, Tavian 3 17 38 .447 5.7 12.7
#00 Evans, Eddie 3 14 31 .452 4.7 10.3
#13 Phillips, Darrius 3 12 21 .571 4.0 7.0
#06 Rogers, Jaden 3 7 13 .538 2.3 4.3
#07 Torres, Jordan 3 7 21 .333 2.3 7.0
#01 Berbano, John 3 5 15 .333 1.7 5.0
#08 Harcourt, Tristin 2 5 13 .385 2.5 6.5
#11 Robinson, Jalen 3 5 13 .385 1.7 4.3
#04 Hicks, Ethan 3 4 11 .364 1.3 3.7
#10 Shillingford, Kesean 3 3 3 1.000 1.0 1.0
#20 Torres, Victor 3 1 2 .500 0.3 0.7
#05 Brown, Tajamir 2 0 1 .000 0.0 0.5
#17 Troncellito, Anthony 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Pullock, Tavian 3 8 18 .444 2.7 6.0
#01 Berbano, John 3 3 9 .333 1.0 3.0
#00 Evans, Eddie 3 2 12 .167 0.7 4.0
#08 Harcourt, Tristin 2 2 4 .500 1.0 2.0
#04 Hicks, Ethan 3 2 5 .400 0.7 1.7
#11 Robinson, Jalen 3 2 5 .400 0.7 1.7
#06 Rogers, Jaden 3 2 4 .500 0.7 1.3
#07 Torres, Jordan 3 2 12 .167 0.7 4.0
#13 Phillips, Darrius 3 0 1 .000 0.0 0.3
#17 Troncellito, Anthony 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Phillips, Darrius 3 12 19 .632 4.0 6.3
#08 Harcourt, Tristin 2 10 15 .667 5.0 7.5
#03 Pullock, Tavian 3 10 10 1.000 3.3 3.3
#04 Hicks, Ethan 3 6 8 .750 2.0 2.7
#06 Rogers, Jaden 3 6 8 .750 2.0 2.7
#20 Torres, Victor 3 3 4 .750 1.0 1.3
#00 Evans, Eddie 3 2 7 .286 0.7 2.3
#07 Torres, Jordan 3 2 4 .500 0.7 1.3
#11 Robinson, Jalen 3 1 2 .500 0.3 0.7
#05 Brown, Tajamir 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#08 Harcourt, Tristin 2 24 12.0 3 1.5 21 10.5
#13 Phillips, Darrius 3 22 7.3 8 2.7 14 4.7
#00 Evans, Eddie 3 14 4.7 4 1.3 10 3.3
#TM Team 3 12 4.0 6 2.0 6 2.0
#03 Pullock, Tavian 3 8 2.7 1 0.3 7 2.3
#06 Rogers, Jaden 3 8 2.7 1 0.3 7 2.3
#04 Hicks, Ethan 3 7 2.3 1 0.3 6 2.0
#07 Torres, Jordan 3 7 2.3 0 0.0 7 2.3
#11 Robinson, Jalen 3 4 1.3 2 0.7 2 0.7
#01 Berbano, John 3 3 1.0 1 0.3 2 0.7
#05 Brown, Tajamir 2 2 1.0 2 1.0 0 0.0
#10 Shillingford, Kesean 3 2 0.7 1 0.3 1 0.3
#17 Troncellito, Anthony 1 2 2.0 1 1.0 1 1.0
#20 Torres, Victor 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Evans, Eddie 3 9 3.0
#06 Rogers, Jaden 3 7 2.3
#03 Pullock, Tavian 3 6 2.0
#08 Harcourt, Tristin 2 5 2.5
#13 Phillips, Darrius 3 3 1.0
#04 Hicks, Ethan 3 2 0.7
#01 Berbano, John 3 1 0.3
#05 Brown, Tajamir 2 1 0.5
#11 Robinson, Jalen 3 1 0.3
#10 Shillingford, Kesean 3 1 0.3
#07 Torres, Jordan 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Phillips, Darrius 3 4 1.3
#07 Torres, Jordan 3 4 1.3
#08 Harcourt, Tristin 2 2 1.0
#06 Rogers, Jaden 3 2 0.7
#01 Berbano, John 3 1 0.3
#03 Pullock, Tavian 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Phillips, Darrius 3 7 2.3
#00 Evans, Eddie 3 6 2.0
#03 Pullock, Tavian 3 3 1.0
#11 Robinson, Jalen 3 3 1.0
#06 Rogers, Jaden 3 2 0.7
#08 Harcourt, Tristin 2 1 0.5
#04 Hicks, Ethan 3 1 0.3
#07 Torres, Jordan 3 1 0.3
#20 Torres, Victor 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#06 Rogers, Jaden 3 11 3.7
#11 Robinson, Jalen 3 10 3.3
#03 Pullock, Tavian 3 6 2.0
#08 Harcourt, Tristin 2 5 2.5
#13 Phillips, Darrius 3 4 1.3
#00 Evans, Eddie 3 3 1.0
#04 Hicks, Ethan 3 2 0.7
#10 Shillingford, Kesean 3 2 0.7
#TM Team 3 2 0.7
#07 Torres, Jordan 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Phillips, Darrius 3 11 3.7
#03 Pullock, Tavian 3 11 3.7
#10 Shillingford, Kesean 3 6 2.0
#08 Harcourt, Tristin 2 5 2.5
#04 Hicks, Ethan 3 5 1.7
#06 Rogers, Jaden 3 5 1.7
#00 Evans, Eddie 3 4 1.3
#11 Robinson, Jalen 3 4 1.3
#01 Berbano, John 3 3 1.0
#20 Torres, Victor 3 3 1.0
#07 Torres, Jordan 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Phillips, Darrius 3 93 31.0
#00 Evans, Eddie 3 92 30.7
#06 Rogers, Jaden 3 77 25.7
#03 Pullock, Tavian 3 76 25.3
#08 Harcourt, Tristin 2 66 33.0
#07 Torres, Jordan 3 53 17.7
#11 Robinson, Jalen 3 46 15.3
#04 Hicks, Ethan 3 40 13.3
#01 Berbano, John 3 39 13.0
#10 Shillingford, Kesean 3 21 7.0
#20 Torres, Victor 3 15 5.0
#05 Brown, Tajamir 2 4 2.0
#17 Troncellito, Anthony 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Evans, Eddie 3 9 3 3.00
#08 Harcourt, Tristin 2 5 5 1.00
#04 Hicks, Ethan 3 2 2 1.00
#03 Pullock, Tavian 3 6 6 1.00
#07 Torres, Jordan 3 1 1 1.00