Skip To Main Content

Felician University

scoreboard

scoreboard

2010-11 Men's Basketball Cumulative Statistics

Team Stats (14-13, 10-8)

Overall Team Statistics
Statistic Felician Opponents
Scoring
Total Points 1924 1872
Points Per Game 71.3 69.3
Scoring Margin 1.9 --
Shooting
FG: Made-Attempted 704-1565 684-1582
FG: Percentage .450 .432
FG: Per Game 26.1 25.3
3PT: Made-Attempted 139-426 162-496
3PT: Percentage .326 .327
3PT: Per Game 5.1 6.0
FT: Made-Attempted 377-532 342-511
FT: Percentage .709 .669
FT: Per Game 14.0 12.7
Rebounding
Total 964 966
Per Game 35.7 35.8
Margin -0.1 --
Assists
Total 386 372
Per Game 14.3 13.8
Turnovers
Total 385 379
Per Game 14.3 14.0
Margin -0.2 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 13.7 14.0
Steals
Total 177 180
Per Game 6.6 6.7
Blocks
Total 69 94
Per Game 2.6 3.5
Attendance
Total 2375 3527
Per Game 11-216 14-252

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Young, Devon 27 27 974 36.1 199 391 .509 23 75 .307 102 147 .694 523 19.4 71 112 183 6.8 44 64 68 27 8
33 Gary, Suquan 27 27 881 32.6 147 299 .492 10 23 .435 81 104 .779 385 14.3 57 99 156 5.8 67 39 54 24 14
03 Obery, Antoine 2 2 44 22.0 13 21 .619 0 1 .000 2 5 .400 28 14.0 5 4 9 4.5 2 3 5 1 1  
11 Foster, Kashiff 26 20 733 28.2 110 254 .433 36 96 .375 52 66 .788 308 11.8 47 130 177 6.8 81 27 48 17 11
10 Edghill, Mike 27 1 484 17.9 59 136 .434 32 73 .438 27 32 .844 177 6.6 10 44 54 2.0 50 30 48 16 1
05 Williams, C.T. 27 26 804 29.8 61 137 .445 5 23 .217 36 67 .537 163 6.0 25 76 101 3.7 65 104 72 36 1
22 Moseley, Ryan 27 14 629 23.3 42 125 .336 10 51 .196 30 41 .732 124 4.6 21 52 73 2.7 63 63 45 31 25
02 Green, Anthony D. 27 0 395 14.6 39 113 .345 16 51 .314 19 25 .760 113 4.2 10 33 43 1.6 31 20 11 14 7
01 Fleming, Todd 10 7 139 13.9 11 30 .367 0 3 .000 12 18 .667 34 3.4 14 10 24 2.4 31 6 4 2 0  
04 Schmitt, Jimmy 24 11 291 12.1 15 43 .349 7 28 .250 15 21 .714 52 2.2 7 17 24 1.0 30 21 15 8 0
13 Green, Anthony J. 14 0 45 3.2 5 8 .625 0 1 .000 1 6 .167 11 0.8 4 7 11 0.8 12 3 4 1 0
12 Barnes, Owen 14 0 32 2.3 3 8 .375 0 1 .000 0 0 .000 6 0.4 0 1 1 0.1 9 6 4 0 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 62 108 4.0 0 0 7 0 0  
Total 27 5451 201.9 704 1565 .450 139 426 .326 377 532 .709 1924 71.26 317 647 964 35.7 485 386 385 177 69
Opponents 27 5451 201.9 684 1582 .432 162 496 .327 342 511 .669 1872 69.33 339 627 966 35.8 469 372 379 180 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Young, Devon 18 18 638 35.4 129 252 .512 21 48 .438 68 103 .660 347 19.3 48 74 122 6.8 31 47 2.6 37 18 6
33 Gary, Suquan 18 18 578 32.1 103 207 .498 6 15 .400 54 67 .806 266 14.8 41 62 103 5.7 39 23 1.3 34 14 9
11 Foster, Kashiff 18 14 538 29.9 81 187 .433 26 69 .377 44 57 .772 232 12.9 33 99 132 7.3 53 17 0.9 29 11 7
10 Edghill, Mike 18 1 359 19.9 44 102 .431 22 55 .400 22 25 .880 132 7.3 8 33 41 2.3 32 27 1.5 36 10 1
05 Williams, C.T. 18 18 551 30.6 40 89 .449 5 20 .250 26 47 .553 111 6.2 20 50 70 3.9 43 75 4.2 59 25 1
22 Moseley, Ryan 18 11 419 23.3 27 82 .329 4 33 .121 16 22 .727 74 4.1 10 34 44 2.4 42 44 2.4 34 24 14
01 Fleming, Todd 5 4 57 11.4 7 14 .500 0 2 .000 8 12 .667 22 4.4 5 4 9 1.8 13 3 0.6 3 2 0  
02 Green, Anthony D. 18 0 279 15.5 27 77 .351 7 32 .219 11 14 .786 72 4.0 8 25 33 1.8 21 14 0.8 8 11 6
04 Schmitt, Jimmy 17 6 169 9.9 6 23 .261 2 13 .154 7 11 .636 21 1.2 6 12 18 1.1 16 13 0.8 10 5 0
13 Green, Anthony J. 10 0 40 4.0 5 8 .625 0 1 .000 1 6 .167 11 1.1 4 7 11 1.1 11 3 0.3 3 0 0
12 Barnes, Owen 9 0 22 2.4 2 5 .400 0 0 .000 0 0 .000 4 0.4 0 1 1 0.1 5 4 0.4 2 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 42 68 3.8 0 0 0.0 6 0 0  
Total 18 3650 202.8 471 1046 .450 93 288 .323 257 364 .706 1292 71.78 209 443 652 36.2 306 270 15.0 261 120 45
Opponents 18 3650 202.8 464 1076 .431 102 309 .330 212 322 .658 1242 69.00 224 428 652 36.2 313 245 13.6 250 117 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Young, Devon 27 27 974 199 391 .509 23 75 .307 102 147 .694 523 19.4
33 Gary, Suquan 27 27 881 147 299 .492 10 23 .435 81 104 .779 385 14.3
03 Obery, Antoine 2 2 44 13 21 .619 0 1 .000 2 5 .400 28 14.0
11 Foster, Kashiff 26 20 733 110 254 .433 36 96 .375 52 66 .788 308 11.8
05 Williams, C.T. 27 26 804 61 137 .445 5 23 .217 36 67 .537 163 6.0
10 Edghill, Mike 27 1 484 59 136 .434 32 73 .438 27 32 .844 177 6.6
22 Moseley, Ryan 27 14 629 42 125 .336 10 51 .196 30 41 .732 124 4.6
02 Green, Anthony D. 27 0 395 39 113 .345 16 51 .314 19 25 .760 113 4.2
01 Fleming, Todd 10 7 139 11 30 .367 0 3 .000 12 18 .667 34 3.4
04 Schmitt, Jimmy 24 11 291 15 43 .349 7 28 .250 15 21 .714 52 2.2
12 Barnes, Owen 14 0 32 3 8 .375 0 1 .000 0 0 .000 6 0.4
13 Green, Anthony J. 14 0 45 5 8 .625 0 1 .000 1 6 .167 11 0.8
Total 27 5451 704 1565 .450 139 426 .326 377 532 .709 1924 71.26
Opponents 27 5451 684 1582 .432 162 496 .327 342 511 .669 1872 69.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Young, Devon 27 36.1 .509 .307 .694 2.6 4.1 6.8 2.4 1.0 0.3 19.4
33 Gary, Suquan 27 32.6 .492 .435 .779 2.1 3.7 5.8 1.4 0.9 0.5 14.3
03 Obery, Antoine 2 22.0 .619 .000 .400 2.5 2.0 4.5 1.5 0.5 0.5 14.0
11 Foster, Kashiff 26 28.2 .433 .375 .788 1.8 5.0 6.8 1.0 0.7 0.4 11.8
05 Williams, C.T. 27 29.8 .445 .217 .537 0.9 2.8 3.7 3.9 1.3 0.0 6.0
10 Edghill, Mike 27 17.9 .434 .438 .844 0.4 1.6 2.0 1.1 0.6 0.0 6.6
22 Moseley, Ryan 27 23.3 .336 .196 .732 0.8 1.9 2.7 2.3 1.1 0.9 4.6
02 Green, Anthony D. 27 14.6 .345 .314 .760 0.4 1.2 1.6 0.7 0.5 0.3 4.2
01 Fleming, Todd 10 13.9 .367 .000 .667 1.4 1.0 2.4 0.6 0.2 0.0 3.4
04 Schmitt, Jimmy 24 12.1 .349 .250 .714 0.3 0.7 1.0 0.9 0.3 0.0 2.2
12 Barnes, Owen 14 2.3 .375 .000 .000 0.0 0.1 0.1 0.4 0.0 0.1 0.4
13 Green, Anthony J. 14 3.2 .625 .000 .167 0.3 0.5 0.8 0.2 0.1 0.0 0.8
Total 27 201.9 .450 .326 .709 11.7 24.0 35.7 14.3 6.6 2.6 71.26
Opponents 27 201.9 .432 .327 .669 12.6 23.2 35.8 13.8 6.7 3.5 69.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Pace 11/13/10 75-90 L 31-62 .500 6-16 .375 7-12 .583 13 15 28 28.0 21 18 15 2 5 75 75.0
at UMass Lowell 11/14/10 71-81 L 26-62 .419 4-14 .286 15-19 .789 15 27 42 35.0 22 14 17 2 5 71 73.0
at NYIT 11/20/10 78-66 W 30-55 .545 5-13 .385 13-16 .813 9 29 38 36.0 18 12 13 1 5 78 74.7
vs Concordia (NY) 12/01/10 74-76 L 30-63 .476 5-17 .294 9-16 .563 9 20 29 34.3 18 14 18 4 10 74 74.5
at Shippensburg 12/03/10 70-59 W 24-57 .421 6-23 .261 16-24 .667 12 21 33 34.0 21 15 8 1 6 70 73.6
at East Stroudsburg 12/04/10 70-81 L 28-52 .538 2-9 .222 12-15 .800 6 19 25 32.5 20 11 18 4 4 70 73.0
at Post U. 12/09/10 62-66 L 23-50 .460 7-14 .500 9-12 .750 9 25 34 32.7 13 14 17 0 5 62 71.4
vs American Int'l 12/11/10 62-64 L 25-56 .446 6-15 .400 6-11 .545 9 14 23 31.5 18 11 6 3 7 62 70.3
vs St. Thomas Aquinas 12/18/10 71-55 W 24-52 .462 7-11 .636 16-24 .667 8 28 36 32.0 17 17 12 1 8 71 70.3
at Dowling 12/30/10 65-57 W 22-55 .400 6-18 .333 15-22 .682 18 27 45 33.3 17 10 15 5 8 65 69.8
at Bloomfield 01/04/11 72-95 L 27-69 .391 7-20 .350 11-16 .688 14 25 39 33.8 18 10 15 7 5 72 70.0
vs Caldwell 01/06/11 69-67 W 20-46 .435 9-16 .563 20-28 .714 7 27 34 33.8 27 11 25 0 9 69 69.9
vs Philadelphia U. 01/08/11 73-77 L 27-75 .360 4-15 .267 15-22 .682 23 19 42 34.5 19 15 7 1 8 73 70.2
at Dominican College NY 01/11/11 65-78 L 20-63 .317 5-20 .250 20-23 .870 21 15 36 34.6 14 13 11 1 5 65 69.8
vs Post U. 01/13/11 48-65 L 17-50 .340 5-18 .278 9-16 .563 10 27 37 34.7 15 11 12 2 3 48 68.3
vs Bloomfield 01/19/11 85-75 W 31-63 .492 9-19 .474 14-18 .778 12 24 36 34.8 16 24 16 2 9 85 69.4
at Univ of the Sciences 01/22/11 57-75 L 20-57 .351 5-25 .200 12-18 .667 12 17 29 34.5 17 12 14 2 5 57 68.6
at Nyack 01/25/11 87-78 W (2 OT) 30-59 .508 7-20 .350 20-25 .800 7 31 38 34.7 16 13 15 2 2 87 69.7
vs Wilmington (DE) 01/29/11 80-55 W 29-50 .580 6-13 .462 16-22 .727 8 25 33 34.6 15 19 13 3 7 80 70.2
at Caldwell 02/03/11 78-53 W 31-54 .574 6-18 .333 10-16 .625 10 26 36 34.7 19 21 18 4 11 78 70.6
at Chestnut Hill 02/05/11 60-56 W 22-50 .440 2-12 .167 14-20 .700 7 25 32 34.5 20 13 16 2 8 60 70.1
vs Dominican College NY 02/07/11 71-60 W 25-53 .472 3-8 .375 18-22 .818 13 23 36 34.6 18 12 14 2 6 71 70.1
vs Nyack 02/15/11 84-59 W 32-64 .500 4-10 .400 16-19 .842 14 29 43 35.0 11 21 13 6 10 84 70.7
at Goldey-Beacom 02/19/11 71-79 L 29-49 .592 3-10 .300 10-18 .556 4 22 26 34.6 21 14 16 2 6 71 70.8
at Concordia (NY) 02/23/11 77-57 W 30-62 .484 3-12 .250 14-23 .609 10 32 42 34.9 18 19 11 2 7 77 71.0
vs Holy Family 02/25/11 79-71 W 28-69 .406 3-21 .143 20-30 .667 19 31 50 35.5 11 14 10 3 4 79 71.3
at Bloomfield 03/01/11 70-77 L 23-68 .338 4-19 .211 20-25 .800 18 24 42 35.7 25 8 20 5 9 70 71.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pace 11/13/10 90-75 W 32-57 .561 5-13 .385 21-27 .778 14 21 35 35.0 19 16 12 1 4 90 90.0
UMass Lowell 11/14/10 81-71 W 26-61 .426 8-28 .286 21-30 .700 14 22 36 35.5 18 15 11 6 9 81 85.5
NYIT 11/20/10 66-78 L 25-66 .379 5-26 .192 11-14 .786 13 19 32 34.3 16 14 8 4 7 66 79.0
Concordia (NY) 12/01/10 76-74 W 29-51 .569 6-9 .667 12-19 .632 6 29 35 34.5 19 20 24 3 9 76 78.3
Shippensburg 12/03/10 59-70 L 19-49 .388 7-22 .318 14-24 .583 14 24 38 35.2 17 13 16 1 3 59 74.4
East Stroudsburg 12/04/10 81-70 W 29-58 .500 6-16 .375 17-22 .773 12 19 31 34.5 15 16 11 4 11 81 75.5
Post U. 12/09/10 66-62 W 22-57 .386 11-27 .407 11-15 .733 10 21 31 34.0 13 18 7 0 11 66 74.1
American Int'l 12/11/10 64-62 W 23-47 .489 8-19 .421 10-16 .625 12 24 36 34.3 12 13 17 2 2 64 72.9
St. Thomas Aquinas 12/18/10 55-71 L 22-53 .415 4-18 .222 7-15 .467 8 21 29 33.7 16 11 15 2 6 55 70.9
Dowling 12/30/10 57-65 L 21-59 .356 9-23 .391 6-11 .545 14 20 34 33.7 21 12 16 4 12 57 69.5
Bloomfield 01/04/11 95-72 W 34-74 .459 10-21 .476 17-25 .680 21 31 52 35.4 16 19 12 7 9 95 71.8
Caldwell 01/06/11 67-69 L 24-59 .407 2-9 .222 17-30 .567 17 24 41 35.8 22 11 20 1 9 67 71.4
Philadelphia U. 01/08/11 77-73 W 27-51 .529 5-12 .417 18-22 .818 7 29 36 35.8 18 14 15 5 0 77 71.8
Dominican College NY 01/11/11 78-65 W 31-58 .534 4-19 .211 12-16 .750 13 23 36 35.9 15 16 10 8 3 78 72.3
Post U. 01/13/11 65-48 W 25-67 .373 11-26 .423 4-11 .364 17 25 42 36.3 17 13 5 3 7 65 71.8
Bloomfield 01/19/11 75-85 L 30-62 .484 9-27 .333 6-12 .500 10 22 32 36.0 18 22 16 7 6 75 72.0
Univ of the Sciences 01/22/11 75-57 W 32-59 .542 2-8 .250 9-19 .474 15 31 46 36.6 15 15 13 3 8 75 72.2
Nyack 01/25/11 78-87 L (2 OT) 31-72 .431 6-23 .261 10-16 .625 12 26 38 36.7 19 19 14 5 12 78 72.5
Wilmington (DE) 01/29/11 55-80 L 21-51 .412 3-12 .250 10-17 .588 8 16 24 36.0 17 13 15 2 4 55 71.6
Caldwell 02/03/11 53-78 L 20-55 .364 2-9 .222 11-15 .733 11 17 28 35.6 16 9 21 3 6 53 70.7
Chestnut Hill 02/05/11 56-60 L 18-56 .321 2-14 .143 18-21 .857 14 25 39 35.8 16 8 17 0 5 56 70.0
Dominican College NY 02/07/11 60-71 L 20-55 .364 5-19 .263 15-20 .750 13 17 30 35.5 18 10 12 6 6 60 69.5
Nyack 02/15/11 59-84 L 24-63 .381 7-13 .538 4-5 .800 10 21 31 35.3 15 7 16 4 5 59 69.0
Goldey-Beacom 02/19/11 79-71 W 27-55 .491 6-16 .375 19-28 .679 11 19 30 35.1 16 11 10 0 8 79 69.5
Concordia (NY) 02/23/11 57-77 L 23-68 .338 4-25 .160 7-14 .500 19 26 45 35.5 19 12 14 1 4 57 69.0
Holy Family 02/25/11 71-79 L 26-63 .413 7-20 .350 12-17 .706 10 26 36 35.5 24 8 9 5 5 71 69.0
Bloomfield 03/01/11 77-70 W 23-56 .411 8-22 .364 23-30 .767 14 29 43 35.8 22 17 23 7 9 77 69.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pace 11/13/10 75-90 -15 31-62/32-57 .500/.561 6-16/5-13 .375/.385 7-12/21-27 .583-.778 28/35 -7 18/16 15/12 2/1 5/4 21/19
UMass Lowell 11/14/10 71-81 -10 26-62/26-61 .419/.426 4-14/8-28 .286/.286 15-19/21-30 .789-.700 42/36 6 14/15 17/11 2/6 5/9 22/18
NYIT 11/20/10 78-66 12 30-55/25-66 .545/.379 5-13/5-26 .385/.192 13-16/11-14 .813-.786 38/32 6 12/14 13/8 1/4 5/7 18/16
Concordia (NY) 12/01/10 74-76 -2 30-63/29-51 .476/.569 5-17/6-9 .294/.667 9-16/12-19 .563-.632 29/35 -6 14/20 18/24 4/3 10/9 18/19
Shippensburg 12/03/10 70-59 11 24-57/19-49 .421/.388 6-23/7-22 .261/.318 16-24/14-24 .667-.583 33/38 -5 15/13 8/16 1/1 6/3 21/17
East Stroudsburg 12/04/10 70-81 -11 28-52/29-58 .538/.500 2-9/6-16 .222/.375 12-15/17-22 .800-.773 25/31 -6 11/16 18/11 4/4 4/11 20/15
Post U. 12/09/10 62-66 -4 23-50/22-57 .460/.386 7-14/11-27 .500/.407 9-12/11-15 .750-.733 34/31 3 14/18 17/7 0/0 5/11 13/13
American Int'l 12/11/10 62-64 -2 25-56/23-47 .446/.489 6-15/8-19 .400/.421 6-11/10-16 .545-.625 23/36 -13 11/13 6/17 3/2 7/2 18/12
St. Thomas Aquinas 12/18/10 71-55 16 24-52/22-53 .462/.415 7-11/4-18 .636/.222 16-24/7-15 .667-.467 36/29 7 17/11 12/15 1/2 8/6 17/16
Dowling 12/30/10 65-57 8 22-55/21-59 .400/.356 6-18/9-23 .333/.391 15-22/6-11 .682-.545 45/34 11 10/12 15/16 5/4 8/12 17/21
Bloomfield 01/04/11 72-95 -23 27-69/34-74 .391/.459 7-20/10-21 .350/.476 11-16/17-25 .688-.680 39/52 -13 10/19 15/12 7/7 5/9 18/16
Caldwell 01/06/11 69-67 2 20-46/24-59 .435/.407 9-16/2-9 .563/.222 20-28/17-30 .714-.567 34/41 -7 11/11 25/20 0/1 9/9 27/22
Philadelphia U. 01/08/11 73-77 -4 27-75/27-51 .360/.529 4-15/5-12 .267/.417 15-22/18-22 .682-.818 42/36 6 15/14 7/15 1/5 8/0 19/18
Dominican College NY 01/11/11 65-78 -13 20-63/31-58 .317/.534 5-20/4-19 .250/.211 20-23/12-16 .870-.750 36/36 0 13/16 11/10 1/8 5/3 14/15
Post U. 01/13/11 48-65 -17 17-50/25-67 .340/.373 5-18/11-26 .278/.423 9-16/4-11 .563-.364 37/42 -5 11/13 12/5 2/3 3/7 15/17
Bloomfield 01/19/11 85-75 10 31-63/30-62 .492/.484 9-19/9-27 .474/.333 14-18/6-12 .778-.500 36/32 4 24/22 16/16 2/7 9/6 16/18
Univ of the Sciences 01/22/11 57-75 -18 20-57/32-59 .351/.542 5-25/2-8 .200/.250 12-18/9-19 .667-.474 29/46 -17 12/15 14/13 2/3 5/8 17/15
Nyack 01/25/11 87-78 9 30-59/31-72 .508/.431 7-20/6-23 .350/.261 20-25/10-16 .800-.625 38/38 0 13/19 15/14 2/5 2/12 16/19
Wilmington (DE) 01/29/11 80-55 25 29-50/21-51 .580/.412 6-13/3-12 .462/.250 16-22/10-17 .727-.588 33/24 9 19/13 13/15 3/2 7/4 15/17
Caldwell 02/03/11 78-53 25 31-54/20-55 .574/.364 6-18/2-9 .333/.222 10-16/11-15 .625-.733 36/28 8 21/9 18/21 4/3 11/6 19/16
Chestnut Hill 02/05/11 60-56 4 22-50/18-56 .440/.321 2-12/2-14 .167/.143 14-20/18-21 .700-.857 32/39 -7 13/8 16/17 2/0 8/5 20/16
Dominican College NY 02/07/11 71-60 11 25-53/20-55 .472/.364 3-8/5-19 .375/.263 18-22/15-20 .818-.750 36/30 6 12/10 14/12 2/6 6/6 18/18
Nyack 02/15/11 84-59 25 32-64/24-63 .500/.381 4-10/7-13 .400/.538 16-19/4-5 .842-.800 43/31 12 21/7 13/16 6/4 10/5 11/15
Goldey-Beacom 02/19/11 71-79 -8 29-49/27-55 .592/.491 3-10/6-16 .300/.375 10-18/19-28 .556-.679 26/30 -4 14/11 16/10 2/0 6/8 21/16
Concordia (NY) 02/23/11 77-57 20 30-62/23-68 .484/.338 3-12/4-25 .250/.160 14-23/7-14 .609-.500 42/45 -3 19/12 11/14 2/1 7/4 18/19
Holy Family 02/25/11 79-71 8 28-69/26-63 .406/.413 3-21/7-20 .143/.350 20-30/12-17 .667-.706 50/36 14 14/8 10/9 3/5 4/5 11/24
Bloomfield 03/01/11 70-77 -7 23-68/23-56 .338/.411 4-19/8-22 .211/.364 20-25/23-30 .800-.767 42/43 -1 8/17 20/23 5/7 9/9 25/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Nyack (01/25/11)
FIELD GOALS MADE 32 Nyack (02/15/11)
FIELD GOAL ATTEMPTS 75 Philadelphia U. (01/08/11)
3 PT FIELD GOALS MADE 9 Caldwell (01/06/11); Bloomfield (01/19/11)
3 PT FG ATTEMPTS 25 Univ of the Sciences (01/22/11)
FREE THROWS MADE 20 Caldwell (01/06/11); Holy Family (02/25/11); Dominican College NY (01/11/11); Nyack (01/25/11); Bloomfield (03/01/11)
FREE THROW ATTEMPTS 30 Holy Family (02/25/11)
REBOUNDS 50 Holy Family (02/25/11)
ASSISTS 24 Bloomfield (01/19/11)
STEALS 11 Caldwell (02/03/11)
BLOCKED SHOTS 7 Bloomfield (01/04/11)
TURNOVERS 25 Caldwell (01/06/11)
FOULS 27 Caldwell (01/06/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 FOSTER, Kashiff Nyack (01/25/11)
FIELD GOALS MADE 13 YOUNG, Devon Bloomfield (01/19/11)
FIELD GOAL ATTEMPTS 24 YOUNG, Devon Nyack (01/25/11)
3 PT FIELD GOALS MADE 4 FOSTER, Kashiff; GREEN, Anthony D. Pace (11/13/10); NYIT (11/20/10); Post U. (12/09/10)
3 PT FG ATTEMPTS 8 EDGHILL, Mike Holy Family (02/25/11)
FREE THROWS MADE 9 MOSELEY, Ryan Bloomfield (03/01/11)
FREE THROW ATTEMPTS 14 GARY, Suquan Holy Family (02/25/11)
REBOUNDS 13 YOUNG, Devon; GARY, Suquan Holy Family (02/25/11); NYIT (11/20/10)
ASSISTS 10 WILLIAMS, C.T.; MOSELEY, Ryan Bloomfield (01/19/11); Nyack (02/15/11); Pace (11/13/10); Caldwell (02/03/11)
STEALS 4 WILLIAMS, C.T.; MOSELEY, Ryan; GARY, Suquan Bloomfield (01/19/11); Nyack (02/15/11); Caldwell (02/03/11); Bloomfield (03/01/11)
BLOCKED SHOTS 4 MOSELEY, Ryan Bloomfield (03/01/11)
TURNOVERS 7 WILLIAMS, C.T.; YOUNG, Devon Concordia (NY) (12/01/10); Caldwell (01/06/11); UMass Lowell (11/14/10)
FOULS 5 FLEMING, Todd; EDGHILL, Mike; WILLIAMS, C.T.; FOSTER, Kashiff; GARY, Suquan American Int'l (12/11/10); Caldwell (01/06/11); Bloomfield (01/19/11); Dominican College NY (02/07/11); Shippensburg (12/03/10); East Stroudsburg (12/04/10); Dowling (12/30/10); Caldwell (02/03/11); Concordia (NY) (02/23/11); Bloomfield (03/01/11)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Young, Devon 27 523 19.4
#33 Gary, Suquan 27 385 14.3
#11 Foster, Kashiff 26 308 11.8
#10 Edghill, Mike 27 177 6.6
#05 Williams, C.T. 27 163 6.0
#22 Moseley, Ryan 27 124 4.6
#02 Green, Anthony D. 27 113 4.2
#04 Schmitt, Jimmy 24 52 2.2
#01 Fleming, Todd 10 34 3.4
#03 Obery, Antoine 2 28 14.0
#13 Green, Anthony J. 14 11 0.8
#12 Barnes, Owen 14 6 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Young, Devon 27 199 391 .509 7.4 14.5
#33 Gary, Suquan 27 147 299 .492 5.4 11.1
#11 Foster, Kashiff 26 110 254 .433 4.2 9.8
#05 Williams, C.T. 27 61 137 .445 2.3 5.1
#10 Edghill, Mike 27 59 136 .434 2.2 5.0
#22 Moseley, Ryan 27 42 125 .336 1.6 4.6
#02 Green, Anthony D. 27 39 113 .345 1.4 4.2
#04 Schmitt, Jimmy 24 15 43 .349 0.6 1.8
#03 Obery, Antoine 2 13 21 .619 6.5 10.5
#01 Fleming, Todd 10 11 30 .367 1.1 3.0
#13 Green, Anthony J. 14 5 8 .625 0.4 0.6
#12 Barnes, Owen 14 3 8 .375 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Foster, Kashiff 26 36 96 .375 1.4 3.7
#10 Edghill, Mike 27 32 73 .438 1.2 2.7
#23 Young, Devon 27 23 75 .307 0.9 2.8
#02 Green, Anthony D. 27 16 51 .314 0.6 1.9
#33 Gary, Suquan 27 10 23 .435 0.4 0.9
#22 Moseley, Ryan 27 10 51 .196 0.4 1.9
#04 Schmitt, Jimmy 24 7 28 .250 0.3 1.2
#05 Williams, C.T. 27 5 23 .217 0.2 0.9
#12 Barnes, Owen 14 0 1 .000 0.0 0.1
#01 Fleming, Todd 10 0 3 .000 0.0 0.3
#13 Green, Anthony J. 14 0 1 .000 0.0 0.1
#03 Obery, Antoine 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Young, Devon 27 102 147 .694 3.8 5.4
#33 Gary, Suquan 27 81 104 .779 3.0 3.9
#11 Foster, Kashiff 26 52 66 .788 2.0 2.5
#05 Williams, C.T. 27 36 67 .537 1.3 2.5
#22 Moseley, Ryan 27 30 41 .732 1.1 1.5
#10 Edghill, Mike 27 27 32 .844 1.0 1.2
#02 Green, Anthony D. 27 19 25 .760 0.7 0.9
#04 Schmitt, Jimmy 24 15 21 .714 0.6 0.9
#01 Fleming, Todd 10 12 18 .667 1.2 1.8
#03 Obery, Antoine 2 2 5 .400 1.0 2.5
#13 Green, Anthony J. 14 1 6 .167 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Young, Devon 27 183 6.8 71 2.6 112 4.1
#11 Foster, Kashiff 26 177 6.8 47 1.8 130 5.0
#33 Gary, Suquan 27 156 5.8 57 2.1 99 3.7
#TM Team 27 108 4.0 46 1.7 62 2.3
#05 Williams, C.T. 27 101 3.7 25 0.9 76 2.8
#22 Moseley, Ryan 27 73 2.7 21 0.8 52 1.9
#10 Edghill, Mike 27 54 2.0 10 0.4 44 1.6
#02 Green, Anthony D. 27 43 1.6 10 0.4 33 1.2
#01 Fleming, Todd 10 24 2.4 14 1.4 10 1.0
#04 Schmitt, Jimmy 24 24 1.0 7 0.3 17 0.7
#13 Green, Anthony J. 14 11 0.8 4 0.3 7 0.5
#03 Obery, Antoine 2 9 4.5 5 2.5 4 2.0
#12 Barnes, Owen 14 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Williams, C.T. 27 104 3.9
#23 Young, Devon 27 64 2.4
#22 Moseley, Ryan 27 63 2.3
#33 Gary, Suquan 27 39 1.4
#10 Edghill, Mike 27 30 1.1
#11 Foster, Kashiff 26 27 1.0
#04 Schmitt, Jimmy 24 21 0.9
#02 Green, Anthony D. 27 20 0.7
#12 Barnes, Owen 14 6 0.4
#01 Fleming, Todd 10 6 0.6
#13 Green, Anthony J. 14 3 0.2
#03 Obery, Antoine 2 3 1.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Moseley, Ryan 27 25 0.9
