Skip To Main Content

Felician University

scoreboard

scoreboard

2011-12 Men's Basketball Cumulative Statistics

Team Stats (7-19, 4-14)

Overall Team Statistics
Statistic Felician Opponents
Scoring
Total Points 1686 1903
Points Per Game 64.8 73.2
Scoring Margin -8.3 --
Shooting
FG: Made-Attempted 623-1612 682-1490
FG: Percentage .386 .458
FG: Per Game 24.0 26.2
3PT: Made-Attempted 140-477 150-433
3PT: Percentage .294 .346
3PT: Per Game 5.4 5.8
FT: Made-Attempted 300-457 389-565
FT: Percentage .656 .688
FT: Per Game 11.5 15.0
Rebounding
Total 998 945
Per Game 38.4 36.3
Margin 2.0 --
Assists
Total 322 354
Per Game 12.4 13.6
Turnovers
Total 472 430
Per Game 18.2 16.5
Margin -1.6 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 16.7 20.4
Steals
Total 204 213
Per Game 7.8 8.2
Blocks
Total 58 110
Per Game 2.2 4.2
Attendance
Total 1690 3154
Per Game 12-141 13-243

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Tello, John 13 11 405 31.2 70 161 .435 22 60 .367 29 44 .659 191 14.7 24 36 60 4.6 21 16 36 15 3
03 Obery, Antoine 9 6 234 26.0 48 112 .429 5 19 .263 21 35 .600 122 13.6 33 32 65 7.2 13 25 30 7 3
33 Tello, John 11 11 357 32.5 55 124 .444 18 56 .321 16 26 .615 144 13.1 29 29 58 5.3 21 22 25 11 4
02 Green, Anthony D. 12 3 270 22.5 44 106 .415 22 51 .431 21 26 .808 131 10.9 14 21 35 2.9 11 12 14 14 3
10 Boggs, Tajric 12 9 306 25.5 43 133 .323 7 35 .200 33 48 .688 126 10.5 10 27 37 3.1 33 35 30 23 3
02 Green, Anthony D. 13 4 289 22.2 42 109 .385 17 55 .309 17 25 .680 118 9.1 12 20 32 2.5 15 16 19 3 1
03 Obery, Antoine 11 11 250 22.7 42 88 .477 2 15 .133 13 22 .591 99 9.0 24 39 63 5.7 20 12 26 9 5
32 Williamson, David 13 10 296 22.8 41 117 .350 8 23 .348 13 21 .619 103 7.9 20 45 65 5.0 29 11 29 16 1
10 Boggs, Tajric 13 11 324 24.9 35 117 .299 2 30 .067 27 39 .692 99 7.6 4 31 35 2.7 32 23 47 25 8
32 Williamson, David 12 5 205 17.1 27 103 .262 4 25 .160 18 24 .750 76 6.3 20 37 57 4.8 25 9 23 6 3
13 Green, Anthony J. 12 4 199 16.6 24 39 .615 5 8 .625 10 11 .909 63 5.3 13 25 38 3.2 24 12 23 10 1
04 Schmitt, Jimmy 12 12 340 28.3 20 51 .392 10 31 .323 12 15 .800 62 5.2 12 28 40 3.3 27 30 9 7 2
01 Fleming, Todd 5 5 93 18.6 10 22 .455 0 1 .000 6 9 .667 26 5.2 9 6 15 3.0 16 3 12 3 2
01 Fleming, Todd 8 4 111 13.9 13 32 .406 0 4 .000 13 18 .722 39 4.9 12 12 24 3.0 22 4 10 0 1
13 Green, Anthony J. 11 7 201 18.3 15 30 .500 4 6 .667 1 3 .333 35 3.2 12 36 48 4.4 17 11 13 10 4
31 Pringley, J.R. 12 1 147 12.3 14 36 .389 2 9 .222 6 10 .600 36 3.0 8 17 25 2.1 14 16 22 5 4
50 Horsley-Fordham, Jarryd 7 0 73 10.4 9 18 .500 0 0 .000 2 4 .500 20 2.9 5 13 18 2.6 12 3 6 2 1
42 Thompson, Will 14 3 186 13.3 15 36 .417 0 0 .000 9 14 .643 39 2.8 23 19 42 3.0 35 3 15 2 2
04 Schmitt, Jimmy 14 9 302 21.6 10 36 .278 8 27 .296 10 13 .769 38 2.7 6 13 19 1.4 23 27 15 14 1
05 Smith-Obasuyi, Dukpe 12 0 170 14.2 11 43 .256 0 9 .000 10 18 .556 32 2.7 13 12 25 2.1 20 8 14 4 2
42 Thompson, Will 12 3 140 11.7 14 27 .519 0 0 .000 2 9 .222 30 2.5 14 16 30 2.5 32 3 11 6 1
12 Barnes, Owen 9 1 86 9.6 8 22 .364 1 4 .250 2 6 .333 19 2.1 5 7 12 1.3 8 8 17 4 0
05 Smith-Obasuyi, Dukpe 9 0 107 11.9 4 18 .222 1 3 .333 7 13 .538 16 1.8 8 10 18 2.0 21 7 8 3 1
31 Pringley, J.R. 8 0 65 8.1 4 13 .308 2 4 .500 2 2 1.000 12 1.5 3 5 8 1.0 4 3 8 2 2
12 Barnes, Owen 7 0 37 5.3 4 14 .286 0 2 .000 0 2 .000 8 1.1 1 1 2 0.3 5 3 4 3 0
50 Horsley-Fordham, Jarryd 5 0 27 5.4 1 5 .200 0 0 .000 0 0 .000 2 0.4 2 2 4 0.8 7 0 2 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 67 56 123 4.7 1 0 4 0 0  
Total 26 5220 200.8 623 1612 .386 140 477 .294 300 457 .656 1686 64.85 403 595 998 38.4 508 322 472 204 58
Opponents 26 5221 200.8 682 1490 .458 150 433 .346 389 565 .688 1903 73.19 295 650 945 36.3 425 354 430 213 110

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Tello, John 8 6 240 30.0 45 106 .425 12 37 .324 18 30 .600 120 15.0 11 25 36 4.5 13 11 1.4 22 5 2
10 Boggs, Tajric 8 6 204 25.5 26 75 .347 0 14 .000 23 33 .697 75 9.4 2 21 23 2.9 18 12 1.5 30 21 7
02 Green, Anthony D. 8 3 192 24.0 28 71 .394 10 33 .303 9 14 .643 75 9.4 9 13 22 2.8 9 10 1.3 12 1 0
32 Williamson, David 8 5 172 21.5 29 67 .433 4 12 .333 9 12 .750 71 8.9 11 32 43 5.4 18 5 0.6 19 7 1
03 Obery, Antoine 6 6 116 19.3 13 32 .406 1 9 .111 9 14 .643 36 6.0 9 13 22 3.7 9 5 0.8 14 4 4
13 Green, Anthony J. 8 4 175 21.9 20 32 .625 4 5 .800 8 9 .889 52 6.5 11 25 36 4.5 17 9 1.1 17 8 1
01 Fleming, Todd 2 2 48 24.0 3 8 .375 0 1 .000 3 4 .750 9 4.5 5 3 8 4.0 6 1 0.5 6 1 1
04 Schmitt, Jimmy 9 8 232 25.8 8 28 .286 6 20 .300 10 13 .769 32 3.6 6 9 15 1.7 19 21 2.3 13 11 0
12 Barnes, Owen 6 1 55 9.2 8 18 .444 1 2 .500 2 4 .500 19 3.2 4 4 8 1.3 3 4 0.7 9 3 0
42 Thompson, Will 9 3 115 12.8 9 25 .360 0 0 .000 6 8 .750 24 2.7 13 14 27 3.0 22 2 0.2 8 2 1
31 Pringley, J.R. 8 1 95 11.9 9 23 .391 2 7 .286 3 5 .600 23 2.9 4 10 14 1.8 10 10 1.3 14 3 4
50 Horsley-Fordham, Jarryd 5 0 53 10.6 6 14 .429 0 0 .000 2 4 .500 14 2.8 5 8 13 2.6 11 3 0.6 4 2 1
05 Smith-Obasuyi, Dukpe 9 0 123 13.7 7 34 .206 0 7 .000 8 15 .533 22 2.4 8 8 16 1.8 12 7 0.8 10 3 1
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 26 49 5.4 0 0 0.0 3 0 0  
Total 9 1820 202.2 211 533 .396 40 147 .272 110 165 .667 572 63.56 121 211 332 36.9 167 100 11.1 181 71 23
Opponents 9 1820 202.2 249 556 .448 55 172 .320 123 179 .687 676 75.11 119 226 345 38.3 147 117 13.0 150 84 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Tello, John 13 11 405 70 161 .435 22 60 .367 29 44 .659 191 14.7
33 Tello, John 11 11 357 55 124 .444 18 56 .321 16 26 .615 144 13.1
03 Obery, Antoine 9 6 234 48 112 .429 5 19 .263 21 35 .600 122 13.6
10 Boggs, Tajric 12 9 306 43 133 .323 7 35 .200 33 48 .688 126 10.5
02 Green, Anthony D. 12 3 270 44 106 .415 22 51 .431 21 26 .808 131 10.9
03 Obery, Antoine 11 11 250 42 88 .477 2 15 .133 13 22 .591 99 9.0
02 Green, Anthony D. 13 4 289 42 109 .385 17 55 .309 17 25 .680 118 9.1
10 Boggs, Tajric 13 11 324 35 117 .299 2 30 .067 27 39 .692 99 7.6
32 Williamson, David 13 10 296 41 117 .350 8 23 .348 13 21 .619 103 7.9
32 Williamson, David 12 5 205 27 103 .262 4 25 .160 18 24 .750 76 6.3
04 Schmitt, Jimmy 12 12 340 20 51 .392 10 31 .323 12 15 .800 62 5.2
01 Fleming, Todd 5 5 93 10 22 .455 0 1 .000 6 9 .667 26 5.2
13 Green, Anthony J. 12 4 199 24 39 .615 5 8 .625 10 11 .909 63 5.3
01 Fleming, Todd 8 4 111 13 32 .406 0 4 .000 13 18 .722 39 4.9
13 Green, Anthony J. 11 7 201 15 30 .500 4 6 .667 1 3 .333 35 3.2
31 Pringley, J.R. 12 1 147 14 36 .389 2 9 .222 6 10 .600 36 3.0
04 Schmitt, Jimmy 14 9 302 10 36 .278 8 27 .296 10 13 .769 38 2.7
42 Thompson, Will 12 3 140 14 27 .519 0 0 .000 2 9 .222 30 2.5
42 Thompson, Will 14 3 186 15 36 .417 0 0 .000 9 14 .643 39 2.8
12 Barnes, Owen 9 1 86 8 22 .364 1 4 .250 2 6 .333 19 2.1
50 Horsley-Fordham, Jarryd 7 0 73 9 18 .500 0 0 .000 2 4 .500 20 2.9
05 Smith-Obasuyi, Dukpe 12 0 170 11 43 .256 0 9 .000 10 18 .556 32 2.7
12 Barnes, Owen 7 0 37 4 14 .286 0 2 .000 0 2 .000 8 1.1
31 Pringley, J.R. 8 0 65 4 13 .308 2 4 .500 2 2 1.000 12 1.5
05 Smith-Obasuyi, Dukpe 9 0 107 4 18 .222 1 3 .333 7 13 .538 16 1.8
50 Horsley-Fordham, Jarryd 5 0 27 1 5 .200 0 0 .000 0 0 .000 2 0.4
Total 26 5220 623 1612 .386 140 477 .294 300 457 .656 1686 64.85
Opponents 26 5221 682 1490 .458 150 433 .346 389 565 .688 1903 73.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Tello, John 13 31.2 .435 .367 .659 1.8 2.8 4.6 1.2 1.2 0.2 14.7
33 Tello, John 11 32.5 .444 .321 .615 2.6 2.6 5.3 2.0 1.0 0.4 13.1
03 Obery, Antoine 9 26.0 .429 .263 .600 3.7 3.6 7.2 2.8 0.8 0.3 13.6
10 Boggs, Tajric 12 25.5 .323 .200 .688 0.8 2.3 3.1 2.9 1.9 0.3 10.5
02 Green, Anthony D. 12 22.5 .415 .431 .808 1.2 1.8 2.9 1.0 1.2 0.3 10.9
03 Obery, Antoine 11 22.7 .477 .133 .591 2.2 3.5 5.7 1.1 0.8 0.5 9.0
02 Green, Anthony D. 13 22.2 .385 .309 .680 0.9 1.5 2.5 1.2 0.2 0.1 9.1
10 Boggs, Tajric 13 24.9 .299 .067 .692 0.3 2.4 2.7 1.8 1.9 0.6 7.6
32 Williamson, David 13 22.8 .350 .348 .619 1.5 3.5 5.0 0.8 1.2 0.1 7.9
32 Williamson, David 12 17.1 .262 .160 .750 1.7 3.1 4.8 0.8 0.5 0.3 6.3
04 Schmitt, Jimmy 12 28.3 .392 .323 .800 1.0 2.3 3.3 2.5 0.6 0.2 5.2
01 Fleming, Todd 5 18.6 .455 .000 .667 1.8 1.2 3.0 0.6 0.6 0.4 5.2
13 Green, Anthony J. 12 16.6 .615 .625 .909 1.1 2.1 3.2 1.0 0.8 0.1 5.3
01 Fleming, Todd 8 13.9 .406 .000 .722 1.5 1.5 3.0 0.5 0.0 0.1 4.9
13 Green, Anthony J. 11 18.3 .500 .667 .333 1.1 3.3 4.4 1.0 0.9 0.4 3.2
31 Pringley, J.R. 12 12.3 .389 .222 .600 0.7 1.4 2.1 1.3 0.4 0.3 3.0
04 Schmitt, Jimmy 14 21.6 .278 .296 .769 0.4 0.9 1.4 1.9 1.0 0.1 2.7
42 Thompson, Will 12 11.7 .519 .000 .222 1.2 1.3 2.5 0.3 0.5 0.1 2.5
42 Thompson, Will 14 13.3 .417 .000 .643 1.6 1.4 3.0 0.2 0.1 0.1 2.8
12 Barnes, Owen 9 9.6 .364 .250 .333 0.6 0.8 1.3 0.9 0.4 0.0 2.1
50 Horsley-Fordham, Jarryd 7 10.4 .500 .000 .500 0.7 1.9 2.6 0.4 0.3 0.1 2.9
05 Smith-Obasuyi, Dukpe 12 14.2 .256 .000 .556 1.1 1.0 2.1 0.7 0.3 0.2 2.7
12 Barnes, Owen 7 5.3 .286 .000 .000 0.1 0.1 0.3 0.4 0.4 0.0 1.1
31 Pringley, J.R. 8 8.1 .308 .500 1.000 0.4 0.6 1.0 0.4 0.3 0.3 1.5
05 Smith-Obasuyi, Dukpe 9 11.9 .222 .333 .538 0.9 1.1 2.0 0.8 0.3 0.1 1.8
50 Horsley-Fordham, Jarryd 5 5.4 .200 .000 .000 0.4 0.4 0.8 0.0 0.0 0.0 0.4
Total 26 200.8 .386 .294 .656 15.5 22.9 38.4 12.4 7.8 2.2 64.85
Opponents 26 200.8 .458 .346 .688 11.3 25.0 36.3 13.6 8.2 4.2 73.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bentley 11/11/11 62-100 L 22-57 .386 4-20 .200 14-18 .778 12 17 29 29.0 23 10 21 0 6 62 62.0
at Merrimack 11/12/11 53-87 L 21-55 .382 2-10 .200 9-14 .643 14 21 35 32.0 18 9 28 1 8 53 57.5
at American Int'l 11/19/11 60-62 L 26-66 .394 4-16 .250 4-9 .444 16 25 41 35.0 17 9 14 2 8 60 58.3
at C.W. Post 11/27/11 78-92 L 30-72 .417 8-21 .381 10-16 .625 20 14 34 34.8 24 14 22 2 12 78 63.3
vs Concordia (NY) 11/30/11 75-79 L (OT) 23-70 .329 2-16 .125 27-36 .750 25 24 49 37.6 22 14 31 5 13 75 65.6
at POSTMBB 12/03/11 71-83 L 25-53 .472 9-23 .391 12-18 .667 8 21 29 36.2 18 13 26 1 9 71 66.5
vs Caldwell 12/06/11 76-71 W 28-60 .467 9-23 .391 11-16 .688 10 29 39 36.6 17 14 18 7 8 76 67.9
at Nyack 12/08/11 60-48 W 22-49 .449 2-9 .222 14-21 .667 8 31 39 36.9 18 8 21 1 8 60 66.9
at Holy Family 12/10/11 55-60 L 22-54 .407 6-20 .300 5-12 .417 7 23 30 36.1 23 15 20 3 11 55 65.6
vs NYIT 12/31/11 69-60 W 24-69 .348 7-21 .333 14-17 .824 24 25 49 37.4 16 14 17 1 6 69 65.9
vs Queens (NY) 01/05/12 58-54 W 21-61 .344 9-27 .333 7-14 .500 21 28 49 38.5 20 16 18 3 7 58 65.2
vs Goldey-Beacom 01/07/12 61-60 W 24-58 .414 3-16 .188 10-11 .909 16 25 41 38.7 14 13 15 6 3 61 64.8
at Caldwell College 01/09/12 57-76 L 23-70 .329 2-25 .080 9-15 .600 20 18 38 38.6 21 8 14 0 7 57 64.2
at St. Thomas Aquinas 01/14/12 60-61 L 18-56 .321 5-8 .625 19-28 .679 18 21 39 38.6 18 9 15 0 6 60 63.9
vs Dowling 01/16/12 70-56 W 26-54 .481 3-13 .231 15-21 .714 13 23 36 38.5 19 13 18 3 10 70 64.3
vs Post U. 01/18/12 72-75 L 26-67 .388 5-18 .278 15-27 .556 20 24 44 38.8 22 13 14 2 10 72 64.8
vs Bloomfield 01/24/12 62-70 L 23-61 .377 7-23 .304 9-15 .600 14 22 36 38.6 19 16 21 2 8 62 64.6
vs Chestnut Hill 01/28/12 63-78 L 22-65 .338 3-11 .273 16-33 .485 17 25 42 38.8 26 9 13 2 11 63 64.6
at Concordia College (NY) 02/01/12 86-97 L 29-69 .420 3-16 .188 25-37 .676 18 22 40 38.9 29 9 19 3 9 86 65.7
at Wilmington 02/04/12 56-67 L 24-58 .414 3-12 .250 5-12 .417 16 25 41 39.0 16 9 20 2 6 56 65.2
at Bloomfield College 02/07/12 55-83 L 20-58 .345 5-22 .227 10-12 .833 12 26 38 39.0 16 6 22 3 6 55 64.7
vs Univ of the Sciences 02/11/12 69-75 L 23-60 .383 11-28 .393 12-15 .800 9 16 25 38.3 30 15 15 0 10 69 64.9
vs Dominican (NY) 02/14/12 55-74 L 19-70 .271 5-22 .227 12-18 .667 23 25 48 38.7 20 13 14 2 6 55 64.5
vs Nyack 02/16/12 89-76 W 36-78 .462 13-28 .464 4-5 .800 15 26 41 38.8 17 27 14 2 7 89 65.5
at Philadelphia U. 02/18/12 55-76 L 20-63 .317 8-17 .471 7-8 .875 15 18 33 38.6 9 12 9 2 3 55 65.1
at Dominican College NY 02/21/12 59-83 L 26-59 .441 2-12 .167 5-9 .556 12 21 33 38.4 16 14 13 3 6 59 64.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bentley 11/11/11 100-62 W 33-61 .541 12-28 .429 22-26 .846 13 25 38 38.0 16 22 13 3 8 100 100.0
Merrimack 11/12/11 87-53 W 35-64 .547 6-15 .400 11-13 .846 10 24 34 36.0 17 21 19 4 14 87 93.5
American Int'l 11/19/11 62-60 W 24-53 .453 4-9 .444 10-17 .588 7 26 33 35.0 12 14 13 1 7 62 83.0
C.W. Post 11/27/11 92-78 W 29-53 .547 12-20 .600 22-28 .786 13 25 38 35.8 21 13 28 2 8 92 85.3
Concordia (NY) 11/30/11 79-75 W (OT) 26-68 .382 6-18 .333 21-30 .700 21 24 45 37.6 26 12 31 7 19 79 84.0
POSTMBB 12/03/11 83-71 W 32-66 .485 5-19 .263 14-19 .737 15 23 38 37.7 17 18 19 3 11 83 83.8
Caldwell 12/06/11 71-76 L 28-66 .424 5-19 .263 10-16 .625 12 22 34 37.1 15 13 14 0 10 71 82.0
Nyack 12/08/11 48-60 L 18-52 .346 3-15 .200 9-13 .692 5 23 28 36.0 21 4 20 1 5 48 77.8
Holy Family 12/10/11 60-55 W 19-51 .373 5-19 .263 17-30 .567 14 27 41 36.6 13 10 21 8 9 60 75.8
NYIT 12/31/11 60-69 L 24-54 .444 4-12 .333 8-18 .444 8 23 31 36.0 16 12 15 5 8 60 74.2
Queens (NY) 01/05/12 54-58 L 18-51 .353 6-18 .333 12-19 .632 8 21 29 35.4 11 9 12 4 6 54 72.4
Goldey-Beacom 01/07/12 60-61 L 22-59 .373 4-15 .267 12-14 .857 14 18 32 35.1 13 12 10 8 6 60 71.3
Caldwell College 01/09/12 76-57 W 24-46 .522 6-13 .462 22-26 .846 6 32 38 35.3 15 18 17 4 7 76 71.7
St. Thomas Aquinas 01/14/12 61-60 W 23-49 .469 3-13 .231 12-22 .545 11 25 36 35.4 20 9 17 6 3 61 70.9
Dowling 01/16/12 56-70 L 18-47 .383 4-20 .200 16-25 .640 10 16 26 34.7 18 7 18 2 12 56 69.9
Post U. 01/18/12 75-72 W 27-60 .450 6-16 .375 15-26 .577 16 24 40 35.1 21 14 17 1 6 75 70.3
Bloomfield 01/24/12 70-62 W 26-59 .441 4-15 .267 14-19 .737 13 26 39 35.3 13 16 20 6 7 70 70.2
Chestnut Hill 01/28/12 78-63 W 20-50 .400 9-19 .474 29-36 .806 8 34 42 35.7 23 15 19 4 5 78 70.7
Concordia College (NY) 02/01/12 97-86 W 31-65 .477 7-21 .333 28-38 .737 17 27 44 36.1 27 10 17 1 12 97 72.1
Wilmington 02/04/12 67-56 W 26-66 .394 5-22 .227 10-14 .714 16 23 39 36.3 14 15 12 3 8 67 71.8
Bloomfield College 02/07/12 83-55 W 34-67 .507 8-20 .400 7-10 .700 8 28 36 36.2 12 16 13 4 8 83 72.3
Univ of the Sciences 02/11/12 75-69 W 24-44 .545 1-7 .143 26-42 .619 10 28 38 36.3 14 13 21 2 9 75 72.5
Dominican (NY) 02/14/12 74-55 W 28-56 .500 4-12 .333 14-24 .583 10 28 38 36.4 20 21 10 6 8 74 72.5
Nyack 02/16/12 76-89 L 30-62 .484 5-10 .500 11-15 .733 7 27 34 36.3 13 8 17 8 5 76 72.7
Philadelphia U. 02/18/12 76-55 W 33-58 .569 7-19 .368 3-7 .429 8 29 37 36.3 9 14 7 14 6 76 72.8
Dominican College NY 02/21/12 83-59 W 30-63 .476 9-19 .474 14-18 .778 15 22 37 36.3 8 18 10 3 6 83 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bentley 11/11/11 62-100 -38 22-57/33-61 .386/.541 4-20/12-28 .200/.429 14-18/22-26 .778-.846 29/38 -9 10/22 21/13 0/3 6/8 23/16
Merrimack 11/12/11 53-87 -34 21-55/35-64 .382/.547 2-10/6-15 .200/.400 9-14/11-13 .643-.846 35/34 1 9/21 28/19 1/4 8/14 18/17
American Int'l 11/19/11 60-62 -2 26-66/24-53 .394/.453 4-16/4-9 .250/.444 4-9/10-17 .444-.588 41/33 8 9/14 14/13 2/1 8/7 17/12
C.W. Post 11/27/11 78-92 -14 30-72/29-53 .417/.547 8-21/12-20 .381/.600 10-16/22-28 .625-.786 34/38 -4 14/13 22/28 2/2 12/8 24/21
Concordia (NY) 11/30/11 75-79 -4 23-70/26-68 .329/.382 2-16/6-18 .125/.333 27-36/21-30 .750-.700 49/45 4 14/12 31/31 5/7 13/19 22/26
POSTMBB 12/03/11 71-83 -12 25-53/32-66 .472/.485 9-23/5-19 .391/.263 12-18/14-19 .667-.737 29/38 -9 13/18 26/19 1/3 9/11 18/17
Caldwell 12/06/11 76-71 5 28-60/28-66 .467/.424 9-23/5-19 .391/.263 11-16/10-16 .688-.625 39/34 5 14/13 18/14 7/0 8/10 17/15
Nyack 12/08/11 60-48 12 22-49/18-52 .449/.346 2-9/3-15 .222/.200 14-21/9-13 .667-.692 39/28 11 8/4 21/20 1/1 8/5 18/21
Holy Family 12/10/11 55-60 -5 22-54/19-51 .407/.373 6-20/5-19 .300/.263 5-12/17-30 .417-.567 30/41 -11 15/10 20/21 3/8 11/9 23/13
NYIT 12/31/11 69-60 9 24-69/24-54 .348/.444 7-21/4-12 .333/.333 14-17/8-18 .824-.444 49/31 18 14/12 17/15 1/5 6/8 16/16
Queens (NY) 01/05/12 58-54 4 21-61/18-51 .344/.353 9-27/6-18 .333/.333 7-14/12-19 .500-.632 49/29 20 16/9 18/12 3/4 7/6 20/11
Goldey-Beacom 01/07/12 61-60 1 24-58/22-59 .414/.373 3-16/4-15 .188/.267 10-11/12-14 .909-.857 41/32 9 13/12 15/10 6/8 3/6 14/13
Caldwell College 01/09/12 57-76 -19 23-70/24-46 .329/.522 2-25/6-13 .080/.462 9-15/22-26 .600-.846 38/38 0 8/18 14/17 0/4 7/7 21/15
St. Thomas Aquinas 01/14/12 60-61 -1 18-56/23-49 .321/.469 5-8/3-13 .625/.231 19-28/12-22 .679-.545 39/36 3 9/9 15/17 0/6 6/3 18/20
Dowling 01/16/12 70-56 14 26-54/18-47 .481/.383 3-13/4-20 .231/.200 15-21/16-25 .714-.640 36/26 10 13/7 18/18 3/2 10/12 19/18
Post U. 01/18/12 72-75 -3 26-67/27-60 .388/.450 5-18/6-16 .278/.375 15-27/15-26 .556-.577 44/40 4 13/14 14/17 2/1 10/6 22/21
Bloomfield 01/24/12 62-70 -8 23-61/26-59 .377/.441 7-23/4-15 .304/.267 9-15/14-19 .600-.737 36/39 -3 16/16 21/20 2/6 8/7 19/13
Chestnut Hill 01/28/12 63-78 -15 22-65/20-50 .338/.400 3-11/9-19 .273/.474 16-33/29-36 .485-.806 42/42 0 9/15 13/19 2/4 11/5 26/23
Concordia College (NY) 02/01/12 86-97 -11 29-69/31-65 .420/.477 3-16/7-21 .188/.333 25-37/28-38 .676-.737 40/44 -4 9/10 19/17 3/1 9/12 29/27
Wilmington 02/04/12 56-67 -11 24-58/26-66 .414/.394 3-12/5-22 .250/.227 5-12/10-14 .417-.714 41/39 2 9/15 20/12 2/3 6/8 16/14
Bloomfield College 02/07/12 55-83 -28 20-58/34-67 .345/.507 5-22/8-20 .227/.400 10-12/7-10 .833-.700 38/36 2 6/16 22/13 3/4 6/8 16/12
Univ of the Sciences 02/11/12 69-75 -6 23-60/24-44 .383/.545 11-28/1-7 .393/.143 12-15/26-42 .800-.619 25/38 -13 15/13 15/21 0/2 10/9 30/14
Dominican (NY) 02/14/12 55-74 -19 19-70/28-56 .271/.500 5-22/4-12 .227/.333 12-18/14-24 .667-.583 48/38 10 13/21 14/10 2/6 6/8 20/20
Nyack 02/16/12 89-76 13 36-78/30-62 .462/.484 13-28/5-10 .464/.500 4-5/11-15 .800-.733 41/34 7 27/8 14/17 2/8 7/5 17/13
Philadelphia U. 02/18/12 55-76 -21 20-63/33-58 .317/.569 8-17/7-19 .471/.368 7-8/3-7 .875-.429 33/37 -4 12/14 9/7 2/14 3/6 9/9
Dominican College NY 02/21/12 59-83 -24 26-59/30-63 .441/.476 2-12/9-19 .167/.474 5-9/14-18 .556-.778 33/37 -4 14/18 13/10 3/3 6/6 16/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Nyack (02/16/12)
FIELD GOALS MADE 36 Nyack (02/16/12)
FIELD GOAL ATTEMPTS 78 Nyack (02/16/12)
3 PT FIELD GOALS MADE 13 Nyack (02/16/12)
3 PT FG ATTEMPTS 28 Univ of the Sciences (02/11/12); Nyack (02/16/12)
FREE THROWS MADE 27 Concordia (NY) (11/30/11)
FREE THROW ATTEMPTS 37 Concordia College (NY) (02/01/12)
REBOUNDS 49 Concordia (NY) (11/30/11); NYIT (12/31/11); Queens (NY) (01/05/12)
ASSISTS 27 Nyack (02/16/12)
STEALS 13 Concordia (NY) (11/30/11)
BLOCKED SHOTS 7 Caldwell (12/06/11)
TURNOVERS 31 Concordia (NY) (11/30/11)
FOULS 30 Univ of the Sciences (02/11/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 TELLO, John POSTMBB (12/03/11)
FIELD GOALS MADE 12 TELLO, John POSTMBB (12/03/11)
FIELD GOAL ATTEMPTS 21 TELLO, John C.W. Post (11/27/11)
3 PT FIELD GOALS MADE 6 GREEN, Anthony D. Univ of the Sciences (02/11/12)
3 PT FG ATTEMPTS 12 GREEN, Anthony D. Univ of the Sciences (02/11/12)
FREE THROWS MADE 10 GREEN, Anthony D. NYIT (12/31/11)
FREE THROW ATTEMPTS 11 BOGGS, Tajric Concordia (NY) (11/30/11)
REBOUNDS 16 WILLIAMSON, David Nyack (12/08/11)
ASSISTS 8 BOGGS, Tajric Nyack (02/16/12)
STEALS 6 BOGGS, Tajric Concordia (NY) (11/30/11); Holy Family (12/10/11)
BLOCKED SHOTS 3 OBERY, Antoine Concordia (NY) (11/30/11)
TURNOVERS 10 BOGGS, Tajric Concordia (NY) (11/30/11)
