Skip To Main Content

Felician University

scoreboard

scoreboard

2012-13 Men's Basketball Cumulative Statistics

Team Stats (12-15, 9-9)

Overall Team Statistics
Statistic Felician Opponents
Scoring
Total Points 2063 2138
Points Per Game 76.4 79.2
Scoring Margin -2.8 --
Shooting
FG: Made-Attempted 768-1757 736-1610
FG: Percentage .437 .457
FG: Per Game 28.4 27.3
3PT: Made-Attempted 167-496 176-482
3PT: Percentage .337 .365
3PT: Per Game 6.2 6.5
FT: Made-Attempted 360-611 490-748
FT: Percentage .589 .655
FT: Per Game 13.3 18.1
Rebounding
Total 1104 1005
Per Game 40.9 37.2
Margin 3.7 --
Assists
Total 386 402
Per Game 14.3 14.9
Turnovers
Total 448 425
Per Game 16.6 15.7
Margin -0.9 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 17.4 18.5
Steals
Total 207 201
Per Game 7.7 7.4
Blocks
Total 76 105
Per Game 2.8 3.9
Attendance
Total 2373 3541
Per Game 13-183 13-272

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Obery, Antoine 27 27 856 31.7 191 346 .552 25 57 .439 102 169 .604 509 18.9 129 153 282 10.4 62 74 77 35 11
02 Green, Anthony D. 27 22 804 29.8 140 335 .418 70 192 .365 69 94 .734 419 15.5 24 54 78 2.9 41 34 46 26 3
10 Boggs, Tajric 18 13 346 19.2 57 158 .361 10 46 .217 40 65 .615 164 9.1 12 28 40 2.2 55 46 42 32 4
31 Pringley, J.R. 26 14 485 18.7 79 170 .465 15 43 .349 23 31 .742 196 7.5 22 37 59 2.3 34 33 36 9 5
52 Oyeniyi, Ayotunde 20 4 315 15.8 50 127 .394 11 32 .344 20 34 .588 131 6.6 27 64 91 4.6 57 12 37 7 24
04 Obery, Anthony 26 6 437 16.8 48 119 .403 16 45 .356 31 64 .484 143 5.5 24 29 53 2.0 55 49 44 22 0
50 Horsley-Fordham, Jarryd 27 19 487 18.0 62 130 .477 0 0 .000 12 24 .500 136 5.0 45 81 126 4.7 78 13 36 8 9
32 Williamson, David 23 0 237 10.3 40 106 .377 6 30 .200 12 23 .522 98 4.3 13 32 45 2.0 32 13 21 13 4
42 Thompson, Will 17 7 276 16.2 23 60 .383 0 0 .000 13 30 .433 59 3.5 30 42 72 4.2 50 8 28 4 11
13 Green, Anthony J. 25 13 481 19.2 33 74 .446 9 20 .450 11 26 .423 86 3.4 33 50 83 3.3 68 40 24 17 2
22 Reid, Jamal 25 9 465 18.6 28 80 .350 4 22 .182 26 47 .553 86 3.4 9 39 48 1.9 56 54 40 27 3
05 Smith-Obasuyi, Dukpe 20 1 211 10.6 17 52 .327 1 9 .111 1 4 .250 36 1.8 13 21 34 1.7 25 10 14 7 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 48 93 3.4 1 0 3 0 0  
Total 27 5400 200.0 768 1757 .437 167 496 .337 360 611 .589 2063 76.41 426 678 1104 40.9 614 386 448 207 76
Opponents 27 5400 200.0 736 1610 .457 176 482 .365 490 748 .655 2138 79.19 325 680 1005 37.2 516 402 425 201 105

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Obery, Antoine 17 17 542 31.9 129 225 .573 16 33 .485 61 112 .545 335 19.7 93 106 199 11.7 40 51 3.0 47 24 8
02 Green, Anthony D. 17 13 497 29.2 90 202 .446 47 114 .412 40 56 .714 267 15.7 12 35 47 2.8 25 18 1.1 25 14 0
31 Pringley, J.R. 17 11 333 19.6 58 116 .500 13 30 .433 18 23 .783 147 8.6 14 28 42 2.5 19 22 1.3 22 4 3
10 Boggs, Tajric 10 5 171 17.1 31 82 .378 4 20 .200 19 39 .487 85 8.5 10 14 24 2.4 29 24 2.4 20 15 2
52 Oyeniyi, Ayotunde 12 0 198 16.5 31 82 .378 5 23 .217 12 23 .522 79 6.6 15 38 53 4.4 33 3 0.3 24 4 20
50 Horsley-Fordham, Jarryd 17 13 296 17.4 40 92 .435 0 0 .000 5 13 .385 85 5.0 29 52 81 4.8 47 8 0.5 22 1 4
04 Obery, Anthony 16 5 290 18.1 32 78 .410 7 23 .304 22 41 .537 93 5.8 15 19 34 2.1 33 33 2.1 29 15 0
32 Williamson, David 14 0 148 10.6 24 62 .387 5 20 .250 7 11 .636 60 4.3 6 14 20 1.4 21 5 0.4 14 7 3
13 Green, Anthony J. 17 9 329 19.4 20 49 .408 3 9 .333 8 19 .421 51 3.0 23 33 56 3.3 43 32 1.9 21 13 0
22 Reid, Jamal 17 7 318 18.7 19 53 .358 1 12 .083 18 32 .563 57 3.4 6 29 35 2.1 41 39 2.3 29 17 3
42 Thompson, Will 9 4 144 16.0 12 34 .353 0 0 .000 5 12 .417 29 3.2 15 17 32 3.6 24 4 0.4 12 2 6
05 Smith-Obasuyi, Dukpe 13 1 134 10.3 10 31 .323 0 4 .000 1 3 .333 21 1.6 10 14 24 1.8 15 4 0.3 8 5 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 35 61 3.6 0 0 0.0 2 0 0  
Total 17 3400 200.0 496 1106 .448 101 288 .351 216 384 .563 1309 77.00 274 434 708 41.6 370 243 14.3 275 121 49
Opponents 17 3400 200.0 459 1025 .448 106 303 .350 309 458 .675 1333 78.41 205 427 632 37.2 325 246 14.5 244 118 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Obery, Antoine 27 27 856 191 346 .552 25 57 .439 102 169 .604 509 18.9
02 Green, Anthony D. 27 22 804 140 335 .418 70 192 .365 69 94 .734 419 15.5
10 Boggs, Tajric 18 13 346 57 158 .361 10 46 .217 40 65 .615 164 9.1
31 Pringley, J.R. 26 14 485 79 170 .465 15 43 .349 23 31 .742 196 7.5
52 Oyeniyi, Ayotunde 20 4 315 50 127 .394 11 32 .344 20 34 .588 131 6.6
50 Horsley-Fordham, Jarryd 27 19 487 62 130 .477 0 0 .000 12 24 .500 136 5.0
04 Obery, Anthony 26 6 437 48 119 .403 16 45 .356 31 64 .484 143 5.5
32 Williamson, David 23 0 237 40 106 .377 6 30 .200 12 23 .522 98 4.3
13 Green, Anthony J. 25 13 481 33 74 .446 9 20 .450 11 26 .423 86 3.4
22 Reid, Jamal 25 9 465 28 80 .350 4 22 .182 26 47 .553 86 3.4
42 Thompson, Will 17 7 276 23 60 .383 0 0 .000 13 30 .433 59 3.5
05 Smith-Obasuyi, Dukpe 20 1 211 17 52 .327 1 9 .111 1 4 .250 36 1.8
Total 27 5400 768 1757 .437 167 496 .337 360 611 .589 2063 76.41
Opponents 27 5400 736 1610 .457 176 482 .365 490 748 .655 2138 79.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Obery, Antoine 27 31.7 .552 .439 .604 4.8 5.7 10.4 2.7 1.3 0.4 18.9
02 Green, Anthony D. 27 29.8 .418 .365 .734 0.9 2.0 2.9 1.3 1.0 0.1 15.5
10 Boggs, Tajric 18 19.2 .361 .217 .615 0.7 1.6 2.2 2.6 1.8 0.2 9.1
31 Pringley, J.R. 26 18.7 .465 .349 .742 0.8 1.4 2.3 1.3 0.3 0.2 7.5
52 Oyeniyi, Ayotunde 20 15.8 .394 .344 .588 1.4 3.2 4.6 0.6 0.4 1.2 6.6
50 Horsley-Fordham, Jarryd 27 18.0 .477 .000 .500 1.7 3.0 4.7 0.5 0.3 0.3 5.0
04 Obery, Anthony 26 16.8 .403 .356 .484 0.9 1.1 2.0 1.9 0.8 0.0 5.5
32 Williamson, David 23 10.3 .377 .200 .522 0.6 1.4 2.0 0.6 0.6 0.2 4.3
13 Green, Anthony J. 25 19.2 .446 .450 .423 1.3 2.0 3.3 1.6 0.7 0.1 3.4
22 Reid, Jamal 25 18.6 .350 .182 .553 0.4 1.6 1.9 2.2 1.1 0.1 3.4
42 Thompson, Will 17 16.2 .383 .000 .433 1.8 2.5 4.2 0.5 0.2 0.6 3.5
05 Smith-Obasuyi, Dukpe 20 10.6 .327 .111 .250 0.7 1.1 1.7 0.5 0.4 0.0 1.8
Total 27 200.0 .437 .337 .589 15.8 25.1 40.9 14.3 7.7 2.8 76.41
Opponents 27 200.0 .457 .365 .655 12.0 25.2 37.2 14.9 7.4 3.9 79.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Queens (NY) 11/13/12 86-67 W 34-66 .515 8-15 .533 10-19 .526 12 33 45 45.0 27 21 24 5 13 86 86.0
at Livingstone 11/16/12 79-73 W 32-65 .492 11-19 .579 4-14 .286 11 28 39 42.0 18 18 20 3 4 79 82.5
at Johnson C. Smith 11/17/12 77-88 L 30-74 .405 6-15 .400 11-15 .733 16 23 39 41.0 23 14 16 2 8 77 80.7
at Dowling College 11/24/12 54-65 L 19-62 .306 4-18 .222 12-23 .522 15 20 35 39.5 19 4 16 2 12 54 74.0
vs Concordia (NY) 11/28/12 80-79 W 35-70 .500 4-13 .308 6-15 .400 17 27 44 40.4 20 16 16 1 6 80 75.2
vs Philadelphia U. 12/01/12 72-77 L 27-55 .491 7-14 .500 11-17 .647 12 26 38 40.0 19 13 19 5 3 72 74.7
at Bloomfield 12/04/12 78-88 L 31-69 .449 4-15 .267 12-23 .522 14 26 40 40.0 26 14 21 4 9 78 75.1
vs Wilmington University 12/08/12 78-77 W 28-67 .418 6-18 .333 16-39 .410 18 24 42 40.3 25 12 11 4 11 78 75.5
vs LIU Post 12/10/12 81-90 L 28-67 .418 11-34 .324 14-19 .737 17 24 41 40.3 30 17 15 6 6 81 76.1
at NYIT 12/12/12 87-92 L 32-65 .492 7-24 .292 16-26 .615 16 24 40 40.3 23 21 12 2 6 87 77.2
at Caldwell College 12/15/12 73-105 L 28-71 .394 6-29 .207 11-20 .550 18 16 34 39.7 32 12 18 2 8 73 76.8
at POST-MBB 12/19/12 70-94 L 25-56 .446 6-12 .500 14-23 .609 11 19 30 38.9 21 5 15 0 8 70 76.3
vs UMass Lowell 01/02/13 69-75 L 21-49 .429 3-17 .176 24-36 .667 7 26 33 38.5 25 9 18 2 7 69 75.7
vs Caldwell 01/09/13 69-67 W 24-64 .375 6-20 .300 15-21 .714 18 28 46 39.0 20 14 15 2 6 69 75.2
vs Bloomfield 01/12/13 85-76 W 34-67 .507 6-12 .500 11-25 .440 16 30 46 39.5 21 25 24 4 14 85 75.9
at Nyack 01/15/13 69-70 L 25-61 .410 2-15 .133 17-27 .630 18 25 43 39.7 18 12 19 2 7 69 75.4
at Dominican College N.Y. 01/21/13 58-71 L 23-65 .354 2-11 .182 10-17 .588 12 29 41 39.8 18 12 16 5 6 58 74.4
at University of the Sciences 01/26/13 73-85 L 25-60 .417 10-25 .400 13-19 .684 17 22 39 39.7 30 13 19 2 4 73 74.3
vs Post University 01/29/13 71-64 W 26-63 .413 5-15 .333 14-25 .560 20 32 52 40.4 18 14 10 4 4 71 74.2
at Goldey-Beacom 02/02/13 84-77 W 37-80 .463 5-17 .294 5-9 .556 21 27 48 40.8 20 14 10 2 8 84 74.7
vs St. Thomas Aquinas 02/04/13 78-73 W 27-73 .370 5-14 .357 19-25 .760 23 27 50 41.2 21 16 13 3 9 78 74.8
vs Holy Family 02/10/13 72-89 L 22-66 .333 5-21 .238 23-38 .605 20 20 40 41.1 29 12 22 3 9 72 74.7
vs Dominican (NY) 02/12/13 77-88 L 29-65 .446 7-22 .318 12-23 .522 14 24 38 41.0 25 13 18 5 5 77 74.8
at Chestnut Hill Colleg 02/16/13 94-83 W 35-69 .507 7-21 .333 17-23 .739 16 29 45 41.2 20 17 14 5 8 94 75.6
at Concordia (N.Y.) 02/19/13 85-83 W 31-63 .492 9-17 .529 14-24 .583 16 23 39 41.1 17 12 11 1 4 85 76.0
vs Nyack 02/23/13 94-65 W 39-66 .591 10-20 .500 6-16 .375 14 23 37 40.9 23 25 15 0 9 94 76.7
at Holy Family 03/02/13 70-77 L 21-59 .356 5-23 .217 23-30 .767 17 23 40 40.9 26 11 21 0 13 70 76.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Queens (NY) 11/13/12 67-86 L 24-64 .375 3-13 .231 16-30 .533 15 26 41 41.0 21 8 21 1 10 67 67.0
Livingstone 11/16/12 73-79 L 28-68 .412 7-20 .350 10-17 .588 12 21 33 37.0 15 11 18 8 12 73 70.0
Johnson C. Smith 11/17/12 88-77 W 32-56 .571 9-17 .529 15-27 .556 7 29 36 36.7 15 24 20 7 9 88 76.0
Dowling College 11/24/12 65-54 W 23-52 .442 5-17 .294 14-20 .700 10 29 39 37.3 22 9 20 4 11 65 73.3
Concordia (NY) 11/28/12 79-80 L 30-64 .469 7-12 .583 12-22 .545 9 24 33 36.4 13 22 12 1 7 79 74.4
Philadelphia U. 12/01/12 77-72 W 25-58 .431 11-26 .423 16-22 .727 9 20 29 35.2 18 12 11 5 5 77 74.8
Bloomfield 12/04/12 88-78 W 30-65 .462 4-19 .211 24-36 .667 18 31 49 37.1 22 11 23 6 12 88 76.7
Wilmington University 12/08/12 77-78 L 25-60 .417 5-16 .313 22-32 .688 15 34 49 38.6 24 13 16 4 5 77 76.8
LIU Post 12/10/12 90-81 W 27-66 .409 7-21 .333 29-44 .659 21 24 45 39.3 17 17 12 3 7 90 78.2
NYIT 12/12/12 92-87 W 31-56 .554 10-20 .500 20-28 .714 6 22 28 38.2 17 22 11 5 5 92 79.6
Caldwell College 12/15/12 105-73 W 34-56 .607 9-16 .563 28-38 .737 14 29 43 38.6 19 19 25 5 4 105 81.9
POST-MBB 12/19/12 94-70 W 34-61 .557 9-21 .429 17-22 .773 10 26 36 38.4 19 20 13 1 6 94 82.9
UMass Lowell 01/02/13 75-69 W 25-58 .431 8-22 .364 17-29 .586 14 25 39 38.5 25 17 19 5 8 75 82.3
Caldwell 01/09/13 67-69 L 24-51 .471 6-12 .500 13-24 .542 7 25 32 38.0 20 14 16 6 4 67 81.2
Bloomfield 01/12/13 76-85 L 27-74 .365 6-31 .194 16-25 .640 19 23 42 38.3 20 12 20 3 11 76 80.9
Nyack 01/15/13 70-69 W 25-55 .455 7-18 .389 13-16 .813 7 21 28 37.6 19 19 16 3 8 70 80.2
Dominican College N.Y. 01/21/13 71-58 W 25-54 .463 5-13 .385 16-24 .667 6 33 39 37.7 20 18 14 5 6 71 79.6
University of the Sciences 01/26/13 85-73 W 28-51 .549 2-6 .333 27-41 .659 9 21 30 37.3 18 17 11 5 11 85 79.9
Post University 01/29/13 64-71 L 19-55 .345 8-28 .286 18-25 .720 9 22 31 36.9 20 13 7 1 5 64 79.1
Goldey-Beacom 02/02/13 77-84 L 29-64 .453 7-17 .412 12-22 .545 14 25 39 37.1 13 16 12 5 6 77 79.0
St. Thomas Aquinas 02/04/13 73-78 L 27-55 .491 5-15 .333 14-25 .560 7 26 33 36.9 19 14 14 3 6 73 78.7
Holy Family 02/10/13 89-72 W 24-57 .421 8-23 .348 33-46 .717 15 33 48 37.4 29 13 18 7 9 89 79.2
Dominican (NY) 02/12/13 88-77 W 30-64 .469 4-12 .333 24-35 .686 13 28 41 37.5 16 15 12 0 8 88 79.6
Chestnut Hill Colleg 02/16/13 83-94 L 30-69 .435 4-13 .308 19-28 .679 17 21 38 37.5 20 12 14 1 5 83 79.7
Concordia (N.Y.) 02/19/13 83-85 L 30-66 .455 9-22 .409 14-17 .824 13 20 33 37.4 18 9 9 4 3 83 79.8
Nyack 02/23/13 65-94 L 24-57 .421 4-14 .286 13-21 .619 15 20 35 37.3 16 10 20 2 7 65 79.3
Holy Family 03/02/13 77-70 W 26-54 .481 7-18 .389 18-32 .563 14 22 36 37.2 21 15 21 5 11 77 79.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Queens (NY) 11/13/12 86-67 19 34-66/24-64 .515/.375 8-15/3-13 .533/.231 10-19/16-30 .526-.533 45/41 4 21/8 24/21 5/1 13/10 27/21
Livingstone 11/16/12 79-73 6 32-65/28-68 .492/.412 11-19/7-20 .579/.350 4-14/10-17 .286-.588 39/33 6 18/11 20/18 3/8 4/12 18/15
Johnson C. Smith 11/17/12 77-88 -11 30-74/32-56 .405/.571 6-15/9-17 .400/.529 11-15/15-27 .733-.556 39/36 3 14/24 16/20 2/7 8/9 23/15
Dowling College 11/24/12 54-65 -11 19-62/23-52 .306/.442 4-18/5-17 .222/.294 12-23/14-20 .522-.700 35/39 -4 4/9 16/20 2/4 12/11 19/22
Concordia (NY) 11/28/12 80-79 1 35-70/30-64 .500/.469 4-13/7-12 .308/.583 6-15/12-22 .400-.545 44/33 11 16/22 16/12 1/1 6/7 20/13
Philadelphia U. 12/01/12 72-77 -5 27-55/25-58 .491/.431 7-14/11-26 .500/.423 11-17/16-22 .647-.727 38/29 9 13/12 19/11 5/5 3/5 19/18
Bloomfield 12/04/12 78-88 -10 31-69/30-65 .449/.462 4-15/4-19 .267/.211 12-23/24-36 .522-.667 40/49 -9 14/11 21/23 4/6 9/12 26/22
Wilmington University 12/08/12 78-77 1 28-67/25-60 .418/.417 6-18/5-16 .333/.313 16-39/22-32 .410-.688 42/49 -7 12/13 11/16 4/4 11/5 25/24
LIU Post 12/10/12 81-90 -9 28-67/27-66 .418/.409 11-34/7-21 .324/.333 14-19/29-44 .737-.659 41/45 -4 17/17 15/12 6/3 6/7 30/17
NYIT 12/12/12 87-92 -5 32-65/31-56 .492/.554 7-24/10-20 .292/.500 16-26/20-28 .615-.714 40/28 12 21/22 12/11 2/5 6/5 23/17
Caldwell College 12/15/12 73-105 -32 28-71/34-56 .394/.607 6-29/9-16 .207/.563 11-20/28-38 .550-.737 34/43 -9 12/19 18/25 2/5 8/4 32/19
POST-MBB 12/19/12 70-94 -24 25-56/34-61 .446/.557 6-12/9-21 .500/.429 14-23/17-22 .609-.773 30/36 -6 5/20 15/13 0/1 8/6 21/19
UMass Lowell 01/02/13 69-75 -6 21-49/25-58 .429/.431 3-17/8-22 .176/.364 24-36/17-29 .667-.586 33/39 -6 9/17 18/19 2/5 7/8 25/25
Caldwell 01/09/13 69-67 2 24-64/24-51 .375/.471 6-20/6-12 .300/.500 15-21/13-24 .714-.542 46/32 14 14/14 15/16 2/6 6/4 20/20
Bloomfield 01/12/13 85-76 9 34-67/27-74 .507/.365 6-12/6-31 .500/.194 11-25/16-25 .440-.640 46/42 4 25/12 24/20 4/3 14/11 21/20
Nyack 01/15/13 69-70 -1 25-61/25-55 .410/.455 2-15/7-18 .133/.389 17-27/13-16 .630-.813 43/28 15 12/19 19/16 2/3 7/8 18/19
Dominican College N.Y. 01/21/13 58-71 -13 23-65/25-54 .354/.463 2-11/5-13 .182/.385 10-17/16-24 .588-.667 41/39 2 12/18 16/14 5/5 6/6 18/20
University of the Sciences 01/26/13 73-85 -12 25-60/28-51 .417/.549 10-25/2-6 .400/.333 13-19/27-41 .684-.659 39/30 9 13/17 19/11 2/5 4/11 30/18
Post University 01/29/13 71-64 7 26-63/19-55 .413/.345 5-15/8-28 .333/.286 14-25/18-25 .560-.720 52/31 21 14/13 10/7 4/1 4/5 18/20
Goldey-Beacom 02/02/13 84-77 7 37-80/29-64 .463/.453 5-17/7-17 .294/.412 5-9/12-22 .556-.545 48/39 9 14/16 10/12 2/5 8/6 20/13
St. Thomas Aquinas 02/04/13 78-73 5 27-73/27-55 .370/.491 5-14/5-15 .357/.333 19-25/14-25 .760-.560 50/33 17 16/14 13/14 3/3 9/6 21/19
Holy Family 02/10/13 72-89 -17 22-66/24-57 .333/.421 5-21/8-23 .238/.348 23-38/33-46 .605-.717 40/48 -8 12/13 22/18 3/7 9/9 29/29
Dominican (NY) 02/12/13 77-88 -11 29-65/30-64 .446/.469 7-22/4-12 .318/.333 12-23/24-35 .522-.686 38/41 -3 13/15 18/12 5/0 5/8 25/16
Chestnut Hill Colleg 02/16/13 94-83 11 35-69/30-69 .507/.435 7-21/4-13 .333/.308 17-23/19-28 .739-.679 45/38 7 17/12 14/14 5/1 8/5 20/20
Concordia (N.Y.) 02/19/13 85-83 2 31-63/30-66 .492/.455 9-17/9-22 .529/.409 14-24/14-17 .583-.824 39/33 6 12/9 11/9 1/4 4/3 17/18
Nyack 02/23/13 94-65 29 39-66/24-57 .591/.421 10-20/4-14 .500/.286 6-16/13-21 .375-.619 37/35 2 25/10 15/20 0/2 9/7 23/16
Holy Family 03/02/13 70-77 -7 21-59/26-54 .356/.481 5-23/7-18 .217/.389 23-30/18-32 .767-.563 40/36 4 11/15 21/21 0/5 13/11 26/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Nyack (02/23/13); Chestnut Hill Colleg (02/16/13)
FIELD GOALS MADE 39 Nyack (02/23/13)
FIELD GOAL ATTEMPTS 80 Goldey-Beacom (02/02/13)
3 PT FIELD GOALS MADE 11 LIU Post (12/10/12); Livingstone (11/16/12)
3 PT FG ATTEMPTS 34 LIU Post (12/10/12)
FREE THROWS MADE 24 UMass Lowell (01/02/13)
FREE THROW ATTEMPTS 39 Wilmington University (12/08/12)
REBOUNDS 52 Post University (01/29/13)
ASSISTS 25 Bloomfield (01/12/13); Nyack (02/23/13)
STEALS 14 Bloomfield (01/12/13)
BLOCKED SHOTS 6 LIU Post (12/10/12)
TURNOVERS 24 Queens (NY) (11/13/12); Bloomfield (01/12/13)
FOULS 32 Caldwell College (12/15/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Antoine Obery Goldey-Beacom (02/02/13)
FIELD GOALS MADE 16 Antoine Obery Goldey-Beacom (02/02/13)
FIELD GOAL ATTEMPTS 22 Antoine Obery Goldey-Beacom (02/02/13)
3 PT FIELD GOALS MADE 5 Anthony D. Green Holy Family (02/10/13); POST-MBB (12/19/12); Chestnut Hill Colleg (02/16/13)
3 PT FG ATTEMPTS 13 Anthony D. Green Holy Family (02/10/13)
FREE THROWS MADE 11 Antoine Obery UMass Lowell (01/02/13)
FREE THROW ATTEMPTS 18 Tajric Boggs Wilmington University (12/08/12)
REBOUNDS 21 Antoine Obery Goldey-Beacom (02/02/13)
ASSISTS 7 Antoine Obery; Jamal Reid Bloomfield (01/12/13); Dominican (NY) (02/12/13)
STEALS 4 Tajric Boggs; Antoine Obery Wilmington University (12/08/12); Bloomfield (01/12/13); Johnson C. Smith (11/17/12); NYIT (12/12/12); Caldwell College (12/15/12); Chestnut Hill Colleg (02/16/13)
BLOCKED SHOTS 3 Ayotunde Oyeniyi; J. Horsley-Fordham; Antoine Obery Philadelphia U. (12/01/12); LIU Post (12/10/12); Bloomfield (01/12/13); Dominican (NY) (02/12/13); Chestnut Hill Colleg (02/16/13)
TURNOVERS 8 Antoine Obery Dominican (NY) (02/12/13)
FOULS 5 Tajric Boggs; Ayotunde Oyeniyi; Jamal Reid; Anthony J. Green; Antoine Obery Queens (NY) (11/13/12); LIU Post (12/10/12); UMass Lowell (01/02/13); Caldwell (01/09/13); Bloomfield (01/12/13); St. Thomas Aquinas (02/04/13); Nyack (02/23/13); Bloomfield (12/04/12); Caldwell College (12/15/12); University of the Sciences (01/26/13); Chestnut Hill Colleg (02/16/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Obery, Antoine 27 509 18.9
#02 Green, Anthony D. 27 419 15.5
#31 Pringley, J.R. 26 196 7.5
#10 Boggs, Tajric 18 164 9.1
#04 Obery, Anthony 26 143 5.5
#50 Horsley-Fordham, Jarryd 27 136 5.0
#52 Oyeniyi, Ayotunde 20 131 6.6
#32 Williamson, David 23 98 4.3
#13 Green, Anthony J. 25 86 3.4
#22 Reid, Jamal 25 86 3.4
#42 Thompson, Will 17 59 3.5
#05 Smith-Obasuyi, Dukpe 20 36 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Obery, Antoine 27 191 346 .552 7.1 12.8
#02 Green, Anthony D. 27 140 335 .418 5.2 12.4
#31 Pringley, J.R. 26 79 170 .465 3.0 6.5
#50 Horsley-Fordham, Jarryd 27 62 130 .477 2.3 4.8
#10 Boggs, Tajric 18 57 158 .361 3.2 8.8
#52 Oyeniyi, Ayotunde 20 50 127 .394 2.5 6.4
#04 Obery, Anthony 26 48 119 .403 1.8 4.6
#32 Williamson, David 23 40 106 .377 1.7 4.6
#13 Green, Anthony J. 25 33 74 .446 1.3 3.0
#22 Reid, Jamal 25 28 80 .350 1.1 3.2
#42 Thompson, Will 17 23 60 .383 1.4 3.5
#05 Smith-Obasuyi, Dukpe 20 17 52 .327 0.9 2.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Green, Anthony D. 27 70 192 .365 2.6 7.1
#03 Obery, Antoine 27 25 57 .439 0.9 2.1
#04 Obery, Anthony 26 16 45 .356 0.6 1.7
#31 Pringley, J.R. 26 15 43 .349 0.6 1.7
#52 Oyeniyi, Ayotunde 20 11 32 .344 0.6 1.6
#10 Boggs, Tajric 18 10 46 .217 0.6 2.6
#13 Green, Anthony J. 25 9 20 .450 0.4 0.8
#32 Williamson, David 23 6 30 .200 0.3 1.3
#22 Reid, Jamal 25 4 22 .182 0.2 0.9
#05 Smith-Obasuyi, Dukpe 20 1 9 .111 0.1 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Obery, Antoine 27 102 169 .604 3.8 6.3
#02 Green, Anthony D. 27 69 94 .734 2.6 3.5
#10 Boggs, Tajric 18 40 65 .615 2.2 3.6
#04 Obery, Anthony 26 31 64 .484 1.2 2.5
#22 Reid, Jamal 25 26 47 .553 1.0 1.9
#31 Pringley, J.R. 26 23 31 .742 0.9 1.2
#52 Oyeniyi, Ayotunde 20 20 34 .588 1.0 1.7
#42 Thompson, Will 17 13 30 .433 0.8 1.8
#50 Horsley-Fordham, Jarryd 27 12 24 .500 0.4 0.9
#32 Williamson, David 23 12 23 .522 0.5 1.0
#13 Green, Anthony J. 25 11 26 .423 0.4 1.0
#05 Smith-Obasuyi, Dukpe 20 1 4 .250 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Obery, Antoine 27 282 10.4 129 4.8 153 5.7
#50 Horsley-Fordham, Jarryd 27 126 4.7 45 1.7 81 3.0
#TM Team 27 93 3.4 45 1.7 48 1.8
#52 Oyeniyi, Ayotunde 20 91 4.6 27 1.4 64 3.2
#13 Green, Anthony J. 25 83 3.3 33 1.3 50 2.0
#02 Green, Anthony D. 27 78 2.9 24 0.9 54 2.0
#42 Thompson, Will 17 72 4.2 30 1.8 42 2.5
#31 Pringley, J.R. 26 59 2.3 22 0.8 37 1.4
#04 Obery, Anthony 26 53 2.0 24 0.9 29 1.1
#22 Reid, Jamal 25 48 1.9 9 0.4 39 1.6
#32 Williamson, David 23 45 2.0 13 0.6 32 1.4
#10 Boggs, Tajric 18 40 2.2 12 0.7 28 1.6
#05 Smith-Obasuyi, Dukpe 20 34 1.7 13 0.7 21 1.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Obery, Antoine 27 74 2.7
#22 Reid, Jamal 25 54 2.2
