Skip To Main Content

Felician University

scoreboard

scoreboard

2013-14 Men's Basketball Cumulative Statistics

Team Stats (6-20, 4-15)

Overall Team Statistics
Statistic Felician Opponents
Scoring
Total Points 1958 2200
Points Per Game 75.3 84.6
Scoring Margin -9.3 --
Shooting
FG: Made-Attempted 721-1668 759-1648
FG: Percentage .432 .461
FG: Per Game 27.7 29.2
3PT: Made-Attempted 144-430 177-490
3PT: Percentage .335 .361
3PT: Per Game 5.5 6.8
FT: Made-Attempted 372-606 505-710
FT: Percentage .614 .711
FT: Per Game 14.3 19.4
Rebounding
Total 1063 990
Per Game 40.9 38.1
Margin 2.8 --
Assists
Total 372 410
Per Game 14.3 15.8
Turnovers
Total 426 323
Per Game 16.4 12.4
Margin -4.0 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 13.5 18.2
Steals
Total 145 204
Per Game 5.6 7.8
Blocks
Total 66 97
Per Game 2.5 3.7
Attendance
Total 2078 3858
Per Game 10-208 14-276

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Pringley, J.R. 25 23 798 31.9 138 275 .502 34 93 .366 55 85 .647 365 14.6 41 71 112 4.5 42 51 68 23 1
31 Pringley, J.R. 1 1 33 33.0 6 14 .429 1 3 .333 0 0 .000 13 13.0 4 2 6 6.0 0 3 3 1 0
04 Obery, Anthony 26 26 743 28.6 104 244 .426 35 92 .380 83 134 .619 326 12.5 36 77 113 4.3 84 76 74 27 0
40 Miavivululu, Jeyvi 24 9 582 24.3 114 246 .463 3 19 .158 59 79 .747 290 12.1 66 125 191 8.0 63 18 51 5 24
22 Reid, Jamal 25 23 783 31.3 91 217 .419 14 48 .292 52 92 .565 248 9.9 12 76 88 3.5 63 105 68 23 1
02 Massado, Tim 25 2 388 15.5 57 165 .345 35 105 .333 32 41 .780 181 7.2 13 42 55 2.2 24 27 16 10 2
50 Horsley-Fordham, Jarryd 24 11 465 19.4 58 120 .483 0 0 .000 22 52 .423 138 5.8 66 80 146 6.1 72 9 27 11 7
42 Thompson, Will 26 25 574 22.1 65 142 .458 0 0 .000 18 38 .474 148 5.7 45 76 121 4.7 92 13 46 11 18
05 Cooper, Lamine 16 0 188 11.8 23 49 .469 9 19 .474 13 18 .722 68 4.3 10 20 30 1.9 13 14 10 4 1
50 Horsley-Fordham, Jarryd 1 0 7 7.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 3 0 3 3.0 3 0 2 1 0
12 Barnes, Owen 17 1 148 8.7 20 55 .364 4 15 .267 21 27 .778 65 3.8 9 12 21 1.2 15 21 11 9 0
11 Plummer, Taylor 23 8 356 15.5 23 79 .291 4 20 .200 13 27 .481 63 2.7 18 47 65 2.8 45 20 30 15 9
32 Moore, Damiun 18 0 180 10.0 16 46 .348 5 15 .333 2 9 .222 39 2.2 4 13 17 0.9 22 15 12 4 0
52 Ellwood, Garrett 10 1 55 5.5 4 12 .333 0 1 .000 2 4 .500 10 1.0 4 3 7 0.7 11 0 6 1 3
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 37 88 3.4 1 0 2 0 0  
Total 26 5300 203.8 721 1668 .432 144 430 .335 372 606 .614 1958 75.31 382 681 1063 40.9 550 372 426 145 66
Opponents 26 5300 203.8 759 1648 .461 177 490 .361 505 710 .711 2200 84.62 313 677 990 38.1 491 410 323 204 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Pringley, J.R. 19 17 583 30.7 102 207 .493 26 71 .366 36 56 .643 266 14.0 30 52 82 4.3 32 28 1.5 54 17 1
04 Obery, Anthony 19 19 551 29.0 74 188 .394 24 73 .329 64 102 .627 236 12.4 25 66 91 4.8 59 57 3.0 53 19 0
40 Miavivululu, Jeyvi 17 9 422 24.8 84 190 .442 1 15 .067 44 57 .772 213 12.5 54 95 149 8.8 45 14 0.8 36 5 20
22 Reid, Jamal 18 17 580 32.2 69 168 .411 12 38 .316 46 78 .590 196 10.9 9 58 67 3.7 42 85 4.7 42 16 1
42 Thompson, Will 19 18 430 22.6 49 109 .450 0 0 .000 16 30 .533 114 6.0 39 59 98 5.2 69 8 0.4 36 8 13
50 Horsley-Fordham, Jarryd 17 5 313 18.4 45 93 .484 0 0 .000 13 36 .361 103 6.1 54 53 107 6.3 47 7 0.4 16 7 3
02 Massado, Tim 18 2 271 15.1 33 111 .297 22 71 .310 20 26 .769 108 6.0 10 29 39 2.2 17 19 1.1 12 7 2
05 Cooper, Lamine 12 0 139 11.6 17 37 .459 7 16 .438 7 8 .875 48 4.0 7 12 19 1.6 11 10 0.8 4 3 0
50 Horsley-Fordham, Jarryd 1 0 7 7.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 3 0 3 3.0 3 0 0.0 2 1 0
12 Barnes, Owen 13 0 106 8.2 14 42 .333 3 13 .231 15 20 .750 46 3.5 7 8 15 1.2 12 16 1.2 9 7 0
11 Plummer, Taylor 16 7 255 15.9 14 53 .264 2 13 .154 11 18 .611 41 2.6 16 36 52 3.3 30 11 0.7 19 10 7
32 Moore, Damiun 13 0 138 10.6 11 35 .314 2 10 .200 2 8 .250 26 2.0 3 10 13 1.0 15 11 0.8 10 3 0
52 Ellwood, Garrett 10 1 55 5.5 4 12 .333 0 1 .000 2 4 .500 10 1.0 4 3 7 0.7 11 0 0.0 6 1 3
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 29 69 3.6 1 0 0.0 2 0 0  
Total 19 3850 202.6 518 1249 .415 99 321 .308 276 443 .623 1411 74.26 301 510 811 42.7 394 266 14.0 301 104 50
Opponents 19 3850 202.6 548 1207 .454 137 375 .365 351 485 .724 1584 83.37 216 505 721 37.9 356 290 15.3 238 129 74

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Pringley, J.R. 25 23 798 138 275 .502 34 93 .366 55 85 .647 365 14.6
31 Pringley, J.R. 1 1 33 6 14 .429 1 3 .333 0 0 .000 13 13.0
04 Obery, Anthony 26 26 743 104 244 .426 35 92 .380 83 134 .619 326 12.5
40 Miavivululu, Jeyvi 24 9 582 114 246 .463 3 19 .158 59 79 .747 290 12.1
22 Reid, Jamal 25 23 783 91 217 .419 14 48 .292 52 92 .565 248 9.9
02 Massado, Tim 25 2 388 57 165 .345 35 105 .333 32 41 .780 181 7.2
42 Thompson, Will 26 25 574 65 142 .458 0 0 .000 18 38 .474 148 5.7
50 Horsley-Fordham, Jarryd 24 11 465 58 120 .483 0 0 .000 22 52 .423 138 5.8
05 Cooper, Lamine 16 0 188 23 49 .469 9 19 .474 13 18 .722 68 4.3
50 Horsley-Fordham, Jarryd 1 0 7 2 4 .500 0 0 .000 0 0 .000 4 4.0
12 Barnes, Owen 17 1 148 20 55 .364 4 15 .267 21 27 .778 65 3.8
11 Plummer, Taylor 23 8 356 23 79 .291 4 20 .200 13 27 .481 63 2.7
32 Moore, Damiun 18 0 180 16 46 .348 5 15 .333 2 9 .222 39 2.2
52 Ellwood, Garrett 10 1 55 4 12 .333 0 1 .000 2 4 .500 10 1.0
Total 26 5300 721 1668 .432 144 430 .335 372 606 .614 1958 75.31
Opponents 26 5300 759 1648 .461 177 490 .361 505 710 .711 2200 84.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Pringley, J.R. 25 31.9 .502 .366 .647 1.6 2.8 4.5 2.0 0.9 0.0 14.6
31 Pringley, J.R. 1 33.0 .429 .333 .000 4.0 2.0 6.0 3.0 1.0 0.0 13.0
04 Obery, Anthony 26 28.6 .426 .380 .619 1.4 3.0 4.3 2.9 1.0 0.0 12.5
40 Miavivululu, Jeyvi 24 24.3 .463 .158 .747 2.8 5.2 8.0 0.8 0.2 1.0 12.1
22 Reid, Jamal 25 31.3 .419 .292 .565 0.5 3.0 3.5 4.2 0.9 0.0 9.9
02 Massado, Tim 25 15.5 .345 .333 .780 0.5 1.7 2.2 1.1 0.4 0.1 7.2
42 Thompson, Will 26 22.1 .458 .000 .474 1.7 2.9 4.7 0.5 0.4 0.7 5.7
50 Horsley-Fordham, Jarryd 24 19.4 .483 .000 .423 2.8 3.3 6.1 0.4 0.5 0.3 5.8
05 Cooper, Lamine 16 11.8 .469 .474 .722 0.6 1.3 1.9 0.9 0.3 0.1 4.3
50 Horsley-Fordham, Jarryd 1 7.0 .500 .000 .000 3.0 0.0 3.0 0.0 1.0 0.0 4.0
12 Barnes, Owen 17 8.7 .364 .267 .778 0.5 0.7 1.2 1.2 0.5 0.0 3.8
11 Plummer, Taylor 23 15.5 .291 .200 .481 0.8 2.0 2.8 0.9 0.7 0.4 2.7
32 Moore, Damiun 18 10.0 .348 .333 .222 0.2 0.7 0.9 0.8 0.2 0.0 2.2
52 Ellwood, Garrett 10 5.5 .333 .000 .500 0.4 0.3 0.7 0.0 0.1 0.3 1.0
Total 26 203.8 .432 .335 .614 14.7 26.2 40.9 14.3 5.6 2.5 75.31
Opponents 26 203.8 .461 .361 .711 12.0 26.0 38.1 15.8 7.8 3.7 84.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bridgeport 11/09/13 85-113 L 31-70 .443 6-14 .429 17-32 .531 18 14 32 32.0 23 16 16 2 13 85 85.0
vs Molloy 11/10/13 81-90 L 29-56 .518 10-18 .556 13-23 .565 7 20 27 29.5 27 18 18 3 6 81 83.0
at Nyack 11/13/13 77-69 W 26-64 .406 5-14 .357 20-30 .667 20 29 49 36.0 22 12 17 6 7 77 81.0
at Saint Rose 11/16/13 63-96 L 24-59 .407 1-9 .111 14-26 .538 11 22 33 35.3 18 9 15 2 5 63 76.5
vs Saint Anselm 11/17/13 82-79 W 34-60 .567 9-16 .563 5-8 .625 6 29 35 35.2 22 16 12 3 6 82 77.6
at Caldwell College 11/20/13 77-91 L 28-65 .431 10-28 .357 11-13 .846 12 23 35 35.2 29 20 18 0 6 77 77.5
vs Post U. 11/26/13 80-74 W 28-61 .459 3-7 .429 21-26 .808 13 33 46 36.7 17 15 16 3 7 80 77.9
at St. Thomas Aquinas College 12/02/13 74-67 W 27-54 .500 7-17 .412 13-20 .650 9 24 33 36.3 12 17 17 1 3 74 77.4
vs Dowling 12/04/13 74-78 L (OT) 24-59 .407 6-20 .300 20-30 .667 17 29 46 37.3 26 12 22 3 4 74 77.0
at Philadelphia U. 12/07/13 69-79 L 28-61 .459 5-14 .357 8-22 .364 15 20 35 37.1 12 13 12 3 2 69 76.2
at Pace 12/21/13 88-93 L (OT) 34-61 .557 6-15 .400 14-24 .583 13 33 46 37.9 28 18 25 2 4 88 77.3
at Holy Family 01/04/14 56-82 L 16-60 .267 2-17 .118 22-30 .733 22 28 50 38.9 21 10 20 0 3 56 75.5
at Bloomfield College 01/08/14 74-88 L 27-63 .429 3-13 .231 17-33 .515 12 33 45 39.4 25 14 20 3 7 74 75.4
at Concordia (N.Y.) 01/11/14 73-81 L 28-77 .364 7-23 .304 10-17 .588 20 33 53 40.4 19 11 14 2 4 73 75.2
vs Nyack 01/14/14 63-83 L 18-50 .360 8-24 .333 19-33 .576 14 21 35 40.0 27 13 25 4 2 63 74.4
vs Dominican 01/18/14 71-80 L 26-77 .338 8-23 .348 11-18 .611 22 25 47 40.4 24 14 14 2 4 71 74.2
at Post University 01/22/14 60-81 L 23-58 .397 4-20 .200 10-15 .667 11 23 34 40.1 17 11 15 2 3 60 73.4
vs Goldey-Beacom 01/25/14 89-99 L (2 OT) 32-70 .457 6-19 .316 19-32 .594 14 41 55 40.9 23 17 21 4 2 89 74.2
vs USciences 02/01/14 62-80 L 26-67 .388 3-15 .200 7-13 .538 16 21 37 40.7 16 12 12 5 7 62 73.6
vs Caldwell 02/06/14 85-94 L 32-71 .451 9-22 .409 12-18 .667 14 20 34 40.4 27 19 11 2 6 85 74.2
at Georgian Court University 02/08/14 94-87 W 34-66 .515 2-9 .222 24-37 .649 16 32 48 40.7 21 20 17 2 8 94 75.1
vs Bloomfield 02/11/14 83-95 L 37-78 .474 6-17 .353 3-5 .600 11 18 29 40.2 15 18 14 2 11 83 75.5
at Wilmington Univ. 02/15/14 70-67 W 26-59 .441 4-10 .400 14-20 .700 11 30 41 40.2 18 12 6 6 1 70 75.2
at Dominican College N.Y. 02/18/14 83-90 L 30-77 .390 6-17 .353 17-24 .708 21 30 51 40.7 29 14 18 1 8 83 75.5
vs Chestnut Hill 02/22/14 70-87 L 26-62 .419 4-19 .211 14-24 .583 18 23 41 40.7 19 13 16 0 6 70 75.3
vs Concordia (NY) 02/25/14 75-77 L 27-63 .429 4-10 .400 17-33 .515 19 27 46 40.9 13 8 15 3 10 75 75.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bridgeport 11/09/13 113-85 W 37-61 .607 10-17 .588 29-35 .829 13 29 42 42.0 24 26 17 0 11 113 113.0
Molloy 11/10/13 90-81 W 26-52 .500 4-12 .333 34-45 .756 11 26 37 39.5 20 17 16 5 11 90 101.5
Nyack 11/13/13 69-77 L 24-60 .400 9-22 .409 12-27 .444 16 22 38 39.0 24 12 19 4 6 69 90.7
Saint Rose 11/16/13 96-63 W 37-69 .536 8-18 .444 14-23 .609 13 30 43 40.0 19 28 7 2 11 96 92.0
Saint Anselm 11/17/13 79-82 L 26-64 .406 8-23 .348 19-30 .633 16 22 38 39.6 13 12 8 5 8 79 89.4
Caldwell College 11/20/13 91-77 W 27-52 .519 4-14 .286 33-39 .846 2 26 28 37.7 14 19 10 0 7 91 89.7
Post U. 11/26/13 74-80 L 26-66 .394 9-26 .346 13-22 .591 10 21 31 36.7 21 11 11 1 9 74 87.4
St. Thomas Aquinas College 12/02/13 67-74 L 28-61 .459 2-11 .182 9-15 .600 11 19 30 35.9 18 13 13 3 5 67 84.9
Dowling 12/04/13 78-74 W (OT) 23-54 .426 5-18 .278 27-36 .750 9 25 34 35.7 25 13 16 5 13 78 84.1
Philadelphia U. 12/07/13 79-69 W 30-63 .476 9-24 .375 10-17 .588 14 25 39 36.0 16 15 9 6 5 79 83.6
Pace 12/21/13 93-88 W (OT) 34-80 .425 3-16 .188 22-41 .537 24 21 45 36.8 16 11 8 3 16 93 84.5
Holy Family 01/04/14 82-56 W 27-63 .429 11-32 .344 17-23 .739 13 27 40 37.1 23 16 11 10 9 82 84.3
Bloomfield College 01/08/14 88-74 W 30-73 .411 7-27 .259 21-30 .700 16 34 50 38.1 26 14 14 3 6 88 84.5
Concordia (N.Y.) 01/11/14 81-73 W 30-71 .423 6-18 .333 15-25 .600 13 33 46 38.6 16 10 9 1 9 81 84.3
Nyack 01/14/14 83-63 W 28-60 .467 4-17 .235 23-32 .719 15 24 39 38.7 26 12 18 0 11 83 84.2
Dominican 01/18/14 80-71 W 24-55 .436 6-17 .353 26-32 .813 10 29 39 38.7 13 12 17 9 6 80 83.9
Post University 01/22/14 81-60 W 33-68 .485 6-18 .333 9-14 .643 13 27 40 38.8 15 15 7 1 7 81 83.8
Goldey-Beacom 01/25/14 99-89 W (2 OT) 36-88 .409 12-33 .364 15-25 .600 17 26 43 39.0 20 22 9 5 7 99 84.6
USciences 02/01/14 80-62 W 29-62 .468 5-9 .556 17-17 1.000 12 26 38 38.9 13 18 11 7 5 80 84.4
Caldwell 02/06/14 94-85 W 26-51 .510 6-15 .400 36-40 .900 6 30 36 38.8 16 15 13 6 2 94 84.9
Georgian Court University 02/08/14 87-94 L 28-71 .394 10-25 .400 21-30 .700 12 21 33 38.5 26 14 11 3 10 87 85.0
Bloomfield 02/11/14 95-83 W 36-56 .643 9-18 .500 14-16 .875 4 31 35 38.4 11 18 23 7 7 95 85.4
Wilmington Univ. 02/15/14 67-70 L 25-62 .403 2-9 .222 15-22 .682 12 23 35 38.2 15 14 5 2 2 67 84.6
Dominican College N.Y. 02/18/14 90-83 W 29-61 .475 4-11 .364 28-40 .700 10 31 41 38.3 16 21 14 5 6 90 84.8
Chestnut Hill 02/22/14 87-70 W 30-61 .492 7-19 .368 20-25 .800 11 25 36 38.2 23 17 12 2 8 87 84.9
Concordia (NY) 02/25/14 77-75 W 30-64 .469 11-21 .524 6-9 .667 10 24 34 38.1 22 15 15 2 7 77 84.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bridgeport 11/09/13 85-113 -28 31-70/37-61 .443/.607 6-14/10-17 .429/.588 17-32/29-35 .531-.829 32/42 -10 16/26 16/17 2/0 13/11 23/24
Molloy 11/10/13 81-90 -9 29-56/26-52 .518/.500 10-18/4-12 .556/.333 13-23/34-45 .565-.756 27/37 -10 18/17 18/16 3/5 6/11 27/20
Nyack 11/13/13 77-69 8 26-64/24-60 .406/.400 5-14/9-22 .357/.409 20-30/12-27 .667-.444 49/38 11 12/12 17/19 6/4 7/6 22/24
Saint Rose 11/16/13 63-96 -33 24-59/37-69 .407/.536 1-9/8-18 .111/.444 14-26/14-23 .538-.609 33/43 -10 9/28 15/7 2/2 5/11 18/19
Saint Anselm 11/17/13 82-79 3 34-60/26-64 .567/.406 9-16/8-23 .563/.348 5-8/19-30 .625-.633 35/38 -3 16/12 12/8 3/5 6/8 22/13
Caldwell College 11/20/13 77-91 -14 28-65/27-52 .431/.519 10-28/4-14 .357/.286 11-13/33-39 .846-.846 35/28 7 20/19 18/10 0/0 6/7 29/14
Post U. 11/26/13 80-74 6 28-61/26-66 .459/.394 3-7/9-26 .429/.346 21-26/13-22 .808-.591 46/31 15 15/11 16/11 3/1 7/9 17/21
St. Thomas Aquinas College 12/02/13 74-67 7 27-54/28-61 .500/.459 7-17/2-11 .412/.182 13-20/9-15 .650-.600 33/30 3 17/13 17/13 1/3 3/5 12/18
Dowling 12/04/13 74-78 -4 24-59/23-54 .407/.426 6-20/5-18 .300/.278 20-30/27-36 .667-.750 46/34 12 12/13 22/16 3/5 4/13 26/25
Philadelphia U. 12/07/13 69-79 -10 28-61/30-63 .459/.476 5-14/9-24 .357/.375 8-22/10-17 .364-.588 35/39 -4 13/15 12/9 3/6 2/5 12/16
Pace 12/21/13 88-93 -5 34-61/34-80 .557/.425 6-15/3-16 .400/.188 14-24/22-41 .583-.537 46/45 1 18/11 25/8 2/3 4/16 28/16
Holy Family 01/04/14 56-82 -26 16-60/27-63 .267/.429 2-17/11-32 .118/.344 22-30/17-23 .733-.739 50/40 10 10/16 20/11 0/10 3/9 21/23
Bloomfield College 01/08/14 74-88 -14 27-63/30-73 .429/.411 3-13/7-27 .231/.259 17-33/21-30 .515-.700 45/50 -5 14/14 20/14 3/3 7/6 25/26
Concordia (N.Y.) 01/11/14 73-81 -8 28-77/30-71 .364/.423 7-23/6-18 .304/.333 10-17/15-25 .588-.600 53/46 7 11/10 14/9 2/1 4/9 19/16
Nyack 01/14/14 63-83 -20 18-50/28-60 .360/.467 8-24/4-17 .333/.235 19-33/23-32 .576-.719 35/39 -4 13/12 25/18 4/0 2/11 27/26
Dominican 01/18/14 71-80 -9 26-77/24-55 .338/.436 8-23/6-17 .348/.353 11-18/26-32 .611-.813 47/39 8 14/12 14/17 2/9 4/6 24/13
Post University 01/22/14 60-81 -21 23-58/33-68 .397/.485 4-20/6-18 .200/.333 10-15/9-14 .667-.643 34/40 -6 11/15 15/7 2/1 3/7 17/15
Goldey-Beacom 01/25/14 89-99 -10 32-70/36-88 .457/.409 6-19/12-33 .316/.364 19-32/15-25 .594-.600 55/43 12 17/22 21/9 4/5 2/7 23/20
USciences 02/01/14 62-80 -18 26-67/29-62 .388/.468 3-15/5-9 .200/.556 7-13/17-17 .538-1.000 37/38 -1 12/18 12/11 5/7 7/5 16/13
Caldwell 02/06/14 85-94 -9 32-71/26-51 .451/.510 9-22/6-15 .409/.400 12-18/36-40 .667-.900 34/36 -2 19/15 11/13 2/6 6/2 27/16
Georgian Court University 02/08/14 94-87 7 34-66/28-71 .515/.394 2-9/10-25 .222/.400 24-37/21-30 .649-.700 48/33 15 20/14 17/11 2/3 8/10 21/26
Bloomfield 02/11/14 83-95 -12 37-78/36-56 .474/.643 6-17/9-18 .353/.500 3-5/14-16 .600-.875 29/35 -6 18/18 14/23 2/7 11/7 15/11
Wilmington Univ. 02/15/14 70-67 3 26-59/25-62 .441/.403 4-10/2-9 .400/.222 14-20/15-22 .700-.682 41/35 6 12/14 6/5 6/2 1/2 18/15
Dominican College N.Y. 02/18/14 83-90 -7 30-77/29-61 .390/.475 6-17/4-11 .353/.364 17-24/28-40 .708-.700 51/41 10 14/21 18/14 1/5 8/6 29/16
Chestnut Hill 02/22/14 70-87 -17 26-62/30-61 .419/.492 4-19/7-19 .211/.368 14-24/20-25 .583-.800 41/36 5 13/17 16/12 0/2 6/8 19/23
Concordia (NY) 02/25/14 75-77 -2 27-63/30-64 .429/.469 4-10/11-21 .400/.524 17-33/6-9 .515-.667 46/34 12 8/15 15/15 3/2 10/7 13/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Georgian Court University (02/08/14)
FIELD GOALS MADE 37 Bloomfield (02/11/14)
FIELD GOAL ATTEMPTS 78 Bloomfield (02/11/14)
3 PT FIELD GOALS MADE 10 Molloy (11/10/13); Caldwell College (11/20/13)
3 PT FG ATTEMPTS 28 Caldwell College (11/20/13)
FREE THROWS MADE 24 Georgian Court University (02/08/14)
FREE THROW ATTEMPTS 37 Georgian Court University (02/08/14)
REBOUNDS 55 Goldey-Beacom (01/25/14)
ASSISTS 20 Caldwell College (11/20/13); Georgian Court University (02/08/14)
STEALS 13 Bridgeport (11/09/13)
BLOCKED SHOTS 6 Nyack (11/13/13); Wilmington Univ. (02/15/14)
TURNOVERS 25 Nyack (01/14/14); Pace (12/21/13)
FOULS 29 Caldwell College (11/20/13); Dominican College N.Y. (02/18/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 J.R. Pringley Pace (12/21/13)
FIELD GOALS MADE 12 J.R. Pringley Pace (12/21/13); Georgian Court University (02/08/14)
FIELD GOAL ATTEMPTS 18 J.R. Pringley Dominican (01/18/14)
3 PT FIELD GOALS MADE 6 Anthony Obery Molloy (11/10/13)
3 PT FG ATTEMPTS 9 Anthony Obery; Tim Massado Dominican (01/18/14); Concordia (N.Y.) (01/11/14)
FREE THROWS MADE 9 Tim Massado Holy Family (01/04/14)
FREE THROW ATTEMPTS 12 Anthony Obery Bloomfield College (01/08/14)
REBOUNDS 16 Jeyvi Miavivululu Goldey-Beacom (01/25/14)
ASSISTS 9 Jamal Reid Georgian Court University (02/08/14)
STEALS 5 Taylor Plummer Concordia (NY) (02/25/14)
BLOCKED SHOTS 4 Jeyvi Miavivululu USciences (02/01/14); Wilmington Univ. (02/15/14)
TURNOVERS 7 Jamal Reid Molloy (11/10/13); Pace (12/21/13)
FOULS 5 Anthony Obery; Will Thompson; J. Horsley-Fordham; Jeyvi Miavivululu Dowling (12/04/13); Nyack (01/14/14); Goldey-Beacom (01/25/14); Caldwell (02/06/14); Chestnut Hill (02/22/14); Nyack (11/13/13); Caldwell College (11/20/13); Pace (12/21/13); Holy Family (01/04/14); Wilmington Univ. (02/15/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#31 Pringley, J.R. 25 365 14.6
#04 Obery, Anthony 26 326 12.5
#40 Miavivululu, Jeyvi 24 290 12.1
#22 Reid, Jamal 25 248 9.9
#02 Massado, Tim 25 181 7.2
#42 Thompson, Will 26 148 5.7
#50 Horsley-Fordham, Jarryd 24 138 5.8
#05 Cooper, Lamine 16 68 4.3
#12 Barnes, Owen 17 65 3.8
#11 Plummer, Taylor 23 63 2.7
#32 Moore, Damiun 18 39 2.2
#31 Pringley, J.R. 1 13 13.0
#52 Ellwood, Garrett 10 10 1.0
#50 Horsley-Fordham, Jarryd 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 Pringley, J.R. 25 138 275 .502 5.5 11.0
#40 Miavivululu, Jeyvi 24 114 246 .463 4.8 10.3
#04 Obery, Anthony 26 104 244 .426 4.0 9.4
#22 Reid, Jamal 25 91 217 .419 3.6 8.7
#42 Thompson, Will 26 65 142 .458 2.5 5.5
#50 Horsley-Fordham, Jarryd 24 58 120 .483 2.4 5.0
#02 Massado, Tim 25 57 165 .345 2.3 6.6
#05 Cooper, Lamine 16 23 49 .469 1.4 3.1
#11 Plummer, Taylor 23 23 79 .291 1.0 3.4
#12 Barnes, Owen 17 20 55 .364 1.2 3.2
#32 Moore, Damiun 18 16 46 .348 0.9 2.6
#31 Pringley, J.R. 1 6 14 .429 6.0 14.0
#52 Ellwood, Garrett 10 4 12 .333 0.4 1.2
#50 Horsley-Fordham, Jarryd 1 2 4 .500 2.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Massado, Tim 25 35 105 .333 1.4 4.2
#04 Obery, Anthony 26 35 92 .380 1.3 3.5
#31 Pringley, J.R. 25 34 93 .366 1.4 3.7
#22 Reid, Jamal 25 14 48 .292 0.6 1.9
#05 Cooper, Lamine 16 9 19 .474 0.6 1.2
#32 Moore, Damiun 18 5 15 .333 0.3 0.8
#12 Barnes, Owen 17 4 15 .267 0.2 0.9
#11 Plummer, Taylor 23 4 20 .200 0.2 0.9
#40 Miavivululu, Jeyvi 24 3 19 .158 0.1 0.8
#31 Pringley, J.R. 1 1 3 .333 1.0 3.0
#52 Ellwood, Garrett 10 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Obery, Anthony 26 83 134 .619 3.2 5.2
#40 Miavivululu, Jeyvi 24 59 79 .747 2.5 3.3
#31 Pringley, J.R. 25 55 85 .647 2.2 3.4
#22 Reid, Jamal 25 52 92 .565 2.1 3.7
#02 Massado, Tim 25 32 41 .780 1.3 1.6
#50 Horsley-Fordham, Jarryd 24 22 52 .423 0.9 2.2
#12 Barnes, Owen 17 21 27 .778 1.2 1.6
#42 Thompson, Will 26 18 38 .474 0.7 1.5
#05 Cooper, Lamine 16 13 18 .722 0.8 1.1
#11 Plummer, Taylor 23 13 27 .481 0.6 1.2
#52 Ellwood, Garrett 10 2 4 .500 0.2 0.4
#32 Moore, Damiun 18 2 9 .222 0.1 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#40 Miavivululu, Jeyvi 24 191 8.0 66 2.8 125 5.2
#50 Horsley-Fordham, Jarryd 24 146 6.1 66 2.8 80 3.3
#42 Thompson, Will 26 121 4.7 45 1.7 76 2.9
#04 Obery, Anthony 26 113 4.3 36 1.4 77 3.0
#31 Pringley, J.R. 25 112 4.5 41 1.6 71 2.8
#22 Reid, Jamal 25 88 3.5 12 0.5 76 3.0
#TM Team 26 88 3.4 51 2.0 37 1.4
#11 Plummer, Taylor 23 65 2.8 18 0.8 47 2.0
#02 Massado, Tim 25 55 2.2 13 0.5 42 1.7
#05 Cooper, Lamine 16 30 1.9 10 0.6 20 1.3
#12 Barnes, Owen 17 21 1.2 9 0.5 12 0.7
