Skip To Main Content

Felician University

scoreboard

scoreboard

2014-15 Men's Basketball Cumulative Statistics

Team Stats (6-19, 6-13)

Overall Team Statistics
Statistic Felician Opponents
Scoring
Total Points 1760 1904
Points Per Game 70.4 76.2
Scoring Margin -5.8 --
Shooting
FG: Made-Attempted 669-1546 653-1575
FG: Percentage .433 .415
FG: Per Game 26.8 26.1
3PT: Made-Attempted 139-439 189-604
3PT: Percentage .317 .313
3PT: Per Game 5.6 7.6
FT: Made-Attempted 283-475 409-588
FT: Percentage .596 .696
FT: Per Game 11.3 16.4
Rebounding
Total 1058 942
Per Game 42.3 37.7
Margin 4.6 --
Assists
Total 324 366
Per Game 13.0 14.6
Turnovers
Total 435 294
Per Game 17.4 11.8
Margin -5.6 --
Assist/Turnover Ratio 0.7 1.2
Points Off Turnovers 10.6 19.8
Steals
Total 137 215
Per Game 5.5 8.6
Blocks
Total 65 86
Per Game 2.6 3.4
Attendance
Total 1921 2109
Per Game 11-175 12-176

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Pringley, J.R. 25 25 848 33.9 172 332 .518 18 63 .286 74 122 .607 436 17.4 58 142 200 8.0 48 37 51 13 4
24 Miavivululu, Jeyvi 25 25 774 31.0 153 335 .457 14 51 .275 54 84 .643 374 15.0 58 132 190 7.6 66 19 69 8 20
05 Cooper, Lamine 21 16 602 28.7 72 185 .389 23 71 .324 38 63 .603 205 9.8 29 60 89 4.2 43 49 50 24 4
21 Kozul, Marko 24 0 361 15.0 58 157 .369 34 95 .358 36 50 .720 186 7.8 26 54 80 3.3 46 17 38 12 8
32 Moore, Damiun 25 23 603 24.1 53 119 .445 13 36 .361 20 29 .690 139 5.6 5 56 61 2.4 62 82 76 13 2
02 Massado, Tim 21 7 351 16.7 40 122 .328 21 72 .292 10 13 .769 111 5.3 7 23 30 1.4 30 31 31 17 0
12 Barnes, Owen 4 0 33 8.3 5 13 .385 1 5 .200 4 7 .571 15 3.8 2 7 9 2.3 1 4 6 3 0
13 Kemp, A.J. 22 2 367 16.7 29 75 .387 5 19 .263 19 36 .528 82 3.7 14 36 50 2.3 58 37 37 18 5
42 Thompson, Will 24 24 490 20.4 38 86 .442 0 0 .000 8 20 .400 84 3.5 38 80 118 4.9 66 10 18 6 12
01 Mwila, C.J. 8 2 126 15.8 8 21 .381 4 9 .444 8 24 .333 28 3.5 4 15 19 2.4 14 17 10 5 0
52 Oyeniyi, Ayotunde 9 0 84 9.3 11 31 .355 3 10 .300 4 6 .667 29 3.2 9 16 25 2.8 14 0 6 1 5
50 Horsley-Fordham, Jarryd 20 1 131 6.6 17 29 .586 0 0 .000 1 8 .125 35 1.8 11 28 39 2.0 16 4 8 4 4
22 Plummer, Taylor 21 0 230 11.0 13 41 .317 3 8 .375 7 13 .538 36 1.7 6 25 31 1.5 32 17 23 13 1
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 62 117 4.7 0 0 12 0 0  
Total 25 5000 200.0 669 1546 .433 139 439 .317 283 475 .596 1760 70.40 322 736 1058 42.3 496 324 435 137 65
Opponents 25 5000 200.0 653 1575 .415 189 604 .313 409 588 .696 1904 76.16 280 662 942 37.7 430 366 294 215 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Pringley, J.R. 19 19 638 33.6 134 259 .517 15 51 .294 55 89 .618 338 17.8 49 120 169 8.9 38 25 1.3 39 10 1
24 Miavivululu, Jeyvi 19 19 598 31.5 113 255 .443 6 30 .200 45 71 .634 277 14.6 45 99 144 7.6 51 14 0.7 52 6 15
05 Cooper, Lamine 18 15 512 28.4 63 159 .396 22 63 .349 31 53 .585 179 9.9 23 47 70 3.9 40 41 2.3 38 21 4
21 Kozul, Marko 18 0 257 14.3 40 106 .377 24 65 .369 26 36 .722 130 7.2 15 35 50 2.8 32 14 0.8 22 7 8
32 Moore, Damiun 19 17 471 24.8 46 98 .469 10 27 .370 16 22 .727 118 6.2 3 48 51 2.7 45 64 3.4 56 10 1
12 Barnes, Owen 2 0 22 11.0 4 8 .500 1 3 .333 2 5 .400 11 5.5 1 5 6 3.0 1 2 1.0 5 2 0
02 Massado, Tim 17 3 267 15.7 30 91 .330 16 55 .291 7 9 .778 83 4.9 5 16 21 1.2 26 23 1.4 22 15 0
42 Thompson, Will 18 18 378 21.0 25 60 .417 0 0 .000 6 17 .353 56 3.1 33 68 101 5.6 51 7 0.4 16 4 8
01 Mwila, C.J. 8 2 126 15.8 8 21 .381 4 9 .444 8 24 .333 28 3.5 4 15 19 2.4 14 17 2.1 10 5 0
13 Kemp, A.J. 16 1 235 14.7 21 56 .375 4 16 .250 14 26 .538 60 3.8 8 21 29 1.8 42 21 1.3 22 9 2
52 Oyeniyi, Ayotunde 4 0 44 11.0 4 17 .235 1 7 .143 4 6 .667 13 3.3 6 8 14 3.5 9 0 0.0 0 1 2
50 Horsley-Fordham, Jarryd 14 1 94 6.7 11 22 .500 0 0 .000 1 6 .167 23 1.6 9 19 28 2.0 11 3 0.2 6 4 3
22 Plummer, Taylor 15 0 158 10.5 9 30 .300 3 6 .500 5 11 .455 26 1.7 5 19 24 1.6 23 10 0.7 16 11 1
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 48 90 4.7 0 0 0.0 8 0 0  
Total 19 3800 200.0 508 1182 .430 106 332 .319 220 375 .587 1342 70.63 248 568 816 42.9 383 241 12.7 312 105 45
Opponents 19 3800 200.0 482 1183 .407 131 443 .296 305 449 .679 1400 73.68 204 510 714 37.6 340 267 14.1 222 155 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Pringley, J.R. 25 25 848 172 332 .518 18 63 .286 74 122 .607 436 17.4
24 Miavivululu, Jeyvi 25 25 774 153 335 .457 14 51 .275 54 84 .643 374 15.0
05 Cooper, Lamine 21 16 602 72 185 .389 23 71 .324 38 63 .603 205 9.8
21 Kozul, Marko 24 0 361 58 157 .369 34 95 .358 36 50 .720 186 7.8
32 Moore, Damiun 25 23 603 53 119 .445 13 36 .361 20 29 .690 139 5.6
02 Massado, Tim 21 7 351 40 122 .328 21 72 .292 10 13 .769 111 5.3
42 Thompson, Will 24 24 490 38 86 .442 0 0 .000 8 20 .400 84 3.5
13 Kemp, A.J. 22 2 367 29 75 .387 5 19 .263 19 36 .528 82 3.7
01 Mwila, C.J. 8 2 126 8 21 .381 4 9 .444 8 24 .333 28 3.5
12 Barnes, Owen 4 0 33 5 13 .385 1 5 .200 4 7 .571 15 3.8
52 Oyeniyi, Ayotunde 9 0 84 11 31 .355 3 10 .300 4 6 .667 29 3.2
50 Horsley-Fordham, Jarryd 20 1 131 17 29 .586 0 0 .000 1 8 .125 35 1.8
22 Plummer, Taylor 21 0 230 13 41 .317 3 8 .375 7 13 .538 36 1.7
Total 25 5000 669 1546 .433 139 439 .317 283 475 .596 1760 70.40
Opponents 25 5000 653 1575 .415 189 604 .313 409 588 .696 1904 76.16

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Pringley, J.R. 25 33.9 .518 .286 .607 2.3 5.7 8.0 1.5 0.5 0.2 17.4
24 Miavivululu, Jeyvi 25 31.0 .457 .275 .643 2.3 5.3 7.6 0.8 0.3 0.8 15.0
05 Cooper, Lamine 21 28.7 .389 .324 .603 1.4 2.9 4.2 2.3 1.1 0.2 9.8
21 Kozul, Marko 24 15.0 .369 .358 .720 1.1 2.3 3.3 0.7 0.5 0.3 7.8
32 Moore, Damiun 25 24.1 .445 .361 .690 0.2 2.2 2.4 3.3 0.5 0.1 5.6
02 Massado, Tim 21 16.7 .328 .292 .769 0.3 1.1 1.4 1.5 0.8 0.0 5.3
42 Thompson, Will 24 20.4 .442 .000 .400 1.6 3.3 4.9 0.4 0.3 0.5 3.5
13 Kemp, A.J. 22 16.7 .387 .263 .528 0.6 1.6 2.3 1.7 0.8 0.2 3.7
01 Mwila, C.J. 8 15.8 .381 .444 .333 0.5 1.9 2.4 2.1 0.6 0.0 3.5
12 Barnes, Owen 4 8.3 .385 .200 .571 0.5 1.8 2.3 1.0 0.8 0.0 3.8
52 Oyeniyi, Ayotunde 9 9.3 .355 .300 .667 1.0 1.8 2.8 0.0 0.1 0.6 3.2
50 Horsley-Fordham, Jarryd 20 6.6 .586 .000 .125 0.6 1.4 2.0 0.2 0.2 0.2 1.8
22 Plummer, Taylor 21 11.0 .317 .375 .538 0.3 1.2 1.5 0.8 0.6 0.0 1.7
Total 25 200.0 .433 .317 .596 12.9 29.4 42.3 13.0 5.5 2.6 70.40
Opponents 25 200.0 .415 .313 .696 11.2 26.5 37.7 14.6 8.6 3.4 76.16

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Shippensburg 11/15/14 68-79 L 27-68 .397 2-18 .111 12-17 .706 12 30 42 42.0 18 11 13 0 4 68 68.0
vs Nyack 11/19/14 62-64 L 21-65 .323 6-24 .250 14-23 .609 18 35 53 47.5 20 12 18 3 7 62 65.0
at Southern Conn. State 11/21/14 81-123 L 27-65 .415 9-28 .321 18-23 .783 14 22 36 43.7 19 14 22 1 6 81 70.3
at NYIT 11/22/14 72-75 L 30-70 .429 8-18 .444 4-10 .400 18 27 45 44.0 14 13 12 2 5 72 70.8
vs Caldwell 11/25/14 60-63 L 26-63 .413 5-23 .217 3-6 .500 12 23 35 42.2 19 12 11 3 9 60 68.6
at Post University 12/03/14 69-83 L 26-68 .382 6-20 .300 11-21 .524 18 25 43 42.3 28 8 11 1 4 69 68.7
vs Philadelphia U. 12/06/14 55-59 L 24-58 .414 7-17 .412 0-4 .000 9 31 40 42.0 17 13 15 4 4 55 66.7
at Dominican College N.Y. 12/16/14 68-77 L 26-60 .433 3-12 .250 13-25 .520 15 31 46 42.5 28 12 24 3 7 68 66.9
at Mercy 12/18/14 63-70 L 21-49 .429 8-20 .400 13-19 .684 8 32 40 42.2 21 11 26 6 6 63 66.4
vs St. Thomas Aquinas 12/21/14 58-68 L 25-54 .463 2-12 .167 6-14 .429 12 25 37 41.7 21 16 23 1 6 58 65.6
vs Holy Family 01/03/15 64-60 W 22-60 .367 6-21 .286 14-19 .737 6 40 46 42.1 23 14 11 1 3 64 65.5
vs Bloomfield 01/07/15 71-78 L 27-71 .380 9-26 .346 8-12 .667 14 26 40 41.9 25 17 21 4 11 71 65.9
vs Concordia (NY) 01/10/15 83-84 L 31-70 .443 3-14 .214 18-30 .600 20 37 57 43.1 17 17 19 0 3 83 67.2
at Nyack 01/13/15 68-55 W 25-62 .403 5-17 .294 13-24 .542 14 33 47 43.4 18 13 19 5 9 68 67.3
vs Post University 01/21/15 64-69 L 26-63 .413 5-15 .333 7-12 .583 15 27 42 43.3 15 11 15 3 8 64 67.1
at Goldey-Beacom 01/25/15 87-75 W 34-61 .557 3-8 .375 16-29 .552 10 31 41 43.1 17 14 10 1 4 87 68.3
at Univ. of the Science 01/31/15 69-74 L 25-54 .463 1-10 .100 18-21 .857 9 26 35 42.6 21 12 15 1 1 69 68.4
at Caldwell University 02/04/15 59-84 L 22-62 .355 6-18 .333 9-18 .500 15 26 41 42.6 19 9 17 3 4 59 67.8
vs Georgian Court 02/07/15 73-85 L 27-63 .429 8-25 .320 11-19 .579 11 27 38 42.3 18 21 17 2 6 73 68.1
at Bloomfield College 02/10/15 81-71 W 30-57 .526 4-11 .364 17-30 .567 13 35 48 42.6 28 8 24 1 4 81 68.8
vs Wilmington (DE) 02/14/15 78-76 W 27-55 .491 7-14 .500 17-21 .810 8 29 37 42.3 15 14 16 5 5 78 69.2
vs Dominican (NY) 02/17/15 55-65 L 22-66 .333 8-23 .348 3-17 .176 25 26 51 42.7 18 12 17 2 4 55 68.5
at Chestnut Hill Coll. 02/21/15 66-82 L 24-53 .453 6-16 .375 12-23 .522 6 27 33 42.3 23 12 17 1 6 66 68.4
at Concordia (N.Y.) 02/24/15 110-96 W 43-71 .606 8-18 .444 16-21 .762 10 33 43 42.3 14 10 15 2 6 110 70.2
at Clarion 11/14/15 76-89 L 31-58 .534 4-11 .364 10-17 .588 10 32 42 42.3 20 18 27 10 5 76 70.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Shippensburg 11/15/14 79-68 W 26-59 .441 6-23 .261 21-29 .724 8 32 40 40.0 15 19 8 2 8 79 79.0
Nyack 11/19/14 64-62 W 24-67 .358 8-34 .235 8-18 .444 13 29 42 41.0 20 12 14 6 9 64 71.5
Southern Conn. State 11/21/14 123-81 W 44-75 .587 15-34 .441 20-26 .769 14 28 42 41.3 14 23 13 6 12 123 88.7
NYIT 11/22/14 75-72 W 27-62 .435 11-31 .355 10-12 .833 10 26 36 40.0 12 11 12 5 4 75 85.3
Caldwell 11/25/14 63-60 W 21-56 .375 6-18 .333 15-20 .750 13 23 36 39.2 9 12 13 3 4 63 80.8
Post University 12/03/14 83-69 W 26-54 .481 10-28 .357 21-33 .636 12 34 46 40.3 20 17 11 4 4 83 81.2
Philadelphia U. 12/06/14 59-55 W 20-59 .339 4-26 .154 15-20 .750 12 27 39 40.1 9 13 8 3 8 59 78.0
Dominican College N.Y. 12/16/14 77-68 W 22-61 .361 4-17 .235 29-40 .725 13 26 39 40.0 21 15 14 4 17 77 77.9
Mercy 12/18/14 70-63 W 23-66 .348 10-23 .435 14-21 .667 15 24 39 39.9 16 16 14 5 11 70 77.0
St. Thomas Aquinas 12/21/14 68-58 W 20-52 .385 6-24 .250 22-28 .786 11 24 35 39.4 18 12 15 2 10 68 76.1
Holy Family 01/03/15 60-64 L 22-75 .293 6-42 .143 10-20 .500 15 35 50 40.4 17 14 5 2 4 60 74.6
Bloomfield 01/07/15 78-71 W 23-62 .371 6-27 .222 26-37 .703 15 33 48 41.0 13 12 20 2 9 78 74.9
Concordia (NY) 01/10/15 84-83 W 32-71 .451 8-24 .333 12-20 .600 6 24 30 40.2 24 15 12 2 15 84 75.6
Nyack 01/13/15 55-68 L 20-64 .313 2-12 .167 13-20 .650 12 28 40 40.1 20 9 16 4 8 55 74.1
Post University 01/21/15 69-64 W 23-62 .371 13-32 .406 10-14 .714 15 24 39 40.1 13 15 12 7 6 69 73.8
Goldey-Beacom 01/25/15 75-87 L 27-66 .409 9-25 .360 12-19 .632 11 26 37 39.9 23 13 9 5 4 75 73.9
Univ. of the Science 01/31/15 74-69 W 26-55 .473 3-13 .231 19-30 .633 9 22 31 39.4 17 17 8 3 9 74 73.9
Caldwell University 02/04/15 84-59 W 29-58 .500 8-19 .421 18-23 .783 7 32 39 39.3 16 17 10 3 3 84 74.4
Georgian Court 02/07/15 85-73 W 29-59 .492 7-21 .333 20-25 .800 6 30 36 39.2 17 20 10 2 12 85 75.0
Bloomfield College 02/10/15 71-81 L 22-73 .301 3-20 .150 24-33 .727 22 21 43 39.4 25 8 16 3 10 71 74.8
Wilmington (DE) 02/14/15 76-78 L 29-66 .439 7-23 .304 11-14 .786 9 24 33 39.0 20 11 10 1 9 76 74.9
Dominican (NY) 02/17/15 65-55 W 22-51 .431 7-17 .412 14-19 .737 4 23 27 38.5 19 16 9 6 6 65 74.4
Chestnut Hill Coll. 02/21/15 82-66 W 27-55 .491 9-20 .450 19-27 .704 6 28 34 38.3 19 15 13 4 10 82 74.7
Concordia (N.Y.) 02/24/15 96-110 L 38-69 .551 11-25 .440 9-17 .529 4 21 25 37.8 18 16 12 1 8 96 75.6
Clarion 11/14/15 89-76 W 31-78 .397 10-26 .385 17-23 .739 18 18 36 37.7 15 18 10 1 15 89 76.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Shippensburg 11/15/14 68-79 -11 27-68/26-59 .397/.441 2-18/6-23 .111/.261 12-17/21-29 .706-.724 42/40 2 11/19 13/8 0/2 4/8 18/15
Nyack 11/19/14 62-64 -2 21-65/24-67 .323/.358 6-24/8-34 .250/.235 14-23/8-18 .609-.444 53/42 11 12/12 18/14 3/6 7/9 20/20
Southern Conn. State 11/21/14 81-123 -42 27-65/44-75 .415/.587 9-28/15-34 .321/.441 18-23/20-26 .783-.769 36/42 -6 14/23 22/13 1/6 6/12 19/14
NYIT 11/22/14 72-75 -3 30-70/27-62 .429/.435 8-18/11-31 .444/.355 4-10/10-12 .400-.833 45/36 9 13/11 12/12 2/5 5/4 14/12
Caldwell 11/25/14 60-63 -3 26-63/21-56 .413/.375 5-23/6-18 .217/.333 3-6/15-20 .500-.750 35/36 -1 12/12 11/13 3/3 9/4 19/9
Post University 12/03/14 69-83 -14 26-68/26-54 .382/.481 6-20/10-28 .300/.357 11-21/21-33 .524-.636 43/46 -3 8/17 11/11 1/4 4/4 28/20
Philadelphia U. 12/06/14 55-59 -4 24-58/20-59 .414/.339 7-17/4-26 .412/.154 0-4/15-20 .000-.750 40/39 1 13/13 15/8 4/3 4/8 17/9
Dominican College N.Y. 12/16/14 68-77 -9 26-60/22-61 .433/.361 3-12/4-17 .250/.235 13-25/29-40 .520-.725 46/39 7 12/15 24/14 3/4 7/17 28/21
Mercy 12/18/14 63-70 -7 21-49/23-66 .429/.348 8-20/10-23 .400/.435 13-19/14-21 .684-.667 40/39 1 11/16 26/14 6/5 6/11 21/16
St. Thomas Aquinas 12/21/14 58-68 -10 25-54/20-52 .463/.385 2-12/6-24 .167/.250 6-14/22-28 .429-.786 37/35 2 16/12 23/15 1/2 6/10 21/18
Holy Family 01/03/15 64-60 4 22-60/22-75 .367/.293 6-21/6-42 .286/.143 14-19/10-20 .737-.500 46/50 -4 14/14 11/5 1/2 3/4 23/17
Bloomfield 01/07/15 71-78 -7 27-71/23-62 .380/.371 9-26/6-27 .346/.222 8-12/26-37 .667-.703 40/48 -8 17/12 21/20 4/2 11/9 25/13
Concordia (NY) 01/10/15 83-84 -1 31-70/32-71 .443/.451 3-14/8-24 .214/.333 18-30/12-20 .600-.600 57/30 27 17/15 19/12 0/2 3/15 17/24
Nyack 01/13/15 68-55 13 25-62/20-64 .403/.313 5-17/2-12 .294/.167 13-24/13-20 .542-.650 47/40 7 13/9 19/16 5/4 9/8 18/20
Post University 01/21/15 64-69 -5 26-63/23-62 .413/.371 5-15/13-32 .333/.406 7-12/10-14 .583-.714 42/39 3 11/15 15/12 3/7 8/6 15/13
Goldey-Beacom 01/25/15 87-75 12 34-61/27-66 .557/.409 3-8/9-25 .375/.360 16-29/12-19 .552-.632 41/37 4 14/13 10/9 1/5 4/4 17/23
Univ. of the Science 01/31/15 69-74 -5 25-54/26-55 .463/.473 1-10/3-13 .100/.231 18-21/19-30 .857-.633 35/31 4 12/17 15/8 1/3 1/9 21/17
Caldwell University 02/04/15 59-84 -25 22-62/29-58 .355/.500 6-18/8-19 .333/.421 9-18/18-23 .500-.783 41/39 2 9/17 17/10 3/3 4/3 19/16
Georgian Court 02/07/15 73-85 -12 27-63/29-59 .429/.492 8-25/7-21 .320/.333 11-19/20-25 .579-.800 38/36 2 21/20 17/10 2/2 6/12 18/17
Bloomfield College 02/10/15 81-71 10 30-57/22-73 .526/.301 4-11/3-20 .364/.150 17-30/24-33 .567-.727 48/43 5 8/8 24/16 1/3 4/10 28/25
Wilmington (DE) 02/14/15 78-76 2 27-55/29-66 .491/.439 7-14/7-23 .500/.304 17-21/11-14 .810-.786 37/33 4 14/11 16/10 5/1 5/9 15/20
Dominican (NY) 02/17/15 55-65 -10 22-66/22-51 .333/.431 8-23/7-17 .348/.412 3-17/14-19 .176-.737 51/27 24 12/16 17/9 2/6 4/6 18/19
Chestnut Hill Coll. 02/21/15 66-82 -16 24-53/27-55 .453/.491 6-16/9-20 .375/.450 12-23/19-27 .522-.704 33/34 -1 12/15 17/13 1/4 6/10 23/19
Concordia (N.Y.) 02/24/15 110-96 14 43-71/38-69 .606/.551 8-18/11-25 .444/.440 16-21/9-17 .762-.529 43/25 18 10/16 15/12 2/1 6/8 14/18
Clarion 11/14/15 76-89 -13 31-58/31-78 .534/.397 4-11/10-26 .364/.385 10-17/17-23 .588-.739 42/36 6 18/18 27/10 10/1 5/15 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Concordia (N.Y.) (02/24/15)
FIELD GOALS MADE 43 Concordia (N.Y.) (02/24/15)
FIELD GOAL ATTEMPTS 71 Bloomfield (01/07/15); Concordia (N.Y.) (02/24/15)
3 PT FIELD GOALS MADE 9 Bloomfield (01/07/15); Southern Conn. State (11/21/14)
3 PT FG ATTEMPTS 28 Southern Conn. State (11/21/14)
FREE THROWS MADE 18 Concordia (NY) (01/10/15); Southern Conn. State (11/21/14); Univ. of the Science (01/31/15)
FREE THROW ATTEMPTS 30 Concordia (NY) (01/10/15); Bloomfield College (02/10/15)
REBOUNDS 57 Concordia (NY) (01/10/15)
ASSISTS 21 Georgian Court (02/07/15)
STEALS 11 Bloomfield (01/07/15)
BLOCKED SHOTS 10 Clarion (11/14/15)
TURNOVERS 27 Clarion (11/14/15)
FOULS 28 Post University (12/03/14); Dominican College N.Y. (12/16/14); Bloomfield College (02/10/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 J.R. Pringley Bloomfield College (02/10/15)
FIELD GOALS MADE 14 J.R. Pringley Georgian Court (02/07/15); Bloomfield College (02/10/15)
FIELD GOAL ATTEMPTS 22 Jeyvi Miavivululu Concordia (NY) (01/10/15)
3 PT FIELD GOALS MADE 5 Marko Kozul Philadelphia U. (12/06/14); Mercy (12/18/14)
3 PT FG ATTEMPTS 10 Tim Massado Georgian Court (02/07/15)
FREE THROWS MADE 11 J.R. Pringley Univ. of the Science (01/31/15)
FREE THROW ATTEMPTS 12 J.R. Pringley Univ. of the Science (01/31/15)
REBOUNDS 17 J.R. Pringley Nyack (01/13/15)
ASSISTS 8 Tim Massado; Damiun Moore Georgian Court (02/07/15); Goldey-Beacom (01/25/15)
STEALS 4 A.J. Kemp Mercy (12/18/14)
BLOCKED SHOTS 3 Jeyvi Miavivululu; Ayotunde Oyeniyi Wilmington (DE) (02/14/15); Nyack (01/13/15); Clarion (11/14/15)
TURNOVERS 6 Jeyvi Miavivululu; Lamine Cooper Bloomfield (01/07/15); Mercy (12/18/14); Univ. of the Science (01/31/15); Bloomfield College (02/10/15)
FOULS 5 A.J. Kemp; Damiun Moore; Lamine Cooper; C.J. Mwila Southern Conn. State (11/21/14); Mercy (12/18/14); Bloomfield College (02/10/15); Chestnut Hill Coll. (02/21/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#31 Pringley, J.R. 25 436 17.4
#24 Miavivululu, Jeyvi 25 374 15.0
#05 Cooper, Lamine 21 205 9.8
#21 Kozul, Marko 24 186 7.8
#32 Moore, Damiun 25 139 5.6
#02 Massado, Tim 21 111 5.3
#42 Thompson, Will 24 84 3.5
#13 Kemp, A.J. 22 82 3.7
#22 Plummer, Taylor 21 36 1.7
#50 Horsley-Fordham, Jarryd 20 35 1.8
#52 Oyeniyi, Ayotunde 9 29 3.2
#01 Mwila, C.J. 8 28 3.5
#12 Barnes, Owen 4 15 3.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 Pringley, J.R. 25 172 332 .518 6.9 13.3
#24 Miavivululu, Jeyvi 25 153 335 .457 6.1 13.4
#05 Cooper, Lamine 21 72 185 .389 3.4 8.8
#21 Kozul, Marko 24 58 157 .369 2.4 6.5
#32 Moore, Damiun 25 53 119 .445 2.1 4.8
#02 Massado, Tim 21 40 122 .328 1.9 5.8
#42 Thompson, Will 24 38 86 .442 1.6 3.6
#13 Kemp, A.J. 22 29 75 .387 1.3 3.4
#50 Horsley-Fordham, Jarryd 20 17 29 .586 0.9 1.5
#22 Plummer, Taylor 21 13 41 .317 0.6 2.0
#52 Oyeniyi, Ayotunde 9 11 31 .355 1.2 3.4
#01 Mwila, C.J. 8 8 21 .381 1.0 2.6
#12 Barnes, Owen 4 5 13 .385 1.3 3.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Kozul, Marko 24 34 95 .358 1.4 4.0
#05 Cooper, Lamine 21 23 71 .324 1.1 3.4
#02 Massado, Tim 21 21 72 .292 1.0 3.4
#31 Pringley, J.R. 25 18 63 .286 0.7 2.5
#24 Miavivululu, Jeyvi 25 14 51 .275 0.6 2.0
#32 Moore, Damiun 25 13 36 .361 0.5 1.4
#13 Kemp, A.J. 22 5 19 .263 0.2 0.9
#01 Mwila, C.J. 8 4 9 .444 0.5 1.1
#52 Oyeniyi, Ayotunde 9 3 10 .300 0.3 1.1
#22 Plummer, Taylor 21 3 8 .375 0.1 0.4
#12 Barnes, Owen 4 1 5 .200 0.3 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#31 Pringley, J.R. 25 74 122 .607 3.0 4.9
#24 Miavivululu, Jeyvi 25 54 84 .643 2.2 3.4
#05 Cooper, Lamine 21 38 63 .603 1.8 3.0
#21 Kozul, Marko 24 36 50 .720 1.5 2.1
#32 Moore, Damiun 25 20 29 .690 0.8 1.2
#13 Kemp, A.J. 22 19 36 .528 0.9 1.6
#02 Massado, Tim 21 10 13 .769 0.5 0.6
#01 Mwila, C.J. 8 8 24 .333 1.0 3.0
#42 Thompson, Will 24 8 20 .400 0.3 0.8
#22 Plummer, Taylor 21 7 13 .538 0.3 0.6
#12 Barnes, Owen 4 4 7 .571 1.0 1.8
#52 Oyeniyi, Ayotunde 9 4 6 .667 0.4 0.7
#50 Horsley-Fordham, Jarryd 20 1 8 .125 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#31 Pringley, J.R. 25 200 8.0 58 2.3 142 5.7
#24 Miavivululu, Jeyvi 25 190 7.6 58 2.3 132 5.3
#42 Thompson, Will 24 118 4.9 38 1.6 80 3.3
#TM Team 25 117 4.7 55 2.2 62 2.5
#05 Cooper, Lamine 21 89 4.2 29 1.4 60 2.9
#21 Kozul, Marko 24 80 3.3 26 1.1 54 2.3
#32 Moore, Damiun 25 61 2.4 5 0.2 56 2.2
#13 Kemp, A.J. 22 50 2.3 14 0.6 36 1.6
#50 Horsley-Fordham, Jarryd 20 39 2.0 11 0.6 28 1.4
#22 Plummer, Taylor 21 31 1.5 6 0.3 25 1.2
#02 Massado, Tim 21 30 1.4 7 0.3 23 1.1
#52 Oyeniyi, Ayotunde 9 25 2.8 9 1.0 16 1.8
#01 Mwila, C.J. 8 19 2.4 4 0.5 15 1.9
#12 Barnes, Owen 4 9 2.3 2 0.5 7 1.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#32 Moore, Damiun 25 82 3.3
#05 Cooper, Lamine 21 49 2.3
#13 Kemp, A.J. 22 37 1.7
#31 Pringley, J.R. 25 37 1.5
#02 Massado, Tim 21 31 1.5
#24 Miavivululu, Jeyvi 25 19 0.8
#21 Kozul, Marko 24 17 0.7
#01 Mwila, C.J. 8 17 2.1
#22 Plummer, Taylor 21 17 0.8
