Skip To Main Content

Felician University

scoreboard

scoreboard

2016-17 Men's Basketball Cumulative Statistics

Team Stats (10-17, 7-12)

Overall Team Statistics
Statistic Felician Opponents
Scoring
Total Points 1966 2053
Points Per Game 72.8 76.0
Scoring Margin -3.2 --
Shooting
FG: Made-Attempted 693-1676 729-1663
FG: Percentage .413 .438
FG: Per Game 25.7 27.0
3PT: Made-Attempted 217-634 217-619
3PT: Percentage .342 .351
3PT: Per Game 8.0 8.0
FT: Made-Attempted 363-504 378-557
FT: Percentage .720 .679
FT: Per Game 13.4 14.0
Rebounding
Total 1031 1027
Per Game 38.2 38.0
Margin 0.1 --
Assists
Total 344 400
Per Game 12.7 14.8
Turnovers
Total 401 364
Per Game 14.9 13.5
Margin -1.4 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 12.9 16.3
Steals
Total 130 163
Per Game 4.8 6.0
Blocks
Total 63 105
Per Game 2.3 3.9
Attendance
Total 2297 2140
Per Game 12-191 13-165

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Spaulding, Terrell 23 23 759 33.0 146 326 .448 59 128 .461 81 98 .827 432 18.8 44 146 190 8.3 79 31 57 13 4
00 Stanford, Gjaimeir 24 20 740 30.8 129 335 .385 52 156 .333 53 65 .815 363 15.1 22 80 102 4.3 59 47 67 15 6
13 Webb, Bryant 26 14 710 27.3 94 202 .465 11 32 .344 78 93 .839 277 10.7 42 109 151 5.8 53 78 63 21 7
04 Chukwuocha, Kennedy 27 27 755 28.0 79 151 .523 1 9 .111 49 87 .563 208 7.7 51 102 153 5.7 88 24 47 10 18
32 Moore, Damiun 8 3 155 19.4 17 42 .405 10 26 .385 4 8 .500 48 6.0 0 18 18 2.3 12 14 12 5 1
02 Bright, Debon 23 4 323 14.0 43 105 .410 24 65 .369 25 39 .641 135 5.9 9 20 29 1.3 31 11 19 16 3
12 Wright, Zamir 25 21 530 21.2 49 129 .380 9 28 .321 36 47 .766 143 5.7 8 36 44 1.8 43 55 52 16 0
20 Phelps, William 26 5 367 14.1 43 119 .361 14 51 .275 12 19 .632 112 4.3 21 50 71 2.7 29 14 15 10 12
03 Redmond, Jamar 25 15 457 18.3 34 113 .301 18 76 .237 7 12 .583 93 3.7 11 38 49 2.0 45 38 18 9 4
11 Massado, Tim 17 2 195 11.5 24 58 .414 14 38 .368 1 2 .500 63 3.7 5 16 21 1.2 12 11 8 4 1
24 Monfleury, Yvens 12 0 149 12.4 13 28 .464 0 0 .000 10 20 .500 36 3.0 26 22 48 4.0 19 2 10 5 4
05 Cooper, Lamine 12 0 135 11.3 12 28 .429 3 11 .273 5 8 .625 32 2.7 4 6 10 0.8 14 3 10 2 2
10 Houston, Tony 14 0 119 8.5 7 28 .250 2 13 .154 2 3 .667 18 1.3 3 9 12 0.9 16 13 8 3 0
42 Dosso, Vadji 13 1 106 8.2 3 12 .250 0 1 .000 0 3 .000 6 0.5 9 18 27 2.1 13 3 8 1 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 48 106 3.9 3 0 7 0 0  
Total 27 5500 203.7 693 1676 .413 217 634 .342 363 504 .720 1966 72.81 313 718 1031 38.2 516 344 401 130 63
Opponents 27 5500 203.7 729 1663 .438 217 619 .351 378 557 .679 2053 76.04 304 723 1027 38.0 493 400 364 163 105

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Spaulding, Terrell 18 18 593 32.9 108 249 .434 42 97 .433 55 68 .809 313 17.4 31 110 141 7.8 62 22 1.2 43 9 3
00 Stanford, Gjaimeir 16 12 489 30.6 83 211 .393 41 110 .373 30 36 .833 237 14.8 12 53 65 4.1 33 32 2.0 45 7 5
13 Webb, Bryant 19 12 520 27.4 66 139 .475 9 24 .375 48 59 .814 189 9.9 29 90 119 6.3 42 58 3.1 49 15 5
02 Bright, Debon 15 4 279 18.6 39 94 .415 23 58 .397 22 34 .647 123 8.2 8 17 25 1.7 24 11 0.7 17 15 3
04 Chukwuocha, Kennedy 19 19 534 28.1 56 101 .554 1 5 .200 38 65 .585 151 7.9 30 77 107 5.6 64 17 0.9 33 5 14
32 Moore, Damiun 8 3 155 19.4 17 42 .405 10 26 .385 4 8 .500 48 6.0 0 18 18 2.3 12 14 1.8 12 5 1
11 Massado, Tim 11 2 168 15.3 22 52 .423 12 34 .353 1 1 1.000 57 5.2 4 14 18 1.6 12 10 0.9 7 3 1
12 Wright, Zamir 17 13 310 18.2 31 83 .373 5 16 .313 17 21 .810 84 4.9 5 23 28 1.6 31 33 1.9 32 9 0
20 Phelps, William 19 4 295 15.5 35 97 .361 12 43 .279 9 16 .563 91 4.8 14 39 53 2.8 23 13 0.7 12 8 12
24 Monfleury, Yvens 6 0 56 9.3 5 14 .357 0 0 .000 10 16 .625 20 3.3 15 10 25 4.2 7 1 0.2 6 3 3
03 Redmond, Jamar 18 8 288 16.0 19 63 .302 9 43 .209 5 10 .500 52 2.9 10 27 37 2.1 31 24 1.3 12 4 3
05 Cooper, Lamine 6 0 50 8.3 2 8 .250 0 2 .000 2 2 1.000 6 1.0 2 3 5 0.8 6 0 0.0 3 0 0
42 Dosso, Vadji 10 0 67 6.7 1 8 .125 0 0 .000 0 2 .000 2 0.2 6 13 19 1.9 11 1 0.1 4 1 1
10 Houston, Tony 11 0 71 6.5 4 16 .250 0 7 .000 2 3 .667 10 0.9 3 4 7 0.6 8 8 0.7 6 3 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 35 76 4.0 2 0 0.0 4 0 0  
Total 19 3875 203.9 488 1177 .415 164 465 .353 243 341 .713 1383 72.79 210 533 743 39.1 368 244 12.8 285 87 51
Opponents 19 3875 203.9 501 1174 .427 151 426 .354 273 407 .671 1426 75.05 202 518 720 37.9 341 258 13.6 239 119 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Spaulding, Terrell 23 23 759 146 326 .448 59 128 .461 81 98 .827 432 18.8
00 Stanford, Gjaimeir 24 20 740 129 335 .385 52 156 .333 53 65 .815 363 15.1
13 Webb, Bryant 26 14 710 94 202 .465 11 32 .344 78 93 .839 277 10.7
04 Chukwuocha, Kennedy 27 27 755 79 151 .523 1 9 .111 49 87 .563 208 7.7
32 Moore, Damiun 8 3 155 17 42 .405 10 26 .385 4 8 .500 48 6.0
12 Wright, Zamir 25 21 530 49 129 .380 9 28 .321 36 47 .766 143 5.7
02 Bright, Debon 23 4 323 43 105 .410 24 65 .369 25 39 .641 135 5.9
20 Phelps, William 26 5 367 43 119 .361 14 51 .275 12 19 .632 112 4.3
03 Redmond, Jamar 25 15 457 34 113 .301 18 76 .237 7 12 .583 93 3.7
11 Massado, Tim 17 2 195 24 58 .414 14 38 .368 1 2 .500 63 3.7
24 Monfleury, Yvens 12 0 149 13 28 .464 0 0 .000 10 20 .500 36 3.0
05 Cooper, Lamine 12 0 135 12 28 .429 3 11 .273 5 8 .625 32 2.7
10 Houston, Tony 14 0 119 7 28 .250 2 13 .154 2 3 .667 18 1.3
42 Dosso, Vadji 13 1 106 3 12 .250 0 1 .000 0 3 .000 6 0.5
Total 27 5500 693 1676 .413 217 634 .342 363 504 .720 1966 72.81
Opponents 27 5500 729 1663 .438 217 619 .351 378 557 .679 2053 76.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Spaulding, Terrell 23 33.0 .448 .461 .827 1.9 6.3 8.3 1.3 0.6 0.2 18.8
00 Stanford, Gjaimeir 24 30.8 .385 .333 .815 0.9 3.3 4.3 2.0 0.6 0.3 15.1
13 Webb, Bryant 26 27.3 .465 .344 .839 1.6 4.2 5.8 3.0 0.8 0.3 10.7
04 Chukwuocha, Kennedy 27 28.0 .523 .111 .563 1.9 3.8 5.7 0.9 0.4 0.7 7.7
32 Moore, Damiun 8 19.4 .405 .385 .500 0.0 2.3 2.3 1.8 0.6 0.1 6.0
12 Wright, Zamir 25 21.2 .380 .321 .766 0.3 1.4 1.8 2.2 0.6 0.0 5.7
02 Bright, Debon 23 14.0 .410 .369 .641 0.4 0.9 1.3 0.5 0.7 0.1 5.9
20 Phelps, William 26 14.1 .361 .275 .632 0.8 1.9 2.7 0.5 0.4 0.5 4.3
03 Redmond, Jamar 25 18.3 .301 .237 .583 0.4 1.5 2.0 1.5 0.4 0.2 3.7
11 Massado, Tim 17 11.5 .414 .368 .500 0.3 0.9 1.2 0.6 0.2 0.1 3.7
24 Monfleury, Yvens 12 12.4 .464 .000 .500 2.2 1.8 4.0 0.2 0.4 0.3 3.0
05 Cooper, Lamine 12 11.3 .429 .273 .625 0.3 0.5 0.8 0.3 0.2 0.2 2.7
10 Houston, Tony 14 8.5 .250 .154 .667 0.2 0.6 0.9 0.9 0.2 0.0 1.3
42 Dosso, Vadji 13 8.2 .250 .000 .000 0.7 1.4 2.1 0.2 0.1 0.1 0.5
Total 27 203.7 .413 .342 .720 11.6 26.6 38.2 12.7 4.8 2.3 72.81
Opponents 27 203.7 .438 .351 .679 11.3 26.8 38.0 14.8 6.0 3.9 76.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Adelphi 11/11/16 76-77 L (OT) 30-79 .380 3-16 .188 13-18 .722 19 27 46 46.0 18 10 15 0 8 76 76.0
at Pace 11/12/16 76-85 L 27-63 .429 10-28 .357 12-16 .750 15 16 31 38.5 25 13 16 1 6 76 76.0
vs Caldwell 11/16/16 76-78 L 28-60 .467 3-17 .176 17-21 .810 16 25 41 39.3 24 11 25 2 4 76 76.0
at Livingstone 11/18/16 78-70 W 19-64 .297 5-25 .200 35-44 .795 18 27 45 40.8 18 14 16 2 7 78 76.5
at Johnson C. Smith 11/19/16 91-81 W 32-51 .627 9-15 .600 18-23 .783 5 22 27 38.0 17 20 12 2 6 91 79.4
at Concordia (N.Y.) 11/22/16 88-78 W 33-67 .493 8-18 .444 14-18 .778 12 27 39 38.2 18 7 6 1 4 88 80.8
vs Franklin Pierce 11/27/16 85-79 W 33-69 .478 11-24 .458 8-12 .667 13 29 42 38.7 16 14 16 1 4 85 81.4
at Post University 11/30/16 68-65 W 24-61 .393 9-23 .391 11-16 .688 7 30 37 38.5 18 6 11 0 4 68 79.8
vs Bloomfield 12/03/16 84-92 L 30-70 .429 7-21 .333 17-26 .654 16 28 44 39.1 21 10 10 2 5 84 80.2
vs Dominican (NY) 12/06/16 57-77 L 19-60 .317 2-6 .333 17-22 .773 15 28 43 39.5 18 8 21 5 6 57 77.9
vs Nyack 12/10/16 62-50 W 20-53 .377 6-22 .273 16-24 .667 10 39 49 40.4 18 13 21 7 7 62 76.5
vs Queens (NY) 12/13/16 51-67 L 17-52 .327 8-27 .296 9-18 .500 10 25 35 39.9 19 12 17 4 5 51 74.3
at Bloomsburg 12/18/16 70-79 L 25-58 .431 4-15 .267 16-21 .762 12 23 35 39.5 21 11 13 2 3 70 74.0
at Le Moyne 12/31/16 56-89 L 22-63 .349 3-19 .158 9-11 .818 11 16 27 38.6 14 6 11 0 4 56 72.7
vs Wilmington (DE) 01/04/17 73-82 L 28-75 .373 9-35 .257 8-11 .727 20 26 46 39.1 23 17 19 3 3 73 72.7
vs Philadelphia U. 01/07/17 57-70 L 23-64 .359 6-20 .300 5-7 .714 10 34 44 39.4 13 10 12 4 1 57 71.8
at Goldey-Beacom 01/10/17 83-92 L 30-63 .476 11-26 .423 12-20 .600 9 25 34 39.1 20 20 18 1 2 83 72.4
vs Georgian Court 01/14/17 79-58 W 30-69 .435 15-35 .429 4-6 .667 13 27 40 39.2 13 20 8 7 9 79 72.8
at Dominican College N.Y. 01/16/17 70-71 L 23-63 .365 8-16 .500 16-22 .727 15 29 44 39.4 23 12 20 3 6 70 72.6
at Bloomfield 01/24/17 74-81 L 28-64 .438 6-19 .316 12-13 .923 7 32 39 39.4 23 15 17 0 6 74 72.7
at Chestnut Hill College 01/28/17 91-80 W (2 OT) 27-54 .500 14-33 .424 23-33 .697 7 28 35 39.2 27 17 18 3 5 91 73.6
vs Post 02/01/17 79-67 W 27-59 .458 13-34 .382 12-14 .857 7 33 40 39.2 18 19 10 1 4 79 73.8
at USciences 02/04/17 52-67 L 16-56 .286 9-28 .321 11-14 .786 6 17 23 38.5 7 8 12 1 5 52 72.9
vs Concordia (NY) 02/07/17 67-80 L 24-62 .387 8-28 .286 11-16 .688 9 25 34 38.3 23 9 9 2 2 67 72.6
vs Holy Family 02/11/17 80-77 W 29-62 .468 10-28 .357 12-16 .750 8 29 37 38.3 18 20 14 0 6 80 72.9
at Caldwell 02/15/17 65-78 L 21-53 .396 11-31 .355 12-20 .600 12 24 36 38.2 25 8 19 6 5 65 72.6
at Nyack College 02/21/17 78-83 L (OT) 28-62 .452 9-25 .360 13-22 .591 11 27 38 38.2 18 14 15 3 3 78 72.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Adelphi 11/11/16 77-76 W (OT) 28-60 .467 13-34 .382 8-15 .533 10 30 40 40.0 15 18 24 4 4 77 77.0
Pace 11/12/16 85-76 W 27-54 .500 7-19 .368 24-29 .828 11 24 35 37.5 17 15 14 3 7 85 81.0
Caldwell 11/16/16 78-76 W 25-60 .417 9-22 .409 19-28 .679 12 18 30 35.0 20 13 17 7 11 78 80.0
Livingstone 11/18/16 70-78 L 30-71 .423 4-16 .250 6-15 .400 21 32 53 39.5 34 18 26 4 3 70 77.5
Johnson C. Smith 11/19/16 81-91 L 31-63 .492 5-19 .263 14-19 .737 13 17 30 37.6 20 22 12 2 9 81 78.2
Concordia (N.Y.) 11/22/16 78-88 L 30-56 .536 10-21 .476 8-15 .533 4 25 29 36.2 19 13 8 3 2 78 78.2
Franklin Pierce 11/27/16 79-85 L 32-65 .492 5-25 .200 10-16 .625 7 26 33 35.7 15 19 11 8 5 79 78.3
Post University 11/30/16 65-68 L 26-57 .456 5-20 .250 8-13 .615 4 32 36 35.8 18 9 8 3 1 65 76.6
Bloomfield 12/03/16 92-84 W 31-66 .470 8-15 .533 22-34 .647 13 27 40 36.2 19 14 8 1 4 92 78.3
Dominican (NY) 12/06/16 77-57 W 29-65 .446 9-19 .474 10-19 .526 13 28 41 36.7 20 13 14 10 6 77 78.2
Nyack 12/10/16 50-62 L 19-68 .279 4-21 .190 8-20 .400 20 28 48 37.7 21 8 17 4 9 50 75.6
Queens (NY) 12/13/16 67-51 W 23-62 .371 12-31 .387 9-14 .643 18 23 41 38.0 17 15 14 2 3 67 74.9
Bloomsburg 12/18/16 79-70 W 26-58 .448 5-17 .294 22-26 .846 12 22 34 37.7 18 16 9 8 5 79 75.2
Le Moyne 12/31/16 89-56 W 31-56 .554 15-32 .469 12-16 .750 10 31 41 37.9 16 19 15 6 8 89 76.2
Wilmington (DE) 01/04/17 82-73 W 26-58 .448 7-25 .280 23-31 .742 8 29 37 37.9 16 11 13 5 13 82 76.6
Philadelphia U. 01/07/17 70-57 W 26-68 .382 11-30 .367 7-10 .700 8 32 40 38.0 11 14 6 7 6 70 76.2
Goldey-Beacom 01/10/17 92-83 W 35-63 .556 10-23 .435 12-18 .667 3 26 29 37.5 17 20 12 2 10 92 77.1
Georgian Court 01/14/17 58-79 L 23-60 .383 7-24 .292 5-9 .556 14 27 41 37.7 14 14 16 3 3 58 76.1
Dominican College N.Y. 01/16/17 71-70 W 22-56 .393 7-15 .467 20-28 .714 7 27 34 37.5 20 14 18 6 9 71 75.8
Bloomfield 01/24/17 81-74 W 30-67 .448 4-19 .211 17-27 .630 13 30 43 37.8 17 10 14 3 6 81 76.1
Chestnut Hill College 01/28/17 80-91 L (2 OT) 22-61 .361 8-26 .308 28-37 .757 14 24 38 37.8 26 13 18 2 6 80 76.2
Post 02/01/17 67-79 L 23-65 .354 11-31 .355 10-14 .714 12 25 37 37.7 13 11 7 2 2 67 75.8
USciences 02/04/17 67-52 W 28-61 .459 6-18 .333 5-6 .833 12 27 39 37.8 14 21 15 2 8 67 75.4
Concordia (NY) 02/07/17 80-67 W 25-52 .481 7-18 .389 23-29 .793 5 31 36 37.7 18 12 8 1 4 80 75.6
Holy Family 02/11/17 77-80 L 26-66 .394 11-31 .355 14-21 .667 14 26 40 37.8 18 15 15 2 5 77 75.7
Caldwell 02/15/17 78-65 W 27-58 .466 9-22 .409 15-26 .577 13 27 40 37.9 17 17 13 4 6 78 75.8
Nyack College 02/21/17 83-78 W (OT) 28-67 .418 8-26 .308 19-22 .864 13 29 42 38.0 23 16 12 1 8 83 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Adelphi 11/11/16 76-77 -1 30-79/28-60 .380/.467 3-16/13-34 .188/.382 13-18/8-15 .722-.533 46/40 6 10/18 15/24 0/4 8/4 18/15
Pace 11/12/16 76-85 -9 27-63/27-54 .429/.500 10-28/7-19 .357/.368 12-16/24-29 .750-.828 31/35 -4 13/15 16/14 1/3 6/7 25/17
Caldwell 11/16/16 76-78 -2 28-60/25-60 .467/.417 3-17/9-22 .176/.409 17-21/19-28 .810-.679 41/30 11 11/13 25/17 2/7 4/11 24/20
Livingstone 11/18/16 78-70 8 19-64/30-71 .297/.423 5-25/4-16 .200/.250 35-44/6-15 .795-.400 45/53 -8 14/18 16/26 2/4 7/3 18/34
Johnson C. Smith 11/19/16 91-81 10 32-51/31-63 .627/.492 9-15/5-19 .600/.263 18-23/14-19 .783-.737 27/30 -3 20/22 12/12 2/2 6/9 17/20
Concordia (N.Y.) 11/22/16 88-78 10 33-67/30-56 .493/.536 8-18/10-21 .444/.476 14-18/8-15 .778-.533 39/29 10 7/13 6/8 1/3 4/2 18/19
Franklin Pierce 11/27/16 85-79 6 33-69/32-65 .478/.492 11-24/5-25 .458/.200 8-12/10-16 .667-.625 42/33 9 14/19 16/11 1/8 4/5 16/15
Post University 11/30/16 68-65 3 24-61/26-57 .393/.456 9-23/5-20 .391/.250 11-16/8-13 .688-.615 37/36 1 6/9 11/8 0/3 4/1 18/18
Bloomfield 12/03/16 84-92 -8 30-70/31-66 .429/.470 7-21/8-15 .333/.533 17-26/22-34 .654-.647 44/40 4 10/14 10/8 2/1 5/4 21/19
Dominican (NY) 12/06/16 57-77 -20 19-60/29-65 .317/.446 2-6/9-19 .333/.474 17-22/10-19 .773-.526 43/41 2 8/13 21/14 5/10 6/6 18/20
Nyack 12/10/16 62-50 12 20-53/19-68 .377/.279 6-22/4-21 .273/.190 16-24/8-20 .667-.400 49/48 1 13/8 21/17 7/4 7/9 18/21
Queens (NY) 12/13/16 51-67 -16 17-52/23-62 .327/.371 8-27/12-31 .296/.387 9-18/9-14 .500-.643 35/41 -6 12/15 17/14 4/2 5/3 19/17
Bloomsburg 12/18/16 70-79 -9 25-58/26-58 .431/.448 4-15/5-17 .267/.294 16-21/22-26 .762-.846 35/34 1 11/16 13/9 2/8 3/5 21/18
Le Moyne 12/31/16 56-89 -33 22-63/31-56 .349/.554 3-19/15-32 .158/.469 9-11/12-16 .818-.750 27/41 -14 6/19 11/15 0/6 4/8 14/16
Wilmington (DE) 01/04/17 73-82 -9 28-75/26-58 .373/.448 9-35/7-25 .257/.280 8-11/23-31 .727-.742 46/37 9 17/11 19/13 3/5 3/13 23/16
Philadelphia U. 01/07/17 57-70 -13 23-64/26-68 .359/.382 6-20/11-30 .300/.367 5-7/7-10 .714-.700 44/40 4 10/14 12/6 4/7 1/6 13/11
Goldey-Beacom 01/10/17 83-92 -9 30-63/35-63 .476/.556 11-26/10-23 .423/.435 12-20/12-18 .600-.667 34/29 5 20/20 18/12 1/2 2/10 20/17
Georgian Court 01/14/17 79-58 21 30-69/23-60 .435/.383 15-35/7-24 .429/.292 4-6/5-9 .667-.556 40/41 -1 20/14 8/16 7/3 9/3 13/14
Dominican College N.Y. 01/16/17 70-71 -1 23-63/22-56 .365/.393 8-16/7-15 .500/.467 16-22/20-28 .727-.714 44/34 10 12/14 20/18 3/6 6/9 23/20
Bloomfield 01/24/17 74-81 -7 28-64/30-67 .438/.448 6-19/4-19 .316/.211 12-13/17-27 .923-.630 39/43 -4 15/10 17/14 0/3 6/6 23/17
Chestnut Hill College 01/28/17 91-80 11 27-54/22-61 .500/.361 14-33/8-26 .424/.308 23-33/28-37 .697-.757 35/38 -3 17/13 18/18 3/2 5/6 27/26
Post 02/01/17 79-67 12 27-59/23-65 .458/.354 13-34/11-31 .382/.355 12-14/10-14 .857-.714 40/37 3 19/11 10/7 1/2 4/2 18/13
USciences 02/04/17 52-67 -15 16-56/28-61 .286/.459 9-28/6-18 .321/.333 11-14/5-6 .786-.833 23/39 -16 8/21 12/15 1/2 5/8 7/14
Concordia (NY) 02/07/17 67-80 -13 24-62/25-52 .387/.481 8-28/7-18 .286/.389 11-16/23-29 .688-.793 34/36 -2 9/12 9/8 2/1 2/4 23/18
Holy Family 02/11/17 80-77 3 29-62/26-66 .468/.394 10-28/11-31 .357/.355 12-16/14-21 .750-.667 37/40 -3 20/15 14/15 0/2 6/5 18/18
Caldwell 02/15/17 65-78 -13 21-53/27-58 .396/.466 11-31/9-22 .355/.409 12-20/15-26 .600-.577 36/40 -4 8/17 19/13 6/4 5/6 25/17
Nyack College 02/21/17 78-83 -5 28-62/28-67 .452/.418 9-25/8-26 .360/.308 13-22/19-22 .591-.864 38/42 -4 14/16 15/12 3/1 3/8 18/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Johnson C. Smith (11/19/16); Chestnut Hill College (01/28/17)
FIELD GOALS MADE 33 Franklin Pierce (11/27/16); Concordia (N.Y.) (11/22/16)
FIELD GOAL ATTEMPTS 79 Adelphi (11/11/16)
3 PT FIELD GOALS MADE 15 Georgian Court (01/14/17)
3 PT FG ATTEMPTS 35 Wilmington (DE) (01/04/17); Georgian Court (01/14/17)
FREE THROWS MADE 35 Livingstone (11/18/16)
FREE THROW ATTEMPTS 44 Livingstone (11/18/16)
REBOUNDS 49 Nyack (12/10/16)
ASSISTS 20 Georgian Court (01/14/17); Holy Family (02/11/17); Johnson C. Smith (11/19/16); Goldey-Beacom (01/10/17)
STEALS 9 Georgian Court (01/14/17)
BLOCKED SHOTS 7 Nyack (12/10/16); Georgian Court (01/14/17)
TURNOVERS 25 Caldwell (11/16/16)
FOULS 27 Chestnut Hill College (01/28/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Terrell Spaulding Concordia (N.Y.) (11/22/16)
FIELD GOALS MADE 13 Terrell Spaulding Concordia (N.Y.) (11/22/16)
FIELD GOAL ATTEMPTS 27 Gjaimeir Stanford Adelphi (11/11/16)
3 PT FIELD GOALS MADE 6 Terrell Spaulding Georgian Court (01/14/17)
3 PT FG ATTEMPTS 11 Gjaimeir Stanford; Terrell Spaulding Wilmington (DE) (01/04/17); Georgian Court (01/14/17); Post (02/01/17); Livingstone (11/18/16)
FREE THROWS MADE 14 Gjaimeir Stanford Livingstone (11/18/16)
FREE THROW ATTEMPTS 17 Gjaimeir Stanford Livingstone (11/18/16)
REBOUNDS 15 Terrell Spaulding Franklin Pierce (11/27/16); Bloomfield (12/03/16); Holy Family (02/11/17)
ASSISTS 7 Bryant Webb; Zamir Wright Post (02/01/17); Johnson C. Smith (11/19/16); Goldey-Beacom (01/10/17)
STEALS 3 Zamir Wright; Yvens Monfleury; Debon Bright Bloomfield (12/03/16); Dominican (NY) (12/06/16); Georgian Court (01/14/17)
BLOCKED SHOTS 3 Kennedy Chukwuocha Caldwell (02/15/17)
TURNOVERS 7 Bryant Webb Nyack (12/10/16)
FOULS 5 Gjaimeir Stanford; Jamar Redmond; Bryant Webb; Terrell Spaulding; Lamine Cooper; Kennedy Chukwuocha Queens (NY) (12/13/16); Wilmington (DE) (01/04/17); Concordia (NY) (02/07/17); Adelphi (11/11/16); Post University (11/30/16); Bloomsburg (12/18/16); Dominican College N.Y. (01/16/17); Chestnut Hill College (01/28/17); Caldwell (02/15/17); Nyack College (02/21/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Spaulding, Terrell 23 432 18.8
#00 Stanford, Gjaimeir 24 363 15.1
#13 Webb, Bryant 26 277 10.7
#04 Chukwuocha, Kennedy 27 208 7.7
#12 Wright, Zamir 25 143 5.7
#02 Bright, Debon 23 135 5.9
#20 Phelps, William 26 112 4.3
#03 Redmond, Jamar 25 93 3.7
#11 Massado, Tim 17 63 3.7
#32 Moore, Damiun 8 48 6.0
#24 Monfleury, Yvens 12 36 3.0
#05 Cooper, Lamine 12 32 2.7
#10 Houston, Tony 14 18 1.3
#42 Dosso, Vadji 13 6 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Spaulding, Terrell 23 146 326 .448 6.3 14.2
#00 Stanford, Gjaimeir 24 129 335 .385 5.4 14.0
#13 Webb, Bryant 26 94 202 .465 3.6 7.8
#04 Chukwuocha, Kennedy 27 79 151 .523 2.9 5.6
#12 Wright, Zamir 25 49 129 .380 2.0 5.2
#02 Bright, Debon 23 43 105 .410 1.9 4.6
#20 Phelps, William 26 43 119 .361 1.7 4.6
#03 Redmond, Jamar 25 34 113 .301 1.4 4.5
#11 Massado, Tim 17 24 58 .414 1.4 3.4
#32 Moore, Damiun 8 17 42 .405 2.1 5.3
#24 Monfleury, Yvens 12 13 28 .464 1.1 2.3
#05 Cooper, Lamine 12 12 28 .429 1.0 2.3
#10 Houston, Tony 14 7 28 .250 0.5 2.0
#42 Dosso, Vadji 13 3 12 .250 0.2 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Spaulding, Terrell 23 59 128 .461 2.6 5.6
#00 Stanford, Gjaimeir 24 52 156 .333 2.2 6.5
#02 Bright, Debon 23 24 65 .369 1.0 2.8
#03 Redmond, Jamar 25 18 76 .237 0.7 3.0
#11 Massado, Tim 17 14 38 .368 0.8 2.2
#20 Phelps, William 26 14 51 .275 0.5 2.0
#13 Webb, Bryant 26 11 32 .344 0.4 1.2
#32 Moore, Damiun 8 10 26 .385 1.3 3.3
#12 Wright, Zamir 25 9 28 .321 0.4 1.1
#05 Cooper, Lamine 12 3 11 .273 0.3 0.9
#10 Houston, Tony 14 2 13 .154 0.1 0.9
#04 Chukwuocha, Kennedy 27 1 9 .111 0.0 0.3
#42 Dosso, Vadji 13 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Spaulding, Terrell 23 81 98 .827 3.5 4.3
#13 Webb, Bryant 26 78 93 .839 3.0 3.6
#00 Stanford, Gjaimeir 24 53 65 .815 2.2 2.7
#04 Chukwuocha, Kennedy 27 49 87 .563 1.8 3.2
#12 Wright, Zamir 25 36 47 .766 1.4 1.9
#02 Bright, Debon 23 25 39 .641 1.1 1.7
#20 Phelps, William 26 12 19 .632 0.5 0.7
#24 Monfleury, Yvens 12 10 20 .500 0.8 1.7
#03 Redmond, Jamar 25 7 12 .583 0.3 0.5
