Skip To Main Content

Felician University

scoreboard

scoreboard

2019-20 Men's Basketball Cumulative Statistics

Team Stats (13-15, 11-8)

Overall Team Statistics
Statistic Felician Opponents
Scoring
Total Points 2148 2142
Points Per Game 76.7 76.5
Scoring Margin 0.2 --
Shooting
FG: Made-Attempted 809-1769 791-1790
FG: Percentage .457 .442
FG: Per Game 28.9 28.3
3PT: Made-Attempted 239-635 229-683
3PT: Percentage .376 .335
3PT: Per Game 8.5 8.2
FT: Made-Attempted 291-429 331-465
FT: Percentage .678 .712
FT: Per Game 10.4 11.8
Rebounding
Total 1073 1025
Per Game 38.3 36.6
Margin 1.7 --
Assists
Total 441 398
Per Game 15.8 14.2
Turnovers
Total 416 364
Per Game 14.9 13.0
Margin -1.9 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 14.0 17.7
Steals
Total 176 184
Per Game 6.3 6.6
Blocks
Total 65 126
Per Game 2.3 4.5
Attendance
Total 2592 3788
Per Game 12-216 15-253

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Wright, Zamir 7 7 214 30.6 45 92 .489 27 55 .491 22 29 .759 139 19.9 2 15 17 2.4 15 14 15 5 1
03 Lewis, Jeff 28 28 663 23.7 148 264 .561 24 66 .364 31 36 .861 351 12.5 63 124 187 6.7 58 45 54 15 23
24 Jackson, Jay'von 28 28 831 29.7 118 295 .400 63 175 .360 43 70 .614 342 12.2 40 142 182 6.5 55 54 48 29 11
15 McRae, Dee-End 27 27 784 29.0 112 225 .498 0 1 .000 64 107 .598 288 10.7 44 125 169 6.3 49 55 56 19 6
11 Colon, Jaylen 25 24 675 27.0 82 165 .497 23 60 .383 30 40 .750 217 8.7 14 57 71 2.8 39 97 53 26 4
13 Shimou, Rachid 27 17 543 20.1 86 226 .381 36 115 .313 6 12 .500 214 7.9 24 70 94 3.5 47 26 42 32 2
00 Amos, Anas 28 8 693 24.8 62 143 .434 17 38 .447 38 55 .691 179 6.4 11 54 65 2.3 57 96 46 27 1
10 Pearson, Jared 21 0 222 10.6 50 78 .641 1 4 .250 24 29 .828 125 6.0 23 32 55 2.6 25 5 23 3 2
30 Basket, Josiah 26 0 349 13.4 50 119 .420 36 83 .434 15 23 .652 151 5.8 3 30 33 1.3 18 21 9 6 5
02 Jr, Manny warren 3 0 51 17.0 2 15 .133 2 12 .167 2 2 1.000 8 2.7 3 2 5 1.7 8 6 7 3 0  
01 Jenkins, Jahid 16 0 175 10.9 15 43 .349 4 12 .333 8 11 .727 42 2.6 1 4 5 0.3 15 14 17 5 1
04 Reid, Marlon 27 1 264 9.8 30 75 .400 1 1 1.000 1 5 .200 62 2.3 18 60 78 2.9 44 5 20 6 8
20 Padrino, Dieker 14 0 55 3.9 6 20 .300 5 11 .455 1 2 .500 18 1.3 5 7 12 0.9 5 0 3 0 0
12 Ramos, Omar 6 0 14 2.3 0 2 .000 0 2 .000 5 6 .833 5 0.8 0 1 1 0.2 1 2 4 0 0
23 Chapman, Ky-Yon 7 0 41 5.9 2 6 .333 0 0 .000 1 2 .500 5 0.7 5 4 9 1.3 8 0 7 0 1
21 Garcia, Chris 8 0 32 4.0 1 1 1.000 0 0 .000 0 0 .000 2 0.3 2 3 5 0.6 6 1 3 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 47 85 3.0 2 0 9 0 0  
Total 28 5606 200.2 809 1769 .457 239 635 .376 291 429 .678 2148 76.71 296 777 1073 38.3 452 441 416 176 65
Opponents 28 5597 199.9 791 1790 .442 229 683 .335 331 465 .712 2142 76.50 286 739 1025 36.6 420 398 364 184 126

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Wright, Zamir 1 1 34 34.0 5 15 .333 1 6 .167 5 6 .833 16 16.0 2 2 4 4.0 2 2 2.0 2 1 0
03 Lewis, Jeff 19 19 461 24.3 111 193 .575 21 47 .447 22 25 .880 265 13.9 41 80 121 6.4 45 29 1.5 40 10 16
24 Jackson, Jay'von 19 19 571 30.1 84 201 .418 41 121 .339 22 36 .611 231 12.2 22 98 120 6.3 34 34 1.8 34 13 9
15 McRae, Dee-End 18 18 532 29.6 67 139 .482 0 1 .000 42 73 .575 176 9.8 25 89 114 6.3 34 45 2.5 44 14 5
13 Shimou, Rachid 18 16 429 23.8 71 178 .399 32 95 .337 5 8 .625 179 9.9 20 57 77 4.3 35 22 1.2 30 26 1
11 Colon, Jaylen 17 17 481 28.3 58 111 .523 16 40 .400 19 26 .731 151 8.9 10 49 59 3.5 26 80 4.7 38 17 3
30 Basket, Josiah 17 0 285 16.8 40 91 .440 30 67 .448 12 19 .632 122 7.2 2 27 29 1.7 13 18 1.1 8 3 3
10 Pearson, Jared 16 0 195 12.2 47 69 .681 1 3 .333 21 25 .840 116 7.3 20 26 46 2.9 21 5 0.3 20 3 2
00 Amos, Anas 19 4 459 24.2 40 85 .471 9 23 .391 27 41 .659 116 6.1 7 32 39 2.1 36 65 3.4 28 16 1
01 Jenkins, Jahid 9 0 116 12.9 10 27 .370 2 6 .333 5 7 .714 27 3.0 0 3 3 0.3 9 12 1.3 10 3 1
04 Reid, Marlon 18 1 172 9.6 21 48 .438 0 0 .000 0 1 .000 42 2.3 7 37 44 2.4 29 2 0.1 15 3 4
12 Ramos, Omar 4 0 6 1.5 0 1 .000 0 1 .000 5 6 .833 5 1.3 0 1 1 0.3 1 1 0.3 2 0 0
23 Chapman, Ky-Yon 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
21 Garcia, Chris 5 0 20 4.0 1 1 1.000 0 0 .000 0 0 .000 2 0.4 1 2 3 0.6 6 0 0.0 2 0 0
20 Padrino, Dieker 10 0 41 4.1 3 13 .231 3 9 .333 0 0 .000 9 0.9 3 5 8 0.8 3 0 0.0 3 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 29 56 2.9 1 0 0.0 7 0 0  
Total 19 3806 200.3 558 1172 .476 156 419 .372 185 273 .678 1457 76.68 187 537 724 38.1 295 315 16.6 284 109 45
Opponents 19 3797 199.8 510 1193 .427 145 456 .318 228 312 .731 1393 73.32 186 474 660 34.7 281 244 12.8 237 123 77

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Wright, Zamir 7 7 214 45 92 .489 27 55 .491 22 29 .759 139 19.9
24 Jackson, Jay'von 28 28 831 118 295 .400 63 175 .360 43 70 .614 342 12.2
03 Lewis, Jeff 28 28 663 148 264 .561 24 66 .364 31 36 .861 351 12.5
15 McRae, Dee-End 27 27 784 112 225 .498 0 1 .000 64 107 .598 288 10.7
11 Colon, Jaylen 25 24 675 82 165 .497 23 60 .383 30 40 .750 217 8.7
13 Shimou, Rachid 27 17 543 86 226 .381 36 115 .313 6 12 .500 214 7.9
00 Amos, Anas 28 8 693 62 143 .434 17 38 .447 38 55 .691 179 6.4
10 Pearson, Jared 21 0 222 50 78 .641 1 4 .250 24 29 .828 125 6.0
30 Basket, Josiah 26 0 349 50 119 .420 36 83 .434 15 23 .652 151 5.8
04 Reid, Marlon 27 1 264 30 75 .400 1 1 1.000 1 5 .200 62 2.3
01 Jenkins, Jahid 16 0 175 15 43 .349 4 12 .333 8 11 .727 42 2.6
02 Jr, Manny warren 3 0 51 2 15 .133 2 12 .167 2 2 1.000 8 2.7
20 Padrino, Dieker 14 0 55 6 20 .300 5 11 .455 1 2 .500 18 1.3
23 Chapman, Ky-Yon 7 0 41 2 6 .333 0 0 .000 1 2 .500 5 0.7
21 Garcia, Chris 8 0 32 1 1 1.000 0 0 .000 0 0 .000 2 0.3
12 Ramos, Omar 6 0 14 0 2 .000 0 2 .000 5 6 .833 5 0.8
Total 28 5606 809 1769 .457 239 635 .376 291 429 .678 2148 76.71
Opponents 28 5597 791 1790 .442 229 683 .335 331 465 .712 2142 76.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Wright, Zamir 7 30.6 .489 .491 .759 0.3 2.1 2.4 2.0 0.7 0.1 19.9
24 Jackson, Jay'von 28 29.7 .400 .360 .614 1.4 5.1 6.5 1.9 1.0 0.4 12.2
03 Lewis, Jeff 28 23.7 .561 .364 .861 2.3 4.4 6.7 1.6 0.5 0.8 12.5
15 McRae, Dee-End 27 29.0 .498 .000 .598 1.6 4.6 6.3 2.0 0.7 0.2 10.7
11 Colon, Jaylen 25 27.0 .497 .383 .750 0.6 2.3 2.8 3.9 1.0 0.2 8.7
13 Shimou, Rachid 27 20.1 .381 .313 .500 0.9 2.6 3.5 1.0 1.2 0.1 7.9
00 Amos, Anas 28 24.8 .434 .447 .691 0.4 1.9 2.3 3.4 1.0 0.0 6.4
10 Pearson, Jared 21 10.6 .641 .250 .828 1.1 1.5 2.6 0.2 0.1 0.1 6.0
30 Basket, Josiah 26 13.4 .420 .434 .652 0.1 1.2 1.3 0.8 0.2 0.2 5.8
04 Reid, Marlon 27 9.8 .400 1.000 .200 0.7 2.2 2.9 0.2 0.2 0.3 2.3
01 Jenkins, Jahid 16 10.9 .349 .333 .727 0.1 0.3 0.3 0.9 0.3 0.1 2.6
02 Jr, Manny warren 3 17.0 .133 .167 1.000 1.0 0.7 1.7 2.0 1.0 0.0 2.7
20 Padrino, Dieker 14 3.9 .300 .455 .500 0.4 0.5 0.9 0.0 0.0 0.0 1.3
23 Chapman, Ky-Yon 7 5.9 .333 .000 .500 0.7 0.6 1.3 0.0 0.0 0.1 0.7
21 Garcia, Chris 8 4.0 1.000 .000 .000 0.3 0.4 0.6 0.1 0.0 0.0 0.3
12 Ramos, Omar 6 2.3 .000 .000 .833 0.0 0.2 0.2 0.3 0.0 0.0 0.8
Total 28 200.2 .457 .376 .678 10.6 27.8 38.3 15.8 6.3 2.3 76.71
Opponents 28 199.9 .442 .335 .712 10.2 26.4 36.6 14.2 6.6 4.5 76.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Daemen 11/08/19 80-95 L 29-84 .345 9-34 .265 13-14 .929 16 24 40 40.0 19 11 13 1 11 80 80.0
vs Roberts Wesleyan 11/09/19 82-74 W 26-64 .406 11-28 .393 19-26 .731 15 28 43 41.5 17 16 14 1 7 82 81.0
at Mercy College 11/13/19 98-80 W 31-62 .500 12-23 .522 24-31 .774 11 32 43 42.0 23 16 16 2 8 98 86.7
vs Bloomsburg 11/16/19 83-84 L 32-74 .432 9-27 .333 10-17 .588 13 28 41 41.8 17 24 16 3 13 83 85.8
at East Stroudsburg 11/18/19 80-104 L 31-72 .431 6-15 .400 12-18 .667 13 25 38 41.0 20 17 14 4 6 80 84.6
at Indiana (PA) 11/30/19 70-91 L 25-56 .446 11-18 .611 9-14 .643 10 27 37 40.3 19 13 22 4 4 70 82.2
at Dominican (N.Y.) 12/03/19 88-86 W 33-71 .465 9-21 .429 13-16 .813 15 28 43 40.7 16 16 14 3 5 88 83.0
vs Nyack 12/07/19 73-79 L 28-72 .389 7-21 .333 10-17 .588 16 33 49 41.8 15 10 13 4 4 73 81.8
vs Concordia (N.Y.) 12/18/19 87-80 W 38-68 .559 4-19 .211 7-13 .538 6 35 41 41.7 19 20 18 2 5 87 82.3
vs Bentley 12/21/19 64-74 L 28-68 .412 7-26 .269 1-4 .250 9 27 36 41.1 13 9 11 3 7 64 80.5
vs Franklin Pierce 12/22/19 74-84 L 25-69 .362 11-25 .440 13-24 .542 17 24 41 41.1 17 12 14 1 7 74 79.9
at Jefferson 01/04/20 62-67 L 25-57 .439 4-14 .286 8-12 .667 9 25 34 40.5 21 4 12 1 4 62 78.4
at Bloomfield 01/08/20 69-75 L 30-58 .517 5-20 .250 4-6 .667 9 24 33 39.9 10 12 18 2 3 69 77.7
vs Chestnut Hill 01/11/20 75-76 L 27-63 .429 10-23 .435 11-22 .500 8 23 31 39.3 19 14 18 0 7 75 77.5
vs Post 01/15/20 79-99 L 26-56 .464 9-21 .429 18-24 .750 12 24 36 39.1 11 13 18 2 2 79 77.6
at Wilmington (DE) 01/18/20 89-51 W 36-64 .563 5-16 .313 12-13 .923 13 39 52 39.9 20 19 18 1 6 89 78.3
at Caldwell 01/21/20 68-79 L 24-52 .462 8-20 .400 12-20 .600 11 23 34 39.5 19 16 17 2 4 68 77.7
vs Goldey-Beacom 01/25/20 74-68 W 28-55 .509 10-24 .417 8-16 .500 8 31 39 39.5 20 19 16 2 7 74 77.5
vs Dominican (N.Y.) 01/29/20 78-85 L 30-67 .448 10-26 .385 8-10 .800 6 24 30 39.0 15 14 7 2 3 78 77.5
at Nyack 02/04/20 62-59 W 25-48 .521 4-13 .308 8-18 .444 7 28 35 38.8 14 15 18 5 3 62 76.8
at Holy Family 02/08/20 83-66 W 26-58 .448 13-30 .433 18-23 .783 12 27 39 38.8 18 20 16 3 13 83 77.0
vs Bloomfield 02/12/20 76-70 W 28-64 .438 12-29 .414 8-10 .800 8 31 39 38.8 6 18 11 2 4 76 77.0
vs USciences 02/15/20 84-71 W 34-68 .500 7-24 .292 9-12 .750 8 29 37 38.7 12 23 11 3 11 84 77.3
at Post 02/18/20 62-68 L 26-72 .361 6-23 .261 4-6 .667 14 29 43 38.9 13 12 11 2 7 62 76.7
at Concordia (N.Y.) 02/22/20 76-64 W 29-60 .483 9-23 .391 9-13 .692 9 29 38 38.9 13 21 19 4 9 76 76.6
vs Caldwell 02/26/20 104-91 W 38-60 .633 17-31 .548 11-14 .786 6 29 35 38.7 20 33 14 2 4 104 77.7
at Georgian Court 02/29/20 68-59 W 27-59 .458 7-21 .333 7-8 .875 10 26 36 38.6 14 16 15 3 8 68 77.3
at Jefferson 03/03/20 60-63 L 24-48 .500 7-20 .350 5-8 .625 5 25 30 38.3 12 8 12 1 4 60 76.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Daemen 11/08/19 95-80 W 37-64 .578 9-23 .391 12-19 .632 7 40 47 47.0 15 18 18 6 6 95 95.0
Roberts Wesleyan 11/09/19 74-82 L 27-60 .450 9-30 .300 11-14 .786 7 28 35 41.0 23 12 15 5 6 74 84.5
Mercy College 11/13/19 80-98 L 29-80 .363 4-22 .182 18-22 .818 22 23 45 42.3 22 8 15 1 4 80 83.0
Bloomsburg 11/16/19 84-83 W 32-70 .457 4-14 .286 16-25 .640 15 32 47 43.5 13 20 19 5 7 84 83.3
East Stroudsburg 11/18/19 104-80 W 38-78 .487 14-28 .500 14-20 .700 15 33 48 44.4 19 26 12 8 9 104 87.4
Indiana (PA) 11/30/19 91-70 W 35-69 .507 10-32 .313 11-16 .688 8 23 31 42.2 10 20 7 4 10 91 88.0
Dominican (N.Y.) 12/03/19 86-88 L 32-64 .500 8-22 .364 14-20 .700 7 25 32 40.7 15 20 10 8 8 86 87.7
Nyack 12/07/19 79-73 W 31-77 .403 9-27 .333 8-14 .571 15 30 45 41.3 16 14 7 4 6 79 86.6
Concordia (N.Y.) 12/18/19 80-87 L 28-72 .389 8-31 .258 16-19 .842 8 26 34 40.4 16 12 15 4 6 80 85.9
Bentley 12/21/19 74-64 W 27-57 .474 11-25 .440 9-15 .600 7 33 40 40.4 6 18 14 6 6 74 84.7
Franklin Pierce 12/22/19 84-74 W 31-63 .492 16-31 .516 6-12 .500 11 32 43 40.6 20 20 20 11 6 84 84.6
Jefferson 01/04/20 67-62 W 20-48 .417 5-14 .357 22-25 .880 5 25 30 39.8 14 5 10 4 4 67 83.2
Bloomfield 01/08/20 75-69 W 30-69 .435 8-25 .320 7-9 .778 16 20 36 39.5 10 12 11 5 6 75 82.5
Chestnut Hill 01/11/20 76-75 W 31-65 .477 2-17 .118 12-18 .667 14 35 49 40.1 16 13 24 3 7 76 82.1
Post 01/15/20 99-79 W 37-70 .529 15-30 .500 10-14 .714 11 20 31 39.5 18 19 9 5 5 99 83.2
Wilmington (DE) 01/18/20 51-89 L 17-57 .298 4-26 .154 13-19 .684 5 16 21 38.4 13 6 11 2 9 51 81.2
Caldwell 01/21/20 79-68 W 28-55 .509 5-15 .333 18-21 .857 6 23 29 37.8 17 15 8 4 7 79 81.1
Goldey-Beacom 01/25/20 68-74 L 24-60 .400 7-21 .333 13-18 .722 7 24 31 37.4 17 10 9 0 6 68 80.3
Dominican (N.Y.) 01/29/20 85-78 W 32-60 .533 13-29 .448 8-15 .533 9 31 40 37.6 14 18 14 4 6 85 80.6
Nyack 02/04/20 59-62 L 20-61 .328 5-24 .208 14-14 1.000 13 25 38 37.6 16 9 11 2 8 59 79.5
Holy Family 02/08/20 66-83 L 24-58 .414 9-24 .375 9-19 .474 10 23 33 37.4 21 13 18 4 11 66 78.9
Bloomfield 02/12/20 70-76 L 27-70 .386 13-34 .382 3-5 .600 13 26 39 37.5 12 17 12 2 4 70 78.5
USciences 02/15/20 71-84 L 28-65 .431 8-27 .296 7-11 .636 10 28 38 37.5 12 14 17 0 4 71 78.1
Post 02/18/20 68-62 W 24-66 .364 7-27 .259 13-17 .765 15 33 48 37.9 7 9 12 11 6 68 77.7
Concordia (N.Y.) 02/22/20 64-76 L 27-60 .450 4-20 .200 6-12 .500 7 24 31 37.6 16 15 19 11 13 64 77.2
Caldwell 02/26/20 91-104 L 29-63 .460 8-23 .348 25-31 .806 9 17 26 37.2 18 14 6 1 3 91 77.7
Georgian Court 02/29/20 59-68 L 21-53 .396 7-20 .350 10-11 .909 6 23 29 36.9 13 9 14 3 4 59 77.0
Jefferson 03/03/20 63-60 W 25-56 .446 7-22 .318 6-10 .600 8 21 29 36.6 11 12 7 3 7 63 76.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Daemen 11/08/19 80-95 -15 29-84/37-64 .345/.578 9-34/9-23 .265/.391 13-14/12-19 .929-.632 40/47 -7 11/18 13/18 1/6 11/6 19/15
Roberts Wesleyan 11/09/19 82-74 8 26-64/27-60 .406/.450 11-28/9-30 .393/.300 19-26/11-14 .731-.786 43/35 8 16/12 14/15 1/5 7/6 17/23
Mercy College 11/13/19 98-80 18 31-62/29-80 .500/.363 12-23/4-22 .522/.182 24-31/18-22 .774-.818 43/45 -2 16/8 16/15 2/1 8/4 23/22
Bloomsburg 11/16/19 83-84 -1 32-74/32-70 .432/.457 9-27/4-14 .333/.286 10-17/16-25 .588-.640 41/47 -6 24/20 16/19 3/5 13/7 17/13
East Stroudsburg 11/18/19 80-104 -24 31-72/38-78 .431/.487 6-15/14-28 .400/.500 12-18/14-20 .667-.700 38/48 -10 17/26 14/12 4/8 6/9 20/19
Indiana (PA) 11/30/19 70-91 -21 25-56/35-69 .446/.507 11-18/10-32 .611/.313 9-14/11-16 .643-.688 37/31 6 13/20 22/7 4/4 4/10 19/10
Dominican (N.Y.) 12/03/19 88-86 2 33-71/32-64 .465/.500 9-21/8-22 .429/.364 13-16/14-20 .813-.700 43/32 11 16/20 14/10 3/8 5/8 16/15
Nyack 12/07/19 73-79 -6 28-72/31-77 .389/.403 7-21/9-27 .333/.333 10-17/8-14 .588-.571 49/45 4 10/14 13/7 4/4 4/6 15/16
Concordia (N.Y.) 12/18/19 87-80 7 38-68/28-72 .559/.389 4-19/8-31 .211/.258 7-13/16-19 .538-.842 41/34 7 20/12 18/15 2/4 5/6 19/16
Bentley 12/21/19 64-74 -10 28-68/27-57 .412/.474 7-26/11-25 .269/.440 1-4/9-15 .250-.600 36/40 -4 9/18 11/14 3/6 7/6 13/6
Franklin Pierce 12/22/19 74-84 -10 25-69/31-63 .362/.492 11-25/16-31 .440/.516 13-24/6-12 .542-.500 41/43 -2 12/20 14/20 1/11 7/6 17/20
Jefferson 01/04/20 62-67 -5 25-57/20-48 .439/.417 4-14/5-14 .286/.357 8-12/22-25 .667-.880 34/30 4 4/5 12/10 1/4 4/4 21/14
Bloomfield 01/08/20 69-75 -6 30-58/30-69 .517/.435 5-20/8-25 .250/.320 4-6/7-9 .667-.778 33/36 -3 12/12 18/11 2/5 3/6 10/10
Chestnut Hill 01/11/20 75-76 -1 27-63/31-65 .429/.477 10-23/2-17 .435/.118 11-22/12-18 .500-.667 31/49 -18 14/13 18/24 0/3 7/7 19/16
Post 01/15/20 79-99 -20 26-56/37-70 .464/.529 9-21/15-30 .429/.500 18-24/10-14 .750-.714 36/31 5 13/19 18/9 2/5 2/5 11/18
Wilmington (DE) 01/18/20 89-51 38 36-64/17-57 .563/.298 5-16/4-26 .313/.154 12-13/13-19 .923-.684 52/21 31 19/6 18/11 1/2 6/9 20/13
Caldwell 01/21/20 68-79 -11 24-52/28-55 .462/.509 8-20/5-15 .400/.333 12-20/18-21 .600-.857 34/29 5 16/15 17/8 2/4 4/7 19/17
Goldey-Beacom 01/25/20 74-68 6 28-55/24-60 .509/.400 10-24/7-21 .417/.333 8-16/13-18 .500-.722 39/31 8 19/10 16/9 2/0 7/6 20/17
Dominican (N.Y.) 01/29/20 78-85 -7 30-67/32-60 .448/.533 10-26/13-29 .385/.448 8-10/8-15 .800-.533 30/40 -10 14/18 7/14 2/4 3/6 15/14
Nyack 02/04/20 62-59 3 25-48/20-61 .521/.328 4-13/5-24 .308/.208 8-18/14-14 .444-1.000 35/38 -3 15/9 18/11 5/2 3/8 14/16
Holy Family 02/08/20 83-66 17 26-58/24-58 .448/.414 13-30/9-24 .433/.375 18-23/9-19 .783-.474 39/33 6 20/13 16/18 3/4 13/11 18/21
Bloomfield 02/12/20 76-70 6 28-64/27-70 .438/.386 12-29/13-34 .414/.382 8-10/3-5 .800-.600 39/39 0 18/17 11/12 2/2 4/4 6/12
USciences 02/15/20 84-71 13 34-68/28-65 .500/.431 7-24/8-27 .292/.296 9-12/7-11 .750-.636 37/38 -1 23/14 11/17 3/0 11/4 12/12
Post 02/18/20 62-68 -6 26-72/24-66 .361/.364 6-23/7-27 .261/.259 4-6/13-17 .667-.765 43/48 -5 12/9 11/12 2/11 7/6 13/7
Concordia (N.Y.) 02/22/20 76-64 12 29-60/27-60 .483/.450 9-23/4-20 .391/.200 9-13/6-12 .692-.500 38/31 7 21/15 19/19 4/11 9/13 13/16
Caldwell 02/26/20 104-91 13 38-60/29-63 .633/.460 17-31/8-23 .548/.348 11-14/25-31 .786-.806 35/26 9 33/14 14/6 2/1 4/3 20/18
Georgian Court 02/29/20 68-59 9 27-59/21-53 .458/.396 7-21/7-20 .333/.350 7-8/10-11 .875-.909 36/29 7 16/9 15/14 3/3 8/4 14/13
Jefferson 03/03/20 60-63 -3 24-48/25-56 .500/.446 7-20/7-22 .350/.318 5-8/6-10 .625-.600 30/29 1 8/12 12/7 1/3 4/7 12/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Caldwell (02/26/20)
FIELD GOALS MADE 38 Concordia (N.Y.) (12/18/19); Caldwell (02/26/20)
FIELD GOAL ATTEMPTS 84 Daemen (11/08/19)
3 PT FIELD GOALS MADE 17 Caldwell (02/26/20)
3 PT FG ATTEMPTS 34 Daemen (11/08/19)
FREE THROWS MADE 24 Mercy College (11/13/19)
FREE THROW ATTEMPTS 31 Mercy College (11/13/19)
REBOUNDS 52 Wilmington (DE) (01/18/20)
ASSISTS 33 Caldwell (02/26/20)
STEALS 13 Bloomsburg (11/16/19); Holy Family (02/08/20)
BLOCKED SHOTS 5 Nyack (02/04/20)
TURNOVERS 22 Indiana (PA) (11/30/19)
FOULS 23 Mercy College (11/13/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Zamir Wright Mercy College (11/13/19)
FIELD GOALS MADE 12 Jeff Lewis USciences (02/15/20)
FIELD GOAL ATTEMPTS 18 Jeff Lewis Georgian Court (02/29/20)
3 PT FIELD GOALS MADE 7 Jeff Lewis; Zamir Wright Caldwell (02/26/20); Mercy College (11/13/19)
3 PT FG ATTEMPTS 13 Jay'von Jackson Daemen (11/08/19)
FREE THROWS MADE 7 Jay'von Jackson; Jaylen Colon Daemen (11/08/19); Holy Family (02/08/20)
FREE THROW ATTEMPTS 10 Dee-End McRae Post (01/15/20)
REBOUNDS 15 Dee-End McRae Wilmington (DE) (01/18/20)
ASSISTS 12 Jaylen Colon Caldwell (02/26/20)
STEALS 5 Rachid Shimou Holy Family (02/08/20)
BLOCKED SHOTS 3 Jeff Lewis Nyack (12/07/19)
TURNOVERS 6 Jaylen Colon; Dee-End McRae Bloomfield (01/08/20); Concordia (N.Y.) (02/22/20)
FOULS 5 Jay'von Jackson; Jeff Lewis Daemen (11/08/19); Wilmington (DE) (01/18/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Lewis, Jeff 28 351 12.5
#24 Jackson, Jay'von 28 342 12.2
#15 McRae, Dee-End 27 288 10.7
#11 Colon, Jaylen 25 217 8.7
#13 Shimou, Rachid 27 214 7.9
#00 Amos, Anas 28 179 6.4
#30 Basket, Josiah 26 151 5.8
#05 Wright, Zamir 7 139 19.9
#10 Pearson, Jared 21 125 6.0
#04 Reid, Marlon 27 62 2.3
#01 Jenkins, Jahid 16 42 2.6
#20 Padrino, Dieker 14 18 1.3
#02 Jr, Manny warren 3 8 2.7
#23 Chapman, Ky-Yon 7 5 0.7
#12 Ramos, Omar 6 5 0.8
#21 Garcia, Chris 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Lewis, Jeff 28 148 264 .561 5.3 9.4
#24 Jackson, Jay'von 28 118 295 .400 4.2 10.5
#15 McRae, Dee-End 27 112 225 .498 4.1 8.3
#13 Shimou, Rachid 27 86 226 .381 3.2 8.4
#11 Colon, Jaylen 25 82 165 .497 3.3 6.6
#00 Amos, Anas 28 62 143 .434 2.2 5.1
#30 Basket, Josiah 26 50 119 .420 1.9 4.6
#10 Pearson, Jared 21 50 78 .641 2.4 3.7
#05 Wright, Zamir 7 45 92 .489 6.4 13.1
#04 Reid, Marlon 27 30 75 .400 1.1 2.8
#01 Jenkins, Jahid 16 15 43 .349 0.9 2.7
#20 Padrino, Dieker 14 6 20 .300 0.4 1.4
#23 Chapman, Ky-Yon 7 2 6 .333 0.3 0.9
#02 Jr, Manny warren 3 2 15 .133 0.7 5.0
#21 Garcia, Chris 8 1 1 1.000 0.1 0.1
#12 Ramos, Omar 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Jackson, Jay'von 28 63 175 .360 2.3 6.3
#30 Basket, Josiah 26 36 83 .434 1.4 3.2
#13 Shimou, Rachid 27 36 115 .313 1.3 4.3
#05 Wright, Zamir 7 27 55 .491 3.9 7.9
#03 Lewis, Jeff 28 24 66 .364 0.9 2.4
#11 Colon, Jaylen 25 23 60 .383 0.9 2.4
#00 Amos, Anas 28 17 38 .447 0.6 1.4
#20 Padrino, Dieker 14 5 11 .455 0.4 0.8
#01 Jenkins, Jahid 16 4 12 .333 0.3 0.8
