Skip To Main Content

Felician University

scoreboard

scoreboard

2021-22 Men's Basketball Cumulative Statistics

Team Stats (19-10, 11-6)

Overall Team Statistics
Statistic Felician Opponents
Scoring
Total Points 2386 2280
Points Per Game 82.3 78.6
Scoring Margin 3.7 --
Shooting
FG: Made-Attempted 886-1862 905-1923
FG: Percentage .476 .471
FG: Per Game 30.6 31.2
3PT: Made-Attempted 226-611 232-691
3PT: Percentage .370 .336
3PT: Per Game 7.8 8.0
FT: Made-Attempted 384-523 238-330
FT: Percentage .734 .721
FT: Per Game 13.2 8.2
Rebounding
Total 1031 1051
Per Game 35.6 36.2
Margin -0.7 --
Assists
Total 388 434
Per Game 13.4 15.0
Turnovers
Total 349 397
Per Game 12.0 13.7
Margin 1.7 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 16.4 14.0
Steals
Total 193 145
Per Game 6.7 5.0
Blocks
Total 48 101
Per Game 1.7 3.5
Attendance
Total 2144 2622
Per Game 12-179 15-175

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Davis, Justin 28 27 933 33.3 224 444 .505 50 144 .347 77 97 .794 575 20.5 81 150 231 8.3 62 35 56 27 11
11 Colon, Jaylen 29 29 1009 34.8 150 325 .462 50 128 .391 109 129 .845 459 15.8 12 107 119 4.1 45 76 53 47 6
04 McRae, Dee-End 29 29 937 32.3 145 271 .535 6 16 .375 65 103 .631 361 12.4 40 144 184 6.3 45 87 62 20 3
02 Amos, Anas 28 28 965 34.5 118 290 .407 33 82 .402 52 79 .658 321 11.5 20 102 122 4.4 64 95 52 46 7
24 Jackson, Jay'von 13 3 309 23.8 52 113 .460 27 70 .386 18 31 .581 149 11.5 15 40 55 4.2 27 17 18 10 1
03 Peci, Etnik 18 14 519 28.8 67 159 .421 38 89 .427 13 13 1.000 185 10.3 6 41 47 2.6 34 33 29 18 3
01 McCarthy, Sean 29 8 412 14.2 65 119 .546 5 18 .278 29 45 .644 164 5.7 29 89 118 4.1 42 19 35 8 4
00 Ramos, Omar 26 3 283 10.9 22 49 .449 7 25 .280 12 13 .923 63 2.4 7 11 18 0.7 22 10 10 8 0
12 Padrino, Deiker 5 1 43 8.6 4 10 .400 3 9 .333 1 1 1.000 12 2.4 0 4 4 0.8 2 1 1 0 0
21 Nnagbo, Ebuka 27 2 215 8.0 27 44 .614 0 0 .000 4 7 .571 58 2.1 19 35 54 2.0 35 8 14 4 12
30 Lama, Jamling 11 0 77 7.0 7 21 .333 5 18 .278 2 2 1.000 21 1.9 0 9 9 0.8 3 3 3 4 0
12 Padrino, Deiker 9 1 50 5.6 2 11 .182 1 9 .111 2 2 1.000 7 0.8 2 3 5 0.6 4 2 2 0 0
20 David Jr., Julius 6 0 28 4.7 2 5 .400 1 3 .333 0 1 .000 5 0.8 0 3 3 0.5 4 1 1 0 0
15 Okeke, Oscar 3 0 9 3.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 4 0 1 0 1
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 4 0.1 30 31 61 2.1 0 0 12 0 0  
20 David Jr., Julius 2 0 9 4.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 1 0
Total 29 5798 199.9 886 1862 .476 226 611 .370 384 523 .734 2386 82.28 261 770 1031 35.6 393 388 349 193 48
Opponents 29 5801 200.0 905 1923 .471 232 691 .336 238 330 .721 2280 78.62 282 769 1051 36.2 482 434 397 145 101

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Davis, Justin 17 16 561 33.0 132 269 .491 31 90 .344 52 66 .788 347 20.4 52 89 141 8.3 32 23 1.4 37 19 5
11 Colon, Jaylen 17 17 591 34.8 99 207 .478 38 94 .404 47 60 .783 283 16.6 8 72 80 4.7 25 46 2.7 28 24 3
24 Jackson, Jay'von 6 0 131 21.8 29 49 .592 17 33 .515 7 13 .538 82 13.7 9 18 27 4.5 11 7 1.2 10 2 1
04 McRae, Dee-End 17 17 564 33.2 91 166 .548 4 11 .364 28 48 .583 214 12.6 21 83 104 6.1 29 63 3.7 42 12 3
02 Amos, Anas 16 16 548 34.3 64 170 .376 24 59 .407 25 39 .641 177 11.1 9 59 68 4.3 33 57 3.6 29 21 6
03 Peci, Etnik 13 10 376 28.9 49 111 .441 27 62 .435 3 3 1.000 128 9.8 5 29 34 2.6 26 26 2.0 20 14 3
12 Padrino, Deiker 1 0 6 6.0 2 2 1.000 2 2 1.000 1 1 1.000 7 7.0 0 1 1 1.0 0 0 0.0 0 0 0
01 McCarthy, Sean 17 3 240 14.1 39 68 .574 2 11 .182 20 31 .645 100 5.9 16 54 70 4.1 18 9 0.5 20 7 1
30 Lama, Jamling 6 0 51 8.5 4 13 .308 3 11 .273 2 2 1.000 13 2.2 0 5 5 0.8 2 1 0.2 3 3 0
00 Ramos, Omar 14 3 143 10.2 10 23 .435 3 10 .300 4 4 1.000 27 1.9 4 4 8 0.6 14 5 0.4 6 6 0
21 Nnagbo, Ebuka 15 2 124 8.3 14 22 .636 0 0 .000 1 3 .333 29 1.9 11 22 33 2.2 17 4 0.3 10 2 8
12 Padrino, Deiker 6 1 36 6.0 1 8 .125 1 8 .125 2 2 1.000 5 0.8 2 3 5 0.8 3 2 0.3 2 0 0
20 David Jr., Julius 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 David Jr., Julius 6 0 28 4.7 2 5 .400 1 3 .333 0 1 .000 5 0.8 0 3 3 0.5 4 1 0.2 1 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 4 0.2 22 23 45 2.6 0 0 0.0 6 0 0  
Total 17 3400 200.0 536 1113 .482 153 394 .388 192 273 .703 1421 83.59 159 465 624 36.7 214 244 14.4 214 110 30
Opponents 17 3401 200.1 545 1158 .471 138 396 .348 127 183 .694 1355 79.71 168 457 625 36.8 265 250 14.7 225 91 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Davis, Justin 28 27 933 224 444 .505 50 144 .347 77 97 .794 575 20.5
11 Colon, Jaylen 29 29 1009 150 325 .462 50 128 .391 109 129 .845 459 15.8
04 McRae, Dee-End 29 29 937 145 271 .535 6 16 .375 65 103 .631 361 12.4
02 Amos, Anas 28 28 965 118 290 .407 33 82 .402 52 79 .658 321 11.5
24 Jackson, Jay'von 13 3 309 52 113 .460 27 70 .386 18 31 .581 149 11.5
03 Peci, Etnik 18 14 519 67 159 .421 38 89 .427 13 13 1.000 185 10.3
01 McCarthy, Sean 29 8 412 65 119 .546 5 18 .278 29 45 .644 164 5.7
00 Ramos, Omar 26 3 283 22 49 .449 7 25 .280 12 13 .923 63 2.4
21 Nnagbo, Ebuka 27 2 215 27 44 .614 0 0 .000 4 7 .571 58 2.1
12 Padrino, Deiker 5 1 43 4 10 .400 3 9 .333 1 1 1.000 12 2.4
30 Lama, Jamling 11 0 77 7 21 .333 5 18 .278 2 2 1.000 21 1.9
12 Padrino, Deiker 9 1 50 2 11 .182 1 9 .111 2 2 1.000 7 0.8
20 David Jr., Julius 2 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 David Jr., Julius 6 0 28 2 5 .400 1 3 .333 0 1 .000 5 0.8
15 Okeke, Oscar 3 0 9 1 1 1.000 0 0 .000 0 0 .000 2 0.7
Total 29 5798 886 1862 .476 226 611 .370 384 523 .734 2386 82.28
Opponents 29 5801 905 1923 .471 232 691 .336 238 330 .721 2280 78.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Davis, Justin 28 33.3 .505 .347 .794 2.9 5.4 8.3 1.3 1.0 0.4 20.5
11 Colon, Jaylen 29 34.8 .462 .391 .845 0.4 3.7 4.1 2.6 1.6 0.2 15.8
04 McRae, Dee-End 29 32.3 .535 .375 .631 1.4 5.0 6.3 3.0 0.7 0.1 12.4
02 Amos, Anas 28 34.5 .407 .402 .658 0.7 3.6 4.4 3.4 1.6 0.3 11.5
24 Jackson, Jay'von 13 23.8 .460 .386 .581 1.2 3.1 4.2 1.3 0.8 0.1 11.5
03 Peci, Etnik 18 28.8 .421 .427 1.000 0.3 2.3 2.6 1.8 1.0 0.2 10.3
01 McCarthy, Sean 29 14.2 .546 .278 .644 1.0 3.1 4.1 0.7 0.3 0.1 5.7
00 Ramos, Omar 26 10.9 .449 .280 .923 0.3 0.4 0.7 0.4 0.3 0.0 2.4
21 Nnagbo, Ebuka 27 8.0 .614 .000 .571 0.7 1.3 2.0 0.3 0.1 0.4 2.1
12 Padrino, Deiker 5 8.6 .400 .333 1.000 0.0 0.8 0.8 0.2 0.0 0.0 2.4
30 Lama, Jamling 11 7.0 .333 .278 1.000 0.0 0.8 0.8 0.3 0.4 0.0 1.9
12 Padrino, Deiker 9 5.6 .182 .111 1.000 0.2 0.3 0.6 0.2 0.0 0.0 0.8
20 David Jr., Julius 2 4.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.5 0.0 0.0
20 David Jr., Julius 6 4.7 .400 .333 .000 0.0 0.5 0.5 0.2 0.0 0.0 0.8
15 Okeke, Oscar 3 3.0 1.000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.3 0.7
Total 29 199.9 .476 .370 .734 9.0 26.6 35.6 13.4 6.7 1.7 82.28
Opponents 29 200.0 .471 .336 .721 9.7 26.5 36.2 15.0 5.0 3.5 78.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Queens (NY) 11/13/21 78-83 L 27-63 .429 4-16 .250 20-25 .800 7 22 29 29.0 18 12 10 1 12 78 78.0
at Bloomsburg 11/20/21 89-83 W 33-62 .532 8-21 .381 15-23 .652 12 24 36 32.5 18 15 10 0 6 89 83.5
vs Roberts Wesleyan 11/23/21 92-95 L 31-69 .449 6-21 .286 24-30 .800 14 22 36 33.7 14 14 7 1 7 92 86.3
at Frostburg St. 11/27/21 81-70 W 26-62 .419 4-15 .267 25-38 .658 13 28 41 35.5 21 9 15 0 6 81 85.0
vs Bloomfield 12/01/21 84-69 W 35-68 .515 7-20 .350 7-15 .467 17 28 45 37.4 5 18 22 2 7 84 84.8
at Dominican (N.Y.) 12/04/21 72-94 L 28-69 .406 5-19 .263 11-15 .733 3 24 27 35.7 14 10 8 1 8 72 82.7
at Pace 12/09/21 70-67 W 26-57 .456 7-17 .412 11-15 .733 5 21 26 34.3 16 13 11 4 10 70 80.9
at Staten Island 12/14/21 90-60 W 33-64 .516 7-29 .241 17-21 .810 8 31 39 34.9 13 7 12 2 9 90 82.0
vs Fairmont St. 12/17/21 82-88 L 34-77 .442 7-20 .350 7-9 .778 11 22 33 34.7 20 12 10 4 7 82 82.0
vs St. Michael's 12/20/21 90-71 W 36-64 .563 6-16 .375 12-15 .800 6 30 36 34.8 9 22 14 0 7 90 82.8
at Chestnut Hill 01/08/22 86-77 W 34-68 .500 5-19 .263 13-14 .929 12 28 40 35.3 14 13 11 1 4 86 83.1
vs Georgian Court 01/15/22 90-75 W 31-57 .544 13-26 .500 15-19 .789 9 31 40 35.7 17 14 16 2 6 90 83.7
at Post 01/18/22 72-73 L 27-78 .346 9-28 .321 9-16 .563 19 33 52 36.9 10 13 14 0 9 72 82.8
at USciences 01/23/22 95-91 W 38-64 .594 9-16 .563 10-13 .769 7 19 26 36.1 12 18 15 2 11 95 83.6
at Bloomfield 01/26/22 67-77 L 26-63 .413 7-22 .318 8-18 .444 11 23 34 36.0 13 11 11 0 5 67 82.5
vs Holy Family 01/30/22 99-73 W 31-70 .443 15-37 .405 22-28 .786 8 31 39 36.2 13 18 8 2 5 99 83.6
vs Dominican (N.Y.) 02/01/22 78-92 L 30-69 .435 9-27 .333 9-17 .529 14 27 41 36.5 18 12 14 1 3 78 83.2
at Nyack 02/03/22 84-81 W 29-54 .537 13-25 .520 13-19 .684 5 33 38 36.6 11 18 17 3 3 84 83.3
at Goldey-Beacom 02/05/22 91-81 W 35-58 .603 12-25 .480 9-13 .692 7 30 37 36.6 14 17 22 0 5 91 83.7
vs Wilmington (Del.) 02/07/22 90-87 W 38-69 .551 5-18 .278 9-12 .750 7 26 33 36.4 12 18 7 5 4 90 84.0
vs Jefferson 02/12/22 66-75 L 26-58 .448 7-17 .412 7-12 .583 5 24 29 36.0 11 6 12 1 8 66 83.1
at Caldwell 02/15/22 88-80 W 34-70 .486 10-26 .385 10-12 .833 11 24 35 36.0 10 15 7 4 10 88 83.4
vs Nyack 02/19/22 83-80 W 29-60 .483 5-16 .313 20-25 .800 9 23 32 35.8 14 10 10 0 9 83 83.3
vs Caldwell 02/21/22 98-61 W 38-74 .514 14-29 .483 6-9 .667 10 38 48 36.3 16 22 11 4 10 100 84.0
vs Post 02/26/22 76-89 L 27-64 .422 8-24 .333 14-16 .875 5 23 28 36.0 10 11 9 2 3 76 83.7
at Chestnut Hill 03/01/22 93-90 W 29-56 .518 10-22 .455 25-31 .806 5 24 29 35.7 14 12 11 1 4 93 84.1
at Post 03/05/22 72-59 W 27-52 .519 3-9 .333 15-18 .833 7 29 36 35.7 8 11 10 1 2 72 83.6
at Dominican (N.Y.) 03/06/22 65-64 W 26-54 .481 1-7 .143 12-15 .800 8 29 37 35.8 20 10 17 1 6 65 83.0
at Bentley 03/12/22 63-95 L 22-69 .319 10-24 .417 9-10 .900 6 23 29 35.6 8 7 8 3 7 63 82.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Queens (NY) 11/13/21 83-78 W 33-65 .508 4-16 .250 13-19 .684 16 30 46 46.0 23 17 21 6 4 83 83.0
Bloomsburg 11/20/21 83-89 L 33-61 .541 8-16 .500 9-18 .500 9 19 28 37.0 19 22 8 4 6 83 83.0
Roberts Wesleyan 11/23/21 95-92 W 36-69 .522 10-28 .357 13-15 .867 10 27 37 37.0 20 17 12 1 4 95 87.0
Frostburg St. 11/27/21 70-81 L 28-64 .438 5-25 .200 9-12 .750 8 24 32 35.8 28 7 16 5 1 70 82.8
Bloomfield 12/01/21 69-84 L 29-66 .439 6-20 .300 5-7 .714 11 18 29 34.4 17 10 19 5 12 69 80.0
Dominican (N.Y.) 12/04/21 94-72 W 38-73 .521 10-27 .370 8-12 .667 12 38 50 37.0 17 26 15 1 4 94 82.3
Pace 12/09/21 67-70 L 27-57 .474 7-24 .292 6-10 .600 9 27 36 36.9 15 16 16 6 5 67 80.1
Staten Island 12/14/21 60-90 L 24-65 .369 7-24 .292 5-6 .833 8 21 29 35.9 15 11 17 2 4 60 77.6
Fairmont St. 12/17/21 88-82 W 30-62 .484 7-21 .333 21-24 .875 12 32 44 36.8 13 15 15 5 4 88 78.8
St. Michael's 12/20/21 71-90 L 32-69 .464 5-30 .167 2-4 .500 8 23 31 36.2 16 12 17 1 6 71 78.0
Chestnut Hill 01/08/22 77-86 L 29-61 .475 7-20 .350 12-16 .750 7 23 30 35.6 18 11 11 1 5 77 77.9
Georgian Court 01/15/22 75-90 L 31-67 .463 6-19 .316 7-10 .700 8 18 26 34.8 16 15 13 1 3 75 77.7
Post 01/18/22 73-72 W 29-66 .439 9-24 .375 6-6 1.000 4 35 39 35.2 16 10 15 7 6 73 77.3
USciences 01/23/22 91-95 L 33-62 .532 18-35 .514 7-9 .778 10 22 32 34.9 16 19 19 1 8 91 78.3
Bloomfield 01/26/22 77-67 W 32-68 .471 6-15 .400 7-11 .636 13 33 46 35.7 17 19 13 8 4 77 78.2
Holy Family 01/30/22 73-99 L 29-67 .433 9-29 .310 6-11 .545 8 35 43 36.1 19 14 18 3 2 73 77.9
Dominican (N.Y.) 02/01/22 92-78 W 37-69 .536 5-22 .227 13-19 .684 9 28 37 36.2 17 12 10 5 6 92 78.7
Nyack 02/03/22 81-84 L 33-77 .429 9-25 .360 6-10 .600 12 25 37 36.2 17 12 7 3 6 81 78.8
Goldey-Beacom 02/05/22 81-91 L 33-73 .452 10-35 .286 5-8 .625 12 19 31 35.9 15 18 13 1 11 81 78.9
Wilmington (Del.) 02/07/22 87-90 L 38-74 .514 6-18 .333 5-9 .556 11 23 34 35.9 11 14 9 2 3 87 79.4
Jefferson 02/12/22 75-66 W 30-62 .484 5-20 .250 10-11 .909 8 30 38 36.0 10 11 13 4 5 75 79.1
Caldwell 02/15/22 80-88 L 33-69 .478 11-25 .440 3-4 .750 10 26 36 36.0 14 20 13 6 1 80 79.2
Nyack 02/19/22 80-83 L 29-59 .492 9-22 .409 13-15 .867 7 25 32 35.8 18 11 14 4 7 80 79.2
Caldwell 02/21/22 61-98 L 25-69 .362 4-20 .200 7-15 .467 11 27 38 35.9 11 15 14 6 2 61 78.5
Post 02/26/22 89-76 W 37-76 .487 8-20 .400 7-10 .700 15 32 47 36.3 16 13 9 4 6 89 78.9
Chestnut Hill 03/01/22 90-93 L 36-63 .571 9-24 .375 9-9 1.000 3 25 28 36.0 25 19 13 2 6 90 79.3
Post 03/05/22 59-72 L 24-57 .421 7-21 .333 4-7 .571 6 21 27 35.7 16 11 9 1 5 59 78.6
Dominican (N.Y.) 03/06/22 64-65 L 22-57 .386 6-23 .261 14-15 .933 7 22 29 35.4 16 12 14 0 4 64 78.0
Bentley 03/12/22 95-63 W 35-76 .461 19-43 .442 6-8 .750 18 41 59 36.2 11 25 14 6 5 95 78.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Queens (NY) 11/13/21 78-83 -5 27-63/33-65 .429/.508 4-16/4-16 .250/.250 20-25/13-19 .800-.684 29/46 -17 12/17 10/21 1/6 12/4 18/23
Bloomsburg 11/20/21 89-83 6 33-62/33-61 .532/.541 8-21/8-16 .381/.500 15-23/9-18 .652-.500 36/28 8 15/22 10/8 0/4 6/6 18/19
Roberts Wesleyan 11/23/21 92-95 -3 31-69/36-69 .449/.522 6-21/10-28 .286/.357 24-30/13-15 .800-.867 36/37 -1 14/17 7/12 1/1 7/4 14/20
Frostburg St. 11/27/21 81-70 11 26-62/28-64 .419/.438 4-15/5-25 .267/.200 25-38/9-12 .658-.750 41/32 9 9/7 15/16 0/5 6/1 21/28
Bloomfield 12/01/21 84-69 15 35-68/29-66 .515/.439 7-20/6-20 .350/.300 7-15/5-7 .467-.714 45/29 16 18/10 22/19 2/5 7/12 5/17
Dominican (N.Y.) 12/04/21 72-94 -22 28-69/38-73 .406/.521 5-19/10-27 .263/.370 11-15/8-12 .733-.667 27/50 -23 10/26 8/15 1/1 8/4 14/17
Pace 12/09/21 70-67 3 26-57/27-57 .456/.474 7-17/7-24 .412/.292 11-15/6-10 .733-.600 26/36 -10 13/16 11/16 4/6 10/5 16/15
Staten Island 12/14/21 90-60 30 33-64/24-65 .516/.369 7-29/7-24 .241/.292 17-21/5-6 .810-.833 39/29 10 7/11 12/17 2/2 9/4 13/15
Fairmont St. 12/17/21 82-88 -6 34-77/30-62 .442/.484 7-20/7-21 .350/.333 7-9/21-24 .778-.875 33/44 -11 12/15 10/15 4/5 7/4 20/13
St. Michael's 12/20/21 90-71 19 36-64/32-69 .563/.464 6-16/5-30 .375/.167 12-15/2-4 .800-.500 36/31 5 22/12 14/17 0/1 7/6 9/16
Chestnut Hill 01/08/22 86-77 9 34-68/29-61 .500/.475 5-19/7-20 .263/.350 13-14/12-16 .929-.750 40/30 10 13/11 11/11 1/1 4/5 14/18
Georgian Court 01/15/22 90-75 15 31-57/31-67 .544/.463 13-26/6-19 .500/.316 15-19/7-10 .789-.700 40/26 14 14/15 16/13 2/1 6/3 17/16
Post 01/18/22 72-73 -1 27-78/29-66 .346/.439 9-28/9-24 .321/.375 9-16/6-6 .563-1.000 52/39 13 13/10 14/15 0/7 9/6 10/16
USciences 01/23/22 95-91 4 38-64/33-62 .594/.532 9-16/18-35 .563/.514 10-13/7-9 .769-.778 26/32 -6 18/19 15/19 2/1 11/8 12/16
Bloomfield 01/26/22 67-77 -10 26-63/32-68 .413/.471 7-22/6-15 .318/.400 8-18/7-11 .444-.636 34/46 -12 11/19 11/13 0/8 5/4 13/17
Holy Family 01/30/22 99-73 26 31-70/29-67 .443/.433 15-37/9-29 .405/.310 22-28/6-11 .786-.545 39/43 -4 18/14 8/18 2/3 5/2 13/19
Dominican (N.Y.) 02/01/22 78-92 -14 30-69/37-69 .435/.536 9-27/5-22 .333/.227 9-17/13-19 .529-.684 41/37 4 12/12 14/10 1/5 3/6 18/17
Nyack 02/03/22 84-81 3 29-54/33-77 .537/.429 13-25/9-25 .520/.360 13-19/6-10 .684-.600 38/37 1 18/12 17/7 3/3 3/6 11/17
Goldey-Beacom 02/05/22 91-81 10 35-58/33-73 .603/.452 12-25/10-35 .480/.286 9-13/5-8 .692-.625 37/31 6 17/18 22/13 0/1 5/11 14/15
Wilmington (Del.) 02/07/22 90-87 3 38-69/38-74 .551/.514 5-18/6-18 .278/.333 9-12/5-9 .750-.556 33/34 -1 18/14 7/9 5/2 4/3 12/11
Jefferson 02/12/22 66-75 -9 26-58/30-62 .448/.484 7-17/5-20 .412/.250 7-12/10-11 .583-.909 29/38 -9 6/11 12/13 1/4 8/5 11/10
Caldwell 02/15/22 88-80 8 34-70/33-69 .486/.478 10-26/11-25 .385/.440 10-12/3-4 .833-.750 35/36 -1 15/20 7/13 4/6 10/1 10/14
Nyack 02/19/22 83-80 3 29-60/29-59 .483/.492 5-16/9-22 .313/.409 20-25/13-15 .800-.867 32/32 0 10/11 10/14 0/4 9/7 14/18
Caldwell 02/21/22 98-61 37 38-74/25-69 .514/.362 14-29/4-20 .483/.200 6-9/7-15 .667-.467 48/38 10 22/15 11/14 4/6 10/2 16/11
Post 02/26/22 76-89 -13 27-64/37-76 .422/.487 8-24/8-20 .333/.400 14-16/7-10 .875-.700 28/47 -19 11/13 9/9 2/4 3/6 10/16
Chestnut Hill 03/01/22 93-90 3 29-56/36-63 .518/.571 10-22/9-24 .455/.375 25-31/9-9 .806-1.000 29/28 1 12/19 11/13 1/2 4/6 14/25
Post 03/05/22 72-59 13 27-52/24-57 .519/.421 3-9/7-21 .333/.333 15-18/4-7 .833-.571 36/27 9 11/11 10/9 1/1 2/5 8/16
Dominican (N.Y.) 03/06/22 65-64 1 26-54/22-57 .481/.386 1-7/6-23 .143/.261 12-15/14-15 .800-.933 37/29 8 10/12 17/14 1/0 6/4 20/16
Bentley 03/12/22 63-95 -32 22-69/35-76 .319/.461 10-24/19-43 .417/.442 9-10/6-8 .900-.750 29/59 -30 7/25 8/14 3/6 7/5 8/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Caldwell (02/21/22)
FIELD GOALS MADE 38 Wilmington (Del.) (02/07/22); Caldwell (02/21/22); USciences (01/23/22)
FIELD GOAL ATTEMPTS 78 Post (01/18/22)
3 PT FIELD GOALS MADE 15 Holy Family (01/30/22)
3 PT FG ATTEMPTS 37 Holy Family (01/30/22)
FREE THROWS MADE 25 Frostburg St. (11/27/21); Chestnut Hill (03/01/22)
FREE THROW ATTEMPTS 38 Frostburg St. (11/27/21)
REBOUNDS 52 Post (01/18/22)
ASSISTS 22 St. Michael's (12/20/21); Caldwell (02/21/22)
STEALS 12 Queens (NY) (11/13/21)
BLOCKED SHOTS 5 Wilmington (Del.) (02/07/22)
TURNOVERS 22 Bloomfield (12/01/21); Goldey-Beacom (02/05/22)
FOULS 21 Frostburg St. (11/27/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 46 Justin Davis Caldwell (02/21/22)
FIELD GOALS MADE 18 Justin Davis Caldwell (02/21/22)
FIELD GOAL ATTEMPTS 30 Justin Davis Caldwell (02/21/22)
3 PT FIELD GOALS MADE 8 Jaylen Colon Holy Family (01/30/22)
3 PT FG ATTEMPTS 18 Jaylen Colon Holy Family (01/30/22)
FREE THROWS MADE 12 Jaylen Colon Roberts Wesleyan (11/23/21)
FREE THROW ATTEMPTS 13 Justin Davis Holy Family (01/30/22)
REBOUNDS 15 Justin Davis Dominican (N.Y.) (03/06/22)
ASSISTS 9 Nas Amos St. Michael's (12/20/21)
STEALS 4 Nas Amos; Amos,Nas; Davis, Justin; Colon, Jaylen Roberts Wesleyan (11/23/21); Queens (NY) (11/13/21); Pace (12/09/21); USciences (01/23/22); Bentley (03/12/22)
BLOCKED SHOTS 3 Ebuka Nnagbo Wilmington (Del.) (02/07/22)
TURNOVERS 7 Dee-End McRae Jefferson (02/12/22)
FOULS 5 Jaylen Colon; Amos,Nas; Justin Davis; Nas Amos Dominican (N.Y.) (02/01/22); Pace (12/09/21); Chestnut Hill (03/01/22); Dominican (N.Y.) (03/06/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Davis, Justin 28 575 20.5
#11 Colon, Jaylen 29 459 15.8
#04 McRae, Dee-End 29 361 12.4
#02 Amos, Anas 28 321 11.5
#03 Peci, Etnik 18 185 10.3
#01 McCarthy, Sean 29 164 5.7
#24 Jackson, Jay'von 13 149 11.5
#00 Ramos, Omar 26 63 2.4
#21 Nnagbo, Ebuka 27 58 2.1
#30 Lama, Jamling 11 21 1.9
#12 Padrino, Deiker 5 12 2.4
#12 Padrino, Deiker 9 7 0.8
#20 David Jr., Julius 6 5 0.8
#TM Team 29 4 0.1
#15 Okeke, Oscar 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Davis, Justin 28 224 444 .505 8.0 15.9
#11 Colon, Jaylen 29 150 325 .462 5.2 11.2
#04 McRae, Dee-End 29 145 271 .535 5.0 9.3
#02 Amos, Anas 28 118 290 .407 4.2 10.4
#03 Peci, Etnik 18 67 159 .421 3.7 8.8
#01 McCarthy, Sean 29 65 119 .546 2.2 4.1
#24 Jackson, Jay'von 13 52 113 .460 4.0 8.7
#21 Nnagbo, Ebuka 27 27 44 .614 1.0 1.6
#00 Ramos, Omar 26 22 49 .449 0.8 1.9
#30 Lama, Jamling 11 7 21 .333 0.6 1.9
#12 Padrino, Deiker 5 4 10 .400 0.8 2.0
#20 David Jr., Julius 6 2 5 .400 0.3 0.8
#12 Padrino, Deiker 9 2 11 .182 0.2 1.2
#15 Okeke, Oscar 3 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Colon, Jaylen 29 50 128 .391 1.7 4.4
#13 Davis, Justin 28 50 144 .347 1.8 5.1
#03 Peci, Etnik 18 38 89 .427 2.1 4.9
#02 Amos, Anas 28 33 82 .402 1.2 2.9
#24 Jackson, Jay'von 13 27 70 .386 2.1 5.4
#00 Ramos, Omar 26 7 25 .280 0.3 1.0
#04 McRae, Dee-End 29 6 16 .375 0.2 0.6
#30 Lama, Jamling 11 5 18 .278 0.5 1.6
#01 McCarthy, Sean 29 5 18 .278 0.2 0.6
#12 Padrino, Deiker 5 3 9 .333 0.6 1.8
#20 David Jr., Julius 6 1 3 .333 0.2 0.5
