Skip To Main Content

Felician University

scoreboard

scoreboard

2025 Men's Soccer Cumulative Statistics

Team (8-7-3, 4-5-1)

Overall Team Statistics
Statistic Felician Opponents
Shots
Goals 38 25
Goals Per Game 2.11 1.39
Shots 214 214
Shots Per Game 11.9 11.9
Shots Percentage 0.178 0.117
Shots On Goal 113-214 108-214
Shots On Goal Percentage 0.528 0.505
Penalties
Yellow Cards 42 36
Red Cards 2 0
Miscellaneous
Assists 33 17
Saves 83 75
Fouls 257 195
Corner Kicks 89 81
Penalty Kicks: Goals-Attempts 1-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Sugiura, Keiji 10Sugiura, Keiji 18 17 1478 9 6 24 44 0.205 22 0.500 1-0 2 0-0
44 Yakkan, Bartu 44Yakkan, Bartu 15 13 1060 6 2 14 26 0.231 15 0.577 3-0 4 1-1
14 Kaneko, Ayato 14Kaneko, Ayato 18 18 1524 4 4 12 19 0.211 9 0.474 2-0 1 0-0
17 Aguiar, Erick 17Aguiar, Erick 18 14 950 3 2 8 14 0.214 10 0.714 4-0 0 0-0
15 Vargas, Erick 15Vargas, Erick 17 10 775 2 3 7 14 0.143 7 0.500 4-1 0 0-0
6 Lawlor, Odhran 6Lawlor, Odhran 12 9 516 1 3 5 3 0.333 1 0.333 5-1 0 0-0
87 Macy, Samuel 87Macy, Samuel 18 8 679 2 1 5 13 0.154 5 0.385 1-0 0 0-0
22 Mahmoud, Yusuf 22Mahmoud, Yusuf 8 2 196 2 1 5 6 0.333 3 0.500 1-0 0 0-0
24 Anaya, Sebastian 24Anaya, Sebastian 17 3 445 1 2 4 12 0.083 5 0.417 0-0 0 0-0
3 Carmignani, Davide 3Carmignani, Davide 18 12 1083 2 0 4 4 0.500 3 0.750 4-0 0 0-0
16 Ferrer Matas, Ignacio 16Ferrer Matas, Ignacio 13 11 1036 1 1 3 6 0.167 3 0.500 2-0 0 0-0
18 Mortensen, Andreas 18Mortensen, Andreas 16 12 967 1 1 3 11 0.091 8 0.727 1-0 0 0-0
37 Yamanashi, Kohta 37Yamanashi, Kohta 16 16 1358 1 1 3 12 0.083 4 0.333 3-0 0 0-0
39 Cole, Louis 39Cole, Louis 14 0 259 1 0 2 6 0.167 4 0.667 0-0 1 0-0
5 Greenway, Matt 5Greenway, Matt 18 10 985 1 0 2 6 0.167 3 0.500 4-0 0 0-0
25 Greene III, Charles 25Greene III, Charles 13 1 402 0 2 2 3 0.000 2 0.667 1-0 0 0-0
8 Oborina, Aleksa 8Oborina, Aleksa 11 2 288 1 0 2 3 0.333 2 0.667 1-0 0 0-0
2 Gomez, Dario 2Gomez, Dario 4 1 102 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Higuchi, Yusuke 13Higuchi, Yusuke 18 7 730 0 1 1 6 0.000 2 0.333 0-0 0 0-0
30 King, LaMonte 30King, LaMonte 4 0 80 0 1 1 0 0.000 0 0.000 0-0 0 0-0
51 Stepney, Josiah 51Stepney, Josiah 12 1 223 0 1 1 3 0.000 3 1.000 1-0 0 0-0
21 Carbajal, Marcus 21Carbajal, Marcus 1 0 8 0 0 0 0 0.000 0 0.000 1-0 0 0-0
36 Friberg, Karl Oskar Robin 36Friberg, Karl Oskar Robin 4 0 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Hodgkinson, Luke 42Hodgkinson, Luke 12 3 374 0 0 0 0 0.000 0 0.000 1-0 0 0-0
55 Horie, Sho 55Horie, Sho 11 7 462 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Kristoffersen, Mathias 0Kristoffersen, Mathias 13 13 1116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Kuevi, Ruben 7Kuevi, Ruben 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Kuevi, Ruben Roy Ekue 7Kuevi, Ruben Roy Ekue 5 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Lang, Aaron 9Lang, Aaron 3 1 50 0 0 0 1 0.000 1 1.000 0-0 0 0-0
99 Mendez, Gerardo 99Mendez, Gerardo 7 5 520 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Morehouse, Adriano 34Morehouse, Adriano 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Rodofili, Lorenzo 11Rodofili, Lorenzo 3 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Rubino, Nico 26Rubino, Nico 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
47 Souda, Ilyas 47Souda, Ilyas 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Suarez, Justin 28Suarez, Justin 5 1 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17993 38 33 109 214 0.178 113 0.528 42-2 8 1-1
Opponent 18 - 17951 25 17 67 214 0.117 108 0.505 36-0 6 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Kristoffersen, Mathias 0Kristoffersen, Mathias 13 13 1116:25 18 1.45 49 0.731 4 4 3 4 131
99 Mendez, Gerardo 99Mendez, Gerardo 7 5 519:48 7 1.21 32 0.821 4 2 0 1 57
Total 18 - 1636:13 25 1.38 81 0.764 8 6 3 5 188
Opponents 18 - 1636:13 38 2.09 73 0.658 2 188

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Sugiura, Keiji 10Sugiura, Keiji 10 9 810 6 3 15 26 0.231 12 0.462 1-0 2 0-0
44 Yakkan, Bartu 44Yakkan, Bartu 10 9 717 3 2 8 16 0.188 10 0.625 3-0 2 1-1
17 Aguiar, Erick 17Aguiar, Erick 10 6 448 2 2 6 8 0.250 5 0.625 2-0 0 0-0
14 Kaneko, Ayato 14Kaneko, Ayato 10 10 809 2 2 6 9 0.222 5 0.556 0-0 0 0-0
15 Vargas, Erick 15Vargas, Erick 10 7 475 2 2 6 9 0.222 6 0.667 3-1 0 0-0
22 Mahmoud, Yusuf 22Mahmoud, Yusuf 7 2 165 2 1 5 5 0.400 2 0.400 1-0 0 0-0
37 Yamanashi, Kohta 37Yamanashi, Kohta 9 9 797 1 1 3 6 0.167 2 0.333 2-0 0 0-0
3 Carmignani, Davide 3Carmignani, Davide 10 5 527 1 0 2 3 0.333 2 0.667 2-0 0 0-0
16 Ferrer Matas, Ignacio 16Ferrer Matas, Ignacio 7 6 560 1 0 2 4 0.250 2 0.500 1-0 0 0-0
8 Oborina, Aleksa 8Oborina, Aleksa 6 1 193 1 0 2 3 0.333 2 0.667 1-0 0 0-0
24 Anaya, Sebastian 24Anaya, Sebastian 9 2 248 0 1 1 6 0.000 3 0.500 0-0 0 0-0
13 Higuchi, Yusuke 13Higuchi, Yusuke 10 5 367 0 1 1 3 0.000 1 0.333 0-0 0 0-0
30 King, LaMonte 30King, LaMonte 2 0 61 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Lawlor, Odhran 6Lawlor, Odhran 6 5 240 0 1 1 2 0.000 0 0.000 1-1 0 0-0
18 Mortensen, Andreas 18Mortensen, Andreas 9 6 518 0 1 1 8 0.000 6 0.750 0-0 0 0-0
51 Stepney, Josiah 51Stepney, Josiah 7 1 162 0 1 1 3 0.000 3 1.000 1-0 0 0-0
39 Cole, Louis 39Cole, Louis 7 0 95 0 0 0 3 0.000 3 1.000 0-0 0 0-0
36 Friberg, Karl Oskar Robin 36Friberg, Karl Oskar Robin 2 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Greenway, Matt 5Greenway, Matt 10 7 667 0 0 0 5 0.000 2 0.400 4-0 0 0-0
42 Hodgkinson, Luke 42Hodgkinson, Luke 8 2 239 0 0 0 0 0.000 0 0.000 1-0 0 0-0
55 Horie, Sho 55Horie, Sho 6 3 244 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Greene III, Charles 25Greene III, Charles 7 1 166 0 0 0 1 0.000 1 1.000 1-0 0 0-0
0 Kristoffersen, Mathias 0Kristoffersen, Mathias 7 7 559 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Kuevi, Ruben 7Kuevi, Ruben 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Kuevi, Ruben Roy Ekue 7Kuevi, Ruben Roy Ekue 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
87 Macy, Samuel 87Macy, Samuel 10 3 329 0 0 0 5 0.000 2 0.400 1-0 0 0-0
99 Mendez, Gerardo 99Mendez, Gerardo 5 3 340 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Rodofili, Lorenzo 11Rodofili, Lorenzo 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
47 Souda, Ilyas 47Souda, Ilyas 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Suarez, Justin 28Suarez, Justin 2 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9890 21 19 61 126 0.167 70 0.556 42-2 4 1-1
Opponent 10 - 9844 17 13 47 119 0.143 60 0.504 36-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Kristoffersen, Mathias 0Kristoffersen, Mathias 7 7 560:12 11 1.77 24 0.686 2 2 1 2 57
99 Mendez, Gerardo 99Mendez, Gerardo 5 3 339:48 6 1.59 19 0.760 2 2 0 0 36
Total 10 - 900:00 17 1.70 43 0.717 4 4 1 2 93
Opponents 10 - 900:00 21 2.10 47 0.691 2 100

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Southern Conn. St. W 4-0 (1-0-0, 0-0-0) 0-0-0 54 Louis Cole (1) (Charles Greene III)
Keiji Sugiura (1) (Erick Vargas)
Andreas Mortensen (1)
Odhran Lawlor (1) (Samuel Macy)
09/07/2025 vs Shepherd W 2-0 (2-0-0, 0-0-0) 0-0-0 54 Ayato Kaneko (1) (Keiji Sugiura)
Erick Aguiar (1)
09/10/2025 vs Bloomsburg L 1-2 (2-1-0, 0-0-0) 0-0-0 62 Keiji Sugiura (2) (Dario Gomez)
09/14/2025 at Franklin Pierce T 1-1 (2-1-1, 0-0-0) 0-0-0 140 Bartu Yakkan (1) (Keiji Sugiura)
9/20/2025 at Chestnut Hill W 5-0 (3-1-1, 1-0-0) 1-0-0 0 Keiji Sugiura (0) (Bartu Yakkan)
Ayato Kaneko (0) (Bartu Yakkan)
Erick Vargas (0) (Yusuke Higuchi)
Aleksa Oborina (0) (Keiji Sugiura)
Bartu Yakkan (0)
09/24/2025 vs Post L 0-1 (3-2-1, 1-1-0) 1-1-0 61
09/28/2025 vs Holy Family L 2-3 (3-3-1, 1-2-0) 1-2-0 75 Erick Vargas (2) (LaMonte King)
Erick Aguiar (2) (Erick Vargas)
10/01/2025 at Pace T 1-1 (3-3-2, 1-2-0) 1-2-0 238 Davide Carmignani (1) (Odhran Lawlor)
10/4/2025 at Goldey-Beacom L 3-4 (3-4-2, 0-4 CACC) 0-4 CACC 0 Yusuf Mahmoud (0) (Sebastian Anaya)
Yusuf Mahmoud (0)
Ayato Kaneko (0) (Andreas Mortensen)
10/8/2025 at Dominican (N.Y.) W 1-0 (4-4-2, 2-3-0) 2-3-0 100 Keiji Sugiura (0)
10/16/2025 vs Bridgeport T 2-2 (4-4-3, 2-3-1) 2-3-1 56 Keiji Sugiura (6)
Keiji Sugiura (6) (Yusuf Mahmoud , Josiah Stepney)
10/19/2025 vs Georgian Court W 4-2 (5-4-3, 3-3-1) 3-3-1 67 Kohta Yamanashi (1) (Keiji Sugiura)
Ignacio Ferrer Matas (1) (Ayato Kaneko)
Bartu Yakkan (3) (Erick Aguiar)
Keiji Sugiura (7) (Erick Aguiar , Erick Vargas)
10/22/2025 vs Point Park W 5-1 (6-4-3, 3-3-1) 3-3-1 54 Keiji Sugiura (8) (Ayato Kaneko)
Bartu Yakkan (4) (Sebastian Anaya)
Sebastian Anaya (1)
Samuel Macy (2) (Ayato Kaneko)
Samuel Macy (2) (Odhran Lawlor)
10/26/2025 vs Wilmington (DE) L 1-2 (6-5-3, 3-4-1) 3-4-1 74 Davide Carmignani (2) (Kohta Yamanashi , Ayato Kaneko)
10/29/2025 at Queens (NY) W 1-0 (7-5-3, 3-4-1) 3-4-1 235 Bartu Yakkan (5) (Keiji Sugiura)
11/01/2025 at Jefferson W 3-1 (8-5-3, 4-4-1) 4-4-1 382 Erick Aguiar (3) (Keiji Sugiura)
Bartu Yakkan (6) (Odhran Lawlor)
Keiji Sugiura (9)
11/5/2025 at Caldwell L 0-2 (8-6-3, 4-5-1) 4-5-1 100
11/09/2025 at Wilmington (DE) L 2-3 (8-7-3, 4-5-1) 4-5-1 199 Ayato Kaneko (4)
Matt Greenway (1) (Charles Greene III , Ignacio Ferrer Matas)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs Southern Conn. St. 4-0 4 3 11 8 0.500 6 0.750 4-0 1 0-0 990
09/07/2025 vs Shepherd 2-0 2 1 5 18 0.111 6 0.333 1-0 1 0-0 985
09/10/2025 vs Bloomsburg 1-2 1 1 3 13 0.077 4 0.308 0-0 0 0-0 990
09/14/2025 at Franklin Pierce 1-1 1 1 3 4 0.250 1 0.250 3-0 0 0-0 990
9/20/2025 at Chestnut Hill 5-0 5 4 14 23 0.217 14 0.609 1-0 1 1-1 949
09/24/2025 vs Post 0-1 0 0 0 9 0.000 4 0.444 5-1 0 0-0 976
09/28/2025 vs Holy Family 2-3 2 2 6 11 0.182 5 0.455 3-1 0 0-0 990
10/01/2025 at Pace 1-1 1 1 3 12 0.083 7 0.583 3-0 0 0-0 990
10/4/2025 at Goldey-Beacom 3-4 3 2 8 9 0.333 5 0.556 1-0 0 0-0 1035
10/8/2025 at Dominican (N.Y.) 1-0 1 0 2 9 0.111 4 0.444 1-0 1 0-0 991
10/16/2025 vs Bridgeport 2-2 2 2 6 12 0.167 9 0.750 3-0 0 0-0 989
10/19/2025 vs Georgian Court 4-2 4 5 13 18 0.222 8 0.444 7-0 1 0-0 989
10/22/2025 vs Point Park 5-1 5 4 14 15 0.333 8 0.533 2-0 1 0-0 990
10/26/2025 vs Wilmington (DE) 1-2 1 2 4 11 0.091 6 0.545 1-0 0 0-0 990
10/29/2025 at Queens (NY) 1-0 1 1 3 8 0.125 6 0.750 1-0 1 0-0 990
11/01/2025 at Jefferson 3-1 3 2 8 10 0.300 8 0.800 2-0 1 0-0 990
11/5/2025 at Caldwell 0-2 0 0 0 14 0.000 7 0.500 3-0 0 0-0 991
11/09/2025 at Wilmington (DE) 2-3 2 2 6 10 0.200 5 0.500 1-0 0 0-0 1178
Total 38-25 38 33 109 214 0.178 113 0.528 42-2 8 1-1 17993
Opponent - 25 17 67 214 0.117 108 0.505 36-0 7 - 17951

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Southern Conn. St. 4-0 90:00 0 0.00 2 1.000 1 0 0 1 10
09/07/2025 Shepherd 2-0 90:00 0 0.00 5 1.000 1 0 0 1 9
09/10/2025 Bloomsburg 1-2 90:00 2 0.67 6 0.750 0 1 0 0 11
09/14/2025 Franklin Pierce 1-1 90:00 1 0.75 6 0.857 0 0 1 0 19
9/20/2025 Chestnut Hill 5-0 90:00 0 0.60 4 1.000 1 0 0 1 4
09/24/2025 Post 0-1 90:00 1 0.67 3 0.750 0 1 0 0 9
09/28/2025 Holy Family 2-3 90:00 3 1.00 8 0.727 0 1 0 0 16
10/01/2025 Pace 1-1 90:00 1 1.00 0 0.000 0 0 1 0 5
10/4/2025 Goldey-Beacom 3-4 90:00 4 1.33 7 0.636 0 1 0 0 11
10/8/2025 Dominican (N.Y.) 1-0 90:00 0 1.20 5 1.000 1 0 0 1 5
10/16/2025 Bridgeport 2-2 90:00 2 1.27 1 0.333 0 0 1 0 11
10/19/2025 Georgian Court 4-2 90:00 2 1.33 3 0.600 1 0 0 0 12
10/22/2025 Point Park 5-1 90:00 1 1.31 3 0.750 1 0 0 0 5
10/26/2025 Wilmington (DE) 1-2 90:00 2 1.36 2 0.500 0 1 0 0 9
10/29/2025 Queens (NY) 1-0 90:00 0 1.27 10 1.000 1 0 0 1 16
11/01/2025 Jefferson 3-1 90:00 1 1.25 5 0.833 1 0 0 0 9
11/5/2025 Caldwell 0-2 90:00 2 1.29 5 0.714 0 1 0 0 7
11/09/2025 Wilmington (DE) 2-3 106:13 3 1.38 6 0.667 0 1 0 0 20
Totals - 1636 25 1.38 81 0.764 8 7 3 5 188
Opponent - 1636:13 38 2.09 73 0.658 7 8 3 2 188

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Southern Conn. St. 0-4 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
09/07/2025 Shepherd 0-2 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
09/10/2025 Bloomsburg 2-1 2 1 5 11 0.182 8 0.727 1-0 1 0-0 990
09/14/2025 Franklin Pierce 1-1 1 1 3 19 0.053 8 0.421 2-0 0 0-0 990
9/20/2025 Chestnut Hill 0-5 0 0 0 12 0.000 4 0.333 1-0 0 0-0 992
09/24/2025 Post 1-0 1 1 3 9 0.111 4 0.444 1-0 1 0-0 990
09/28/2025 Holy Family 3-2 3 3 9 16 0.188 11 0.688 3-0 1 0-0 990
10/01/2025 Pace 1-1 1 0 2 5 0.200 1 0.200 1-0 0 0-1 990
10/4/2025 Goldey-Beacom 4-3 4 2 10 11 0.364 11 1.000 4-0 1 0-0 924
10/8/2025 Dominican (N.Y.) 0-1 0 0 0 11 0.000 5 0.455 4-0 0 0-0 999
10/16/2025 Bridgeport 2-2 2 2 6 11 0.182 3 0.273 2-0 0 0-0 990
10/19/2025 Georgian Court 2-4 2 2 6 12 0.167 5 0.417 4-0 0 0-0 990
10/22/2025 Point Park 1-5 1 0 2 5 0.200 4 0.800 2-0 0 1-1 990
10/26/2025 Wilmington (DE) 2-1 2 1 5 9 0.222 4 0.444 1-0 1 1-1 990
10/29/2025 Queens (NY) 0-1 0 0 0 16 0.000 11 0.688 3-0 0 0-0 990
11/01/2025 Jefferson 1-3 1 1 3 9 0.111 6 0.667 1-0 0 0-0 989
11/5/2025 Caldwell 2-0 2 1 5 19 0.105 7 0.368 1-0 1 0-0 990
11/09/2025 Wilmington (DE) 3-2 3 2 8 20 0.150 9 0.450 3-0 1 0-0 1177
Total 25-38 25 17 67 214 0.117 108 0.505 36-0 7 2-3 17951
Felician - 38 33 109 214 0.178 113 0.528 42-2 8 - 17993

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Southern Conn. St. 0-4 90:00 4 4.00 2 0.333 0 1 0 0 8
09/07/2025 Shepherd 0-2 90:00 2 3.00 4 0.667 0 1 0 0 18
09/10/2025 Bloomsburg 2-1 90:00 1 2.33 3 0.750 1 0 0 0 13
09/14/2025 Franklin Pierce 1-1 90:00 1 2.00 0 0.000 0 0 1 0 4
9/20/2025 Chestnut Hill 0-5 90:00 5 2.60 8 0.615 0 1 0 0 13
09/24/2025 Post 1-0 90:00 0 2.17 4 1.000 1 0 0 1 9
09/28/2025 Holy Family 3-2 90:00 2 2.14 3 0.600 1 0 0 0 11
10/01/2025 Pace 1-1 90:00 1 2.00 6 0.857 0 0 1 0 12
10/4/2025 Goldey-Beacom 4-3 90:00 3 2.11 2 0.400 1 0 0 0 5
10/8/2025 Dominican (N.Y.) 0-1 90:00 1 2.00 3 0.750 0 1 0 0 4
10/16/2025 Bridgeport 2-2 90:00 2 2.00 7 0.778 0 0 1 0 12
10/19/2025 Georgian Court 2-4 90:00 4 2.17 4 0.500 0 1 0 0 18
10/22/2025 Point Park 1-5 90:00 5 2.38 3 0.375 0 1 0 0 15
10/26/2025 Wilmington (DE) 2-1 90:00 1 2.29 5 0.833 1 0 0 0 11
10/29/2025 Queens (NY) 0-1 90:00 1 2.20 5 0.833 0 1 0 0 8
11/01/2025 Jefferson 1-3 90:00 3 2.25 4 0.571 0 1 0 0 10
11/5/2025 Caldwell 2-0 90:00 0 2.12 7 1.000 1 0 0 1 7
11/09/2025 Wilmington (DE) 3-2 106:13 2 2.09 3 0.600 1 0 0 0 10
Totals - 1636 38 2.09 73 0.658 7 8 3 2 188
Felician - 1636:13 25 1.38 81 0.764 8 7 3 5 188

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Southern Conn. St. 4-0 4/0 3/0 8/10 6/2 4/5 4/1 0/0
09/07/2025 vs Shepherd 2-0 2/0 1/0 18/9 6/5 5/3 1/1 0/0
09/10/2025 vs Bloomsburg 1-2 1/2 1/1 13/11 4/8 8/3 0/1 0/0
09/14/2025 at Franklin Pierce 1-1 1/1 1/1 4/19 1/8 3/7 3/2 0/0
9/20/2025 at Chestnut Hill 5-0 5/0 4/0 23/12 14/4 5/3 1/1 0/0
09/24/2025 vs Post 0-1 0/1 0/1 9/9 4/4 3/5 5/1 1/0
09/28/2025 vs Holy Family 2-3 2/3 2/3 11/16 5/11 6/2 3/3 1/0
10/01/2025 at Pace 1-1 1/1 1/0 12/5 7/1 5/0 3/1 0/0
10/4/2025 at Goldey-Beacom 3-4 3/4 2/2 9/11 5/11 2/7 1/4 0/0
10/8/2025 at Dominican (N.Y.) 1-0 1/0 0/0 9/11 4/5 4/3 1/4 0/0
10/16/2025 vs Bridgeport 2-2 2/2 2/2 12/11 9/3 5/2 3/2 0/0
10/19/2025 vs Georgian Court 4-2 4/2 5/2 18/12 8/5 5/7 7/4 0/0
10/22/2025 vs Point Park 5-1 5/1 4/0 15/5 8/4 9/4 2/2 0/0
10/26/2025 vs Wilmington (DE) 1-2 1/2 2/1 11/9 6/4 7/3 1/1 0/0
10/29/2025 at Queens (NY) 1-0 1/0 1/0 8/16 6/11 3/6 1/3 0/0
11/01/2025 at Jefferson 3-1 3/1 2/1 10/9 8/6 3/9 2/1 0/0
11/5/2025 at Caldwell 0-2 0/2 0/1 14/19 7/7 7/3 3/1 0/0
11/09/2025 at Wilmington (DE) 2-3 2/3 2/2 10/20 5/9 5/9 1/3 0/0
Totals 38/25 33/17 214/214 113/108 89/81 42/36 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Chestnut Hill (9/20/2025)
Point Park (10/22/2025)
GOALS 5 Chestnut Hill (9/20/2025)
Point Park (10/22/2025)
ASSISTS 5 Georgian Court (10/19/2025)
SHOTS 23 Chestnut Hill (9/20/2025)
SHOTS ON GOAL 14 Chestnut Hill (9/20/2025)
SAVES 10 Queens (NY) (10/29/2025)
FOULS 24 Georgian Court (10/19/2025)
CORNER KICKS 9 Point Park (10/22/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Goldey-Beacom (10/4/2025)
GOALS 4 Goldey-Beacom (10/4/2025)
ASSISTS 3 Holy Family (09/28/2025)
SHOTS 20 Wilmington (DE) (11/09/2025)
SHOTS ON GOAL 11 Holy Family (09/28/2025)
Goldey-Beacom (10/4/2025)
Queens (NY) (10/29/2025)
SAVES 8 Chestnut Hill (9/20/2025)
FOULS 21 Caldwell (11/5/2025)
CORNER KICKS 9 Jefferson (11/01/2025)
Wilmington (DE) (11/09/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Dominican (N.Y.) (10/8/2025)
GOALS 1 Bloomsburg (09/10/2025)
Franklin Pierce (09/14/2025)
Pace (10/01/2025)
Dominican (N.Y.) (10/8/2025)
Wilmington (DE) (10/26/2025)
Queens (NY) (10/29/2025)
ASSISTS 1 Shepherd (09/07/2025)
Bloomsburg (09/10/2025)
Franklin Pierce (09/14/2025)
Pace (10/01/2025)
Queens (NY) (10/29/2025)
SHOTS 4 Southern Conn. St. (09/04/2025)
Franklin Pierce (09/14/2025)
Queens (NY) (10/29/2025)
SHOTS ON GOAL 1 Bloomsburg (09/10/2025)
Franklin Pierce (09/14/2025)
Post (09/24/2025)
Dominican (N.Y.) (10/8/2025)
SAVES 1 Bridgeport (10/16/2025)
FOULS 7 Bloomsburg (09/10/2025)
Franklin Pierce (09/14/2025)
Pace (10/01/2025)
Goldey-Beacom (10/4/2025)
Point Park (10/22/2025)
CORNER KICKS 2 Franklin Pierce (09/14/2025)
Post (09/24/2025)
Goldey-Beacom (10/4/2025)
Queens (NY) (10/29/2025)
Jefferson (11/01/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Pace (10/01/2025)
Point Park (10/22/2025)
GOALS 1 Franklin Pierce (09/14/2025)
Post (09/24/2025)
Pace (10/01/2025)
Point Park (10/22/2025)
Jefferson (11/01/2025)
ASSISTS 1 Bloomsburg (09/10/2025)
Franklin Pierce (09/14/2025)
Post (09/24/2025)
Wilmington (DE) (10/26/2025)
Jefferson (11/01/2025)
Caldwell (11/5/2025)
SHOTS 5 Shepherd (09/07/2025)
Post (09/24/2025)
Pace (10/01/2025)
Point Park (10/22/2025)
Wilmington (DE) (10/26/2025)
Jefferson (11/01/2025)
SHOTS ON GOAL 1 Southern Conn. St. (09/04/2025)
Pace (10/01/2025)
SAVES 2 Southern Conn. St. (09/04/2025)
Goldey-Beacom (10/4/2025)
FOULS 4 Pace (10/01/2025)
Point Park (10/22/2025)
CORNER KICKS 2 Holy Family (09/28/2025)
Bridgeport (10/16/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Chestnut Hill (9/20/2025)
Goldey-Beacom (10/4/2025)
Bridgeport (10/16/2025)
Point Park (10/22/2025)
GOALS 2 Goldey-Beacom (10/4/2025)
Bridgeport (10/16/2025)
Point Park (10/22/2025)
ASSISTS 2 Chestnut Hill (9/20/2025)
Georgian Court (10/19/2025)
Point Park (10/22/2025)
SHOTS 6 Shepherd (09/07/2025)
SHOTS ON GOAL 3 Shepherd (09/07/2025)
Chestnut Hill (9/20/2025)
Bridgeport (10/16/2025)
Georgian Court (10/19/2025)
Caldwell (11/5/2025)
SAVES 10 Queens (NY) (10/29/2025)
FOULS 5 Georgian Court (10/19/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Chestnut Hill (9/20/2025)
Point Park (10/22/2025)
GOALS 5 Chestnut Hill (9/20/2025)
Point Park (10/22/2025)
ASSISTS 5 Georgian Court (10/19/2025)
SHOTS 23 Chestnut Hill (9/20/2025)
SHOTS ON GOAL 14 Chestnut Hill (9/20/2025)
SAVES 10 Queens (NY) (10/29/2025)
FOULS 24 Georgian Court (10/19/2025)
CORNER KICKS 9 Point Park (10/22/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Bartu Yakkan
Yusuf Mahmoud
Sugiura, Keiji
Macy, Samuel
Chestnut Hill (9/20/2025)
Goldey-Beacom (10/4/2025)
Bridgeport (10/16/2025)
Point Park (10/22/2025)
