Skip To Main Content

Felician University

scoreboard

scoreboard

2006 Men's Soccer Cumulative Statistics

Team (3-11-3, 2-3-2)

Overall Team Statistics
Statistic Felician Opponents
Shots
Goals 16 28
Goals Per Game 0.94 1.65
Shots 161 252
Shots Per Game 9.5 14.8
Shots Percentage 0.099 0.111
Shots On Goal 33-161 57-252
Shots On Goal Percentage 0.205 0.226
Penalties
Yellow Cards 20 19
Red Cards 1 1
Miscellaneous
Assists 9 23
Saves 42 24
Fouls 81 84
Corner Kicks 57 95
Penalty Kicks: Goals-Attempts 3-3 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Tandir, Armin 10Tandir, Armin 17 16 449 5 2 12 17 0.294 4 0.235 1-0 1 3-3
8 Levinson, Nick 8Levinson, Nick 16 9 262 4 2 10 39 0.103 10 0.256 1-0 0 0-0
17 James, Jason 17James, Jason 17 10 279 2 0 4 10 0.200 3 0.300 3-0 1 0-0
9 Moore, Eric 9Moore, Eric 17 17 376 2 0 4 20 0.100 5 0.250 3-0 1 0-0
6 Havelykye, Martin 6Havelykye, Martin 11 10 364 1 1 3 5 0.200 1 0.200 1-0 0 0-0
7 Snihur, Piotr 7Snihur, Piotr 16 9 255 1 1 3 14 0.071 3 0.214 2-0 0 0-0
13 Symber, Conrad 13Symber, Conrad 15 6 94 0 2 2 9 0.000 1 0.111 0-0 0 0-0
23 Townsend, Nash 23Townsend, Nash 14 7 175 1 0 2 4 0.250 2 0.500 0-0 0 0-0
15 Shabovta, Boris 15Shabovta, Boris 13 13 392 0 1 1 19 0.000 4 0.211 0-0 0 0-0
19 Baba, Julian 19Baba, Julian 7 1 86 0 0 0 2 0.000 0 0.000 1-0 0 0-0
14 Barros, Ricardo 14Barros, Ricardo 14 13 285 0 0 0 6 0.000 0 0.000 1-0 0 0-0
12 Cedeno, Jorge 12Cedeno, Jorge 10 2 138 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 DosSantos, Paulo 1DosSantos, Paulo 17 17 482 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Fraczek, Lukasz 5Fraczek, Lukasz 15 15 413 0 0 0 1 0.000 0 0.000 2-0 0 0-0
2 Furino, Michael 2Furino, Michael 17 11 273 0 0 0 4 0.000 0 0.000 2-0 0 0-0
11 Gonzalez, Mariano 11Gonzalez, Mariano 17 17 482 0 0 0 7 0.000 0 0.000 2-0 0 0-0
18 Mckay, Daniel 18Mckay, Daniel 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Oishi, Ikuma 22Oishi, Ikuma 5 0 112 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Patullo, Gregory 3Patullo, Gregory 14 14 392 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
Total 17 - 5309 16 9 41 161 0.099 33 0.205 20-1 3 3-3
Opponent 17 - 5314 28 23 79 252 0.111 57 0.226 19-1 10 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 DosSantos, Paulo 1DosSantos, Paulo 17 17 1637:59 28 1.54 82 0.745 3 11 3 3 231
Total 17 - 1637:59 28 1.54 82 0.745 3 11 3 3 231
Opponents 17 - 1637:59 16 0.88 67 0.807 4 151

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 James, Jason 17James, Jason 7 3 26 2 0 4 6 0.333 2 0.333 2-0 1 0-0
9 Moore, Eric 9Moore, Eric 7 7 26 2 0 4 11 0.182 3 0.273 1-0 1 0-0
10 Tandir, Armin 10Tandir, Armin 7 7 90 2 0 4 12 0.167 0 0.000 1-0 0 1-1
6 Havelykye, Martin 6Havelykye, Martin 6 6 90 0 1 1 4 0.000 1 0.250 1-0 0 0-0
8 Levinson, Nick 8Levinson, Nick 7 4 64 0 1 1 12 0.000 1 0.083 0-0 0 0-0
15 Shabovta, Boris 15Shabovta, Boris 6 6 90 0 1 1 14 0.000 2 0.143 0-0 0 0-0
13 Symber, Conrad 13Symber, Conrad 6 1 21 0 1 1 4 0.000 1 0.250 0-0 0 0-0
19 Baba, Julian 19Baba, Julian 3 0 34 0 0 0 2 0.000 0 0.000 1-0 0 0-0
14 Barros, Ricardo 14Barros, Ricardo 7 6 90 0 0 0 5 0.000 0 0.000 1-0 0 0-0
12 Cedeno, Jorge 12Cedeno, Jorge 3 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 DosSantos, Paulo 1DosSantos, Paulo 7 7 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Fraczek, Lukasz 5Fraczek, Lukasz 6 6 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Furino, Michael 2Furino, Michael 7 4 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Gonzalez, Mariano 11Gonzalez, Mariano 7 7 90 0 0 0 6 0.000 0 0.000 1-0 0 0-0
3 Patullo, Gregory 3Patullo, Gregory 7 7 90 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
7 Snihur, Piotr 7Snihur, Piotr 6 4 42 0 0 0 8 0.000 0 0.000 1-0 0 0-0
23 Townsend, Nash 23Townsend, Nash 6 2 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 7 - 938 6 4 16 87 0.069 11 0.126 20-1 2 1-1
Opponent 7 - 990 7 5 19 98 0.071 15 0.153 19-1 3 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 DosSantos, Paulo 1DosSantos, Paulo 7 7 670:00 7 0.94 34 0.829 2 3 2 2 100
Total 7 - 670:00 7 0.94 34 0.829 2 3 2 2 100
Opponents 7 - 670:00 6 0.81 32 0.842 2 86

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2006 at Saint Anselm L 0-2 (0-1-0, 0-0-0 CACC) 0-0-0 CACC 214
8/26/2006 at So. New Hampshire L 0-4 (0-2-0) 175
8/28/2006 vs Bryant L 1-2 (0-3) 76 LEVINSON, Nick (1) (TANDIR, Armin)
9/5/2006 vs Dominican (NY) L 0-1 (0-4, 0-1) 0-1 41
9/9/2006 at St. Thomas Aquinas L 2-3 (0-5) 50 SNIHUR, Piotr (0) (LEVINSON, Nick)
HAVELYKYE, Martin (0)
9/11/2006 at Mercy W 1-0 (1-5) 75 TANDIR, Armin (0) (SNIHUR, Piotr)
9/20/2006 at Caldwell W 1-0 (2-5, 1-1 CACC) 1-1 CACC 47 JAMES, Jason (0)
9/23/2006 vs Wilmington (DE) L 1-2 (2-6, 1-2) 1-2 72 TANDIR, Armin (0)
9/27/2006 at So. Connecticut St. L 1-2 (2-7-0) 260 TANDIR, Armin (0)
9/30/2006 at Holy Family L 0-1 (2-8, 1-3 CACC) 1-3 CACC 150
10/3/2006 at Post T 1-1 (2-8-1, 1-3-1 CACC) 1-3-1 CACC 65 JAMES, Jason (0) (SYMBER, Conrad)
10/5/2006 vs Molloy L 1-2 (2-9-1) 35 LEVINSON, Nick (2)
10/7/2006 at American Int'l T 1-1 (2-9-2) 75 LEVINSON, Nick (0) (SYMBER, Conrad)
10/9/2006 at Bentley L 2-3 (2-10-2) 100 LEVINSON, Nick (0)
TANDIR, Armin (0)
10/14/2006 vs Goldey-Beacom W 1-0 (3-10-2, 2-3-1) 2-3-1 98 MOORE, Eric (1) (HAVELYKYE, Martin)
10/17/2006 vs Nyack T 2-2 (3-10-3, 2-3-2) 2-3-2 24 MOORE, Eric (2)
TANDIR, Armin (5) (LEVINSON, Nick , SHABOVTA, Boris)
10/24/2006 at Post L 1-2 (3-11-3, 2-3-2 CACC) 2-3-2 CACC 115 TOWNSEND, Nash (1) (TANDIR, Armin)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2006 at Saint Anselm 0-2 0 0 0 8 0.000 0 0.000 2-0 0 0-0 0
8/26/2006 at So. New Hampshire 0-4 0 0 0 6 0.000 3 0.500 0-0 0 0-0 989
8/28/2006 vs Bryant 1-2 1 1 3 4 0.250 0 0.000 1-0 0 0-0 0
9/5/2006 vs Dominican (NY) 0-1 0 0 0 8 0.000 0 0.000 0-0 0 0-0 0
9/9/2006 at St. Thomas Aquinas 2-3 2 1 5 6 0.333 4 0.667 2-0 0 0-0 657
9/11/2006 at Mercy 1-0 1 1 3 10 0.100 4 0.400 0-0 1 0-0 495
9/20/2006 at Caldwell 1-0 1 0 2 7 0.143 3 0.429 2-0 1 0-0 938
9/23/2006 vs Wilmington (DE) 1-2 1 0 2 14 0.071 0 0.000 3-1 0 1-1 0
9/27/2006 at So. Connecticut St. 1-2 1 0 2 1 1.000 1 1.000 1-0 0 1-1 1210
9/30/2006 at Holy Family 0-1 0 0 0 12 0.000 0 0.000 2-0 0 0-0 0
10/3/2006 at Post 1-1 1 1 3 13 0.077 8 0.615 2-0 0 0-0 0
10/5/2006 vs Molloy 1-2 1 0 2 12 0.083 0 0.000 1-0 0 0-0 0
10/7/2006 at American Int'l 1-1 1 1 3 9 0.111 0 0.000 2-0 0 0-0 0
10/9/2006 at Bentley 2-3 2 0 4 10 0.200 5 0.500 0-0 0 1-1 1020
10/14/2006 vs Goldey-Beacom 1-0 1 1 3 20 0.050 0 0.000 0-0 1 0-0 0
10/17/2006 vs Nyack 2-2 2 2 6 13 0.154 0 0.000 1-0 0 0-0 0
10/24/2006 at Post 1-2 1 1 3 8 0.125 5 0.625 1-0 0 0-0 0
Total 16-28 16 9 41 161 0.099 33 0.205 20-1 3 3-3 5309
Opponent - 28 23 79 252 0.111 57 0.226 19-1 11 - 5314

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2006 Saint Anselm 0-2 90:00 2 2.00 5 0.714 0 1 0 0 7
8/26/2006 So. New Hampshire 0-4 90:00 4 3.00 5 0.556 0 1 0 0 14
8/28/2006 Bryant 1-2 101:39 2 2.56 3 0.600 0 1 0 0 24
9/5/2006 Dominican (NY) 0-1 90:00 1 2.18 4 0.800 0 1 0 0 15
9/9/2006 St. Thomas Aquinas 2-3 90:00 3 2.34 6 0.667 0 1 0 0 7
9/11/2006 Mercy 1-0 96:27 0 1.94 2 1.000 1 0 0 1 13
9/20/2006 Caldwell 1-0 90:00 0 1.67 3 1.000 1 0 0 1 9
9/23/2006 Wilmington (DE) 1-2 90:00 2 1.71 4 0.667 0 1 0 0 12
9/27/2006 So. Connecticut St. 1-2 110:00 2 1.70 7 0.778 0 1 0 0 14
9/30/2006 Holy Family 0-1 90:00 1 1.63 8 0.889 0 1 0 0 18
10/3/2006 Post 1-1 110:00 1 1.55 11 0.917 0 0 1 0 32
10/5/2006 Molloy 1-2 90:00 2 1.58 2 0.500 0 1 0 0 11
10/7/2006 American Int'l 1-1 110:00 1 1.51 7 0.875 0 0 1 0 8
10/9/2006 Bentley 2-3 90:00 3 1.61 4 0.571 0 1 0 0 13
10/14/2006 Goldey-Beacom 1-0 90:00 0 1.51 1 1.000 1 0 0 1 5
10/17/2006 Nyack 2-2 110:00 2 1.52 4 0.667 0 0 1 0 9
10/24/2006 Post 1-2 99:53 2 1.54 8 0.800 0 1 0 0 20
Totals - 1636 28 1.54 84 0.750 3 11 3 3 231
Opponent - 1637:59 16 0.88 69 0.812 11 3 3 4 151

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2006 Saint Anselm 2-0 2 1 5 13 0.154 0 0.000 2-0 1 0-0 0
8/26/2006 So. New Hampshire 4-0 4 4 12 15 0.267 9 0.600 0-0 1 1-1 990
8/28/2006 Bryant 2-1 2 2 6 24 0.083 0 0.000 2-0 1 0-0 0
9/5/2006 Dominican (NY) 1-0 1 1 3 15 0.067 0 0.000 2-0 1 0-0 0
9/9/2006 St. Thomas Aquinas 3-2 3 2 8 12 0.250 5 0.417 2-0 1 1-1 651
9/11/2006 Mercy 0-1 0 0 0 13 0.000 2 0.154 2-0 0 0-0 495
9/20/2006 Caldwell 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
9/23/2006 Wilmington (DE) 2-1 2 1 5 12 0.167 0 0.000 2-1 1 1-1 0
9/27/2006 So. Connecticut St. 2-1 2 2 6 15 0.133 9 0.600 0-0 1 0-0 1209
9/30/2006 Holy Family 1-0 1 0 2 18 0.056 0 0.000 0-0 1 0-0 0
10/3/2006 Post 1-1 1 2 4 30 0.033 12 0.400 1-0 0 0-0 0
10/5/2006 Molloy 2-1 2 2 6 11 0.182 0 0.000 0-0 1 0-0 0
10/7/2006 American Int'l 1-1 1 0 2 18 0.056 0 0.000 0-0 0 0-0 0
10/9/2006 Bentley 3-2 3 3 9 13 0.231 7 0.538 0-0 1 0-0 979
10/14/2006 Goldey-Beacom 0-1 0 0 0 5 0.000 0 0.000 1-0 0 0-0 0
10/17/2006 Nyack 2-2 2 1 5 9 0.222 0 0.000 3-0 0 1-1 0
10/24/2006 Post 2-1 2 2 6 20 0.100 10 0.500 1-0 1 0-1 0
Total 28-16 28 23 79 252 0.111 57 0.226 19-1 11 4-5 5314
Felician - 16 9 41 161 0.099 33 0.205 20-1 3 - 5309

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2006 Saint Anselm 2-0 90:00 0 0.00 5 1.000 1 0 0 1 5
8/26/2006 So. New Hampshire 4-0 90:00 0 0.00 3 1.000 1 0 0 1 6
8/28/2006 Bryant 2-1 101:39 1 0.32 3 0.750 1 0 0 0 4
9/5/2006 Dominican (NY) 1-0 90:00 0 0.24 4 1.000 1 0 0 1 8
9/9/2006 St. Thomas Aquinas 3-2 90:00 2 0.58 4 0.667 1 0 0 0 5
9/11/2006 Mercy 0-1 96:27 1 0.65 3 0.750 0 1 0 0 10
9/20/2006 Caldwell 0-1 90:00 1 0.69 2 0.667 0 1 0 0 7
9/23/2006 Wilmington (DE) 2-1 90:00 1 0.73 7 0.875 1 0 0 0 13
9/27/2006 So. Connecticut St. 2-1 110:00 1 0.74 0 0.000 1 0 0 0 0
9/30/2006 Holy Family 1-0 90:00 0 0.67 3 1.000 1 0 0 1 12
10/3/2006 Post 1-1 110:00 1 0.69 7 0.875 0 0 1 0 13
10/5/2006 Molloy 2-1 90:00 1 0.71 5 0.833 1 0 0 0 12
10/7/2006 American Int'l 1-1 110:00 1 0.72 5 0.833 0 0 1 0 6
10/9/2006 Bentley 3-2 90:00 2 0.81 3 0.600 1 0 0 0 9
10/14/2006 Goldey-Beacom 0-1 90:00 1 0.82 7 0.875 0 1 0 0 20
10/17/2006 Nyack 2-2 110:00 2 0.88 4 0.667 0 0 1 0 13
10/24/2006 Post 2-1 99:53 1 0.88 4 0.800 1 0 0 0 8
Totals - 1636 16 0.88 69 0.812 11 3 3 4 151
Felician - 1637:59 28 1.54 84 0.750 3 11 3 3 231

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2006 at Saint Anselm 0-2 0/2 0/1 8/13 0/0 1/6 2/2 0/0
8/26/2006 at So. New Hampshire 0-4 0/4 0/4 6/15 3/9 3/8 0/0 0/0
8/28/2006 vs Bryant 1-2 1/2 1/2 4/24 0/0 2/10 1/2 0/0
9/5/2006 vs Dominican (NY) 0-1 0/1 0/1 8/15 0/0 1/4 0/2 0/0
9/9/2006 at St. Thomas Aquinas 2-3 2/3 1/2 6/12 4/5 4/5 2/2 0/0
9/11/2006 at Mercy 1-0 1/0 1/0 10/13 4/2 3/8 0/2 0/0
9/20/2006 at Caldwell 1-0 1/0 0/0 7/9 3/3 3/6 2/1 0/0
9/23/2006 vs Wilmington (DE) 1-2 1/2 0/1 14/12 0/0 3/3 3/2 1/1
9/27/2006 at So. Connecticut St. 1-2 1/2 0/2 1/15 1/9 1/5 1/0 0/0
9/30/2006 at Holy Family 0-1 0/1 0/0 12/18 0/0 7/3 2/0 0/0
10/3/2006 at Post 1-1 1/1 1/2 13/30 8/12 6/9 2/1 0/0
10/5/2006 vs Molloy 1-2 1/2 0/2 12/11 0/0 3/5 1/0 0/0
10/7/2006 at American Int'l 1-1 1/1 1/0 9/18 0/0 6/9 2/0 0/0
10/9/2006 at Bentley 2-3 2/3 0/3 10/13 5/7 5/4 0/0 0/0
10/14/2006 vs Goldey-Beacom 1-0 1/0 1/0 20/5 0/0 4/0 0/1 0/0
10/17/2006 vs Nyack 2-2 2/2 2/1 13/9 0/0 2/5 1/3 0/0
10/24/2006 at Post 1-2 1/2 1/2 8/20 5/10 3/5 1/1 0/0
Totals 16/28 9/23 161/252 33/57 57/95 20/19 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Nyack (10/17/2006)
GOALS 2 St. Thomas Aquinas (9/9/2006)
Bentley (10/9/2006)
Nyack (10/17/2006)
ASSISTS 2 Nyack (10/17/2006)
SHOTS 20 Goldey-Beacom (10/14/2006)
SHOTS ON GOAL 8 Post (10/3/2006)
SAVES 11 Post (10/3/2006)
FOULS 19 Bentley (10/9/2006)
CORNER KICKS 7 Holy Family (9/30/2006)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 So. New Hampshire (8/26/2006)
GOALS 4 So. New Hampshire (8/26/2006)
ASSISTS 4 So. New Hampshire (8/26/2006)
SHOTS 30 Post (10/3/2006)
SHOTS ON GOAL 12 Post (10/3/2006)
SAVES 7 Wilmington (DE) (9/23/2006)
Post (10/3/2006)
Goldey-Beacom (10/14/2006)
FOULS 24 So. New Hampshire (8/26/2006)
CORNER KICKS 10 Bryant (8/28/2006)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Caldwell (9/20/2006)
Wilmington (DE) (9/23/2006)
So. Connecticut St. (9/27/2006)
Molloy (10/5/2006)
GOALS 1 Bryant (8/28/2006)
Mercy (9/11/2006)
Caldwell (9/20/2006)
Wilmington (DE) (9/23/2006)
So. Connecticut St. (9/27/2006)
Post (10/3/2006)
Molloy (10/5/2006)
American Int'l (10/7/2006)
Goldey-Beacom (10/14/2006)
Post (10/24/2006)
ASSISTS 1 Bryant (8/28/2006)
St. Thomas Aquinas (9/9/2006)
Mercy (9/11/2006)
Post (10/3/2006)
American Int'l (10/7/2006)
Goldey-Beacom (10/14/2006)
Post (10/24/2006)
SHOTS 1 Bryant (8/28/2006)
So. Connecticut St. (9/27/2006)
SHOTS ON GOAL 1 So. Connecticut St. (9/27/2006)
SAVES 1 Mercy (9/11/2006)
Molloy (10/5/2006)
Goldey-Beacom (10/14/2006)
FOULS 7 St. Thomas Aquinas (9/9/2006)
CORNER KICKS 1 Saint Anselm (8/24/2006)
Bryant (8/28/2006)
Dominican (NY) (9/5/2006)
So. Connecticut St. (9/27/2006)
Nyack (10/17/2006)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Holy Family (9/30/2006)
American Int'l (10/7/2006)
GOALS 1 Dominican (NY) (9/5/2006)
Holy Family (9/30/2006)
Post (10/3/2006)
American Int'l (10/7/2006)
ASSISTS 1 Saint Anselm (8/24/2006)
Dominican (NY) (9/5/2006)
Wilmington (DE) (9/23/2006)
Nyack (10/17/2006)
SHOTS 5 Caldwell (9/20/2006)
Goldey-Beacom (10/14/2006)
Nyack (10/17/2006)
SHOTS ON GOAL 2 Mercy (9/11/2006)
SAVES 2 Caldwell (9/20/2006)
FOULS 8 St. Thomas Aquinas (9/9/2006)
CORNER KICKS 3 Wilmington (DE) (9/23/2006)
Holy Family (9/30/2006)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Bryant (8/28/2006)
St. Thomas Aquinas (9/9/2006)
Mercy (9/11/2006)
Caldwell (9/20/2006)
Wilmington (DE) (9/23/2006)
So. Connecticut St. (9/27/2006)
Post (10/3/2006)
Molloy (10/5/2006)
American Int'l (10/7/2006)
Bentley (10/9/2006)
Goldey-Beacom (10/14/2006)
Nyack (10/17/2006)
Post (10/24/2006)
GOALS 1 Bryant (8/28/2006)
St. Thomas Aquinas (9/9/2006)
Mercy (9/11/2006)
Caldwell (9/20/2006)
Wilmington (DE) (9/23/2006)
So. Connecticut St. (9/27/2006)
Post (10/3/2006)
Molloy (10/5/2006)
American Int'l (10/7/2006)
Bentley (10/9/2006)
Goldey-Beacom (10/14/2006)
Nyack (10/17/2006)
Post (10/24/2006)
ASSISTS 1 Bryant (8/28/2006)
St. Thomas Aquinas (9/9/2006)
Mercy (9/11/2006)
Post (10/3/2006)
American Int'l (10/7/2006)
Goldey-Beacom (10/14/2006)
Nyack (10/17/2006)
Post (10/24/2006)
SHOTS 6 Bentley (10/9/2006)
SHOTS ON GOAL 4 Bentley (10/9/2006)
SAVES 11 Post (10/3/2006)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Nyack (10/17/2006)
GOALS 2 St. Thomas Aquinas (9/9/2006)
Bentley (10/9/2006)
Nyack (10/17/2006)
ASSISTS 2 Nyack (10/17/2006)
SHOTS 20 Goldey-Beacom (10/14/2006)
SHOTS ON GOAL 8 Post (10/3/2006)
SAVES 11 Post (10/3/2006)
FOULS 19 Bentley (10/9/2006)
CORNER KICKS 7 Holy Family (9/30/2006)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 LEVINSON, Nick
HAVELYKYE, Martin
TANDIR, Armin
JAMES, Jason
TANDIR, Armin
TANDIR, Armin
JAMES, Jason
LEVINSON, Nick
LEVINSON, Nick
LEVINSON, Nick
MOORE, Eric
MOORE, Eric
TOWNSEND, Nash
Bryant (8/28/2006)
St. Thomas Aquinas (9/9/2006)
Mercy (9/11/2006)
Caldwell (9/20/2006)
Wilmington (DE) (9/23/2006)
So. Connecticut St. (9/27/2006)
Post (10/3/2006)
Molloy (10/5/2006)
American Int'l (10/7/2006)
Bentley (10/9/2006)
Goldey-Beacom (10/14/2006)
Nyack (10/17/2006)
Post (10/24/2006)
GOALS 1 LEVINSON, Nick
HAVELYKYE, Martin
TANDIR, Armin
JAMES, Jason
TANDIR, Armin
TANDIR, Armin
JAMES, Jason
LEVINSON, Nick
LEVINSON, Nick
LEVINSON, Nick
MOORE, Eric
MOORE, Eric
TOWNSEND, Nash
Bryant (8/28/2006)
St. Thomas Aquinas (9/9/2006)
Mercy (9/11/2006)
Caldwell (9/20/2006)
Wilmington (DE) (9/23/2006)
So. Connecticut St. (9/27/2006)
Post (10/3/2006)
Molloy (10/5/2006)
American Int'l (10/7/2006)
Bentley (10/9/2006)
Goldey-Beacom (10/14/2006)
Nyack (10/17/2006)
Post (10/24/2006)
ASSISTS 1 TANDIR, Armin
LEVINSON, Nick
SNIHUR, Piotr
SYMBER, Conrad
SYMBER, Conrad
HAVELYKYE, Martin
LEVINSON, Nick
TANDIR, Armin
Bryant (8/28/2006)
St. Thomas Aquinas (9/9/2006)
Mercy (9/11/2006)
Post (10/3/2006)
American Int'l (10/7/2006)
Goldey-Beacom (10/14/2006)
Nyack (10/17/2006)
Post (10/24/2006)
SHOTS 6 LEVINSON, Nick
Bentley (10/9/2006)
SHOTS ON GOAL 4 LEVINSON, Nick
Bentley (10/9/2006)
SAVES 11 DOSSANTOS, Paulo
Post (10/3/2006)

Leaders

Team Leaders: Points
Player High
Points
Tandir, Armin 12
Levinson, Nick 10
James, Jason 4
Moore, Eric 4
Havelykye, Martin 3
Team Leaders: Goals
Player High
Goals
Tandir, Armin 5
Levinson, Nick 4
James, Jason 2
Moore, Eric 2
Havelykye, Martin 1
Team Leaders: Assists
Player High
Assists
Tandir, Armin 2
Levinson, Nick 2
Symber, Conrad 2
Havelykye, Martin 1
Snihur, Piotr 1
Team Leaders: Shots
Player High
Shots
Levinson, Nick 39
Moore, Eric 20
Shabovta, Boris 19
Tandir, Armin 17
Snihur, Piotr 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Levinson, Nick 10
Moore, Eric 5
Tandir, Armin 4
Shabovta, Boris 4
James, Jason 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Tandir, Armin 1
James, Jason 1
Moore, Eric 1