Skip To Main Content

Felician University

scoreboard

scoreboard

2011 #11 Men's Soccer Cumulative Statistics

Team (10-10, 6-5)

Overall Team Statistics
Statistic Felician Opponents
Shots
Goals 41 31
Goals Per Game 2.05 1.55
Shots 355 250
Shots Per Game 17.8 12.5
Shots Percentage 0.115 0.124
Shots On Goal 107-355 84-250
Shots On Goal Percentage 0.301 0.336
Penalties
Yellow Cards 31 37
Red Cards 1 2
Miscellaneous
Assists 29 27
Saves 60 84
Fouls 223 265
Corner Kicks 101 90
Penalty Kicks: Goals-Attempts 3-4 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Sutcliffe, Adrian 15Sutcliffe, Adrian 19 19 764 9 3 21 67 0.134 17 0.254 3-0 1 3-4
10 Maazouzi, Azedine 10Maazouzi, Azedine 20 20 747 5 5 15 44 0.114 9 0.205 2-0 0 0-0
9 Azzato, Mike 9Azzato, Mike 20 20 672 4 3 11 24 0.167 4 0.167 0-0 1 0-0
14 Blasse, Jadean 14Blasse, Jadean 7 0 42 5 0 10 9 0.556 0 0.000 0-0 0 0-0
18 Sinic, Kevin 18Sinic, Kevin 18 18 760 4 1 9 62 0.065 13 0.210 7-0 3 0-0
7 Camargo, Daniel 7Camargo, Daniel 17 12 563 2 3 7 28 0.071 7 0.250 2-0 0 0-0
17 Canido, Carlos 17Canido, Carlos 19 16 534 3 1 7 33 0.091 0 0.000 1-0 1 0-0
20 Onyeaka, Keleenna 20Onyeaka, Keleenna 20 20 843 3 1 7 7 0.429 1 0.143 1-0 2 0-0
8 Campos, Jose 8Campos, Jose 19 4 410 2 2 6 21 0.095 5 0.238 0-0 1 0-0
4 Delva, Josh 4Delva, Josh 17 16 672 2 2 6 24 0.083 2 0.083 5-0 0 0-0
19 Hoyos, Danny 19Hoyos, Danny 15 2 292 1 2 4 5 0.200 1 0.200 1-0 0 0-0
11 Garay, Jason 11Garay, Jason 7 2 75 1 1 3 6 0.167 0 0.000 0-0 1 0-0
3 SanFilippo, Lau 3SanFilippo, Lau 11 3 295 0 2 2 1 0.000 1 1.000 1-0 0 0-0
2 Bray, Stephen 2Bray, Stephen 18 18 675 0 1 1 14 0.000 6 0.429 3-0 0 0-0
5 Giordano, Chris 5Giordano, Chris 19 18 836 0 1 1 5 0.000 1 0.200 2-1 0 0-0
13 Kelly, Andrew 13Kelly, Andrew 2 0 5 0 1 1 3 0.000 0 0.000 0-0 0 0-0
1 Krauze, Rafal 1Krauze, Rafal 13 13 602 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Perez, Javi 6Perez, Javi 13 12 327 0 0 0 2 0.000 0 0.000 3-0 0 0-0
22 Tsouhnikas, Anthony 22Tsouhnikas, Anthony 8 7 253 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 4 0 0 0 0 0 0 0.000 40 0.000 0-0 0 0-0  
Total 20 - 9367 41 29 111 355 0.115 107 0.301 31-1 10 3-4
Opponent 20 - 9377 31 27 89 250 0.124 84 0.336 37-2 10 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Krauze, Rafal 1Krauze, Rafal 13 13 1154:15 19 1.48 48 0.716 5 7 0 3 134
22 Tsouhnikas, Anthony 22Tsouhnikas, Anthony 8 7 676:24 12 1.60 26 0.684 5 2 0 2 69
Total 20 - 1830:39 31 1.52 74 0.705 10 9 0 5 203
Opponents 20 - 1830:39 41 2.02 127 0.756 2 311

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Sutcliffe, Adrian 15Sutcliffe, Adrian 11 11 350 8 2 18 53 0.151 13 0.245 2-0 1 3-4
10 Maazouzi, Azedine 10Maazouzi, Azedine 11 11 312 4 2 10 23 0.174 2 0.087 1-0 0 0-0
9 Azzato, Mike 9Azzato, Mike 11 11 274 2 3 7 16 0.125 3 0.188 0-0 1 0-0
7 Camargo, Daniel 7Camargo, Daniel 10 6 254 1 2 4 18 0.056 2 0.111 0-0 0 0-0
4 Delva, Josh 4Delva, Josh 10 10 342 1 2 4 21 0.048 1 0.048 3-0 0 0-0
20 Onyeaka, Keleenna 20Onyeaka, Keleenna 11 11 360 2 0 4 4 0.500 0 0.000 1-0 2 0-0
18 Sinic, Kevin 18Sinic, Kevin 11 11 352 1 1 3 40 0.025 6 0.150 5-0 1 0-0
8 Campos, Jose 8Campos, Jose 10 0 127 1 0 2 10 0.100 0 0.000 0-0 1 0-0
17 Canido, Carlos 17Canido, Carlos 11 11 256 1 0 2 17 0.059 0 0.000 0-0 0 0-0
19 Hoyos, Danny 19Hoyos, Danny 8 0 73 0 1 1 2 0.000 0 0.000 0-0 0 0-0
14 Blasse, Jadean 14Blasse, Jadean 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Bray, Stephen 2Bray, Stephen 11 11 360 0 0 0 10 0.000 3 0.300 1-0 0 0-0
11 Garay, Jason 11Garay, Jason 3 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Giordano, Chris 5Giordano, Chris 11 11 360 0 0 0 3 0.000 0 0.000 2-0 0 0-0
1 Krauze, Rafal 1Krauze, Rafal 7 7 242 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Perez, Javi 6Perez, Javi 6 6 133 0 0 0 0 0.000 0 0.000 2-0 0 0-0
3 SanFilippo, Lau 3SanFilippo, Lau 5 0 17 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Tsouhnikas, Anthony 22Tsouhnikas, Anthony 5 4 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 3 0 0 0 0 0 0 0.000 34 0.000 0-0 0 0-0  
Total 11 - 3938 21 13 55 217 0.097 64 0.295 31-1 6 3-4
Opponent 11 - 3933 17 14 48 128 0.133 35 0.273 37-2 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Krauze, Rafal 1Krauze, Rafal 7 7 612:35 11 1.62 21 0.656 2 5 0 1 83
22 Tsouhnikas, Anthony 22Tsouhnikas, Anthony 5 4 406:24 6 1.33 12 0.667 4 0 0 1 33
Total 11 - 1018:59 17 1.50 33 0.660 6 5 0 2 116
Opponents 11 - 1018:59 21 1.85 78 0.788 1 199

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2011 at Shippensburg W 1-0 (1-0) 126 SINIC, Kevin (1)
9/4/2011 vs District of Columbia L 1-2 (1-1) 20 DELVA, Josh (0) (CAMARGO, Daniel)
9/8/2011 vs Lincoln (PA) W 12-0 (2-1) 50 GARAY, Jason (1)
AZZATO, Mike (1) (CANIDO, Carlos)
CAMPOS, Jose (1) (ONYEAKA, Keleenna , BRAY, Stephen)
CANIDO, Carlos (1) (GIORDANO, Chris)
BLASSE, Jadean (1)
BLASSE, Jadean (2) (MAAZOUZI, Azedine)
MAAZOUZI, Azedine (1)
BLASSE, Jadean (3) (KELLY, Andrew)
AZZATO, Mike (2) (SanFILIPPO, Lau)
HOYOS, Danny (1) (CAMPOS, Jose)
BLASSE, Jadean (4) (GARAY, Jason , SanFILIPPO, Lau)
BLASSE, Jadean (5) (CAMPOS, Jose)
9/10/2011 at Post University L 1-3 (2-2-0 (0-1)) 65 Mike AZZATO (3)
9/14/2011 vs Mercy L 1-2 (2-3) 75 SUTCLIFFE, Adrian (1) (MAAZOUZI, Azedine)
9/17/2011 vs Philadelphia U, W 2-1 (3-3, 1-1 CACC) 1-1 CACC 75 SUTCLIFFE, Adrian (2) (AZZATO, Mike)
AZZATO, Mike (4) (SUTCLIFFE, Adrian)
9/20/2011 vs Dominican (NY) L 1-2 (3-4, 1-2) 1-2 50 CANIDO, Carlos (2)
9/28/2011 at Molloy W 1-0 (4-4) 73 SINIC, Kevin (0)
10/1/2011 at Holy Family L 1-3 (4-5-0, 1-3-0 CACC) 1-3-0 CACC 125 SUTCLIFFE, Adrian (3)
10/4/2011 vs Nyack L 0-1 (4-6, 1-4 CACC) 1-4 CACC 50
10/8/2011 vs Chestnut Hill W 3-0 (5-6, 2-4 CACC) 2-4 CACC 89 SINIC, Kevin (3) (DELVA, Josh)
SUTCLIFFE, Adrian (4) (MAAZOUZI, Azedine)
MAAZOUZI, Azedine (2) (AZZATO, Mike)
10/12/2011 at Bloomfield L 1-2 (5-7, 2-5 CACC) 2-5 CACC 60 SUTCLIFFE, Adrian (0)
10/15/2011 vs Goldey-Beacom W 1-0 (6-7, 3-5 CACC) 3-5 CACC 105 CAMPOS, Jose (2)
10/18/2011 at Wilmington (DE) W 2-1 (4-5-0 CACC/7-7-0) 50 CAMARGO, Daniel (0)
ONYEAKA, Keleenna (0) (CAMARGO, Daniel)
10/20/2011 at Bridgeport L 0-1 (7-8-0) 81
10/22/2011 at Concordia (N.Y.) W 4-3 (8-8-0, 5-5-0 CACC) 5-5-0 CACC 40 SUTCLIFFE, Adrian (0)
MAAZOUZI, Azedine (0)
SUTCLIFFE, Adrian (0)
SUTCLIFFE, Adrian (0) (SINIC, Kevin)
10/25/2011 vs Caldwell W 5-1 (9-8, 6-5 CACC) 6-5 CACC 76 MAAZOUZI, Azedine (4) (SUTCLIFFE, Adrian)
ONYEAKA, Keleenna (2) (DELVA, Josh , MAAZOUZI, Azedine)
DELVA, Josh (2) (CAMARGO, Daniel)
SUTCLIFFE, Adrian (9) (AZZATO, Mike)
MAAZOUZI, Azedine (5) (HOYOS, Danny)
10/27/2011 at West Chester L 1-5 (9-9-0) 45 CAMARGO, Daniel (2) (SUTCLIFFE, Adrian)
10/31/2011 at Dominican NY W 2-1 (10-9) 70 ONYEAKA, Keleenna (0)
CANIDO, Carlos (0) (MAAZOUZI, Azedine)
11/3/2011 vs Nyack L 1-3 (10-10) 97 SINIC, Kevin (0) (HOYOS, Danny)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2011 at Shippensburg 1-0 1 0 2 10 0.100 6 0.600 0-0 1 0-0 989
9/4/2011 vs District of Columbia 1-2 1 1 3 10 0.100 4 0.400 1-0 0 0-0 973
9/8/2011 vs Lincoln (PA) 12-0 12 11 35 31 0.387 0 0.000 0-0 1 0-0 0
9/10/2011 at Post University 1-3 1 0 2 6 0.167 3 0.500 2-0 0 0-0 968
9/14/2011 vs Mercy 1-2 1 1 3 12 0.083 0 0.000 2-0 0 0-0 0
9/17/2011 vs Philadelphia U, 2-1 2 2 6 18 0.111 0 0.000 3-0 1 0-0 0
9/20/2011 vs Dominican (NY) 1-2 1 0 2 39 0.026 0 0.000 3-0 0 0-0 0
9/28/2011 at Molloy 1-0 1 0 2 24 0.042 12 0.500 2-0 1 0-0 990
10/1/2011 at Holy Family 1-3 1 0 2 18 0.056 8 0.444 0-0 0 1-1 990
10/4/2011 vs Nyack 0-1 0 0 0 21 0.000 0 0.000 2-0 0 0-0 0
10/8/2011 vs Chestnut Hill 3-0 3 3 9 18 0.167 6 0.333 2-0 1 0-0 0
10/12/2011 at Bloomfield 1-2 1 0 2 18 0.056 11 0.611 2-0 0 0-0 990
10/15/2011 vs Goldey-Beacom 1-0 1 0 2 27 0.037 14 0.519 1-0 1 0-1 0
10/18/2011 at Wilmington (DE) 2-1 2 1 5 17 0.118 0 0.000 1-0 1 0-0 0
10/20/2011 at Bridgeport 0-1 0 0 0 9 0.000 3 0.333 3-0 0 0-0 495
10/22/2011 at Concordia (N.Y.) 4-3 4 1 9 16 0.250 8 0.500 1-0 1 2-2 990
10/25/2011 vs Caldwell 5-1 5 6 16 19 0.263 14 0.737 1-0 1 0-0 0
10/27/2011 at West Chester 1-5 1 1 3 12 0.083 5 0.417 2-1 0 0-0 992
10/31/2011 at Dominican NY 2-1 2 1 5 15 0.133 6 0.400 2-0 1 0-0 0
11/3/2011 vs Nyack 1-3 1 1 3 15 0.067 7 0.467 1-0 0 0-0 990
Total 41-31 41 29 111 355 0.115 107 0.301 31-1 10 3-4 9367
Opponent - 31 27 89 250 0.124 84 0.336 37-2 10 - 9377

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2011 Shippensburg 1-0 90:00 0 0.00 4 1.000 1 0 0 1 13
9/4/2011 District of Columbia 1-2 90:00 2 1.00 2 0.500 0 1 0 0 0
9/8/2011 Lincoln (PA) 12-0 90:00 0 0.67 2 1.000 1 0 0 1 4
9/10/2011 Post University 1-3 90:00 3 1.25 6 0.667 0 1 0 0 16
9/14/2011 Mercy 1-2 91:40 2 1.39 2 0.500 0 1 0 0 10
9/17/2011 Philadelphia U, 2-1 90:00 1 1.33 3 0.750 1 0 0 0 12
9/20/2011 Dominican (NY) 1-2 100:35 2 1.40 3 0.600 0 1 0 0 9
9/28/2011 Molloy 1-0 90:00 0 1.23 6 1.000 1 0 0 1 12
10/1/2011 Holy Family 1-3 90:00 3 1.42 3 0.500 0 1 0 0 10
10/4/2011 Nyack 0-1 90:00 1 1.38 1 0.500 0 1 0 0 10
10/8/2011 Chestnut Hill 3-0 90:00 0 1.26 2 1.000 1 0 0 1 8
10/12/2011 Bloomfield 1-2 90:00 2 1.32 5 0.714 0 1 0 0 21
10/15/2011 Goldey-Beacom 1-0 90:00 0 1.22 1 1.000 1 0 0 1 2
10/18/2011 Wilmington (DE) 2-1 108:24 1 1.19 4 0.800 1 0 0 0 18
10/20/2011 Bridgeport 0-1 90:00 1 1.17 6 0.857 0 1 0 0 12
10/22/2011 Concordia (N.Y.) 4-3 90:00 3 1.29 2 0.400 1 0 0 0 0
10/25/2011 Caldwell 5-1 90:00 1 1.27 3 0.750 1 0 0 0 10
10/27/2011 West Chester 1-5 90:00 5 1.47 6 0.545 0 1 0 0 20
10/31/2011 Dominican NY 2-1 90:00 1 1.45 5 0.833 1 0 0 0 0
11/3/2011 Nyack 1-3 90:00 3 1.52 8 0.727 0 1 0 0 16
Totals - 1829 31 1.52 74 0.705 10 10 0 5 203
Opponent - 1830:39 41 2.02 129 0.759 10 10 0 2 311

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2011 Shippensburg 0-1 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
9/4/2011 District of Columbia 2-1 2 3 7 14 0.143 4 0.286 1-0 1 0-0 987
9/8/2011 Lincoln (PA) 0-12 0 0 0 4 0.000 0 0.000 0-0 0 0-0 0
9/10/2011 Post University 3-1 3 1 7 16 0.188 9 0.563 0-0 1 0-0 994
9/14/2011 Mercy 2-1 2 2 6 10 0.200 0 0.000 3-0 1 0-0 0
9/17/2011 Philadelphia U, 1-2 1 0 2 12 0.083 0 0.000 5-0 0 1-1 0
9/20/2011 Dominican (NY) 2-1 2 3 7 9 0.222 0 0.000 1-0 1 0-0 0
9/28/2011 Molloy 0-1 0 0 0 12 0.000 6 0.500 4-1 0 0-0 991
10/1/2011 Holy Family 3-1 3 1 7 10 0.300 6 0.600 1-0 1 0-0 984
10/4/2011 Nyack 1-0 1 1 3 11 0.091 0 0.000 1-0 1 0-0 0
10/8/2011 Chestnut Hill 0-3 0 0 0 8 0.000 2 0.250 2-0 0 0-0 0
10/12/2011 Bloomfield 2-1 2 3 7 21 0.095 8 0.381 2-0 1 0-0 990
10/15/2011 Goldey-Beacom 0-1 0 0 0 2 0.000 1 0.500 4-0 0 0-0 0
10/18/2011 Wilmington (DE) 1-2 1 1 3 18 0.056 0 0.000 0-0 0 0-0 0
10/20/2011 Bridgeport 1-0 1 1 3 12 0.083 7 0.583 2-0 1 0-0 495
10/22/2011 Concordia (N.Y.) 3-4 3 3 9 11 0.273 5 0.455 3-1 0 0-0 965
10/25/2011 Caldwell 1-5 1 1 3 10 0.100 4 0.400 0-0 0 0-0 0
10/27/2011 West Chester 5-1 5 3 13 22 0.227 11 0.500 2-0 1 0-2 991
10/31/2011 Dominican NY 1-2 1 0 2 19 0.053 6 0.316 3-0 0 0-0 0
11/3/2011 Nyack 3-1 3 4 10 16 0.188 11 0.688 2-0 1 0-0 990
Total 31-41 31 27 89 250 0.124 84 0.336 37-2 10 1-3 9377
Felician - 41 29 111 355 0.115 107 0.301 31-1 10 - 9367

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2011 Shippensburg 0-1 90:00 1 1.00 5 0.833 0 1 0 0 10
9/4/2011 District of Columbia 2-1 90:00 1 1.00 3 0.750 1 0 0 0 0
9/8/2011 Lincoln (PA) 0-12 90:00 12 4.67 12 0.500 0 1 0 0 31
9/10/2011 Post University 3-1 90:00 1 3.75 2 0.667 1 0 0 0 5
9/14/2011 Mercy 2-1 91:40 1 3.19 2 0.667 1 0 0 0 12
9/17/2011 Philadelphia U, 1-2 90:00 2 2.99 3 0.600 0 1 0 0 18
9/20/2011 Dominican (NY) 2-1 100:35 1 2.66 18 0.947 1 0 0 0 39
9/28/2011 Molloy 0-1 90:00 1 2.46 11 0.917 0 1 0 0 24
10/1/2011 Holy Family 3-1 90:00 1 2.30 7 0.875 1 0 0 0 17
10/4/2011 Nyack 1-0 90:00 0 2.07 8 1.000 1 0 0 1 21
10/8/2011 Chestnut Hill 0-3 90:00 3 2.16 3 0.500 0 1 0 0 18
10/12/2011 Bloomfield 2-1 90:00 1 2.06 10 0.909 1 0 0 0 18
10/15/2011 Goldey-Beacom 0-1 90:00 1 1.98 13 0.929 0 1 0 0 27
10/18/2011 Wilmington (DE) 1-2 108:24 2 1.95 2 0.500 0 1 0 0 17
10/20/2011 Bridgeport 1-0 90:00 0 1.83 3 1.000 1 0 0 1 9
10/22/2011 Concordia (N.Y.) 3-4 90:00 4 1.96 4 0.500 0 1 0 0 0
10/25/2011 Caldwell 1-5 90:00 5 2.13 9 0.643 0 1 0 0 19
10/27/2011 West Chester 5-1 90:00 1 2.07 4 0.800 1 0 0 0 12
10/31/2011 Dominican NY 1-2 90:00 2 2.07 4 0.667 0 1 0 0 0
11/3/2011 Nyack 3-1 90:00 1 2.02 6 0.857 1 0 0 0 14
Totals - 1829 41 2.02 129 0.759 10 10 0 2 311
Felician - 1830:39 31 1.52 74 0.705 10 10 0 5 203

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2011 at Shippensburg 1-0 1/0 0/0 10/13 6/4 3/4 0/1 0/0
9/4/2011 vs District of Columbia 1-2 1/2 1/3 10/14 4/4 4/5 1/1 0/0
9/8/2011 vs Lincoln (PA) 12-0 12/0 11/0 31/4 0/0 9/0 0/0 0/0
9/10/2011 at Post University 1-3 1/3 0/1 6/16 3/9 0/3 2/0 0/0
9/14/2011 vs Mercy 1-2 1/2 1/2 12/10 0/0 5/6 2/3 0/0
9/17/2011 vs Philadelphia U, 2-1 2/1 2/0 18/12 0/0 2/5 3/5 0/0
9/20/2011 vs Dominican (NY) 1-2 1/2 0/3 39/9 0/0 6/5 3/1 0/0
9/28/2011 at Molloy 1-0 1/0 0/0 24/12 12/6 8/7 2/4 0/1
10/1/2011 at Holy Family 1-3 1/3 0/1 18/10 8/6 4/4 0/1 0/0
10/4/2011 vs Nyack 0-1 0/1 0/1 21/11 0/0 4/2 2/1 0/0
10/8/2011 vs Chestnut Hill 3-0 3/0 3/0 18/8 6/2 5/2 2/2 0/0
10/12/2011 at Bloomfield 1-2 1/2 0/3 18/21 11/8 1/4 2/2 0/0
10/15/2011 vs Goldey-Beacom 1-0 1/0 0/0 27/2 14/1 12/1 1/4 0/0
10/18/2011 at Wilmington (DE) 2-1 2/1 1/1 17/18 0/0 5/10 1/0 0/0
10/20/2011 at Bridgeport 0-1 0/1 0/1 9/12 3/7 2/4 3/2 0/0
10/22/2011 at Concordia (N.Y.) 4-3 4/3 1/3 16/11 8/5 7/4 1/3 0/1
10/25/2011 vs Caldwell 5-1 5/1 6/1 19/10 14/4 7/6 1/0 0/0
10/27/2011 at West Chester 1-5 1/5 1/3 12/22 5/11 4/3 2/2 1/0
10/31/2011 at Dominican NY 2-1 2/1 1/0 15/19 6/6 4/7 2/3 0/0
11/3/2011 vs Nyack 1-3 1/3 1/4 15/16 7/11 9/8 1/2 0/0
Totals 41/31 29/27 355/250 107/84 101/90 31/37 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 35 Lincoln (PA) (9/8/2011)
GOALS 12 Lincoln (PA) (9/8/2011)
ASSISTS 11 Lincoln (PA) (9/8/2011)
SHOTS 39 Dominican (NY) (9/20/2011)
SHOTS ON GOAL 14 Goldey-Beacom (10/15/2011)
Caldwell (10/25/2011)
SAVES 8 Nyack (11/3/2011)
FOULS 19 Post University (9/10/2011)
CORNER KICKS 12 Goldey-Beacom (10/15/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 West Chester (10/27/2011)
GOALS 5 West Chester (10/27/2011)
ASSISTS 4 Nyack (11/3/2011)
SHOTS 22 West Chester (10/27/2011)
SHOTS ON GOAL 11 West Chester (10/27/2011)
Nyack (11/3/2011)
SAVES 18 Dominican (NY) (9/20/2011)
FOULS 25 Philadelphia U, (9/17/2011)
Goldey-Beacom (10/15/2011)
CORNER KICKS 10 Wilmington (DE) (10/18/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Shippensburg (9/2/2011)
Post University (9/10/2011)
Dominican (NY) (9/20/2011)
Molloy (9/28/2011)
Holy Family (10/1/2011)
Bloomfield (10/12/2011)
Goldey-Beacom (10/15/2011)
GOALS 1 Shippensburg (9/2/2011)
District of Columbia (9/4/2011)
Post University (9/10/2011)
Mercy (9/14/2011)
Dominican (NY) (9/20/2011)
Molloy (9/28/2011)
Holy Family (10/1/2011)
Bloomfield (10/12/2011)
Goldey-Beacom (10/15/2011)
West Chester (10/27/2011)
Nyack (11/3/2011)
ASSISTS 1 District of Columbia (9/4/2011)
Mercy (9/14/2011)
Wilmington (DE) (10/18/2011)
Concordia (N.Y.) (10/22/2011)
West Chester (10/27/2011)
Dominican NY (10/31/2011)
Nyack (11/3/2011)
SHOTS 6 Post University (9/10/2011)
Bridgeport (10/20/2011)
SHOTS ON GOAL 3 Post University (9/10/2011)
Bridgeport (10/20/2011)
SAVES 1 District of Columbia (9/4/2011)
Lincoln (PA) (9/8/2011)
Mercy (9/14/2011)
Nyack (10/4/2011)
Chestnut Hill (10/8/2011)
Goldey-Beacom (10/15/2011)
Concordia (N.Y.) (10/22/2011)
FOULS 6 Shippensburg (9/2/2011)
CORNER KICKS 1 Bloomfield (10/12/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Philadelphia U, (9/17/2011)
Dominican NY (10/31/2011)
GOALS 1 Philadelphia U, (9/17/2011)
Nyack (10/4/2011)
Wilmington (DE) (10/18/2011)
Bridgeport (10/20/2011)
Caldwell (10/25/2011)
Dominican NY (10/31/2011)
ASSISTS 1 Post University (9/10/2011)
Holy Family (10/1/2011)
Nyack (10/4/2011)
Wilmington (DE) (10/18/2011)
Bridgeport (10/20/2011)
Caldwell (10/25/2011)
SHOTS 2 Lincoln (PA) (9/8/2011)
Goldey-Beacom (10/15/2011)
SHOTS ON GOAL 1 Goldey-Beacom (10/15/2011)
SAVES 2 District of Columbia (9/4/2011)
Post University (9/10/2011)
Mercy (9/14/2011)
Philadelphia U, (9/17/2011)
Chestnut Hill (10/8/2011)
Wilmington (DE) (10/18/2011)
Bridgeport (10/20/2011)
FOULS 8 Post University (9/10/2011)
CORNER KICKS 1 Goldey-Beacom (10/15/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 10 Lincoln (PA) (9/8/2011)
GOALS 5 Lincoln (PA) (9/8/2011)
ASSISTS 2 Lincoln (PA) (9/8/2011)
SHOTS 9 Lincoln (PA) (9/8/2011)
Dominican (NY) (9/20/2011)
SHOTS ON GOAL 14 Goldey-Beacom (10/15/2011)
Caldwell (10/25/2011)
SAVES 8 Nyack (11/3/2011)
FOULS 16 Goldey-Beacom (10/15/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Lincoln (PA) (9/8/2011)
GOALS 12 Lincoln (PA) (9/8/2011)
ASSISTS 11 Lincoln (PA) (9/8/2011)
SHOTS 39 Dominican (NY) (9/20/2011)
SHOTS ON GOAL 14 Goldey-Beacom (10/15/2011)
Caldwell (10/25/2011)
SAVES 8 Nyack (11/3/2011)
FOULS 19 Post University (9/10/2011)
CORNER KICKS 12 Goldey-Beacom (10/15/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 BLASSE, Jadean
Lincoln (PA) (9/8/2011)
GOALS 5 BLASSE, Jadean
Lincoln (PA) (9/8/2011)
ASSISTS 2 SanFILIPPO, Lau
Lincoln (PA) (9/8/2011)
SHOTS 9 BLASSE, Jadean
SUTCLIFFE, Adrian
Lincoln (PA) (9/8/2011)
Dominican (NY) (9/20/2011)
SHOTS ON GOAL 14 TEAM
TEAM
Goldey-Beacom (10/15/2011)
Caldwell (10/25/2011)
SAVES 8 KRAUZE, Rafal
Nyack (11/3/2011)
FOULS 16 TEAM
Goldey-Beacom (10/15/2011)

Leaders

Team Leaders: Points
Player High
Points
Sutcliffe, Adrian 21
Maazouzi, Azedine 15
Azzato, Mike 11
Blasse, Jadean 10
Sinic, Kevin 9
Team Leaders: Goals
Player High
Goals
Sutcliffe, Adrian 9
Maazouzi, Azedine 5
Blasse, Jadean 5
Azzato, Mike 4
Sinic, Kevin 4
Team Leaders: Assists
Player High
Assists
Maazouzi, Azedine 5
Sutcliffe, Adrian 3
Azzato, Mike 3
Camargo, Daniel 3
Campos, Jose 2
Team Leaders: Shots
Player High
Shots
Sutcliffe, Adrian 67
Sinic, Kevin 62
Maazouzi, Azedine 44
Canido, Carlos 33
Camargo, Daniel 28
Team Leaders: Shots On Goal
Player High
Shots On Goal
Team 40
Sutcliffe, Adrian 17
Sinic, Kevin 13
Maazouzi, Azedine 9
Camargo, Daniel 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sinic, Kevin 3
Onyeaka, Keleenna 2
Sutcliffe, Adrian 1
Azzato, Mike 1
Canido, Carlos 1