Skip To Main Content

Felician University

scoreboard

scoreboard

2013 Men's Soccer Cumulative Statistics

Team (4-11-2, 4-7-1)

Overall Team Statistics
Statistic Felician Opponents
Shots
Goals 17 31
Goals Per Game 1.00 1.82
Shots 187 260
Shots Per Game 11.0 15.3
Shots Percentage 0.091 0.119
Shots On Goal 75-187 129-260
Shots On Goal Percentage 0.401 0.496
Penalties
Yellow Cards 19 23
Red Cards 2 1
Miscellaneous
Assists 14 30
Saves 98 58
Fouls 221 193
Corner Kicks 87 114
Penalty Kicks: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Coronel, Rafa 7Coronel, Rafa 14 14 1179 8 0 16 32 0.250 17 0.531 3-1 4 1-2
10 Maazouzi, Azedine 10Maazouzi, Azedine 16 15 1132 1 5 7 27 0.037 14 0.519 0-0 0 0-0
9 Hall, Chris 9Hall, Chris 17 15 1153 2 2 6 41 0.049 14 0.341 4-0 0 1-1
13 Jean, Alex 13Jean, Alex 17 17 1300 1 3 5 11 0.091 7 0.636 1-0 0 0-0
4 Telfer, Corey 4Telfer, Corey 14 6 712 1 2 4 14 0.071 3 0.214 4-1 0 0-0
17 Hoyos, Danny 17Hoyos, Danny 16 16 1239 1 1 3 13 0.077 5 0.385 0-0 0 0-0
2 Leckburg, Cole 2Leckburg, Cole 14 3 440 1 0 2 3 0.333 1 0.333 0-0 0 0-0
5 Palmer, Kabari 5Palmer, Kabari 17 17 1471 1 0 2 7 0.143 2 0.286 1-0 0 0-0
16 Sebiat, Tarek 16Sebiat, Tarek 15 14 1187 0 1 1 3 0.000 1 0.333 0-0 0 0-0
18 Callegari, Christian 18Callegari, Christian 14 10 822 0 0 0 1 0.000 0 0.000 2-0 0 0-0
12 Demirbulakli, Erdi 12Demirbulakli, Erdi 4 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Garay, Jason 11Garay, Jason 13 3 521 0 0 0 3 0.000 1 0.333 0-0 0 0-0
19 Jakubik, David 19Jakubik, David 6 0 73 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Leontaris, Tony 20Leontaris, Tony 3 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Lewis, Makesi 6Lewis, Makesi 15 15 1275 0 0 0 6 0.000 2 0.333 1-0 0 0-0
3 Mensah, Jonathan 3Mensah, Jonathan 15 15 1180 0 0 0 20 0.000 6 0.300 3-0 0 0-0
8 O'Brien, Evan 8O'Brien, Evan 6 5 268 0 0 0 3 0.000 0 0.000 0-0 0 0-0
15 Ramirez, Hector 15Ramirez, Hector 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Stephens, Conner 14Stephens, Conner 13 5 593 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Tsouhnikas, Anthony 1Tsouhnikas, Anthony 6 4 419 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Wroblewski, Daniel 22Wroblewski, Daniel 13 13 1052 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 17 - 16158 17 14 48 187 0.091 75 0.401 19-2 4 2-3
Opponent 17 - 16203 31 30 92 260 0.119 129 0.496 23-1 11 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Tsouhnikas, Anthony 1Tsouhnikas, Anthony 6 4 428:45 7 1.47 25 0.781 0 2 1 1 61
22 Wroblewski, Daniel 22Wroblewski, Daniel 13 13 1155:57 24 1.87 68 0.739 4 8 1 2 181
Total 17 - 1584:42 31 1.76 93 0.750 4 10 2 2 242
Opponents 17 - 1584:42 17 0.97 57 0.770 6 164

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Coronel, Rafa 7Coronel, Rafa 10 10 813 8 0 16 29 0.276 16 0.552 1-0 4 1-2
9 Hall, Chris 9Hall, Chris 12 10 750 2 2 6 32 0.063 12 0.375 3-0 0 1-1
13 Jean, Alex 13Jean, Alex 12 12 879 1 3 5 6 0.167 3 0.500 1-0 0 0-0
10 Maazouzi, Azedine 10Maazouzi, Azedine 12 11 769 0 5 5 23 0.000 12 0.522 0-0 0 0-0
4 Telfer, Corey 4Telfer, Corey 10 3 443 1 2 4 8 0.125 3 0.375 2-1 0 0-0
17 Hoyos, Danny 17Hoyos, Danny 12 12 883 1 1 3 10 0.100 4 0.400 0-0 0 0-0
2 Leckburg, Cole 2Leckburg, Cole 10 3 383 1 0 2 3 0.333 1 0.333 0-0 0 0-0
5 Palmer, Kabari 5Palmer, Kabari 12 12 1012 1 0 2 6 0.167 2 0.333 1-0 0 0-0
16 Sebiat, Tarek 16Sebiat, Tarek 11 10 827 0 1 1 3 0.000 1 0.333 0-0 0 0-0
18 Callegari, Christian 18Callegari, Christian 9 7 549 0 0 0 1 0.000 0 0.000 2-0 0 0-0
12 Demirbulakli, Erdi 12Demirbulakli, Erdi 4 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Garay, Jason 11Garay, Jason 9 2 420 0 0 0 3 0.000 1 0.333 0-0 0 0-0
19 Jakubik, David 19Jakubik, David 4 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Leontaris, Tony 20Leontaris, Tony 3 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Lewis, Makesi 6Lewis, Makesi 10 10 823 0 0 0 2 0.000 0 0.000 1-0 0 0-0
3 Mensah, Jonathan 3Mensah, Jonathan 10 10 735 0 0 0 14 0.000 4 0.286 2-0 0 0-0
8 O'Brien, Evan 8O'Brien, Evan 5 5 247 0 0 0 3 0.000 0 0.000 0-0 0 0-0
15 Ramirez, Hector 15Ramirez, Hector 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Stephens, Conner 14Stephens, Conner 8 3 358 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Tsouhnikas, Anthony 1Tsouhnikas, Anthony 2 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Wroblewski, Daniel 22Wroblewski, Daniel 12 12 962 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 12 - 11108 16 14 46 144 0.111 61 0.424 19-2 4 2-3
Opponent 12 - 11168 24 22 70 191 0.126 96 0.503 23-1 7 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Tsouhnikas, Anthony 1Tsouhnikas, Anthony 2 0 48:45 1 1.85 4 0.800 0 0 0 0 7
22 Wroblewski, Daniel 22Wroblewski, Daniel 12 12 1065:57 23 1.94 64 0.736 4 7 1 2 167
Total 12 - 1114:42 24 1.94 68 0.739 4 7 1 1 174
Opponents 12 - 1114:42 16 1.29 45 0.738 3 122

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/7/2013 at Saint Rose L 0-1 (0-1) 108
9/10/2013 at Wilmington Univ. L 0-3 (0-2, 0-1 CACC) 0-1 CACC 92
9/13/2013 at Queens NY L 0-2 (0-3) 97
9/19/2013 vs Dominican (NY) L 0-2 (0-4, 0-2 CACC) 0-2 CACC 55
9/21/2013 vs Chestnut Hill Coll. T 1-1 (0-4-1, 0-2-1) 0-2-1 227 Kabari Palmer (1) (Alex Jean)
9/24/2013 vs Nyack W 2-0 (1-4-1, 1-2-1 CACC) 1-2-1 CACC 50 Rafa Coronel (1)
Rafa Coronel (2) (Alex Jean)
9/28/2013 at Georgian Court Univ, L 1-2 (1-5-1 (1-3-1)) 125 Danny Hoyos (1) (Azedine Maazouzi)
10/2/2013 at East Stroudsburg L 1-3 (1-6-1) 120 Azedine Maazouzi (0)
10/5/2013 at Holy Family L 1-2 (1-7-1, 1-4-1 CACC) 1-4-1 CACC 100 Rafa Coronel (3) (Corey Telfer)
10/8/2013 at Post University L 0-6 (1-8-1, 1-5-1 CACC) 1-5-1 CACC 46
10/12/2013 vs Goldey-Beacom W 2-1 (2-8-1, 2-5-1 CACC) 2-5-1 CACC 109 Chris Hall (1) (Azedine Maazouzi)
Rafa Coronel (4) (Alex Jean)
10/16/2013 at Concordia (N.Y.) L 2-3 (2-9-1, 2-6-1 CACC) 2-6-1 CACC 40 Corey Telfer (1) (Azedine Maazouzi)
Chris Hall (2)
10/19/2013 vs Le Moyne L 0-1 (2-10-1) 67
10/22/2013 at Bloomfield College L 1-3 (2-11-1, 2-7-1 CACC) 2-7-1 CACC 50 Rafa Coronel (0) (Chris Hall)
10/26/2013 vs Philadelphia U. W 2-1 (3-11-1, 3-7-1 CACC) 3-7-1 CACC 88 Cole Leckburg (1) (Danny Hoyos)
Rafa Coronel (6) (Azedine Maazouzi , Chris Hall)
10/28/2013 vs American Int'l T 0-0 (3-11-2) 67
10/30/2013 vs Caldwell W 4-0 (4-11-2, 4-7-1 CACC) 4-7-1 CACC 50 Rafa Coronel (7) (Azedine Maazouzi)
Rafa Coronel (8) (Corey Telfer)
Alex Jean (1) (Tarek Sebiat)
TEAM (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2013 at Saint Rose 0-1 0 0 0 8 0.000 0 0.000 1-0 0 0-0 991
9/10/2013 at Wilmington Univ. 0-3 0 0 0 3 0.000 1 0.333 1-1 0 0-0 956
9/13/2013 at Queens NY 0-2 0 0 0 9 0.000 4 0.444 1-1 0 0-0 990
9/19/2013 vs Dominican (NY) 0-2 0 0 0 12 0.000 6 0.500 1-0 0 0-0 990
9/21/2013 vs Chestnut Hill Coll. 1-1 1 1 3 20 0.050 8 0.400 2-0 0 0-0 1068
9/24/2013 vs Nyack 2-0 2 1 5 18 0.111 5 0.278 4-0 1 1-1 989
9/28/2013 at Georgian Court Univ, 1-2 1 1 3 12 0.083 6 0.500 2-0 0 0-0 0
10/2/2013 at East Stroudsburg 1-3 1 0 2 8 0.125 3 0.375 1-0 0 0-0 990
10/5/2013 at Holy Family 1-2 1 1 3 9 0.111 4 0.444 0-0 0 0-0 990
10/8/2013 at Post University 0-6 0 0 0 5 0.000 2 0.400 0-0 0 0-0 1013
10/12/2013 vs Goldey-Beacom 2-1 2 2 6 18 0.111 5 0.278 2-0 1 0-1 990
10/16/2013 at Concordia (N.Y.) 2-3 2 1 5 15 0.133 6 0.400 0-0 0 1-1 990
10/19/2013 vs Le Moyne 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
10/22/2013 at Bloomfield College 1-3 1 1 3 8 0.125 5 0.625 0-0 0 0-0 990
10/26/2013 vs Philadelphia U. 2-1 2 3 7 9 0.222 4 0.444 1-0 1 0-0 1155
10/28/2013 vs American Int'l 0-0 0 0 0 9 0.000 4 0.444 2-0 0 0-0 1089
10/30/2013 vs Caldwell 4-0 4 3 11 15 0.267 9 0.600 0-0 1 0-0 977
Total 17-31 17 14 48 187 0.091 75 0.401 19-2 4 2-3 16158
Opponent - 31 30 92 260 0.119 129 0.496 23-1 11 - 16203

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2013 Saint Rose 0-1 90:00 1 1.00 4 0.800 0 1 0 0 14
9/10/2013 Wilmington Univ. 0-3 90:00 3 2.00 7 0.700 0 1 0 0 18
9/13/2013 Queens NY 0-2 90:00 2 2.00 8 0.800 0 1 0 0 17
9/19/2013 Dominican (NY) 0-2 90:00 2 2.00 4 0.667 0 1 0 0 11
9/21/2013 Chestnut Hill Coll. 1-1 110:00 1 1.72 6 0.857 0 0 1 0 0
9/24/2013 Nyack 2-0 90:00 0 1.45 5 1.000 1 0 0 1 9
9/28/2013 Georgian Court Univ, 1-2 90:00 2 1.52 3 0.600 0 1 0 0 7
10/2/2013 East Stroudsburg 1-3 90:00 3 1.70 6 0.667 0 1 0 0 17
10/5/2013 Holy Family 1-2 90:00 2 1.73 6 0.750 0 1 0 0 13
10/8/2013 Post University 0-6 90:00 6 2.15 6 0.500 0 1 0 0 22
10/12/2013 Goldey-Beacom 2-1 90:00 1 2.05 7 0.875 1 0 0 0 13
10/16/2013 Concordia (N.Y.) 2-3 90:00 3 2.13 8 0.727 0 1 0 0 26
10/19/2013 Le Moyne 0-1 90:00 1 2.04 5 0.833 0 1 0 0 10
10/22/2013 Bloomfield College 1-3 90:00 3 2.11 5 0.625 0 1 0 0 19
10/26/2013 Philadelphia U. 2-1 104:42 1 2.01 10 0.909 1 0 0 0 20
10/28/2013 American Int'l 0-0 110:00 0 1.87 3 1.000 0 0 1 1 10
10/30/2013 Caldwell 4-0 90:00 0 1.76 5 1.000 1 0 0 1 16
Totals - 1584 31 1.76 98 0.760 4 11 2 3 242
Opponent - 1584:42 17 0.97 58 0.773 11 4 2 6 164

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2013 Saint Rose 1-0 1 2 4 14 0.071 5 0.357 3-0 1 0-0 989
9/10/2013 Wilmington Univ. 3-0 3 3 9 18 0.167 10 0.556 5-0 1 0-0 996
9/13/2013 Queens NY 2-0 2 1 5 17 0.118 10 0.588 2-1 1 0-0 1005
9/19/2013 Dominican (NY) 2-0 2 2 6 11 0.182 6 0.545 2-0 1 0-0 990
9/21/2013 Chestnut Hill Coll. 1-1 1 0 2 13 0.077 7 0.538 1-0 0 0-0 1068
9/24/2013 Nyack 0-2 0 0 0 11 0.000 5 0.455 2-0 0 0-0 990
9/28/2013 Georgian Court Univ, 2-1 2 2 6 7 0.286 5 0.714 0-0 1 0-0 0
10/2/2013 East Stroudsburg 3-1 3 4 10 17 0.176 9 0.529 0-0 1 0-0 990
10/5/2013 Holy Family 2-1 2 2 6 13 0.154 8 0.615 0-0 1 0-0 990
10/8/2013 Post University 6-0 6 7 19 22 0.273 12 0.545 0-0 1 0-0 1018
10/12/2013 Goldey-Beacom 1-2 1 1 3 14 0.071 8 0.571 2-0 0 0-0 991
10/16/2013 Concordia (N.Y.) 3-2 3 2 8 26 0.115 11 0.423 0-0 1 0-0 990
10/19/2013 Le Moyne 1-0 1 1 3 10 0.100 6 0.600 0-0 1 0-0 962
10/22/2013 Bloomfield College 3-1 3 2 8 19 0.158 8 0.421 0-0 1 0-0 989
10/26/2013 Philadelphia U. 1-2 1 1 3 21 0.048 11 0.524 1-0 0 0-0 1155
10/28/2013 American Int'l 0-0 0 0 0 11 0.000 3 0.273 4-0 0 0-0 1089
10/30/2013 Caldwell 0-4 0 0 0 16 0.000 5 0.313 1-0 0 0-0 991
Total 31-17 31 30 92 260 0.119 129 0.496 23-1 11 0-0 16203
Felician - 17 14 48 187 0.091 75 0.401 19-2 4 - 16158

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2013 Saint Rose 1-0 90:00 0 0.00 0 0.00 1 0 0 1 8
9/10/2013 Wilmington Univ. 3-0 90:00 0 0.00 1 1.000 1 0 0 1 3
9/13/2013 Queens NY 2-0 90:00 0 0.00 4 1.000 1 0 0 1 9
9/19/2013 Dominican (NY) 2-0 90:00 0 0.00 6 1.000 1 0 0 1 12
9/21/2013 Chestnut Hill Coll. 1-1 110:00 1 0.19 7 0.875 0 0 1 0 0
9/24/2013 Nyack 0-2 90:00 2 0.48 3 0.600 0 1 0 0 17
9/28/2013 Georgian Court Univ, 2-1 90:00 1 0.55 5 0.833 1 0 0 0 12
10/2/2013 East Stroudsburg 3-1 90:00 1 0.61 2 0.667 1 0 0 0 8
10/5/2013 Holy Family 2-1 90:00 1 0.65 3 0.750 1 0 0 0 9
10/8/2013 Post University 6-0 90:00 0 0.59 2 1.000 1 0 0 1 5
10/12/2013 Goldey-Beacom 1-2 90:00 2 0.71 3 0.600 0 1 0 0 17
10/16/2013 Concordia (N.Y.) 3-2 90:00 2 0.82 4 0.667 1 0 0 0 14
10/19/2013 Le Moyne 1-0 90:00 0 0.76 3 1.000 1 0 0 1 8
10/22/2013 Bloomfield College 3-1 90:00 1 0.77 4 0.800 1 0 0 0 8
10/26/2013 Philadelphia U. 1-2 104:42 2 0.84 2 0.500 0 1 0 0 9
10/28/2013 American Int'l 0-0 110:00 0 0.78 4 1.000 0 0 1 1 9
10/30/2013 Caldwell 0-4 90:00 4 0.97 5 0.556 0 1 0 0 16
Totals - 1584 17 0.97 58 0.773 11 4 2 7 164
Felician - 1584:42 31 1.76 98 0.760 4 11 2 2 242

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/7/2013 at Saint Rose 0-1 0/1 0/2 8/14 0/5 3/7 1/3 0/0
9/10/2013 at Wilmington Univ. 0-3 0/3 0/3 3/18 1/10 1/11 1/5 1/0
9/13/2013 at Queens NY 0-2 0/2 0/1 9/17 4/10 11/6 1/2 1/1
9/19/2013 vs Dominican (NY) 0-2 0/2 0/2 12/11 6/6 4/5 1/2 0/0
9/21/2013 vs Chestnut Hill Coll. 1-1 1/1 1/0 20/13 8/7 6/7 2/1 0/0
9/24/2013 vs Nyack 2-0 2/0 1/0 18/11 5/5 10/9 4/2 0/0
9/28/2013 at Georgian Court Univ, 1-2 1/2 1/2 12/7 6/5 7/7 2/0 0/0
10/2/2013 at East Stroudsburg 1-3 1/3 0/4 8/17 3/9 9/2 1/0 0/0
10/5/2013 at Holy Family 1-2 1/2 1/2 9/13 4/8 2/7 0/0 0/0
10/8/2013 at Post University 0-6 0/6 0/7 5/22 2/12 4/5 0/0 0/0
10/12/2013 vs Goldey-Beacom 2-1 2/1 2/1 18/14 5/8 6/5 2/2 0/0
10/16/2013 at Concordia (N.Y.) 2-3 2/3 1/2 15/26 6/11 6/8 0/0 0/0
10/19/2013 vs Le Moyne 0-1 0/1 0/1 9/10 3/6 3/8 1/0 0/0
10/22/2013 at Bloomfield College 1-3 1/3 1/2 8/19 5/8 2/6 0/0 0/0
10/26/2013 vs Philadelphia U. 2-1 2/1 3/1 9/21 4/11 5/5 1/1 0/0
10/28/2013 vs American Int'l 0-0 0/0 0/0 9/11 4/3 5/7 2/4 0/0
10/30/2013 vs Caldwell 4-0 4/0 3/0 15/16 9/5 3/9 0/1 0/0
Totals 17/31 14/30 187/260 75/129 87/114 19/23 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Caldwell (10/30/2013)
GOALS 4 Caldwell (10/30/2013)
ASSISTS 3 Philadelphia U. (10/26/2013)
Caldwell (10/30/2013)
SHOTS 20 Chestnut Hill Coll. (9/21/2013)
SHOTS ON GOAL 9 Caldwell (10/30/2013)
SAVES 10 Philadelphia U. (10/26/2013)
FOULS 18 Saint Rose (9/7/2013)
Chestnut Hill Coll. (9/21/2013)
CORNER KICKS 11 Queens NY (9/13/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Post University (10/8/2013)
GOALS 6 Post University (10/8/2013)
ASSISTS 7 Post University (10/8/2013)
SHOTS 26 Concordia (N.Y.) (10/16/2013)
SHOTS ON GOAL 12 Post University (10/8/2013)
SAVES 7 Chestnut Hill Coll. (9/21/2013)
FOULS 22 Wilmington Univ. (9/10/2013)
Chestnut Hill Coll. (9/21/2013)
CORNER KICKS 11 Wilmington Univ. (9/10/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 East Stroudsburg (10/2/2013)
GOALS 1 Chestnut Hill Coll. (9/21/2013)
Georgian Court Univ, (9/28/2013)
East Stroudsburg (10/2/2013)
Holy Family (10/5/2013)
Bloomfield College (10/22/2013)
ASSISTS 1 Chestnut Hill Coll. (9/21/2013)
Nyack (9/24/2013)
Georgian Court Univ, (9/28/2013)
Holy Family (10/5/2013)
Concordia (N.Y.) (10/16/2013)
Bloomfield College (10/22/2013)
SHOTS 3 Wilmington Univ. (9/10/2013)
Post University (10/8/2013)
SHOTS ON GOAL 1 Wilmington Univ. (9/10/2013)
SAVES 3 Saint Rose (9/7/2013)
Dominican (NY) (9/19/2013)
Georgian Court Univ, (9/28/2013)
American Int'l (10/28/2013)
FOULS 6 Wilmington Univ. (9/10/2013)
Georgian Court Univ, (9/28/2013)
CORNER KICKS 1 Wilmington Univ. (9/10/2013)
Holy Family (10/5/2013)
Bloomfield College (10/22/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Chestnut Hill Coll. (9/21/2013)
GOALS 1 Saint Rose (9/7/2013)
Chestnut Hill Coll. (9/21/2013)
Goldey-Beacom (10/12/2013)
Le Moyne (10/19/2013)
Philadelphia U. (10/26/2013)
ASSISTS 1 Queens NY (9/13/2013)
Goldey-Beacom (10/12/2013)
Le Moyne (10/19/2013)
Philadelphia U. (10/26/2013)
SHOTS 7 Georgian Court Univ, (9/28/2013)
Le Moyne (10/19/2013)
SHOTS ON GOAL 3 Saint Rose (9/7/2013)
Nyack (9/24/2013)
Georgian Court Univ, (9/28/2013)
American Int'l (10/28/2013)
Caldwell (10/30/2013)
SAVES 1 Wilmington Univ. (9/10/2013)
FOULS 4 Holy Family (10/5/2013)
Post University (10/8/2013)
Concordia (N.Y.) (10/16/2013)
American Int'l (10/28/2013)
Caldwell (10/30/2013)
CORNER KICKS 2 Dominican (NY) (9/19/2013)
East Stroudsburg (10/2/2013)
Post University (10/8/2013)
Goldey-Beacom (10/12/2013)
Philadelphia U. (10/26/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Nyack (9/24/2013)
Caldwell (10/30/2013)
GOALS 2 Nyack (9/24/2013)
Caldwell (10/30/2013)
ASSISTS 1 Chestnut Hill Coll. (9/21/2013)
Nyack (9/24/2013)
Georgian Court Univ, (9/28/2013)
Holy Family (10/5/2013)
Goldey-Beacom (10/12/2013)
Concordia (N.Y.) (10/16/2013)
Bloomfield College (10/22/2013)
Philadelphia U. (10/26/2013)
Caldwell (10/30/2013)
SHOTS 7 Concordia (N.Y.) (10/16/2013)
SHOTS ON GOAL 3 Bloomfield College (10/22/2013)
Caldwell (10/30/2013)
SAVES 9 Philadelphia U. (10/26/2013)
FOULS 16 Caldwell (10/30/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Caldwell (10/30/2013)
GOALS 4 Caldwell (10/30/2013)
ASSISTS 3 Philadelphia U. (10/26/2013)
Caldwell (10/30/2013)
SHOTS 20 Chestnut Hill Coll. (9/21/2013)
SHOTS ON GOAL 9 Caldwell (10/30/2013)
SAVES 10 Philadelphia U. (10/26/2013)
FOULS 18 Saint Rose (9/7/2013)
Chestnut Hill Coll. (9/21/2013)
CORNER KICKS 11 Queens NY (9/13/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Rafa Coronel
Rafa Coronel
Nyack (9/24/2013)
Caldwell (10/30/2013)
GOALS 2 Rafa Coronel
Rafa Coronel
Nyack (9/24/2013)
Caldwell (10/30/2013)
ASSISTS 1 Alex Jean
Alex Jean
Azedine Maazouzi
Corey Telfer
Azedine Maazouzi
Azedine Maazouzi
Chris Hall
Chris Hall
Corey Telfer
Chestnut Hill Coll. (9/21/2013)
Nyack (9/24/2013)
Georgian Court Univ, (9/28/2013)
Holy Family (10/5/2013)
Goldey-Beacom (10/12/2013)
Concordia (N.Y.) (10/16/2013)
Bloomfield College (10/22/2013)
Philadelphia U. (10/26/2013)
Caldwell (10/30/2013)
SHOTS 7 Chris Hall
Concordia (N.Y.) (10/16/2013)
SHOTS ON GOAL 3 Rafa Coronel
Rafa Coronel
Bloomfield College (10/22/2013)
Caldwell (10/30/2013)
SAVES 9 Daniel Wroblewski
Philadelphia U. (10/26/2013)
FOULS 16 TEAM
Caldwell (10/30/2013)

Leaders

Team Leaders: Points
Player High
Points
Coronel, Rafa 16
Maazouzi, Azedine 7
Hall, Chris 6
Jean, Alex 5
Telfer, Corey 4
Team Leaders: Goals
Player High
Goals
Coronel, Rafa 8
Hall, Chris 2
Maazouzi, Azedine 1
Jean, Alex 1
Telfer, Corey 1
Team Leaders: Assists
Player High
Assists
Maazouzi, Azedine 5
Jean, Alex 3
Hall, Chris 2
Telfer, Corey 2
Hoyos, Danny 1
Team Leaders: Shots
Player High
Shots
Hall, Chris 41
Coronel, Rafa 32
Maazouzi, Azedine 27
Mensah, Jonathan 20
Telfer, Corey 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Coronel, Rafa 17
Maazouzi, Azedine 14
Hall, Chris 14
Jean, Alex 7
Mensah, Jonathan 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Coronel, Rafa 4