Skip To Main Content

Felician University

scoreboard

scoreboard

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Torres, Kimberly 4 Torres, Kimberly .358 .999 43-40 123 10 44 12 1 4 35 70 .569 12 5 20 0 .430 2 1 1-1
33 Albarran, Layla 33 Albarran, Layla .327 .854 37-34 110 6 36 11 0 3 19 56 .509 3 0 6 0 .345 0 0 0-1
2 Kittoe, Sadie 2 Kittoe, Sadie .250 .685 37-36 72 21 18 2 1 0 4 22 .306 15 0 12 0 .379 0 3 5-8
3 Brown, Mikayla 3 Brown, Mikayla .239 .745 46-46 142 23 34 13 1 4 36 61 .430 16 1 16 0 .315 3 1 0-0
16 Saint Hilaire, Jullianna 16 Saint Hilaire, Jullianna .208 .607 40-25 77 12 16 6 0 1 7 25 .325 6 2 13 0 .282 0 2 4-4
10 Alas, Kailey 10 Alas, Kailey .118 .333 44-38 93 10 11 1 0 0 2 12 .129 8 2 26 1 .204 0 3 3-6
9 Sharapan, Kylie 9 Sharapan, Kylie .357 .902 27-21 56 11 20 3 0 1 6 26 .464 7 1 13 0 .438 0 1 3-3
22 Jacquet, Macie 22 Jacquet, Macie .310 .771 35-27 84 21 26 3 0 0 7 29 .345 16 1 22 0 .426 0 1 8-9
30 Reyes, Aria 30 Reyes, Aria .310 .961 23-12 29 12 9 4 1 0 4 15 .517 6 1 4 0 .444 0 0 2-2
5 Ramirez, Hannah 5 Ramirez, Hannah .302 .838 28-23 63 19 19 3 0 0 10 22 .349 6 18 5 0 .489 1 1 1-4
7 Meli, Sienna 7 Meli, Sienna .295 .681 23-18 44 9 13 2 0 0 2 15 .341 3 0 5 0 .340 0 1 2-3
21 Sandoval, Monique 21 Sandoval, Monique .292 .690 32-9 24 10 7 1 0 0 5 8 .333 3 0 3 0 .357 1 2 3-4
13 Colon, Alessandra 13 Colon, Alessandra .273 .749 7-6 11 0 3 1 0 0 2 4 .364 2 0 3 0 .385 0 1 0-0
0/00 Leon, Victorie 0/00 Leon, Victorie .246 .743 31-18 61 3 15 4 0 1 8 22 .361 10 4 9 0 .382 1 1 0-0
72 Torres, Sara 72 Torres, Sara .241 .528 31-28 87 0 21 1 0 0 15 22 .253 4 0 12 2 .275 0 0 0-0
20 Sharapan, Kelsey 20 Sharapan, Kelsey .238 .465 15-4 21 0 5 0 0 0 2 5 .238 0 0 1 0 .227 1 1 0-0
45 Engels, Kailyn 45 Engels, Kailyn .190 .513 10-6 21 0 4 2 0 0 1 6 .286 1 0 2 0 .227 0 0 0-0
17 Shevlin, Mallory 17 Shevlin, Mallory .182 .523 24-6 11 2 2 1 0 0 0 3 .273 1 0 1 0 .250 0 0 0-0
18 Bulger, Gabriella 18 Bulger, Gabriella .143 .286 7-2 7 0 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 0-0
86 De La Rosa, Makayla 86 De La Rosa, Makayla .125 .389 30-19 40 4 5 1 0 0 2 6 .150 3 3 13 0 .239 0 0 1-1
27 Limardo, Skye 27 Limardo, Skye .067 .443 26-7 15 1 1 0 0 1 2 4 .267 1 1 1 0 .176 0 0 0-0
12 Picozzi, Angelia 12 Picozzi, Angelia .053 .153 16-13 19 3 1 0 0 0 0 1 .053 1 0 6 0 .100 0 1 1-1
6 Moody, Jocelyn 6 Moody, Jocelyn .000 .111 23-19 8 0 0 0 0 0 0 0 .000 1 0 2 0 .111 0 0 0-0
77 Rivera, Ava 77 Rivera, Ava .000 .000 28-1 5 7 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-2
23 Amendola, Sabrina 23 Amendola, Sabrina .000 .000 4-0 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
99 Hernandez, Ayla 99 Hernandez, Ayla .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Williams, Riley 19 Williams, Riley .000 1.000 23-18 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-2
28 Wronko, Lilliana 28 Wronko, Lilliana .000 .000 3-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
88 Lopez, Jazel 88 Lopez, Jazel .000 .000 6-1 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .254 .695 48-48 1226 190 311 71 4 15 169 435 .355 126 39 201 3 .340 9 20 35-51
Opponents .326 .852 48-48 1347 288 439 75 24 21 259 625 .464 112 35 177 2 .388 18 36 76-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Williams, Riley 19Williams, Riley 4.21 1.50 10-7 23-18 10 1-0 0 109.0 119 62 51 45 71 14 6 3 449 .265 5 10 0 1 8
27 Limardo, Skye 27Limardo, Skye 7.44 1.96 3-7 23-5 1 0-0 1 61.2 109 67 51 12 34 16 6 5 291 .375 3 6 0 4 8
6 Moody, Jocelyn 6Moody, Jocelyn 7.81 1.81 4-10 23-18 3 1-0 0 83.0 128 86 72 22 33 20 4 8 373 .343 5 6 0 6 10
88 Lopez, Jazel 88Lopez, Jazel 7.71 3.00 0-1 3-1 0 0-0 0 4.2 2 5 4 12 2 1 0 0 15 .133 0 1 0 0 0
17 Shevlin, Mallory 17Shevlin, Mallory 10.23 1.93 0-4 20-4 0 0-0 0 44.0 69 55 50 16 31 22 7 5 193 .358 4 12 0 5 9
31 Lutz, Hannah 31Lutz, Hannah 14.73 3.27 0-0 3-0 0 0-0 0 3.2 7 6 6 5 5 2 0 0 16 .438 0 0 0 1 0
30 Reyes, Aria 30Reyes, Aria 18.00 2.50 0-1 1-1 0 0-0 0 2.0 5 5 4 0 1 0 1 0 10 .500 0 0 0 1 1
Totals 6.95 1.79 17-30 96-47 14 5 1 308.0 439 286 238 112 177 75 24 21 1347 .326 17 35 0 18 36
Opponents 4.34 1.39 30-17 82-48 24 3 5 315.0 311 190 152 126 201 71 4 15 1226 .254 20 39 0 9 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
86 De La Rosa, Makayla 86 De La Rosa, Makayla 88 79 9 0 1.000 1 25 1 4 0
9 Sharapan, Kylie 9 Sharapan, Kylie 35 32 3 0 1.000 1 0 0 0 0
27 Limardo, Skye 27 Limardo, Skye 21 4 17 0 1.000 1 20 0 0 0
21 Sandoval, Monique 21 Sandoval, Monique 9 9 0 0 1.000 0 0 0 0 0
18 Bulger, Gabriella 18 Bulger, Gabriella 5 5 0 0 1.000 0 5 0 1 0
45 Engels, Kailyn 45 Engels, Kailyn 4 1 3 0 1.000 0 0 0 0 0
88 Lopez, Jazel 88 Lopez, Jazel 2 1 1 0 1.000 1 1 0 0 0
31 Lutz, Hannah 31 Lutz, Hannah 1 1 0 0 1.000 0 5 0 0 0
77 Rivera, Ava 77 Rivera, Ava 1 1 0 0 1.000 0 0 0 0 0
33 Albarran, Layla 33 Albarran, Layla 261 255 4 2 .992 4 0 0 0 0
4 Torres, Kimberly 4 Torres, Kimberly 93 88 4 1 .989 0 27 2 9 0
0 Leon, Victorie 0 Leon, Victorie 99 94 3 2 .980 3 0 0 0 0
16 Saint Hilaire, Jullianna 16 Saint Hilaire, Jullianna 47 45 1 1 .979 0 0 0 0 0
13 Colon, Alessandra 13 Colon, Alessandra 21 12 8 1 .952 1 0 0 0 0
2 Kittoe, Sadie 2 Kittoe, Sadie 119 40 73 6 .950 2 0 0 0 0
5 Ramirez, Hannah 5 Ramirez, Hannah 32 28 2 2 .938 1 0 0 0 0
22 Jacquet, Macie 22 Jacquet, Macie 30 26 2 2 .933 0 7 0 0 0
17 Shevlin, Mallory 17 Shevlin, Mallory 14 4 9 1 .929 0 13 0 0 0
3 Brown, Mikayla 3 Brown, Mikayla 62 54 3 5 .919 0 0 0 0 0
6 Moody, Jocelyn 6 Moody, Jocelyn 34 6 25 3 .912 0 16 1 0 0
30 Reyes, Aria 30 Reyes, Aria 54 22 27 5 .907 1 2 0 0 0
19 Williams, Riley 19 Williams, Riley 42 5 33 4 .905 0 19 2 0 0
72 Torres, Sara 72 Torres, Sara 83 23 52 8 .904 1 0 0 0 0
12 Picozzi, Angelia 12 Picozzi, Angelia 47 20 22 5 .894 0 0 0 0 0
10 Alas, Kailey 10 Alas, Kailey 117 49 55 13 .889 0 12 0 1 0
7 Meli, Sienna 7 Meli, Sienna 58 17 34 7 .879 1 0 0 0 0
20 Sharapan, Kelsey 20 Sharapan, Kelsey 3 2 0 1 .667 0 0 0 0 0
23 Amendola, Sabrina 23 Amendola, Sabrina 0 0 0 0 .000 0 0 0 0 0
28 Wronko, Lilliana 28 Wronko, Lilliana 0 0 0 0 .000 0 0 0 0 0
99 Hernandez, Ayla 99 Hernandez, Ayla 0 0 0 0 .000 0 0 0 0 0
Totals 1382 923 390 69 .950 10 152 6 15 0
Opponents 1395 945 384 66 .953 16 70 32 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Torres, Kimberly 4Torres, Kimberly .408 1.139 23-22 71 8 29 7 0 4 23 48 .676 5 4 7 0 .463 2 0 1-1
9 Sharapan, Kylie 9Sharapan, Kylie .348 .855 11-7 23 7 8 1 0 0 1 9 .391 5 0 4 0 .464 0 0 2-2
33 Albarran, Layla 33Albarran, Layla .345 .936 19-17 58 3 20 7 0 2 13 33 .569 2 0 2 0 .367 0 0 0-1
12 Picozzi, Angelia 12Picozzi, Angelia .333 .666 2-1 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
17 Shevlin, Mallory 17Shevlin, Mallory .333 .666 11-1 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
2 Kittoe, Sadie 2Kittoe, Sadie .327 .829 22-22 49 15 16 2 1 0 4 20 .408 8 0 6 0 .421 0 2 3-5
22 Jacquet, Macie 22Jacquet, Macie .326 .801 19-16 46 13 15 0 0 0 3 15 .326 12 1 11 0 .475 0 1 5-5
21 Sandoval, Monique 21Sandoval, Monique .316 .680 18-7 19 5 6 0 0 0 5 6 .316 2 0 3 0 .364 1 2 3-4
0 Leon, Victorie 0Leon, Victorie .300 .914 15-8 30 2 9 2 0 1 3 14 .467 5 3 3 0 .447 0 1 0-0
30 Reyes, Aria 30Reyes, Aria .300 1.012 15-8 20 9 6 3 1 0 4 11 .550 5 1 3 0 .462 0 0 1-1
20 Sharapan, Kelsey 20Sharapan, Kelsey .267 .534 9-3 15 0 4 0 0 0 1 4 .267 0 0 1 0 .267 0 1 0-0
5 Ramirez, Hannah 5Ramirez, Hannah .263 .747 15-13 38 13 10 2 0 0 6 12 .316 4 8 2 0 .431 1 0 0-2
86 De La Rosa, Makayla 86De La Rosa, Makayla .263 .680 16-9 19 4 5 1 0 0 2 6 .316 2 1 4 0 .364 0 0 1-1
72 Torres, Sara 72Torres, Sara .259 .545 20-17 54 0 14 0 0 0 8 14 .259 2 0 6 2 .286 0 0 0-0
3 Brown, Mikayla 3Brown, Mikayla .256 .846 24-24 78 17 20 6 1 4 24 40 .513 9 1 6 0 .333 2 1 0-0
18 Bulger, Gabriella 18Bulger, Gabriella .250 .500 4-1 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
16 Saint Hilaire, Jullianna 16Saint Hilaire, Jullianna .207 .660 19-8 29 8 6 2 0 1 2 11 .379 3 0 6 0 .281 0 0 4-4
7 Meli, Sienna 7Meli, Sienna .190 .451 10-8 21 1 4 0 0 0 1 4 .190 2 0 3 0 .261 0 0 0-0
10 Alas, Kailey 10Alas, Kailey .151 .407 23-20 53 6 8 1 0 0 2 9 .170 5 1 13 1 .237 0 2 2-3
27 Limardo, Skye 27Limardo, Skye .125 .625 13-4 8 1 1 0 0 1 2 4 .500 0 0 1 0 .125 0 0 0-0
13 Colon, Alessandra 13Colon, Alessandra .000 .200 3-2 4 0 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0
45 Engels, Kailyn 45Engels, Kailyn .000 .250 2-1 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
6 Moody, Jocelyn 6Moody, Jocelyn .000 .000 11-9 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Amendola, Sabrina 23Amendola, Sabrina .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
77 Rivera, Ava 77Rivera, Ava .000 .000 12-0 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
88 Lopez, Jazel 88Lopez, Jazel .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .282 .772 24-24 652 119 184 34 3 13 104 263 .403 73 20 86 3 .369 6 10 22-30
Opponents .322 .812 24-24 680 125 219 35 9 9 112 299 .440 46 14 98 2 .372 11 24 22-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Williams, Riley 19Williams, Riley 3.27 1.46 7-1 13-10 6 1-0 0 63.1 67 29 23 25 44 9 2 0 254 .264 2 4 0 1 5
27 Limardo, Skye 27Limardo, Skye 6.09 1.82 2-6 12-4 1 0-0 1 34.0 59 37 23 3 20 9 3 1 157 .376 1 2 0 4 6
17 Shevlin, Mallory 17Shevlin, Mallory 6.75 1.58 0-2 9-1 0 0-0 0 24.0 32 20 18 6 14 8 2 3 95 .337 1 5 0 3 7
6 Moody, Jocelyn 6Moody, Jocelyn 7.09 1.79 2-4 11-8 0 0-0 0 39.1 60 35 31 10 20 9 2 5 173 .347 2 3 0 2 6
31 Lutz, Hannah 31Lutz, Hannah 27.00 15.00 0-0 1-0 0 0-0 0 0.2 1 2 2 2 0 0 0 0 1 1.000 0 0 0 1 0
Totals 5.41 1.64 11-13 46-23 7 3 1 161.1 219 123 97 46 98 35 9 9 680 .322 6 14 0 11 24
Opponents 5.36 1.58 13-11 41-24 11 0 3 163.0 184 119 97 73 86 34 3 13 652 .282 13 20 0 6 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Torres, Kimberly 4 Torres, Kimberly 62 59 3 0 1.000 0 13 2 4 0
0 Leon, Victorie 0 Leon, Victorie 45 44 1 0 1.000 2 0 0 0 0
86 De La Rosa, Makayla 86 De La Rosa, Makayla 44 39 5 0 1.000 1 2 0 0 0
9 Sharapan, Kylie 9 Sharapan, Kylie 19 18 1 0 1.000 0 0 0 0 0
27 Limardo, Skye 27 Limardo, Skye 11 3 8 0 1.000 0 8 0 0 0
17 Shevlin, Mallory 17 Shevlin, Mallory 6 2 4 0 1.000 0 3 0 0 0
21 Sandoval, Monique 21 Sandoval, Monique 5 5 0 0 1.000 0 0 0 0 0
18 Bulger, Gabriella 18 Bulger, Gabriella 2 2 0 0 1.000 0 0 0 0 0
31 Lutz, Hannah 31 Lutz, Hannah 1 1 0 0 1.000 0 2 0 0 0
45 Engels, Kailyn 45 Engels, Kailyn 1 0 1 0 1.000 0 0 0 0 0
33 Albarran, Layla 33 Albarran, Layla 140 135 3 2 .986 2 0 0 0 0
2 Kittoe, Sadie 2 Kittoe, Sadie 76 25 49 2 .974 1 0 0 0 0
16 Saint Hilaire, Jullianna 16 Saint Hilaire, Jullianna 23 21 1 1 .957 0 0 0 0 0
5 Ramirez, Hannah 5 Ramirez, Hannah 22 19 2 1 .955 1 0 0 0 0
30 Reyes, Aria 30 Reyes, Aria 35 17 16 2 .943 1 0 0 0 0
3 Brown, Mikayla 3 Brown, Mikayla 30 26 2 2 .933 0 0 0 0 0
6 Moody, Jocelyn 6 Moody, Jocelyn 14 1 12 1 .929 0 2 0 0 0
10 Alas, Kailey 10 Alas, Kailey 60 29 26 5 .917 0 7 0 1 0
72 Torres, Sara 72 Torres, Sara 55 16 34 5 .909 0 0 0 0 0
19 Williams, Riley 19 Williams, Riley 21 1 18 2 .905 0 7 2 0 0
13 Colon, Alessandra 13 Colon, Alessandra 8 4 3 1 .875 1 0 0 0 0
22 Jacquet, Macie 22 Jacquet, Macie 14 10 2 2 .857 0 0 0 0 0
12 Picozzi, Angelia 12 Picozzi, Angelia 7 1 5 1 .857 0 0 0 0 0
7 Meli, Sienna 7 Meli, Sienna 25 6 15 4 .840 0 0 0 0 0
20 Sharapan, Kelsey 20 Sharapan, Kelsey 0 0 0 0 .000 0 0 0 0 0
23 Amendola, Sabrina 23 Amendola, Sabrina 0 0 0 0 .000 0 0 0 0 0
77 Rivera, Ava 77 Rivera, Ava 0 0 0 0 .000 0 0 0 0 0
88 Lopez, Jazel 88 Lopez, Jazel 0 0 0 0 .000 0 0 0 0 0
Totals 726 484 211 31 .957 9 44 4 5 0
Opponents 715 489 192 34 .952 23 44 16 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 vs Kutztown L 0-11 17 0 2 0 0 0 0 0 0 0 0 1 0 0 0 9 12 5 1 .118
1/31/2025 vs Davis & Elkins L 8-13 29 8 10 7 3 0 0 2 0 0 1 1 0 0 0 6 20 5 4 .345
2/1/2025 vs Kutztown L 4-17 23 4 6 4 2 0 0 0 0 0 0 1 0 0 0 3 15 4 1 .261
2/1/2025 at UNC Pembroke L 3-11 20 3 5 3 1 0 0 5 0 0 1 1 1 0 0 4 15 6 0 .250
2/2/2025 vs UNC Pembroke L 4-12 22 4 7 4 2 0 1 0 0 0 0 0 0 0 0 3 15 5 2 .318
3/3/2025 at Eckerd L 3-11 22 3 3 3 1 0 0 3 0 0 0 3 0 0 0 10 17 5 1 .136
3/3/2025 at Eckerd L 0-4 23 0 3 0 0 0 0 1 0 0 0 0 1 0 0 6 18 5 0 .130
3/4/2025 vs Davenport W 2-0 21 2 4 2 1 0 0 1 0 2 1 1 1 0 0 4 21 7 0 .190
3/6/2025 vs Gannon W 1-0 23 1 3 1 1 0 0 3 0 1 1 1 1 0 0 2 21 11 1 .130
3/6/2025 vs Southern N.H. L 2-3 27 2 6 1 1 1 0 2 0 0 0 2 0 0 0 5 21 9 3 .222
3/7/2025 vs Florida Tech L 2-8 24 2 1 1 0 0 0 2 0 1 0 0 0 0 0 7 18 7 1 .042
3/7/2025 at Wheeling University W 6-5 26 6 9 5 4 0 0 4 0 0 1 1 1 0 0 2 21 11 4 .346
3/8/2025 at ROLLINS L 0-8 15 0 1 0 1 0 0 0 0 1 0 1 0 0 0 8 13 6 2 .067
3/8/2025 at ROLLINS L 1-11 17 1 2 1 0 0 1 2 0 0 0 0 0 0 0 3 12 3 0 .118
3/9/2025 vs West Chester Univ. L 1-6 23 1 3 1 1 0 0 1 0 0 0 1 1 0 0 3 18 6 1 .130
3/9/2025 vs D'Youville L 2-3 23 2 6 2 4 0 0 3 0 2 0 0 1 0 0 3 21 13 2 .261
3/14/2025 at Shippensburg L 1-2 26 1 5 1 1 0 0 1 0 2 2 0 0 0 0 6 20 12 3 .192
3/14/2025 at Shippensburg L 6-10 31 6 9 5 3 0 0 1 0 3 0 0 0 0 0 4 18 3 1 .290
3/15/2025 Jefferson W 4-0 21 4 3 2 0 0 0 2 0 2 1 2 0 0 0 8 21 12 2 .143
3/15/2025 Jefferson L 3-5 26 3 5 2 1 0 0 6 0 1 0 0 0 0 0 2 21 4 4 .192
3/18/2025 at Bloomsburg L 3-5 26 3 6 3 1 0 3 1 0 1 1 0 0 0 0 12 18 5 0 .231
3/18/2025 at Bloomsburg W 2-1 23 2 5 2 0 0 1 3 0 0 0 1 1 0 0 5 21 5 1 .217
3/20/2025 Southern N.H. L 1-7 24 1 5 1 2 0 0 0 0 0 1 0 1 0 0 8 21 4 1 .208
3/20/2025 Southern N.H. W 2-1 21 2 4 2 2 0 0 6 0 0 0 0 1 1 0 1 21 10 0 .190
3/21/2025 Bentley W 3-1 26 3 6 3 1 0 0 6 0 1 0 1 0 0 0 8 21 15 2 .231
3/21/2025 Bentley L 7-10 27 7 9 6 3 0 0 2 0 0 0 2 1 1 0 4 21 8 5 .333
3/22/2025 at Holy Family W 5-3 32 5 12 5 1 0 1 2 0 2 0 1 0 0 0 6 21 9 0 .375
3/22/2025 at Holy Family L 3-11 29 3 8 3 0 0 0 0 0 0 0 0 0 2 0 1 15 7 2 .276
3/25/2025 Caldwell L 5-6 27 5 8 5 2 0 0 3 0 0 1 0 1 1 0 3 21 14 1 .296
3/25/2025 Caldwell L 2-10 29 2 6 2 0 0 0 2 0 0 0 1 0 0 0 4 24 16 4 .207
3/29/2025 Georgian Court W 3-1 26 3 8 3 1 0 0 1 0 1 0 1 0 0 0 1 21 11 1 .308
3/29/2025 Georgian Court L 6-11 28 6 7 5 2 0 0 8 0 1 0 2 1 0 0 5 21 9 3 .250
4/2/2025 at Bridgeport L 1-6 27 1 8 0 2 0 0 1 0 0 0 2 0 0 0 2 18 8 0 .296
4/2/2025 at Bridgeport L 6-12 30 6 9 5 2 0 2 4 0 0 0 0 0 0 0 6 18 9 1 .300
4/5/2025 at Goldey-Beacom L 6-7 27 6 9 6 2 0 0 2 0 0 1 2 1 0 1 5 20 6 0 .333
4/5/2025 at Goldey-Beacom L 7-8 33 7 7 7 2 0 1 3 0 0 0 0 0 0 1 3 26 14 0 .212
4/9/2025 at Mercy W 8-4 31 8 11 8 1 0 0 8 0 0 0 2 0 1 0 3 21 10 2 .355
4/9/2025 at Mercy L 4-5 33 4 7 4 2 0 0 0 0 0 0 0 0 0 0 3 18 9 1 .212
4/14/2025 at Dominican (N.Y.) W 3-2 31 3 8 3 2 0 0 1 0 3 1 0 0 0 0 6 24 13 2 .258
4/14/2025 at Dominican (N.Y.) L 7-9 27 7 9 7 1 0 2 2 0 0 0 1 1 1 0 2 18 12 0 .333
4/15/2025 at Chestnut Hill L 5-6 27 5 8 5 1 0 0 2 0 4 1 2 0 0 0 2 18 7 1 .296
4/15/2025 at Chestnut Hill W 4-1 25 4 5 4 1 0 0 5 0 0 0 1 1 0 0 2 21 10 1 .200
4/16/2025 at Post W 14-8 36 14 17 12 5 1 2 4 0 2 1 1 0 1 1 1 21 11 2 .472
4/16/2025 at Post W 11-0 33 11 14 9 4 2 1 4 0 1 0 0 0 0 0 0 18 7 0 .424
4/18/2025 Bloomfield W 10-2 22 10 8 6 0 0 0 5 0 1 0 1 0 1 0 0 15 3 1 .364
4/18/2025 Bloomfield W 2-0 20 2 4 2 1 0 0 4 0 1 0 1 1 0 0 0 21 4 1 .200
4/22/2025 Wilmington (Del.) W 4-2 21 4 5 3 1 0 0 2 0 1 1 1 2 0 0 4 21 7 1 .238
4/22/2025 Wilmington (Del.) L 3-9 26 3 5 3 2 0 0 6 0 1 0 0 1 0 0 6 21 8 3 .192
Total 190-288 1226 190 311 169 71 4 15 126 0 35 16 39 20 9 3 201 923 390 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 vs Kutztown L 0-11 4.0 10 11 10 2 0 4 0 1 1 0 1 0 0 1 0 22.50
1/31/2025 vs Davis & Elkins L 8-13 7.0 13 13 11 9 2 4 0 0 3 0 1 0 0 2 0 14.14
2/1/2025 vs Kutztown L 4-17 5.0 18 17 17 1 4 5 3 1 0 0 2 0 0 3 0 30.60
2/1/2025 at UNC Pembroke L 3-11 5.0 12 11 11 4 3 3 0 2 0 0 2 0 0 4 0 19.80
2/2/2025 vs UNC Pembroke L 4-12 5.0 12 12 10 3 3 1 1 2 0 0 1 0 0 5 0 18.00
3/3/2025 at Eckerd L 3-11 5.2 11 11 10 4 6 2 1 0 3 0 5 0 0 6 0 15.88
3/3/2025 at Eckerd L 0-4 6.0 7 4 4 2 3 2 0 0 1 0 0 0 0 7 0 6.00
3/4/2025 vs Davenport W 2-0 7.0 2 0 0 3 6 0 0 0 0 0 3 0 1 7 0 0.00
3/6/2025 vs Gannon W 1-0 7.0 2 0 0 0 3 0 0 0 0 0 0 0 2 7 0 0.00
3/6/2025 vs Southern N.H. L 2-3 7.0 4 3 2 2 5 1 1 0 1 0 0 0 2 8 0 2.57
3/7/2025 vs Florida Tech L 2-8 6.0 12 8 8 1 4 0 2 1 0 0 1 0 2 9 0 12.00
3/7/2025 at Wheeling University W 6-5 7.0 6 5 3 3 4 0 2 0 0 0 0 0 3 9 0 3.86
3/8/2025 at ROLLINS L 0-8 4.1 6 8 7 2 1 0 0 3 0 0 1 0 3 10 0 14.54
3/8/2025 at ROLLINS L 1-11 4.0 14 11 11 5 3 3 0 0 0 0 1 0 3 11 0 24.75
3/9/2025 vs West Chester Univ. L 1-6 6.0 8 6 6 5 1 1 1 0 0 0 0 0 3 12 0 9.00
3/9/2025 vs D'Youville L 2-3 7.0 5 3 2 1 2 1 0 0 0 0 0 0 3 13 0 2.57
3/14/2025 at Shippensburg L 1-2 6.2 9 2 1 2 1 1 1 0 0 0 0 0 3 14 0 1.35
3/14/2025 at Shippensburg L 6-10 6.0 17 10 9 1 3 4 0 2 1 0 0 0 3 15 0 13.50
3/15/2025 Jefferson W 4-0 7.0 3 0 0 2 5 0 0 0 1 0 0 0 4 15 0 0.00
3/15/2025 Jefferson L 3-5 7.0 9 5 3 0 4 1 1 1 0 0 0 0 4 16 0 3.86
3/18/2025 at Bloomsburg L 3-5 6.0 7 5 5 2 5 2 1 2 0 0 1 0 4 17 0 7.50
3/18/2025 at Bloomsburg W 2-1 7.0 5 1 1 0 4 1 0 0 1 0 0 0 5 17 0 1.29
3/20/2025 Southern N.H. L 1-7 7.0 10 7 6 5 9 3 1 0 0 0 1 0 5 18 0 7.71
3/20/2025 Southern N.H. W 2-1 7.0 8 1 1 1 1 1 0 0 0 0 0 0 6 18 0 1.29
3/21/2025 Bentley W 3-1 7.0 6 1 0 0 4 0 0 0 0 0 1 0 7 18 0 0.00
3/21/2025 Bentley L 7-10 7.0 14 10 5 1 6 0 2 0 1 0 0 0 7 19 0 6.43
3/22/2025 at Holy Family W 5-3 7.0 11 3 3 2 8 2 0 0 0 0 0 0 8 19 0 3.86
3/22/2025 at Holy Family L 3-11 5.0 14 11 9 1 3 2 0 2 1 0 0 0 8 20 0 16.20
3/25/2025 Caldwell L 5-6 7.0 13 6 4 2 3 1 1 0 0 0 1 0 8 21 0 5.14
3/25/2025 Caldwell L 2-10 8.0 9 10 6 7 1 0 0 0 1 0 2 0 8 22 0 6.75
3/29/2025 Georgian Court W 3-1 7.0 3 1 1 0 8 1 0 0 0 0 0 0 9 22 0 1.29
3/29/2025 Georgian Court L 6-11 7.0 11 11 3 1 7 2 0 1 0 0 0 0 9 23 0 3.86
4/2/2025 at Bridgeport L 1-6 6.0 8 6 6 6 3 2 0 0 0 0 1 0 9 24 0 9.00
4/2/2025 at Bridgeport L 6-12 6.0 13 12 11 3 2 3 3 0 0 0 1 0 9 25 0 16.50
4/5/2025 at Goldey-Beacom L 6-7 6.2 16 7 7 1 4 3 1 0 0 0 1 0 9 26 0 9.45
4/5/2025 at Goldey-Beacom L 7-8 8.2 18 8 7 2 1 2 0 1 0 0 0 0 9 27 0 7.27
4/9/2025 at Mercy W 8-4 7.0 7 4 3 2 2 1 0 0 0 0 1 0 10 27 0 3.86
4/9/2025 at Mercy L 4-5 6.0 7 5 4 7 3 3 0 0 0 0 0 0 10 28 0 6.00
