Skip To Main Content

Felician University

scoreboard

scoreboard

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Torres, Kimberly .448 1.331 50-49 163 36 73 21 1 13 47 135 .828 18 1 8 0 .503 1 0 0-0
8 De La Vega, Karina .382 1.033 49-46 157 33 60 13 6 5 33 100 .637 4 1 13 0 .396 2 1 4-5
4 Cubala, Brielle .325 .886 46-46 114 13 37 5 0 4 14 54 .474 15 2 12 1 .412 0 1 2-3
33 Vitalis, Kelsey .311 .801 47-40 122 18 38 11 3 1 24 58 .475 4 0 17 0 .326 3 6 2-2
3 Brown, Mikayla .295 .875 48-47 139 24 41 10 2 5 27 70 .504 17 1 21 1 .371 2 1 1-1
24 Walling, Alyson .265 .618 46-45 117 12 31 2 0 0 10 33 .282 8 5 11 1 .336 1 4 2-2
5 Ramirez, Hannah .216 .595 44-42 116 27 25 4 0 0 7 29 .250 7 16 7 0 .345 0 5 2-2
9 De La Rosa, Makayla .273 .831 35-28 77 15 21 7 0 2 12 34 .442 10 6 18 0 .389 2 0 0-0
91 Eck, Autumn .270 .597 18-10 37 1 10 1 0 0 6 11 .297 2 0 3 0 .300 1 2 0-0
34 Balonze, Marielle .250 .558 6-4 12 0 3 0 0 0 1 3 .250 1 0 1 0 .308 0 0 0-0
30 Reyes, Aria .250 .875 4-1 4 0 1 0 0 0 2 1 .250 3 1 1 0 .625 0 0 0-0
10 Alas, Kailey .240 .598 27-23 75 10 18 1 1 0 9 21 .280 9 0 9 1 .318 1 0 1-2
17 Shevlin, Mallory .231 .517 16-4 13 2 3 0 0 0 1 3 .231 1 0 2 0 .286 0 0 0-0
23 Cardell, Sienna .211 .716 19-6 19 2 4 2 0 0 1 6 .316 6 0 6 0 .400 0 1 1-1
29 Smith, Annika .186 .718 28-26 59 9 11 2 3 2 11 25 .424 9 0 14 0 .294 0 6 4-4
72 Torres, Sara .154 .368 9-2 13 1 2 0 0 0 1 2 .154 1 0 1 0 .214 0 0 0-0
45 Engels, Kailyn .143 .536 4-2 7 0 1 1 0 0 2 2 .286 0 1 0 0 .250 0 0 0-0
2 Diaz, Gabriella .136 .503 26-13 22 9 3 1 0 0 1 4 .182 4 2 6 0 .321 0 5 4-6
42 DeBondt, Kaitlyn .113 .316 39-27 53 11 6 0 0 0 4 6 .113 6 0 5 0 .203 0 2 4-6
11 Rodriguez, Hailey .000 .000 24-2 3 5 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
12 Oliver, Gabriella .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Valadez, Darlene .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Paxson, Jessica .000 .000 13-0 1 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .293 .817 50-50 1325 234 388 81 16 32 213 597 .451 125 36 159 4 .366 13 34 29-36
Opponents .300 .810 50-50 1346 249 404 80 19 28 206 606 .450 106 25 172 4 .360 10 43 57-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Moody, Jocelyn 3.55 1.44 15-7 34-29 12 2-0 1 154.0 176 99 78 46 81 36 8 11 620 .284 8 13 0 2 15
33 Vitalis, Kelsey 5.23 1.68 5-8 21-11 6 1-0 1 87.0 115 75 65 31 45 27 5 6 364 .316 7 6 0 4 16
2 Diaz, Gabriella 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
88 Lopez, Jazel 0.00 6.00 0-0 1-0 0 0-0 1 0.1 0 0 0 2 0 0 0 0 1 .000 0 0 0 0 0
27 Limardo, Skye 2.68 1.59 2-3 13-4 1 0-0 1 34.0 40 25 13 14 15 8 3 2 144 .278 2 1 0 1 6
20 Dressel, Kylie 3.20 1.83 3-3 13-3 1 0-0 1 30.2 48 28 14 8 13 5 2 3 138 .348 1 3 0 3 5
17 Shevlin, Mallory 8.56 1.67 1-2 8-2 1 0-0 0 18.0 25 22 22 5 18 4 1 6 79 .316 1 2 0 0 1
Totals 4.15 1.57 26-23 91-50 21 4 5 324.0 404 249 192 106 172 80 19 28 1346 .300 19 25 0 10 43
Opponents 4.07 1.59 23-26 78-50 26 4 3 323.0 388 234 188 125 159 81 16 32 1325 .293 22 36 0 13 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Alas, Kailey 61 45 16 0 1.000 1 17 0 2 0
6 Moody, Jocelyn 43 6 37 0 1.000 1 21 3 0 0
18 Rodriguez, Hailey 5 4 1 0 1.000 0 0 0 0 0
20 Dressel, Kylie 4 1 3 0 1.000 0 12 0 0 0
44 Paxson, Jessica 4 4 0 0 1.000 0 0 0 0 0
30 Reyes, Aria 3 2 1 0 1.000 0 0 0 0 0
9 De La Rosa, Makayla 64 55 8 1 .984 0 15 1 9 0
4 Cubala, Brielle 333 319 8 6 .982 8 0 0 0 0
29 Smith, Annika 39 35 3 1 .974 0 0 0 0 0
3 Brown, Mikayla 71 66 3 2 .972 1 0 0 0 0
5 Ramirez, Hannah 67 59 6 2 .970 2 0 0 0 0
2 Diaz, Gabriella 44 17 25 2 .955 2 0 0 0 0
24 Walling, Alyson 179 82 88 9 .950 11 0 0 0 0
13 Torres, Kimberly 139 128 4 7 .950 0 25 2 3 0
91 Eck, Autumn 20 15 4 1 .950 1 0 0 0 0
8 De La Vega, Karina 154 42 102 10 .935 4 0 0 0 0
27 Limardo, Skye 13 1 11 1 .923 1 4 0 0 0
34 Balonze, Marielle 12 6 5 1 .917 1 0 0 0 0
45 Engels, Kailyn 10 8 1 1 .900 0 0 0 0 0
33 Vitalis, Kelsey 116 46 53 17 .853 4 12 0 0 0
42 DeBondt, Kaitlyn 54 30 14 10 .815 1 0 0 0 0
17 Shevlin, Mallory 5 1 3 1 .800 0 8 0 0 0
12 Oliver, Gabriella 0 0 0 0 .000 0 0 0 0 0
14 Valadez, Darlene 0 0 0 0 .000 0 0 0 0 0
23 Cardell, Sienna 0 0 0 0 .000 0 0 0 0 0
72 Torres, Sara 0 0 0 0 .000 0 0 0 0 0
88 Lopez, Jazel 0 0 0 0 .000 0 0 0 0 0
Totals 1440 972 396 72 .950 16 114 6 14 0
Opponents 1422 969 390 63 .956 14 58 14 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
30 Reyes, Aria .500 1.167 2-0 2 0 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-0
8 De La Vega, Karina .467 1.251 18-18 60 14 28 5 2 3 20 46 .767 3 0 3 0 .484 1 1 3-3
13 Torres, Kimberly .460 1.301 18-18 63 17 29 9 0 4 14 50 .794 6 0 6 0 .507 0 0 0-0
33 Vitalis, Kelsey .412 1.090 18-17 51 9 21 6 2 1 9 34 .667 1 0 6 0 .423 0 2 0-0
72 Torres, Sara .400 .800 3-1 5 1 2 0 0 0 1 2 .400 0 0 0 0 .400 0 0 0-0
9 De La Rosa, Makayla .364 1.003 14-12 33 6 12 5 0 0 3 17 .515 6 2 8 0 .488 0 0 0-0
3 Brown, Mikayla .346 .994 18-18 52 11 18 5 2 1 13 30 .577 7 0 8 0 .417 1 1 0-0
24 Walling, Alyson .341 .772 18-18 44 7 15 0 0 0 5 15 .341 2 5 2 0 .431 0 2 0-0
4 Cubala, Brielle .333 .950 18-18 48 4 16 3 0 2 7 25 .521 7 1 4 1 .429 0 1 0-0
23 Cardell, Sienna .250 .650 5-1 4 0 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 1-1
10 Alas, Kailey .238 .589 16-12 42 6 10 1 0 0 7 11 .262 6 0 4 1 .327 1 0 0-1
5 Ramirez, Hannah .179 .557 14-12 28 9 5 1 0 0 2 6 .214 1 6 2 0 .343 0 1 1-1
91 Eck, Autumn .176 .485 11-4 17 0 3 1 0 0 4 4 .235 2 0 2 0 .250 1 0 0-0
29 Smith, Annika .100 .608 8-7 10 1 1 0 1 0 1 3 .300 3 0 6 0 .308 0 2 0-0
42 DeBondt, Kaitlyn .000 .100 14-7 9 4 0 0 0 0 0 0 .000 1 0 1 0 .100 0 0 1-1
2 Diaz, Gabriella .000 .333 11-3 4 2 0 0 0 0 0 0 .000 1 1 1 0 .333 0 1 1-3
17 Shevlin, Mallory .000 .000 4-1 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 Oliver, Gabriella .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Valadez, Darlene .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Balonze, Marielle .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Rodriguez, Hailey .000 .000 6-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Paxson, Jessica .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .340 .928 18-18 477 95 162 36 7 11 87 245 .514 48 15 58 2 .414 4 11 8-11
Opponents .271 .740 18-18 461 78 125 30 5 6 64 183 .397 41 10 56 2 .343 1 18 18-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
88 Lopez, Jazel 0.00 20.00 0-0 1-0 0 0-0 1 0.1 0 0 0 2 0 0 0 0 1 .000 0 0 0 0 0
27 Limardo, Skye 2.40 1.96 1-2 5-2 0 0-0 0 11.2 14 7 4 8 4 5 0 0 50 .280 1 1 0 0 2
6 Moody, Jocelyn 2.81 1.19 7-0 10-10 5 2-0 1 57.1 54 29 23 14 28 11 1 4 214 .252 2 4 0 0 6
33 Vitalis, Kelsey 3.43 1.32 3-1 7-4 3 0-0 1 34.2 34 21 17 11 18 9 3 0 133 .256 3 3 0 0 8
17 Shevlin, Mallory 5.25 1.45 1-0 3-1 0 0-0 0 6.2 7 5 5 2 4 2 0 1 27 .259 0 0 0 0 0
20 Dressel, Kylie 9.33 3.33 2-1 4-1 0 0-0 0 6.0 16 16 8 4 2 3 1 1 36 .444 0 2 0 1 2
Totals 3.42 1.43 14-4 30-18 8 3 3 116.2 125 78 57 41 56 30 5 6 461 .271 6 10 0 1 18
Opponents 4.72 1.92 4-14 28-18 10 1 0 109.2 162 95 74 48 58 36 7 11 477 .340 10 15 0 4 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Torres, Kimberly 39 36 3 0 1.000 0 1 2 1 0
10 Alas, Kailey 29 23 6 0 1.000 0 12 0 1 0
9 De La Rosa, Makayla 19 15 4 0 1.000 0 5 0 5 0
6 Moody, Jocelyn 16 2 14 0 1.000 0 4 2 0 0
29 Smith, Annika 10 9 1 0 1.000 0 0 0 0 0
30 Reyes, Aria 2 1 1 0 1.000 0 0 0 0 0
17 Shevlin, Mallory 1 0 1 0 1.000 0 2 0 0 0
4 Cubala, Brielle 137 131 5 1 .993 2 0 0 0 0
3 Brown, Mikayla 27 25 1 1 .963 0 0 0 0 0
5 Ramirez, Hannah 20 19 0 1 .950 0 0 0 0 0
8 De La Vega, Karina 57 13 41 3 .947 0 0 0 0 0
24 Walling, Alyson 81 36 39 6 .926 5 0 0 0 0
42 DeBondt, Kaitlyn 17 12 3 2 .882 0 0 0 0 0
33 Vitalis, Kelsey 48 19 22 7 .854 3 5 0 0 0
91 Eck, Autumn 6 4 1 1 .833 0 0 0 0 0
2 Diaz, Gabriella 10 5 3 2 .800 0 0 0 0 0
27 Limardo, Skye 4 0 3 1 .750 0 2 0 0 0
12 Oliver, Gabriella 0 0 0 0 .000 0 0 0 0 0
14 Valadez, Darlene 0 0 0 0 .000 0 0 0 0 0
18 Rodriguez, Hailey 0 0 0 0 .000 0 0 0 0 0
20 Dressel, Kylie 0 0 0 0 .000 0 5 0 0 0
23 Cardell, Sienna 0 0 0 0 .000 0 0 0 0 0
34 Balonze, Marielle 0 0 0 0 .000 0 0 0 0 0
44 Paxson, Jessica 0 0 0 0 .000 0 0 0 0 0
72 Torres, Sara 0 0 0 0 .000 0 0 0 0 0
88 Lopez, Jazel 0 0 0 0 .000 0 0 0 0 0
Totals 523 350 148 25 .952 10 36 4 7 0
Opponents 474 329 124 21 .956 9 16 6 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs Kutztown W 6-4 24 6 7 5 2 0 1 0 0 1 0 2 0 1 0 2 21 10 1 .292
2/7/2026 vs Chowan L 2-4 27 2 7 2 1 0 0 3 0 1 0 1 0 0 0 3 18 5 0 .259
2/8/2026 vs Kutztown L 3-4 25 3 7 3 1 1 0 1 0 0 1 0 2 0 1 3 20 10 0 .280
2/8/2026 at UNC Pembroke L 3-7 28 3 6 3 1 1 1 2 0 0 0 1 0 0 0 7 18 4 1 .214
2/28/2026 Virginia Union W 10-2 22 10 8 10 1 0 1 4 0 5 0 0 1 2 0 1 15 8 1 .364
2/28/2026 at Ferrum L 4-9 26 4 5 4 2 1 0 4 0 1 0 0 2 0 0 4 18 4 0 .192
3/1/2026 at Shaw W 9-1 33 9 8 7 4 0 0 3 0 4 0 2 1 0 0 2 21 10 1 .242
3/1/2026 vs Frostburg St. W 7-2 25 7 9 7 0 0 4 1 0 1 0 0 2 0 0 0 21 7 2 .360
3/11/2026 vs Bentley L 0-3 23 0 2 0 0 0 0 2 0 0 0 0 0 0 0 3 21 14 2 .087
3/11/2026 vs Bentley L 3-4 31 3 7 3 2 0 0 1 0 0 0 1 1 0 0 1 21 9 1 .226
3/12/2026 vs Ursuline W 4-2 28 4 7 3 0 1 0 0 0 2 0 0 1 0 0 9 21 10 1 .250
3/12/2026 vs Minnesota State L 0-12 18 0 3 0 0 0 0 0 0 0 0 0 0 0 0 5 15 3 2 .167
3/13/2026 vs Saint Anselm W 10-9 35 10 14 8 3 1 0 3 0 0 1 1 1 0 0 1 24 8 4 .400
3/13/2026 vs St. Thomas Aquinas L 2-7 27 2 7 2 3 0 0 2 0 0 0 1 0 0 0 6 18 8 2 .259
3/14/2026 vs Minot State L 2-5 26 2 5 1 1 0 0 0 0 0 0 0 0 0 0 4 18 6 0 .192
3/14/2026 vs St. Michael's L 3-6 29 3 8 3 3 0 0 2 0 1 0 0 0 0 0 2 21 9 2 .276
3/15/2026 Northern St. W 2-1 24 2 5 2 1 0 0 2 0 0 0 3 2 0 0 3 24 4 3 .208
3/15/2026 at Southern Conn. St. L 2-10 24 2 6 2 1 0 0 3 0 1 0 0 0 1 0 2 17 7 3 .250
3/22/2026 at Staten Island W 9-6 31 9 12 8 3 0 1 3 0 0 0 1 1 1 0 1 21 15 1 .387
3/22/2026 at Staten Island L 2-4 31 2 12 2 1 1 0 3 0 2 0 0 1 1 0 3 18 9 1 .387
3/29/2026 Holy Family W 5-3 24 5 7 5 1 0 2 2 0 0 0 2 1 0 1 7 21 9 1 .292
3/29/2026 Holy Family W 3-2 27 3 9 3 3 0 0 2 0 0 1 2 0 0 0 2 21 9 0 .333
3/30/2026 at Holy Family L 4-6 26 4 6 4 1 0 0 8 0 0 0 1 0 0 0 9 18 7 1 .231
3/30/2026 at Holy Family W 9-4 31 9 11 8 1 0 1 3 0 1 0 1 2 0 0 1 21 10 4 .355
4/1/2026 Dominican (N.Y.) W 4-3 27 4 11 4 5 0 0 3 0 0 0 0 1 1 0 4 21 8 1 .407
4/1/2026 Dominican (N.Y.) W 6-5 28 6 9 5 2 2 1 2 0 0 0 1 0 1 0 2 21 11 2 .321
4/4/2026 at Wilmington (Del.) W 12-8 33 12 17 10 3 0 0 9 1 0 0 1 2 0 1 1 21 9 3 .515
4/4/2026 at Wilmington (Del.) L 0-8 18 0 4 0 1 0 0 1 0 0 0 0 0 0 0 1 12 6 2 .222
4/7/2026 at Caldwell L 1-14 17 1 3 1 1 1 0 1 0 0 0 1 1 0 0 4 12 4 6 .176
4/7/2026 at Caldwell L 6-7 32 6 8 6 3 0 0 2 0 0 0 0 0 1 0 6 20 11 0 .250
4/9/2026 at West Chester Univ. L 0-2 23 0 2 0 1 0 0 1 0 0 1 1 0 0 0 6 18 4 2 .087
4/9/2026 at West Chester Univ. L 5-6 26 5 3 5 0 0 2 2 0 0 0 1 0 0 0 2 18 8 0 .115
4/11/2026 Chestnut Hill W 7-0 28 7 11 7 5 0 2 2 0 1 0 1 0 0 0 3 21 5 0 .393
4/11/2026 Chestnut Hill W 10-6 35 10 16 10 5 1 0 4 0 2 0 0 0 0 0 1 21 11 1 .457
4/18/2026 at Jefferson W 8-6 33 8 14 8 2 0 2 6 0 1 1 0 1 0 0 3 21 12 0 .424
4/18/2026 at Jefferson L 4-7 31 4 8 4 0 1 1 1 0 0 0 0 0 0 0 2 18 8 4 .258
4/21/2026 Bridgeport W 3-2 26 3 8 2 0 1 0 2 0 1 0 1 1 0 0 6 21 5 0 .308
4/21/2026 Bridgeport W 5-4 28 5 10 4 0 1 1 2 0 0 1 1 0 0 0 4 21 10 1 .357
4/22/2026 at St. Thomas Aquinas L 7-8 34 7 13 6 5 0 1 2 0 0 1 0 0 0 0 0 19 9 0 .382
4/22/2026 at St. Thomas Aquinas L 5-9 29 5 7 4 1 0 1 6 0 0 0 0 0 1 0 7 18 7 0 .241
4/27/2026 Goldey-Beacom W 3-2 25 3 6 3 2 0 0 1 0 0 0 2 0 0 0 3 21 11 1 .240
4/27/2026 Goldey-Beacom W 5-1 24 5 7 5 2 0 1 1 0 1 0 0 1 1 0 3 21 9 1 .292
4/29/2026 Post W 10-0 21 10 10 8 1 0 1 2 0 1 0 2 2 0 0 3 15 3 1 .476
4/29/2026 Post W 3-0 20 3 4 2 0 0 0 5 0 1 0 1 1 0 0 3 21 7 1 .200
5/2/2026 Jefferson W 5-3 22 5 6 5 0 0 3 1 0 0 0 2 3 0 0 3 21 9 0 .273
5/2/2026 Jefferson L 4-14 21 4 6 4 1 1 0 1 0 1 0 0 0 0 0 2 15 4 2 .286
5/3/2026 Jefferson W 4-2 25 4 7 4 1 0 2 1 0 0 0 1 1 0 0 1 21 8 1 .280
5/7/2026 vs Bridgeport L 4-7 23 4 4 2 1 0 1 8 0 0 0 1 1 1 0 1 21 7 6 .174
5/7/2026 at Wilmington (Del.) W 2-0 19 2 5 2 0 0 1 2 0 0 0 0 1 0 1 3 21 8 1 .263
5/8/2026 vs Caldwell L 7-8 32 7 11 7 3 2 1 3 0 0 0 0 0 1 0 4 20 7 2 .344
Total 234-249 1325 234 388 213 81 16 32 125 1 29 7 36 34 13 4 159 972 396 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs Kutztown W 6-4 7.0 9 4 4 4 3 1 1 0 0 0 0 0 1 0 0 4.00
2/7/2026 vs Chowan L 2-4 6.0 7 4 4 3 5 2 0 0 0 0 1 0 1 1 0 4.67
2/8/2026 vs Kutztown L 3-4 6.2 10 4 4 4 5 4 1 0 0 0 1 0 1 2 0 4.20
2/8/2026 at UNC Pembroke L 3-7 6.0 12 7 7 1 5 3 1 0 1 0 0 0 1 3 0 8.17
2/28/2026 Virginia Union W 10-2 5.0 3 2 2 2 2 2 0 0 1 0 0 0 2 3 0 2.80
2/28/2026 at Ferrum L 4-9 6.0 13 9 9 4 6 0 0 2 1 0 1 0 2 4 0 10.50
3/1/2026 at Shaw W 9-1 7.0 6 1 1 1 8 1 0 0 0 0 2 0 3 4 0 1.00
3/1/2026 vs Frostburg St. W 7-2 7.0 4 2 2 3 3 0 0 0 0 0 1 0 4 4 0 2.00
3/11/2026 vs Bentley L 0-3 7.0 9 3 2 0 2 1 1 0 0 0 1 0 4 5 0 2.00
3/11/2026 vs Bentley L 3-4 7.0 8 4 3 1 1 2 0 0 0 0 0 0 4 6 0 3.00
3/12/2026 vs Ursuline W 4-2 7.0 9 2 1 0 3 3 0 0 0 0 2 0 5 6 0 1.00
3/12/2026 vs Minnesota State L 0-12 5.0 11 12 8 0 4 2 0 4 1 0 0 0 5 7 0 11.20
3/13/2026 vs Saint Anselm W 10-9 8.0 10 9 8 3 4 4 2 2 1 0 2 0 6 7 0 7.00
3/13/2026 vs St. Thomas Aquinas L 2-7 6.0 8 7 3 1 1 1 0 1 0 0 0 0 6 8 0 3.50
3/14/2026 vs Minot State L 2-5 6.0 10 5 5 2 2 2 2 0 0 0 0 0 6 9 0 5.83
3/14/2026 vs St. Michael's L 3-6 7.0 11 6 3 2 3 1 1 0 0 0 0 0 6 10 0 3.00
3/15/2026 Northern St. W 2-1 8.0 2 1 0 0 7 1 0 0 0 0 0 0 7 10 0 0.00
3/15/2026 at Southern Conn. St. L 2-10 5.2 12 10 7 2 2 1 2 0 0 0 0 0 7 11 0 8.65
3/22/2026 at Staten Island W 9-6 7.0 8 6 5 4 2 1 1 0 2 0 0 0 8 11 0 5.00
3/22/2026 at Staten Island L 2-4 6.0 10 4 3 3 0 1 0 1 1 0 0 0 8 12 0 3.50
3/29/2026 Holy Family W 5-3 7.0 6 3 2 2 4 4 0 0 0 0 2 0 9 12 0 2.00
3/29/2026 Holy Family W 3-2 7.0 5 2 2 0 1 1 1 0 0 0 0 0 10 12 0 2.00
3/30/2026 at Holy Family L 4-6 6.0 11 6 3 1 4 0 0 1 0 0 0 0 10 13 0 3.50
3/30/2026 at Holy Family W 9-4 7.0 8 4 1 2 3 0 1 0 1 0 0 0 11 13 0 1.00
4/1/2026 Dominican (N.Y.) W 4-3 7.0 10 3 3 1 4 0 0 2 0 0 0 0 12 13 0 3.00
4/1/2026 Dominican (N.Y.) W 6-5 7.0 10 5 4 2 3 3 1 0 1 0 1 0 13 13 0 4.00
4/4/2026 at Wilmington (Del.) W 12-8 7.0 11 8 4 2 1 2 0 0 0 0 2 0 14 13 0 4.00
4/4/2026 at Wilmington (Del.) L 0-8 4.0 9 8 7 1 2 3 1 0 0 0 1 0 14 14 0 12.25
4/7/2026 at Caldwell L 1-14 4.0 9 14 6 3 3 2 0 0 0 0 2 0 14 15 0 10.50
4/7/2026 at Caldwell L 6-7 6.2 11 7 7 5 2 2 1 0 0 0 0 0 14 16 0 7.35
4/9/2026 at West Chester Univ. L 0-2 6.0 4 2 2 0 6 1 0 0 0 0 1 0 14 17 0 2.33
4/9/2026 at West Chester Univ. L 5-6 6.0 16 6 6 1 3 2 0 0 0 0 1 0 14 18 0 7.00
4/11/2026 Chestnut Hill W 7-0 7.0 3 0 0 1 7 1 0 0 0 0 0 0 15 18 0 0.00
4/11/2026 Chestnut Hill W 10-6 7.0 10 6 5 1 4 2 0 1 2 0 0 0 16 18 0 5.00
4/18/2026 at Jefferson W 8-6 7.0 10 6 6 2 1 2 1 1 1 0 0 0 17 18 0 6.00
4/18/2026 at Jefferson L 4-7 6.0 7 7 3 3 2 2 0 0 0 0 0 0 17 19 0 3.50
4/21/2026 Bridgeport W 3-2 7.0 4 2 2 1 6 2 0 1 0 0 0 0 18 19 0 2.00
4/21/2026 Bridgeport W 5-4 7.0 4 4 4 7 8 3 0 0 0 0 1 0 19 19 0 4.00
4/22/2026 at St. Thomas Aquinas L 7-8 6.1 12 8 8 1 2 3 0 2 1 0 1 0 19 20 0 8.84
4/22/2026 at St. Thomas Aquinas L 5-9 6.0 11 9 9 6 6 1 1 3 0 0 0 0 19 21 0 10.50
4/27/2026 Goldey-Beacom W 3-2 7.0 5 2 1 1 1 0 0 1 1 0 1 0 20 21 0 1.00
4/27/2026 Goldey-Beacom W 5-1 7.0 4 1 1 5 3 0 0 0 1 0 0 0 21 21 0 1.00
4/29/2026 Post W 10-0 5.0 3 0 0 0 2 0 0 0 0 0 0 0 22 21 0 0.00
4/29/2026 Post W 3-0 7.0 4 0 0 4 2 1 0 0 0 0 0 0 23 21 0 0.00
5/2/2026 Jefferson W 5-3 7.0 8 3 3 1 2 1 0 1 1 0 0 0 24 21 0 3.00
5/2/2026 Jefferson L 4-14 5.0 14 14 14 2 5 5 0 4 0 0 0 0 24 22 0 19.60
5/3/2026 Jefferson W 4-2 7.0 4 2 2 2 3 1 0 1 0 0 1 0 25 22 0 2.00
5/7/2026 vs Bridgeport L 4-7 7.0 7 7 2 3 6 0 0 0 1 0 0 0 25 23 0 2.00
5/7/2026 at Wilmington (Del.) W 2-0 7.0 2 0 0 2 5 1 0 0 0 0 0 0 26 23 0 0.00
5/8/2026 vs Caldwell L 7-8 6.2 10 8 4 4 3 2 0 0 1 0 0 0 26 24 0 4.20
Total 234-249 324.0 404 249 192 106 172 80 19 28 19 0 25 0 26 24 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Saint Anselm (3/13/2026); Chestnut Hill (4/11/2026)
RUNS SCORED 12 Wilmington (Del.) (4/4/2026)
HITS 17 Wilmington (Del.) (4/4/2026)
RBIS 10 Virginia Union (2/28/2026); Chestnut Hill (4/11/2026); Wilmington (Del.) (4/4/2026)
DOUBLES 5 Dominican (N.Y.) (4/1/2026); Chestnut Hill (4/11/2026); Chestnut Hill (4/11/2026); St. Thomas Aquinas (4/22/2026)
TRIPLES 2 Dominican (N.Y.) (4/1/2026); Caldwell (5/8/2026)
HOME RUNS 4 Frostburg St. (3/1/2026)
WALKS 9 Wilmington (Del.) (4/4/2026)
STRIKEOUTS 9 Ursuline (3/12/2026); Holy Family (3/30/2026)
SAC HITS 3 Jefferson (5/2/2026)
SAC FLIES 2 Virginia Union (2/28/2026)
STOLEN BASES 5 Virginia Union (2/28/2026)
HIT BY PITCH 3 Northern St. (3/15/2026)
CAUGHT STEALING 1 Saint Anselm (3/13/2026); Holy Family (3/29/2026); Bridgeport (4/21/2026); Kutztown (2/8/2026); West Chester Univ. (4/9/2026)
HIT INTO DP 2 Wilmington (Del.) (5/7/2026); Kutztown (2/8/2026); Wilmington (Del.) (4/4/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Saint Anselm (3/13/2026); Northern St. (3/15/2026)
RUNS ALLOWED 14 Jefferson (5/2/2026); Caldwell (4/7/2026)
EARNED RUNS 14 Jefferson (5/2/2026)
WALKS ALLOWED 7 Bridgeport (4/21/2026)
STRIKEOUTS 8 Bridgeport (4/21/2026); Shaw (3/1/2026)
HITS ALLOWED 16 West Chester Univ. (4/9/2026)
DOUBLES ALLOWED 5 Jefferson (5/2/2026)
TRIPLES ALLOWED 2 Saint Anselm (3/13/2026); Minot State (3/14/2026); Southern Conn. St. (3/15/2026)
HOME RUNS ALLOWED 4 Minnesota State (3/12/2026); Jefferson (5/2/2026)
WILD PITCHES 2 Chestnut Hill (4/11/2026); Staten Island (3/22/2026)
HIT BATTERS 2 Saint Anselm (3/13/2026); Holy Family (3/29/2026); Shaw (3/1/2026); Ursuline (3/12/2026); Wilmington (Del.) (4/4/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Saint Anselm (3/13/2026); Northern St. (3/15/2026)
