Skip To Main Content

Felician University

scoreboard

scoreboard

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Chierchia, Vienna 2 Chierchia, Vienna .413 1.096 49-47 160 36 66 21 3 3 32 102 .638 11 4 10 0 .458 2 1 7-8
11 Steinmetz, Kathryn 11 Steinmetz, Kathryn .407 .974 46-41 145 25 59 14 1 1 42 78 .538 7 2 5 0 .436 2 0 3-3
32 Velotta, Alexis 32 Velotta, Alexis .380 1.065 49-47 171 43 65 20 2 5 34 104 .608 19 6 9 0 .457 1 1 1-1
10 Howard, Daisha 10 Howard, Daisha .370 1.091 48-46 165 51 61 9 8 8 43 110 .667 17 0 20 2 .424 2 3 5-6
4 Martinez, Mia 4 Martinez, Mia .357 .909 42-36 129 25 46 13 2 1 25 66 .512 9 1 8 0 .397 2 1 1-2
20 Brown, Mikayla 20 Brown, Mikayla .349 .817 42-28 86 16 30 7 0 0 18 37 .430 6 0 10 0 .387 1 1 2-5
6 Ramirez, Hannah 6 Ramirez, Hannah .299 .737 49-47 134 29 40 4 0 0 14 44 .328 5 20 9 0 .409 0 19 14-15
5 Sierra, Jaylene 5 Sierra, Jaylene .261 .662 42-34 115 29 30 4 0 0 9 34 .296 16 3 10 0 .366 0 2 11-12
3 Rivera, Johanna 3 Rivera, Johanna .198 .475 47-45 121 19 24 2 0 0 17 26 .215 8 2 14 0 .260 0 8 6-6
12 De La Cruz, Alexis 12 De La Cruz, Alexis .500 1.000 23-21 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
30 Castellanos, Mariah 30 Castellanos, Mariah .304 .733 16-6 23 6 7 1 0 0 5 8 .348 2 1 6 1 .385 0 0 0-0
23 Layman, Madeline 23 Layman, Madeline .229 .724 22-14 35 9 8 2 0 0 4 10 .286 6 7 4 1 .438 0 2 1-1
0 Leon, Victorie 0 Leon, Victorie .204 .587 27-21 54 7 11 3 0 0 8 14 .259 8 3 11 0 .328 2 1 0-0
14 Valadez, Darlene 14 Valadez, Darlene .150 .390 14-2 20 3 3 1 0 0 2 4 .200 1 0 5 0 .190 0 0 2-2
16 Melendez, Jaylyn 16 Melendez, Jaylyn .100 .282 14-12 30 2 3 0 0 0 2 3 .100 3 0 13 0 .182 0 4 0-0
18 Bulger, Gabriella 18 Bulger, Gabriella .000 .167 5-0 5 1 0 0 0 0 1 0 .000 1 0 0 0 .167 0 0 0-0
19 Williams, Riley 19 Williams, Riley .000 .000 29-23 1 1 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Totals .325 .853 49-49 1396 302 454 101 16 18 257 641 .459 119 49 134 4 .394 13 43 53-61
Opponents .288 .750 49-49 1337 218 385 63 13 12 195 510 .381 144 35 173 6 .369 11 25 48-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Williams, Riley 19Williams, Riley 3.29 1.52 16-10 29-23 19 4-0 1 161.2 154 93 76 92 114 17 5 5 587 .262 4 27 0 2 15
12 De La Cruz, Alexis 12De La Cruz, Alexis 4.11 1.68 12-8 23-21 11 2-0 0 126.0 185 95 74 27 43 38 3 5 500 .370 2 5 0 6 9
20 Brown, Mikayla 20Brown, Mikayla 3.33 1.80 2-1 16-3 1 0-0 0 40.0 47 30 19 25 15 4 2 1 169 .278 4 4 0 1 1
Totals 3.61 1.62 30-19 68-47 31 6 1 327.2 386 218 169 144 172 59 10 11 1256 .307 10 36 0 9 25
Opponents 4.84 1.75 19-29 89-49 15 0 4 314.0 436 291 217 115 129 90 16 18 1311 .333 27 48 0 13 43

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Steinmetz, Kathryn 11 Steinmetz, Kathryn 158 139 19 0 1.000 2 42 8 9 0
16 Melendez, Jaylyn 16 Melendez, Jaylyn 100 98 2 0 1.000 1 0 0 0 0
12 De La Cruz, Alexis 12 De La Cruz, Alexis 25 6 19 0 1.000 1 14 0 0 0
14 Valadez, Darlene 14 Valadez, Darlene 15 4 11 0 1.000 0 0 0 0 0
18 Bulger, Gabriella 18 Bulger, Gabriella 6 4 2 0 1.000 0 0 0 0 0
0 Leon, Victorie 0 Leon, Victorie 183 178 3 2 .989 6 0 0 0 0
23 Layman, Madeline 23 Layman, Madeline 111 106 3 2 .982 3 0 0 0 0
5 Sierra, Jaylene 5 Sierra, Jaylene 49 47 1 1 .980 0 0 0 0 0
30 Castellanos, Mariah 30 Castellanos, Mariah 40 35 4 1 .975 1 6 0 2 0
19 Williams, Riley 19 Williams, Riley 57 1 54 2 .965 2 29 7 0 0
2 Chierchia, Vienna 2 Chierchia, Vienna 50 45 3 2 .960 1 0 0 0 0
32 Velotta, Alexis 32 Velotta, Alexis 40 21 17 2 .950 1 0 0 0 0
10 Howard, Daisha 10 Howard, Daisha 210 56 141 13 .938 3 0 0 0 0
20 Brown, Mikayla 20 Brown, Mikayla 31 18 11 2 .935 1 5 1 0 0
6 Ramirez, Hannah 6 Ramirez, Hannah 59 48 7 4 .932 0 0 0 0 0
3 Rivera, Johanna 3 Rivera, Johanna 186 87 85 14 .925 9 0 0 0 0
4 Martinez, Mia 4 Martinez, Mia 153 55 85 13 .915 6 0 0 0 0
Totals 1473 948 467 58 .961 14 96 16 11 0
Opponents 1411 919 414 78 .945 14 106 15 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Velotta, Alexis 32Velotta, Alexis .482 1.315 24-24 83 20 40 12 2 3 21 65 .783 7 3 2 0 .532 1 0 1-1
2 Chierchia, Vienna 2Chierchia, Vienna .421 1.116 24-24 76 15 32 9 1 2 17 49 .645 6 2 3 0 .471 1 1 2-3
30 Castellanos, Mariah 30Castellanos, Mariah .375 .819 8-2 8 3 3 0 0 0 1 3 .375 1 0 1 0 .444 0 0 0-0
4 Martinez, Mia 4Martinez, Mia .356 .879 20-17 59 9 21 5 0 1 10 29 .492 2 1 5 0 .387 0 1 0-1
10 Howard, Daisha 10Howard, Daisha .346 1.060 23-23 78 19 27 6 4 4 20 53 .679 5 0 10 1 .381 1 1 2-3
20 Brown, Mikayla 20Brown, Mikayla .333 .769 20-16 48 10 16 3 0 0 8 19 .396 3 0 2 0 .373 0 1 1-1
6 Ramirez, Hannah 6Ramirez, Hannah .323 .803 24-24 62 16 20 3 0 0 10 23 .371 3 9 5 0 .432 0 11 6-6
11 Steinmetz, Kathryn 11Steinmetz, Kathryn .319 .788 22-22 69 13 22 4 0 1 18 29 .420 4 2 2 0 .368 1 0 1-1
0 Leon, Victorie 0Leon, Victorie .273 .684 14-12 33 2 9 2 0 0 2 11 .333 3 1 5 0 .351 0 0 0-0
23 Layman, Madeline 23Layman, Madeline .267 .783 10-6 15 8 4 1 0 0 3 5 .333 4 1 1 1 .450 0 2 1-1
5 Sierra, Jaylene 5Sierra, Jaylene .250 .604 19-16 52 12 13 2 0 0 4 15 .288 4 1 3 0 .316 0 1 4-4
14 Valadez, Darlene 14Valadez, Darlene .250 .641 6-2 12 3 3 1 0 0 2 4 .333 1 0 2 0 .308 0 0 2-2
3 Rivera, Johanna 3Rivera, Johanna .241 .572 23-23 58 9 14 1 0 0 10 15 .259 6 0 5 0 .313 0 5 1-1
16 Melendez, Jaylyn 16Melendez, Jaylyn .077 .277 6-6 13 2 1 0 0 0 0 1 .077 2 0 5 0 .200 0 2 0-0
18 Bulger, Gabriella 18Bulger, Gabriella .000 .000 2-0 3 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Totals .336 .878 24-24 669 142 225 49 7 11 127 321 .480 51 20 51 2 .398 4 25 21-24
Opponents .288 .742 24-24 640 95 184 37 4 4 89 241 .377 67 14 78 4 .365 5 15 28-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Brown, Mikayla 20Brown, Mikayla 2.88 1.88 1-0 7-1 1 0-0 0 17.0 22 10 7 10 7 2 2 0 72 .306 0 0 0 0 0
19 Williams, Riley 19Williams, Riley 2.92 1.31 7-4 13-11 9 3-0 1 72.0 58 33 30 36 47 8 1 2 259 .224 3 10 0 1 10
12 De La Cruz, Alexis 12De La Cruz, Alexis 4.20 1.79 7-5 12-12 7 1-0 0 70.0 104 52 42 21 24 27 1 2 309 .337 0 4 0 4 5
Totals 3.48 1.58 15-9 32-24 17 4 1 159.0 184 95 79 67 78 37 4 4 640 .288 3 14 0 5 15
Opponents 5.12 1.76 9-15 39-24 9 0 2 157.1 225 142 115 51 51 49 7 11 669 .336 12 20 0 4 25

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Leon, Victorie 0 Leon, Victorie 103 100 3 0 1.000 4 0 0 0 0
11 Steinmetz, Kathryn 11 Steinmetz, Kathryn 84 73 11 0 1.000 2 26 4 0 0
23 Layman, Madeline 23 Layman, Madeline 45 45 0 0 1.000 2 0 0 0 0
16 Melendez, Jaylyn 16 Melendez, Jaylyn 43 43 0 0 1.000 0 0 0 0 0
19 Williams, Riley 19 Williams, Riley 32 1 31 0 1.000 2 14 3 0 0
2 Chierchia, Vienna 2 Chierchia, Vienna 24 23 1 0 1.000 0 0 0 0 0
30 Castellanos, Mariah 30 Castellanos, Mariah 17 15 2 0 1.000 0 2 0 0 0
12 De La Cruz, Alexis 12 De La Cruz, Alexis 15 4 11 0 1.000 1 11 0 0 0
14 Valadez, Darlene 14 Valadez, Darlene 12 3 9 0 1.000 0 0 0 0 0
18 Bulger, Gabriella 18 Bulger, Gabriella 6 4 2 0 1.000 0 0 0 0 0
5 Sierra, Jaylene 5 Sierra, Jaylene 28 27 0 1 .964 0 0 0 0 0
10 Howard, Daisha 10 Howard, Daisha 98 30 64 4 .959 1 0 0 0 0
3 Rivera, Johanna 3 Rivera, Johanna 91 38 46 7 .923 5 0 0 0 0
6 Ramirez, Hannah 6 Ramirez, Hannah 33 26 4 3 .909 0 0 0 0 0
32 Velotta, Alexis 32 Velotta, Alexis 21 12 7 2 .905 1 0 0 0 0
4 Martinez, Mia 4 Martinez, Mia 74 26 40 8 .892 4 0 0 0 0
20 Brown, Mikayla 20 Brown, Mikayla 12 7 3 2 .833 0 3 1 0 0
Totals 738 477 234 27 .963 22 56 8 0 0
Opponents 719 472 212 35 .951 19 42 5 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 vs Bentley W 10-9 29 10 10 7 0 1 1 6 0 0 0 0 3 1 0 5 21 14 4 .345
02/17/23 vs Bentley L 3-10 27 3 6 3 2 0 1 2 0 0 0 1 0 0 0 5 18 9 2 .222
2/18/2023 vs Alderson Broaddus L 2-3 31 2 10 2 3 0 0 3 0 0 0 1 0 0 0 3 11 8 0 .323
2/18/2023 vs Alderson Broaddus W 9-1 28 9 10 4 7 0 0 1 0 0 0 0 0 0 0 2 11 7 2 .357
2/19/2023 vs Southern N.H. W 8-5 35 8 14 8 3 0 0 4 0 3 1 2 2 0 0 7 24 14 0 .400
3/9/2023 vs Walsh L 3-6 26 4 6 3 1 0 1 0 0 0 0 1 0 0 0 3 0 0 0 .231
3/9/2023 vs Franklin Pierce L 4-11 27 4 7 6 1 0 0 1 0 0 1 0 0 1 0 7 18 5 1 .259
3/10/2023 vs Lake Erie W 4-3 26 4 7 2 2 1 0 1 0 1 0 0 0 0 0 6 21 12 0 .269
3/10/2023 vs Clarion L 4-8 30 4 8 4 2 0 0 3 0 0 0 0 0 0 0 4 18 6 1 .267
3/11/2023 vs Saint Rose W 9-5 34 9 12 5 1 0 0 2 0 2 0 0 1 0 0 4 21 8 3 .353
3/11/2023 vs Ferris St. W 4-1 24 4 5 2 0 1 0 2 0 6 0 0 0 1 0 3 21 14 3 .208
3/13/2023 vs Lock Haven L 5-7 31 5 10 4 1 0 1 2 0 1 0 1 1 0 0 1 21 7 0 .323
3/13/2023 vs D'Youville L 6-7 31 6 7 4 4 1 0 5 0 1 0 3 1 0 0 4 23 16 3 .226
3/14/2023 vs University of Mary W 18-14 49 18 21 16 5 1 1 2 0 1 0 2 1 1 0 1 27 12 3 .429
3/16/2023 vs Shepherd L 8-10 35 8 11 7 0 0 1 1 0 0 0 0 0 0 0 4 21 11 2 .314
3/16/2023 vs Purdue Northwest L 2-3 28 2 8 1 2 0 0 4 0 3 0 1 1 0 1 2 18 4 1 .286
3/19/2023 at Staten Island W 6-2 27 6 8 6 1 1 0 5 0 1 1 2 1 1 0 1 21 10 1 .296
3/19/2023 at Staten Island W 12-3 26 12 11 12 1 1 0 7 0 2 0 3 0 1 0 0 15 9 2 .423
3/21/2023 at Dominican (N.Y.) W 13-2 28 13 14 12 6 0 1 6 0 2 0 1 0 0 0 1 15 6 1 .500
3/21/2023 at Dominican (N.Y.) W 13-1 27 13 10 12 4 0 2 4 0 1 0 1 0 0 0 1 15 5 0 .370
3/24/2023 Wilmington (Del.) L 1-5 22 1 4 1 1 0 0 2 0 0 0 1 2 0 0 8 21 13 1 .182
3/24/2023 Wilmington (Del.) W 4-0 21 4 6 4 3 0 0 1 0 0 0 2 3 1 0 6 21 6 1 .286
3/29/2023 at Holy Family W 7-3 28 7 9 7 2 1 1 5 0 2 0 1 1 1 0 0 21 13 1 .321
3/29/2023 at Holy Family L 3-6 30 3 9 3 0 0 1 3 0 2 0 0 0 0 0 4 18 7 1 .300
4/2/2023 at American Int'l W 6-1 27 6 9 6 2 0 1 8 0 1 0 1 2 1 0 2 21 8 2 .333
4/2/2023 at American Int'l W 11-3 40 11 18 7 6 1 0 0 0 1 1 1 0 0 0 2 21 11 0 .450
4/3/2023 at Goldey-Beacom W 6-0 31 6 6 2 0 0 0 4 0 0 0 3 3 0 0 3 27 19 2 .194
4/3/2023 at Goldey-Beacom W 7-5 35 7 12 7 5 0 1 0 0 1 0 2 0 1 0 1 21 11 0 .343
4/4/2023 Alliance University W 14-6 29 14 16 13 4 1 0 1 0 1 0 1 2 0 0 0 15 7 1 .552
4/4/2023 Alliance University W 10-5 33 10 19 9 2 1 1 1 0 0 0 0 2 0 1 1 21 12 2 .576
4/6/2023 at Bridgeport L 6-12 31 6 11 6 2 0 0 1 0 0 0 0 1 0 0 3 18 10 2 .355
4/6/2023 at Bridgeport W 6-5 32 6 12 6 3 0 1 4 0 0 0 0 1 0 0 1 21 5 3 .375
4/8/2023 at Post W 6-1 29 6 7 4 1 0 0 1 0 1 0 2 1 0 0 0 21 11 0 .241
4/8/2023 at Post W 6-3 32 6 12 4 3 1 0 2 0 3 0 0 1 0 0 1 21 8 0 .375
4/12/2023 Caldwell W 4-2 27 4 5 3 0 0 1 0 0 0 1 1 2 0 0 2 24 17 1 .185
4/12/2023 Caldwell L 1-3 26 1 6 1 0 1 0 0 0 0 0 0 0 0 0 1 21 12 2 .231
4/13/2023 Georgian Court L 1-9 20 1 3 1 1 0 0 0 0 0 0 0 0 1 0 2 18 5 1 .150
4/13/2023 Georgian Court L 4-7 27 4 8 4 1 1 0 3 0 2 0 0 2 0 0 2 21 7 3 .296
4/14/2023 at Chestnut Hill W 9-0 24 9 11 8 3 0 0 3 0 1 1 2 1 0 1 1 15 6 0 .458
4/14/2023 at Chestnut Hill L 5-7 30 5 12 4 1 0 0 3 0 0 0 1 2 0 0 2 18 7 1 .400
4/16/2023 Mercy W 8-0 23 8 9 7 3 1 0 3 0 1 1 2 1 1 0 2 18 9 0 .391
4/16/2023 Mercy W 4-0 23 4 6 4 2 0 0 1 0 1 0 5 1 0 0 4 21 15 0 .261
4/20/2023 Southern Conn. St. W 6-2 20 6 5 6 2 0 0 3 1 0 0 2 2 1 0 3 21 8 0 .250
4/20/2023 Southern Conn. St. W 5-4 24 5 6 2 0 0 0 2 0 5 0 1 1 0 0 4 21 5 0 .250
4/22/2023 Jefferson W 5-4 26 5 9 5 2 0 1 2 0 2 0 0 1 0 0 1 21 11 2 .346
4/22/2023 Jefferson W 5-0 22 5 6 5 2 0 0 4 0 0 1 1 0 0 0 0 21 11 1 .273
4/26/2023 Bloomfield L 5-6 30 5 10 5 0 1 1 1 0 2 0 0 0 0 0 4 21 13 0 .333
4/26/2023 Bloomfield L 1-3 29 1 8 1 3 0 0 0 0 1 0 1 0 0 0 6 21 12 1 .276
5/1/2023 at Bridgeport L 2-5 26 2 5 2 1 0 0 0 0 2 0 0 0 0 1 4 18 11 1 .192
Total 301-218 1396 302 454 257 101 16 18 119 1 53 8 49 43 13 4 134 948 467 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 vs Bentley W 10-9 7.0 8 9 4 6 3 1 0 0 0 0 0 0 1 0 0 4.00
02/17/23 vs Bentley L 3-10 6.0 13 10 3 3 0 2 0 0 2 0 0 0 1 1 0 3.50
2/18/2023 vs Alderson Broaddus L 2-3 7.0 7 3 3 3 10 0 0 0 0 0 1 0 1 2 0 3.00
2/18/2023 vs Alderson Broaddus W 9-1 5.0 5 1 1 0 4 0 0 0 0 0 0 0 2 2 0 1.40
2/19/2023 vs Southern N.H. W 8-5 8.0 8 5 5 6 3 0 1 0 0 0 3 0 3 2 0 4.38
3/9/2023 vs Walsh L 3-6 7.0 11 6 6 1 2 0 0 0 0 0 0 0 3 3 0 6.00
3/9/2023 vs Franklin Pierce L 4-11 6.0 10 11 8 7 4 0 0 0 4 0 1 0 3 4 0 9.33
3/10/2023 vs Lake Erie W 4-3 7.0 7 3 3 4 4 1 0 1 0 0 2 0 4 4 0 3.00
3/10/2023 vs Clarion L 4-8 6.0 14 8 7 0 2 3 0 0 0 0 0 0 4 5 0 8.17
3/11/2023 vs Saint Rose W 9-5 7.0 7 5 2 5 4 0 0 0 0 0 0 0 5 5 0 2.00
3/11/2023 vs Ferris St. W 4-1 7.0 5 1 0 4 4 0 0 0 0 0 2 0 6 5 0 0.00
3/13/2023 vs Lock Haven L 5-7 7.0 10 7 6 3 5 2 1 1 0 0 1 0 6 6 0 6.00
3/13/2023 vs D'Youville L 6-7 7.2 9 7 4 8 3 3 0 0 1 0 2 1 6 7 0 3.65
3/14/2023 vs University of Mary W 18-14 9.0 18 14 10 3 7 0 2 0 0 0 2 0 7 7 0 7.78
3/16/2023 vs Shepherd L 8-10 7.0 12 10 9 2 1 1 0 2 0 0 0 0 7 8 0 9.00
3/16/2023 vs Purdue Northwest L 2-3 6.0 5 3 1 4 1 1 0 1 0 0 1 0 7 9 0 1.17
3/19/2023 at Staten Island W 6-2 7.0 5 2 2 3 10 1 0 0 0 0 1 0 8 9 0 2.00
3/19/2023 at Staten Island W 12-3 5.0 6 3 1 0 1 1 0 1 0 0 0 0 9 9 0 1.40
3/21/2023 at Dominican (N.Y.) W 13-2 5.0 6 2 1 2 6 0 0 0 0 0 2 0 10 9 0 1.40
3/21/2023 at Dominican (N.Y.) W 13-1 5.0 6 1 1 0 4 0 0 0 0 0 0 0 11 9 0 1.40
3/24/2023 Wilmington (Del.) L 1-5 7.0 8 5 5 4 2 0 0 1 0 0 1 0 11 10 0 5.00
3/24/2023 Wilmington (Del.) W 4-0 7.0 5 0 0 0 1 0 0 0 0 0 0 0 12 10 0 0.00
3/29/2023 at Holy Family W 7-3 7.0 11 3 3 2 2 0 1 0 0 0 0 0 13 10 0 3.00
3/29/2023 at Holy Family L 3-6 6.0 9 6 5 2 3 5 0 1 0 0 1 0 13 11 0 5.83
4/2/2023 at American Int'l W 6-1 7.0 2 1 1 1 3 0 0 0 0 0 0 0 14 11 0 1.00
4/2/2023 at American Int'l W 11-3 7.0 7 3 3 7 3 2 0 0 0 0 0 0 15 11 0 3.00
4/3/2023 at Goldey-Beacom W 6-0 9.0 2 0 0 4 3 0 0 0 0 0 1 0 16 11 0 0.00
4/3/2023 at Goldey-Beacom W 7-5 7.0 10 5 5 6 3 3 0 0 0 0 0 0 17 11 0 5.00
4/4/2023 Alliance University W 14-6 5.0 8 6 6 1 2 1 0 0 0 0 1 0 18 11 0 8.40
4/4/2023 Alliance University W 10-5 7.0 6 5 4 5 5 2 0 1 0 0 0 0 19 11 0 4.00
4/6/2023 at Bridgeport L 6-12 6.0 14 12 10 7 1 5 0 0 0 0 0 0 19 12 0 11.67
4/6/2023 at Bridgeport W 6-5 7.0 10 5 3 2 6 3 0 1 0 0 0 0 20 12 0 3.00
4/8/2023 at Post W 6-1 7.0 4 1 1 2 5 1 0 0 0 0 1 0 21 12 0 1.00
4/8/2023 at Post W 6-3 7.0 8 3 3 6 4 4 0 0 0 0 1 0 22 12 0 3.00
4/12/2023 Caldwell W 4-2 8.0 6 2 1 4 3 0 0 0 2 0 0 0 23 12 0 0.88
4/12/2023 Caldwell L 1-3 7.0 10 3 3 0 0 0 0 0 0 0 0 0 23 13 0 3.00
4/13/2023 Georgian Court L 1-9 6.0 12 9 8 3 8 2 1 0 0 0 2 0 23 14 0 9.33
4/13/2023 Georgian Court L 4-7 7.0 10 7 4 4 0 3 0 0 0 0 1 0 23 15 0 4.00
4/14/2023 at Chestnut Hill W 9-0 5.0 0 0 0 1 6 0 0 0 0 0 1 0 24 15 0 0.00
4/14/2023 at Chestnut Hill L 5-7 6.0 8 7 4 3 2 2 2 0 0 0 1 0 24 16 0 4.67
4/16/2023 Mercy W 8-0 6.0 2 0 0 0 5 0 0 0 0 0 1 0 25 16 0 0.00
4/16/2023 Mercy W 4-0 7.0 6 0 0 1 1 0 0 0 0 0 0 0 26 16 0 0.00
4/20/2023 Southern Conn. St. W 6-2 7.0 7 2 2 3 8 0 0 0 0 0 3 0 27 16 0 2.00
4/20/2023 Southern Conn. St. W 5-4 7.0 10 4 4 0 3 2 2 1 0 0 1 0 28 16 0 4.00
4/22/2023 Jefferson W 5-4 7.0 14 4 3 0 1 3 0 0 0 0 0 0 29 16 0 3.00
4/22/2023 Jefferson W 5-0 7.0 3 0 0 1 5 0 0 0 0 0 0 0 30 16 0 0.00
4/26/2023 Bloomfield L 5-6 7.0 9 6 6 3 3 3 0 0 0 0 0 0 30 17 0 6.00
4/26/2023 Bloomfield L 1-3 7.0 5 3 3 5 3 0 0 0 1 0 1 0 30 18 0 3.00
5/1/2023 at Bridgeport L 2-5 6.0 8 5 5 3 3 2 0 0 0 0 1 0 30 19 0 5.83
Total 301-218 327.2 386 218 169 144 172 59 10 11 10 0 36 1 30 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 University of Mary (3/14/2023)
RUNS SCORED 18 University of Mary (3/14/2023)
HITS 21 University of Mary (3/14/2023)
RBIS 16 University of Mary (3/14/2023)
DOUBLES 7 Alderson Broaddus (2/18/2023)
TRIPLES 1 Bentley (2/17/2023); Lake Erie (3/10/2023); Ferris St. (3/11/2023); Alliance University (4/4/2023); Alliance University (4/4/2023)
HOME RUNS 2 Dominican (N.Y.) (3/21/2023)
WALKS 8 American Int'l (4/2/2023)
STRIKEOUTS 8 Wilmington (Del.) (3/24/2023)
SAC HITS 3 Bentley (2/17/2023); Wilmington (Del.) (3/24/2023); Goldey-Beacom (4/3/2023)
SAC FLIES 1 Bentley (2/17/2023); Ferris St. (3/11/2023); Wilmington (Del.) (3/24/2023); Georgian Court (4/13/2023); Mercy (4/16/2023)
STOLEN BASES 6 Ferris St. (3/11/2023)
HIT BY PITCH 5 Mercy (4/16/2023)
CAUGHT STEALING 1 Caldwell (4/12/2023); Mercy (4/16/2023); Jefferson (4/22/2023); Southern N.H. (2/19/2023); Franklin Pierce (3/9/2023)
HIT INTO DP 1 Wilmington (Del.) (3/24/2023); Alliance University (4/4/2023); Caldwell (4/12/2023); Southern Conn. St. (4/20/2023); Bloomfield (4/26/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 University of Mary (3/14/2023); Goldey-Beacom (4/3/2023)
RUNS ALLOWED 14 University of Mary (3/14/2023)
EARNED RUNS 10 University of Mary (3/14/2023); Bridgeport (4/6/2023)
WALKS ALLOWED 8 D'Youville (3/13/2023)
STRIKEOUTS 10 Alderson Broaddus (2/18/2023); Staten Island (3/19/2023)
HITS ALLOWED 18 University of Mary (3/14/2023)
DOUBLES ALLOWED 5 Holy Family (3/29/2023); Bridgeport (4/6/2023)
TRIPLES ALLOWED 2 Southern Conn. St. (4/20/2023); University of Mary (3/14/2023); Chestnut Hill (4/14/2023)
HOME RUNS ALLOWED 2 Shepherd (3/16/2023)
WILD PITCHES 4 Franklin Pierce (3/9/2023)
HIT BATTERS 3 Southern Conn. St. (4/20/2023); Southern N.H. (2/19/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 University of Mary (3/14/2023); Goldey-Beacom (4/3/2023)
ASSISTS 19 Goldey-Beacom (4/3/2023)
ERRORS 4 Bentley (2/17/2023)
PASSED BALLS 2 Ferris St. (3/11/2023); Lock Haven (3/13/2023); Saint Rose (3/11/2023); Purdue Northwest (3/16/2023); American Int'l (4/2/2023)
DPS TURNED 2 University of Mary (3/14/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Alexis Velotta University of Mary (3/14/2023)
RUNS SCORED 4 Daisha Howard University of Mary (3/14/2023)
HITS 4 K. Steinmetz; Alexis Velotta; A. Velotta Southern N.H. (2/19/2023); University of Mary (3/14/2023); Goldey-Beacom (4/3/2023)
RBIS 5 M. Martinez; Kathryn Stei Alliance University (4/4/2023); Staten Island (3/19/2023)
DOUBLES 3 V. Chierchia Alderson Broaddus (2/18/2023)
TRIPLES 1 Daisha Howard; M. Martinez; V. Chierchia; D. Howard Bentley (2/17/2023); Lake Erie (3/10/2023); Ferris St. (3/11/2023); Alliance University (4/4/2023); Alliance University (4/4/2023)
HOME RUNS 1 Vienna Chierchia; D. Howard; Daisha Howard; Alexis Velotta; K. Steinmetz Bentley (2/17/2023); Walsh (3/9/2023); Lock Haven (3/13/2023); Shepherd (3/16/2023); Alliance University (4/4/2023)
WALKS 3 A. Velotta American Int'l (4/2/2023)
STRIKEOUTS 3 V. Chierchia Southern N.H. (2/19/2023)
SAC HITS 2 J. Melendez; H. Ramirez Wilmington (Del.) (3/24/2023); Georgian Court (4/13/2023); Southern Conn. St. (4/20/2023); Goldey-Beacom (4/3/2023)
SAC FLIES 1 Daisha Howard; M. Martinez; A. Velotta; D. Howard; M. Brown Bentley (2/17/2023); Ferris St. (3/11/2023); Wilmington (Del.) (3/24/2023); Georgian Court (4/13/2023); Mercy (4/16/2023)
STOLEN BASES 3 J. Rivera Ferris St. (3/11/2023)
HIT BY PITCH 2 H. Ramirez; M. Layman; K. Steinmetz Mercy (4/16/2023); Southern N.H. (2/19/2023); D'Youville (3/13/2023); Goldey-Beacom (4/3/2023); Goldey-Beacom (4/3/2023)
CAUGHT STEALING 1 D. Howard; M. Brown; M. Martinez; H. Ramirez Caldwell (4/12/2023); Mercy (4/16/2023); Jefferson (4/22/2023); Southern N.H. (2/19/2023); Franklin Pierce (3/9/2023)
