Skip To Main Content

Felician University

scoreboard

scoreboard

2025 Women's Lacrosse Cumulative Statistics

Team (4-10, 1-8)

Overall Team Statistics
Statistic Felician Opponents
Scoring
Goals 105 199
Assists 36 113
Shots 328 427
Shot Percentage .320 .466
Shots On Goal 69 152
Shots On Goal Percentage .735 .747
Shots Per Game 23.4 30.5
Goal Breakdown
Free Position 26 31
Woman-up 6 20
Woman-down 3 6
Unassisted 69 86
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 26-82 31-77
Free Position: % .317 .403
Miscellaneous
Ground Balls 255 245
Turnovers 276 273
Caused Turnovers 121 125
Draw Controls 141 203
Clears 184-237 186-242
Clear Percentage .776 .769

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
08 Moreland, Eva Moreland, Eva 13-11 19 15 34 64 .297 45 .703 1 13 32 19 28 16 24 5 0-2-2
07 Amadruto, Aly Amadruto, Aly 14-14 18 7 25 42 .429 34 .810 1 2 8 27 27 17 34 7 0-3-8
09 Gazaleh, Mary Gazaleh, Mary 12-12 15 2 17 58 .259 41 .707 1 1 9 7 14 2 4 0 0-4-2
05 Fox, Kayla Fox, Kayla 14-13 12 3 15 29 .414 22 .759 0 4 6 47 19 24 3 9 0-5-5
18 Lopez, Kathleen Lopez, Kathleen 14-7 11 1 12 28 .393 25 .893 0 1 6 7 28 1 2 1 0-0-2
19 Jenal, Nicole Jenal, Nicole 12-11 7 4 11 11 .636 8 .727 0 0 1 12 12 6 27 4 0-0-7
20 Goncalves, Claudia Goncalves, Claudia 14-14 6 0 6 21 .286 14 .667 1 2 5 36 30 20 2 19 0-10-7
01 Tropeano, Alyssa Tropeano, Alyssa 13-9 4 2 6 21 .190 15 .714 0 0 6 9 18 2 0 2 0-3-4
12 Beyer, Ryan Beyer, Ryan 13-3 4 0 4 13 .308 10 .769 0 0 4 5 13 1 5 0 0-1-3
04 Fox, Mackenzie Fox, Mackenzie 11-8 4 0 4 14 .286 8 .571 0 2 3 21 8 8 3 7 0-2-4
14 Sammarco, Gabby Sammarco, Gabby 10-8 2 1 3 14 .143 10 .714 0 0 0 3 6 0 1 0 0-0-1
13 Ogando, Natalia Ogando, Natalia 13-13 1 1 2 7 .143 4 .571 0 0 1 13 19 9 32 7 0-2-3
33 Garcia, Lesley Garcia, Lesley 14-14 1 0 1 1 1.000 1 1.000 0 1 1 10 7 5 0 3 0-1-0
17 Rodriguez, Rachael Rodriguez, Rachael 14-14 1 0 1 1 1.000 1 1.000 0 0 0 17 7 7 1 14 0-1-0
22 Kepka, Cleo Kepka, Cleo 7-1 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
10 Naoum, Jessica Naoum, Jessica 14-14 0 0 0 1 .000 1 1.000 0 0 0 20 19 2 0 1 0-0-0
54 Turi, Stephanie Turi, Stephanie 7-2 0 0 0 2 .000 1 .500 0 0 0 2 2 0 0 1 0-0-0
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 19 1 3 9 0-0-0  
Totals 14 105 36 141 328 .320 241 .735 4 26 82 255 276 121 141 89 0-34-48
Opponents 14 199 113 312 427 .466 319 .747 10 31 77 245 273 125 203 75 0-27-30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
10 Naoum, Jessica Naoum, Jessica 14-14 840:00 199 14.21 120 .376 4 10 427

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
7 Amadruto, Aly Amadruto, Aly 9-9 14 4 18 26 .538 22 .846 0 2 6 14 18 10 13 4 0-1-3
8 Moreland, Eva Moreland, Eva 8-6 9 9 18 28 .321 21 .750 0 6 16 8 24 6 12 2 0-1-2
9 Gazaleh, Mary Gazaleh, Mary 8-8 9 0 9 36 .250 24 .667 0 1 6 2 8 2 4 0 0-1-1
5 Fox, Kayla Fox, Kayla 9-8 4 3 7 12 .333 9 .750 0 1 1 22 14 14 3 6 0-5-1
20 Goncalves, Claudia Goncalves, Claudia 9-9 4 0 4 14 .286 8 .571 1 2 5 22 21 16 1 14 0-9-3
18 Lopez, Kathleen Lopez, Kathleen 9-5 3 0 3 8 .375 8 1.000 0 1 1 0 13 1 2 0 0-0-2
1 Tropeano, Alyssa Tropeano, Alyssa 8-6 1 2 3 7 .143 3 .429 0 0 2 7 12 2 0 1 0-2-3
12 Beyer, Ryan Beyer, Ryan 9-3 2 0 2 9 .222 6 .667 0 0 4 4 11 1 3 0 0-1-2
4 Fox, Mackenzie Fox, Mackenzie 6-4 1 0 1 2 .500 2 1.000 0 0 1 12 4 5 2 5 0-1-0
19 Jenal, Nicole Jenal, Nicole 9-9 1 0 1 3 .333 2 .667 0 0 0 3 12 4 17 2 0-0-5
13 Ogando, Natalia Ogando, Natalia 8-8 0 1 1 0 .000 0 .000 0 0 0 3 9 8 11 2 0-2-3
33 Garcia, Lesley Garcia, Lesley 9-9 0 0 0 0 .000 0 .000 0 0 0 7 7 5 0 2 0-1-0
22 Kepka, Cleo Kepka, Cleo 4-1 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
10 Naoum, Jessica Naoum, Jessica 9-9 0 0 0 0 .000 0 .000 0 0 0 14 14 2 0 1 0-0-0
17 Rodriguez, Rachael Rodriguez, Rachael 9-9 0 0 0 0 .000 0 .000 0 0 0 7 5 4 0 10 0-1-0
14 Sammarco, Gabby Sammarco, Gabby 5-3 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
54 Turi, Stephanie Turi, Stephanie 5-2 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 1 0-0-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 15 1 1 9 0-0-0  
Totals 9 48 19 67 147 .327 106 .721 1 13 42 126 191 81 69 59 0-25-25
Opponents 9 138 87 225 300 .460 215 .717 8 21 56 146 152 105 141 39 0-13-16

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
10 Naoum, Jessica Naoum, Jessica 9-9 540:00 138 15.33 77 .358 1 8 300

Game-By-Game

Felician

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/16/25 vs Dist. Columbia W 13-9 13 3 16 47 .277 37 .787 1 1 8 0 0 35 18 10 13
3/02/25 at Franklin Pierce L 6-18 6 0 6 20 .300 15 .750 0 1 5 0 0 16 20 2 9
3/04/25 at Southern N.H. L 5-21 5 2 7 19 .263 12 .632 0 1 5 0 0 18 13 1 9
3/07/25 at Mt. St. Vincent W 15-3 15 6 21 44 .341 29 .659 1 4 7 0 0 35 19 21 15
3/14/25 at Bridgeport L 4-15 4 1 5 18 .222 12 .667 0 2 9 0 1 16 21 18 6
3/20/25 St. Thomas Aquinas W 18-10 18 6 24 51 .353 42 .824 1 6 15 2 1 25 15 6 26
3/22/25 at Wilmington (Del.) L 6-25 6 2 8 12 .500 10 .833 0 1 5 0 0 11 16 9 8
3/28/25 Jefferson L 4-17 4 0 4 10 .400 7 .700 0 2 4 1 0 13 24 10 7
4/01/25 Dominican (N.Y.) L 0-21 0 0 0 4 .000 2 .500 0 0 0 0 0 4 21 3 5
4/05/25 at Holy Family L 7-19 7 6 13 15 .467 8 .533 0 1 3 1 0 13 22 8 7
4/09/25 Post W 13-1 13 8 21 32 .406 30 .938 1 2 4 1 0 17 24 15 13
4/12/25 at Georgian Court L 1-21 1 0 1 10 .100 5 .500 0 1 4 0 0 15 14 7 5
4/15/25 Caldwell L 5-10 5 0 5 31 .161 20 .645 0 2 10 0 1 18 22 8 11
4/19/25 at Chestnut Hill L 8-9 8 2 10 15 .533 12 .800 0 2 3 1 0 19 27 3 7
Felician 105-199 105 36 141 328 .320 241 .735 4 26 82 6 3 255 276 121 141
Opponents 199-105 199 113 312 427 .466 319 .747 10 31 77 20 6 245 273 125 203

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/16/25 vs Dist. Columbia 13-9 60:00 9 9.00 5 .357 1 0 17
3/02/25 at Franklin Pierce 6-18 60:00 18 18.00 14 .438 0 1 37
3/04/25 at Southern N.H. 5-21 60:00 21 21.00 12 .364 0 1 43
3/07/25 at Mt. St. Vincent 15-3 60:00 3 3.00 7 .700 1 0 14
3/14/25 at Bridgeport 4-15 60:00 15 15.00 9 .375 0 1 29
3/20/25 St. Thomas Aquinas 18-10 60:00 10 10.00 5 .333 1 0 16
3/22/25 at Wilmington (Del.) 6-25 60:00 25 25.00 7 .219 0 1 35
3/28/25 Jefferson 4-17 60:00 17 17.00 12 .414 0 1 46
4/01/25 Dominican (N.Y.) 0-21 60:00 21 21.00 4 .160 0 1 34
4/05/25 at Holy Family 7-19 60:00 19 19.00 12 .387 0 1 48
4/09/25 Post 13-1 60:00 1 1.00 5 .833 1 0 10
4/12/25 at Georgian Court 1-21 60:00 21 21.00 7 .250 0 1 34
4/15/25 Caldwell 5-10 60:00 10 10.00 7 .412 0 1 25
4/19/25 at Chestnut Hill 8-9 60:00 9 9.00 14 .609 0 1 39
Felician 105-199 840:00 199 14.21 120 .376 4 10 427
Opponents 199-105 840:00 105 7.50 136 .564 10 4 328

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/16/25 vs Dist. Columbia L 9-13 9 3 12 17 .529 14 .824 0 3 5 2 1 18 31 0 12
3/02/25 Franklin Pierce W 18-6 18 10 28 37 .486 32 .865 1 3 4 0 0 21 19 4 18
3/04/25 Southern N.H. W 21-5 21 10 31 43 .488 33 .767 1 3 8 2 2 19 10 3 21
3/07/25 Mt. St. Vincent L 3-15 3 1 4 14 .214 10 .714 0 0 3 0 0 26 36 10 6
3/14/25 Bridgeport W 15-4 15 7 22 29 .517 24 .828 1 1 8 1 0 17 22 17 17
3/20/25 at St. Thomas Aquinas L 10-18 10 2 12 16 .625 15 .938 0 1 1 0 0 15 25 3 5
3/22/25 Wilmington (Del.) W 25-6 25 20 45 35 .714 32 .914 1 3 6 6 1 14 13 12 25
3/28/25 at Jefferson W 17-4 17 10 27 46 .370 29 .630 1 1 4 2 1 13 17 10 15
4/01/25 at Dominican (N.Y.) W 21-0 21 16 37 34 .618 25 .735 1 1 2 2 0 14 13 11 19
4/05/25 Holy Family W 19-7 19 16 35 48 .396 31 .646 1 3 10 1 0 22 13 15 23
4/09/25 at Post L 1-13 1 0 1 10 .100 6 .600 0 1 5 0 0 12 28 10 3
4/12/25 Georgian Court W 21-1 21 12 33 34 .618 28 .824 1 3 7 0 0 18 12 8 19
4/15/25 at Caldwell W 10-5 10 3 13 25 .400 17 .680 1 3 3 3 1 14 19 9 7
4/19/25 Chestnut Hill W 9-8 9 3 12 39 .231 23 .590 1 5 11 1 0 22 15 13 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/16/25 vs Dist. Columbia 9-13 60:00 13 13.00 24 .649 0 1 47
3/02/25 Franklin Pierce 18-6 60:00 6 6.00 9 .600 1 0 20
3/04/25 Southern N.H. 21-5 60:00 5 5.00 7 .583 1 0 19
3/07/25 Mt. St. Vincent 3-15 60:00 15 15.00 14 .483 0 1 44
3/14/25 Bridgeport 15-4 60:00 4 4.00 8 .667 1 0 18
3/20/25 at St. Thomas Aquinas 10-18 60:00 18 18.00 24 .571 0 1 51
3/22/25 Wilmington (Del.) 25-6 60:00 6 6.00 4 .400 1 0 12
3/28/25 at Jefferson 17-4 60:00 4 4.00 3 .429 1 0 10
4/01/25 at Dominican (N.Y.) 21-0 60:00 0 0.00 2 1.000 1 0 4
4/05/25 Holy Family 19-7 60:00 7 7.00 1 .125 1 0 15
4/09/25 at Post 1-13 60:00 13 13.00 17 .567 0 1 32
4/12/25 Georgian Court 21-1 60:00 1 1.00 4 .800 1 0 10
4/15/25 at Caldwell 10-5 60:00 5 5.00 15 .750 1 0 31
4/19/25 Chestnut Hill 9-8 60:00 8 8.00 4 .333 1 0 15
Opponents 199-105 840:00 105 7.50 136 .564 10 4 328
Felician 105-199 840:00 199 14.21 120 .376 4 10 427

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/16/25 vs Dist. Columbia W 13-9 3/3 47/17 37/14 35/18 18/31 13/12 19-22/9-22
3/02/25 at Franklin Pierce L 6-18 0/10 20/37 15/32 16/21 20/19 9/18 15-20/16-19
3/04/25 at Southern N.H. L 5-21 2/10 19/43 12/33 18/19 13/10 9/21 9-11/9-11
3/07/25 at Mt. St. Vincent W 15-3 6/1 44/14 29/10 35/26 19/36 15/6 18-20/14-34
3/14/25 at Bridgeport L 4-15 1/7 18/29 12/24 16/17 21/22 6/17 16-23/15-20
3/20/25 St. Thomas Aquinas W 18-10 6/2 51/16 42/15 25/15 15/25 26/5 17-17/15-17
3/22/25 at Wilmington (Del.) L 6-25 2/20 12/35 10/32 11/14 16/13 8/25 9-17/15-15
3/28/25 Jefferson L 4-17 0/10 10/46 7/29 13/13 24/17 7/15 14-16/16-16
4/01/25 Dominican (N.Y.) L 0-21 0/16 4/34 2/25 4/14 21/13 5/19 9-9/12-12
4/05/25 at Holy Family L 7-19 6/16 15/48 8/31 13/22 22/13 7/23 10-21/10-12
4/09/25 Post W 13-1 8/0 32/10 30/6 17/12 24/28 13/3 10-13/7-12
4/12/25 at Georgian Court L 1-21 0/12 10/34 5/28 15/18 14/12 5/19 7-13/12-13
4/15/25 Caldwell L 5-10 0/3 31/25 20/17 18/14 22/19 11/7 15-16/20-20
4/19/25 at Chestnut Hill L 8-9 2/3 15/39 12/23 19/22 27/15 7/13 16-19/16-19
Felician 105-199 36/113 328/427 241/319 255/245 276/273 141/203 184-237/186-242
Opponents 199-105 113/36 427/328 319/241 245/255 273/276 203/141 186-242/184-237

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 St. Thomas Aquinas (3/20/25)
GOALS 18 St. Thomas Aquinas (3/20/25)
ASSISTS 8 Post (4/09/25)
SHOTS 51 St. Thomas Aquinas (3/20/25)
SHOTS ON GOAL 42 St. Thomas Aquinas (3/20/25)
SAVES 14 Franklin Pierce (3/02/25); Chestnut Hill (4/19/25)
GROUND BALLS 35 Dist. Columbia (2/16/25); Mt. St. Vincent (3/07/25)
TURNOVERS 27 Chestnut Hill (4/19/25)
CAUSED TURNOVERS 21 Mt. St. Vincent (3/07/25)
CLEARS 19 Dist. Columbia (2/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Eva Moreland St. Thomas Aquinas (3/20/25); Post (4/09/25)
GOALS 5 Eva Moreland St. Thomas Aquinas (3/20/25)
ASSISTS 6 Eva Moreland Post (4/09/25)
SHOTS 14 Eva Moreland St. Thomas Aquinas (3/20/25)
SHOTS ON GOAL 11 Mary Gazaleh Post (4/09/25)
SAVES 14 Jessica Naoum Franklin Pierce (3/02/25); Chestnut Hill (4/19/25)
GROUND BALLS 8 Kayla Fox Post (4/09/25); Mt. St. Vincent (3/07/25)
TURNOVERS 6 Kathleen Lopez Mt. St. Vincent (3/07/25)
CAUSED TURNOVERS 6 Claudia Goncalves; Eva Moreland Jefferson (3/28/25); Mt. St. Vincent (3/07/25)