Skip To Main Content

Felician University

scoreboard

scoreboard

2026 Women's Soccer Cumulative Statistics

Team (6-12-1, 4-6-1)

Overall Team Statistics
Statistic Felician Opponents
Shots
Goals 19 25
Goals Per Game 1.00 1.32
Shots 182 248
Shots Per Game 9.6 13.1
Shots Percentage 0.104 0.101
Shots On Goal 103-182 134-248
Shots On Goal Percentage 0.566 0.540
Penalties
Yellow Cards 19 10
Red Cards 0 1
Miscellaneous
Assists 16 20
Saves 109 84
Fouls 161 150
Corner Kicks 46 66
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
45 Niemy, Brooklyn 19 19 1593 5 2 12 44 0.114 25 0.568 3-0 1 1-1
29 DiQuattro, Grace 19 14 934 4 0 8 23 0.174 12 0.522 1-0 3 0-0
37 Melchor, Andrea 14 5 701 2 1 5 6 0.333 3 0.500 0-0 0 0-0
38 Lahbiki, Anisa 16 1 562 1 2 4 8 0.125 4 0.500 5-0 0 0-0
14 Tse, Jalyn 15 8 644 2 0 4 9 0.222 5 0.556 1-0 0 0-0
12 Augustine, Evee 18 18 1598 0 3 3 4 0.000 3 0.750 0-0 0 0-0
7 Moretto, Sierra 15 12 845 0 3 3 7 0.000 5 0.714 0-0 0 0-0
11 Stanisic, Kalina 16 8 628 1 1 3 8 0.125 5 0.625 1-0 1 0-0
16 Cerqueira, Ashley 18 13 1009 1 0 2 4 0.250 3 0.750 0-0 1 0-0
6 Fischer, April 17 5 575 1 0 2 2 0.500 2 1.000 2-0 0 0-0
15 De Gabriel, Sofia 8 0 136 1 0 2 2 0.500 1 0.500 0-0 0 0-0
24 Lesczynski, Makenna 16 5 585 1 0 2 10 0.100 6 0.600 0-0 0 0-0
4 Bosanko, Elise 19 14 1286 0 1 1 0 0.000 0 0.000 2-0 0 0-0
42 Hilton, Tamzin 14 4 523 0 1 1 1 0.000 0 0.000 0-0 0 0-0
43 Knight, Bianca 6 4 281 0 1 1 13 0.000 4 0.308 0-0 0 0-1
40 Sayer, Charlotte 18 6 672 0 1 1 13 0.000 6 0.462 1-0 0 0-0
5 Boddy, Megan 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Kim, Bogyeong 16 5 424 0 0 0 12 0.000 7 0.583 0-0 0 0-0
22 Lindsey, Olivya 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Miller, Emma 19 19 1504 0 0 0 4 0.000 4 1.000 0-0 0 0-0
26 Perez, Melanie 19 19 1541 0 0 0 4 0.000 3 0.750 1-0 0 0-0
20 Perrott, Denva 12 7 695 0 0 0 5 0.000 4 0.800 0-0 0 0-0
44 Pite, Zoe 5 4 376 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Rappel, Kailey 11 3 380 0 0 0 2 0.000 0 0.000 1-0 0 0-0
0 Riollano, Isabella 16 15 1334 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Thompson, Farrah 4 0 50 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 19 - 18908 19 16 54 182 0.104 103 0.566 19-0 6 1-2
Opponent 19 - 18827 25 20 70 248 0.101 134 0.540 10-1 12 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
44 Pite, Zoe 5 4 376:16 4 0.96 16 0.800 3 2 0 1/1 35
0 Riollano, Isabella 16 15 1333:44 21 1.42 93 0.816 3 10 1 4/1 191
Total 19 - 1710:00 25 1.32 109 0.813 6 12 1 6 226
Opponents 19 - 1710:00 19 1.00 81 0.810 9 177

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
45 Niemy, Brooklyn 11 11 959 2 2 6 24 0.083 15 0.625 1-0 1 1-1
29 DiQuattro, Grace 11 6 462 2 0 4 9 0.222 6 0.667 1-0 2 0-0
37 Melchor, Andrea 9 4 511 2 0 4 5 0.400 3 0.600 0-0 0 0-0
14 Tse, Jalyn 10 4 396 2 0 4 6 0.333 3 0.500 0-0 0 0-0
12 Augustine, Evee 11 11 977 0 2 2 4 0.000 3 0.750 0-0 0 0-0
16 Cerqueira, Ashley 11 10 756 1 0 2 3 0.333 3 1.000 0-0 1 0-0
15 De Gabriel, Sofia 1 0 11 1 0 2 1 1.000 1 1.000 0-0 0 0-0
7 Moretto, Sierra 8 6 436 0 2 2 3 0.000 2 0.667 0-0 0 0-0
42 Hilton, Tamzin 6 2 169 0 1 1 0 0.000 0 0.000 0-0 0 0-0
43 Knight, Bianca 5 3 242 0 1 1 13 0.000 4 0.308 0-0 0 0-1
40 Sayer, Charlotte 10 5 421 0 1 1 7 0.000 3 0.429 0-0 0 0-0
11 Stanisic, Kalina 10 5 369 0 1 1 6 0.000 3 0.500 0-0 0 0-0
4 Bosanko, Elise 11 10 853 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Fischer, April 9 2 206 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Kim, Bogyeong 9 3 239 0 0 0 6 0.000 2 0.333 0-0 0 0-0
38 Lahbiki, Anisa 8 1 222 0 0 0 1 0.000 0 0.000 2-0 0 0-0
24 Lesczynski, Makenna 8 1 217 0 0 0 3 0.000 1 0.333 0-0 0 0-0
22 Lindsey, Olivya 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Miller, Emma 11 11 964 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Perez, Melanie 11 11 970 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Perrott, Denva 4 1 196 0 0 0 1 0.000 1 1.000 0-0 0 0-0
44 Pite, Zoe 3 2 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Rappel, Kailey 9 3 322 0 0 0 2 0.000 0 0.000 1-0 0 0-0
0 Riollano, Isabella 9 9 765 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Thompson, Farrah 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10918 10 10 30 97 0.103 52 0.536 19-0 4 1-2
Opponent 11 - 10891 13 10 36 157 0.083 80 0.510 10-1 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
44 Pite, Zoe 3 2 225:00 2 0.80 11 0.846 2 1 0 1/1 25
0 Riollano, Isabella 9 9 765:00 11 1.29 56 0.836 2 5 1 3/1 122
Total 11 - 990:00 13 1.18 67 0.838 4 6 1 5 147
Opponents 11 - 990:00 10 0.91 41 0.804 5 95

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at Queens (NY) L 0-2 (0-1-0, 0-0-0) 0-0-0 344
08/30/2026 vs Salem (WV) W 4-0 (1-1-0, 0-0-0) 0-0-0 74 Kalina Stanisic (1) (Anisa Lahbiki)
Anisa Lahbiki (1)
April Fischer (1) (Evee Augustine)
Brooklyn Niemy (1)
09/02/2026 vs Roberts Wesleyan L 1-2 (1-2-0, 0-0-0) 0-0-0 56 Brooklyn Niemy (2) (Elise Bosanko)
09/05/2026 vs American Int'l L 0-1 (1-3-0, 0-0-0) 0-0-0 56
09/09/2026 at Staten Island W 2-1 (2-3-0, 0-0-0) 0-0-0 100 Makenna Leszczynski (1) (Andrea Melchor)
Grace DiQuattro (1) (Anisa Lahbiki)
09/12/2026 at Pace L 2-3 (2-4-0, 0-0-0) 0-0-0 153 Brooklyn Niemy (3) (Sierra Moretto)
Grace DiQuattro (2)
09/16/2026 vs Goldey-Beacom L 0-1 (2-5-0, 0-1-0) 0-1-0 75
09/20/2026 vs Lincoln (PA) W 2-0 (3-5-0, 1-1-0) 1-1-0 38 Ashley Cerqueira (1) (Sierra Moretto)
Jalyn Tse (1) (Evee Augustine)
09/23/2026 at Post W 1-0 (4-5-0, 2-1-0) 2-1-0 50 Grace DiQuattro (3) (Evee Augustine)
9/30/2026 at Monroe University L 0-1 (4-6-0) 52
10/04/2026 vs Chestnut Hill T 0-0 (4-5-1, 2-1-1) 2-1-1 44
10/06/2026 at Bridgeport L 0-3 (4-7-1, 2-2-1) 2-2-1 97
10/11/2026 vs Jefferson L 0-2 (4-8-1, 2-3-1) 2-3-1 26
10/14/2026 vs Caldwell W 1-0 (5-8-1, 3-3-1) 3-3-1 36 Brooklyn Niemy (4) (Bianca Knight)
10/17/2026 at Wilmington (DE) W 3-0 (6-8-1, 4-3-1) 4-3-1 100 Grace DiQuattro (4) (Brooklyn Niemy , Sierra Moretto)
Andrea Melchor (1) (Tamzin Hilton)
Jalyn Tse (2) (Brooklyn Niemy)
10/21/2026 at Georgian Court L 2-4 (6-9-1, 4-4-1) 4-4-1 85 Andrea Melchor (2) (Charlotte Sayer)
Sofia De Gabriel (1) (Kalina Stanisic)
10/24/2026 at Holy Family L 0-1 (6-10-1, 4-5-1) 4-5-1 125
10/28/2026 vs Dominican (NY) L 1-2 (6-11-1, 4-6-1) 4-6-1 46 Brooklyn Niemy (4)
11/1/2026 at Jefferson L 0-2 (6-13-1, 4-6-1) 4-6-1 100

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at Queens (NY) 0-2 0 0 0 10 0.000 5 0.500 3-0 0 0-0 990
08/30/2026 vs Salem (WV) 4-0 4 2 10 32 0.125 24 0.750 1-0 1 0-0 990
09/02/2026 vs Roberts Wesleyan 1-2 1 1 3 4 0.250 3 0.750 1-0 0 0-0 990
09/05/2026 vs American Int'l 0-1 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
09/09/2026 at Staten Island 2-1 2 2 6 18 0.111 11 0.611 1-0 1 0-0 989
09/12/2026 at Pace 2-3 2 1 5 14 0.143 7 0.500 2-0 0 0-0 990
09/16/2026 vs Goldey-Beacom 0-1 0 0 0 15 0.000 11 0.733 0-0 0 0-0 990
09/20/2026 vs Lincoln (PA) 2-0 2 2 6 9 0.222 4 0.444 1-0 1 0-0 990
09/23/2026 at Post 1-0 1 1 3 10 0.100 8 0.800 1-0 1 0-0 990
9/30/2026 at Monroe University 0-1 0 0 0 2 0.000 0 0.000 1-0 0 0-0 1079
10/04/2026 vs Chestnut Hill 0-0 0 0 0 2 0.000 1 0.500 2-0 0 0-0 990
10/06/2026 at Bridgeport 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 989
10/11/2026 vs Jefferson 0-2 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
10/14/2026 vs Caldwell 1-0 1 1 3 11 0.091 5 0.455 0-0 1 0-0 990
10/17/2026 at Wilmington (DE) 3-0 3 4 10 10 0.300 7 0.700 0-0 1 0-0 990
10/21/2026 at Georgian Court 2-4 2 2 6 18 0.111 6 0.333 0-0 0 0-1 990
10/24/2026 at Holy Family 0-1 0 0 0 2 0.000 0 0.000 0-0 0 0-0 1019
10/28/2026 vs Dominican (NY) 1-2 1 0 2 12 0.083 7 0.583 0-0 0 1-1 990
11/1/2026 at Jefferson 0-2 0 0 0 1 0.000 0 0.000 2-0 0 0-0 972
Total 19-25 19 16 54 182 0.104 103 0.566 19-0 6 1-2 18908
Opponent - 25 20 70 248 0.101 134 0.540 10-1 12 - 18827

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Queens (NY) 0-2 90:00 2 2.00 7 0.778 0 1 0 0 15
08/30/2026 Salem (WV) 4-0 90:00 0 1.00 0 0.00 1 0 0 1 0
09/02/2026 Roberts Wesleyan 1-2 90:00 2 1.33 3 0.600 0 1 0 0 11
09/05/2026 American Int'l 0-1 90:00 1 1.25 11 0.917 0 1 0 0 19
09/09/2026 Staten Island 2-1 90:00 1 1.20 3 0.750 1 0 0 0 7
09/12/2026 Pace 2-3 90:00 3 1.50 8 0.727 0 1 0 0 14
09/16/2026 Goldey-Beacom 0-1 90:00 1 1.43 10 0.909 0 1 0 0 16
09/20/2026 Lincoln (PA) 2-0 90:00 0 1.25 1 1.000 1 0 0 1 3
09/23/2026 Post 1-0 90:00 0 1.11 5 1.000 1 0 0 1 13
9/30/2026 Monroe University 0-1 90:00 1 1.10 4 0.800 0 1 0 0 5
10/04/2026 Chestnut Hill 0-0 90:00 0 1.00 9 1.000 0 0 1 1 18
10/06/2026 Bridgeport 0-3 90:00 3 1.17 13 0.813 0 1 0 0 27
10/11/2026 Jefferson 0-2 90:00 2 1.23 9 0.818 0 1 0 0 17
10/14/2026 Caldwell 1-0 90:00 0 1.14 2 1.000 1 0 0 1 7
10/17/2026 Wilmington (DE) 3-0 90:00 0 1.07 3 1.000 1 0 0 1 9
10/21/2026 Georgian Court 2-4 90:00 4 1.25 3 0.429 0 1 0 0 18
10/24/2026 Holy Family 0-1 90:00 1 1.24 8 0.889 0 1 0 0 9
10/28/2026 Dominican (NY) 1-2 90:00 2 1.28 4 0.667 0 1 0 0 10
11/1/2026 Jefferson 0-2 90:00 2 1.32 6 0.750 0 1 0 0 8
Totals - 1710 25 1.32 109 0.813 6 12 1 6 226
Opponent - 1710:00 19 1.00 81 0.810 12 6 1 9 177

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Queens (NY) 2-0 2 1 5 15 0.133 9 0.600 2-0 1 0-0 990
08/30/2026 Salem (WV) 0-4 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
09/02/2026 Roberts Wesleyan 2-1 2 2 6 11 0.182 5 0.455 0-0 1 0-0 990
09/05/2026 American Int'l 1-0 1 2 4 19 0.053 12 0.632 0-0 1 0-0 990
09/09/2026 Staten Island 1-2 1 1 3 7 0.143 4 0.571 1-0 0 0-0 990
09/12/2026 Pace 3-2 3 2 8 14 0.214 11 0.786 1-0 1 0-0 990
09/16/2026 Goldey-Beacom 1-0 1 1 3 16 0.063 11 0.688 0-0 1 0-0 990
09/20/2026 Lincoln (PA) 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/23/2026 Post 0-1 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
9/30/2026 Monroe University 1-0 1 0 2 11 0.091 5 0.455 1-0 1 0-0 924
10/04/2026 Chestnut Hill 0-0 0 0 0 18 0.000 9 0.500 0-0 0 0-0 990
10/06/2026 Bridgeport 3-0 3 2 8 27 0.111 16 0.593 0-0 1 0-0 990
10/11/2026 Jefferson 2-0 2 3 7 17 0.118 11 0.647 0-0 1 0-0 990
10/14/2026 Caldwell 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/17/2026 Wilmington (DE) 0-3 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
10/21/2026 Georgian Court 4-2 4 3 11 18 0.222 7 0.389 0-0 1 0-0 990
10/24/2026 Holy Family 1-0 1 0 2 19 0.053 9 0.474 0-0 1 0-0 991
10/28/2026 Dominican (NY) 2-1 2 1 5 10 0.200 6 0.600 3-1 1 1-1 990
11/1/2026 Jefferson 2-0 2 2 6 14 0.143 8 0.571 0-0 1 0-0 1072
Total 25-19 25 20 70 248 0.101 134 0.540 10-1 12 1-1 18827
Felician - 19 16 54 182 0.104 103 0.566 19-0 6 - 18908

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Queens (NY) 2-0 90:00 0 0.00 4 1.000 1 0 0 1 10
08/30/2026 Salem (WV) 0-4 90:00 4 2.00 19 0.826 0 1 0 0 32
09/02/2026 Roberts Wesleyan 2-1 90:00 1 1.67 2 0.667 1 0 0 0 4
09/05/2026 American Int'l 1-0 90:00 0 1.25 1 1.000 1 0 0 1 4
09/09/2026 Staten Island 1-2 90:00 2 1.40 9 0.818 0 1 0 0 18
09/12/2026 Pace 3-2 90:00 2 1.50 5 0.714 1 0 0 0 14
09/16/2026 Goldey-Beacom 1-0 90:00 0 1.29 11 1.000 1 0 0 1 15
09/20/2026 Lincoln (PA) 0-2 90:00 2 1.38 2 0.500 0 1 0 0 9
09/23/2026 Post 0-1 90:00 1 1.33 7 0.875 0 1 0 0 10
9/30/2026 Monroe University 1-0 90:00 0 1.20 0 0.00 1 0 0 1 0
10/04/2026 Chestnut Hill 0-0 90:00 0 1.09 1 1.000 0 0 1 1 2
10/06/2026 Bridgeport 3-0 90:00 0 1.00 2 1.000 1 0 0 1 5
10/11/2026 Jefferson 2-0 90:00 0 0.92 1 1.000 1 0 0 1 3
10/14/2026 Caldwell 0-1 90:00 1 0.93 4 0.800 0 1 0 0 11
10/17/2026 Wilmington (DE) 0-3 90:00 3 1.07 4 0.571 0 1 0 0 10
10/21/2026 Georgian Court 4-2 90:00 2 1.13 4 0.667 1 0 0 0 18
10/24/2026 Holy Family 1-0 90:00 0 1.06 0 0.00 1 0 0 1 0
10/28/2026 Dominican (NY) 2-1 90:00 1 1.06 5 0.833 1 0 0 0 12
11/1/2026 Jefferson 2-0 90:00 0 1.00 0 0.00 1 0 0 1 0
Totals - 1710 19 1.00 81 0.810 12 6 1 9 177
Felician - 1710:00 25 1.32 109 0.813 6 12 1 6 226

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at Queens (NY) 0-2 0/2 0/1 10/15 5/9 6/3 3/2 0/0
08/30/2026 vs Salem (WV) 4-0 4/0 2/0 32/0 24/0 9/1 1/1 0/0
09/02/2026 vs Roberts Wesleyan 1-2 1/2 1/2 4/11 3/5 0/5 1/0 0/0
09/05/2026 vs American Int'l 0-1 0/1 0/2 4/19 1/12 1/3 2/0 0/0
09/09/2026 at Staten Island 2-1 2/1 2/1 18/7 11/4 3/2 1/1 0/0
09/12/2026 at Pace 2-3 2/3 1/2 14/14 7/11 2/4 2/1 0/0
09/16/2026 vs Goldey-Beacom 0-1 0/1 0/1 15/16 11/11 7/1 0/0 0/0
09/20/2026 vs Lincoln (PA) 2-0 2/0 2/0 9/3 4/1 1/0 1/0 0/0
09/23/2026 at Post 1-0 1/0 1/0 10/13 8/5 1/5 1/0 0/0
9/30/2026 at Monroe University 0-1 0/1 0/0 2/11 0/5 2/6 1/1 0/0
10/04/2026 vs Chestnut Hill 0-0 0/0 0/0 2/18 1/9 1/2 2/0 0/0
10/06/2026 at Bridgeport 0-3 0/3 0/2 5/27 2/16 0/9 0/0 0/0
10/11/2026 vs Jefferson 0-2 0/2 0/3 3/17 1/11 2/4 2/0 0/0
10/14/2026 vs Caldwell 1-0 1/0 1/0 11/7 5/2 2/1 0/1 0/0
10/17/2026 at Wilmington (DE) 3-0 3/0 4/0 10/9 7/3 3/3 0/0 0/0
10/21/2026 at Georgian Court 2-4 2/4 2/3 18/18 6/7 4/2 0/0 0/0
10/24/2026 at Holy Family 0-1 0/1 0/0 2/19 0/9 1/6 0/0 0/0
10/28/2026 vs Dominican (NY) 1-2 1/2 0/1 12/10 7/6 1/3 0/3 0/1
11/1/2026 at Jefferson 0-2 0/2 0/2 1/14 0/8 0/6 2/0 0/0
Totals 19/25 16/20 182/248 103/134 46/66 19/10 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Salem (WV) (08/30/2026)
Wilmington (DE) (10/17/2026)
GOALS 4 Salem (WV) (08/30/2026)
ASSISTS 4 Wilmington (DE) (10/17/2026)
SHOTS 32 Salem (WV) (08/30/2026)
SHOTS ON GOAL 24 Salem (WV) (08/30/2026)
SAVES 13 Bridgeport (10/06/2026)
FOULS 15 Jefferson (10/11/2026)
CORNER KICKS 9 Salem (WV) (08/30/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Georgian Court (10/21/2026)
GOALS 4 Georgian Court (10/21/2026)
ASSISTS 3 Jefferson (10/11/2026)
Georgian Court (10/21/2026)
SHOTS 27 Bridgeport (10/06/2026)
SHOTS ON GOAL 16 Bridgeport (10/06/2026)
SAVES 19 Salem (WV) (08/30/2026)
FOULS 12 Post (09/23/2026)
CORNER KICKS 9 Bridgeport (10/06/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Dominican (NY) (10/28/2026)
GOALS 1 Roberts Wesleyan (09/02/2026)
Post (09/23/2026)
Caldwell (10/14/2026)
Dominican (NY) (10/28/2026)
ASSISTS 1 Roberts Wesleyan (09/02/2026)
Pace (09/12/2026)
Post (09/23/2026)
Caldwell (10/14/2026)
SHOTS 1 Monroe University (9/30/2026)
Chestnut Hill (10/04/2026)
Holy Family (10/24/2026)
Jefferson (11/1/2026)
SHOTS ON GOAL 1 American Int'l (09/05/2026)
Chestnut Hill (10/04/2026)
Jefferson (10/11/2026)
SAVES 1 Lincoln (PA) (09/20/2026)
FOULS 3 Bridgeport (10/06/2026)
CORNER KICKS 1 American Int'l (09/05/2026)
Lincoln (PA) (09/20/2026)
Post (09/23/2026)
Chestnut Hill (10/04/2026)
Holy Family (10/24/2026)
Dominican (NY) (10/28/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Monroe University (9/30/2026)
Holy Family (10/24/2026)
GOALS 1 American Int'l (09/05/2026)
Staten Island (09/09/2026)
Goldey-Beacom (09/16/2026)
Monroe University (9/30/2026)
Holy Family (10/24/2026)
ASSISTS 1 Queens (NY) (08/27/2026)
Staten Island (09/09/2026)
Goldey-Beacom (09/16/2026)
Dominican (NY) (10/28/2026)
SHOTS 3 Lincoln (PA) (09/20/2026)
SHOTS ON GOAL 1 Lincoln (PA) (09/20/2026)
SAVES 1 American Int'l (09/05/2026)
Chestnut Hill (10/04/2026)
Jefferson (10/11/2026)
FOULS 5 Bridgeport (10/06/2026)
CORNER KICKS 1 Salem (WV) (08/30/2026)
Goldey-Beacom (09/16/2026)
Caldwell (10/14/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Salem (WV) (08/30/2026)
GOALS 1 Salem (WV) (08/30/2026)
Roberts Wesleyan (09/02/2026)
Staten Island (09/09/2026)
Pace (09/12/2026)
Lincoln (PA) (09/20/2026)
Post (09/23/2026)
Caldwell (10/14/2026)
Wilmington (DE) (10/17/2026)
Georgian Court (10/21/2026)
Dominican (NY) (10/28/2026)
ASSISTS 2 Wilmington (DE) (10/17/2026)
SHOTS 7 Pace (09/12/2026)
Georgian Court (10/21/2026)
SHOTS ON GOAL 5 Dominican (NY) (10/28/2026)
SAVES 13 Bridgeport (10/06/2026)
FOULS 5 Roberts Wesleyan (09/02/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Salem (WV) (08/30/2026)
Wilmington (DE) (10/17/2026)
GOALS 4 Salem (WV) (08/30/2026)
ASSISTS 4 Wilmington (DE) (10/17/2026)
SHOTS 32 Salem (WV) (08/30/2026)
SHOTS ON GOAL 24 Salem (WV) (08/30/2026)
SAVES 13 Bridgeport (10/06/2026)
FOULS 15 Jefferson (10/11/2026)
CORNER KICKS 9 Salem (WV) (08/30/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Lahbiki, Anisa
Salem (WV) (08/30/2026)
GOALS 1 Fischer, April
Niemy, Brooklyn
Leszczynski, Makenna
DiQuattro, Grace
Tse, Jalyn
DiQuattro, Grace
Niemy, Brooklyn
Tse, Jalyn
De Gabriel, Sofia
Niemy, Brooklyn
Salem (WV) (08/30/2026)
Roberts Wesleyan (09/02/2026)
Staten Island (09/09/2026)
Pace (09/12/2026)
Lincoln (PA) (09/20/2026)
Post (09/23/2026)
Caldwell (10/14/2026)
Wilmington (DE) (10/17/2026)
Georgian Court (10/21/2026)
Dominican (NY) (10/28/2026)
ASSISTS 2 Niemy, Brooklyn
Wilmington (DE) (10/17/2026)
SHOTS 7 Niemy, Brooklyn
Knight, Bianca
Pace (09/12/2026)
Georgian Court (10/21/2026)
SHOTS ON GOAL 5 Niemy, Brooklyn
Dominican (NY) (10/28/2026)
SAVES 13 Riollano, Isabella
Bridgeport (10/06/2026)
FOULS 5 Lahbiki, Anisa
Roberts Wesleyan (09/02/2026)

Leaders

Team Leaders: Points
Player High
Points
Niemy, Brooklyn 12
DiQuattro, Grace 8
Melchor, Andrea 5
Lahbiki, Anisa 4
Tse, Jalyn 4
Team Leaders: Goals
Player High
Goals
Niemy, Brooklyn 5
DiQuattro, Grace 4
Melchor, Andrea 2
Tse, Jalyn 2
Lahbiki, Anisa 1
Team Leaders: Assists
Player High
Assists
Augustine, Evee 3
Moretto, Sierra 3
Niemy, Brooklyn 2
Lahbiki, Anisa 2
Melchor, Andrea 1
Team Leaders: Shots
Player High
Shots
Niemy, Brooklyn 44
DiQuattro, Grace 23
Knight, Bianca 13
Sayer, Charlotte 13
Kim, Bogyeong 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Niemy, Brooklyn 25
DiQuattro, Grace 12
Kim, Bogyeong 7
Lesczynski, Makenna 6
Sayer, Charlotte 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
DiQuattro, Grace 3
Niemy, Brooklyn 1
Stanisic, Kalina 1
Cerqueira, Ashley 1