Skip To Main Content

Felician University

scoreboard

scoreboard

2014 Women's Volleyball Cumulative Statistics

Team (5-19, 3-16)

Overall Team Statistics
Statistic Felician Opponents
Attack
Kills 727 945
Errors 476 429
Attempts 2680 2702
Percent .094 .191
Kills Per Set 9.0 11.7
Set
Assists 677 879
Assists Per Set 8.4 10.9
Ball Handling Errors 31 46
Serve
Aces 122 203
Errors 150 152
Aces Per Set 1.5 2.5
Receptions
Errors 203 122
Errors Per Set 2.5 1.5
Defense
Digs 1185 1282
Digs Per Set 14.6 15.8
Blocking
Solo 25 39
Assists 151 227
Errors 23 56
Blocks 100.5 152.5
Blocks Per Set 1.2 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McKeever, Susie 75 22 19 81.0 1.08 51 0.68 41 241 .041 446 5.95 24 0.32 30
2 Giemza, Paty 40 11 3 23.0 0.58 12 0.30 18 111 -.054 17 0.43 10 0.25 4
3 Taylor, Sally 81 24 24 221.5 2.73 191 2.36 116 730 .103 12 0.15 14 0.17 28
11 Zielinski, Amanda 53 17 14 40.5 0.76 30 0.57 26 132 .030 21 0.40 5 0.09 15
12 Shebel, Sarah 81 24 6 43.0 0.53 9 0.11 8 79 .013 140 1.73 34 0.42 20
13 Sielski, Sam 41 16 10 25.5 0.62 19 0.46 25 99 -.061 5 0.12 3 0.07 10
14 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
15 Keller, Kristen 62 19 17 96.5 1.56 77 1.24 65 325 .037 10 0.16 9 0.15 14
16 Ford, Tonia 81 24 24 169.0 2.09 136 1.68 95 390 .105 7 0.09 8 0.10 12
17 Gallagher, Kayla 14 4 4 53.0 3.79 44 3.14 7 87 .425 2 0.14 0 0.00 5
18 Reijonen, Emma 79 24 23 196.5 2.49 158 2.00 75 486 .171 17 0.22 15 0.19 12
Total 81 24 949.5 11.72 727 8.98 476 2680 .094 677 8.36 122 1.51 150
Opponents 81 24 1,300.5 16.06 945 11.67 429 2702 .191 879 10.85 203 2.51 152

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McKeever, Susie 75 184 2.45 17 76 .776 0.23 0 12 12.0 0.16 4 14
2 Giemza, Paty 40 141 3.53 9 123 .927 0.23 1 0 1.0 0.03 0 0
3 Taylor, Sally 81 258 3.19 40 248 .839 0.49 6 21 27.0 0.33 0 0
11 Zielinski, Amanda 53 104 1.96 30 79 .620 0.57 0 11 11.0 0.21 1 3
12 Shebel, Sarah 81 196 2.42 26 144 .819 0.32 0 0 0 0.00 0 3
13 Sielski, Sam 41 40 0.98 6 23 .739 0.15 1 5 6.0 0.15 3 4
14 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Keller, Kristen 62 101 1.63 17 76 .776 0.27 0 21 21.0 0.34 4 0
16 Ford, Tonia 81 64 0.79 20 41 .512 0.25 7 36 43.0 0.53 6 4
17 Gallagher, Kayla 14 7 0.50 0 1 1.000 0.00 3 12 15.0 1.07 2 1
18 Reijonen, Emma 79 89 1.13 29 73 .603 0.37 7 33 40.0 0.51 3 2
Total 81 1185 14.63 203 998 .797 2.51 25 151 100.5 1.24 23 31
Opponents 81 1282 15.83 122 837 .854 1.51 39 227 152.5 1.88 56 46

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McKeever, Susie 57 17 16 64.5 1.13 43 0.75 30 206 .063 358 6.28 16 0.28 22
2 Giemza, Paty 26 7 2 13.0 0.50 7 0.27 11 73 -.055 13 0.50 5 0.19 2
3 Taylor, Sally 63 19 19 176.0 2.79 152 2.41 88 566 .113 10 0.16 10 0.16 20
11 Zielinski, Amanda 38 12 10 26.5 0.70 20 0.53 19 102 .010 13 0.34 4 0.11 10
12 Shebel, Sarah 63 19 4 31.0 0.49 6 0.10 7 60 -.017 94 1.49 25 0.40 11
13 Sielski, Sam 37 14 10 23.0 0.62 17 0.46 24 92 -.076 5 0.14 3 0.08 10
15 Keller, Kristen 45 14 12 61.0 1.36 51 1.13 45 221 .027 9 0.20 4 0.09 7
16 Ford, Tonia 63 19 19 137.5 2.18 108 1.71 76 306 .105 7 0.11 8 0.13 12
17 Gallagher, Kayla 11 3 3 43.0 3.91 35 3.18 7 67 .418 2 0.18 0 0.00 4
18 Reijonen, Emma 62 19 19 153.5 2.48 126 2.03 61 380 .171 16 0.26 10 0.16 9
Total 63 19 729.0 11.57 565 8.97 368 2073 .095 527 8.37 85 1.35 107
Opponents 63 19 1,070.5 16.99 773 12.27 326 2117 .211 721 11.44 174 2.76 107

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McKeever, Susie 57 128 2.25 9 47 .809 0.16 0 11 11.0 0.19 4 12
2 Giemza, Paty 26 100 3.85 7 96 .927 0.27 1 0 1.0 0.04 0 0
3 Taylor, Sally 63 198 3.14 35 221 .842 0.56 5 18 23.0 0.37 0 0
11 Zielinski, Amanda 38 89 2.34 26 65 .600 0.68 0 5 5.0 0.13 1 2
12 Shebel, Sarah 63 151 2.40 24 141 .830 0.38 0 0 0 0.00 0 2
13 Sielski, Sam 37 40 1.08 6 23 .739 0.16 1 4 5.0 0.14 3 3
15 Keller, Kristen 45 62 1.38 14 66 .788 0.31 0 12 12.0 0.27 4 0
16 Ford, Tonia 63 62 0.98 20 41 .512 0.32 7 29 36.0 0.57 5 4
17 Gallagher, Kayla 11 6 0.55 0 0 .000 0.00 3 10 13.0 1.18 2 1
18 Reijonen, Emma 62 75 1.21 25 69 .638 0.40 7 21 28.0 0.45 2 2
Total 63 911 14.46 174 883 .803 2.76 24 110 79.0 1.25 21 26
Opponents 63 994 15.78 85 705 .879 1.35 31 185 123.5 1.96 44 36

Match-By-Match

Felician

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2014 at Queens L 4 25 24 125 .008 23 5 11 9 51 0 12 0 6.0 0 36.0
9/09/2014 at Mercy L 4 30 24 125 .048 27 9 10 11 42 1 10 1 6.0 2 45.0
9/10/2014 at Caldwell University L 4 31 31 142 .000 31 2 6 10 70 4 4 2 6.0 2 39.0
9/16/2014 at Dominican College NY L 3 17 22 100 -.050 15 1 5 5 35 0 2 1 1.0 1 19.0
9/20/2014 Bowie State W 3 30 14 84 .190 29 13 10 2 40 0 6 0 3.0 0 46.0
9/20/2014 Goldey-Beacom W 4 55 20 133 .263 53 12 7 9 64 1 10 1 6.0 1 73.0
9/24/2014 Concordia (NY) W 3 36 15 86 .244 31 7 11 1 41 2 6 1 5.0 3 48.0
9/27/2014 Wilmington (DE) L 4 46 20 138 .188 43 5 5 11 67 2 10 3 7.0 0 58.0
10/01/2014 at Lincoln (PA) W 4 56 29 185 .146 51 5 8 2 78 0 6 0 3.0 0 64.0
10/03/2014 Nyack W 5 50 33 187 .091 47 8 5 13 89 3 16 0 11.0 0 69.0
10/04/2014 at Chestnut Hill Coll. L 4 31 19 166 .072 29 1 7 8 79 2 2 2 3.0 4 35.0
10/08/2014 Post L 3 31 21 112 .089 28 8 3 9 49 1 6 0 4.0 0 43.0
10/10/2014 at Bloomfield L 3 25 15 92 .109 22 4 4 11 36 0 8 0 4.0 0 33.0
10/11/2014 at Holy Family L 3 21 15 73 .082 20 2 4 12 31 2 0 1 2.0 0 25.0
10/14/2014 Caldwell L 3 23 21 116 .017 22 2 4 2 56 0 12 2 6.0 1 31.0
10/18/2014 at Georgian Court Univ. L 3 24 13 68 .162 23 2 6 8 35 0 6 1 3.0 5 29.0
10/18/2014 vs Saint Anselm L 3 21 17 88 .045 20 5 4 5 63 0 7 1 3.5 3 29.5
10/22/2014 Bloomfield L 3 23 22 104 .010 22 5 5 10 43 0 2 1 1.0 2 29.0
10/24/2014 at NYACK_VB L 3 25 15 106 .094 23 3 7 9 46 2 2 1 3.0 1 31.0
10/25/2014 Philadelphia U. L 3 34 12 111 .198 32 3 3 13 45 3 2 1 4.0 0 41.0
10/29/2014 at Concordia (N.Y.) L 3 12 26 76 -.184 12 5 7 7 26 1 4 2 3.0 3 20.0
10/31/2014 Dominican (NY) L 3 26 22 93 .043 23 7 5 6 42 1 8 0 5.0 0 38.0
11/01/2014 Univ of the Sciences L 3 30 12 84 .214 28 6 7 18 28 0 10 2 5.0 0 41.0
11/05/2014 at POST L 3 25 14 86 .128 23 2 6 12 29 0 0 0 0.0 3 27.0
Felician 81 727 476 2680 .094 677 122 150 203 1185 25 151 23 100.5 31 949.5
Opponents 81 945 429 2702 .191 879 203 152 122 1282 39 227 56 152.5 46 1,300.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 8.98
Assists Per Set 8.36
Service Aces Per Set 1.51
Reception Errors Per Set 2.51
Digs Per Set 14.63
Blocks Per Set 1.24
Ball Handling Errors Per Set 0.38
Points Per Set 11.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2014 Queens W 4 39 15 118 .203 36 9 13 5 62 1 10 0 6.0 0 54.0
9/09/2014 Mercy W 4 50 25 124 .202 44 11 11 9 58 1 12 6 7.0 0 68.0
9/10/2014 Caldwell University W 4 47 23 143 .168 44 10 4 2 72 2 4 5 4.0 6 61.0
9/16/2014 Dominican College NY W 3 41 13 97 .289 34 5 9 1 48 0 8 0 4.0 3 50.0
9/20/2014 at Bowie State L 3 8 18 68 -.147 8 2 8 13 35 1 4 5 3.0 4 13.0
9/20/2014 at Goldey-Beacom L 4 49 16 133 .248 47 9 9 12 48 1 9 7 5.5 1 63.5
9/24/2014 at Concordia (NY) L 3 17 23 84 -.071 15 1 7 7 31 5 10 7 10.0 0 28.0
9/27/2014 at Wilmington (DE) W 4 53 17 141 .255 50 11 3 5 66 4 10 3 9.0 3 73.0
10/01/2014 Lincoln (PA) L 4 37 29 152 .053 35 2 5 5 89 5 4 0 7.0 2 46.0
10/03/2014 at Nyack L 5 47 42 194 .026 44 13 5 8 93 1 24 1 13.0 3 73.0
10/04/2014 Chestnut Hill Coll. W 4 55 23 163 .196 49 8 4 1 100 1 14 3 8.0 1 71.0
10/08/2014 at Post W 3 41 14 112 .241 40 9 5 8 51 0 14 1 7.0 2 57.0
10/10/2014 Bloomfield W 3 37 16 93 .226 35 11 4 4 41 0 8 1 4.0 0 52.0
10/11/2014 Holy Family W 3 41 13 88 .318 39 12 8 2 35 3 4 0 5.0 0 58.0
10/14/2014 at Caldwell W 3 45 16 127 .228 44 2 5 2 64 1 8 5 5.0 0 52.0
10/18/2014 Georgian Court Univ. W 3 34 7 84 .321 33 8 8 2 31 2 4 0 4.0 3 46.0
10/18/2014 vs Saint Anselm W 3 38 16 123 .179 35 5 8 5 44 0 12 1 6.0 4 49.0
10/22/2014 at Bloomfield W 3 35 14 94 .223 34 10 4 5 54 0 10 2 5.0 0 50.0
10/24/2014 NYACK_VB W 3 38 17 107 .196 33 9 4 3 50 4 4 0 6.0 2 53.0
10/25/2014 at Philadelphia U. W 3 48 15 114 .289 47 13 6 3 58 1 10 1 6.0 2 67.0
10/29/2014 Concordia (N.Y.) W 3 29 22 82 .085 28 7 4 5 33 0 12 1 6.0 4 42.0
10/31/2014 at Dominican (NY) W 3 41 11 98 .306 35 6 8 7 40 1 16 2 9.0 2 56.0
11/01/2014 at Univ of the Sciences W 3 35 9 75 .347 34 18 3 6 39 3 2 5 4.0 3 57.0
11/05/2014 POST W 3 40 15 88 .284 36 12 7 2 40 2 14 0 9.0 1 61.0
Opponents 81 945 429 2702 .191 879 203 152 122 1282 39 227 56 152.5 46 1,300.5
Felician 81 727 476 2680 .094 677 122 150 203 1185 25 151 23 100.5 31 949.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 11.67
Assists Per Set 10.85
Service Aces Per Set 2.51
Reception Errors Per Set 1.51
Digs Per Set 15.83
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.57
Points Per Set 16.06

Leaders

Team Leaders: Kills
Player High
Kills
Taylor, Sally 191
Reijonen, Emma 158
Ford, Tonia 136
Keller, Kristen 77
McKeever, Susie 51
Team Leaders: Assists
Player High
Assists
McKeever, Susie 446
Shebel, Sarah 140
Zielinski, Amanda 21
Giemza, Paty 17
Reijonen, Emma 17
Team Leaders: Service Aces
Player High
Service Aces
Shebel, Sarah 34
McKeever, Susie 24
Reijonen, Emma 15
Taylor, Sally 14
Giemza, Paty 10
Team Leaders: Digs
Player High
Digs
Taylor, Sally 258
Shebel, Sarah 196
McKeever, Susie 184
Giemza, Paty 141
Zielinski, Amanda 104
Team Leaders: Blocks
Player High
Blocks
Ford, Tonia 43.0
Reijonen, Emma 40.0
Taylor, Sally 27.0
Keller, Kristen 21.0
Gallagher, Kayla 15.0