Skip To Main Content

Felician University

scoreboard

scoreboard

Franklin Pierce (2-0, 0-0 NE-10) -VS- Felician (0-2, 0-0 CACC)

Box Score

Franklin Pierce logo
3
vs
Felician logo
0

Franklin Pierce (2-0, 0-0 NE-10)
-VS-
Felician (0-2, 0-0 CACC)

Team Score By Period
Team 1 2 3
Winner Franklin Pierce FPU 25 25 25
Felician FELICIAN 17 12 16
Date:
9/4/2010
Time:
1:00 PM
Site:
Millersville, Pa. (Pucillo Gymnasium)
Attendance:
0
VIEW
Match History vs Franklin Pierce

Match Details

Game Statistics By Set
Set Franklin Pierce Felician
K E TA % K E TA %
Set #1 12 6 32 .188 8 6 30 .067
Set #2 11 4 30 .233 6 6 25 .000
Set #3 17 3 38 .368 10 2 24 .333
Total 40 13 100 .270 24 14 79 .127
Team Statistical Comparison
Statistic Team Comparison
FPU - FELICIAN
Points
54.0
26.0
Kills
41
24
Aces
11
2
Blocks
2
0
Assists
36
21
Digs
49
38

Game Leaders

FPU - Leaders
Statistic Leaders
Kills Katie Jackson (10), Kylie Clemens (8), Christina Calderon (6)
Aces Lauren Miller (5), Kelsey Painter (3), Chelsie Kohout (1)
Blocks Ashley Bruce (1), Katie Jackson (1)
Assists Pamela Walker (29), Lauren Miller (4), Chelsie Kohout (1)
Digs Chelsie Kohout (15), Lauren Miller (14), Pamela Walker (9)
FELICIAN - Leaders
Statistic Leaders
Kills Scrivanich, Alexa (7), Doran, Amber (6), Matesic, Jenna (5)
Aces DiSalvo, Ashlee (1), Delamater, Megan (1)
Blocks
Assists Degenhardt, Nicole (17), Matesic, Jenna (2), DiSalvo, Ashlee (1)
Digs DiSalvo, Ashlee (10), Doran, Amber (10), Matesic, Jenna (9)

Individual Statistics

Franklin Pierce (2-0, 0-0 NE-10)

FPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chelsie Kohout 3 0 0 0 0 1 0 1 2 1-2 0 0 0 15 0 2 1.0
6 6 Lauren Miller 3 4 5 19 -.053 4 0 5 0 5-0 0 0 0 14 0 0 9.0
9 9 Ashley Bruce 3 6 1 12 .417 0 0 0 0 0-0 1 0 1 0 0 0 7.0
10 10 Katie Jackson 3 10 2 18 .444 1 0 1 0 1-0 1 0 0 4 0 0 12.0
12 12 Pamela Walker 3 4 0 6 .667 29 0 0 0 0-0 0 0 0 9 1 0 4.0
15 15 Kylie Clemens 3 8 4 20 .200 1 0 1 1 1-1 0 0 0 4 0 0 9.0
5 5 Kelsey Painter 2 3 1 6 .333 0 0 3 0 3-0 0 0 0 2 0 1 6.0
3 3 Christina Calderon 2 6 0 18 .333 0 0 0 0 0-0 0 0 0 1 0 0 6.0
TM TM TEAM 0 0 -
Totals 41 13 99 .283 36 0 11 3 11-3 2 0 1 49 1 3 54
FPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chelsie Kohout 3 0 0 0 15 0 2 1.0
6 6 Lauren Miller 3 0 0 0 14 0 0 9.0
9 9 Ashley Bruce 3 1 0 1 0 0 0 7.0
10 10 Katie Jackson 3 1 0 0 4 0 0 12.0
12 12 Pamela Walker 3 0 0 0 9 1 0 4.0
15 15 Kylie Clemens 3 0 0 0 4 0 0 9.0
5 5 Kelsey Painter 2 0 0 0 2 0 1 6.0
3 3 Christina Calderon 2 0 0 0 1 0 0 6.0
TM TM TEAM 0
Totals 2 0 1 49 1 3 54

Felician (0-2, 0-0 CACC)

FELICIAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 DiSalvo, Ashlee 3 0 0 0 0 1 0 1 0 1-0 0 0 0 10 0 1 1.0
3 3 Mejia, Rosa 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
5 5 Doran, Amber 3 6 1 18 .278 0 0 0 1 0-1 0 0 0 10 0 4 6.0
12 12 Degenhardt, Nicole 3 3 2 10 .100 17 0 0 1 0-1 0 0 1 3 0 0 3.0
7 7 Matesic, Jenna 3 5 2 14 .214 2 0 0 1 0-1 0 0 0 9 1 3 5.0
8 8 Scrivanich, Alexa 3 7 3 13 .308 0 0 0 0 0-0 0 0 0 0 0 0 7.0
9 9 Delamater, Megan 3 2 3 14 -.071 1 0 1 1 1-1 0 0 0 1 0 0 3.0
21 21 Moore, Erica 3 1 3 10 -.200 0 0 0 0 0-0 0 0 0 2 0 0 1.0
51 51 Ortiz, Samantha 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 24 14 79 .127 21 0 2 5 2-5 0 0 1 38 1 10 26
FELICIAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 DiSalvo, Ashlee 3 0 0 0 10 0 1 1.0
3 3 Mejia, Rosa 3 0 0 0 2 0 2 0.0
5 5 Doran, Amber 3 0 0 0 10 0 4 6.0
12 12 Degenhardt, Nicole 3 0 0 1 3 0 0 3.0
7 7 Matesic, Jenna 3 0 0 0 9 1 3 5.0
8 8 Scrivanich, Alexa 3 0 0 0 0 0 0 7.0
9 9 Delamater, Megan 3 0 0 0 1 0 0 3.0
21 21 Moore, Erica 3 0 0 0 2 0 0 1.0
51 51 Ortiz, Samantha 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 0 1 38 1 10 26