Skip To Main Content

Felician University

scoreboard

scoreboard

Felician (2-11 (1-7 CACC)) -VS- Georgian Court (5-11 (5-3 CACC))

Box Score

Felician logo
0
vs
Georgian Court logo
3

Felician (2-11 (1-7 CACC))
-VS-
Georgian Court (5-11 (5-3 CACC))

Team Score By Period
Team 1 2 3
Felician FELICIAN 23 19 16
Winner Georgian Court GCU10 25 25 25
Date:
10/2/2010
Time:
11:09 AM
Site:
LAKEWOOD, NJ ()
Attendance:
39
Officials
1st Referee: Richard Pickrell
2nd Referee: Landa Marvinny
Scorer: Chris McKibben
VIEW
Match History vs Georgian Court

Match Details

Game Statistics By Set
Set Felician Georgian Court
K E TA % K E TA %
Set #1 10 6 29 .138 13 4 30 .300
Set #2 6 8 25 -.080 12 4 24 .333
Set #3 6 8 23 -.087 11 4 24 .292
Total 22 22 77 .000 36 12 78 .308
Team Statistical Comparison
Statistic Team Comparison
FELICIAN - GCU10
Points
29.0
50.5
Kills
22
36
Aces
6
3
Blocks
1
11
Assists
21
31
Digs
30
33

Game Leaders

FELICIAN - Leaders
Statistic Leaders
Kills Doran, Amber (7), Matesic, Jenna (7), Scrivanich, Alexa (4)
Aces Delamater, Megan (3), Ortiz, Samantha (2), Moore, Erica (1)
Blocks Matesic, Jenna (1), Moore, Erica (1)
Assists Degenhardt, Nicole (21)
Digs Matesic, Jenna (7), Moore, Erica (7), Doran, Amber (6)
GCU10 - Leaders
Statistic Leaders
Kills ARSENAULT, Brandi (14), RIVERA, Stephanie (9), BERRY, Amy (5)
Aces BERRY, Amy (2), AQUINO, Cindy (1)
Blocks ROCHA, Talita (7), ARSENAULT, Brandi (4), CARTAGENA, Giovanna (2)
Assists OLIVEROS, Karol (23), SPARKS, Nicole (4), CARTAGENA, Giovanna (2)
Digs SPARKS, Nicole (11), BERRY, Amy (4), AQUINO, Cindy (4)

Individual Statistics

Felician (2-11 1-7 CACC)

FELICIAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Doran, Amber 3 7 4 14 .214 0 0 0 1 0-1 0 0 0 6 0 1 7.0
7 7 Matesic, Jenna 3 7 3 21 .190 0 0 0 0 0-0 0 1 0 7 0 1 7.5
8 8 Scrivanich, Alexa 3 4 2 9 .222 0 0 0 0 0-0 0 0 0 2 0 0 4.0
9 9 Delamater, Megan 3 0 4 10 -.400 0 0 3 1 3-1 0 0 1 2 1 0 3.0
12 12 Degenhardt, Nicole 3 0 0 3 .000 21 0 0 0 0-0 0 0 0 3 1 0 0.0
21 21 Moore, Erica 3 2 4 7 -.286 0 0 1 0 1-0 0 1 0 7 0 1 3.5
51 51 Ortiz, Samantha 3 2 4 11 -.182 0 0 2 2 2-2 0 0 1 1 0 0 4.0
4 4 Sanabria, Massiel 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Mejia, Rosa 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 22 22 77 .000 21 0 6 4 6-4 0 2 2 30 2 3 29
FELICIAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Doran, Amber 3 0 0 0 6 0 1 7.0
7 7 Matesic, Jenna 3 0 1 0 7 0 1 7.5
8 8 Scrivanich, Alexa 3 0 0 0 2 0 0 4.0
9 9 Delamater, Megan 3 0 0 1 2 1 0 3.0
12 12 Degenhardt, Nicole 3 0 0 0 3 1 0 0.0
21 21 Moore, Erica 3 0 1 0 7 0 1 3.5
51 51 Ortiz, Samantha 3 0 0 1 1 0 0 4.0
4 4 Sanabria, Massiel 2 0 0 0 1 0 0 0.0
3 3 Mejia, Rosa 1 0 0 0 1 0 0 0.0
TM TM TEAM 2 0 0 0 0 0 0 0.0
Totals 0 2 2 30 2 3 29

Georgian Court (5-11 5-3 CACC)

GCU10 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 BERRY, Amy 3 5 5 19 .000 0 0 2 5 2-5 1 0 0 4 0 1 8.0
5 5 SPARKS, Nicole 3 0 0 0 0 4 0 0 2 0-2 0 0 0 11 0 1 0.0
7 7 RIVERA, Stephanie 3 9 2 15 .467 0 0 0 1 0-1 0 1 0 3 0 0 9.5
10 10 CARTAGENA, Giovanna 3 2 1 6 .167 2 0 0 2 0-2 1 1 1 1 0 2 3.5
12 12 ROCHA, Talita 3 4 3 12 .083 0 0 0 0 0-0 2 5 2 0 0 0 8.5
13 13 AQUINO, Cindy 3 0 0 0 0 1 0 1 1 1-1 0 0 0 4 0 1 1.0
17 17 ARSENAULT, Brandi 3 14 1 24 .542 0 0 0 0 0-0 2 2 1 2 0 0 17.0
18 18 OLIVEROS, Karol 3 2 0 2 1.000 23 0 0 1 0-1 0 2 0 4 0 1 3.0
22 22 VASQUEZ, Genesis 3 0 0 0 0 1 0 0 1 0-1 0 0 0 3 0 0 0.0
11 11 SCUTTARO, Tina 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 12 78 .308 31 0 3 13 3-13 6 11 4 33 0 6 50.5
GCU10 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 BERRY, Amy 3 1 0 0 4 0 1 8.0
5 5 SPARKS, Nicole 3 0 0 0 11 0 1 0.0
7 7 RIVERA, Stephanie 3 0 1 0 3 0 0 9.5
10 10 CARTAGENA, Giovanna 3 1 1 1 1 0 2 3.5
12 12 ROCHA, Talita 3 2 5 2 0 0 0 8.5
13 13 AQUINO, Cindy 3 0 0 0 4 0 1 1.0
17 17 ARSENAULT, Brandi 3 2 2 1 2 0 0 17.0
18 18 OLIVEROS, Karol 3 0 2 0 4 0 1 3.0
22 22 VASQUEZ, Genesis 3 0 0 0 3 0 0 0.0
11 11 SCUTTARO, Tina 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 6 11 4 33 0 6 50.5