Skip To Main Content

Felician University

scoreboard

scoreboard

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Velotta, Alexis 32 Velotta, Alexis .381 .987 43-42 126 22 48 11 0 3 22 68 .540 13 2 13 0 .447 0 2 2-2
33 Albarran, Layla 33 Albarran, Layla .337 .830 38-28 89 9 30 7 1 1 14 42 .472 3 1 10 1 .358 2 0 0-0
11 Steinmetz, Kathryn 11 Steinmetz, Kathryn .325 .871 39-35 117 12 38 8 0 4 30 58 .496 9 1 6 1 .375 1 0 1-1
10 Howard, Daisha 10 Howard, Daisha .294 .895 45-38 109 24 32 4 8 2 15 58 .532 10 3 32 0 .363 2 0 8-10
5 Ramirez, Hannah 5 Ramirez, Hannah .264 .745 47-46 121 26 32 4 0 1 16 39 .322 14 20 14 0 .423 1 7 9-15
3 Brown, Mikayla 3 Brown, Mikayla .234 .568 48-46 124 12 29 7 0 0 13 36 .290 8 0 31 0 .278 1 2 2-2
4 Martinez, Mia 4 Martinez, Mia .233 .739 44-39 103 23 24 7 2 2 18 41 .398 11 7 18 1 .341 2 1 11-11
2 Kittoe, Sadie 2 Kittoe, Sadie .230 .564 41-34 87 10 20 5 0 0 7 25 .287 6 0 20 1 .277 1 3 2-2
44 O'Reilly, Jenna 44 O'Reilly, Jenna .210 .611 49-48 138 36 29 7 1 1 15 41 .297 14 7 31 1 .314 0 3 30-33
9 De La Rosa, Makayla 9 De La Rosa, Makayla .241 .650 26-23 54 8 13 5 0 0 8 18 .333 3 3 16 1 .317 0 0 4-4
1 Camden, Lacey 1 Camden, Lacey .238 .619 29-6 21 12 5 1 0 0 2 6 .286 2 1 7 0 .333 0 0 4-4
0 Leon, Victorie 0 Leon, Victorie .205 .641 32-25 73 7 15 3 1 1 16 23 .315 11 3 14 0 .326 2 0 0-1
13 Colon, Alessandra 13 Colon, Alessandra .200 .450 16-3 20 3 4 1 0 0 1 5 .250 0 0 6 0 .200 0 0 2-3
31 Lutz, Hannah 31 Lutz, Hannah .200 .400 7-2 5 0 1 0 0 0 0 1 .200 0 0 1 1 .200 0 0 0-0
72 Torres, Sara 72 Torres, Sara .188 .454 17-12 32 1 6 1 0 0 1 7 .219 1 1 6 0 .235 0 1 0-0
6 Sharapan, Kylie 6 Sharapan, Kylie .143 .379 35-20 28 4 4 1 0 0 6 5 .179 2 0 16 0 .200 0 2 1-2
18 Bulger, Gabriella 18 Bulger, Gabriella .000 .333 2-2 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
19 Williams, Riley 19 Williams, Riley .000 .000 40-30 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
88 Lopez, Jazel 88 Lopez, Jazel .000 .000 16-4 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .263 .719 49-49 1253 210 330 72 13 15 184 473 .377 108 49 245 7 .342 12 21 76-90
Opponents .283 .780 49-49 1261 289 357 60 15 17 256 498 .395 156 63 184 9 .385 15 32 83-93

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Williams, Riley 19Williams, Riley 3.27 1.24 15-17 40-30 21 5-0 3 199.1 178 128 93 69 149 21 8 5 765 .233 10 35 0 5 23
31 Lutz, Hannah 31Lutz, Hannah 8.30 1.88 1-1 6-2 0 0-0 0 14.1 17 20 17 10 8 6 0 3 57 .298 3 6 0 2 0
3 Brown, Mikayla 3Brown, Mikayla 8.36 2.23 1-4 14-6 2 0-0 0 37.2 73 51 45 11 6 14 0 1 175 .417 2 9 0 5 2
6 Sharapan, Kylie 6Sharapan, Kylie 9.83 2.52 1-6 12-7 0 0-0 0 31.1 54 50 44 25 10 11 4 4 130 .415 1 7 0 2 3
88 Lopez, Jazel 88Lopez, Jazel 10.63 2.96 1-2 14-4 0 0-0 0 26.1 35 40 40 43 9 6 1 4 105 .333 6 6 0 1 3
Totals 5.41 1.67 19-30 86-49 23 5 3 309.0 357 289 239 158 182 58 13 17 1232 .290 22 63 0 15 31
Opponents 3.38 1.38 30-19 77-48 27 8 1 317.0 330 210 153 108 245 70 13 15 1225 .269 19 49 0 12 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 De La Rosa, Makayla 9 De La Rosa, Makayla 77 67 10 0 1.000 2 43 1 1 0
44 O'Reilly, Jenna 44 O'Reilly, Jenna 60 53 7 0 1.000 1 0 0 0 0
5 Ramirez, Hannah 5 Ramirez, Hannah 57 56 1 0 1.000 0 0 0 0 0
1 Camden, Lacey 1 Camden, Lacey 17 5 12 0 1.000 0 0 0 0 0
18 Bulger, Gabriella 18 Bulger, Gabriella 11 11 0 0 1.000 0 0 0 1 0
88 Lopez, Jazel 88 Lopez, Jazel 7 1 6 0 1.000 0 13 3 0 0
31 Lutz, Hannah 31 Lutz, Hannah 2 1 1 0 1.000 0 3 1 0 0
33 Albarran, Layla 33 Albarran, Layla 151 149 1 1 .993 3 0 0 0 0
11 Steinmetz, Kathryn 11 Steinmetz, Kathryn 128 114 12 2 .984 0 39 8 4 0
0 Leon, Victorie 0 Leon, Victorie 211 206 1 4 .981 7 0 0 0 0
6 Sharapan, Kylie 6 Sharapan, Kylie 35 23 11 1 .971 1 12 1 0 0
3 Brown, Mikayla 3 Brown, Mikayla 46 35 9 2 .957 0 11 0 0 0
19 Williams, Riley 19 Williams, Riley 69 7 58 4 .942 0 43 5 0 0
32 Velotta, Alexis 32 Velotta, Alexis 93 41 46 6 .935 6 0 0 0 0
13 Colon, Alessandra 13 Colon, Alessandra 22 4 16 2 .909 0 0 0 0 0
2 Kittoe, Sadie 2 Kittoe, Sadie 116 37 66 13 .888 4 0 0 0 0
4 Martinez, Mia 4 Martinez, Mia 172 65 87 20 .884 8 0 0 0 0
10 Howard, Daisha 10 Howard, Daisha 98 26 59 13 .867 1 0 0 0 0
72 Torres, Sara 72 Torres, Sara 43 20 17 6 .860 1 0 0 0 0
Totals 1415 921 420 74 .948 15 164 19 6 0
Opponents 1335 948 324 63 .953 17 152 28 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Velotta, Alexis 32Velotta, Alexis .387 .989 22-21 62 10 24 6 0 1 10 33 .532 6 2 7 0 .457 0 2 1-1
10 Howard, Daisha 10Howard, Daisha .379 1.215 22-20 58 17 22 2 7 2 12 44 .759 6 3 13 0 .456 1 0 6-6
33 Albarran, Layla 33Albarran, Layla .333 .824 17-13 42 4 14 3 0 1 6 20 .476 1 1 4 0 .348 2 0 0-0
6 Sharapan, Kylie 6Sharapan, Kylie .300 .817 15-6 10 4 3 1 0 0 6 4 .400 2 0 4 0 .417 0 2 0-1
11 Steinmetz, Kathryn 11Steinmetz, Kathryn .296 .871 18-16 54 7 16 5 0 2 20 27 .500 6 1 5 0 .371 1 0 0-0
1 Camden, Lacey 1Camden, Lacey .294 .721 16-4 17 9 5 1 0 0 2 6 .353 1 1 6 0 .368 0 0 4-4
5 Ramirez, Hannah 5Ramirez, Hannah .291 .771 22-21 55 16 16 2 0 0 5 18 .327 7 9 5 0 .444 1 2 6-9
4 Martinez, Mia 4Martinez, Mia .268 .873 22-21 56 15 15 5 2 1 12 27 .482 6 6 8 0 .391 1 1 4-4
31 Lutz, Hannah 31Lutz, Hannah .250 .500 4-2 4 0 1 0 0 0 0 1 .250 0 0 1 1 .250 0 0 0-0
2 Kittoe, Sadie 2Kittoe, Sadie .237 .584 20-16 38 6 9 3 0 0 5 12 .316 2 0 11 0 .268 1 2 1-1
3 Brown, Mikayla 3Brown, Mikayla .185 .459 22-20 54 4 10 4 0 0 9 14 .259 1 0 15 0 .200 0 2 1-1
13 Colon, Alessandra 13Colon, Alessandra .167 .334 5-1 6 1 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 1-1
44 O'Reilly, Jenna 44O'Reilly, Jenna .138 .432 23-22 58 15 8 3 0 0 6 11 .190 4 4 13 0 .242 0 3 10-11
0 Leon, Victorie 0Leon, Victorie .135 .547 16-13 37 4 5 2 1 0 7 9 .243 6 3 9 0 .304 0 0 0-1
9 De La Rosa, Makayla 9De La Rosa, Makayla .105 .425 11-10 19 4 2 0 0 0 2 2 .105 3 3 7 0 .320 0 0 2-2
72 Torres, Sara 72Torres, Sara .059 .118 8-4 17 1 1 0 0 0 0 1 .059 0 0 2 0 .059 0 0 0-0
19 Williams, Riley 19Williams, Riley .000 .000 23-18 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .259 .739 23-23 588 117 152 37 10 7 102 230 .391 51 33 113 1 .348 7 14 36-42
Opponents .227 .636 23-23 572 90 130 28 5 4 74 180 .315 54 27 103 4 .321 4 19 28-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Williams, Riley 19Williams, Riley 1.89 1.00 10-9 23-18 14 4-0 2 129.2 94 54 35 35 98 14 5 1 478 .197 2 20 0 3 16
31 Lutz, Hannah 31Lutz, Hannah 8.40 2.00 1-1 3-2 0 0-0 0 10.0 12 15 12 8 3 4 0 2 40 .300 2 6 0 1 0
88 Lopez, Jazel 88Lopez, Jazel 9.19 2.94 1-0 4-1 0 0-0 0 5.1 7 7 7 8 1 1 0 1 20 .350 1 0 0 0 2
3 Brown, Mikayla 3Brown, Mikayla 14.82 3.85 1-0 5-2 0 0-0 0 5.2 17 14 12 3 1 9 0 0 34 .500 1 1 0 0 1
Totals 3.07 1.23 13-10 35-23 14 4 2 150.2 130 90 66 54 103 28 5 4 572 .227 6 27 0 4 19
Opponents 4.32 1.36 10-13 34-22 14 4 0 149.0 152 117 92 51 113 37 10 7 588 .259 6 33 0 7 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Williams, Riley 19 Williams, Riley 41 3 38 0 1.000 0 23 4 0 0
9 De La Rosa, Makayla 9 De La Rosa, Makayla 41 38 3 0 1.000 0 14 1 1 0
5 Ramirez, Hannah 5 Ramirez, Hannah 22 22 0 0 1.000 0 0 0 0 0
44 O'Reilly, Jenna 44 O'Reilly, Jenna 20 18 2 0 1.000 0 0 0 0 0
1 Camden, Lacey 1 Camden, Lacey 13 4 9 0 1.000 0 0 0 0 0
13 Colon, Alessandra 13 Colon, Alessandra 4 1 3 0 1.000 0 0 0 0 0
31 Lutz, Hannah 31 Lutz, Hannah 2 1 1 0 1.000 0 3 1 0 0
88 Lopez, Jazel 88 Lopez, Jazel 2 0 2 0 1.000 0 1 1 0 0
11 Steinmetz, Kathryn 11 Steinmetz, Kathryn 77 68 8 1 .987 0 14 5 1 0
33 Albarran, Layla 33 Albarran, Layla 69 68 0 1 .986 2 0 0 0 0
0 Leon, Victorie 0 Leon, Victorie 117 113 0 4 .966 2 0 0 0 0
3 Brown, Mikayla 3 Brown, Mikayla 16 15 0 1 .938 0 1 0 0 0
32 Velotta, Alexis 32 Velotta, Alexis 48 20 24 4 .917 2 0 0 0 0
6 Sharapan, Kylie 6 Sharapan, Kylie 11 10 0 1 .909 0 0 0 0 0
2 Kittoe, Sadie 2 Kittoe, Sadie 63 15 42 6 .905 2 0 0 0 0
4 Martinez, Mia 4 Martinez, Mia 86 40 36 10 .884 4 0 0 0 0
10 Howard, Daisha 10 Howard, Daisha 44 11 27 6 .864 0 0 0 0 0
72 Torres, Sara 72 Torres, Sara 12 4 6 2 .833 0 0 0 0 0
Totals 688 451 201 36 .948 12 56 12 2 0
Opponents 619 447 143 29 .953 6 72 12 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2024 vs Kutztown L 0-9 16 0 3 0 0 0 0 1 0 0 1 0 0 0 0 4 12 3 1 .188
2/2/2024 vs West Virginia St. W 7-4 27 7 12 7 3 0 0 2 0 2 0 1 0 0 2 4 21 12 3 .444
2/3/2024 at UNC Pembroke L 0-7 27 0 6 0 1 0 0 3 0 0 0 2 0 0 1 9 18 6 2 .222
2/3/2024 vs Davis & Elkins L 7-15 28 7 12 6 3 1 1 6 0 1 0 1 0 0 1 4 15 3 2 .429
2/4/2024 vs Kutztown L 1-15 16 1 1 1 0 0 1 2 0 1 0 0 0 0 0 5 15 9 2 .063
2/4/2024 vs West Virginia St. L 5-9 30 5 8 5 2 0 0 1 0 1 1 2 0 0 0 6 18 10 2 .267
3/1/2024 vs Bowie State W 10-3 32 10 11 6 1 0 0 6 0 7 1 2 0 0 0 7 21 9 0 .344
3/1/2024 at Chowan W 3-2 26 3 6 3 2 0 2 0 0 0 0 0 0 1 0 8 21 14 3 .231
3/7/2024 at Shippensburg L 2-7 26 2 6 2 1 0 0 3 0 1 0 2 0 0 1 10 18 13 0 .231
3/7/2024 at Shippensburg L 5-14 24 5 8 5 1 0 1 3 0 1 0 2 0 0 0 9 14 4 1 .333
3/7/2024 at East Stroudsburg L 0-9 14 0 1 0 1 0 0 1 0 0 0 0 1 0 0 7 12 8 2 .071
3/8/2024 at East Stroudsburg L 0-8 21 0 4 0 0 0 0 0 0 1 0 0 0 0 0 8 17 4 1 .190
3/10/2024 vs West Chester Univ. L 1-11 19 1 3 1 0 0 0 0 0 0 0 0 0 0 0 4 12 6 3 .158
3/10/2024 vs West Chester Univ. L 3-12 25 3 6 3 2 0 0 1 0 2 0 1 0 0 0 4 21 7 1 .240
3/11/2024 vs Post W 6-4 33 6 13 6 2 0 0 0 0 2 0 0 1 0 0 2 21 4 0 .394
3/11/2024 vs Post L 7-8 31 7 10 7 2 0 0 4 0 1 0 1 0 1 0 0 21 8 2 .323
3/12/2024 vs Ill.-Springfield L 2-5 25 2 4 1 2 0 0 3 0 1 0 1 0 0 1 2 21 13 4 .160
3/12/2024 vs Ill.-Springfield L 5-9 28 5 8 4 2 0 0 1 0 0 0 0 0 0 0 2 19 8 0 .286
3/13/2024 vs Ursuline W 1-0 24 1 6 1 1 1 0 3 0 1 0 0 2 0 0 2 21 7 0 .250
3/13/2024 vs Ursuline L 3-6 29 3 9 1 2 0 0 3 0 3 1 1 1 1 0 1 21 12 2 .310
3/16/2024 Chestnut Hill W 5-4 26 5 6 4 1 0 0 4 0 3 0 2 0 0 0 2 21 8 2 .231
3/16/2024 Chestnut Hill W 7-0 30 7 9 7 1 0 0 0 0 2 0 1 0 0 0 6 21 8 0 .300
3/20/2024 at St. Thomas Aquinas L 4-12 19 4 6 4 0 1 2 2 0 2 0 0 0 0 0 4 12 6 2 .316
3/20/2024 at St. Thomas Aquinas L 1-2 24 1 3 1 1 0 0 7 0 4 0 0 0 1 0 7 18 12 2 .125
3/22/2024 at Wilmington (Del.) L 4-10 27 4 7 3 2 0 2 4 0 0 0 1 0 0 0 4 18 11 5 .259
3/22/2024 at Wilmington (Del.) L 0-8 18 0 3 0 1 0 0 1 0 0 0 0 0 0 0 4 14 5 0 .167
3/27/2024 Post W 8-0 19 8 6 8 2 2 0 2 0 7 0 3 0 2 0 1 15 7 0 .316
3/27/2024 Post W 1-0 21 1 3 0 0 0 0 0 0 1 1 0 0 0 0 2 21 11 1 .143
4/7/2024 at QUEENS (N.Y.) L 7-8 30 7 8 5 1 0 0 3 0 6 2 0 0 0 0 8 18 11 0 .267
4/7/2024 at QUEENS (N.Y.) W 10-9 41 10 14 10 3 0 0 2 0 1 0 0 1 1 0 2 27 15 0 .341
4/10/2024 Bridgeport L 2-3 23 2 3 1 0 1 0 1 0 0 1 1 0 0 0 14 20 8 2 .130
4/10/2024 Bridgeport L 0-1 22 0 1 0 0 0 0 1 0 1 0 0 0 0 0 3 21 9 1 .045
4/11/2024 at Georgian Court L 1-4 22 1 1 0 0 0 0 6 0 2 0 1 1 0 0 6 18 6 2 .045
4/11/2024 at Georgian Court W 11-6 36 11 15 10 5 0 0 2 0 2 0 2 2 0 0 4 21 13 0 .417
4/13/2024 at Jefferson W 3-1 28 3 3 1 2 1 0 1 0 0 0 0 0 0 0 6 21 12 1 .107
4/13/2024 at Jefferson W 11-4 37 11 17 8 4 3 0 1 0 3 0 2 1 0 0 2 21 9 2 .459
4/14/2024 Dominican (N.Y.) W 2-0 22 2 3 1 0 0 0 1 0 4 0 0 1 0 0 7 21 11 0 .136
4/14/2024 Dominican (N.Y.) W 5-4 27 5 11 4 0 1 0 1 0 1 0 0 0 3 0 3 21 7 3 .407
4/16/2024 at Caldwell W 16-12 35 16 15 15 6 0 1 3 0 1 0 4 1 0 0 2 21 13 9 .429
4/16/2024 at Caldwell W 13-10 33 13 13 13 3 1 1 4 0 2 0 0 1 1 0 4 21 9 3 .394
4/20/2024 at Bloomfield L 2-3 22 2 4 2 2 0 1 1 0 1 3 3 0 0 0 11 18 8 1 .182
4/20/2024 at Bloomfield L 0-1 20 0 1 0 0 0 0 1 0 1 0 4 1 0 0 3 18 10 0 .050
4/21/2024 Holy Family W 11-3 24 11 11 10 5 0 0 5 0 2 0 2 3 0 0 5 18 8 0 .458
4/21/2024 Holy Family L 0-1 20 0 1 0 0 0 0 3 0 0 0 0 1 0 0 5 21 10 1 .050
4/23/2024 at Southern Connecticut L 1-5 23 1 2 1 0 0 0 0 0 2 1 0 1 0 0 11 18 5 0 .087
4/23/2024 at Southern Connecticut L 4-7 28 4 5 4 1 0 0 2 0 0 0 2 0 0 1 7 18 4 1 .179
4/24/2024 Goldey-Beacom L 1-2 22 1 3 1 1 1 0 4 0 2 0 1 2 0 0 8 21 10 1 .136
4/24/2024 Goldey-Beacom W 10-6 26 10 11 10 1 0 2 3 0 1 1 4 0 1 0 4 21 4 1 .423
4/27/2024 at Bloomfield L 2-6 27 2 8 2 2 0 1 0 0 0 1 0 0 0 0 2 18 10 3 .296
Total 210-289 1253 210 330 184 72 13 15 108 0 76 14 49 21 12 7 245 921 420 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2024 vs Kutztown L 0-9 4.0 8 9 8 3 3 3 1 0 1 0 3 0 0 1 0 14.00
2/2/2024 vs West Virginia St. W 7-4 7.0 6 4 2 3 1 1 0 0 0 0 0 0 1 1 0 2.00
2/3/2024 at UNC Pembroke L 0-7 6.0 10 7 6 2 5 2 0 2 0 0 1 0 1 2 0 7.00
2/3/2024 vs Davis & Elkins L 7-15 5.0 9 15 14 10 1 1 0 2 1 0 5 0 1 3 0 19.60
2/4/2024 vs Kutztown L 1-15 5.0 14 15 15 5 2 4 1 0 1 0 1 0 1 4 0 21.00
2/4/2024 vs West Virginia St. L 5-9 6.0 8 9 9 4 3 3 1 2 2 0 3 0 1 5 0 10.50
3/1/2024 vs Bowie State W 10-3 7.0 4 3 3 4 3 0 0 0 0 0 2 0 2 5 0 3.00
3/1/2024 at Chowan W 3-2 7.0 7 2 1 4 4 3 0 0 0 0 1 0 3 5 0 1.00
3/7/2024 at Shippensburg L 2-7 6.0 9 7 7 3 1 1 0 1 0 0 0 0 3 6 0 8.17
3/7/2024 at Shippensburg L 5-14 4.2 11 14 14 7 1 2 0 3 0 0 0 0 3 7 0 21.00
3/7/2024 at East Stroudsburg L 0-9 4.0 12 9 6 0 0 3 1 0 1 0 0 0 3 8 0 10.50
3/8/2024 at East Stroudsburg L 0-8 5.2 8 8 6 8 8 0 0 1 3 0 3 0 3 9 0 7.41
3/10/2024 vs West Chester Univ. L 1-11 4.0 13 11 6 4 2 0 2 0 0 0 0 0 3 10 0 10.50
3/10/2024 vs West Chester Univ. L 3-12 7.0 15 12 11 2 1 1 0 0 0 0 3 0 3 11 0 11.00
3/11/2024 vs Post W 6-4 7.0 6 4 4 2 8 0 0 0 0 0 1 0 4 11 0 4.00
3/11/2024 vs Post L 7-8 7.0 11 8 8 7 7 1 0 0 0 0 2 0 4 12 0 8.00
3/12/2024 vs Ill.-Springfield L 2-5 7.0 6 5 2 3 4 0 0 0 0 0 0 0 4 13 0 2.00
3/12/2024 vs Ill.-Springfield L 5-9 8.0 12 9 9 3 1 0 0 0 2 0 1 0 4 14 0 7.88
3/13/2024 vs Ursuline W 1-0 7.0 3 0 0 2 7 1 0 0 0 0 0 0 5 14 0 0.00
3/13/2024 vs Ursuline L 3-6 7.0 8 6 5 3 1 0 0 0 0 0 1 0 5 15 0 5.00
3/16/2024 Chestnut Hill W 5-4 7.0 4 4 4 2 12 1 0 0 0 0 1 0 6 15 0 4.00
3/16/2024 Chestnut Hill W 7-0 7.0 0 0 0 0 4 0 0 0 0 0 0 0 7 15 0 0.00
3/20/2024 at St. Thomas Aquinas L 4-12 4.0 12 12 11 6 2 1 2 1 0 0 0 0 7 16 0 19.25
3/20/2024 at St. Thomas Aquinas L 1-2 6.0 8 2 1 2 0 0 0 0 0 0 0 0 7 17 0 1.17
3/22/2024 at Wilmington (Del.) L 4-10 6.0 12 10 6 5 3 3 0 0 1 0 0 0 7 18 0 7.00
3/22/2024 at Wilmington (Del.) L 0-8 4.2 11 8 8 2 3 6 1 1 0 0 1 0 7 19 0 12.00
3/27/2024 Post W 8-0 5.0 1 0 0 0 4 0 0 0 0 0 0 0 8 19 0 0.00
3/27/2024 Post W 1-0 7.0 3 0 0 2 4 1 0 0 0 0 1 0 9 19 0 0.00
4/7/2024 at QUEENS (N.Y.) L 7-8 6.0 7 8 8 5 3 0 0 0 0 0 4 0 9 20 0 9.33
4/7/2024 at QUEENS (N.Y.) W 10-9 9.0 9 9 8 4 4 1 0 1 0 0 3 0 10 20 0 6.22
4/10/2024 Bridgeport L 2-3 7.0 3 3 2 5 7 0 1 0 0 0 1 0 10 21 0 2.00
4/10/2024 Bridgeport L 0-1 7.0 5 1 1 1 7 0 0 0 0 0 1 0 10 22 0 1.00
4/11/2024 at Georgian Court L 1-4 6.0 5 4 3 2 3 2 0 0 0 0 0 0 10 23 0 3.50
4/11/2024 at Georgian Court W 11-6 7.0 11 6 6 7 3 2 0 1 0 0 1 0 11 23 0 6.00
4/13/2024 at Jefferson W 3-1 7.0 4 1 1 1 3 1 0 0 1 0 2 0 12 23 0 1.00
4/13/2024 at Jefferson W 11-4 7.0 7 4 2 2 4 3 0 0 1 0 1 0 13 23 0 2.00
4/14/2024 Dominican (N.Y.) W 2-0 7.0 3 0 0 0 4 1 0 0 0 0 3 0 14 23 0 0.00
4/14/2024 Dominican (N.Y.) W 5-4 7.0 5 4 1 2 5 0 0 0 0 0 0 0 15 23 0 1.00
4/16/2024 at Caldwell W 16-12 7.0 13 12 4 1 2 1 1 0 0 0 0 0 16 23 0 4.00
4/16/2024 at Caldwell W 13-10 7.0 8 10 8 5 7 1 0 1 1 0 3 0 17 23 0 8.00
4/20/2024 at Bloomfield L 2-3 6.0 7 3 3 3 7 1 0 0 0 0 2 0 17 24 0 3.50
4/20/2024 at Bloomfield L 0-1 6.0 2 1 1 0 4 0 0 0 0 0 2 0 17 25 0 1.17
4/21/2024 Holy Family W 11-3 6.0 4 3 3 2 4 0 1 0 0 0 2 0 18 25 0 3.50
4/21/2024 Holy Family L 0-1 7.0 4 1 1 0 3 1 0 0 0 0 1 0 18 26 0 1.00
4/23/2024 at Southern Connecticut L 1-5 6.0 3 5 5 7 3 1 0 0 4 0 0 0 18 27 0 5.83
4/23/2024 at Southern Connecticut L 4-7 6.0 5 7 4 6 1 1 0 0 0 0 2 0 18 28 0 4.67
4/24/2024 Goldey-Beacom L 1-2 7.0 6 2 2 1 4 0 0 0 0 0 1 0 18 29 0 2.00
4/24/2024 Goldey-Beacom W 10-6 7.0 7 6 6 5 5 3 1 1 2 0 2 0 19 29 0 6.00
4/27/2024 at Bloomfield L 2-6 6.0 8 6 4 1 4 1 0 0 1 0 2 0 19 30 0 4.67
Total 210-289 309.0 357 289 239 158 182 58 13 17 22 0 63 0 19 30 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 QUEENS (N.Y.) (4/7/2024)
RUNS SCORED 16 Caldwell (4/16/2024)
HITS 17 Jefferson (4/13/2024)
RBIS 15 Caldwell (4/16/2024)
DOUBLES 6 Caldwell (4/16/2024)
TRIPLES 3 Jefferson (4/13/2024)
HOME RUNS 2 Goldey-Beacom (4/24/2024); Chowan (3/1/2024); St. Thomas Aquinas (3/20/2024); Wilmington (Del.) (3/22/2024)
WALKS 7 St. Thomas Aquinas (3/20/2024)
STRIKEOUTS 14 Bridgeport (4/10/2024)
SAC HITS 3 Holy Family (4/21/2024)
SAC FLIES 3 Dominican (N.Y.) (4/14/2024)
STOLEN BASES 7 Bowie State (3/1/2024); Post (3/27/2024)
HIT BY PITCH 4 Goldey-Beacom (4/24/2024); Caldwell (4/16/2024); Bloomfield (4/20/2024)
CAUGHT STEALING 3 Bloomfield (4/20/2024)
HIT INTO DP 2 West Virginia St. (2/2/2024); Davis & Elkins (2/3/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 QUEENS (N.Y.) (4/7/2024)
RUNS ALLOWED 15 Kutztown (2/4/2024); Davis & Elkins (2/3/2024)
EARNED RUNS 15 Kutztown (2/4/2024)
WALKS ALLOWED 10 Davis & Elkins (2/3/2024)
STRIKEOUTS 12 Chestnut Hill (3/16/2024)
HITS ALLOWED 15 West Chester Univ. (3/10/2024)
DOUBLES ALLOWED 6 Wilmington (Del.) (3/22/2024)
TRIPLES ALLOWED 2 West Chester Univ. (3/10/2024); St. Thomas Aquinas (3/20/2024)
HOME RUNS ALLOWED 3 Shippensburg (3/7/2024)
WILD PITCHES 4 Southern Connecticut (4/23/2024)
HIT BATTERS 5 Davis & Elkins (2/3/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 QUEENS (N.Y.) (4/7/2024)
ASSISTS 15 QUEENS (N.Y.) (4/7/2024)
ERRORS 9 Caldwell (4/16/2024)
PASSED BALLS 2 UNC Pembroke (2/3/2024)
DPS TURNED 2 Bridgeport (4/10/2024); Chowan (3/1/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Jenna O'Reil; M. Martinez; D. Howard; K. Steinmetz QUEENS (N.Y.) (4/7/2024); Georgian Court (4/11/2024); Jefferson (4/13/2024); Caldwell (4/16/2024); Caldwell (4/16/2024)
RUNS SCORED 3 Jenna O'Reilly; J. O'Reilly; D. Howard; H. Ramirez; M. Martinez Bowie State (3/1/2024); Chestnut Hill (3/16/2024); Dominican (N.Y.) (4/14/2024); Holy Family (4/21/2024); Goldey-Beacom (4/24/2024)
HITS 4 D. Howard Jefferson (4/13/2024)
RBIS 7 K. Steinmetz Caldwell (4/16/2024)
DOUBLES 2 K. Steinmetz; M. La; L. Albarran; M. Martinez Holy Family (4/21/2024); West Virginia St. (2/4/2024); Georgian Court (4/11/2024); Caldwell (4/16/2024)
TRIPLES 2 D. Howard Jefferson (4/13/2024)
HOME RUNS 1 M. Martinez; A. Velotta; Hannah Ramirez; Kathryn Steinmetz Kutztown (2/4/2024); Goldey-Beacom (4/24/2024); Davis & Elkins (2/3/2024); Chowan (3/1/2024); Shippensburg (3/7/2024)
WALKS 3 Jenna O'Reilly Bowie State (3/1/2024)
STRIKEOUTS 3 M. La; D. Howard; Kylie Sharapan; Jenna O'Reilly Bridgeport (4/10/2024); West Virginia St. (2/4/2024); Chowan (3/1/2024); Shippensburg (3/7/2024); Shippensburg (3/7/2024)
