Skip To Main Content

Felician University

scoreboard

scoreboard

2012 Women's Volleyball Cumulative Statistics

Team (1-24, 1-18)

Overall Team Statistics
Statistic Felician Opponents
Attack
Kills 774 1050
Errors 501 429
Attempts 2774 2861
Percent .098 .217
Kills Per Set 9.0 12.2
Set
Assists 700 969
Assists Per Set 8.1 11.3
Ball Handling Errors 31 25
Serve
Aces 120 267
Errors 145 178
Aces Per Set 1.4 3.1
Receptions
Errors 265 120
Errors Per Set 3.1 1.4
Defense
Digs 1214 1300
Digs Per Set 14.1 15.1
Blocking
Solo 28 45
Assists 114 228
Errors 30 36
Blocks 85.0 159.0
Blocks Per Set 1.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McKeever, Susan 77 23 20 69.0 0.90 45 0.58 20 165 .152 332 4.31 18 0.23 31
2 Polscher, Anni 73 22 13 130.0 1.78 100 1.37 94 401 .015 23 0.32 26 0.36 20
4 Gallagher, Kayla 80 23 21 206.5 2.58 177 2.21 73 492 .211 6 0.08 6 0.08 13
5 Scherer, Ann 49 18 2 17.5 0.36 2 0.04 3 13 -.077 6 0.12 15 0.31 10
7 Matesic, Jenna 86 25 21 192.5 2.24 168 1.95 108 675 .089 24 0.28 19 0.22 24
8 Scrivanich, Alexa 31 13 7 37.5 1.21 28 0.90 25 116 .026 4 0.13 4 0.13 3
12 Shebel, Sarah 86 25 17 31.5 0.37 8 0.09 6 48 .042 282 3.28 19 0.22 15
17 Ford, Tonia 73 23 15 62.5 0.86 36 0.49 41 149 -.034 5 0.07 7 0.10 20
21 Mahan, Megan 66 20 0 4.0 0.06 3 0.05 12 42 -.214 10 0.15 1 0.02 5
32 Verdi, Marilyn 6 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
51 Emerson, Olivia 86 25 22 228.0 2.65 207 2.41 119 673 .131 8 0.09 5 0.06 4
Total 86 25 979.0 11.38 774 9.00 501 2774 .098 700 8.14 120 1.40 145
Opponents 86 25 1,476.0 17.16 1050 12.21 429 2861 .217 969 11.27 267 3.10 178

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McKeever, Susan 77 185 2.40 17 12 -.417 0.22 0 12 12.0 0.16 7 13
2 Polscher, Anni 73 212 2.90 36 102 .647 0.49 2 4 6.0 0.08 0 2
4 Gallagher, Kayla 80 44 0.55 4 2 -1.000 0.05 10 27 37.0 0.46 10 1
5 Scherer, Ann 49 51 1.04 18 35 .486 0.37 0 1 1.0 0.02 0 1
7 Matesic, Jenna 86 235 2.73 44 49 .102 0.51 1 9 10.0 0.12 2 0
8 Scrivanich, Alexa 31 7 0.23 3 2 -.500 0.10 2 7 9.0 0.29 1 1
12 Shebel, Sarah 86 179 2.08 24 69 .652 0.28 0 9 9.0 0.10 2 9
17 Ford, Tonia 73 27 0.37 1 1 .000 0.01 8 23 31.0 0.42 5 1
21 Mahan, Megan 66 199 3.02 81 131 .382 1.23 0 0 0 0.00 0 1
32 Verdi, Marilyn 6 0 0.00 1 3 .667 0.17 0 0 0 0.00 0 0
51 Emerson, Olivia 86 75 0.87 17 26 .346 0.20 5 22 27.0 0.31 3 1
Total 86 1214 14.12 265 489 .458 3.08 28 114 85.0 0.99 30 31
Opponents 86 1300 15.12 120 372 .677 1.40 45 228 159.0 1.85 36 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McKeever, Susan 53 15 12 45.5 0.86 31 0.58 13 110 .164 243 4.58 12 0.23 19
2 Polscher, Anni 52 15 9 111.0 2.13 87 1.67 73 317 .044 14 0.27 20 0.38 13
4 Gallagher, Kayla 51 14 12 144.0 2.82 128 2.51 48 329 .243 2 0.04 3 0.06 4
5 Scherer, Ann 42 14 0 16.5 0.39 2 0.05 3 13 -.077 6 0.14 14 0.33 7
7 Matesic, Jenna 57 16 13 126.5 2.22 108 1.89 70 448 .085 15 0.26 15 0.26 16
8 Scrivanich, Alexa 14 7 2 12.0 0.86 7 0.50 12 43 -.116 0 0.00 4 0.29 3
12 Shebel, Sarah 57 16 11 21.5 0.38 4 0.07 4 37 .000 187 3.28 15 0.26 9
17 Ford, Tonia 47 15 11 45.5 0.97 31 0.66 32 113 -.009 3 0.06 5 0.11 13
21 Mahan, Megan 40 12 0 2.0 0.05 2 0.05 7 24 -.208 7 0.18 0 0.00 2
32 Verdi, Marilyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
51 Emerson, Olivia 57 16 14 159.5 2.80 142 2.49 72 438 .160 5 0.09 3 0.05 3
Total 57 16 684.0 12.00 542 9.51 334 1872 .111 482 8.46 91 1.60 89
Opponents 57 16 966.0 16.95 707 12.40 283 1894 .224 642 11.26 160 2.81 102

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McKeever, Susan 53 123 2.32 8 3 -1.667 0.15 0 5 5.0 0.09 6 12
2 Polscher, Anni 52 155 2.98 21 91 .769 0.40 2 4 6.0 0.12 0 0
4 Gallagher, Kayla 51 31 0.61 0 2 1.000 0.00 5 16 21.0 0.41 9 0
5 Scherer, Ann 42 39 0.93 14 29 .517 0.33 0 1 1.0 0.02 0 1
7 Matesic, Jenna 57 135 2.37 24 27 .111 0.42 1 5 6.0 0.11 1 0
8 Scrivanich, Alexa 14 4 0.29 2 1 -1.000 0.14 0 2 2.0 0.14 1 0
12 Shebel, Sarah 57 129 2.26 17 52 .673 0.30 0 5 5.0 0.09 2 7
17 Ford, Tonia 47 18 0.38 1 1 .000 0.02 1 17 18.0 0.38 4 0
21 Mahan, Megan 40 115 2.88 49 85 .424 1.23 0 0 0 0.00 0 1
32 Verdi, Marilyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
51 Emerson, Olivia 57 52 0.91 10 8 -.250 0.18 5 19 24.0 0.42 2 1
Total 57 801 14.05 158 300 .473 2.77 14 74 51.0 0.89 25 22
Opponents 57 868 15.23 91 231 .606 1.60 30 138 99.0 1.74 27 18

Match-By-Match

Felician

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2012 at American Int'l L 3 24 15 101 .089 23 5 2 12 46 0 0 0 0.0 0 29.0
9/01/2012 at American Int'l L 3 24 15 101 .089 23 5 2 12 46 0 0 0 0.0 0 29.0
9/02/2012 vs Georgian Court L 3 24 18 79 .076 24 2 4 14 44 4 2 1 5.0 0 31.0
9/02/2012 vs Assumption L 4 45 16 136 .213 42 6 11 13 69 0 10 0 5.0 0 56.0
9/05/2012 at So. Conn. State L 3 20 16 92 .043 16 3 7 11 44 1 6 0 4.0 1 27.0
9/06/2012 Nyack L 4 41 20 144 .146 37 1 11 8 56 0 4 1 2.0 1 44.0
9/11/2012 Concordia (NY) L 5 57 26 171 .181 48 5 4 12 83 1 6 4 4.0 4 66.0
9/13/2012 Mercy L 4 25 24 109 .009 23 2 13 18 49 4 8 2 8.0 0 35.0
9/19/2012 Post U. L 3 23 23 88 .000 20 5 7 12 30 1 8 1 5.0 1 33.0
9/22/2012 Goldey-Beacom W 5 63 29 186 .183 59 10 11 17 86 0 6 2 3.0 1 76.0
9/28/2012 at Dominican College NY L 3 26 19 111 .063 23 3 6 9 42 0 0 0 0.0 0 29.0
9/29/2012 Holy Family L 3 23 14 82 .110 20 4 1 9 44 0 4 1 2.0 5 29.0
10/03/2012 at Bloomfield College L 4 47 23 124 .194 39 7 5 20 42 5 0 0 5.0 0 59.0
10/05/2012 at Nyack College L 3 31 22 109 .083 29 8 6 6 50 0 2 0 1.0 0 40.0
10/06/2012 Univ of the Sciences L 3 23 20 94 .032 22 10 6 3 46 2 2 1 3.0 2 36.0
10/09/2012 at Caldwell College L 3 26 23 110 .027 26 1 5 10 39 0 2 0 1.0 0 28.0
10/13/2012 Wilmington Univ. L 3 31 17 98 .143 27 2 1 10 45 1 0 1 1.0 2 34.0
10/17/2012 at Concordia (N.Y.) L 3 29 25 104 .038 26 3 8 3 54 4 6 0 7.0 5 39.0
10/19/2012 Bloomfield L 5 41 20 135 .156 34 15 4 12 59 2 14 6 9.0 2 65.0
10/20/2012 at Chestnut Hill L 3 24 28 102 -.039 23 6 3 8 38 1 2 0 2.0 1 32.0
10/23/2012 Caldwell L 3 26 20 106 .057 24 5 4 5 42 0 6 0 3.0 0 34.0
10/26/2012 at Post L 3 29 20 128 .070 25 0 4 7 59 0 8 3 4.0 0 33.0
10/27/2012 at Georgian Court Univ. L 3 15 15 70 .000 15 2 4 14 22 1 6 2 4.0 3 21.0
11/02/2012 Dominican (NY) L 4 36 14 109 .202 34 7 12 11 42 1 10 0 6.0 1 49.0
11/03/2012 Philadelphia U. L 3 21 19 85 .024 18 3 4 9 37 0 2 5 1.0 2 25.0
Felician 86 774 501 2774 .098 700 120 145 265 1214 28 114 30 85.0 31 979.0
Opponents 86 1050 429 2861 .217 969 267 178 120 1300 45 228 36 159.0 25 1,476.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 9.00
Assists Per Set 8.14
Service Aces Per Set 1.40
Reception Errors Per Set 3.08
Digs Per Set 14.12
Blocks Per Set 0.99
Ball Handling Errors Per Set 0.36
Points Per Set 11.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2012 American Int'l W 3 44 11 107 .308 43 12 10 5 49 0 13 2 6.5 0 62.5
9/01/2012 American Int'l W 3 44 11 107 .308 43 12 10 5 49 0 13 2 6.5 0 62.5
9/02/2012 vs Georgian Court W 3 36 14 100 .220 35 14 8 2 31 0 6 0 3.0 0 53.0
9/02/2012 vs Assumption W 4 48 21 149 .181 45 13 13 6 64 2 6 0 5.0 0 66.0
9/05/2012 So. Conn. State W 3 38 16 103 .214 36 11 6 3 55 1 6 1 4.0 0 53.0
9/06/2012 at Nyack W 4 55 29 146 .178 52 8 9 1 70 2 6 3 5.0 2 68.0
9/11/2012 at Concordia (NY) W 5 60 21 171 .228 52 12 6 5 76 2 20 4 12.0 5 84.0
9/13/2012 at Mercy W 4 38 24 113 .124 38 18 14 2 56 1 10 0 6.0 2 62.0
9/19/2012 at Post U. W 3 31 16 82 .183 29 12 6 5 40 1 8 0 5.0 0 48.0
9/22/2012 at Goldey-Beacom L 5 50 28 171 .129 46 17 6 10 85 0 14 4 7.0 2 74.0
9/28/2012 Dominican College NY W 3 37 15 105 .210 32 9 3 3 55 1 8 0 5.0 0 51.0
9/29/2012 at Holy Family W 3 45 18 115 .235 40 9 7 4 39 0 6 1 3.0 1 57.0
10/03/2012 Bloomfield College W 4 48 19 123 .236 40 20 15 7 37 5 0 0 5.0 0 73.0
10/05/2012 Nyack College W 3 35 9 99 .263 31 8 4 8 53 0 10 1 5.0 0 48.0
10/06/2012 at Univ of the Sciences W 3 41 17 110 .218 36 3 7 10 47 5 8 1 9.0 1 53.0
10/09/2012 Caldwell College W 3 37 10 90 .300 35 10 3 1 52 3 6 0 6.0 0 53.0
10/13/2012 at Wilmington Univ. W 3 44 11 104 .317 41 10 5 2 43 1 10 3 6.0 0 60.0
10/17/2012 Concordia (N.Y.) W 3 34 25 120 .075 28 3 5 3 38 1 14 1 8.0 3 45.0
10/19/2012 at Bloomfield W 5 56 30 157 .166 50 12 6 15 64 1 6 2 4.0 4 72.0
10/20/2012 Chestnut Hill W 3 33 14 87 .218 30 8 3 6 44 3 6 0 6.0 0 47.0
10/23/2012 at Caldwell W 3 45 9 101 .356 43 5 4 5 55 0 12 2 6.0 0 56.0
10/26/2012 Post W 3 42 17 124 .202 37 7 3 0 69 1 8 2 5.0 0 54.0
10/27/2012 Georgian Court Univ. W 3 24 14 78 .128 24 14 7 2 38 7 16 3 15.0 2 53.0
11/02/2012 at Dominican (NY) W 4 49 22 115 .235 48 11 10 7 51 2 10 3 7.0 2 67.0
11/03/2012 at Philadelphia U. W 3 36 8 84 .333 35 9 8 3 40 6 6 1 9.0 1 54.0
Opponents 86 1050 429 2861 .217 969 267 178 120 1300 45 228 36 159.0 25 1,476.0
Felician 86 774 501 2774 .098 700 120 145 265 1214 28 114 30 85.0 31 979.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 86
Kills Per Set 12.21
Assists Per Set 11.27
Service Aces Per Set 3.10
Reception Errors Per Set 1.40
Digs Per Set 15.12
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.29
Points Per Set 17.16

Leaders

Team Leaders: Kills
Player High
Kills
Emerson, Olivia 207
Gallagher, Kayla 177
Matesic, Jenna 168
Polscher, Anni 100
McKeever, Susan 45
Team Leaders: Assists
Player High
Assists
McKeever, Susan 332
Shebel, Sarah 282
Matesic, Jenna 24
Polscher, Anni 23
Mahan, Megan 10
Team Leaders: Service Aces
Player High
Service Aces
Polscher, Anni 26
Matesic, Jenna 19
Shebel, Sarah 19
McKeever, Susan 18
Scherer, Ann 15
Team Leaders: Digs
Player High
Digs
Matesic, Jenna 235
Polscher, Anni 212
Mahan, Megan 199
McKeever, Susan 185
Shebel, Sarah 179
Team Leaders: Blocks
Player High
Blocks
Gallagher, Kayla 37.0
Ford, Tonia 31.0
Emerson, Olivia 27.0
McKeever, Susan 12.0
Matesic, Jenna 10.0