Skip To Main Content

Felician University

scoreboard

scoreboard

2016 Women's Volleyball Cumulative Statistics

Team (0-30, 0-19)

Overall Team Statistics
Statistic FELICIAN Opponents
Attack
Kills 798 1249
Errors 597 490
Attempts 3110 3124
Percent .065 .243
Kills Per Set 8.0 12.5
Set
Assists 734 1155
Assists Per Set 7.3 11.6
Ball Handling Errors 48 48
Serve
Aces 124 304
Errors 182 220
Aces Per Set 1.2 3.0
Receptions
Errors 304 124
Errors Per Set 3.0 1.2
Defense
Digs 1241 1536
Digs Per Set 12.4 15.4
Blocking
Solo 53 47
Assists 128 176
Errors 58 44
Blocks 117.0 135.0
Blocks Per Set 1.2 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Skendziel, Hannah 65 19 16 124.5 1.92 89 1.37 54 278 .126 1 0.02 5 0.08 13
2 Mack, Lauren 53 17 10 84.5 1.59 60 1.13 48 280 .043 22 0.42 20 0.38 6
3 Austria, Jules 45 19 3 6.0 0.13 3 0.07 1 10 .200 3 0.07 3 0.07 2
4 Greek, Charlotte 92 29 25 64.5 0.70 45 0.49 29 184 .087 565 6.14 12 0.13 22
6 Coccia, Amanda 95 29 0 25.0 0.26 11 0.12 24 104 -.125 35 0.37 14 0.15 39
9 Castro, Lanyse 79 26 20 105.0 1.33 77 0.97 78 365 -.003 5 0.06 22 0.28 12
11 Sielski, Sam 34 14 8 10.0 0.29 5 0.15 10 32 -.156 0 0.00 0 0.00 1
14 Piedel, Anna 36 16 9 21.5 0.60 17 0.47 17 89 .000 6 0.17 2 0.06 6
16 Turpin, Sammi 40 17 4 10.5 0.26 5 0.13 11 34 -.176 71 1.78 4 0.10 15
21 Shaw, Carmen 72 22 20 151.5 2.10 127 1.76 68 414 .143 7 0.10 10 0.14 20
22 Vodrazka, Kaleysa 92 28 25 116.0 1.26 85 0.92 53 333 .096 1 0.01 3 0.03 9
24 Calero, Paulina 100 30 28 320.0 3.20 274 2.74 204 987 .071 18 0.18 29 0.29 37
Total 100 30 1,039.0 10.39 798 7.98 597 3110 .065 734 7.34 124 1.24 182
Opponents 100 30 1,688.0 16.88 1249 12.49 490 3124 .243 1155 11.55 304 3.04 220

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Skendziel, Hannah 65 25 0.38 1 2 .500 0.02 21 19 40.0 0.62 11 1
2 Mack, Lauren 53 153 2.89 14 119 .882 0.26 3 3 6.0 0.11 1 0
3 Austria, Jules 45 54 1.20 21 12 -.750 0.47 0 0 0 0.00 0 0
4 Greek, Charlotte 92 169 1.84 3 0 .000 0.03 0 15 15.0 0.16 2 23
6 Coccia, Amanda 95 297 3.13 102 192 .469 1.07 0 0 0 0.00 0 0
9 Castro, Lanyse 79 161 2.04 37 26 -.423 0.47 4 4 8.0 0.10 4 1
11 Sielski, Sam 34 8 0.24 0 1 1.000 0.00 0 10 10.0 0.29 5 3
14 Piedel, Anna 36 18 0.50 6 3 -1.000 0.17 0 5 5.0 0.14 0 0
16 Turpin, Sammi 40 31 0.78 3 17 .824 0.08 1 1 2.0 0.05 2 11
21 Shaw, Carmen 72 73 1.01 28 112 .750 0.39 7 15 22.0 0.31 20 2
22 Vodrazka, Kaleysa 92 30 0.33 5 14 .643 0.05 11 34 45.0 0.49 7 3
24 Calero, Paulina 100 222 2.22 51 144 .646 0.51 6 22 28.0 0.28 6 4
Total 100 1241 12.41 301 700 .570 3.01 53 128 117.0 1.17 58 48
Opponents 100 1536 15.36 124 494 .749 1.24 47 176 135.0 1.35 44 48

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Skendziel, Hannah 33 10 7 66.5 2.02 46 1.39 28 127 .142 1 0.03 1 0.03 6
2 Mack, Lauren 32 10 7 58.5 1.83 45 1.41 29 194 .082 10 0.31 9 0.28 3
3 Austria, Jules 26 13 3 2.0 0.08 2 0.08 1 5 .200 3 0.12 0 0.00 1
4 Greek, Charlotte 51 17 13 42.5 0.83 32 0.63 11 105 .200 325 6.37 5 0.10 13
6 Coccia, Amanda 54 17 0 16.0 0.30 8 0.15 16 73 -.110 28 0.52 8 0.15 23
9 Castro, Lanyse 48 16 11 68.5 1.43 53 1.10 40 203 .064 3 0.06 11 0.23 8
11 Sielski, Sam 12 6 2 5.5 0.46 2 0.17 3 10 -.100 0 0.00 0 0.00 0
14 Piedel, Anna 29 12 8 11.0 0.38 8 0.28 12 65 -.062 4 0.14 1 0.03 4
16 Turpin, Sammi 25 10 4 10.5 0.42 5 0.20 9 32 -.125 67 2.68 4 0.16 11
21 Shaw, Carmen 45 14 12 83.0 1.84 69 1.53 39 220 .136 5 0.11 3 0.07 13
22 Vodrazka, Kaleysa 53 16 13 82.0 1.55 58 1.09 28 203 .148 1 0.02 3 0.06 7
24 Calero, Paulina 59 18 16 205.0 3.47 173 2.93 124 602 .081 8 0.14 18 0.31 24
Total 59 18 651.0 11.03 501 8.49 340 1839 .088 455 7.71 63 1.07 113
Opponents 59 18 1,004.0 17.02 726 12.31 303 1857 .228 664 11.25 188 3.19 119

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Skendziel, Hannah 33 18 0.55 0 0 .000 0.00 12 15 27.0 0.82 6 0
2 Mack, Lauren 32 90 2.81 8 46 .826 0.25 3 3 6.0 0.19 1 0
3 Austria, Jules 26 30 1.15 11 0 .000 0.42 0 0 0 0.00 0 0
4 Greek, Charlotte 51 98 1.92 3 0 .000 0.06 0 11 11.0 0.22 1 15
6 Coccia, Amanda 54 163 3.02 64 62 -.032 1.19 0 0 0 0.00 0 0
9 Castro, Lanyse 48 105 2.19 23 1 -22.000 0.48 3 3 6.0 0.13 2 0
11 Sielski, Sam 12 2 0.17 0 0 .000 0.00 0 7 7.0 0.58 5 0
14 Piedel, Anna 29 16 0.55 5 3 -.667 0.17 0 4 4.0 0.14 0 0
16 Turpin, Sammi 25 30 1.20 3 12 .750 0.12 1 1 2.0 0.08 2 11
21 Shaw, Carmen 45 33 0.73 14 29 .517 0.31 6 10 16.0 0.36 15 2
22 Vodrazka, Kaleysa 53 18 0.34 2 3 .333 0.04 9 24 33.0 0.62 6 0
24 Calero, Paulina 59 135 2.29 33 43 .233 0.56 4 20 24.0 0.41 3 4
Total 59 738 12.51 185 251 .263 3.14 38 98 87.0 1.47 41 32
Opponents 59 890 15.08 63 175 .640 1.07 36 108 90.0 1.53 22 26

Match-By-Match

FELICIAN

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2016 at Salem Int. L 5 45 30 158 .095 43 7 9 15 77 2 4 4 4.0 1 56.0
9/03/2016 vs Saint Anselm L 3 26 19 90 .078 25 7 4 8 37 0 2 6 1.0 3 34.0
9/09/2016 vs DOMIN-W L 4 25 33 130 -.062 24 5 5 9 61 2 6 0 5.0 3 35.0
9/10/2016 vs Saint Michael's L 3 20 20 103 .000 16 7 7 6 31 0 2 1 1.0 2 28.0
9/10/2016 vs Saint Michael's L 3 20 20 103 .000 16 7 7 6 31 0 2 1 1.0 2 28.0
9/13/2016 at Chestnut Hill Coll. L 3 31 15 100 .160 30 4 3 11 46 0 2 4 1.0 8 36.0
9/16/2016 at Nyack L 5 39 25 137 .102 27 4 14 15 69 10 4 4 12.0 4 55.0
9/17/2016 Wilmington (DE) L 4 43 32 161 .068 39 5 7 9 74 1 16 1 9.0 2 57.0
9/21/2016 at Post L 3 15 19 81 -.049 13 2 7 8 29 0 2 0 1.0 1 18.0
9/24/2016 at Holy Family L 3 23 13 75 .133 20 1 5 10 32 3 8 0 7.0 0 31.0
9/27/2016 Dominican (NY) L 3 29 18 112 .098 27 4 5 7 37 3 12 2 9.0 0 42.0
9/30/2016 at Bloomfield L 3 21 22 98 -.010 20 5 5 8 30 3 2 0 4.0 0 30.0
10/01/2016 USciences L 4 39 18 138 .152 37 6 10 13 51 0 14 3 7.0 2 52.0
10/04/2016 Bridgeport L 4 22 18 108 .037 19 5 15 12 36 2 2 4 3.0 0 30.0
10/06/2016 Molloy L 3 31 12 89 .213 30 5 5 10 32 5 4 1 7.0 0 43.0
10/08/2016 vs Le Moyne L 4 18 27 109 -.083 16 4 4 11 44 2 4 0 4.0 1 26.0
10/08/2016 at Southern Conn. State L 3 13 16 83 -.036 13 11 2 11 32 1 0 0 1.0 0 25.0
10/11/2016 Concordia (NY) L 4 36 20 115 .139 35 6 7 16 45 6 10 4 11.0 3 53.0
10/14/2016 at Caldwell L 3 21 15 75 .080 20 3 4 11 28 1 4 3 3.0 4 27.0
10/15/2016 Philadelphia U. L 3 20 16 89 .045 18 4 3 16 33 0 6 5 3.0 0 27.0
10/19/2016 Bloomfield L 3 28 15 98 .133 23 4 6 9 39 0 4 1 2.0 2 34.0
10/22/2016 vs Assumption College L 3 20 22 95 -.021 20 1 1 10 35 0 0 0 0.0 2 21.0
10/22/2016 vs Assumption College L 3 20 22 95 -.021 20 1 1 10 35 0 0 0 0.0 2 21.0
10/25/2016 at Concordia (N.Y.) L 3 26 27 81 -.012 25 1 5 8 34 0 6 3 3.0 1 30.0
10/29/2016 Goldey-Beacom L 3 28 14 86 .163 26 5 7 10 36 2 0 0 2.0 3 35.0
11/02/2016 Nyack L 3 33 19 115 .122 30 4 9 8 49 3 6 3 6.0 1 43.0
11/04/2016 at Lincoln (PA) L 3 37 18 108 .176 37 1 9 8 52 1 4 0 3.0 0 41.0
11/05/2016 Post U. L 3 23 16 90 .078 21 1 6 10 38 2 0 4 2.0 0 26.0
11/08/2016 at Dominican College NY L 3 26 21 106 .047 25 1 7 8 43 2 2 2 3.0 1 30.0
11/12/2016 Caldwell L 3 20 15 82 .061 19 3 3 11 25 2 0 2 2.0 0 25.0
FELICIAN 100 798 597 3110 .065 734 124 182 304 1241 53 128 58 117.0 48 1,039.0
Opponents 100 1249 490 3124 .243 1155 304 220 124 1536 47 176 44 135.0 48 1,688.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 7.98
Assists Per Set 7.34
Service Aces Per Set 1.24
Reception Errors Per Set 3.04
Digs Per Set 12.41
Blocks Per Set 1.17
Ball Handling Errors Per Set 0.48
Points Per Set 10.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2016 Salem Int. W 5 53 31 166 .133 48 15 8 7 75 0 8 2 4.0 5 72.0
9/03/2016 vs Saint Anselm W 3 39 9 86 .349 37 8 8 7 41 1 6 5 4.0 1 51.0
9/09/2016 vs DOMIN-W W 4 42 26 130 .123 38 9 18 5 63 3 16 0 11.0 3 62.0
9/10/2016 vs Saint Michael's W 3 38 13 88 .284 38 6 7 7 59 2 2 3 3.0 0 47.0
9/10/2016 vs Saint Michael's W 3 38 13 88 .284 38 6 7 7 59 2 2 3 3.0 0 47.0
9/13/2016 Chestnut Hill Coll. W 3 37 17 109 .183 33 11 4 4 46 0 6 0 3.0 1 51.0
9/16/2016 Nyack W 5 43 29 151 .093 38 15 12 4 67 0 6 0 3.0 7 61.0
9/17/2016 at Wilmington (DE) W 4 44 24 151 .132 38 9 5 5 74 3 18 1 12.0 0 65.0
9/21/2016 Post W 3 39 3 73 .493 34 8 6 2 44 4 8 0 8.0 0 55.0
9/24/2016 Holy Family W 3 46 17 99 .293 45 10 11 1 39 0 6 0 3.0 1 59.0
9/27/2016 at Dominican (NY) W 3 43 22 110 .191 38 7 4 4 53 0 4 2 2.0 2 52.0
9/30/2016 Bloomfield W 3 35 15 89 .225 34 8 8 5 43 4 0 0 4.0 0 47.0
10/01/2016 at USciences W 4 49 25 135 .178 46 13 9 6 68 3 6 1 6.0 1 68.0
10/04/2016 at Bridgeport W 4 51 14 104 .356 46 12 11 5 55 1 4 1 3.0 5 66.0
10/06/2016 at Molloy W 3 45 15 96 .313 43 10 4 5 40 0 2 4 1.0 1 56.0
10/08/2016 vs Le Moyne W 4 52 25 128 .211 47 11 11 4 58 1 10 2 6.0 3 69.0
10/08/2016 Southern Conn. State W 3 45 10 94 .372 44 11 10 11 48 1 6 0 4.0 0 60.0
10/11/2016 at Concordia (NY) W 4 45 34 130 .085 43 16 4 6 57 2 2 2 3.0 0 64.0
10/14/2016 Caldwell W 3 40 6 74 .459 39 11 3 3 36 4 4 0 6.0 4 57.0
10/15/2016 at Philadelphia U. W 3 37 8 78 .372 36 16 5 4 47 1 6 4 4.0 0 57.0
10/19/2016 at Bloomfield W 3 42 10 97 .330 37 9 6 4 50 2 6 6 5.0 3 56.0
10/22/2016 vs Assumption College W 3 39 4 85 .412 36 10 4 1 48 0 4 1 2.0 2 51.0
10/22/2016 vs Assumption College W 3 39 4 85 .412 36 10 4 1 48 0 4 1 2.0 2 51.0
10/25/2016 Concordia (N.Y.) W 3 31 22 89 .101 28 8 5 1 26 0 10 0 5.0 0 44.0
10/29/2016 at Goldey-Beacom W 3 39 14 91 .275 34 10 15 5 41 2 2 1 3.0 0 52.0
11/02/2016 at Nyack W 3 35 16 103 .184 34 8 9 4 59 4 8 2 8.0 2 51.0
11/04/2016 Lincoln (PA) W 3 42 23 117 .162 40 8 9 1 52 0 4 0 2.0 0 52.0
11/05/2016 at Post U. W 3 42 13 99 .293 35 10 5 1 47 2 6 0 5.0 1 57.0
11/08/2016 Dominican College NY W 3 37 15 99 .222 33 8 5 1 53 4 6 1 7.0 3 52.0
11/12/2016 at Caldwell W 3 42 13 80 .363 39 11 3 3 40 1 4 2 3.0 1 56.0
Opponents 100 1249 490 3124 .243 1155 304 220 124 1536 47 176 44 135.0 48 1,688.0
FELICIAN 100 798 597 3110 .065 734 124 182 304 1241 53 128 58 117.0 48 1,039.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 12.49
Assists Per Set 11.55
Service Aces Per Set 3.04
Reception Errors Per Set 1.24
Digs Per Set 15.36
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.48
Points Per Set 16.88

Leaders

Team Leaders: Kills
Player High
Kills
Calero, Paulina 274
Shaw, Carmen 127
Skendziel, Hannah 89
Vodrazka, Kaleysa 85
Castro, Lanyse 77
Team Leaders: Assists
Player High
Assists
Greek, Charlotte 565
Turpin, Sammi 71
Coccia, Amanda 35
Mack, Lauren 22
Calero, Paulina 18
Team Leaders: Service Aces
Player High
Service Aces
Calero, Paulina 29
Castro, Lanyse 22
Mack, Lauren 20
Coccia, Amanda 14
Greek, Charlotte 12
Team Leaders: Digs
Player High
Digs
Coccia, Amanda 297
Calero, Paulina 222
Greek, Charlotte 169
Castro, Lanyse 161
Mack, Lauren 153
Team Leaders: Blocks
Player High
Blocks
Vodrazka, Kaleysa 45.0
Skendziel, Hannah 40.0
Calero, Paulina 28.0
Shaw, Carmen 22.0
Greek, Charlotte 15.0