Skip To Main Content

Felician University

scoreboard

scoreboard

Felician (0-23) -VS- Assumption College (4-13)

Box Score

Felician logo
0
vs
Assumption College logo
3

Felician (0-23)
-VS-
Assumption College (4-13)

Team Score By Period
Team 1 2 3
Felician FELICIAN 14 7 10
Winner Assumption College ASM 25 25 25
Date:
10/22/2016
Time:
12:49 pm
Site:
Lakewood, N.J. (Wellness Center)
Attendance:
25
Officials
1st Referee: Cenk Uzel
2nd Referee: Landa Marvinny
Scorer: McKibben
VIEW
Match History vs Assumption College

Match Details

Game Statistics By Set
Set Felician Assumption College
K E TA % K E TA %
Set #1 9 7 43 .047 13 1 44 .273
Set #2 5 8 22 -.136 11 1 17 .588
Set #3 6 7 30 -.033 15 2 24 .542
Total 20 22 95 -.021 39 4 85 .412
Team Statistical Comparison
Statistic Team Comparison
FELICIAN - ASM
Points
21.0
51.0
Kills
20
39
Aces
1
10
Blocks
0
2
Assists
20
36
Digs
35
48

Game Leaders

FELICIAN - Leaders
Statistic Leaders
Kills Calero, Paulina (10), Shaw, Carmen (4), Vodrazka, Kaleysa (4)
Aces Shaw, Carmen (1)
Blocks
Assists Greek, Charlotte (18), Turpin, Sammi (2)
Digs Castro, Lanyse (9), Coccia, Amanda (7), Calero, Paulina (6)
ASM - Leaders
Statistic Leaders
Kills Olivia Burke (12), Kellie Smith (9), Zara Valez (6)
Aces Kiki Romanik (3), Zara Valez (2), Kellie Smith (2)
Blocks Julia Goyette (1), Zara Valez (1), Olivia Burke (1)
Assists Kiki Romanik (32), Zara Valez (1), Olivia Burke (1)
Digs Maria Chrisom (18), Kellie Smith (8), Kiki Romanik (8)

Individual Statistics

Felician (0-23)

FELICIAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Greek, Charlotte 3 0 2 4 -.500 18 0 0 0 0-0 0 0 0 4 0 0 0.0
9 9 Castro, Lanyse 3 2 5 15 -.200 0 0 0 0 0-0 0 0 0 9 0 3 2.0
11 11 Sielski, Sam 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 1 0 0.0
21 21 Shaw, Carmen 3 4 1 16 .188 0 0 1 1 1-1 0 0 0 3 0 1 5.0
24 24 Calero, Paulina 3 10 8 40 .050 0 0 0 0 0-0 0 0 0 6 0 0 10.0
3 3 Austria, Jules 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 2 0.0
6 6 Coccia, Amanda 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 7 0 4 0.0
22 22 Vodrazka, Kaleysa 2 4 4 15 .000 0 0 0 0 0-0 0 0 0 1 1 0 4.0
16 16 Turpin, Sammi 2 0 1 1 -1.000 2 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 20 22 95 -.021 20 0 1 1 1-1 0 0 0 35 2 10 21
FELICIAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Greek, Charlotte 3 0 0 0 4 0 0 0.0
9 9 Castro, Lanyse 3 0 0 0 9 0 3 2.0
11 11 Sielski, Sam 3 0 0 0 1 1 0 0.0
21 21 Shaw, Carmen 3 0 0 0 3 0 1 5.0
24 24 Calero, Paulina 3 0 0 0 6 0 0 10.0
3 3 Austria, Jules 3 0 0 0 4 0 2 0.0
6 6 Coccia, Amanda 3 0 0 0 7 0 4 0.0
22 22 Vodrazka, Kaleysa 2 0 0 0 1 1 0 4.0
16 16 Turpin, Sammi 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 0 0 35 2 10 21

Assumption College (4-13)

ASM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Julia Goyette 3 4 1 18 .167 0 0 0 0 0-0 0 1 0 0 0 0 4.5
8 8 Zara Valez 3 6 0 15 .400 1 0 2 1 2-1 0 1 1 6 1 0 8.5
9 9 Kellie Smith 3 9 0 14 .643 0 0 2 1 2-1 0 0 0 8 0 0 11.0
10 10 Kiki Romanik 3 3 0 4 .750 32 0 3 1 3-1 0 0 0 8 1 0 6.0
14 14 Olivia Burke 3 12 1 21 .524 1 0 1 0 1-0 0 1 0 0 0 0 13.5
16 16 Tess Haller 3 5 1 12 .333 0 0 0 0 0-0 0 1 0 0 0 0 5.5
4 4 Brenna Chrisom 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 1 0.0
6 6 Maria Chrisom 3 0 1 1 -1.000 1 0 0 1 0-1 0 0 0 18 0 0 0.0
7 7 Sydney Hofmann 3 0 0 0 0 0 0 2 0 2-0 0 0 0 2 0 0 2.0
11 11 Kelly Dorandi 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 4 85 .412 36 0 10 4 10-4 0 4 1 48 2 1 51
ASM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Julia Goyette 3 0 1 0 0 0 0 4.5
8 8 Zara Valez 3 0 1 1 6 1 0 8.5
9 9 Kellie Smith 3 0 0 0 8 0 0 11.0
10 10 Kiki Romanik 3 0 0 0 8 1 0 6.0
14 14 Olivia Burke 3 0 1 0 0 0 0 13.5
16 16 Tess Haller 3 0 1 0 0 0 0 5.5
4 4 Brenna Chrisom 3 0 0 0 3 0 1 0.0
6 6 Maria Chrisom 3 0 0 0 18 0 0 0.0
7 7 Sydney Hofmann 3 0 0 0 2 0 0 2.0
11 11 Kelly Dorandi 3 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 0 4 1 48 2 1 51