Skip To Main Content

Felician University

scoreboard

scoreboard

2019 Women's Volleyball Cumulative Statistics

Team (16-18, 13-6)

Overall Team Statistics
Statistic Felician Opponents
Attack
Kills 1394 1536
Errors 702 773
Attempts 4577 4780
Percent .151 .160
Kills Per Set 10.9 12.0
Set
Assists 1301 1449
Assists Per Set 10.2 11.3
Ball Handling Errors 32 78
Serve
Aces 183 233
Errors 177 260
Aces Per Set 1.4 1.8
Receptions
Errors 230 181
Errors Per Set 1.8 1.4
Defense
Digs 2159 2145
Digs Per Set 16.9 16.8
Blocking
Solo 49 66
Assists 316 349
Errors 50 47
Blocks 207.0 240.5
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Gallagher, Sierra 116 30 1 43.5 0.38 4 0.03 3 42 .024 120 1.03 39 0.34 22
03 Pipkins, Jazlyn 58 16 14 127.5 2.20 73 1.26 31 184 .228 3 0.05 1 0.02 1
4 Greek, Charlotte 25 14 1 17.0 0.68 12 0.48 3 41 .220 70 2.80 4 0.16 1
5 Martinez, Miquela 128 34 25 110.5 0.86 58 0.45 14 197 .223 1008 7.88 39 0.30 29
6 Edwards, Raamiah 127 34 23 366.0 2.88 330 2.60 196 1218 .110 25 0.20 25 0.20 21
7 Lentsch, Catherine 79 26 15 106.5 1.35 77 0.97 46 266 .117 6 0.08 11 0.14 11
8 Diaz sanchez, Alonda 28 8 0 8.0 0.29 3 0.11 2 13 .077 4 0.14 4 0.14 6  
08 Sanchez, Alondra diaz 96 25 15 24.0 0.25 6 0.06 1 17 .294 30 0.31 17 0.18 21  
12 Stegmuller, Sophia 26 13 0 24.0 0.92 18 0.69 12 73 .082 2 0.08 4 0.15 6
13 Asbery, Katie 124 34 24 301.0 2.43 246 1.98 81 580 .284 7 0.06 10 0.08 19
14 Carbonell, Melody 19 11 0 8.5 0.45 3 0.16 8 30 -.167 0 0.00 0 0.00 3
15 Goor, Gwen van 5 4 0 0 0.00 0 0.00 3 8 -.375 1 0.20 0 0.00 1  
17 Sloan, Maddie 116 34 22 303.5 2.62 279 2.41 164 968 .119 15 0.13 15 0.13 25
18 Wagner, Tabatha 55 15 3 120.5 2.19 100 1.82 49 333 .153 7 0.13 9 0.16 5
22 Vodrazka, Kali 103 29 13 221.5 2.15 183 1.78 89 603 .156 3 0.03 5 0.05 5
23 Lukasiewicz, Julia 4 3 0 2.0 0.50 2 0.50 0 4 .500 0 0.00 0 0.00 1
Total 128 34 1,784.0 13.94 1394 10.89 702 4577 .151 1301 10.16 183 1.43 177
Opponents 128 34 2,009.5 15.70 1536 12.00 773 4780 .160 1449 11.32 233 1.82 260

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Gallagher, Sierra 116 676 5.83 44 548 .920 0.38 0 1 1.0 0.01 0 9
03 Pipkins, Jazlyn 58 17 0.29 1 9 .889 0.02 19 69 88.0 1.52 7 0
4 Greek, Charlotte 25 31 1.24 5 17 .706 0.20 0 2 2.0 0.08 0 1
5 Martinez, Miquela 128 372 2.91 7 71 .901 0.05 0 27 27.0 0.21 3 11
6 Edwards, Raamiah 127 338 2.66 52 653 .920 0.41 0 22 22.0 0.17 3 4
7 Lentsch, Catherine 79 20 0.25 3 17 .824 0.04 6 25 31.0 0.39 2 1
8 Diaz sanchez, Alonda 28 62 2.21 4 89 .955 0.14 0 2 2.0 0.07 0 0  
08 Sanchez, Alondra diaz 96 157 1.64 26 359 .928 0.27 1 0 1.0 0.01 0 2  
12 Stegmuller, Sophia 26 22 0.85 2 27 .926 0.08 0 4 4.0 0.15 0 0
13 Asbery, Katie 124 37 0.30 3 31 .903 0.02 19 52 71.0 0.57 19 2
14 Carbonell, Melody 19 7 0.37 0 4 1.000 0.00 1 9 10.0 0.53 2 0
15 Goor, Gwen van 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Sloan, Maddie 116 310 2.67 45 431 .896 0.39 0 19 19.0 0.16 3 1
18 Wagner, Tabatha 55 64 1.16 11 103 .893 0.20 2 19 21.0 0.38 7 0
22 Vodrazka, Kali 103 44 0.43 1 11 .909 0.01 1 65 66.0 0.64 4 1
23 Lukasiewicz, Julia 4 2 0.50 0 5 1.000 0.00 0 0 0 0.00 0 0
Total 128 2159 16.87 230 2481 .907 1.80 49 316 207.0 1.62 50 32
Opponents 128 2145 16.76 181 2553 .929 1.41 66 349 240.5 1.88 47 78

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
02 Gallagher, Sierra 73 19 0 35.5 0.49 4 0.05 3 23 .043 72 0.99 31 0.42 15
03 Pipkins, Jazlyn 49 14 12 98.5 2.01 56 1.14 30 151 .172 3 0.06 1 0.02 1
04 Greek, Charlotte 11 7 0 0.5 0.05 0 0.00 1 7 -.143 8 0.73 0 0.00 1
05 Martinez, Miquela 73 19 19 68.5 0.94 37 0.51 9 111 .252 666 9.12 24 0.33 11
06 Edwards, Raamiah 73 19 16 210.5 2.88 192 2.63 106 708 .121 9 0.12 12 0.16 7
07 Lentsch, Catherine 39 15 10 53.5 1.37 41 1.05 22 132 .144 2 0.05 5 0.13 6
08 Sanchez, Alondra diaz 69 18 10 15.0 0.22 4 0.06 0 11 .364 15 0.22 11 0.16 14  
12 Stegmuller, Sophia 22 10 0 22.0 1.00 16 0.73 8 63 .127 1 0.05 4 0.18 4
13 Asbery, Katie 70 19 19 198.5 2.84 158 2.26 49 368 .296 5 0.07 8 0.11 15
14 Carbonell, Melody 7 4 0 6.0 0.86 1 0.14 3 13 -.154 0 0.00 0 0.00 0
15 Goor, Gwen van 2 2 0 0 0.00 0 0.00 2 4 -.500 1 0.50 0 0.00 1  
17 Sloan, Maddie 68 19 16 195.5 2.88 182 2.68 95 568 .153 13 0.19 8 0.12 17
18 Wagner, Tabatha 12 3 1 28.5 2.38 26 2.17 12 78 .179 0 0.00 1 0.08 1
22 Vodrazka, Kali 69 18 11 162.5 2.36 132 1.91 61 427 .166 2 0.03 5 0.07 5
23 Lukasiewicz, Julia 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 73 19 1,095.0 15.00 849 11.63 401 2664 .168 797 10.92 110 1.51 99
Opponents 73 19 1,095.0 15.00 839 11.49 448 2738 .143 809 11.08 124 1.70 147

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Gallagher, Sierra 73 440 6.03 25 311 .920 0.34 0 1 1.0 0.01 0 5
03 Pipkins, Jazlyn 49 15 0.31 1 9 .889 0.02 14 55 69.0 1.41 6 0
04 Greek, Charlotte 11 6 0.55 5 15 .667 0.45 0 1 1.0 0.09 0 0
05 Martinez, Miquela 73 198 2.71 2 17 .882 0.03 0 15 15.0 0.21 3 9
06 Edwards, Raamiah 73 225 3.08 32 381 .916 0.44 0 13 13.0 0.18 0 3
07 Lentsch, Catherine 39 9 0.23 3 9 .667 0.08 3 9 12.0 0.31 2 0
08 Sanchez, Alondra diaz 69 110 1.59 17 238 .929 0.25 0 0 0 0.00 0 0  
12 Stegmuller, Sophia 22 20 0.91 2 22 .909 0.09 0 4 4.0 0.18 0 0
13 Asbery, Katie 70 31 0.44 3 29 .897 0.04 16 33 49.0 0.70 9 1
14 Carbonell, Melody 7 1 0.14 0 0 .000 0.00 1 8 9.0 1.29 0 0
15 Goor, Gwen van 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Sloan, Maddie 68 191 2.81 22 226 .903 0.32 0 11 11.0 0.16 3 1
18 Wagner, Tabatha 12 8 0.67 2 13 .846 0.17 1 1 2.0 0.17 2 0
22 Vodrazka, Kali 69 34 0.49 1 7 .857 0.01 1 49 50.0 0.72 2 1
23 Lukasiewicz, Julia 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 73 1289 17.66 124 1373 .910 1.70 36 200 136.0 1.86 27 20
Opponents 73 1224 16.77 110 1520 .928 1.51 39 186 132.0 1.81 33 54

Match-By-Match

Felician

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Notre Dame (OH) L 3 35 17 109 .165 33 2 1 6 55 0 2 0 1.0 2 38.0
9/06/2019 at Bloomsburg L 5 45 35 198 .051 43 8 12 4 97 1 8 2 5.0 0 58.0
9/07/2019 vs Cal U (PA) W 5 50 27 154 .149 47 5 8 13 72 0 8 1 4.0 0 59.0
9/07/2019 vs Fairmont St. L 3 30 15 110 .136 30 0 3 7 51 0 0 0 0.0 0 30.0
9/14/2019 vs Southern Conn. St. L 3 28 17 110 .100 26 7 5 3 43 0 10 2 5.0 0 40.0
9/14/2019 vs Bloomsburg L 5 48 29 149 .128 44 8 9 11 64 3 8 3 7.0 0 63.0
9/15/2019 vs Bridgeport L 4 34 13 122 .172 33 8 4 20 64 1 8 1 5.0 3 47.0
9/15/2019 vs Saint Anselm L 3 25 16 86 .105 24 6 3 8 29 1 4 0 3.0 2 34.0
9/18/2019 at Dominican (N.Y.) W 3 37 12 76 .329 35 3 5 3 33 2 2 4 3.0 2 43.0
9/20/2019 at AIC L 3 30 13 112 .152 24 1 4 7 53 1 12 4 7.0 1 38.0
9/20/2019 at AIC L 3 30 13 112 .152 24 1 4 7 53 1 12 4 7.0 1 38.0
9/21/2019 vs Assumption L 3 28 16 113 .106 24 4 4 4 54 0 2 0 1.0 0 33.0
9/21/2019 vs Assumption L 3 28 16 113 .106 24 4 4 4 54 0 2 0 1.0 0 33.0
9/24/2019 Bloomfield W 4 40 24 136 .118 38 5 8 8 61 0 8 3 4.0 1 49.0
9/26/2019 at Caldwell L 5 44 38 175 .034 43 5 3 9 79 4 2 2 5.0 0 54.0
9/27/2019 at Post W 4 51 25 156 .167 49 7 4 7 64 2 8 0 6.0 2 64.0
9/28/2019 Lincoln (Pa.) W 3 36 25 95 .116 34 8 7 0 33 0 6 0 3.0 0 47.0
10/02/2019 Concordia (N.Y.) W 5 50 25 174 .144 44 9 8 5 97 0 22 1 11.0 1 70.0
10/05/2019 at Goldey-Beacom W 5 57 20 169 .219 55 6 8 12 82 2 12 4 8.0 3 71.0
10/10/2019 at Nyack W 4 48 19 157 .185 45 11 9 13 89 2 18 1 11.0 2 70.0
10/12/2019 Chestnut Hill W 5 58 23 174 .201 48 7 8 6 83 2 16 0 10.0 1 75.0
10/16/2019 at Bloomfield W 4 52 18 158 .215 48 4 5 4 90 9 4 0 11.0 0 67.0
10/19/2019 at USciences W 3 38 17 115 .183 36 7 5 3 55 3 6 2 6.0 0 51.0
10/22/2019 Dominican (N.Y.) W 3 35 7 73 .384 32 10 4 2 47 1 14 0 8.0 0 53.0
10/24/2019 Post W 3 38 15 105 .219 36 9 1 1 55 2 20 0 12.0 0 59.0
10/26/2019 Holy Family L 5 67 25 195 .215 64 6 8 13 88 1 8 5 5.0 1 78.0
11/02/2019 at Wilmington (Del.) L 3 31 22 124 .073 30 2 5 8 62 0 2 0 1.0 3 34.0
11/05/2019 at Concordia (N.Y.) L 3 35 18 144 .118 32 2 3 4 65 1 10 0 6.0 0 43.0
11/07/2019 Nyack W 3 40 11 105 .276 38 5 6 7 49 1 12 2 7.0 2 52.0
11/09/2019 Georgian Court L 3 29 23 108 .056 29 3 2 6 36 2 12 2 8.0 1 40.0
11/13/2019 Caldwell L 4 49 33 156 .103 48 4 5 7 65 2 10 1 7.0 1 60.0
11/16/2019 at Jefferson W 4 50 26 164 .146 47 5 2 6 89 0 14 0 7.0 0 62.0
11/19/2019 Wilmington (Del.) W 4 49 18 135 .230 47 6 4 5 57 0 20 4 10.0 1 65.0
11/23/2019 at Holy Family (PA) L 5 49 31 195 .092 47 5 6 7 91 5 14 2 12.0 2 66.0
Felician 128 1394 702 4577 .151 1301 183 177 230 2159 49 316 50 207.0 32 1,784.0
Opponents 128 1536 773 4780 .160 1449 233 260 181 2145 66 349 47 240.5 78 2,009.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 128
Kills Per Set 10.89
Assists Per Set 10.16
Service Aces Per Set 1.43
Reception Errors Per Set 1.80
Digs Per Set 16.87
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.25
Points Per Set 13.94

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Notre Dame (OH) W 3 47 11 128 .281 44 7 6 2 50 2 6 0 5.0 1 59.0
9/06/2019 Bloomsburg W 5 52 41 201 .055 50 4 11 8 102 4 18 2 13.0 0 69.0
9/07/2019 vs Cal U (PA) L 5 62 31 170 .182 55 13 14 5 67 0 9 1 4.5 1 79.0
9/07/2019 vs Fairmont St. W 3 45 18 122 .221 42 7 7 0 56 1 10 0 6.0 0 58.0
9/14/2019 vs Southern Conn. St. W 3 46 15 111 .279 46 3 5 7 58 2 4 0 4.0 3 53.0
9/14/2019 vs Bloomsburg W 5 54 28 157 .166 53 11 9 8 64 5 18 0 14.0 1 79.0
9/15/2019 vs Bridgeport W 4 52 16 144 .250 50 20 12 8 66 1 10 1 6.0 5 78.0
9/15/2019 vs Saint Anselm W 3 45 10 95 .368 43 8 5 6 39 1 10 0 6.0 2 59.0
9/18/2019 Dominican (N.Y.) L 3 28 15 79 .165 28 3 5 3 24 1 4 0 3.0 8 34.0
9/20/2019 AIC W 3 46 13 123 .268 34 6 4 1 60 0 8 1 4.0 1 56.0
9/20/2019 AIC W 3 46 13 123 .268 34 6 4 1 60 0 8 1 4.0 1 56.0
9/21/2019 vs Assumption W 3 44 19 128 .195 41 6 7 3 61 0 10 0 5.0 2 55.0
9/21/2019 vs Assumption W 3 44 19 128 .195 41 6 7 3 61 0 10 0 5.0 2 55.0
9/24/2019 at Bloomfield L 4 48 18 132 .227 45 8 13 5 64 1 14 0 8.0 4 64.0
9/26/2019 Caldwell W 5 57 28 177 .164 55 9 11 5 80 6 8 1 10.0 7 76.0
9/27/2019 Post L 4 45 24 146 .144 42 7 8 7 62 4 10 1 9.0 2 61.0
9/28/2019 at Lincoln (Pa.) L 3 12 21 68 -.132 11 0 4 8 31 4 6 4 7.0 4 19.0
10/02/2019 at Concordia (N.Y.) L 5 46 30 182 .088 42 5 13 9 84 3 10 7 8.0 4 59.0
10/05/2019 Goldey-Beacom L 5 58 27 180 .172 57 12 11 6 85 2 6 3 5.0 4 75.0
10/10/2019 Nyack L 4 48 28 177 .113 46 13 11 11 83 3 10 1 8.0 2 69.0
10/12/2019 at Chestnut Hill L 5 57 27 180 .167 55 6 10 7 77 3 14 2 10.0 1 73.0
10/16/2019 Bloomfield L 4 49 30 169 .112 48 4 9 4 88 4 4 0 6.0 0 59.0
10/19/2019 USciences L 3 37 13 115 .209 37 3 14 7 51 1 10 3 6.0 1 46.0
10/22/2019 at Dominican (N.Y.) L 3 18 20 92 -.022 18 2 6 10 30 0 4 3 2.0 4 22.0
10/24/2019 at Post L 3 33 21 115 .104 31 1 6 9 41 0 10 4 5.0 1 39.0
10/26/2019 at Holy Family W 5 66 37 209 .139 64 13 5 6 84 0 16 3 8.0 0 87.0
11/02/2019 Wilmington (Del.) W 3 36 11 114 .219 35 8 5 2 65 4 12 0 10.0 3 54.0
11/05/2019 Concordia (N.Y.) W 3 51 20 148 .209 49 4 5 2 77 2 0 0 2.0 4 57.0
11/07/2019 at Nyack L 3 27 23 106 .038 27 7 2 5 46 0 8 0 4.0 2 38.0
11/09/2019 at Georgian Court W 3 41 21 99 .202 41 6 2 3 50 3 14 3 10.0 2 57.0
11/13/2019 at Caldwell W 4 55 21 144 .236 54 7 9 4 60 0 24 0 12.0 3 74.0
11/16/2019 Jefferson L 4 39 34 174 .029 35 6 2 5 73 2 8 2 6.0 2 51.0
11/19/2019 at Wilmington (Del.) L 4 38 32 132 .045 37 5 6 6 53 1 22 2 12.0 0 55.0
11/23/2019 Holy Family (PA) W 5 64 38 212 .123 59 7 12 5 93 6 14 2 13.0 1 84.0
Opponents 128 1536 773 4780 .160 1449 233 260 181 2145 66 349 47 240.5 78 2,009.0
Felician 128 1394 702 4577 .151 1301 183 177 230 2159 49 316 50 207.0 32 1,784.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 128
Kills Per Set 12.00
Assists Per Set 11.32
Service Aces Per Set 1.82
Reception Errors Per Set 1.41
Digs Per Set 16.76
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.61
Points Per Set 15.70

Leaders

Team Leaders: Kills
Player High
Kills
Edwards, Raamiah 330
Sloan, Maddie 279
Asbery, Katie 246
Vodrazka, Kali 183
Wagner, Tabatha 100
Team Leaders: Assists
Player High
Assists
Martinez, Miquela 1008
Gallagher, Sierra 120
Greek, Charlotte 70
Sanchez, Alondra diaz 30
Edwards, Raamiah 25
Team Leaders: Service Aces
Player High
Service Aces
Gallagher, Sierra 39
Martinez, Miquela 39
Edwards, Raamiah 25
Sanchez, Alondra diaz 17
Sloan, Maddie 15
Team Leaders: Digs
Player High
Digs
Gallagher, Sierra 676
Martinez, Miquela 372
Edwards, Raamiah 338
Sloan, Maddie 310
Sanchez, Alondra diaz 157
Team Leaders: Blocks
Player High
Blocks
Pipkins, Jazlyn 88.0
Asbery, Katie 71.0
Vodrazka, Kali 66.0
Lentsch, Catherine 31.0
Martinez, Miquela 27.0