Skip To Main Content

Felician University

scoreboard

scoreboard

2010 Women's Volleyball Cumulative Statistics

Team (5-24, 4-15)

Overall Team Statistics
Statistic Felician Opponents
Attack
Kills 917 1256
Errors 591 550
Attempts 3334 3599
Percent .098 .196
Kills Per Set 8.9 12.2
Set
Assists 817 1113
Assists Per Set 7.9 10.8
Ball Handling Errors 34 48
Serve
Aces 130 281
Errors 140 204
Aces Per Set 1.3 2.7
Receptions
Errors 280 131
Errors Per Set 2.7 1.3
Defense
Digs 1525 1621
Digs Per Set 14.8 15.7
Blocking
Solo 28 58
Assists 116 177
Errors 63 72
Blocks 86.0 146.5
Blocks Per Set .8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
TM Bulldogs, Lady 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
1 DiSalvo, Ashlee 74 20 2 17.0 0.23 3 0.04 2 23 .043 9 0.12 14 0.19 10
1 Holland, Cindy 3 1 0 0 0.00 0 0.00 4 4 -1.000 0 0.00 0 0.00 1  
2 Scherer, Ann-So 57 18 1 17.5 0.31 3 0.05 4 15 -.067 0 0.00 14 0.25 13
3 Mejia, Rosa 25 12 2 0 0.00 0 0.00 0 5 .000 1 0.04 0 0.00 0
4 Jordan, Symone 3 1 0 2.5 0.83 2 0.67 4 9 -.222 0 0.00 0 0.00 0  
4 Sanabria, Massiel 22 12 1 10.5 0.48 8 0.36 7 31 .032 0 0.00 2 0.09 1
5 Doran, Amber 98 28 27 243.0 2.48 231 2.36 108 769 .160 21 0.21 8 0.08 17
5 White, Tiffany 3 1 0 2.0 0.67 2 0.67 3 13 -.077 0 0.00 0 0.00 0  
6 Nixon, Jasmine 3 1 0 2.5 0.83 2 0.67 6 15 -.267 0 0.00 0 0.00 1  
7 Matesic, Jenna 96 28 27 239.0 2.49 211 2.20 119 762 .121 18 0.19 18 0.19 24
8 Greis, Kassondra 3 1 0 4.0 1.33 1 0.33 3 12 -.167 11 3.67 3 1.00 0  
8 Scrivanich, Alexa 70 25 15 126.0 1.80 103 1.47 71 293 .109 2 0.03 1 0.01 0
9 Delamater, Megan 100 28 27 176.5 1.77 130 1.30 92 497 .076 20 0.20 31 0.31 26
10 Flowers, Briana 3 1 0 3.0 1.00 1 0.33 0 4 .250 0 0.00 2 0.67 1  
11 Heath, Jatyra 3 1 0 6.0 2.00 3 1.00 2 16 .063 0 0.00 3 1.00 1  
11 Migliore, Gabby 12 7 1 2.5 0.21 2 0.17 0 11 .182 31 2.58 0 0.00 0
12 Degenhardt, Nicole 97 27 27 101.5 1.05 79 0.81 30 288 .170 662 6.82 12 0.12 10
21 Moore, Erica 100 28 25 134.5 1.35 99 0.99 92 402 .017 33 0.33 18 0.18 23
51 Ortiz, Samantha 64 21 13 45.0 0.70 37 0.58 44 165 -.042 9 0.14 4 0.06 12
Total 103 29 1,133.0 11.00 917 8.90 591 3334 .098 817 7.93 130 1.26 140
Opponents 103 29 1,683.5 16.34 1256 12.19 550 3599 .196 1113 10.81 281 2.73 204

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
TM Bulldogs, Lady 3 0 0.00 3 0 .000 1.00 0 0 0 0.00 0 0  
1 DiSalvo, Ashlee 74 170 2.30 33 0 .000 0.45 0 0 0 0.00 0 0
1 Holland, Cindy 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 5 0  
2 Scherer, Ann-So 57 15 0.26 3 0 .000 0.05 0 1 1.0 0.02 2 0
3 Mejia, Rosa 25 20 0.80 7 0 .000 0.28 0 0 0 0.00 0 0
4 Jordan, Symone 3 5 1.67 2 0 .000 0.67 0 1 1.0 0.33 1 0  
4 Sanabria, Massiel 22 19 0.86 2 0 .000 0.09 0 1 1.0 0.05 0 2
5 Doran, Amber 98 306 3.12 55 0 .000 0.56 0 8 8.0 0.08 1 4
5 White, Tiffany 3 10 3.33 1 0 .000 0.33 0 0 0 0.00 3 0  
6 Nixon, Jasmine 3 9 3.00 2 0 .000 0.67 0 1 1.0 0.33 0 0  
7 Matesic, Jenna 96 237 2.47 55 0 .000 0.57 2 16 18.0 0.19 2 4
8 Greis, Kassondra 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Scrivanich, Alexa 70 15 0.21 2 0 .000 0.03 14 16 30.0 0.43 7 1
9 Delamater, Megan 100 175 1.75 28 0 .000 0.28 4 23 27.0 0.27 5 3
10 Flowers, Briana 3 7 2.33 2 0 .000 0.67 0 0 0 0.00 0 0  
11 Heath, Jatyra 3 4 1.33 3 0 .000 1.00 0 0 0 0.00 1 0  
11 Migliore, Gabby 12 10 0.83 0 0 .000 0.00 0 1 1.0 0.08 2 1
12 Degenhardt, Nicole 97 186 1.92 4 0 .000 0.04 4 13 17.0 0.18 8 15
21 Moore, Erica 100 260 2.60 50 0 .000 0.50 4 27 31.0 0.31 20 1
51 Ortiz, Samantha 64 73 1.14 7 0 .000 0.11 0 8 8.0 0.13 6 3
Total 103 1525 14.81 278 0 .000 2.70 28 116 86.0 0.83 63 34
Opponents 103 1621 15.74 131 33 -2.970 1.27 58 177 146.5 1.42 72 48

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 DiSalvo, Ashlee 54 14 2 9.0 0.17 1 0.02 2 17 -.059 8 0.15 8 0.15 7
2 Scherer, Ann-So 43 13 0 14.5 0.34 2 0.05 1 7 .143 0 0.00 12 0.28 13
3 Mejia, Rosa 11 6 1 0 0.00 0 0.00 0 4 .000 0 0.00 0 0.00 0
4 Sanabria, Massiel 19 9 0 6.5 0.34 4 0.21 6 20 -.100 0 0.00 2 0.11 1
5 Doran, Amber 70 19 19 177.5 2.54 169 2.41 82 551 .158 14 0.20 5 0.07 13
7 Matesic, Jenna 68 19 19 178.0 2.62 158 2.32 89 582 .119 10 0.15 13 0.19 21
8 Scrivanich, Alexa 52 18 10 91.0 1.75 70 1.35 56 213 .066 1 0.02 1 0.02 0
9 Delamater, Megan 71 19 19 103.5 1.46 74 1.04 62 339 .035 18 0.25 19 0.27 17
11 Migliore, Gabby 2 2 0 0 0.00 0 0.00 0 0 0 2 1.00 0 0.00 0
12 Degenhardt, Nicole 71 19 19 71.0 1.00 54 0.76 17 211 .175 481 6.77 9 0.13 6
21 Moore, Erica 71 19 16 97.5 1.37 69 0.97 70 276 -.004 17 0.24 15 0.21 18
51 Ortiz, Samantha 46 14 9 35.5 0.77 30 0.65 31 120 -.008 7 0.15 3 0.07 11
Total 71 19 784.0 11.04 631 8.89 416 2340 .092 558 7.86 87 1.23 107
Opponents 71 19 1,120.5 15.78 845 11.90 394 2491 .181 745 10.49 169 2.38 154

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 DiSalvo, Ashlee 54 128 2.37 26 0 .000 0.48 0 0 0 0.00 0 0
2 Scherer, Ann-So 43 11 0.26 1 0 .000 0.02 0 1 1.0 0.02 0 0
3 Mejia, Rosa 11 9 0.82 4 0 .000 0.36 0 0 0 0.00 0 0
4 Sanabria, Massiel 19 18 0.95 2 0 .000 0.11 0 1 1.0 0.05 0 2
5 Doran, Amber 70 223 3.19 29 0 .000 0.41 0 7 7.0 0.10 1 2
7 Matesic, Jenna 68 157 2.31 36 0 .000 0.53 0 14 14.0 0.21 2 3
8 Scrivanich, Alexa 52 8 0.15 2 0 .000 0.04 13 14 27.0 0.52 6 1
9 Delamater, Megan 71 124 1.75 22 0 .000 0.31 3 15 18.0 0.25 5 2
11 Migliore, Gabby 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Degenhardt, Nicole 71 135 1.90 1 0 .000 0.01 4 8 12.0 0.17 5 14
21 Moore, Erica 71 191 2.69 27 0 .000 0.38 4 19 23.0 0.32 16 1
51 Ortiz, Samantha 46 50 1.09 4 0 .000 0.09 0 5 5.0 0.11 6 1
Total 71 1056 14.87 169 0 .000 2.38 24 84 66.0 0.93 41 26
Opponents 71 1140 16.06 87 0 .000 1.23 47 119 106.5 1.50 51 39

Match-By-Match

Felician

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2010 vs Franklin Pierce L 3 24 14 79 .127 21 2 5 10 38 0 0 1 0.0 1 26.0
9/04/2010 vs Bowie State W 3 41 12 92 .315 34 13 6 8 32 0 4 0 2.0 0 56.0
9/04/2010 vs Felician L 3 11 22 73 -.151 11 8 4 13 39 0 2 10 1.0 0 20.0
9/08/2010 at C.W. Post L 3 21 14 78 .090 21 0 4 16 32 1 2 1 2.0 0 23.0
9/09/2010 at So. Conn. State L 3 29 14 87 .172 25 6 4 9 38 1 0 0 1.0 1 36.0
9/11/2010 Nyack W 5 60 28 180 .178 56 6 10 9 99 1 8 2 5.0 3 71.0
9/14/2010 Post U. L 3 23 13 79 .127 23 4 5 12 30 1 2 3 2.0 1 29.0
9/16/2010 at Nyack L 3 32 15 88 .193 25 2 3 9 42 2 0 0 2.0 0 36.0
9/20/2010 at Caldwell L 3 18 18 90 .000 17 3 3 6 31 0 4 1 2.0 0 23.0
9/23/2010 Blooomfield L 4 37 28 144 .063 34 8 10 6 59 5 2 1 6.0 3 51.0
9/28/2010 at Concordia (NY) L 4 35 37 161 -.012 30 4 9 11 76 2 10 6 7.0 1 46.0
9/30/2010 Dominican College NY L 3 24 18 97 .062 23 2 8 8 54 1 0 0 1.0 2 27.0
10/02/2010 at Georgian Court L 3 22 22 77 .000 21 6 4 3 30 0 2 2 1.0 2 29.0
10/02/2010 vs Millersville L 3 23 15 101 .079 23 4 3 2 55 0 0 3 0.0 5 27.0
10/09/2010 Wilmington (DE) L 3 20 18 107 .019 19 4 5 10 55 1 4 1 3.0 0 27.0
10/12/2010 at Post U. W 4 35 17 138 .130 23 5 9 9 86 0 4 2 2.0 3 42.0
10/16/2010 vs NYIT L 3 23 19 94 .043 19 0 1 15 38 0 8 2 4.0 0 27.0
10/16/2010 vs NYIT L 3 23 19 94 .043 19 0 1 15 38 0 8 2 4.0 0 27.0
10/18/2010 Caldwell L 3 15 20 80 -.063 15 2 5 7 29 1 0 2 1.0 0 18.0
10/20/2010 at Blooomfield W 5 51 24 182 .148 42 8 2 16 88 3 0 0 3.0 0 62.0
10/22/2010 at Queens College L 4 38 24 132 .106 35 4 1 15 71 1 4 2 3.0 1 45.0
10/23/2010 Univ of the Sciences L 3 27 12 98 .153 23 3 4 6 37 1 4 4 3.0 1 33.0
10/25/2010 Philadelphia U. L 5 40 43 187 -.016 37 4 5 8 85 1 12 5 7.0 1 51.0
10/26/2010 Concordia (NY) W 4 47 17 138 .217 43 8 5 9 63 3 10 1 8.0 2 63.0
10/28/2010 at Dominican College NY L 5 59 19 159 .252 44 3 3 14 42 1 0 1 1.0 0 63.0
10/30/2010 Goldey-Beacom L 4 38 21 138 .123 37 6 8 2 57 1 12 4 7.0 4 51.0
11/02/2010 at Molloy L 4 53 22 164 .189 51 6 4 8 88 1 4 1 3.0 0 62.0
11/04/2010 at Chestnut Hill L 4 35 31 132 .030 33 7 1 10 68 0 8 2 4.0 3 46.0
11/06/2010 at Holy Family L 3 13 15 65 -.031 13 2 8 14 25 0 2 4 1.0 0 16.0
Felician 103 917 591 3334 .098 817 130 140 280 1525 28 116 63 86.0 34 1,133.0
Opponents 103 1256 550 3599 .196 1113 281 204 131 1621 58 177 72 146.5 48 1,683.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 8.90
Assists Per Set 7.93
Service Aces Per Set 1.26
Reception Errors Per Set 2.72
Digs Per Set 14.81
Blocks Per Set 0.83
Ball Handling Errors Per Set 0.33
Points Per Set 11.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2010 vs Franklin Pierce W 3 41 13 99 .283 36 11 3 3 49 2 0 1 2.0 1 54.0
9/04/2010 vs Bowie State L 3 11 22 73 -.151 11 8 4 13 39 0 2 10 1.0 0 20.0
9/04/2010 vs Felician W 3 41 12 92 .315 34 13 6 8 32 0 4 0 2.0 0 56.0
9/08/2010 C.W. Post W 3 31 10 79 .266 28 16 2 0 39 0 14 3 7.0 0 54.0
9/09/2010 So. Conn. State W 3 44 12 98 .327 39 9 5 6 39 2 8 0 6.0 2 59.0
9/11/2010 at Nyack L 5 48 29 183 .104 43 9 10 6 84 6 8 2 10.0 4 67.0
9/14/2010 at Post U. W 3 41 21 97 .206 39 12 6 4 41 2 0 0 2.0 3 55.0
9/16/2010 Nyack W 3 35 12 96 .240 32 9 8 2 38 2 0 2 2.0 0 46.0
9/20/2010 Caldwell W 3 47 19 104 .269 43 6 8 3 51 2 0 1 2.0 0 55.0
9/23/2010 at Blooomfield W 4 42 24 132 .136 39 6 3 8 64 2 6 1 5.0 2 53.0
9/28/2010 Concordia (NY) W 4 39 28 159 .069 36 11 13 4 79 3 8 11 7.0 3 57.0
9/30/2010 at Dominican College NY W 3 39 11 104 .269 34 8 7 2 54 0 6 2 3.0 4 50.0
10/02/2010 Georgian Court W 3 36 12 78 .308 31 3 13 6 33 6 11 4 11.5 0 50.5
10/02/2010 vs Millersville W 3 42 8 119 .286 32 2 4 4 46 3 4 4 5.0 0 49.0
10/09/2010 at Wilmington (DE) W 3 39 12 108 .250 34 10 4 4 61 6 4 3 8.0 4 57.0
10/12/2010 Post U. L 4 45 30 161 .093 32 9 14 5 86 1 14 2 8.0 7 62.0
10/16/2010 vs NYIT W 3 40 15 104 .240 37 15 5 0 46 1 4 0 3.0 2 58.0
10/16/2010 vs NYIT W 3 40 15 104 .240 37 15 5 0 46 1 4 0 3.0 2 58.0
10/18/2010 at Caldwell W 3 42 11 86 .360 37 7 7 2 39 0 12 0 6.0 1 55.0
10/20/2010 Blooomfield L 5 52 28 192 .125 51 16 6 8 88 5 0 0 5.0 0 73.0
10/22/2010 Queens College W 4 59 25 159 .214 52 15 10 4 62 2 10 2 7.0 1 81.0
10/23/2010 at Univ of the Sciences W 3 51 14 109 .339 44 6 8 3 48 0 2 2 1.0 3 58.0
10/25/2010 at Philadelphia U. W 5 57 25 173 .185 53 8 6 4 94 5 14 4 12.0 3 77.0
10/26/2010 at Concordia (NY) L 4 46 30 148 .108 39 9 7 8 64 1 8 3 5.0 2 60.0
10/28/2010 Dominican College NY W 5 58 25 185 .178 41 14 8 3 45 1 4 5 3.0 0 75.0
10/30/2010 at Goldey-Beacom W 4 52 37 153 .098 48 2 6 6 74 2 4 1 4.0 3 58.0
11/02/2010 Molloy W 4 62 24 181 .210 62 8 6 6 83 0 8 1 4.0 1 74.0
11/04/2010 Chestnut Hill W 4 46 18 148 .189 40 10 11 7 60 3 10 5 8.0 0 64.0
11/06/2010 Holy Family W 3 30 8 75 .293 29 14 9 2 37 0 8 3 4.0 0 48.0
Opponents 103 1256 550 3599 .196 1113 281 204 131 1621 58 177 72 146.5 48 1,683.5
Felician 103 917 591 3334 .098 817 130 140 280 1525 28 116 63 86.0 34 1,133.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 12.19
Assists Per Set 10.81
Service Aces Per Set 2.73
Reception Errors Per Set 1.27
Digs Per Set 15.74
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.47
Points Per Set 16.34

Leaders

Team Leaders: Kills
Player High
Kills
Doran, Amber 231
Matesic, Jenna 211
Delamater, Megan 130
Scrivanich, Alexa 103
Moore, Erica 99
Team Leaders: Assists
Player High
Assists
Degenhardt, Nicole 662
Moore, Erica 33
Migliore, Gabby 31
Doran, Amber 21
Delamater, Megan 20
Team Leaders: Service Aces
Player High
Service Aces
Delamater, Megan 31
Matesic, Jenna 18
Moore, Erica 18
DiSalvo, Ashlee 14
Scherer, Ann-So 14
Team Leaders: Digs
Player High
Digs
Doran, Amber 306
Moore, Erica 260
Matesic, Jenna 237
Degenhardt, Nicole 186
Delamater, Megan 175
Team Leaders: Blocks
Player High
Blocks
Moore, Erica 31.0
Scrivanich, Alexa 30.0
Delamater, Megan 27.0
Matesic, Jenna 18.0
Degenhardt, Nicole 17.0