Skip To Main Content

Felician University

scoreboard

scoreboard

2015 Women's Volleyball Cumulative Statistics

Team (7-24, 5-14)

Overall Team Statistics
Statistic FELICIAN Opponents
Attack
Kills 1050 1317
Errors 613 529
Attempts 3650 3785
Percent .120 .208
Kills Per Set 10.0 12.5
Set
Assists 945 1204
Assists Per Set 9.0 11.5
Ball Handling Errors 62 48
Serve
Aces 153 241
Errors 158 202
Aces Per Set 1.5 2.3
Receptions
Errors 241 153
Errors Per Set 2.3 1.5
Defense
Digs 1720 1770
Digs Per Set 16.4 16.9
Blocking
Solo 44 41
Assists 151 294
Errors 68 63
Blocks 119.5 188.0
Blocks Per Set 1.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Talor, Sally 6 2 2 18.0 3.00 16 2.67 2 56 .250 0 0.00 0 0.00 0  
1 McKeever, Susie 105 31 29 179.0 1.70 131 1.25 54 435 .177 752 7.16 33 0.31 30
3 Taylor, Sally 32 11 6 40.5 1.27 32 1.00 29 169 .018 5 0.16 2 0.06 4
4 Austria, Jules 20 13 0 2.0 0.10 2 0.10 0 6 .333 2 0.10 0 0.00 1
5 Giemza, Pati 81 26 2 16.5 0.20 8 0.10 12 54 -.074 35 0.43 8 0.10 4
6 Coccia, Amanda 60 25 7 32.0 0.53 20 0.33 41 133 -.158 16 0.27 12 0.20 17
7 Hood, Shannon 103 31 29 220.0 2.14 181 1.76 67 467 .244 9 0.09 1 0.01 0
8 Soriano, Niccole 100 30 4 43.5 0.44 26 0.26 25 157 .006 43 0.43 17 0.17 9
9 Castro, Lanyse 91 30 20 119.5 1.31 107 1.18 76 478 .065 5 0.05 5 0.05 7
10 Mahan, Megan 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Sielski, Sam 6 4 0 0 0.00 0 0.00 4 16 -.250 0 0.00 0 0.00 0
12 Shebel, Sarah 94 31 5 24.5 0.26 1 0.01 2 16 -.063 27 0.29 23 0.24 8
18 Keller, Kristen 85 27 22 80.0 0.94 55 0.65 32 249 .092 17 0.20 9 0.11 19
21 Shaw, Carmen 71 21 19 215.5 3.04 181 2.55 77 467 .223 12 0.17 16 0.23 20
22 Rojas, Destiny 23 14 0 1.0 0.04 1 0.04 0 7 .143 2 0.09 0 0.00 0
24 Calero, Paulina 105 31 29 330.5 3.15 289 2.75 192 940 .103 20 0.19 27 0.26 38
Total 105 31 1,322.5 12.60 1050 10.00 613 3650 .120 945 9.00 153 1.46 158
Opponents 105 31 1,746.0 16.63 1317 12.54 529 3785 .208 1204 11.47 241 2.30 202

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Talor, Sally 6 24 4.00 0 0 .000 0.00 2 0 2.0 0.33 4 0  
1 McKeever, Susie 105 251 2.39 3 2 -.500 0.03 3 24 27.0 0.26 8 33
3 Taylor, Sally 32 73 2.28 6 33 .818 0.19 2 9 11.0 0.34 0 1
4 Austria, Jules 20 6 0.30 3 2 -.500 0.15 0 0 0 0.00 0 0
5 Giemza, Pati 81 258 3.19 38 141 .730 0.47 0 1 1.0 0.01 0 1
6 Coccia, Amanda 60 114 1.90 35 35 .000 0.58 0 0 0 0.00 1 0
7 Hood, Shannon 103 41 0.40 2 1 -1.000 0.02 18 40 58.0 0.56 24 5
8 Soriano, Niccole 100 375 3.75 47 165 .715 0.47 0 1 1.0 0.01 0 5
9 Castro, Lanyse 91 89 0.98 13 24 .458 0.14 0 15 15.0 0.16 7 0
10 Mahan, Megan 3 1 0.33 2 0 .000 0.67 0 0 0 0.00 0 0
11 Sielski, Sam 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Shebel, Sarah 94 160 1.70 21 55 .618 0.22 0 1 1.0 0.01 0 4
18 Keller, Kristen 85 41 0.48 4 9 .556 0.05 5 22 27.0 0.32 5 5
21 Shaw, Carmen 71 48 0.68 6 6 .000 0.08 7 23 30.0 0.42 15 3
22 Rojas, Destiny 23 15 0.65 8 12 .333 0.35 0 0 0 0.00 0 1
24 Calero, Paulina 105 224 2.13 26 67 .612 0.25 7 15 22.0 0.21 4 4
Total 105 1720 16.38 237 659 .640 2.26 44 151 119.5 1.14 68 62
Opponents 105 1770 16.86 153 656 .767 1.46 41 294 188.0 1.79 63 48

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Talor, Sally 6 2 2 18.0 3.00 16 2.67 2 56 .250 0 0.00 0 0.00 0  
1 McKeever, Susie 68 20 18 122.5 1.80 93 1.37 39 309 .175 493 7.25 21 0.31 20
3 Taylor, Sally 28 10 5 29.5 1.05 21 0.75 23 130 -.015 4 0.14 2 0.07 2
4 Austria, Jules 12 8 0 0 0.00 0 0.00 0 2 .000 2 0.17 0 0.00 0
5 Giemza, Pati 52 16 1 14.5 0.28 8 0.15 9 41 -.024 29 0.56 6 0.12 3
6 Coccia, Amanda 43 17 6 30.0 0.70 20 0.47 35 112 -.134 13 0.30 10 0.23 13
7 Hood, Shannon 66 20 18 164.5 2.49 135 2.05 43 329 .280 6 0.09 1 0.02 0
8 Soriano, Niccole 63 19 2 27.0 0.43 15 0.24 12 96 .031 33 0.52 12 0.19 5
9 Castro, Lanyse 59 19 12 88.5 1.50 77 1.31 43 334 .102 4 0.07 5 0.08 7
10 Mahan, Megan 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Shebel, Sarah 61 20 4 14.5 0.24 1 0.02 1 12 .000 12 0.20 13 0.21 4
18 Keller, Kristen 52 16 13 55.5 1.07 40 0.77 22 164 .110 8 0.15 5 0.10 13
21 Shaw, Carmen 37 11 9 109.0 2.95 90 2.43 46 270 .163 9 0.24 7 0.19 6
22 Rojas, Destiny 16 9 0 0 0.00 0 0.00 0 4 .000 2 0.13 0 0.00 0
24 Calero, Paulina 68 20 18 211.0 3.10 184 2.71 129 607 .091 12 0.18 16 0.24 24
Total 68 20 884.5 13.01 700 10.29 404 2466 .120 627 9.22 98 1.44 98
Opponents 68 20 1,138.5 16.74 860 12.65 385 2582 .184 798 11.74 158 2.32 126

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Talor, Sally 6 24 4.00 0 0 .000 0.00 2 0 2.0 0.33 4 0  
1 McKeever, Susie 68 173 2.54 1 0 .000 0.01 1 15 16.0 0.24 4 21
3 Taylor, Sally 28 54 1.93 6 33 .818 0.21 2 9 11.0 0.39 0 0
4 Austria, Jules 12 3 0.25 2 2 .000 0.17 0 0 0 0.00 0 0
5 Giemza, Pati 52 202 3.88 27 141 .809 0.52 0 1 1.0 0.02 0 0
6 Coccia, Amanda 43 92 2.14 22 24 .083 0.51 0 0 0 0.00 0 0
7 Hood, Shannon 66 29 0.44 2 0 .000 0.03 15 27 42.0 0.64 14 1
8 Soriano, Niccole 63 238 3.78 31 133 .767 0.49 0 0 0 0.00 0 3
9 Castro, Lanyse 59 67 1.14 11 24 .542 0.19 0 13 13.0 0.22 5 0
10 Mahan, Megan 3 1 0.33 2 0 .000 0.67 0 0 0 0.00 0 0
12 Shebel, Sarah 61 95 1.56 15 50 .700 0.25 0 1 1.0 0.02 0 1
18 Keller, Kristen 52 24 0.46 2 9 .778 0.04 2 17 19.0 0.37 2 4
21 Shaw, Carmen 37 22 0.59 4 6 .333 0.11 4 16 20.0 0.54 4 1
22 Rojas, Destiny 16 10 0.63 6 11 .455 0.38 0 0 0 0.00 0 1
24 Calero, Paulina 68 136 2.00 9 55 .836 0.13 6 10 16.0 0.24 2 2
Total 68 1170 17.21 158 593 .734 2.32 32 109 86.5 1.27 35 34
Opponents 68 1203 17.69 98 602 .837 1.44 29 183 120.5 1.77 34 29

Match-By-Match

FELICIAN

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 at Millersville L 3 25 14 69 .159 23 4 6 10 40 1 2 1 2.0 0 31.0
9/04/2015 vs USciences W 3 37 12 94 .266 34 9 6 2 55 1 8 3 5.0 4 51.0
9/05/2015 vs Virginia Union L 4 45 24 142 .148 42 11 10 7 63 3 2 4 4.0 5 60.0
9/05/2015 vs Ohio Valley L 3 23 17 97 .062 21 3 4 9 40 1 6 10 4.0 5 30.0
9/10/2015 Cal State LA L 3 21 18 84 .036 18 3 1 7 35 0 2 2 1.0 1 25.0
9/11/2015 at Chaminade L 3 18 17 83 .012 13 2 2 7 32 0 4 2 2.0 3 22.0
9/11/2015 at UH Hilo L 3 17 13 66 .061 15 1 6 10 33 0 4 4 2.0 4 20.0
9/11/2015 at UH Hilo L 3 17 13 66 .061 15 1 6 10 33 0 4 4 2.0 4 20.0
9/17/2015 Mercy L 5 54 40 194 .072 50 8 8 13 94 1 6 0 4.0 0 66.0
9/19/2015 Chestnut Hill L 3 44 19 131 .191 37 5 3 6 52 3 8 6 7.0 1 56.0
9/19/2015 Chestnut Hill L 3 44 19 131 .191 37 5 3 6 52 3 8 6 7.0 1 56.0
9/22/2015 Lincoln (PA) W 4 63 23 182 .220 59 7 9 3 83 2 2 0 3.0 2 73.0
9/23/2015 Post U. L 3 27 15 131 .092 27 3 6 6 65 2 7 0 5.5 1 35.5
9/25/2015 at Philadelphia U. L 3 26 19 115 .061 22 1 3 8 52 0 4 1 2.0 2 29.0
9/29/2015 at Bloomfield L 3 25 21 85 .047 21 4 5 10 32 1 2 0 2.0 0 31.0
10/01/2015 at Dominican (NY) W 3 31 20 144 .076 25 6 0 4 70 1 4 1 3.0 4 40.0
10/03/2015 Holy Family L 4 36 22 150 .093 33 7 9 14 68 2 6 2 5.0 1 48.0
10/07/2015 at Nyack College W 3 32 7 96 .260 29 3 4 4 69 5 2 1 6.0 2 41.0
10/10/2015 at Wilmington (DE) L 3 25 11 84 .167 23 0 1 14 35 0 4 0 2.0 0 27.0
10/13/2015 at Caldwell L 3 26 16 103 .097 24 4 2 9 50 0 4 1 2.0 4 32.0
10/15/2015 Concordia (N.Y.) L 4 41 21 87 .230 37 5 7 11 44 1 2 1 2.0 4 48.0
10/17/2015 Georgian Court L 4 46 32 155 .090 44 11 8 10 83 1 4 1 3.0 3 60.0
10/17/2015 Southern Conn. St. L 3 30 18 107 .112 28 6 2 5 42 3 2 3 4.0 0 40.0
10/24/2015 at Goldey-Beacom W 4 37 19 131 .137 33 11 5 9 66 7 2 2 8.0 4 56.0
10/27/2015 at Post L 3 23 25 115 -.017 19 0 5 4 55 0 8 1 4.0 1 27.0
10/29/2015 Bloomfield L 3 23 22 108 .009 19 5 3 6 49 2 2 0 3.0 0 31.0
10/31/2015 at USciences L 4 36 31 145 .034 28 2 4 9 58 0 10 1 5.0 1 43.0
11/04/2015 Dominican (NY) L 5 46 25 178 .118 43 8 14 8 87 2 8 6 6.0 0 60.0
11/07/2015 Nyack W 3 37 17 109 .183 34 3 4 9 53 2 8 2 6.0 1 46.0
11/10/2015 Caldwell W 4 66 25 178 .230 63 8 8 6 89 0 8 1 4.0 1 78.0
11/14/2015 at Concordia (N.Y.) L 3 29 18 90 .122 29 7 4 5 41 0 8 2 4.0 3 40.0
FELICIAN 105 1050 613 3650 .120 945 153 158 241 1720 44 151 68 119.5 62 1,322.5
Opponents 105 1317 529 3785 .208 1204 241 202 153 1770 41 294 63 188.0 48 1,746.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 10.00
Assists Per Set 9.00
Service Aces Per Set 1.46
Reception Errors Per Set 2.30
Digs Per Set 16.38
Blocks Per Set 1.14
Ball Handling Errors Per Set 0.59
Points Per Set 12.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 Millersville W 3 44 12 102 .314 40 10 13 4 27 1 10 1 6.0 2 60.0
9/04/2015 vs USciences L 3 12 15 82 -.037 10 2 8 9 45 0 0 3 0.0 1 14.0
9/05/2015 vs Virginia Union W 4 53 22 143 .217 49 7 10 11 67 1 8 2 5.0 2 65.0
9/05/2015 vs Ohio Valley W 3 39 10 90 .322 36 9 9 3 56 3 8 4 7.0 2 55.0
9/10/2015 at Cal State LA W 3 47 11 97 .371 44 7 4 3 40 3 10 2 8.0 3 62.0
9/11/2015 Chaminade W 3 45 8 90 .411 40 7 6 2 41 0 10 2 5.0 0 57.0
9/11/2015 UH Hilo W 3 42 8 89 .382 32 10 3 1 32 0 4 0 2.0 1 54.0
9/11/2015 UH Hilo W 3 42 8 89 .382 32 10 3 1 32 0 4 0 2.0 1 54.0
9/17/2015 at Mercy W 5 55 21 179 .190 52 13 10 8 93 4 28 1 18.0 6 86.0
9/19/2015 at Chestnut Hill W 3 49 12 120 .308 47 6 2 5 60 2 6 3 5.0 1 60.0
9/19/2015 at Chestnut Hill W 3 49 12 120 .308 47 6 2 5 60 2 6 3 5.0 1 60.0
9/22/2015 at Lincoln (PA) L 4 29 18 136 .081 25 3 4 7 82 0 13 10 6.5 1 38.5
9/23/2015 at Post U. W 3 46 20 138 .188 43 6 1 3 81 1 10 1 6.0 2 58.0
9/25/2015 Philadelphia U. W 3 41 12 116 .250 38 8 8 1 63 0 12 1 6.0 0 55.0
9/29/2015 Bloomfield W 3 33 8 79 .316 32 10 9 4 31 4 2 0 5.0 0 48.0
10/01/2015 Dominican (NY) L 3 27 28 151 -.007 23 4 2 6 69 2 14 0 9.0 3 40.0
10/03/2015 at Holy Family W 4 53 26 158 .171 49 14 7 7 86 0 10 1 5.0 3 72.0
10/07/2015 Nyack College L 3 29 14 120 .125 26 4 12 3 56 2 0 2 2.0 0 35.0
10/10/2015 Wilmington (DE) W 3 49 15 106 .321 44 14 5 0 45 1 2 0 2.0 0 65.0
10/13/2015 Caldwell W 3 44 18 116 .224 42 9 6 4 54 1 6 0 4.0 1 57.0
10/15/2015 at Concordia (N.Y.) W 4 48 30 127 .142 44 11 8 5 20 0 4 0 2.0 2 61.0
10/17/2015 at Georgian Court W 4 39 14 143 .175 36 10 9 11 67 3 18 3 12.0 0 61.0
10/17/2015 at Southern Conn. St. W 3 49 11 106 .358 46 5 6 6 52 0 16 4 8.0 0 62.0
10/24/2015 Goldey-Beacom L 4 46 34 159 .075 44 9 10 11 68 2 6 3 5.0 4 60.0
10/27/2015 Post W 3 39 15 111 .216 36 4 3 0 63 3 20 0 13.0 0 56.0
10/29/2015 at Bloomfield W 3 43 14 112 .259 36 6 5 5 53 1 17 1 9.5 0 58.5
10/31/2015 USciences W 4 52 18 142 .239 47 9 5 2 74 1 14 2 8.0 4 69.0
11/04/2015 at Dominican (NY) W 5 60 40 193 .104 56 8 15 8 98 0 10 3 5.0 3 73.0
11/07/2015 at Nyack L 3 27 20 107 .065 25 9 9 3 51 1 8 1 5.0 1 41.0
11/10/2015 at Caldwell L 4 42 16 156 .167 40 6 3 8 70 0 18 8 9.0 4 57.0
11/14/2015 Concordia (N.Y.) W 3 44 19 108 .231 43 5 5 7 34 3 0 2 3.0 0 52.0
Opponents 105 1317 529 3785 .208 1204 241 202 153 1770 41 294 63 188.0 48 1,746.0
FELICIAN 105 1050 613 3650 .120 945 153 158 241 1720 44 151 68 119.5 62 1,322.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 12.54
Assists Per Set 11.47
Service Aces Per Set 2.30
Reception Errors Per Set 1.46
Digs Per Set 16.86
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.46
Points Per Set 16.63

Leaders

Team Leaders: Kills
Player High
Kills
Calero, Paulina 289
Hood, Shannon 181
Shaw, Carmen 181
McKeever, Susie 131
Castro, Lanyse 107
Team Leaders: Assists
Player High
Assists
McKeever, Susie 752
Soriano, Niccole 43
Giemza, Pati 35
Shebel, Sarah 27
Calero, Paulina 20
Team Leaders: Service Aces
Player High
Service Aces
McKeever, Susie 33
Calero, Paulina 27
Shebel, Sarah 23
Soriano, Niccole 17
Shaw, Carmen 16
Team Leaders: Digs
Player High
Digs
Soriano, Niccole 375
Giemza, Pati 258
McKeever, Susie 251
Calero, Paulina 224
Shebel, Sarah 160
Team Leaders: Blocks
Player High
Blocks
Hood, Shannon 58.0
Shaw, Carmen 30.0
Keller, Kristen 27.0
McKeever, Susie 27.0
Calero, Paulina 22.0